Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (6-13, 4-4)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Attack
Kills 864 935
Errors 369 309
Attempts 2379 2275
Percent .208 .275
Kills Per Set 12.5 13.6
Set
Assists 759 826
Assists Per Set 11.0 12.0
Ball Handling Errors 2 4
Serve
Aces 102 118
Errors 136 138
Aces Per Set 1.5 1.7
Receptions
Errors 119 102
Errors Per Set 1.7 1.5
Defense
Digs 878 939
Digs Per Set 12.7 13.6
Blocking
Solo 31 50
Assists 112 200
Errors 13 24
Blocks 87.0 150.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pruitt, Kenrie 14 9 1 4.0 0.29 0 0.00 0 1 .000 1 0.07 4 0.29 2
2 Buchanan, Kenna 69 19 18 216.5 3.14 195 2.83 78 507 .231 28 0.41 11 0.16 13
4 Sandvold, Lauren 49 16 1 0 0.00 0 0.00 0 3 .000 13 0.27 0 0.00 0
5 Mason, Tatum 59 18 5 132.5 2.25 116 1.97 62 350 .154 3 0.05 7 0.12 5
6 Morrow, Madison 61 19 8 23.5 0.39 5 0.08 13 37 -.216 7 0.11 18 0.30 24
7 Herrmann, Erin 40 13 10 80.0 2.00 70 1.75 17 145 .366 14 0.35 0 0.00 1
11 Burger, Hadley 59 19 14 93.5 1.58 83 1.41 30 264 .201 7 0.12 6 0.10 7
12 Loges, Ella 2 1 1 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
13 Jaeger, Brooklyn 65 18 0 18.0 0.28 2 0.03 1 16 .063 33 0.51 16 0.25 22
16 Aleshire, Kaitlyn 57 18 16 124.0 2.18 89 1.56 45 222 .198 8 0.14 16 0.28 26
17 Hight, Ava 63 19 9 48.0 0.76 35 0.56 8 95 .284 338 5.37 10 0.16 16
18 Saleh, Ally 47 16 7 133.5 2.84 124 2.64 41 311 .267 3 0.06 2 0.04 6
22 Huddleston, Abigail 13 8 0 12.0 0.92 9 0.69 10 38 -.026 2 0.15 0 0.00 1  
23 Van Der Werff, Virginia 49 14 11 79.0 1.61 70 1.43 18 150 .347 299 6.10 3 0.06 7
33 Yohe, Sydney 50 18 12 62.5 1.25 43 0.86 27 147 .109 3 0.06 9 0.18 6
39 Dyer, Logan 18 13 1 23.5 1.31 21 1.17 18 89 .034 0 0.00 0 0.00 0
Total 69 19 1,053.0 15.26 864 12.52 369 2379 .208 759 11.00 102 1.48 136
Opponents 69 19 1,203.0 17.43 935 13.55 309 2275 .275 826 11.97 118 1.71 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pruitt, Kenrie 14 6 0.43 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Buchanan, Kenna 69 146 2.12 26 607 .957 0.38 6 9 15.0 0.22 2 0
4 Sandvold, Lauren 49 68 1.39 12 146 .918 0.24 0 0 0 0.00 0 0
5 Mason, Tatum 59 27 0.46 0 4 1.000 0.00 3 13 16.0 0.27 1 0
6 Morrow, Madison 61 78 1.28 9 61 .852 0.15 0 1 1.0 0.02 0 0
7 Herrmann, Erin 40 16 0.40 0 12 1.000 0.00 3 14 17.0 0.43 4 0
11 Burger, Hadley 59 82 1.39 0 7 1.000 0.00 0 9 9.0 0.15 0 1
12 Loges, Ella 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Jaeger, Brooklyn 65 283 4.35 22 511 .957 0.34 0 0 0 0.00 0 0
16 Aleshire, Kaitlyn 57 17 0.30 2 11 .818 0.04 5 28 33.0 0.58 4 0
17 Hight, Ava 63 69 1.10 1 4 .750 0.02 1 4 5.0 0.08 1 0
18 Saleh, Ally 47 15 0.32 1 19 .947 0.02 4 7 11.0 0.23 0 0
22 Huddleston, Abigail 13 4 0.31 5 12 .583 0.38 1 4 5.0 0.38 1 0  
23 Van Der Werff, Virginia 49 41 0.84 1 2 .500 0.02 1 10 11.0 0.22 0 0
33 Yohe, Sydney 50 22 0.44 1 12 .917 0.02 6 9 15.0 0.30 0 1
39 Dyer, Logan 18 2 0.11 0 1 1.000 0.00 1 3 4.0 0.22 0 0
Total 69 878 12.72 119 1418 .916 1.72 31 112 87.0 1.26 13 2
Opponents 69 939 13.61 102 1291 .921 1.48 50 200 150.0 2.17 24 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pruitt, Kenrie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Buchanan, Kenna 30 8 8 109.5 3.65 102 3.40 34 255 .267 18 0.60 4 0.13 7
4 Sandvold, Lauren 25 8 1 0 0.00 0 0.00 0 0 0 7 0.28 0 0.00 0
5 Mason, Tatum 25 7 2 55.0 2.20 50 2.00 27 158 .146 2 0.08 1 0.04 0
6 Morrow, Madison 30 8 5 9.0 0.30 0 0.00 4 12 -.333 6 0.20 9 0.30 12
7 Herrmann, Erin 30 8 8 64.0 2.13 56 1.87 13 117 .368 7 0.23 0 0.00 1
11 Burger, Hadley 28 8 7 58.5 2.09 54 1.93 17 151 .245 4 0.14 2 0.07 3
13 Jaeger, Brooklyn 26 7 0 6.0 0.23 1 0.04 0 6 .167 18 0.69 5 0.19 9
16 Aleshire, Kaitlyn 20 7 5 55.5 2.78 41 2.05 14 79 .342 4 0.20 9 0.45 11
17 Hight, Ava 25 8 0 10.0 0.40 1 0.04 2 10 -.100 93 3.72 9 0.36 4
18 Saleh, Ally 15 6 1 33.0 2.20 31 2.07 14 82 .207 0 0.00 0 0.00 0
22 Huddleston, Abigail 2 2 0 4.0 2.00 4 2.00 2 11 .182 0 0.00 0 0.00 0  
23 Van Der Werff, Virginia 30 8 8 54.0 1.80 48 1.60 11 106 .349 212 7.07 2 0.07 3
33 Yohe, Sydney 17 8 3 25.0 1.47 15 0.88 8 49 .143 2 0.12 7 0.41 4
39 Dyer, Logan 6 5 0 7.5 1.25 7 1.17 6 25 .040 0 0.00 0 0.00 0
Total 30 8 491.0 16.37 410 13.67 152 1061 .243 373 12.43 48 1.60 55
Opponents 30 8 513.0 17.10 404 13.47 128 1024 .270 358 11.93 51 1.70 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pruitt, Kenrie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Buchanan, Kenna 30 74 2.47 12 234 .949 0.40 3 1 4.0 0.13 1 0
4 Sandvold, Lauren 25 31 1.24 6 57 .895 0.24 0 0 0 0.00 0 0
5 Mason, Tatum 25 10 0.40 0 1 1.000 0.00 1 6 7.0 0.28 1 0
6 Morrow, Madison 30 52 1.73 6 40 .850 0.20 0 0 0 0.00 0 0
7 Herrmann, Erin 30 15 0.50 0 9 1.000 0.00 3 10 13.0 0.43 2 0
11 Burger, Hadley 28 30 1.07 0 5 1.000 0.00 0 5 5.0 0.18 0 0
13 Jaeger, Brooklyn 26 132 5.08 9 245 .963 0.35 0 0 0 0.00 0 0
16 Aleshire, Kaitlyn 20 5 0.25 1 3 .667 0.05 1 9 10.0 0.50 1 0
17 Hight, Ava 25 27 1.08 0 1 1.000 0.00 0 0 0 0.00 1 0
18 Saleh, Ally 15 3 0.20 0 3 1.000 0.00 2 0 2.0 0.13 0 0
22 Huddleston, Abigail 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Van Der Werff, Virginia 30 28 0.93 1 2 .500 0.03 0 8 8.0 0.27 0 0
33 Yohe, Sydney 17 7 0.41 0 2 1.000 0.00 2 2 4.0 0.24 0 0
39 Dyer, Logan 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 30 417 13.90 52 602 .914 1.73 12 42 33.0 1.10 6 0
Opponents 30 406 13.53 48 601 .920 1.60 17 82 58.0 1.93 12 2

Match-By-Match

A&M-Corpus Christi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Kansas St. L 3 28 19 100 .090 27 2 8 6 30 0 2 0 1 0 31.0
8/29/2026 vs Campbell L 5 55 30 153 .163 52 6 4 9 59 7 10 1 12 0 73.0
9/04/2026 UTEP L 4 60 24 157 .229 46 5 14 8 55 2 6 0 5 1 70.0
9/05/2026 Texas St. L 4 48 14 138 .246 43 1 7 9 48 1 0 0 1 1 50.0
9/10/2026 vs Denver W 5 63 23 176 .227 47 11 14 7 67 2 18 0 11 0 85.0
9/11/2026 vs Sam Houston L 3 36 16 109 .183 35 9 4 4 34 0 6 0 3 0 48.0
9/12/2026 at Tarleton St. W 3 48 12 105 .343 38 7 7 1 38 1 8 2 5 0 60.0
9/18/2026 vs Hawaii L 3 23 16 71 .099 22 2 6 5 30 1 2 4 2 0 27.0
9/19/2026 vs UCLA L 3 26 22 91 .044 22 2 4 7 25 0 0 0 0 0 28.0
9/20/2026 vs Iowa St. L 3 31 19 109 .110 25 5 1 4 37 1 6 0 4 0 40.0
9/22/2026 at Southern U. L 3 36 22 109 .128 29 4 12 7 38 4 12 0 10 0 50.0
9/23/2026 at Nicholls W 4 53 24 130 .223 51 7 7 5 55 3 12 0 9 0 69.0
9/26/2026 McNeese W 4 58 15 139 .309 53 9 14 6 58 4 2 0 5 0 72.0
10/01/2026 Houston Christian W 3 42 10 99 .323 41 4 8 4 34 2 6 1 5 0 51.0
10/03/2026 UIW L 3 37 20 131 .130 32 6 2 4 61 1 2 1 2 0 45.0
10/08/2026 at East Texas A&M W 4 60 20 155 .258 54 5 7 5 72 1 8 2 5 0 70.0
10/10/2026 at Northwestern St. L 4 47 16 126 .246 36 8 3 5 43 0 6 2 3 0 58.0
10/15/2026 Lamar University L 4 57 25 146 .219 54 3 8 10 53 1 0 0 1 0 61.0
10/17/2026 SFA L 4 56 22 135 .252 52 6 6 13 41 0 6 0 3 0 65.0
A&M-Corpus Christi 69 864 369 2379 .208 759 102 136 119 878 31 112 13 87.0 2 1,053.0
Opponents 69 935 309 2275 .275 826 118 138 102 939 50 200 24 150.0 4 1,203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.52
Assists Per Set 11.00
Service Aces Per Set 1.48
Reception Errors Per Set 1.72
Digs Per Set 12.72
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.03
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Kansas St. W 3 42 18 97 .247 39 6 4 2 40 6 8 0 10 0 58.0
8/29/2026 vs Campbell W 5 63 31 166 .193 58 9 7 6 59 4 18 2 13 0 85.0
9/04/2026 at UTEP W 4 52 8 129 .341 44 8 11 5 55 7 12 2 13 2 73.0
9/05/2026 at Texas St. W 4 63 17 133 .346 56 9 4 1 62 3 4 1 5 0 77.0
9/10/2026 vs Denver L 5 54 27 163 .166 47 7 11 11 77 1 14 2 8 0 69.0
9/11/2026 vs Sam Houston W 3 50 11 98 .398 45 4 6 9 50 1 12 3 7 0 61.0
9/12/2026 Tarleton St. L 3 39 15 95 .253 37 1 3 7 38 0 12 1 6 0 46.0
9/18/2026 vs Hawaii W 3 45 5 85 .471 38 5 12 2 30 4 10 0 9 0 59.0
9/19/2026 vs UCLA W 3 42 11 82 .378 38 7 6 2 31 4 12 1 10 0 59.0
9/20/2026 vs Iowa St. W 3 48 13 102 .343 36 4 3 5 47 2 4 0 4 0 56.0
9/22/2026 Southern U. W 3 33 25 101 .079 30 7 4 4 44 1 12 0 7 0 47.0
9/23/2026 Nicholls L 4 45 20 132 .189 39 5 7 7 42 0 10 0 5 0 55.0
9/26/2026 at McNeese L 4 49 18 138 .225 43 6 8 9 55 1 8 0 5 0 60.0
10/01/2026 at Houston Christian L 3 41 20 98 .214 39 4 7 4 38 1 2 1 2 1 47.0
10/03/2026 at UIW W 3 48 15 132 .250 43 4 8 6 64 1 10 0 6 0 58.0
10/08/2026 East Texas A&M L 4 58 18 153 .261 49 5 10 5 67 2 14 5 9 0 72.0
10/10/2026 Northwestern St. W 4 57 16 129 .318 46 4 10 8 48 2 8 2 6 0 67.0
10/15/2026 at Lamar University W 4 54 12 133 .316 49 10 13 3 52 5 16 3 13 1 77.0
10/17/2026 at SFA W 4 52 9 109 .394 50 13 4 6 40 5 14 1 12 0 77.0
Opponents 69 935 309 2275 .275 826 118 138 102 939 50 200 24 150.0 4 1,203.0
A&M-Corpus Christi 69 864 369 2379 .208 759 102 136 119 878 31 112 13 87.0 2 1,053.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 13.55
Assists Per Set 11.97
Service Aces Per Set 1.71
Reception Errors Per Set 1.48
Digs Per Set 13.61
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.06
Points Per Set 17.43

Leaders

Team Leaders: Kills
Player High
Kills
Buchanan, Kenna 195
Saleh, Ally 124
Mason, Tatum 116
Aleshire, Kaitlyn 89
Burger, Hadley 83
Team Leaders: Assists
Player High
Assists
Hight, Ava 338
Van Der Werff, Virginia 299
Jaeger, Brooklyn 33
Buchanan, Kenna 28
Herrmann, Erin 14
Team Leaders: Service Aces
Player High
Service Aces
Morrow, Madison 18
Aleshire, Kaitlyn 16
Jaeger, Brooklyn 16
Buchanan, Kenna 11
Hight, Ava 10
Team Leaders: Digs
Player High
Digs
Jaeger, Brooklyn 283
Buchanan, Kenna 146
Burger, Hadley 82
Morrow, Madison 78
Hight, Ava 69
Team Leaders: Blocks
Player High
Blocks
Aleshire, Kaitlyn 33.0
Herrmann, Erin 17.0
Mason, Tatum 16.0
Buchanan, Kenna 15.0
Yohe, Sydney 15.0