Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (13-17, 8-8)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Attack
Kills 1486 1399
Errors 512 475
Attempts 3896 3795
Percent .250 .243
Kills Per Set 13.4 12.6
Set
Assists 1361 1250
Assists Per Set 12.3 11.3
Ball Handling Errors 7 4
Serve
Aces 158 148
Errors 198 240
Aces Per Set 1.4 1.3
Receptions
Errors 148 158
Errors Per Set 1.3 1.4
Defense
Digs 1679 1531
Digs Per Set 15.1 13.8
Blocking
Solo 54 65
Assists 172 269
Errors 19 52
Blocks 140.0 199.5
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pruitt, Kenrie 40 16 1 6.0 0.15 2 0.05 0 3 .667 4 0.10 4 0.10 14
2 Buchanan, Kenna 96 27 26 264.5 2.76 234 2.44 84 658 .228 26 0.27 20 0.21 10
4 Gallo, Alessia 107 29 12 26.0 0.24 0 0.00 2 15 -.133 16 0.15 26 0.24 25
5 Mason, Tatum 92 30 16 232.5 2.53 220 2.39 52 492 .341 1 0.01 1 0.01 2
6 Baumann, Kaitlyn 109 30 30 244.5 2.24 212 1.94 67 503 .288 28 0.26 4 0.04 18
7 Herrmann, Erin 30 21 2 30.0 1.00 25 0.83 22 64 .047 1 0.03 0 0.00 1
9 Grieser, Simone 43 21 0 3.5 0.08 2 0.05 1 6 .167 22 0.51 1 0.02 6
10 Rawls-Fletcher, Jaeda 55 20 4 154.5 2.81 144 2.62 54 379 .237 0 0.00 0 0.00 0
11 Burger, Hadley 75 25 6 100.0 1.33 78 1.04 31 263 .179 14 0.19 16 0.21 12
13 Jaeger, Brooklyn 110 30 0 33.0 0.30 6 0.05 2 36 .111 45 0.41 27 0.25 30
16 Busey, Ella 51 21 6 7.0 0.14 2 0.04 0 9 .222 7 0.14 5 0.10 16
17 Hight, Ava 11 8 0 1.0 0.09 1 0.09 0 2 .500 8 0.73 0 0.00 1
18 Saleh, Ally 50 23 9 89.5 1.79 81 1.62 43 231 .165 3 0.06 2 0.04 5
22 Krienke, Katelyn 108 30 29 293.0 2.71 246 2.28 62 576 .319 39 0.36 9 0.08 12
23 Van Der Werff, Virginia 110 30 30 160.0 1.45 103 0.94 33 308 .227 1144 10.40 43 0.39 46
39 Dyer, Logan 56 18 9 139.0 2.48 130 2.32 59 351 .202 3 0.05 0 0.00 0
Total 111 30 1,784.0 16.07 1486 13.39 512 3896 .250 1361 12.26 158 1.42 198
Opponents 111 30 1,746.5 15.73 1399 12.60 475 3795 .243 1250 11.26 148 1.33 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pruitt, Kenrie 40 50 1.25 3 33 .909 0.08 0 0 0 0.00 0 0
2 Buchanan, Kenna 96 253 2.64 15 544 .972 0.16 8 5 13.0 0.14 2 0
4 Gallo, Alessia 107 164 1.53 25 429 .942 0.23 0 0 0 0.00 0 0
5 Mason, Tatum 92 35 0.38 0 14 1.000 0.00 2 19 21.0 0.23 5 0
6 Baumann, Kaitlyn 109 76 0.70 3 86 .965 0.03 10 37 47.0 0.43 3 0
7 Herrmann, Erin 30 6 0.20 2 12 .833 0.07 2 6 8.0 0.27 0 0
9 Grieser, Simone 43 10 0.23 0 1 1.000 0.00 0 1 1.0 0.02 0 0
10 Rawls-Fletcher, Jaeda 55 23 0.42 0 7 1.000 0.00 5 11 16.0 0.29 1 0
11 Burger, Hadley 75 81 1.08 2 17 .882 0.03 0 12 12.0 0.16 1 1
13 Jaeger, Brooklyn 110 570 5.18 31 740 .958 0.28 0 0 0 0.00 0 2
16 Busey, Ella 51 65 1.27 6 62 .903 0.12 0 0 0 0.00 0 0
17 Hight, Ava 11 2 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Saleh, Ally 50 41 0.82 4 49 .918 0.08 3 7 10.0 0.20 1 1
22 Krienke, Katelyn 108 102 0.94 5 48 .896 0.05 17 42 59.0 0.55 1 0
23 Van Der Werff, Virginia 110 192 1.75 0 4 1.000 0.00 3 22 25.0 0.23 4 1
39 Dyer, Logan 56 9 0.16 1 4 .750 0.02 4 10 14.0 0.25 1 2
Total 111 1679 15.13 148 2052 .928 1.33 54 172 140.0 1.26 19 7
Opponents 111 1531 13.79 158 2172 .927 1.42 65 269 199.5 1.80 52 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pruitt, Kenrie 9 5 0 3.0 0.33 1 0.11 0 1 1.000 0 0.00 2 0.22 3
2 Buchanan, Kenna 61 16 16 188.5 3.09 173 2.84 48 427 .293 20 0.33 11 0.18 8
4 Gallo, Alessia 61 16 6 13.0 0.21 0 0.00 1 7 -.143 12 0.20 13 0.21 14
5 Mason, Tatum 56 16 9 159.5 2.85 151 2.70 35 328 .354 1 0.02 0 0.00 1
6 Baumann, Kaitlyn 59 16 16 133.5 2.26 113 1.92 39 270 .274 16 0.27 3 0.05 11
7 Herrmann, Erin 14 10 0 13.0 0.93 10 0.71 6 20 .200 0 0.00 0 0.00 1
9 Grieser, Simone 33 14 0 3.0 0.09 2 0.06 0 4 .500 19 0.58 1 0.03 4
10 Rawls-Fletcher, Jaeda 34 11 3 108.5 3.19 101 2.97 35 260 .254 0 0.00 0 0.00 0
11 Burger, Hadley 44 14 4 47.5 1.08 30 0.68 12 119 .151 11 0.25 14 0.32 11
13 Jaeger, Brooklyn 61 16 0 20.0 0.33 3 0.05 1 14 .143 29 0.48 17 0.28 18
16 Busey, Ella 25 12 3 2.0 0.08 1 0.04 0 8 .125 6 0.24 1 0.04 6
17 Hight, Ava 5 3 0 0 0.00 0 0.00 0 1 .000 5 1.00 0 0.00 0
18 Saleh, Ally 17 10 2 24.0 1.41 24 1.41 14 76 .132 0 0.00 0 0.00 0
22 Krienke, Katelyn 60 16 16 166.0 2.77 143 2.38 30 321 .352 17 0.28 3 0.05 6
23 Van Der Werff, Virginia 60 16 16 79.0 1.32 61 1.02 19 173 .243 663 11.05 12 0.20 27
39 Dyer, Logan 27 9 5 57.5 2.13 55 2.04 29 164 .159 2 0.07 0 0.00 0
Total 61 16 1,018.0 16.69 868 14.23 269 2193 .273 801 13.13 77 1.26 110
Opponents 61 16 956.0 15.67 767 12.57 253 2144 .240 693 11.36 82 1.34 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pruitt, Kenrie 9 13 1.44 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Buchanan, Kenna 61 180 2.95 13 365 .964 0.21 3 3 6.0 0.10 2 0
4 Gallo, Alessia 61 92 1.51 14 239 .941 0.23 0 0 0 0.00 0 0
5 Mason, Tatum 56 29 0.52 0 12 1.000 0.00 2 13 15.0 0.27 4 0
6 Baumann, Kaitlyn 59 47 0.80 1 54 .981 0.02 9 17 26.0 0.44 1 0
7 Herrmann, Erin 14 2 0.14 2 6 .667 0.14 1 4 5.0 0.36 0 0
9 Grieser, Simone 33 10 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Rawls-Fletcher, Jaeda 34 21 0.62 0 3 1.000 0.00 4 7 11.0 0.32 0 0
11 Burger, Hadley 44 63 1.43 1 7 .857 0.02 0 7 7.0 0.16 1 1
13 Jaeger, Brooklyn 61 346 5.67 19 384 .951 0.31 0 0 0 0.00 0 2
16 Busey, Ella 25 31 1.24 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hight, Ava 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Saleh, Ally 17 4 0.24 0 4 1.000 0.00 0 0 0 0.00 1 0
22 Krienke, Katelyn 60 54 0.90 3 29 .897 0.05 9 22 31.0 0.52 0 0
23 Van Der Werff, Virginia 60 95 1.58 0 2 1.000 0.00 0 12 12.0 0.20 3 1
39 Dyer, Logan 27 4 0.15 1 1 .000 0.04 1 3 4.0 0.15 0 0
Total 61 992 16.26 82 1116 .927 1.34 29 88 73.0 1.20 12 4
Opponents 61 872 14.30 77 1218 .937 1.26 41 132 107.0 1.75 30 1

Match-By-Match

A&M-Corpus Christi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Fresno St. L 5 62 22 187 .214 55 6 7 6 73 2 8 0 6 0 74.0
8/30/2025 at Arizona L 3 35 14 113 .186 26 1 4 4 38 0 2 0 1 0 37.0
8/31/2025 vs Alabama St. W 3 38 10 75 .373 34 7 4 1 28 0 8 0 4 0 49.0
9/04/2025 vs UTEP L 3 35 25 120 .083 31 1 4 5 46 2 4 1 4 1 40.0
9/05/2025 vs Texas St. L 3 36 17 104 .183 32 3 9 4 34 2 6 0 5 0 44.0
9/11/2025 Tarleton St. W 3 38 16 98 .224 34 10 2 3 41 4 4 0 6 0 54.0
9/12/2025 Prairie View W 5 71 19 144 .361 66 15 7 6 68 1 2 2 2 1 88.0
9/13/2025 Sam Houston L 5 69 22 157 .299 64 5 12 5 66 1 14 0 8 0 82.0
9/14/2025 Prairie View W 3 42 10 94 .340 41 6 5 4 44 3 6 0 6 1 54.0
9/18/2025 at Rice L 3 29 16 105 .124 26 4 5 8 44 1 6 2 4 0 37.0
9/19/2025 vs TCU L 4 36 27 154 .058 34 6 8 7 60 3 6 0 6 0 48.0
9/20/2025 vs Cornell L 4 52 20 146 .219 44 4 9 6 68 1 12 1 7 0 63.0
9/24/2025 SFA L 4 39 20 124 .153 37 3 6 11 49 2 0 1 2 0 44.0
9/27/2025 at Lamar University W 3 46 10 96 .375 40 5 7 2 53 2 4 0 4 0 55.0
10/02/2025 East Texas A&M L 4 55 20 131 .267 51 7 8 8 50 2 0 2 2 1 64.0
10/04/2025 Northwestern St. W 3 46 10 99 .364 46 5 4 6 52 1 2 1 2 0 53.0
10/09/2025 at Houston Christian L 4 52 19 142 .232 47 0 8 4 64 2 6 2 5 0 57.0
10/11/2025 at UIW L 5 69 18 194 .263 57 3 8 6 74 2 8 0 6 2 78.0
10/16/2025 New Orleans W 3 46 9 93 .398 46 8 7 2 42 1 2 0 2 0 56.0
10/18/2025 Southeastern La. L 3 44 19 127 .197 42 5 5 0 43 1 2 0 2 0 51.0
10/23/2025 at Nicholls W 3 46 9 80 .463 45 6 4 5 45 2 8 0 6 0 58.0
10/25/2025 at McNeese W 4 72 17 163 .337 58 4 7 4 81 3 6 3 6 0 82.0
10/30/2025 at UTRGV L 4 59 19 160 .250 56 4 8 5 71 2 6 1 5 1 68.0
11/01/2025 UTRGV L 5 60 26 188 .181 54 6 8 7 81 3 12 1 9 0 75.0
11/06/2025 Houston Christian W 4 60 10 139 .360 56 6 9 7 73 2 8 0 6 0 72.0
11/08/2025 UIW L 5 70 23 189 .249 67 3 11 6 82 2 12 0 8 0 81.0
11/13/2025 at East Texas A&M W 4 60 24 166 .217 58 6 4 4 85 0 4 1 2 0 68.0
11/15/2025 at Northwestern St. W 3 44 16 102 .275 41 6 6 5 47 2 8 0 6 0 56.0
11/21/2025 vs Southeastern La. W 3 42 8 101 .337 42 8 6 2 45 4 4 1 6 0 56.0
11/22/2025 vs UTRGV L 3 33 17 105 .152 31 5 6 5 32 1 2 0 2 0 40.0
A&M-Corpus Christi 111 1486 512 3896 .250 1361 158 198 148 1679 54 172 19 140.0 7 1,784.0
Opponents 111 1399 475 3795 .243 1250 148 240 158 1531 65 269 52 199.5 4 1,746.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.39
Assists Per Set 12.26
Service Aces Per Set 1.42
Reception Errors Per Set 1.33
Digs Per Set 15.13
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.06
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Fresno St. W 5 63 19 175 .251 51 6 6 6 69 0 18 1 9 0 78.0
8/30/2025 Arizona W 3 47 9 107 .355 38 4 4 1 44 2 6 1 5 0 56.0
8/31/2025 vs Alabama St. L 3 31 21 89 .112 26 1 6 7 18 2 2 0 3 0 35.0
9/04/2025 vs UTEP W 3 39 13 106 .245 37 5 5 1 46 3 18 3 12 2 56.0
9/05/2025 vs Texas St. W 3 44 17 97 .278 42 4 3 3 46 1 8 1 5 1 53.0
9/11/2025 at Tarleton St. L 3 35 18 99 .172 33 3 6 10 41 2 16 1 10 0 48.0
9/12/2025 at Prairie View L 5 48 14 136 .250 44 6 10 15 44 3 2 3 4 0 58.0
9/13/2025 at Sam Houston W 5 55 21 146 .233 53 5 11 5 52 0 12 2 6 0 66.0
9/14/2025 at Prairie View L 3 33 15 97 .186 28 4 8 6 33 3 0 2 3 0 40.0
9/18/2025 Rice W 3 45 14 116 .267 36 8 11 4 49 2 12 0 8 0 61.0
9/19/2025 vs TCU W 4 53 18 141 .248 46 7 10 6 69 2 13 0 8.5 0 68.5
9/20/2025 vs Cornell W 4 61 15 152 .303 50 6 10 4 63 1 12 3 7 0 74.0
9/24/2025 at SFA W 4 51 16 123 .285 47 11 9 3 54 2 18 3 11 0 73.0
9/27/2025 Lamar University L 3 30 15 100 .150 27 2 9 5 31 4 2 3 5 0 37.0
10/02/2025 at East Texas A&M W 4 53 7 118 .390 49 8 16 7 45 2 12 8 8 0 69.0
10/04/2025 at Northwestern St. L 3 33 14 106 .179 31 6 8 5 39 2 0 0 2 0 41.0
10/09/2025 Houston Christian W 4 61 19 148 .284 57 4 11 0 61 4 8 2 8 0 73.0
10/11/2025 UIW W 5 57 13 184 .239 49 6 7 3 61 1 8 0 5 1 68.0
10/16/2025 at New Orleans L 3 31 12 87 .218 29 2 8 8 35 1 4 0 3 0 36.0
10/18/2025 at Southeastern La. W 3 49 12 109 .339 46 0 4 5 54 4 14 2 11 0 60.0
10/23/2025 Nicholls L 3 33 15 99 .182 28 5 7 6 22 0 2 0 1 0 39.0
10/25/2025 McNeese L 4 52 18 165 .206 41 4 6 4 61 2 8 0 6 0 62.0
10/30/2025 UTRGV W 4 57 12 142 .317 53 5 9 4 73 5 8 3 9 0 71.0
11/01/2025 at UTRGV W 5 69 23 179 .257 65 7 11 6 94 2 18 3 11 0 87.0
11/06/2025 at Houston Christian L 4 54 24 157 .191 50 7 12 6 57 1 6 2 4 0 65.0
11/08/2025 at UIW W 5 66 20 174 .264 58 6 6 3 80 2 10 1 7 0 79.0
11/13/2025 East Texas A&M L 4 43 16 154 .175 40 4 7 6 69 5 10 3 10 0 57.0
11/15/2025 Northwestern St. L 3 28 17 99 .111 23 5 6 6 36 4 4 0 6 0 39.0
11/21/2025 vs Southeastern La. L 3 33 20 102 .127 30 2 5 8 40 2 6 1 5 0 40.0
11/22/2025 vs UTRGV W 3 45 8 88 .420 43 5 9 5 45 1 12 4 7 0 57.0
Opponents 111 1399 475 3795 .243 1250 148 240 158 1531 65 269 52 199.5 4 1,746.5
A&M-Corpus Christi 111 1486 512 3896 .250 1361 158 198 148 1679 54 172 19 140.0 7 1,784.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.60
Assists Per Set 11.26
Service Aces Per Set 1.33
Reception Errors Per Set 1.42
Digs Per Set 13.79
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.04
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Krienke, Katelyn 246
Buchanan, Kenna 234
Mason, Tatum 220
Baumann, Kaitlyn 212
Rawls-Fletcher, Jaeda 144
Team Leaders: Assists
Player High
Assists
Van Der Werff, Virginia 1144
Jaeger, Brooklyn 45
Krienke, Katelyn 39
Baumann, Kaitlyn 28
Buchanan, Kenna 26
Team Leaders: Service Aces
Player High
Service Aces
Van Der Werff, Virginia 43
Jaeger, Brooklyn 27
Gallo, Alessia 26
Buchanan, Kenna 20
Burger, Hadley 16
Team Leaders: Digs
Player High
Digs
Jaeger, Brooklyn 570
Buchanan, Kenna 253
Van Der Werff, Virginia 192
Gallo, Alessia 164
Krienke, Katelyn 102
Team Leaders: Blocks
Player High
Blocks
Krienke, Katelyn 59.0
Baumann, Kaitlyn 47.0
Van Der Werff, Virginia 25.0
Mason, Tatum 21.0
Rawls-Fletcher, Jaeda 16.0