Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2024 Volleyball Cumulative Statistics

Team (20-11, 12-4)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Attack
Kills 1538 1422
Errors 455 521
Attempts 4025 3970
Percent .269 .227
Kills Per Set 14.0 12.9
Set
Assists 1434 1285
Assists Per Set 13.0 11.7
Ball Handling Errors 1 5
Serve
Aces 138 143
Errors 220 211
Aces Per Set 1.3 1.3
Receptions
Errors 143 138
Errors Per Set 1.3 1.3
Defense
Digs 1803 1676
Digs Per Set 16.4 15.2
Blocking
Solo 70 71
Assists 209 284
Errors 27 66
Blocks 174.5 213.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stringer, Olivia 8 7 0 3.0 0.38 3 0.38 1 10 .200 0 0.00 0 0.00 0
2 Buchanan, Kenna 16 12 0 9.0 0.56 9 0.56 5 25 .160 0 0.00 0 0.00 1
3 Romero, Rylie 6 3 0 1.0 0.17 1 0.17 0 2 .500 7 1.17 0 0.00 0
4 White, Kayla 104 30 8 21.0 0.20 1 0.01 0 7 .143 27 0.26 20 0.19 25
5 Arrington, Tori 104 31 13 308.0 2.96 275 2.64 83 748 .257 2 0.02 1 0.01 4
6 Baumann, Kaitlyn 67 25 17 134.5 2.01 110 1.64 36 245 .302 9 0.13 3 0.04 3
7 Stolfus, Leah 107 31 31 375.5 3.51 318 2.97 61 704 .365 23 0.21 22 0.21 32
8 Avendano, Maria 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Payne, Kyndal 108 31 31 477.5 4.42 416 3.85 119 1120 .265 27 0.25 27 0.25 49
10 Pallagi, Ella 24 16 0 5.0 0.21 2 0.08 5 17 -.176 36 1.50 2 0.08 2
11 Burger, Hadley 62 25 6 35.5 0.57 30 0.48 15 90 .167 4 0.06 2 0.03 17
12 Smith, Morgan 33 17 1 27.5 0.83 22 0.67 5 56 .304 2 0.06 2 0.06 3
13 Jaeger, Brooklyn 86 30 2 26.0 0.30 9 0.10 4 26 .192 18 0.21 17 0.20 22
15 Baese, Morgan 22 14 1 16.0 0.73 16 0.73 7 46 .196 1 0.05 0 0.00 1
16 Hoglund, Alex 108 31 31 109.0 1.01 72 0.67 21 211 .242 1230 11.39 19 0.18 32
17 Mahaney, Kendall 109 31 10 22.0 0.20 3 0.03 1 10 .200 17 0.16 19 0.17 22
18 Achtzehn, Rylee 96 28 22 212.5 2.21 200 2.08 65 544 .248 8 0.08 1 0.01 5
22 Krienke, Katelyn 44 15 13 64.5 1.47 51 1.16 27 163 .147 7 0.16 0 0.00 0
23 Van Der Werff, Virginia 8 7 0 3.0 0.38 0 0.00 0 1 .000 16 2.00 3 0.38 2
Total 110 31 1,850.5 16.82 1538 13.98 455 4025 .269 1434 13.04 138 1.25 220
Opponents 110 31 1,778.0 16.16 1422 12.93 521 3970 .227 1285 11.68 143 1.30 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stringer, Olivia 8 3 0.38 2 9 .778 0.25 0 0 0 0.00 0 0
2 Buchanan, Kenna 16 3 0.19 2 11 .818 0.13 0 0 0 0.00 0 0
3 Romero, Rylie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 White, Kayla 104 288 2.77 23 390 .941 0.22 0 0 0 0.00 0 0
5 Arrington, Tori 104 70 0.67 4 37 .892 0.04 18 28 46.0 0.44 4 0
6 Baumann, Kaitlyn 67 39 0.58 2 21 .905 0.03 6 31 37.0 0.55 2 0
7 Stolfus, Leah 107 110 1.03 2 38 .947 0.02 11 49 60.0 0.56 3 0
8 Avendano, Maria 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
9 Payne, Kyndal 108 340 3.15 28 531 .947 0.26 23 23 46.0 0.43 4 1
10 Pallagi, Ella 24 9 0.38 0 0 .000 0.00 0 2 2.0 0.08 0 0
11 Burger, Hadley 62 69 1.11 2 9 .778 0.03 0 7 7.0 0.11 1 0
12 Smith, Morgan 33 8 0.24 0 10 1.000 0.00 0 7 7.0 0.21 1 0
13 Jaeger, Brooklyn 86 305 3.55 18 385 .953 0.21 0 0 0 0.00 0 0
15 Baese, Morgan 22 4 0.18 0 6 1.000 0.00 0 0 0 0.00 0 0
16 Hoglund, Alex 108 188 1.74 1 9 .889 0.01 5 26 31.0 0.29 6 0
17 Mahaney, Kendall 109 289 2.65 31 582 .947 0.28 0 0 0 0.00 0 0
18 Achtzehn, Rylee 96 57 0.59 1 10 .900 0.01 2 19 21.0 0.22 3 0
22 Krienke, Katelyn 44 16 0.36 2 24 .917 0.05 5 17 22.0 0.50 3 0
23 Van Der Werff, Virginia 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 110 1803 16.39 143 2075 .931 1.30 70 209 174.5 1.59 27 1
Opponents 110 1676 15.24 138 2187 .937 1.25 71 284 213.0 1.94 66 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stringer, Olivia 6 5 0 3.0 0.50 3 0.50 0 7 .429 0 0.00 0 0.00 0
2 Buchanan, Kenna 9 7 0 9.0 1.00 9 1.00 5 20 .200 0 0.00 0 0.00 1
4 White, Kayla 52 15 5 16.0 0.31 1 0.02 0 5 .200 10 0.19 15 0.29 13
5 Arrington, Tori 55 16 10 173.5 3.15 155 2.82 40 398 .289 2 0.04 1 0.02 4
6 Baumann, Kaitlyn 46 16 13 96.5 2.10 79 1.72 23 171 .327 7 0.15 2 0.04 1
7 Stolfus, Leah 56 16 16 212.0 3.79 175 3.13 27 380 .389 15 0.27 14 0.25 18
8 Avendano, Maria 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Payne, Kyndal 56 16 16 260.0 4.64 232 4.14 52 595 .303 14 0.25 12 0.21 30
10 Pallagi, Ella 10 7 0 2.5 0.25 1 0.10 2 9 -.111 24 2.40 1 0.10 2
11 Burger, Hadley 25 12 3 22.0 0.88 20 0.80 8 51 .235 1 0.04 0 0.00 1
12 Smith, Morgan 23 10 1 21.0 0.91 16 0.70 2 40 .350 2 0.09 2 0.09 2
13 Jaeger, Brooklyn 52 16 1 20.0 0.38 7 0.13 3 13 .308 15 0.29 13 0.25 15
15 Baese, Morgan 12 6 0 11.0 0.92 11 0.92 3 29 .276 1 0.08 0 0.00 1
16 Hoglund, Alex 56 16 16 57.5 1.03 38 0.68 13 106 .236 668 11.93 9 0.16 18
17 Mahaney, Kendall 57 16 2 9.0 0.16 1 0.02 0 6 .167 13 0.23 8 0.14 11
18 Achtzehn, Rylee 49 14 11 105.5 2.15 99 2.02 28 263 .270 4 0.08 0 0.00 2
22 Krienke, Katelyn 8 3 2 8.5 1.06 6 0.75 7 26 -.038 3 0.38 0 0.00 0
23 Van Der Werff, Virginia 6 5 0 2.0 0.33 0 0.00 0 0 0 16 2.67 2 0.33 2
Total 58 16 1,029.0 17.74 853 14.71 213 2119 .302 795 13.71 79 1.36 121
Opponents 58 16 913.0 15.74 741 12.78 277 2091 .222 664 11.45 77 1.33 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stringer, Olivia 6 2 0.33 2 9 .778 0.33 0 0 0 0.00 0 0
2 Buchanan, Kenna 9 1 0.11 1 7 .857 0.11 0 0 0 0.00 0 0
4 White, Kayla 52 116 2.23 6 113 .947 0.12 0 0 0 0.00 0 0
5 Arrington, Tori 55 41 0.75 3 25 .880 0.05 10 15 25.0 0.45 2 0
6 Baumann, Kaitlyn 46 26 0.57 1 14 .929 0.02 4 23 27.0 0.59 2 0
7 Stolfus, Leah 56 59 1.05 1 24 .958 0.02 8 30 38.0 0.68 2 0
8 Avendano, Maria 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
9 Payne, Kyndal 56 188 3.36 7 240 .971 0.13 9 14 23.0 0.41 1 0
10 Pallagi, Ella 10 5 0.50 0 0 .000 0.00 0 1 1.0 0.10 0 0
11 Burger, Hadley 25 29 1.16 1 6 .833 0.04 0 4 4.0 0.16 1 0
12 Smith, Morgan 23 6 0.26 0 6 1.000 0.00 0 6 6.0 0.26 1 0
13 Jaeger, Brooklyn 52 199 3.83 13 255 .949 0.25 0 0 0 0.00 0 0
15 Baese, Morgan 12 3 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Hoglund, Alex 56 96 1.71 0 3 1.000 0.00 3 15 18.0 0.32 2 0
17 Mahaney, Kendall 57 172 3.02 21 346 .939 0.37 0 0 0 0.00 0 0
18 Achtzehn, Rylee 49 21 0.43 0 2 1.000 0.00 2 9 11.0 0.22 2 0
22 Krienke, Katelyn 8 3 0.38 2 6 .667 0.25 2 1 3.0 0.38 1 0
23 Van Der Werff, Virginia 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 970 16.72 77 1064 .928 1.33 38 118 97.0 1.67 14 0
Opponents 58 874 15.07 79 1192 .934 1.36 30 130 95.0 1.64 28 2

Match-By-Match

A&M-Corpus Christi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Nebraska L 3 30 11 105 .181 29 2 9 7 33 1 2 2 2 0 34.0
8/31/2024 vs Oklahoma L 4 43 21 117 .188 39 3 7 8 43 3 0 1 3 0 49.0
9/02/2024 at Texas A&M L 3 29 17 105 .114 28 2 7 5 41 1 6 2 4 0 35.0
9/05/2024 North Florida W 5 59 16 158 .272 55 8 7 5 75 6 8 0 10 0 77.0
9/06/2024 Jacksonville St. W 3 49 10 119 .328 46 4 7 4 52 2 0 0 2 0 55.0
9/07/2024 Texas Southern W 3 42 12 92 .326 41 7 10 1 41 0 8 2 4 0 53.0
9/13/2024 vs Texas Tech W 4 64 20 165 .267 59 8 11 6 83 2 10 0 7 0 79.0
9/14/2024 vs San Francisco L 3 29 22 110 .064 28 4 0 7 45 3 4 1 5 1 38.0
9/20/2024 vs Texas St. L 3 45 19 143 .182 41 3 10 2 56 1 8 1 5 0 53.0
9/21/2024 at UTEP L 5 52 26 162 .160 42 5 8 8 62 5 16 2 13 0 70.0
9/26/2024 at SFA L 4 49 20 146 .199 45 3 13 14 56 1 4 0 3 0 55.0
9/28/2024 at Houston Christian L 4 54 17 149 .248 44 1 7 1 50 6 0 1 6 0 61.0
10/03/2024 at Prairie View W 3 51 15 125 .288 45 3 2 2 66 1 4 0 3 0 57.0
10/05/2024 Lamar University W 3 45 5 93 .430 45 4 11 1 52 2 4 0 4 0 53.0
10/08/2024 at UTRGV W 5 61 14 172 .273 59 4 3 4 79 4 14 1 11 0 76.0
10/10/2024 Tex. A&M-Commerce W 4 47 17 124 .242 44 8 5 10 59 5 4 1 7 0 62.0
10/12/2024 Northwestern St. W 3 46 13 119 .277 45 7 5 5 52 4 4 1 6 0 59.0
10/17/2024 at Tex. A&M-Commerce W 3 51 6 123 .366 47 5 4 5 63 1 6 0 4 0 60.0
10/19/2024 at Northwestern St. W 3 54 18 123 .293 45 7 6 3 54 0 10 2 5 0 66.0
10/24/2024 Nicholls W 3 36 9 82 .329 33 9 5 1 41 1 8 1 5 0 50.0
10/26/2024 McNeese W 3 45 9 109 .330 44 5 10 3 55 3 8 0 7 0 57.0
10/31/2024 UTRGV W 4 56 13 154 .279 51 4 7 6 66 5 10 1 10 0 70.0
11/02/2024 at UIW L 5 75 20 191 .288 72 7 9 4 101 2 6 0 5 0 87.0
11/07/2024 at Southeastern La. L 3 42 15 111 .243 39 1 2 4 44 1 10 1 6 0 49.0
11/09/2024 at New Orleans W 4 68 11 126 .452 60 6 8 7 53 0 12 0 6 0 80.0
11/14/2024 Houston Christian W 3 45 13 114 .281 44 4 14 2 54 2 10 3 7 0 56.0
11/16/2024 UIW W 4 79 13 183 .361 78 4 12 7 91 1 8 2 5 0 88.0
11/22/2024 vs Lamar University W 3 54 8 95 .484 51 6 7 1 45 1 2 0 2 0 62.0
11/23/2024 vs SFA W 4 63 19 176 .250 63 2 5 4 81 3 8 1 7 0 72.0
11/24/2024 at Southeastern La. W 3 47 11 136 .265 45 2 3 1 74 0 10 1 5 0 54.0
12/05/2024 at Texas L 3 28 15 98 .133 27 0 6 5 36 3 5 0 5.5 0 33.5
A&M-Corpus Christi 110 1538 455 4025 .269 1434 138 220 143 1803 70 209 27 174.5 1 1,850.5
Opponents 110 1422 521 3970 .227 1285 143 211 138 1676 71 284 66 213.0 5 1,778.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.98
Assists Per Set 13.04
Service Aces Per Set 1.25
Reception Errors Per Set 1.30
Digs Per Set 16.39
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.01
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Nebraska W 3 48 7 96 .427 43 7 5 2 48 1 13 5 7.5 0 62.5
8/31/2024 vs Oklahoma W 4 67 17 132 .379 64 8 14 3 47 3 18 10 12 1 87.0
9/02/2024 Texas A&M W 3 47 15 109 .294 43 5 10 2 47 2 12 2 8 0 60.0
9/05/2024 at North Florida L 5 58 20 165 .230 50 5 8 8 70 2 4 1 4 0 67.0
9/06/2024 at Jacksonville St. L 3 39 15 117 .205 34 4 7 4 47 4 8 3 8 0 51.0
9/07/2024 at Texas Southern L 3 27 20 99 .071 26 1 5 7 32 4 4 3 6 0 34.0
9/13/2024 vs Texas Tech L 4 53 21 171 .187 51 6 4 8 71 2 10 1 7 0 66.0
9/14/2024 vs San Francisco W 3 44 9 100 .350 39 7 3 4 51 1 16 2 9 0 60.0
9/20/2024 vs Texas St. W 3 47 16 121 .256 43 2 5 3 63 3 10 4 8 0 57.0
9/21/2024 UTEP W 5 55 29 152 .171 49 8 10 5 64 7 10 2 12 0 75.0
9/26/2024 SFA W 4 50 14 126 .286 45 14 5 3 61 4 14 2 11 0 75.0
9/28/2024 Houston Christian W 4 65 17 144 .333 55 1 8 1 66 6 2 1 7 0 73.0
10/03/2024 Prairie View L 3 27 13 119 .118 24 2 5 3 44 4 4 0 6 0 35.0
10/05/2024 at Lamar University L 3 27 16 100 .110 24 1 8 4 37 0 2 1 1 1 29.0
10/08/2024 UTRGV L 5 81 31 196 .255 74 4 12 4 79 2 12 2 8 1 93.0
10/10/2024 at Tex. A&M-Commerce L 4 51 23 141 .199 45 10 13 8 48 4 14 1 11 0 72.0
10/12/2024 at Northwestern St. L 3 36 14 107 .206 35 5 6 7 48 0 12 4 6 0 47.0
10/17/2024 Tex. A&M-Commerce L 3 44 13 126 .246 41 5 4 5 57 0 2 1 1 0 50.0
10/19/2024 Northwestern St. L 3 29 11 100 .180 22 3 3 7 39 4 6 3 7 0 39.0
10/24/2024 at Nicholls L 3 31 18 97 .134 26 1 10 9 31 0 6 0 3 0 35.0
10/26/2024 at McNeese L 3 25 18 104 .067 21 3 5 5 47 2 4 1 4 0 32.0
10/31/2024 at UTRGV L 4 63 28 164 .213 56 6 6 4 72 2 8 2 6 0 75.0
11/02/2024 UIW W 5 68 17 193 .264 62 4 3 7 86 2 8 1 6 0 78.0
11/07/2024 Southeastern La. W 3 52 12 114 .351 47 4 6 1 46 1 16 1 9 0 65.0
11/09/2024 New Orleans L 4 44 16 117 .239 43 7 8 6 39 2 2 2 3 0 54.0
11/14/2024 at Houston Christian L 3 29 17 107 .112 24 2 8 4 47 1 14 0 8 0 39.0
11/16/2024 at UIW L 4 46 12 155 .219 44 7 7 4 71 0 8 6 4 0 57.0
11/22/2024 vs Lamar University L 3 28 11 91 .187 25 1 4 6 30 1 4 1 3 0 32.0
11/23/2024 vs SFA L 4 52 24 171 .164 48 4 5 2 77 3 14 3 10 1 66.0
11/24/2024 Southeastern La. L 3 43 17 142 .183 36 1 7 2 64 2 10 1 7 1 51.0
12/05/2024 Texas W 3 46 10 94 .383 46 5 7 0 47 2 17 0 10.5 0 61.5
Opponents 110 1422 521 3970 .227 1285 143 211 138 1676 71 284 66 213.0 5 1,778.0
A&M-Corpus Christi 110 1538 455 4025 .269 1434 138 220 143 1803 70 209 27 174.5 1 1,850.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.93
Assists Per Set 11.68
Service Aces Per Set 1.30
Reception Errors Per Set 1.25
Digs Per Set 15.24
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.05
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Payne, Kyndal 416
Stolfus, Leah 318
Arrington, Tori 275
Achtzehn, Rylee 200
Baumann, Kaitlyn 110
Team Leaders: Assists
Player High
Assists
Hoglund, Alex 1230
Pallagi, Ella 36
Payne, Kyndal 27
White, Kayla 27
Stolfus, Leah 23
Team Leaders: Service Aces
Player High
Service Aces
Payne, Kyndal 27
Stolfus, Leah 22
White, Kayla 20
Hoglund, Alex 19
Mahaney, Kendall 19
Team Leaders: Digs
Player High
Digs
Payne, Kyndal 340
Jaeger, Brooklyn 305
Mahaney, Kendall 289
White, Kayla 288
Hoglund, Alex 188
Team Leaders: Blocks
Player High
Blocks
Stolfus, Leah 60.0
Arrington, Tori 46.0
Payne, Kyndal 46.0
Baumann, Kaitlyn 37.0
Hoglund, Alex 31.0