Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

# Louisville (2-0,0-0 ACC) -VS- # A&M-Corpus Christi (0-2,0-0 Southland)

Box Score

Louisville logo
3
vs
A&M-Corpus Christi logo
0

# Louisville (2-0,0-0 ACC)
-VS-
# A&M-Corpus Christi (0-2,0-0 Southland)

Team Score By Period
Team 1 2 3
Winner Louisville LOU 25 25 25
A&M-Corpus Christi TA&MCC 10 17 16
Date:
8/27/2021
Time:
7:00 pm
Site:
Tempe, AZ (Desert Financial Arena)
Attendance:
147
VIEW
Match History vs Louisville

Match Details

Game Statistics By Set
Set Louisville A&M-Corpus Christi
K E TA % K E TA %
Set #1 13 3 24 0.417 3 6 23 -0.13
Set #2 14 2 23 0.522 12 4 26 0.308
Set #3 12 5 20 0.35 7 9 27 -0.074
Total 39 10 67 .433 22 19 76 .039
Team Statistical Comparison
Statistic Team Comparison
LOU - TA&MCC
Points
57.0
27.0
Kills
39
22
Aces
7
0
Blocks
11
5
Assists
31
21
Digs
27
17

Game Leaders

LOU - Leaders
Statistic Leaders
Kills DeBeer, Anna (9), Jones, Aiko (8), Tillman, Amaya (7)
Aces Jones, Aiko (3), Bartlett, Ayden (3), Dilfer, Tori (1)
Blocks Tillman, Amaya (6), Jones, Aiko (4), Mbonu, Nena (2)
Assists Dilfer, Tori (26), DeMarcus, Rachael (1), Jones, Aiko (1)
Digs Jones, Aiko (6), DeBeer, Anna (6), Scott, Elena (5)
TA&MCC - Leaders
Statistic Leaders
Kills Uigaese, Montez (5), Filipiak, Kylie (3), Carter, Julia (3)
Aces
Blocks Carter, Julia (4), Uigaese, Montez (3), Payne, Kyndal (1)
Assists Panhans, Faith (12), Yerex, Chloe (3), Filipiak, Kylie (2)
Digs White, Kayla (6), Payne, Kyndal (4), Filipiak, Kylie (3)

Individual Statistics

Louisville (2-0,0-0 ACC)

LOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Stander, Mia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
12 12 Dilfer, Tori 3 1 1 2 .000 26 1 1 1 1-1 0 0 0 3 0 0 2
15 15 Jones, Aiko 3 8 2 13 .462 1 0 3 0 3-0 3 1 0 6 0 0 14.5
25 25 Tillman, Amaya 3 7 0 10 .700 0 0 0 0 0-0 3 3 0 0 0 0 11.5
2 2 Bartlett, Ayden 3 0 0 0 0 1 0 3 0 3-0 0 0 0 1 0 0 3
19 19 Scott, Elena 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0
7 7 Scott, Emily 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3
20 20 DeMarcus, Rachael 2 0 0 0 0 1 1 0 1 0-1 0 0 0 1 0 0 0
3 3 Mbonu, Nena 2 5 1 8 .500 0 0 0 0 0-0 1 1 0 1 0 0 6.5
14 14 DeBeer, Anna 2 9 2 15 .467 1 0 0 2 0-2 0 1 0 6 0 0 9.5
11 11 Stevenson, Anna 1 0 1 2 -.500 0 0 0 1 0-1 0 1 0 1 0 0 0.5
9 9 Chaussee, Claire 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2
22 22 Vasilou, Jamie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
1 1 Rush, Ceci 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
6 6 Smith, Brooke 1 4 1 5 .600 0 0 0 1 0-1 0 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 39 10 67 .433 31 2 7 9 7-9 7 8 0 27 0 0 57
LOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Stander, Mia 3 0 0 0 2 0 0 0
12 12 Dilfer, Tori 3 0 0 0 3 0 0 2
15 15 Jones, Aiko 3 3 1 0 6 0 0 14.5
25 25 Tillman, Amaya 3 3 3 0 0 0 0 11.5
2 2 Bartlett, Ayden 3 0 0 0 1 0 0 3
19 19 Scott, Elena 3 0 0 0 5 0 0 0
7 7 Scott, Emily 2 0 0 0 0 0 0 3
20 20 DeMarcus, Rachael 2 0 0 0 1 0 0 0
3 3 Mbonu, Nena 2 1 1 0 1 0 0 6.5
14 14 DeBeer, Anna 2 0 1 0 6 0 0 9.5
11 11 Stevenson, Anna 1 0 1 0 1 0 0 0.5
9 9 Chaussee, Claire 1 0 0 0 1 0 0 2
22 22 Vasilou, Jamie 1 0 0 0 0 0 0 0
1 1 Rush, Ceci 1 0 0 0 0 0 0 0
6 6 Smith, Brooke 1 0 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 7 8 0 27 0 0 57

A&M-Corpus Christi (0-2,0-0 Southland)

TA&MCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Filipiak, Kylie 3 3 1 7 .286 2 0 0 1 0-1 0 0 0 3 0 0 3
17 17 Carter, Julia 3 3 0 6 .500 1 0 0 1 0-1 1 3 0 1 0 0 5.5
6 6 Panhans, Faith 3 3 0 6 .500 12 0 0 2 0-2 0 0 0 1 0 0 3
12 12 Uigaese, Montez 3 5 2 11 .273 0 0 0 0 0-0 0 3 0 0 0 0 6.5
16 16 Litterell, Ella 3 0 4 7 -.571 1 0 0 0 0-0 0 0 0 1 0 3 0
4 4 White, Kayla 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 2 0
9 9 Payne, Kyndal 3 3 6 20 -.150 1 0 0 1 0-1 1 0 0 4 0 1 4
13 13 Emrullah, Ece 3 2 4 10 -.200 0 0 0 0 0-0 0 0 0 0 0 1 2
2 2 Felan, Angel 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 1 0 0
10 10 Yerex, Chloe 2 1 1 2 .000 3 0 0 2 0-2 0 0 0 1 0 0 1
15 15 Baese, Morgan 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 22 19 76 .039 21 0 0 9 0-9 2 6 0 17 1 7 27
TA&MCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Filipiak, Kylie 3 0 0 0 3 0 0 3
17 17 Carter, Julia 3 1 3 0 1 0 0 5.5
6 6 Panhans, Faith 3 0 0 0 1 0 0 3
12 12 Uigaese, Montez 3 0 3 0 0 0 0 6.5
16 16 Litterell, Ella 3 0 0 0 1 0 3 0
4 4 White, Kayla 3 0 0 0 6 0 2 0
9 9 Payne, Kyndal 3 1 0 0 4 0 1 4
13 13 Emrullah, Ece 3 0 0 0 0 0 1 2
2 2 Felan, Angel 2 0 0 0 0 1 0 0
10 10 Yerex, Chloe 2 0 0 0 1 0 0 1
15 15 Baese, Morgan 2 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 6 0 17 1 7 27