Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2015 Soccer Cumulative Statistics

Team (5-11-2, 5-5-1)

Overall Team Statistics
Statistic Texas A&M-Corpus Christi Opponents
Shots
Goals 15 33
Goals Per Game 0.83 1.83
Shots 174 266
Shots Per Game 9.7 14.8
Shots Percentage 0.086 0.124
Shots On Goal 82-174 139-266
Shots On Goal Percentage 0.471 0.523
Penalties
Yellow Cards 5 6
Red Cards 1 1
Miscellaneous
Assists 10 22
Saves 107 69
Fouls 105 102
Corner Kicks 56 108
Penalty Kicks: Goals-Attempts 0-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sutton, Hailey 18Sutton, Hailey 18 18 1281 4 1 9 37 0.108 18 0.486 1-0 0 0-1  
6 Berdan, Jessica 6Berdan, Jessica 17 17 1182 3 2 8 14 0.214 7 0.500 0-0 1 0-0
2 Poulsen, Nanna 2Poulsen, Nanna 17 17 1117 2 1 5 29 0.069 12 0.414 0-0 2 0-0  
14 Biba, Emma 14Biba, Emma 18 14 1259 1 2 4 11 0.091 3 0.273 0-0 0 0-0
11 Franco, Yvette 11Franco, Yvette 9 7 512 2 0 4 9 0.222 5 0.556 0-0 0 0-0
23 Erdmann, Brooke 23Erdmann, Brooke 18 10 1104 1 0 2 14 0.071 8 0.571 0-0 0 0-0
5 Kelley, Kristin 5Kelley, Kristin 16 0 447 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
26 Printy, Tatum 26Printy, Tatum 18 17 1164 1 0 2 11 0.091 6 0.545 0-0 1 0-0  
9 Cordero, Meghan 9Cordero, Meghan 17 10 1006 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Gonzalez, Daniela 3Gonzalez, Daniela 13 10 723 0 1 1 2 0.000 0 0.000 1-0 0 0-0  
16 Joseph, Hannah 16Joseph, Hannah 18 10 904 0 1 1 7 0.000 3 0.429 0-0 0 0-0
19 Kuhl, Audrey 19Kuhl, Audrey 17 2 625 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Battiest, Amber 24Battiest, Amber 10 0 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Charles, Jenna-Kaya 17Charles, Jenna-Kaya 6 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cole, Zoe 10Cole, Zoe 14 6 511 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
4 Delaney, Megan 4Delaney, Megan 18 18 1566 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
27 Devine, Chandler 27Devine, Chandler 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Harden, Jordan 13Harden, Jordan 18 10 1098 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
34 Love, Jacey 34Love, Jacey 14 12 937 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
21 Oliv?, Mariah 21Oliv?, Mariah 13 11 829 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Ramirez, Amanda 7Ramirez, Amanda 6 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Redona, Kallyn 15Redona, Kallyn 6 6 492 0 0 0 4 0.000 3 0.750 1-1 0 0-0  
33 Remmes, Christina 33Remmes, Christina 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Taylor, Paige 32Taylor, Paige 4 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17203 15 10 40 174 0.086 82 0.471 5-1 4 0-1
Opponent 18 - 17308 32 22 86 265 0.121 139 0.525 6-1 11 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
4 Delaney, Megan 4Delaney, Megan 18 18 1660:00 33 1.79 115 0.777 1 10 2 0 259  
Total 18 - 1660:00 33 1.79 115 0.777 1 10 2 2 259
Opponents 18 - 1570:00 13 0.75 69 0.841 6 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Berdan, Jessica 6Berdan, Jessica 11 11 670 2 1 5 9 0.222 5 0.556 0-0 1 0-0
14 Biba, Emma 14Biba, Emma 11 7 686 1 2 4 7 0.143 1 0.143 0-0 0 0-0
2 Poulsen, Nanna 2Poulsen, Nanna 10 10 614 2 0 4 20 0.100 8 0.400 0-0 2 0-0  
18 Sutton, Hailey 18Sutton, Hailey 11 11 817 2 0 4 23 0.087 13 0.565 1-0 0 0-1  
23 Erdmann, Brooke 23Erdmann, Brooke 11 8 754 1 0 2 9 0.111 6 0.667 0-0 0 0-0
5 Kelley, Kristin 5Kelley, Kristin 11 0 342 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
26 Printy, Tatum 26Printy, Tatum 11 11 701 1 0 2 6 0.167 4 0.667 0-0 1 0-0  
9 Cordero, Meghan 9Cordero, Meghan 10 5 527 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Gonzalez, Daniela 3Gonzalez, Daniela 9 9 610 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
19 Kuhl, Audrey 19Kuhl, Audrey 11 2 431 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Battiest, Amber 24Battiest, Amber 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Charles, Jenna-Kaya 17Charles, Jenna-Kaya 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cole, Zoe 10Cole, Zoe 7 0 167 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
4 Delaney, Megan 4Delaney, Megan 11 11 916 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
11 Franco, Yvette 11Franco, Yvette 3 2 171 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Harden, Jordan 13Harden, Jordan 11 5 559 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
16 Joseph, Hannah 16Joseph, Hannah 11 10 603 0 0 0 5 0.000 3 0.600 0-0 0 0-0
34 Love, Jacey 34Love, Jacey 10 8 684 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
21 Oliv?, Mariah 21Oliv?, Mariah 9 9 587 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Ramirez, Amanda 7Ramirez, Amanda 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Redona, Kallyn 15Redona, Kallyn 1 1 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
33 Remmes, Christina 33Remmes, Christina 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Taylor, Paige 32Taylor, Paige 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10062 10 6 26 106 0.094 55 0.519 5-1 4 0-1
Opponent 11 - 10105 14 9 37 152 0.092 77 0.507 6-1 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
4 Delaney, Megan 4Delaney, Megan 11 11 1010:00 15 1.34 71 0.826 1 5 1 0 148  
Total 11 - 1010:00 15 1.34 71 0.826 1 5 1 2 148
Opponents 11 - 920:00 8 0.78 47 0.855 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 at UNLV L 0-1 (0-1-0) 803
8/23/2015 vs Southern Utah L 1-3 (0-2-0) 0 Hailey Sutton (0)
8/28/2015 vs Rice L 0-2 () 0
9/4/2015 vs Texas State L 1-3 (0-4) 723 Jessica Berdan (1) (Hailey Sutton)
9/6/2015 vs UT Rio Grande Valley T 2-2 (0-4-1) 375 Yvette Franco (0) (Nanna Poulsen)
Yvette Franco (0) (Hannah Joseph)
9/13/2015 at Houston L 0-4 (0-5-1) 128
9/18/2015 at Abilene Christian T 1-1 (0-5-2 | 0-0-1 SLC) 478 Brooke Erdmann (1) (Jessica Berdan)
9/25/2015 at Stephen F. Austin L 0-3 (0-6-2, 0-1-1 SLC) 0-1-1 SLC 483
9/27/2015 at Sam Houston State L 0-1 (0-7-2, 0-2-1) 0-2-1 204
10/2/2015 vs Nicholls State University L 1-2 (0-8-2) 0 Hailey Sutton (2)
10/4/2015 vs Southeastern Louisiana W 2-1 () 0 Hailey Sutton (3)
Tatum Printy (1) (Meghan Cordero)
10/9/2015 vs University of the Incarnate Word W 1-0 (1-8-2) 0 Nanna Poulsen (1) (Audrey Kuhl)
10/16/2015 at Northwestern St. L 0-4 (2-9-2, 2-4-1 SLC) 2-4-1 SLC 84
10/18/2015 at Central Arkansas W 2-1 (3-9-2, 3-4-1 SLC) 3-4-1 SLC 314 Emma Biba (1)
Kristin Kelley (1)
10/23/2015 vs Lamar University W 2-1 () 0 Jessica Berdan (2) (Emma Biba , Daniela Gonzalez)
Nanna Poulsen (2)
10/25/2015 vs McNeese State W 1-0 (4-9-2, 4-4-1) 4-4-1 0 Jessica Berdan (3) (Emma Biba)
10/30/2015 at Houston Baptist L 0-1 (5-10-2, 5-5-1, SLC) SLC 230
11/5/2015 at Southeastern Louisiana L 1-3 (5-11-2, 5-5-1 SLC) 5-5-1 SLC 153 TEAM UNKNOWN (4) (Jessica Berdan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 at UNLV 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
8/23/2015 vs Southern Utah 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 1007
8/28/2015 vs Rice 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
9/4/2015 vs Texas State 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 1758
9/6/2015 vs UT Rio Grande Valley 2-2 2 2 6 20 0.100 9 0.450 0-1 0 0-0 1205
9/13/2015 at Houston 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
9/18/2015 at Abilene Christian 1-1 1 1 3 15 0.067 9 0.600 3-0 0 0-0 1209
9/25/2015 at Stephen F. Austin 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/27/2015 at Sam Houston State 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/2/2015 vs Nicholls State University 1-2 1 0 2 17 0.059 10 0.588 0-0 0 0-0 990
10/4/2015 vs Southeastern Louisiana 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
10/9/2015 vs University of the Incarnate Word 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-1 989
10/16/2015 at Northwestern St. 0-4 0 0 0 9 0.000 5 0.556 2-0 0 0-0 968
10/18/2015 at Central Arkansas 2-1 2 0 4 2 1.000 0 0.000 0-0 1 0-0 0
10/23/2015 vs Lamar University 2-1 2 2 6 17 0.118 10 0.588 0-0 1 0-0 988
10/25/2015 vs McNeese State 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
10/30/2015 at Houston Baptist 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 958
11/5/2015 at Southeastern Louisiana 1-3 1 1 3 14 0.071 7 0.500 0-0 0 0-0 989
Total 15-33 15 10 40 174 0.086 82 0.471 5-1 5 0-1 17993
Opponent - 33 22 88 266 0.124 139 0.523 6-1 11 - 17308

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 UNLV 0-1 90:00 1 1.00 10 0.909 0 1 0 0 18
8/23/2015 Southern Utah 1-3 90:00 3 2.00 7 0.700 0 1 0 0 13
8/28/2015 Rice 0-2 90:00 2 2.00 12 0.857 0 1 0 0 21
9/4/2015 Texas State 1-3 90:00 3 2.25 8 0.727 0 1 0 0 20
9/6/2015 UT Rio Grande Valley 2-2 110:00 2 2.11 1 0.333 0 0 1 0 6
9/13/2015 Houston 0-4 90:00 4 2.41 4 0.500 0 1 0 0 21
9/18/2015 Abilene Christian 1-1 110:00 1 2.15 10 0.909 0 0 1 0 26
9/25/2015 Stephen F. Austin 0-3 90:00 3 2.25 5 0.625 0 1 0 0 17
9/27/2015 Sam Houston State 0-1 90:00 1 2.12 4 0.800 0 1 0 0 12
10/2/2015 Nicholls State University 1-2 90:00 2 2.11 7 0.778 0 1 0 0 12
10/4/2015 Southeastern Louisiana 2-1 90:00 1 2.01 8 0.889 1 0 0 0 15
10/9/2015 University of the Incarnate Word 1-0 90:00 0 1.85 6 1.000 1 0 0 1 11
10/16/2015 Northwestern St. 0-4 90:00 4 2.01 5 0.556 0 1 0 0 12
10/18/2015 Central Arkansas 2-1 00:00 1 2.08 0 0.000 1 0 0 0 0
10/23/2015 Lamar University 2-1 90:00 1 2.01 6 0.857 1 0 0 0 19
10/25/2015 McNeese State 1-0 90:00 0 1.88 1 1.000 1 0 0 1 6
10/30/2015 Houston Baptist 0-1 90:00 1 1.82 11 0.917 0 1 0 0 18
11/5/2015 Southeastern Louisiana 1-3 90:00 3 1.89 2 0.400 0 1 0 0 12
Totals - 1570 33 1.89 107 0.764 5 11 2 2 259
Opponent - 1570:00 13 0.75 69 0.841 11 5 2 6 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 UNLV 1-0 1 1 3 18 0.056 11 0.611 1-0 1 0-0 991
8/23/2015 Southern Utah 3-1 3 1 7 14 0.214 10 0.714 0-0 1 1-1 1047
8/28/2015 Rice 2-0 2 1 5 21 0.095 14 0.667 0-0 1 0-0 989
9/4/2015 Texas State 3-1 3 4 10 20 0.150 11 0.550 0-0 1 0-0 989
9/6/2015 UT Rio Grande Valley 2-2 2 1 5 6 0.333 3 0.500 0-0 0 0-0 1209
9/13/2015 Houston 4-0 4 5 13 22 0.182 8 0.364 0-0 1 0-1 989
9/18/2015 Abilene Christian 1-1 1 1 3 27 0.037 11 0.407 4-1 0 0-1 1219
9/25/2015 Stephen F. Austin 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
9/27/2015 Sam Houston State 1-0 1 0 2 13 0.077 5 0.385 0-0 1 1-1 989
10/2/2015 Nicholls State University 2-1 2 1 5 12 0.167 9 0.750 0-0 1 0-0 990
10/4/2015 Southeastern Louisiana 1-2 1 0 2 16 0.063 9 0.563 1-0 0 1-1 990
10/9/2015 University of the Incarnate Word 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/16/2015 Northwestern St. 4-0 4 3 11 13 0.308 9 0.692 0-0 1 1-1 967
10/18/2015 Central Arkansas 1-2 1 0 2 1 1.000 0 0.000 0-0 0 0-0 0
10/23/2015 Lamar University 1-2 1 1 3 19 0.053 7 0.368 0-0 0 0-0 990
10/25/2015 McNeese State 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/30/2015 Houston Baptist 1-0 1 1 3 18 0.056 12 0.667 0-0 1 0-0 990
11/5/2015 Southeastern Louisiana 3-1 3 0 6 12 0.250 5 0.417 0-0 1 0-0 989
Total 33-15 33 22 88 266 0.124 139 0.523 6-1 11 4-6 17308
Texas A&M-Corpus Christi - 15 10 40 174 0.086 82 0.471 5-1 5 - 17993

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 UNLV 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
8/23/2015 Southern Utah 3-1 90:00 1 0.50 2 0.667 1 0 0 0 8
8/28/2015 Rice 2-0 90:00 0 0.33 2 1.000 1 0 0 1 7
9/4/2015 Texas State 3-1 90:00 1 0.50 0 0.000 1 0 0 0 3
9/6/2015 UT Rio Grande Valley 2-2 110:00 2 0.77 7 0.778 0 0 1 0 20
9/13/2015 Houston 4-0 90:00 0 0.64 1 1.000 1 0 0 1 6
9/18/2015 Abilene Christian 1-1 110:00 1 0.67 8 0.889 0 0 1 0 15
9/25/2015 Stephen F. Austin 3-0 90:00 0 0.59 4 1.000 1 0 0 1 7
9/27/2015 Sam Houston State 1-0 90:00 0 0.53 2 1.000 1 0 0 1 4
10/2/2015 Nicholls State University 2-1 90:00 1 0.57 9 0.900 1 0 0 0 17
10/4/2015 Southeastern Louisiana 1-2 90:00 2 0.70 3 0.600 0 1 0 0 8
10/9/2015 University of the Incarnate Word 0-1 90:00 1 0.72 6 0.857 0 1 0 0 14
10/16/2015 Northwestern St. 4-0 90:00 0 0.67 5 1.000 1 0 0 1 9
10/18/2015 Central Arkansas 1-2 00:00 0 0.67 0 0.00 0 1 0 1 0
10/23/2015 Lamar University 1-2 90:00 2 0.76 8 0.800 0 1 0 0 17
10/25/2015 McNeese State 0-1 90:00 1 0.78 1 0.500 0 1 0 0 7
10/30/2015 Houston Baptist 1-0 90:00 0 0.73 1 1.000 1 0 0 1 5
11/5/2015 Southeastern Louisiana 3-1 90:00 1 0.75 6 0.857 1 0 0 0 14
Totals - 1570 13 0.75 69 0.841 11 5 2 8 171
Texas A&M-Corpus Christi - 1570:00 33 1.89 107 0.764 5 11 2 2 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 at UNLV 0-1 0/1 0/1 10/18 4/11 2/2 0/1 0/0
8/23/2015 vs Southern Utah 1-3 1/3 0/1 8/14 3/10 2/4 0/0 0/0
8/28/2015 vs Rice 0-2 0/2 0/1 7/21 2/14 3/11 0/0 0/0
9/4/2015 vs Texas State 1-3 1/3 1/4 3/20 1/11 3/10 0/0 0/0
9/6/2015 vs UT Rio Grande Valley 2-2 2/2 2/1 20/6 9/3 8/3 0/0 1/0
9/13/2015 at Houston 0-4 0/4 0/5 6/22 1/8 3/6 0/0 0/0
9/18/2015 at Abilene Christian 1-1 1/1 1/1 15/27 9/11 5/5 3/4 0/1
9/25/2015 at Stephen F. Austin 0-3 0/3 0/2 7/17 4/8 3/6 0/0 0/0
9/27/2015 at Sam Houston State 0-1 0/1 0/0 4/13 2/5 4/11 0/0 0/0
10/2/2015 vs Nicholls State University 1-2 1/2 0/1 17/12 10/9 0/5 0/0 0/0
10/4/2015 vs Southeastern Louisiana 2-1 2/1 1/0 8/16 5/9 3/12 0/1 0/0
10/9/2015 vs University of the Incarnate Word 1-0 1/0 1/0 15/11 7/6 6/2 0/0 0/0
10/16/2015 at Northwestern St. 0-4 0/4 0/3 9/13 5/9 3/4 2/0 0/0
10/18/2015 at Central Arkansas 2-1 2/1 0/0 2/1 0/0 0/0 0/0 0/0
10/23/2015 vs Lamar University 2-1 2/1 2/1 17/19 10/7 2/12 0/0 0/0
10/25/2015 vs McNeese State 1-0 1/0 1/0 7/6 2/1 2/2 0/0 0/0
10/30/2015 at Houston Baptist 0-1 0/1 0/1 5/18 1/12 4/5 0/0 0/0
11/5/2015 at Southeastern Louisiana 1-3 1/3 1/0 14/12 7/5 3/8 0/0 0/0
Totals 15/33 10/22 174/266 82/139 56/108 5/6 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 UT Rio Grande Valley (9/6/2015)
Lamar University (10/23/2015)
GOALS 2 UT Rio Grande Valley (9/6/2015)
Southeastern Louisiana (10/4/2015)
Central Arkansas (10/18/2015)
Lamar University (10/23/2015)
ASSISTS 2 UT Rio Grande Valley (9/6/2015)
Lamar University (10/23/2015)
SHOTS 20 UT Rio Grande Valley (9/6/2015)
SHOTS ON GOAL 10 Nicholls State University (10/2/2015)
Lamar University (10/23/2015)
SAVES 12 Rice (8/28/2015)
FOULS 11 Houston (9/13/2015)
Abilene Christian (9/18/2015)
CORNER KICKS 8 UT Rio Grande Valley (9/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Houston (9/13/2015)
GOALS 4 Houston (9/13/2015)
Northwestern St. (10/16/2015)
ASSISTS 5 Houston (9/13/2015)
SHOTS 27 Abilene Christian (9/18/2015)
SHOTS ON GOAL 14 Rice (8/28/2015)
SAVES 9 Nicholls State University (10/2/2015)
FOULS 15 Abilene Christian (9/18/2015)
CORNER KICKS 12 Southeastern Louisiana (10/4/2015)
Lamar University (10/23/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Utah (8/23/2015)
Nicholls State University (10/2/2015)
GOALS 1 Southern Utah (8/23/2015)
Texas State (9/4/2015)
Abilene Christian (9/18/2015)
Nicholls State University (10/2/2015)
University of the Incarnate Word (10/9/2015)
McNeese State (10/25/2015)
Southeastern Louisiana (11/5/2015)
ASSISTS 1 Texas State (9/4/2015)
Abilene Christian (9/18/2015)
Southeastern Louisiana (10/4/2015)
University of the Incarnate Word (10/9/2015)
McNeese State (10/25/2015)
Southeastern Louisiana (11/5/2015)
SHOTS 2 Texas State (9/4/2015)
Central Arkansas (10/18/2015)
SHOTS ON GOAL 1 Texas State (9/4/2015)
Houston (9/13/2015)
Houston Baptist (10/30/2015)
SAVES 1 UT Rio Grande Valley (9/6/2015)
McNeese State (10/25/2015)
FOULS 1 Nicholls State University (10/2/2015)
CORNER KICKS 2 UNLV (8/21/2015)
Southern Utah (8/23/2015)
Lamar University (10/23/2015)
McNeese State (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sam Houston State (9/27/2015)
Southeastern Louisiana (10/4/2015)
Central Arkansas (10/18/2015)
GOALS 1 UNLV (8/21/2015)
Abilene Christian (9/18/2015)
Sam Houston State (9/27/2015)
Southeastern Louisiana (10/4/2015)
Central Arkansas (10/18/2015)
Lamar University (10/23/2015)
Houston Baptist (10/30/2015)
ASSISTS 1 UNLV (8/21/2015)
Southern Utah (8/23/2015)
Rice (8/28/2015)
UT Rio Grande Valley (9/6/2015)
Abilene Christian (9/18/2015)
Nicholls State University (10/2/2015)
Lamar University (10/23/2015)
Houston Baptist (10/30/2015)
SHOTS 1 UT Rio Grande Valley (9/6/2015)
Central Arkansas (10/18/2015)
McNeese State (10/25/2015)
SHOTS ON GOAL 1 McNeese State (10/25/2015)
SAVES 1 Houston (9/13/2015)
McNeese State (10/25/2015)
Houston Baptist (10/30/2015)
FOULS 2 Rice (8/28/2015)
Stephen F. Austin (9/25/2015)
Northwestern St. (10/16/2015)
CORNER KICKS 2 UNLV (8/21/2015)
University of the Incarnate Word (10/9/2015)
McNeese State (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UT Rio Grande Valley (9/6/2015)
GOALS 2 UT Rio Grande Valley (9/6/2015)
ASSISTS 1 Texas State (9/4/2015)
UT Rio Grande Valley (9/6/2015)
Abilene Christian (9/18/2015)
Southeastern Louisiana (10/4/2015)
University of the Incarnate Word (10/9/2015)
Lamar University (10/23/2015)
McNeese State (10/25/2015)
Southeastern Louisiana (11/5/2015)
SHOTS 6 Nicholls State University (10/2/2015)
Lamar University (10/23/2015)
SHOTS ON GOAL 3 UT Rio Grande Valley (9/6/2015)
Nicholls State University (10/2/2015)
Northwestern St. (10/16/2015)
SAVES 12 Rice (8/28/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 UT Rio Grande Valley (9/6/2015)
Lamar University (10/23/2015)
GOALS 2 UT Rio Grande Valley (9/6/2015)
Southeastern Louisiana (10/4/2015)
Central Arkansas (10/18/2015)
Lamar University (10/23/2015)
ASSISTS 2 UT Rio Grande Valley (9/6/2015)
Lamar University (10/23/2015)
SHOTS 20 UT Rio Grande Valley (9/6/2015)
SHOTS ON GOAL 10 Nicholls State University (10/2/2015)
Lamar University (10/23/2015)
SAVES 12 Rice (8/28/2015)
FOULS 11 Houston (9/13/2015)
Abilene Christian (9/18/2015)
CORNER KICKS 8 UT Rio Grande Valley (9/6/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yvette Franco
UT Rio Grande Valley (9/6/2015)
GOALS 2 Yvette Franco
UT Rio Grande Valley (9/6/2015)
ASSISTS 1 Hailey Sutton
Nanna Poulsen
Jessica Berdan
Meghan Cordero
Audrey Kuhl
Daniela Gonzalez
Emma Biba
Jessica Berdan
Texas State (9/4/2015)
UT Rio Grande Valley (9/6/2015)
Abilene Christian (9/18/2015)
Southeastern Louisiana (10/4/2015)
University of the Incarnate Word (10/9/2015)
Lamar University (10/23/2015)
McNeese State (10/25/2015)
Southeastern Louisiana (11/5/2015)
SHOTS 6 Nanna Poulsen
Nanna Poulsen
Nicholls State University (10/2/2015)
Lamar University (10/23/2015)
SHOTS ON GOAL 3 Yvette Franco
Nanna Poulsen
Hailey Sutton
UT Rio Grande Valley (9/6/2015)
Nicholls State University (10/2/2015)
Northwestern St. (10/16/2015)
SAVES 12 Megan Delaney
Rice (8/28/2015)

Leaders

Team Leaders: Points
Player High
Points
Sutton, Hailey 9
Berdan, Jessica 8
Poulsen, Nanna 5
Biba, Emma 4
Franco, Yvette 4
Team Leaders: Goals
Player High
Goals
Sutton, Hailey 4
Berdan, Jessica 3
Poulsen, Nanna 2
Franco, Yvette 2
Biba, Emma 1
Team Leaders: Assists
Player High
Assists
Berdan, Jessica 2
Biba, Emma 2
Sutton, Hailey 1
Poulsen, Nanna 1
Cordero, Meghan 1
Team Leaders: Shots
Player High
Shots
Sutton, Hailey 37
Poulsen, Nanna 29
Berdan, Jessica 14
Erdmann, Brooke 14
Biba, Emma 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sutton, Hailey 18
Poulsen, Nanna 12
Erdmann, Brooke 8
Berdan, Jessica 7
Printy, Tatum 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Poulsen, Nanna 2
Berdan, Jessica 1
Printy, Tatum 1