Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025 Soccer Cumulative Statistics

Team (5-8-6, 3-4-3)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Shots
Goals 25 29
Goals Per Game 1.32 1.53
Shots 239 248
Shots Per Game 12.6 13.1
Shots Percentage 0.105 0.117
Shots On Goal 99-239 104-248
Shots On Goal Percentage 0.414 0.419
Penalties
Yellow Cards 17 25
Red Cards 2 0
Miscellaneous
Assists 17 23
Saves 75 74
Fouls 222 226
Corner Kicks 98 91
Penalty Kicks: Goals-Attempts 6-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Page, Madison 23Page, Madison 19 18 1216 4 3 11 27 0.148 11 0.407 1-0 0 2-2
3 Anderson, MyJoi 3Anderson, MyJoi 19 6 840 3 2 8 17 0.176 6 0.353 0-0 0 0-0
9 Atis, Mai-Lisa 9Atis, Mai-Lisa 19 16 1274 4 0 8 43 0.093 21 0.488 1-0 1 2-2
24 Leal, Cilia 24Leal, Cilia 11 7 498 3 0 6 19 0.158 10 0.526 1-0 2 1-1
21 Westbury, Morgan 21Westbury, Morgan 14 7 483 3 0 6 14 0.214 7 0.500 0-0 0 1-1
4 Wilson, Ashley 4Wilson, Ashley 19 18 1620 1 4 6 13 0.077 8 0.615 2-0 0 0-0
15 Lucero, Emma 15Lucero, Emma 10 4 282 2 0 4 3 0.667 2 0.667 0-0 1 0-0
13 Merino, Dakota 13Merino, Dakota 19 19 1597 1 2 4 14 0.071 4 0.286 4-0 1 0-0
18 Dias, Sophia 18Dias, Sophia 19 0 604 0 3 3 5 0.000 0 0.000 0-0 0 0-0
14 Sykes, Vivianna 14Sykes, Vivianna 7 7 397 1 1 3 4 0.250 1 0.250 1-0 0 0-0
7 Castellanos Lopes, Isabella 7Castellanos Lopes, Isabella 18 4 671 1 0 2 8 0.125 1 0.125 1-0 0 0-0
2 Porter, Katie 2Porter, Katie 18 13 988 1 0 2 14 0.071 6 0.429 1-0 0 0-0
11 Wimbish, Vanessa 11Wimbish, Vanessa 17 11 998 1 0 2 12 0.083 6 0.500 0-0 0 0-0
12 Nates, Daylan 12Nates, Daylan 6 1 117 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Vesterholm, Sille Bach 19Vesterholm, Sille Bach 17 16 1318 0 1 1 9 0.000 2 0.222 1-1 0 0-0
5 Barton, Emmie 5Barton, Emmie 19 19 1662 0 0 0 4 0.000 1 0.250 0-0 0 0-0
98 Clark, Kyle 98Clark, Kyle 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
99 Clitnovici, Daniel 99Clitnovici, Daniel 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Coghill, Paige 22Coghill, Paige 14 4 488 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Divano, Alisa 16Divano, Alisa 19 18 1538 0 0 0 12 0.000 5 0.417 1-0 0 0-0
00 Harrison, Hayven 00Harrison, Hayven 12 11 993 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Howells, Maddy 10Howells, Maddy 17 2 371 0 0 0 11 0.000 5 0.455 0-0 0 0-0
1 Spurrell, Jessie 1Spurrell, Jessie 8 8 737 0 0 0 0 0.000 0 0.000 0-1 0 0-0
6 Truofreh, Keira 6Truofreh, Keira 9 0 255 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 18947 25 17 67 239 0.105 99 0.414 17-2 5 6-6
Opponent 19 - 19028 29 23 81 248 0.117 104 0.419 25-0 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Harrison, Hayven 00Harrison, Hayven 12 11 993:18 16 1.45 39 0.709 2 5 4 3 137
1 Spurrell, Jessie 1Spurrell, Jessie 8 8 736:42 13 1.59 35 0.729 3 3 2 0 112
Total 19 - 1730:00 29 1.51 74 0.718 5 8 6 3 249
Opponents 19 - 1730:00 25 1.30 74 0.747 5 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Anderson, MyJoi 3Anderson, MyJoi 10 4 438 2 2 6 12 0.167 3 0.250 0-0 0 0-0
4 Wilson, Ashley 4Wilson, Ashley 10 10 885 1 4 6 8 0.125 5 0.625 1-0 0 0-0
23 Page, Madison 23Page, Madison 10 10 682 2 1 5 16 0.125 6 0.375 1-0 0 1-1
9 Atis, Mai-Lisa 9Atis, Mai-Lisa 10 9 671 2 0 4 20 0.100 6 0.300 1-0 1 0-0
15 Lucero, Emma 15Lucero, Emma 4 3 157 2 0 4 2 1.000 2 1.000 0-0 1 0-0
13 Merino, Dakota 13Merino, Dakota 10 10 844 1 1 3 3 0.333 1 0.333 1-0 1 0-0
21 Westbury, Morgan 21Westbury, Morgan 6 3 197 1 0 2 3 0.333 3 1.000 0-0 0 1-1
11 Wimbish, Vanessa 11Wimbish, Vanessa 10 10 769 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Barton, Emmie 5Barton, Emmie 10 10 899 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Castellanos Lopes, Isabella 7Castellanos Lopes, Isabella 9 0 184 0 0 0 3 0.000 0 0.000 0-0 0 0-0
98 Clark, Kyle 98Clark, Kyle 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
99 Clitnovici, Daniel 99Clitnovici, Daniel 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Coghill, Paige 22Coghill, Paige 10 2 324 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Dias, Sophia 18Dias, Sophia 10 0 278 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Divano, Alisa 16Divano, Alisa 10 10 864 0 0 0 7 0.000 2 0.286 0-0 0 0-0
00 Harrison, Hayven 00Harrison, Hayven 4 3 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Howells, Maddy 10Howells, Maddy 9 0 155 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Leal, Cilia 24Leal, Cilia 3 3 181 0 0 0 8 0.000 3 0.375 1-0 0 0-0
12 Nates, Daylan 12Nates, Daylan 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Porter, Katie 2Porter, Katie 9 8 510 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Spurrell, Jessie 1Spurrell, Jessie 7 7 627 0 0 0 0 0.000 0 0.000 0-1 0 0-0
6 Truofreh, Keira 6Truofreh, Keira 9 0 255 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Vesterholm, Sille Bach 19Vesterholm, Sille Bach 9 8 660 0 0 0 4 0.000 0 0.000 1-1 0 0-0
Total 10 - 9861 12 8 32 113 0.106 38 0.336 17-2 3 2-2
Opponent 10 - 9899 15 10 40 133 0.113 47 0.353 25-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Harrison, Hayven 00Harrison, Hayven 4 3 273:18 3 0.99 10 0.769 0 1 2 1 40
1 Spurrell, Jessie 1Spurrell, Jessie 7 7 626:42 12 1.72 23 0.657 3 3 1 0 94
Total 10 - 900:00 15 1.50 33 0.688 3 4 3 1 134
Opponents 10 - 900:00 12 1.20 26 0.684 3 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Arkansas State L 1-2 (0-1-0, 0-0-0) 0-0-0 148 Vivianna Sykes (1) (Sophia Dias)
08/17/2025 vs New Mexico T 1-1 (0-1-1, 0-0-0) 0-0-0 257 MyJoi Anderson (1) (Sophia Dias , Madison Page)
08/21/2025 vs Texas Southern T 1-1 (0-1-2, 0-0-0) 0-0-0 191 Mai-Lisa Atis (0)
08/24/2025 vs TAMU-San Antonio W 6-0 (1-1-2, 0-0-0) 0-0-0 468 Cilia Leal (2) (Madison Page)
Isabella Castellanos Lopes (1)
Katie Porter (1) (Daylan Nates)
Cilia Leal (2) (Dakota Merino)
Madison Page (0)
Morgan Westbury (1) (Vivianna Sykes , Sophia Dias)
08/28/2025 at Sam Houston L 2-3 (1-2-2, 0-0-0) 0-0-0 275 Madison Page (2) (Sille Bach Vesterholm)
Morgan Westbury (2)
08/31/2025 at Prairie View W 1-0 (2-2-2, 0-0-0) 0-0-0 92 Cilia Leal (2)
09/04/2025 at Tarleton St. L 0-2 (2-3-2, 0-0-0) 0-0-0 343
09/14/2025 vs Fresno St. L 0-4 (2-4-2, 0-0-0) 0-0-0 232
09/18/2025 at Houston Christian T 0-0 (2-4-3, 0-0-1) 0-0-1 243
09/25/2025 vs Nicholls L 1-2 (2-5-3, 0-1-1) 0-1-1 189 Mai-Lisa Atis (2)
09/28/2025 at Southeastern La. L 0-1 (2-6-3, 0-2-1) 0-2-1 230
10/02/2025 vs Lamar University W 3-2 (3-6-3, 1-2-1) 1-2-1 949 Vanessa Wimbish (1) (MyJoi Anderson)
Madison Page (3) (MyJoi Anderson)
Dakota Merino (1) (Ashley Wilson)
10/05/2025 vs East Texas A&M T 1-1 (3-6-4, 1-2-2) 1-2-2 469 MyJoi Anderson (2) (Ashley Wilson)
10/09/2025 at Northwestern State L 0-2 (3-7-4, 1-3-2) 1-3-2 101
10/12/2025 vs SFA L 1-3 (3-8-4, 1-4-2) 1-4-2 306 MyJoi Anderson (3) (Dakota Merino)
10/19/2025 at UTRGV W 3-2 (4-8-4, 2-4-2) 2-4-2 258 Emma Lucero (1) (Madison Page)
Madison Page (3)
Mai-Lisa Atis (3) (Ashley Wilson)
10/23/2025 at McNeese T 1-1 (4-8-5, 2-4-3) 2-4-3 132 Ashley Wilson (1)
10/30/2025 vs UIW W 2-1 (5-8-5, 3-4-3) 3-4-3 387 Morgan Westbury (2)
Emma Lucero (2) (Ashley Wilson)
11/04/2025 at SFA T 1-1 (5-8-6, 3-4-3) 3-4-3 213 Mai-Lisa Atis (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Arkansas State 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0 991
08/17/2025 vs New Mexico 1-1 1 2 4 5 0.200 1 0.200 1-0 0 0-0 990
08/21/2025 vs Texas Southern 1-1 1 0 2 16 0.063 7 0.438 1-0 0 1-1 990
08/24/2025 vs TAMU-San Antonio 6-0 6 5 17 43 0.140 25 0.581 0-0 1 1-1 990
08/28/2025 at Sam Houston 2-3 2 1 5 9 0.222 6 0.667 1-0 0 0-0 990
08/31/2025 at Prairie View 1-0 1 0 2 10 0.100 2 0.200 2-0 1 1-1 945
09/04/2025 at Tarleton St. 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/14/2025 vs Fresno St. 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/18/2025 at Houston Christian 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
09/25/2025 vs Nicholls 1-2 1 0 2 16 0.063 8 0.500 3-0 0 0-0 990
09/28/2025 at Southeastern La. 0-1 0 0 0 8 0.000 2 0.250 1-1 0 0-0 969
10/02/2025 vs Lamar University 3-2 3 3 9 8 0.375 4 0.500 2-1 1 0-0 987
10/05/2025 vs East Texas A&M 1-1 1 1 3 13 0.077 3 0.231 0-0 0 0-0 990
10/09/2025 at Northwestern State 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/12/2025 vs SFA 1-3 1 1 3 14 0.071 6 0.429 1-0 0 0-0 975
10/19/2025 at UTRGV 3-2 3 2 8 10 0.300 6 0.600 1-0 1 1-1 990
10/23/2025 at McNeese 1-1 1 0 2 13 0.077 2 0.154 0-0 0 0-0 990
10/30/2025 vs UIW 2-1 2 1 5 12 0.167 4 0.333 0-0 1 1-1 990
11/04/2025 at SFA 1-1 1 0 2 16 0.063 10 0.625 1-0 0 1-1 1210
Total 25-29 25 17 67 239 0.105 99 0.414 17-2 5 6-6 18947
Opponent - 29 23 81 248 0.117 104 0.419 25-0 8 - 19028

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Arkansas State 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
08/17/2025 New Mexico 1-1 90:00 1 1.50 5 0.833 0 0 1 0 17
08/21/2025 Texas Southern 1-1 90:00 1 1.33 4 0.800 0 0 1 0 13
08/24/2025 TAMU-San Antonio 6-0 90:00 0 1.00 1 1.000 1 0 0 1 1
08/28/2025 Sam Houston 2-3 90:00 3 1.40 4 0.571 0 1 0 0 19
08/31/2025 Prairie View 1-0 90:00 0 1.17 0 0.00 1 0 0 1 4
09/04/2025 Tarleton St. 0-2 90:00 2 1.29 4 0.667 0 1 0 0 12
09/14/2025 Fresno St. 0-4 90:00 4 1.63 5 0.556 0 1 0 0 14
09/18/2025 Houston Christian 0-0 90:00 0 1.44 4 1.000 0 0 1 1 15
09/25/2025 Nicholls 1-2 90:00 2 1.50 4 0.667 0 1 0 0 14
09/28/2025 Southeastern La. 0-1 90:00 1 1.45 2 0.667 0 1 0 0 9
10/02/2025 Lamar University 3-2 90:00 2 1.50 3 0.600 1 0 0 0 7
10/05/2025 East Texas A&M 1-1 90:00 1 1.46 2 0.667 0 0 1 0 10
10/09/2025 Northwestern State 0-2 90:00 2 1.50 3 0.600 0 1 0 0 12
10/12/2025 SFA 1-3 90:00 3 1.60 7 0.700 0 1 0 0 22
10/19/2025 UTRGV 3-2 90:00 2 1.63 4 0.667 1 0 0 0 16
10/23/2025 McNeese 1-1 90:00 1 1.59 1 0.500 0 0 1 0 9
10/30/2025 UIW 2-1 90:00 1 1.56 3 0.750 1 0 0 0 20
11/04/2025 SFA 1-1 110:00 1 1.51 12 0.923 0 0 1 0 18
Totals - 1730 29 1.51 74 0.718 5 8 6 3 249
Opponent - 1730:00 25 1.30 74 0.747 8 5 6 5 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Arkansas State 2-1 2 4 8 17 0.118 8 0.471 2-0 1 0-0 990
08/17/2025 New Mexico 1-1 1 0 2 17 0.059 6 0.353 1-0 0 0-0 990
08/21/2025 Texas Southern 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-1 989
08/24/2025 TAMU-San Antonio 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
08/28/2025 Sam Houston 3-2 3 1 7 19 0.158 7 0.368 0-0 1 0-0 990
08/31/2025 Prairie View 0-1 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/04/2025 Tarleton St. 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
09/14/2025 Fresno St. 4-0 4 4 12 14 0.286 9 0.643 0-0 1 1-1 990
09/18/2025 Houston Christian 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
09/25/2025 Nicholls 2-1 2 0 4 14 0.143 6 0.429 2-0 1 0-0 990
09/28/2025 Southeastern La. 1-0 1 0 2 9 0.111 3 0.333 1-0 1 1-1 990
10/02/2025 Lamar University 2-3 2 1 5 7 0.286 5 0.714 1-0 0 0-1 989
10/05/2025 East Texas A&M 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/09/2025 Northwestern State 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
10/12/2025 SFA 3-1 3 3 9 22 0.136 10 0.455 3-0 1 0-0 990
10/19/2025 UTRGV 2-3 2 2 6 16 0.125 6 0.375 1-0 0 0-0 990
10/23/2025 McNeese 1-1 1 1 3 9 0.111 2 0.222 3-0 0 0-0 990
10/30/2025 UIW 1-2 1 1 3 20 0.050 4 0.200 1-0 0 0-0 990
11/04/2025 SFA 1-1 1 2 4 18 0.056 13 0.722 1-0 0 0-0 1210
Total 29-25 29 23 81 248 0.117 104 0.419 25-0 8 2-4 19028
A&M-Corpus Christi - 25 17 67 239 0.105 99 0.414 17-2 5 - 18947

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Arkansas State 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
08/17/2025 New Mexico 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
08/21/2025 Texas Southern 1-1 90:00 1 1.00 6 0.857 0 0 1 0 16
08/24/2025 TAMU-San Antonio 0-6 90:00 6 2.25 19 0.760 0 1 0 0 43
08/28/2025 Sam Houston 3-2 90:00 2 2.20 4 0.667 1 0 0 0 9
08/31/2025 Prairie View 0-1 90:00 1 2.00 1 0.500 0 1 0 0 10
09/04/2025 Tarleton St. 2-0 90:00 0 1.71 2 1.000 1 0 0 1 7
09/14/2025 Fresno St. 4-0 90:00 0 1.50 4 1.000 1 0 0 1 6
09/18/2025 Houston Christian 0-0 90:00 0 1.33 2 1.000 0 0 1 1 12
09/25/2025 Nicholls 2-1 90:00 1 1.30 7 0.875 1 0 0 0 16
09/28/2025 Southeastern La. 1-0 90:00 0 1.18 2 1.000 1 0 0 1 8
10/02/2025 Lamar University 2-3 90:00 3 1.33 1 0.250 0 1 0 0 8
10/05/2025 East Texas A&M 1-1 90:00 1 1.31 2 0.667 0 0 1 0 13
10/09/2025 Northwestern State 2-0 90:00 0 1.21 1 1.000 1 0 0 1 7
10/12/2025 SFA 3-1 90:00 1 1.20 5 0.833 1 0 0 0 14
10/19/2025 UTRGV 2-3 90:00 3 1.31 3 0.500 0 1 0 0 10
10/23/2025 McNeese 1-1 90:00 1 1.29 1 0.500 0 0 1 0 13
10/30/2025 UIW 1-2 90:00 2 1.33 2 0.500 0 1 0 0 12
11/04/2025 SFA 1-1 110:00 1 1.30 9 0.900 0 0 1 0 16
Totals - 1730 25 1.30 74 0.747 8 5 6 5 239
A&M-Corpus Christi - 1730:00 29 1.51 74 0.718 5 8 6 3 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Arkansas State 1-2 1/2 1/4 14/17 4/8 8/1 2/2 0/0
08/17/2025 vs New Mexico 1-1 1/1 2/0 5/17 1/6 4/7 1/1 0/0
08/21/2025 vs Texas Southern 1-1 1/1 0/1 16/13 7/5 9/5 1/1 0/0
08/24/2025 vs TAMU-San Antonio 6-0 6/0 5/0 43/1 25/1 18/0 0/1 0/0
08/28/2025 at Sam Houston 2-3 2/3 1/1 9/19 6/7 8/6 1/0 0/0
08/31/2025 at Prairie View 1-0 1/0 0/0 10/4 2/2 2/1 2/4 0/0
09/04/2025 at Tarleton St. 0-2 0/2 0/1 7/12 2/6 3/8 1/1 0/0
09/14/2025 vs Fresno St. 0-4 0/4 0/4 6/14 4/9 4/6 0/0 0/0
09/18/2025 at Houston Christian 0-0 0/0 0/0 12/15 2/4 2/3 0/1 0/0
09/25/2025 vs Nicholls 1-2 1/2 0/0 16/14 8/6 9/6 3/2 0/0
09/28/2025 at Southeastern La. 0-1 0/1 0/0 8/9 2/3 5/2 1/1 1/0
10/02/2025 vs Lamar University 3-2 3/2 3/1 8/7 4/5 4/0 2/1 1/0
10/05/2025 vs East Texas A&M 1-1 1/1 1/1 13/10 3/3 4/5 0/0 0/0
10/09/2025 at Northwestern State 0-2 0/2 0/1 7/11 1/4 2/8 0/1 0/0
10/12/2025 vs SFA 1-3 1/3 1/3 14/22 6/10 5/5 1/3 0/0
10/19/2025 at UTRGV 3-2 3/2 2/2 10/16 6/6 4/12 1/1 0/0
10/23/2025 at McNeese 1-1 1/1 0/1 13/9 2/2 4/3 0/3 0/0
10/30/2025 vs UIW 2-1 2/1 1/1 12/20 4/4 2/3 0/1 0/0
11/04/2025 at SFA 1-1 1/1 0/2 16/18 10/13 1/10 1/1 0/0
Totals 25/29 17/23 239/248 99/104 98/91 17/25 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 TAMU-San Antonio (08/24/2025)
GOALS 6 TAMU-San Antonio (08/24/2025)
ASSISTS 5 TAMU-San Antonio (08/24/2025)
SHOTS 43 TAMU-San Antonio (08/24/2025)
SHOTS ON GOAL 25 TAMU-San Antonio (08/24/2025)
SAVES 12 SFA (11/04/2025)
FOULS 19 Southeastern La. (09/28/2025)
CORNER KICKS 18 TAMU-San Antonio (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Fresno St. (09/14/2025)
GOALS 4 Fresno St. (09/14/2025)
ASSISTS 4 Arkansas State (08/14/2025)
Fresno St. (09/14/2025)
SHOTS 22 SFA (10/12/2025)
SHOTS ON GOAL 13 SFA (11/04/2025)
SAVES 19 TAMU-San Antonio (08/24/2025)
FOULS 21 New Mexico (08/17/2025)
CORNER KICKS 12 UTRGV (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Southern (08/21/2025)
Prairie View (08/31/2025)
Nicholls (09/25/2025)
McNeese (10/23/2025)
SFA (11/04/2025)
GOALS 1 Arkansas State (08/14/2025)
New Mexico (08/17/2025)
Texas Southern (08/21/2025)
Prairie View (08/31/2025)
Nicholls (09/25/2025)
East Texas A&M (10/05/2025)
SFA (10/12/2025)
McNeese (10/23/2025)
SFA (11/04/2025)
ASSISTS 1 Arkansas State (08/14/2025)
Sam Houston (08/28/2025)
East Texas A&M (10/05/2025)
SFA (10/12/2025)
UIW (10/30/2025)
SHOTS 5 New Mexico (08/17/2025)
Fresno St. (09/14/2025)
SHOTS ON GOAL 1 New Mexico (08/17/2025)
Prairie View (08/31/2025)
Tarleton St. (09/04/2025)
Houston Christian (09/18/2025)
Southeastern La. (09/28/2025)
Northwestern State (10/09/2025)
McNeese (10/23/2025)
SAVES 1 TAMU-San Antonio (08/24/2025)
McNeese (10/23/2025)
FOULS 5 Lamar University (10/02/2025)
SFA (10/12/2025)
CORNER KICKS 1 Prairie View (08/31/2025)
Houston Christian (09/18/2025)
Northwestern State (10/09/2025)
UIW (10/30/2025)
SFA (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Mexico (08/17/2025)
Southeastern La. (09/28/2025)
GOALS 1 New Mexico (08/17/2025)
Texas Southern (08/21/2025)
Southeastern La. (09/28/2025)
East Texas A&M (10/05/2025)
McNeese (10/23/2025)
UIW (10/30/2025)
SFA (11/04/2025)
ASSISTS 1 Texas Southern (08/21/2025)
Sam Houston (08/28/2025)
Tarleton St. (09/04/2025)
Lamar University (10/02/2025)
East Texas A&M (10/05/2025)
Northwestern State (10/09/2025)
McNeese (10/23/2025)
UIW (10/30/2025)
SHOTS 1 TAMU-San Antonio (08/24/2025)
Prairie View (08/31/2025)
SHOTS ON GOAL 1 TAMU-San Antonio (08/24/2025)
Prairie View (08/31/2025)
McNeese (10/23/2025)
SAVES 1 Prairie View (08/31/2025)
Lamar University (10/02/2025)
Northwestern State (10/09/2025)
McNeese (10/23/2025)
FOULS 6 Texas Southern (08/21/2025)
TAMU-San Antonio (08/24/2025)
McNeese (10/23/2025)
CORNER KICKS 1 Arkansas State (08/14/2025)
Prairie View (08/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 TAMU-San Antonio (08/24/2025)
GOALS 2 TAMU-San Antonio (08/24/2025)
ASSISTS 2 Lamar University (10/02/2025)
SHOTS 8 SFA (11/04/2025)
SHOTS ON GOAL 5 SFA (11/04/2025)
SAVES 12 SFA (11/04/2025)
FOULS 4 Houston Christian (09/18/2025)
UTRGV (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 TAMU-San Antonio (08/24/2025)
GOALS 6 TAMU-San Antonio (08/24/2025)
ASSISTS 5 TAMU-San Antonio (08/24/2025)
SHOTS 43 TAMU-San Antonio (08/24/2025)
SHOTS ON GOAL 25 TAMU-San Antonio (08/24/2025)
SAVES 12 SFA (11/04/2025)
FOULS 19 Southeastern La. (09/28/2025)
CORNER KICKS 18 TAMU-San Antonio (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leal, Cilia
TAMU-San Antonio (08/24/2025)
GOALS 2 Leal, Cilia
TAMU-San Antonio (08/24/2025)
ASSISTS 2 Anderson, MyJoi
Lamar University (10/02/2025)
SHOTS 8 Atis, Mai-Lisa
SFA (11/04/2025)
SHOTS ON GOAL 5 Atis, Mai-Lisa
SFA (11/04/2025)
SAVES 12 Spurrell, Jessie
SFA (11/04/2025)
FOULS 4 Divano, Alisa
Lucero, Emma
Houston Christian (09/18/2025)
UTRGV (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Page, Madison 11
Anderson, MyJoi 8
Atis, Mai-Lisa 8
Leal, Cilia 6
Westbury, Morgan 6
Team Leaders: Goals
Player High
Goals
Page, Madison 4
Atis, Mai-Lisa 4
Anderson, MyJoi 3
Leal, Cilia 3
Westbury, Morgan 3
Team Leaders: Assists
Player High
Assists
Wilson, Ashley 4
Page, Madison 3
Dias, Sophia 3
Anderson, MyJoi 2
Merino, Dakota 2
Team Leaders: Shots
Player High
Shots
Atis, Mai-Lisa 43
Page, Madison 27
Leal, Cilia 19
Anderson, MyJoi 17
Westbury, Morgan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Atis, Mai-Lisa 21
Page, Madison 11
Leal, Cilia 10
Wilson, Ashley 8
Westbury, Morgan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leal, Cilia 2
Atis, Mai-Lisa 1
Lucero, Emma 1
Merino, Dakota 1