Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-13, 13-5)

Overall Team Statistics
Statistic Texas A&M-Corpus Christi Opponents
Scoring
Total Points 2277 2181
Points Per Game 67.0 64.1
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 750-1672 723-1737
FG: Percentage .449 .416
FG: Per Game 22.1 21.3
3PT: Made-Attempted 168-501 194-614
3PT: Percentage .335 .316
3PT: Per Game 4.9 5.7
FT: Made-Attempted 609-877 541-793
FT: Percentage .694 .682
FT: Per Game 17.9 15.9
Rebounding
Total 1100 1122
Per Game 32.4 33.0
Margin -0.6 --
Assists
Total 362 381
Per Game 10.6 11.2
Turnovers
Total 431 458
Per Game 12.7 13.5
Margin 0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.3 13.2
Steals
Total 225 198
Per Game 6.6 5.8
Blocks
Total 93 87
Per Game 2.7 2.6
Attendance
Total 22656 35357
Per Game 16-1,416 16-2,210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jordan, John 1 1 31 31.0 7 12 .583 4 7 .571 3 6 .500 21 21.0 0 2 2 2.0 1 2 3 1 0
10 Jordan, John 33 33 1199 36.3 165 367 .450 12 40 .300 186 283 .657 528 16.0 28 103 131 4.0 71 176 87 61 3
25 Thomas, Rashawn 32 28 898 28.1 153 278 .550 0 6 .000 143 222 .644 449 14.0 92 165 257 8.0 117 34 99 18 40
11 Currie, Jelani 1 0 25 25.0 3 7 .429 3 7 .429 1 2 .500 10 10.0 0 0 0 0.0 1 0 1 0 0
23 Douvier, Bryce 33 29 836 25.3 101 220 .459 34 83 .410 66 79 .835 302 9.2 45 145 190 5.8 108 19 54 13 12
00 Pye, Brandon 30 28 916 30.5 96 223 .430 46 114 .404 35 42 .833 273 9.1 5 35 40 1.3 37 20 29 25 0
02 Green, Javonte 1 1 29 29.0 3 8 .375 0 0 .000 1 2 .500 7 7.0 2 13 15 15.0 3 2 2 0 1  
11 Currie, Jelani 32 8 658 20.6 63 131 .481 17 37 .459 48 68 .706 191 6.0 27 62 89 2.8 56 28 29 22 14
05 Davis, Rashun 1 1 27 27.0 1 4 .250 0 1 .000 4 4 1.000 6 6.0 0 2 2 2.0 3 3 4 0 0  
04 Amin, Ehab 32 5 481 15.0 52 124 .419 9 49 .184 47 63 .746 160 5.0 14 61 75 2.3 66 25 39 32 5
33 Noreen, Kyle 1 1 25 25.0 2 3 .667 0 1 .000 0 1 .000 4 4.0 1 3 4 4.0 4 3 0 0 1  
55 Holcomb, Brandon 1 1 24 24.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 0 3 3 3.0 4 2 1 1 0  
22 Toney, Emmanuel 33 25 630 19.1 30 69 .435 5 21 .238 24 32 .750 89 2.7 29 37 66 2.0 57 27 24 31 2
34 Francis, Dale 29 9 350 12.1 21 64 .328 19 56 .339 3 4 .750 64 2.2 11 17 28 1.0 63 3 5 3 4
03 Kilgore, Joe 23 0 182 7.9 19 47 .404 3 16 .188 7 12 .583 48 2.1 6 14 20 0.9 20 4 9 6 3  
02 Martinez, Cole 27 0 169 6.3 16 49 .327 12 41 .293 13 13 1.000 57 2.1 4 11 15 0.6 19 1 10 7 1
01 Ali, Hameed 2 0 20 10.0 2 6 .333 0 2 .000 0 0 .000 4 2.0 1 0 1 0.5 1 4 1 1 0
00 Brown, Kion 1 0 10 10.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 1 1 0 0  
30 Carethers, Jalen 1 0 12 12.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 4 0 0 0 1  
03 Jones, Cameron 1 0 11 11.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 1 0  
31 Juricek, Viktor 28 0 188 6.7 11 39 .282 4 18 .222 16 21 .762 42 1.5 13 10 23 0.8 39 5 22 3 2
15 Bloom, David 2 0 6 3.0 0 3 .000 0 0 .000 2 6 .333 2 1.0 2 1 3 1.5 0 0 0 0 0
33 Engulu, Joel 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 1 0 0  
05 Traylor, T.J. 11 0 86 7.8 3 10 .300 0 0 .000 4 10 .400 10 0.9 5 13 18 1.6 15 3 1 0 4
15 Bloom, David 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Owens, Taj 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
12 Perez, Paul 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 73 115 3.5 0 0 8 0 0  
Total 34 6825 200.7 750 1672 .449 168 501 .335 609 877 .694 2277 69.00 327 773 1100 32.4 694 362 431 225 93
Opponents 34 6825 200.7 723 1737 .416 194 614 .316 541 793 .682 2181 64.15 384 738 1122 33.0 748 381 458 198 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jordan, John 18 18 651 36.2 90 197 .457 10 27 .370 89 147 .605 279 15.5 15 61 76 4.2 36 105 5.8 45 32 2
25 Thomas, Rashawn 18 18 518 28.8 95 161 .590 0 2 .000 90 137 .657 280 15.6 53 100 153 8.5 65 16 0.9 56 9 26
00 Pye, Brandon 18 16 553 30.7 61 143 .427 31 70 .443 27 30 .900 180 10.0 3 23 26 1.4 20 10 0.6 15 15 0
23 Douvier, Bryce 18 16 441 24.5 46 106 .434 19 43 .442 29 34 .853 140 7.8 24 80 104 5.8 62 8 0.4 31 9 5
04 Amin, Ehab 17 2 265 15.6 33 74 .446 6 25 .240 29 41 .707 101 5.9 7 33 40 2.4 36 9 0.5 19 21 1
11 Currie, Jelani 17 0 324 19.1 29 66 .439 3 10 .300 23 37 .622 84 4.9 16 31 47 2.8 31 11 0.6 14 11 7
22 Toney, Emmanuel 18 18 410 22.8 18 40 .450 1 12 .083 17 24 .708 54 3.0 14 24 38 2.1 35 24 1.3 16 21 2
34 Francis, Dale 16 2 156 9.8 10 29 .345 10 27 .370 1 2 .500 31 1.9 4 7 11 0.7 29 2 0.1 3 1 1
15 Bloom, David 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0.0 0 0 0
31 Juricek, Viktor 16 0 93 5.8 5 23 .217 2 10 .200 10 13 .769 22 1.4 9 3 12 0.8 21 0 0.0 10 2 1
03 Kilgore, Joe 12 0 105 8.8 9 24 .375 1 7 .143 3 7 .429 22 1.8 2 6 8 0.7 13 1 0.1 5 3 2  
02 Martinez, Cole 14 0 92 6.6 7 24 .292 6 21 .286 7 7 1.000 27 1.9 3 4 7 0.5 9 0 0.0 4 4 1
12 Perez, Paul 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 37 59 3.3 0 0 0.0 3 0 0  
05 Traylor, T.J. 2 0 11 5.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 3 2 5 2.5 3 1 0.5 0 0 0
Total 18 3625 201.4 403 891 .452 89 255 .349 327 483 .677 1222 67.89 176 411 587 32.6 361 187 10.4 221 128 48
Opponents 18 3625 201.4 379 918 .413 104 341 .305 272 401 .678 1134 63.00 201 397 598 33.2 402 198 11.0 259 99 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jordan, John 1 1 31 7 12 .583 4 7 .571 3 6 .500 21 21.0
10 Jordan, John 33 33 1199 165 367 .450 12 40 .300 186 283 .657 528 16.0
25 Thomas, Rashawn 32 28 898 153 278 .550 0 6 .000 143 222 .644 449 14.0
11 Currie, Jelani 1 0 25 3 7 .429 3 7 .429 1 2 .500 10 10.0
23 Douvier, Bryce 33 29 836 101 220 .459 34 83 .410 66 79 .835 302 9.2
00 Pye, Brandon 30 28 916 96 223 .430 46 114 .404 35 42 .833 273 9.1
02 Green, Javonte 1 1 29 3 8 .375 0 0 .000 1 2 .500 7 7.0
11 Currie, Jelani 32 8 658 63 131 .481 17 37 .459 48 68 .706 191 6.0
05 Davis, Rashun 1 1 27 1 4 .250 0 1 .000 4 4 1.000 6 6.0
04 Amin, Ehab 32 5 481 52 124 .419 9 49 .184 47 63 .746 160 5.0
33 Noreen, Kyle 1 1 25 2 3 .667 0 1 .000 0 1 .000 4 4.0
55 Holcomb, Brandon 1 1 24 1 2 .500 0 0 .000 1 1 1.000 3 3.0
22 Toney, Emmanuel 33 25 630 30 69 .435 5 21 .238 24 32 .750 89 2.7
34 Francis, Dale 29 9 350 21 64 .328 19 56 .339 3 4 .750 64 2.2
01 Ali, Hameed 2 0 20 2 6 .333 0 2 .000 0 0 .000 4 2.0
00 Brown, Kion 1 0 10 0 0 .000 0 0 .000 2 2 1.000 2 2.0
30 Carethers, Jalen 1 0 12 0 2 .000 0 0 .000 2 2 1.000 2 2.0
03 Jones, Cameron 1 0 11 1 2 .500 0 1 .000 0 0 .000 2 2.0
03 Kilgore, Joe 23 0 182 19 47 .404 3 16 .188 7 12 .583 48 2.1
02 Martinez, Cole 27 0 169 16 49 .327 12 41 .293 13 13 1.000 57 2.1
15 Bloom, David 2 0 6 0 3 .000 0 0 .000 2 6 .333 2 1.0
33 Engulu, Joel 1 0 3 0 1 .000 0 0 .000 1 2 .500 1 1.0
31 Juricek, Viktor 28 0 188 11 39 .282 4 18 .222 16 21 .762 42 1.5
15 Bloom, David 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Owens, Taj 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Perez, Paul 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Traylor, T.J. 11 0 86 3 10 .300 0 0 .000 4 10 .400 10 0.9
Total 34 6825 750 1672 .449 168 501 .335 609 877 .694 2277 69.00
Opponents 34 6825 723 1737 .416 194 614 .316 541 793 .682 2181 64.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jordan, John 1 31.0 .583 .571 .500 0.0 2.0 2.0 2.0 1.0 0.0 21.0
10 Jordan, John 33 36.3 .450 .300 .657 0.8 3.1 4.0 5.3 1.8 0.1 16.0
25 Thomas, Rashawn 32 28.1 .550 .000 .644 2.9 5.2 8.0 1.1 0.6 1.3 14.0
11 Currie, Jelani 1 25.0 .429 .429 .500 0.0 0.0 0.0 0.0 0.0 0.0 10.0
23 Douvier, Bryce 33 25.3 .459 .410 .835 1.4 4.4 5.8 0.6 0.4 0.4 9.2
00 Pye, Brandon 30 30.5 .430 .404 .833 0.2 1.2 1.3 0.7 0.8 0.0 9.1
02 Green, Javonte 1 29.0 .375 .000 .500 2.0 13.0 15.0 2.0 0.0 1.0 7.0
11 Currie, Jelani 32 20.6 .481 .459 .706 0.8 1.9 2.8 0.9 0.7 0.4 6.0
05 Davis, Rashun 1 27.0 .250 .000 1.000 0.0 2.0 2.0 3.0 0.0 0.0 6.0
04 Amin, Ehab 32 15.0 .419 .184 .746 0.4 1.9 2.3 0.8 1.0 0.2 5.0
33 Noreen, Kyle 1 25.0 .667 .000 .000 1.0 3.0 4.0 3.0 0.0 1.0 4.0
55 Holcomb, Brandon 1 24.0 .500 .000 1.000 0.0 3.0 3.0 2.0 1.0 0.0 3.0
22 Toney, Emmanuel 33 19.1 .435 .238 .750 0.9 1.1 2.0 0.8 0.9 0.1 2.7
34 Francis, Dale 29 12.1 .328 .339 .750 0.4 0.6 1.0 0.1 0.1 0.1 2.2
01 Ali, Hameed 2 10.0 .333 .000 .000 0.5 0.0 0.5 2.0 0.5 0.0 2.0
00 Brown, Kion 1 10.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
30 Carethers, Jalen 1 12.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
03 Jones, Cameron 1 11.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 Kilgore, Joe 23 7.9 .404 .188 .583 0.3 0.6 0.9 0.2 0.3 0.1 2.1
02 Martinez, Cole 27 6.3 .327 .293 1.000 0.1 0.4 0.6 0.0 0.3 0.0 2.1
15 Bloom, David 2 3.0 .000 .000 .333 1.0 0.5 1.5 0.0 0.0 0.0 1.0
33 Engulu, Joel 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
31 Juricek, Viktor 28 6.7 .282 .222 .762 0.5 0.4 0.8 0.2 0.1 0.1 1.5
15 Bloom, David 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Owens, Taj 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Perez, Paul 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Traylor, T.J. 11 7.8 .300 .000 .400 0.5 1.2 1.6 0.3 0.0 0.4 0.9
Total 34 200.7 .449 .335 .694 9.6 22.7 32.4 10.6 6.6 2.7 69.00
Opponents 34 200.7 .416 .316 .682 11.3 21.7 33.0 11.2 5.8 2.6 64.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Our Lady Of The Lake 11/14/14 73-58 W 24-51 .471 1-11 .091 24-29 .828 12 25 37 37.0 16 14 14 2 10 73 73.0
at Georgetown 11/18/14 62-78 L 22-52 .423 4-14 .286 14-16 .875 9 14 23 30.0 28 9 16 6 12 62 67.5
at Saint Louis 11/23/14 62-56 W 24-48 .500 5-13 .385 9-14 .643 6 26 32 30.7 18 14 14 0 8 62 65.7
at Bradley 11/25/14 38-52 L 13-44 .295 2-15 .133 10-15 .667 13 25 38 32.5 24 7 16 3 4 38 58.8
vs Mississippi Valley State 11/28/14 75-66 W 24-47 .511 5-18 .278 22-26 .846 10 25 35 33.0 18 13 13 4 4 75 62.0
vs Texas A&M-Corpus Christi 11/29/14 57-46 W 18-40 .450 7-17 .412 14-20 .700 5 27 32 32.8 23 13 13 3 3 57 61.2
vs Denver 12/06/14 48-64 L 15-43 .349 4-15 .267 14-22 .636 9 20 29 32.3 19 9 13 1 4 48 59.3
vs UTSA 12/15/14 60-73 L 20-50 .400 3-16 .188 17-21 .810 8 19 27 31.6 23 7 15 1 6 60 59.4
at Denver 12/17/14 73-83 L 24-53 .453 4-14 .286 21-29 .724 11 19 30 31.4 21 11 13 4 6 73 60.9
at CSUN 12/20/14 75-68 W 22-50 .440 10-20 .500 21-27 .778 9 25 34 31.7 24 12 13 1 4 75 62.3
at Cal State Fullerton 12/22/14 77-82 L 25-50 .500 8-15 .533 19-30 .633 7 19 26 31.2 24 11 11 4 6 77 63.6
vs Jarvis Christian 12/30/14 87-55 W 27-49 .551 5-14 .357 28-48 .583 14 33 47 32.5 19 15 18 9 7 87 65.6
at Central Arkansas 01/06/15 77-70 W 20-55 .364 4-20 .200 33-43 .767 12 22 34 32.6 24 15 14 3 14 77 66.5
vs McNeese State 01/10/15 71-61 W 23-51 .451 2-16 .125 23-32 .719 9 29 38 33.0 19 10 10 3 7 71 66.8
vs Lamar University 01/12/15 64-66 L 22-46 .478 8-15 .533 12-24 .500 8 23 31 32.9 15 17 11 2 7 64 66.6
at Nicholls State University 01/17/15 69-66 W 21-40 .525 4-11 .364 23-33 .697 6 17 23 32.3 28 5 12 2 4 69 66.8
vs Northwestern St. 01/20/15 88-76 W 29-57 .509 10-18 .556 20-30 .667 17 19 36 32.5 25 17 14 4 7 88 68.0
at New Orleans 01/24/15 71-67 W (OT) 26-52 .500 6-16 .375 13-29 .448 10 30 40 32.9 25 6 14 2 7 71 68.2
at Southeastern Louisiana 01/26/15 70-61 W 22-52 .423 7-14 .500 19-33 .576 11 24 35 33.0 22 8 18 0 8 70 68.3
at Stephen F. Austin 01/31/15 51-61 L 20-49 .408 6-15 .400 5-8 .625 17 13 30 32.9 15 9 18 0 8 51 67.4
vs University of the Incarnate Word 02/03/15 71-70 W 25-52 .481 5-16 .313 16-23 .696 9 17 26 32.5 15 12 9 0 6 71 67.6
at Sam Houston State 02/07/15 59-67 L 19-49 .388 6-12 .500 15-19 .789 5 23 28 32.3 24 11 10 1 10 59 67.2
at Houston Baptist 02/09/15 66-77 L 26-59 .441 2-13 .154 12-19 .632 10 17 27 32.1 25 8 6 3 4 66 67.1
vs Stephen F. Austin 02/14/15 71-63 W 21-44 .477 3-13 .231 26-34 .765 7 24 31 32.0 24 12 12 5 8 71 67.3
vs New Orleans 02/16/15 55-53 W 22-45 .489 4-10 .400 7-13 .538 7 28 35 32.2 14 13 15 6 3 55 66.8
at University of the Incarnate Word 02/21/15 68-74 L 24-59 .407 4-14 .286 16-17 .941 11 23 34 32.2 21 11 12 1 3 68 66.8
at Abilene Christian 02/24/15 67-44 W 19-42 .452 5-12 .417 24-35 .686 8 29 37 32.4 13 10 12 3 9 67 66.9
vs Sam Houston State 02/28/15 61-59 W 17-45 .378 4-10 .400 23-36 .639 14 17 31 32.4 22 6 16 1 8 61 66.6
vs Houston Baptist 03/05/15 85-72 W 28-50 .560 4-11 .364 25-33 .758 9 22 31 32.3 20 9 9 5 6 85 67.3
vs Abilene Christian 03/07/15 58-27 W 19-44 .432 5-19 .263 15-22 .682 6 34 40 32.6 10 8 9 7 9 58 67.0
vs New Orleans 03/12/15 61-58 W 19-50 .380 1-14 .071 22-34 .647 10 22 32 32.5 19 7 8 5 9 61 66.8
at Sam Houston State 03/13/15 67-70 L 22-50 .440 7-18 .389 16-23 .696 11 18 29 32.4 25 9 11 1 2 67 66.8
at FGCU 03/18/15 75-69 W 27-52 .519 8-18 .444 13-15 .867 5 28 33 32.5 16 13 13 0 4 75 67.0
vs Kent State 03/23/15 65-69 L 21-52 .404 5-14 .357 18-25 .720 12 17 29 32.4 16 11 9 1 8 65 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Our Lady Of The Lake 11/14/14 58-73 L 20-56 .357 6-22 .273 12-17 .706 14 18 32 32.0 26 8 16 3 4 58 58.0
Georgetown 11/18/14 78-62 W 27-53 .509 4-12 .333 20-30 .667 18 21 39 35.5 15 13 16 6 9 78 68.0
Saint Louis 11/23/14 56-62 L 21-51 .412 3-11 .273 11-21 .524 10 21 31 34.0 16 16 13 1 6 56 64.0
Bradley 11/25/14 52-38 W 15-42 .357 3-13 .231 19-28 .679 7 21 28 32.5 18 6 8 2 7 52 61.0
Mississippi Valley State 11/28/14 66-75 L 22-60 .367 5-12 .417 17-24 .708 16 16 32 32.4 21 9 6 0 9 66 62.0
Texas A&M-Corpus Christi 11/29/14 46-57 L 16-46 .348 4-15 .267 10-24 .417 11 22 33 32.5 22 5 12 1 8 46 59.3
Denver 12/06/14 64-48 W 25-45 .556 8-20 .400 6-16 .375 7 23 30 32.1 22 19 10 1 6 64 60.0
UTSA 12/15/14 73-60 W 23-48 .479 6-21 .286 21-26 .808 8 23 31 32.0 22 13 12 2 7 73 61.6
Denver 12/17/14 83-73 W 27-43 .628 8-13 .615 21-28 .750 2 23 25 31.2 24 19 10 1 8 83 64.0
CSUN 12/20/14 68-75 L 20-57 .351 4-11 .364 24-30 .800 14 21 35 31.6 23 10 10 6 7 68 64.4
Cal State Fullerton 12/22/14 82-77 W 25-54 .463 8-22 .364 24-29 .828 14 22 36 32.0 22 10 17 3 7 82 66.0
Jarvis Christian 12/30/14 55-87 L 16-56 .286 4-14 .286 19-25 .760 13 18 31 31.9 36 6 22 2 9 55 65.1
Central Arkansas 01/06/15 70-77 L 22-49 .449 6-19 .316 20-29 .690 10 30 40 32.5 26 13 22 6 10 70 65.5
McNeese State 01/10/15 61-71 L 22-59 .373 6-25 .240 11-21 .524 13 23 36 32.8 21 8 14 1 5 61 65.1
Lamar University 01/12/15 66-64 W 24-51 .471 8-17 .471 10-17 .588 10 24 34 32.9 20 14 13 1 5 66 65.2
Nicholls State University 01/17/15 66-69 L 21-51 .412 4-15 .267 20-28 .714 18 19 37 33.1 28 8 16 2 5 66 65.3
Northwestern St. 01/20/15 76-88 L 25-46 .543 5-15 .333 21-32 .656 7 14 21 32.4 21 12 14 4 6 76 65.9
New Orleans 01/24/15 67-71 L (OT) 22-60 .367 3-11 .273 20-29 .690 14 25 39 32.8 25 5 16 0 6 67 65.9
Southeastern Louisiana 01/26/15 61-70 L 23-55 .418 2-26 .077 13-23 .565 14 26 40 33.2 30 12 18 4 5 61 65.7
Stephen F. Austin 01/31/15 61-51 W 23-47 .489 8-17 .471 7-10 .700 14 14 28 32.9 13 16 18 2 7 61 65.5
University of the Incarnate Word 02/03/15 70-71 L 24-43 .558 10-19 .526 12-18 .667 5 20 25 32.5 21 16 17 2 7 70 65.7
Sam Houston State 02/07/15 67-59 W 21-44 .477 10-23 .435 15-29 .517 8 27 35 32.6 19 17 15 3 6 67 65.7
Houston Baptist 02/09/15 77-66 W 24-49 .490 4-10 .400 25-31 .806 12 28 40 33.0 19 12 10 5 3 77 66.2
Stephen F. Austin 02/14/15 63-71 L 21-55 .382 7-28 .250 14-23 .609 15 19 34 33.0 29 10 14 4 3 63 66.1
New Orleans 02/16/15 53-55 L 21-63 .333 4-14 .286 7-15 .467 18 19 37 33.2 16 8 6 1 7 53 65.6
University of the Incarnate Word 02/21/15 74-68 W 22-46 .478 7-21 .333 23-28 .821 4 25 29 33.0 14 14 12 8 6 74 65.9
Abilene Christian 02/24/15 44-67 L 17-48 .354 5-15 .333 5-7 .714 3 20 23 32.6 26 9 14 0 6 44 65.1
Sam Houston State 02/28/15 59-61 L 17-49 .347 7-27 .259 18-26 .692 16 20 36 32.8 29 7 16 5 6 59 64.9
Houston Baptist 03/05/15 72-85 L 21-55 .382 6-19 .316 24-26 .923 13 19 32 32.7 29 10 11 3 3 72 65.1
Abilene Christian 03/07/15 27-58 L 9-48 .188 2-20 .100 7-9 .778 7 25 32 32.7 16 7 13 0 3 27 63.8
New Orleans 03/12/15 58-61 L 18-48 .375 4-16 .250 18-22 .818 10 27 37 32.8 23 7 17 2 2 58 63.6
Sam Houston State 03/13/15 70-67 W 17-51 .333 7-25 .280 29-39 .744 20 22 42 33.1 20 11 8 3 1 70 63.8
FGCU 03/18/15 69-75 L 28-61 .459 8-24 .333 5-17 .294 10 22 32 33.1 14 18 8 2 5 69 64.0
Kent State 03/23/15 69-65 W 24-48 .500 8-22 .364 13-16 .813 9 21 30 33.0 22 13 14 1 4 69 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Our Lady Of The Lake 11/14/14 73-58 15 24-51/20-56 .471/.357 1-11/6-22 .091/.273 24-29/12-17 .828-.706 37/32 5 14/8 14/16 2/3 10/4 16/26
Georgetown 11/18/14 62-78 -16 22-52/27-53 .423/.509 4-14/4-12 .286/.333 14-16/20-30 .875-.667 23/39 -16 9/13 16/16 6/6 12/9 28/15
Saint Louis 11/23/14 62-56 6 24-48/21-51 .500/.412 5-13/3-11 .385/.273 9-14/11-21 .643-.524 32/31 1 14/16 14/13 0/1 8/6 18/16
Bradley 11/25/14 38-52 -14 13-44/15-42 .295/.357 2-15/3-13 .133/.231 10-15/19-28 .667-.679 38/28 10 7/6 16/8 3/2 4/7 24/18
Mississippi Valley State 11/28/14 75-66 9 24-47/22-60 .511/.367 5-18/5-12 .278/.417 22-26/17-24 .846-.708 35/32 3 13/9 13/6 4/0 4/9 18/21
Texas A&M-Corpus Christi 11/29/14 57-46 11 18-40/16-46 .450/.348 7-17/4-15 .412/.267 14-20/10-24 .700-.417 32/33 -1 13/5 13/12 3/1 3/8 23/22
Denver 12/06/14 48-64 -16 15-43/25-45 .349/.556 4-15/8-20 .267/.400 14-22/6-16 .636-.375 29/30 -1 9/19 13/10 1/1 4/6 19/22
UTSA 12/15/14 60-73 -13 20-50/23-48 .400/.479 3-16/6-21 .188/.286 17-21/21-26 .810-.808 27/31 -4 7/13 15/12 1/2 6/7 23/22
Denver 12/17/14 73-83 -10 24-53/27-43 .453/.628 4-14/8-13 .286/.615 21-29/21-28 .724-.750 30/25 5 11/19 13/10 4/1 6/8 21/24
CSUN 12/20/14 75-68 7 22-50/20-57 .440/.351 10-20/4-11 .500/.364 21-27/24-30 .778-.800 34/35 -1 12/10 13/10 1/6 4/7 24/23
Cal State Fullerton 12/22/14 77-82 -5 25-50/25-54 .500/.463 8-15/8-22 .533/.364 19-30/24-29 .633-.828 26/36 -10 11/10 11/17 4/3 6/7 24/22
Jarvis Christian 12/30/14 87-55 32 27-49/16-56 .551/.286 5-14/4-14 .357/.286 28-48/19-25 .583-.760 47/31 16 15/6 18/22 9/2 7/9 19/36
Central Arkansas 01/06/15 77-70 7 20-55/22-49 .364/.449 4-20/6-19 .200/.316 33-43/20-29 .767-.690 34/40 -6 15/13 14/22 3/6 14/10 24/26
McNeese State 01/10/15 71-61 10 23-51/22-59 .451/.373 2-16/6-25 .125/.240 23-32/11-21 .719-.524 38/36 2 10/8 10/14 3/1 7/5 19/21
Lamar University 01/12/15 64-66 -2 22-46/24-51 .478/.471 8-15/8-17 .533/.471 12-24/10-17 .500-.588 31/34 -3 17/14 11/13 2/1 7/5 15/20
Nicholls State University 01/17/15 69-66 3 21-40/21-51 .525/.412 4-11/4-15 .364/.267 23-33/20-28 .697-.714 23/37 -14 5/8 12/16 2/2 4/5 28/28
Northwestern St. 01/20/15 88-76 12 29-57/25-46 .509/.543 10-18/5-15 .556/.333 20-30/21-32 .667-.656 36/21 15 17/12 14/14 4/4 7/6 25/21
New Orleans 01/24/15 71-67 4 26-52/22-60 .500/.367 6-16/3-11 .375/.273 13-29/20-29 .448-.690 40/39 1 6/5 14/16 2/0 7/6 25/25
Southeastern Louisiana 01/26/15 70-61 9 22-52/23-55 .423/.418 7-14/2-26 .500/.077 19-33/13-23 .576-.565 35/40 -5 8/12 18/18 0/4 8/5 22/30
Stephen F. Austin 01/31/15 51-61 -10 20-49/23-47 .408/.489 6-15/8-17 .400/.471 5-8/7-10 .625-.700 30/28 2 9/16 18/18 0/2 8/7 15/13
University of the Incarnate Word 02/03/15 71-70 1 25-52/24-43 .481/.558 5-16/10-19 .313/.526 16-23/12-18 .696-.667 26/25 1 12/16 9/17 0/2 6/7 15/21
