Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-9, 7-4)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 1477 1338
Points Per Game 73.9 66.9
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 531-1173 450-1074
FG: Percentage .453 .419
FG: Per Game 26.6 22.5
3PT: Made-Attempted 127-368 114-387
3PT: Percentage .345 .295
3PT: Per Game 6.4 5.7
FT: Made-Attempted 288-436 324-463
FT: Percentage .661 .700
FT: Per Game 14.4 16.2
Rebounding
Total 749 662
Per Game 37.5 33.1
Margin 4.4 --
Assists
Total 278 233
Per Game 13.9 11.7
Turnovers
Total 261 298
Per Game 13.1 14.9
Margin 1.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.8 13.2
Steals
Total 167 146
Per Game 8.4 7.3
Blocks
Total 72 86
Per Game 3.6 4.3
Attendance
Total 9318 42451
Per Game 8-1,165 12-3,538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Williams, Sheldon 20 18 481 24.1 93 174 .534 8 23 .348 40 66 .606 234 11.7 47 94 141 7.1 54 21 21 12 8
01 Shogbonyo, Nick 16 15 389 24.3 51 120 .425 22 61 .361 58 72 .806 182 11.4 5 49 54 3.4 40 25 27 20 1
03 Gibson, Mason 17 12 392 23.1 62 140 .443 35 82 .427 22 35 .629 181 10.6 8 21 29 1.7 18 24 17 20 2
22 Yetna, Franck 20 11 397 19.9 54 116 .466 9 28 .321 24 35 .686 141 7.1 40 41 81 4.1 31 26 11 20 13
00 Houston, D'Avian 14 5 266 19.0 30 82 .366 13 39 .333 22 36 .611 95 6.8 3 17 20 1.4 30 42 33 8 7
02 Torbor, Leo 20 14 418 20.9 53 111 .477 4 11 .364 19 38 .500 129 6.5 12 38 50 2.5 39 35 36 28 12
04 Parker, Kam 18 7 353 19.6 31 90 .344 14 51 .275 21 25 .840 97 5.4 8 39 47 2.6 36 30 22 10 1
99 Evran, Cenker 13 8 239 18.4 26 45 .578 0 0 .000 16 25 .640 68 5.2 26 41 67 5.2 22 11 16 7 3
10 Michelini-Jackson, Daniel 16 6 265 16.6 24 78 .308 10 36 .278 23 26 .885 81 5.1 7 37 44 2.8 21 26 14 11 2
11 Haire, Jaden 19 3 224 11.8 34 58 .586 0 1 .000 13 27 .481 81 4.3 23 24 47 2.5 20 7 15 7 4
13 Pane, Trenton 4 0 33 8.3 7 14 .500 2 7 .286 0 0 .000 16 4.0 1 5 6 1.5 6 5 5 2 0
08 Wheatfall, Bryson 16 1 160 10.0 23 59 .390 2 8 .250 10 17 .588 58 3.6 9 19 28 1.8 19 7 9 7 6
05 Pearson, Kobi 18 0 189 10.5 24 47 .511 3 8 .375 13 26 .500 64 3.6 10 27 37 2.1 28 7 13 5 4
14 Horton, Cedric 12 0 110 9.2 14 23 .609 4 9 .444 3 4 .750 35 2.9 0 12 12 1.0 13 10 5 6 8
24 Ambrose, Jamal 8 0 60 7.5 4 13 .308 0 1 .000 4 4 1.000 12 1.5 2 5 7 0.9 8 0 4 3 1
07 Crosby, Kayden 5 0 24 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 1 2 3 0.6 7 2 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 35 76 3.8 0 0 11 0 0  
Total 20 4000 200.0 531 1173 .453 127 368 .345 288 436 .661 1477 73.85 243 506 749 37.5 392 278 261 167 72
Opponents 20 4000 200.0 450 1074 .419 114 387 .295 324 463 .700 1338 66.90 186 476 662 33.1 361 233 298 146 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Williams, Sheldon 11 10 287 26.1 49 91 .538 4 13 .308 30 46 .652 132 12.0 26 53 79 7.2 31 10 0.9 13 8 6
03 Gibson, Mason 9 8 234 26.0 36 71 .507 18 38 .474 19 27 .704 109 12.1 5 14 19 2.1 10 10 1.1 9 10 1
01 Shogbonyo, Nick 11 11 300 27.3 35 90 .389 14 44 .318 46 56 .821 130 11.8 5 29 34 3.1 32 16 1.5 22 12 0
02 Torbor, Leo 11 11 277 25.2 32 71 .451 1 7 .143 12 27 .444 77 7.0 4 22 26 2.4 22 19 1.7 22 16 9
00 Houston, D'Avian 7 0 134 19.1 16 37 .432 9 21 .429 11 18 .611 52 7.4 1 5 6 0.9 13 13 1.9 15 3 3
22 Yetna, Franck 11 5 200 18.2 24 49 .490 6 12 .500 13 16 .813 67 6.1 15 17 32 2.9 22 15 1.4 4 7 6
99 Evran, Cenker 9 6 185 20.6 20 34 .588 0 0 .000 11 19 .579 51 5.7 17 32 49 5.4 19 5 0.6 12 7 3
04 Parker, Kam 9 0 157 17.4 12 34 .353 7 19 .368 3 6 .500 34 3.8 4 13 17 1.9 16 11 1.2 10 5 0
11 Haire, Jaden 11 1 117 10.6 11 18 .611 0 0 .000 6 10 .600 28 2.5 10 10 20 1.8 12 5 0.5 9 1 1
13 Pane, Trenton 2 0 4 2.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 0.0 1 0 0
05 Pearson, Kobi 11 0 89 8.1 8 19 .421 1 2 .500 9 17 .529 26 2.4 3 13 16 1.5 14 1 0.1 4 3 2
08 Wheatfall, Bryson 9 0 85 9.4 11 29 .379 1 4 .250 2 7 .286 25 2.8 4 10 14 1.6 11 4 0.4 1 2 4
10 Michelini-Jackson, Daniel 9 3 113 12.6 5 28 .179 0 9 .000 7 8 .875 17 1.9 3 11 14 1.6 8 8 0.9 10 7 0
24 Ambrose, Jamal 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
14 Horton, Cedric 4 0 14 3.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 1 0.3 0 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 4.3 0 0 0.0 9 0 0  
Total 11 2200 200.0 262 576 .455 61 170 .359 169 257 .658 754 68.55 123 251 374 34.0 212 118 10.7 141 83 36
Opponents 11 2200 200.0 248 566 .438 57 190 .300 159 234 .679 712 64.73 107 237 344 31.3 210 117 10.6 155 79 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Williams, Sheldon 20 18 481 93 174 .534 8 23 .348 40 66 .606 234 11.7
01 Shogbonyo, Nick 16 15 389 51 120 .425 22 61 .361 58 72 .806 182 11.4
03 Gibson, Mason 17 12 392 62 140 .443 35 82 .427 22 35 .629 181 10.6
22 Yetna, Franck 20 11 397 54 116 .466 9 28 .321 24 35 .686 141 7.1
02 Torbor, Leo 20 14 418 53 111 .477 4 11 .364 19 38 .500 129 6.5
00 Houston, D'Avian 14 5 266 30 82 .366 13 39 .333 22 36 .611 95 6.8
99 Evran, Cenker 13 8 239 26 45 .578 0 0 .000 16 25 .640 68 5.2
04 Parker, Kam 18 7 353 31 90 .344 14 51 .275 21 25 .840 97 5.4
10 Michelini-Jackson, Daniel 16 6 265 24 78 .308 10 36 .278 23 26 .885 81 5.1
11 Haire, Jaden 19 3 224 34 58 .586 0 1 .000 13 27 .481 81 4.3
13 Pane, Trenton 4 0 33 7 14 .500 2 7 .286 0 0 .000 16 4.0
08 Wheatfall, Bryson 16 1 160 23 59 .390 2 8 .250 10 17 .588 58 3.6
05 Pearson, Kobi 18 0 189 24 47 .511 3 8 .375 13 26 .500 64 3.6
14 Horton, Cedric 12 0 110 14 23 .609 4 9 .444 3 4 .750 35 2.9
24 Ambrose, Jamal 8 0 60 4 13 .308 0 1 .000 4 4 1.000 12 1.5
07 Crosby, Kayden 5 0 24 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 20 4000 531 1173 .453 127 368 .345 288 436 .661 1477 73.85
Opponents 20 4000 450 1074 .419 114 387 .295 324 463 .700 1338 66.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Williams, Sheldon 20 24.1 .534 .348 .606 2.4 4.7 7.1 1.1 0.6 0.4 11.7
01 Shogbonyo, Nick 16 24.3 .425 .361 .806 0.3 3.1 3.4 1.6 1.3 0.1 11.4
03 Gibson, Mason 17 23.1 .443 .427 .629 0.5 1.2 1.7 1.4 1.2 0.1 10.6
22 Yetna, Franck 20 19.9 .466 .321 .686 2.0 2.1 4.1 1.3 1.0 0.7 7.1
02 Torbor, Leo 20 20.9 .477 .364 .500 0.6 1.9 2.5 1.8 1.4 0.6 6.5
00 Houston, D'Avian 14 19.0 .366 .333 .611 0.2 1.2 1.4 3.0 0.6 0.5 6.8
99 Evran, Cenker 13 18.4 .578 .000 .640 2.0 3.2 5.2 0.8 0.5 0.2 5.2
04 Parker, Kam 18 19.6 .344 .275 .840 0.4 2.2 2.6 1.7 0.6 0.1 5.4
10 Michelini-Jackson, Daniel 16 16.6 .308 .278 .885 0.4 2.3 2.8 1.6 0.7 0.1 5.1
11 Haire, Jaden 19 11.8 .586 .000 .481 1.2 1.3 2.5 0.4 0.4 0.2 4.3
13 Pane, Trenton 4 8.3 .500 .286 .000 0.3 1.3 1.5 1.3 0.5 0.0 4.0
08 Wheatfall, Bryson 16 10.0 .390 .250 .588 0.6 1.2 1.8 0.4 0.4 0.4 3.6
05 Pearson, Kobi 18 10.5 .511 .375 .500 0.6 1.5 2.1 0.4 0.3 0.2 3.6
14 Horton, Cedric 12 9.2 .609 .444 .750 0.0 1.0 1.0 0.8 0.5 0.7 2.9
24 Ambrose, Jamal 8 7.5 .308 .000 1.000 0.3 0.6 0.9 0.0 0.4 0.1 1.5
07 Crosby, Kayden 5 4.8 .333 .333 .000 0.2 0.4 0.6 0.4 0.2 0.0 0.6
Total 20 200.0 .453 .345 .661 12.2 25.3 37.5 13.9 8.4 3.6 73.85
Opponents 20 200.0 .419 .295 .700 9.3 23.8 33.1 11.7 7.3 4.3 66.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/03/25 83-56 W 33-73 .452 8-27 .296 9-14 .643 20 25 45 45.0 17 19 11 5 10 83 83.0
at SMU 11/06/25 58-69 L 19-66 .288 8-29 .276 12-18 .667 16 29 45 45.0 22 13 11 5 3 58 70.5
at Tarleton St. 11/08/25 77-85 L 25-58 .431 9-21 .429 18-29 .621 15 17 32 40.7 27 15 13 2 5 77 72.7
at Kansas 11/11/25 46-77 L 19-59 .322 1-14 .071 7-13 .538 6 20 26 37.0 17 8 12 3 13 46 66.0
at Oklahoma St. 11/16/25 69-85 L 22-61 .361 5-19 .263 20-26 .769 9 21 30 35.6 23 14 14 1 12 69 66.6
vs Howard Payne 11/22/25 122-75 W 47-68 .691 9-19 .474 19-24 .792 9 37 46 37.3 17 27 20 6 11 122 75.8
at Xavier 11/28/25 67-88 L 26-67 .388 4-15 .267 11-20 .550 11 30 41 37.9 19 19 10 2 3 67 74.6
at Lamar University 12/06/25 57-49 W 19-45 .422 6-18 .333 13-19 .684 6 26 32 37.1 12 9 13 1 9 57 72.4
vs Dallas Christian 12/12/25 108-55 W 41-68 .603 11-27 .407 15-22 .682 11 38 49 38.4 21 22 14 6 12 108 76.3
at SFA 12/17/25 60-69 L 21-53 .396 4-16 .250 14-25 .560 14 26 40 38.6 28 6 12 5 3 60 74.7
vs S'western Adventist 12/20/25 93-36 W 37-77 .481 11-27 .407 8-13 .615 23 38 61 40.6 17 23 15 6 15 93 76.4
vs Nicholls 12/29/25 71-76 L 26-50 .520 9-18 .500 10-13 .769 8 18 26 39.4 19 14 15 2 7 71 75.9
vs New Orleans 12/31/25 83-69 W 29-72 .403 6-14 .429 19-25 .760 24 24 48 40.1 23 15 9 2 9 83 76.5
at UTRGV 01/03/26 63-59 W 22-51 .431 4-10 .400 15-24 .625 12 26 38 39.9 20 15 12 2 5 63 75.5
at Houston Christian 01/05/26 81-65 W 32-65 .492 6-20 .300 11-15 .733 15 23 38 39.8 15 14 11 3 12 81 75.9
at Northwestern St. 01/10/26 78-79 L 27-53 .509 6-18 .333 18-28 .643 8 18 26 38.9 23 10 9 5 8 78 76.0
at East Texas A&M 01/12/26 61-50 W 21-49 .429 3-14 .214 16-24 .667 9 29 38 38.9 19 8 15 5 6 61 75.1
vs Southeastern La. 01/17/26 68-56 W 23-49 .469 6-14 .429 16-24 .667 9 23 32 38.5 13 10 18 8 8 68 74.7
vs McNeese 01/19/26 53-69 L 17-41 .415 3-14 .214 16-24 .667 5 14 19 37.5 22 6 12 2 4 53 73.6
at UIW 01/24/26 79-71 W 25-48 .521 8-14 .571 21-36 .583 13 24 37 37.5 18 11 15 1 12 79 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/03/25 56-83 L 18-54 .333 6-28 .214 14-20 .700 11 23 34 34.0 17 9 19 2 9 56 56.0
SMU 11/06/25 69-58 W 21-59 .356 4-16 .250 23-28 .821 13 36 49 41.5 14 16 9 5 4 69 62.5
Tarleton St. 11/08/25 85-77 W 24-47 .511 8-15 .533 29-37 .784 9 25 34 39.0 25 11 13 6 5 85 70.0
Kansas 11/11/25 77-46 W 27-50 .540 8-23 .348 15-22 .682 7 37 44 40.3 11 18 18 12 7 77 71.8
Oklahoma St. 11/16/25 85-69 W 29-58 .500 5-24 .208 22-27 .815 10 34 44 41.0 19 17 17 3 11 85 74.4
Howard Payne 11/22/25 75-122 L 27-68 .397 8-29 .276 13-22 .591 7 15 22 37.8 19 12 21 2 7 75 74.5
Xavier 11/28/25 88-67 W 31-68 .456 12-28 .429 14-24 .583 10 32 42 38.4 19 26 5 7 6 88 76.4
Lamar University 12/06/25 49-57 L 19-51 .373 5-16 .313 6-9 .667 7 22 29 37.3 16 12 11 8 6 49 73.0
Dallas Christian 12/12/25 55-108 L 14-52 .269 5-19 .263 22-30 .733 5 18 23 35.7 12 2 19 0 11 55 71.0
SFA 12/17/25 69-60 W 21-46 .457 6-12 .500 21-38 .553 10 23 33 35.4 21 9 11 5 6 69 70.8
S'western Adventist 12/20/25 36-93 L 11-52 .212 1-15 .067 13-19 .684 7 19 26 34.5 15 5 22 0 7 36 67.6
Nicholls 12/29/25 76-71 W 25-50 .500 11-23 .478 15-17 .882 7 17 24 33.7 13 17 12 0 12 76 68.3
New Orleans 12/31/25 69-83 L 23-51 .451 4-13 .308 19-29 .655 12 24 36 33.8 19 5 16 7 5 69 68.4
UTRGV 01/03/26 59-63 L 20-51 .392 2-19 .105 17-22 .773 9 21 30 33.6 21 11 11 2 7 59 67.7
Houston Christian 01/05/26 65-81 L 23-55 .418 5-23 .217 14-19 .737 11 18 29 33.3 10 15 17 6 7 65 67.5
Northwestern St. 01/10/26 79-78 W 27-48 .563 6-12 .500 19-24 .792 7 23 30 33.1 20 11 16 1 5 79 68.3
East Texas A&M 01/12/26 50-61 L 18-55 .327 1-20 .050 13-22 .591 12 23 35 33.2 19 11 14 4 9 50 67.2
Southeastern La. 01/17/26 56-68 L 22-52 .423 4-12 .333 8-13 .615 6 21 27 32.8 21 10 19 5 7 56 66.6
McNeese 01/19/26 69-53 W 24-49 .490 3-13 .231 18-26 .692 14 25 39 33.2 22 6 11 4 9 69 66.7
UIW 01/24/26 71-79 L 26-58 .448 10-27 .370 9-15 .600 12 20 32 33.1 28 10 17 7 6 71 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/03/25 83-56 27 33-73/18-54 .452/.333 8-27/6-28 .296/.214 9-14/14-20 .643-.700 45/34 11 19/9 11/19 5/2 10/9 17/17
SMU 11/06/25 58-69 -11 19-66/21-59 .288/.356 8-29/4-16 .276/.250 12-18/23-28 .667-.821 45/49 -4 13/16 11/9 5/5 3/4 22/14
Tarleton St. 11/08/25 77-85 -8 25-58/24-47 .431/.511 9-21/8-15 .429/.533 18-29/29-37 .621-.784 32/34 -2 15/11 13/13 2/6 5/5 27/25
Kansas 11/11/25 46-77 -31 19-59/27-50 .322/.540 1-14/8-23 .071/.348 7-13/15-22 .538-.682 26/44 -18 8/18 12/18 3/12 13/7 17/11
Oklahoma St. 11/16/25 69-85 -16 22-61/29-58 .361/.500 5-19/5-24 .263/.208 20-26/22-27 .769-.815 30/44 -14 14/17 14/17 1/3 12/11 23/19
Howard Payne 11/22/25 122-75 47 47-68/27-68 .691/.397 9-19/8-29 .474/.276 19-24/13-22 .792-.591 46/22 24 27/12 20/21 6/2 11/7 17/19
Xavier 11/28/25 67-88 -21 26-67/31-68 .388/.456 4-15/12-28 .267/.429 11-20/14-24 .550-.583 41/42 -1 19/26 10/5 2/7 3/6 19/19
Lamar University 12/06/25 57-49 8 19-45/19-51 .422/.373 6-18/5-16 .333/.313 13-19/6-9 .684-.667 32/29 3 9/12 13/11 1/8 9/6 12/16
Dallas Christian 12/12/25 108-55 53 41-68/14-52 .603/.269 11-27/5-19 .407/.263 15-22/22-30 .682-.733 49/23 26 22/2 14/19 6/0 12/11 21/12
SFA 12/17/25 60-69 -9 21-53/21-46 .396/.457 4-16/6-12 .250/.500 14-25/21-38 .560-.553 40/33 7 6/9 12/11 5/5 3/6 28/21
S'western Adventist 12/20/25 93-36 57 37-77/11-52 .481/.212 11-27/1-15 .407/.067 8-13/13-19 .615-.684 61/26 35 23/5 15/22 6/0 15/7 17/15
Nicholls 12/29/25 71-76 -5 26-50/25-50 .520/.500 9-18/11-23 .500/.478 10-13/15-17 .769-.882 26/24 2 14/17 15/12 2/0 7/12 19/13
New Orleans 12/31/25 83-69 14 29-72/23-51 .403/.451 6-14/4-13 .429/.308 19-25/19-29 .760-.655 48/36 12 15/5 9/16 2/7 9/5 23/19
UTRGV 01/03/26 63-59 4 22-51/20-51 .431/.392 4-10/2-19 .400/.105 15-24/17-22 .625-.773 38/30 8 15/11 12/11 2/2 5/7 20/21
Houston Christian 01/05/26 81-65 16 32-65/23-55 .492/.418 6-20/5-23 .300/.217 11-15/14-19 .733-.737 38/29 9 14/15 11/17 3/6 12/7 15/10
Northwestern St. 01/10/26 78-79 -1 27-53/27-48 .509/.563 6-18/6-12 .333/.500 18-28/19-24 .643-.792 26/30 -4 10/11 9/16 5/1 8/5 23/20
East Texas A&M 01/12/26 61-50 11 21-49/18-55 .429/.327 3-14/1-20 .214/.050 16-24/13-22 .667-.591 38/35 3 8/11 15/14 5/4 6/9 19/19
Southeastern La. 01/17/26 68-56 12 23-49/22-52 .469/.423 6-14/4-12 .429/.333 16-24/8-13 .667-.615 32/27 5 10/10 18/19 8/5 8/7 13/21
McNeese 01/19/26 53-69 -16 17-41/24-49 .415/.490 3-14/3-13 .214/.231 16-24/18-26 .667-.692 19/39 -20 6/6 12/11 2/4 4/9 22/22
UIW 01/24/26 79-71 8 25-48/26-58 .521/.448 8-14/10-27 .571/.370 21-36/9-15 .583-.600 37/32 5 11/10 15/17 1/7 12/6 18/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Howard Payne (11/22/25)
FIELD GOALS MADE 47 Howard Payne (11/22/25)
FIELD GOAL ATTEMPTS 77 S'western Adventist (12/20/25)
3 PT FIELD GOALS MADE 11 Dallas Christian (12/12/25); S'western Adventist (12/20/25)
3 PT FG ATTEMPTS 29 SMU (11/06/25)
FREE THROWS MADE 21 UIW (01/24/26)
FREE THROW ATTEMPTS 36 UIW (01/24/26)
REBOUNDS 61 S'western Adventist (12/20/25)
ASSISTS 27 Howard Payne (11/22/25)
STEALS 15 S'western Adventist (12/20/25)
BLOCKED SHOTS 8 Southeastern La. (01/17/26)
TURNOVERS 20 Howard Payne (11/22/25)
FOULS 28 SFA (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Michelini-Jackson,Daniel; Gibson,Mason; Williams,Sheldon Dallas Christian (12/12/25); New Orleans (12/31/25); UIW (01/24/26)
FIELD GOALS MADE 9 Haire,Jaden Dallas Christian (12/12/25)
FIELD GOAL ATTEMPTS 19 Williams,Sheldon Tarleton St. (11/08/25)
3 PT FIELD GOALS MADE 5 Gibson,Mason Trinity (TX) (11/03/25)
3 PT FG ATTEMPTS 12 Gibson,Mason Trinity (TX) (11/03/25)
FREE THROWS MADE 11 Shogbonyo,Nicholas UIW (01/24/26)
FREE THROW ATTEMPTS 14 Shogbonyo,Nicholas UIW (01/24/26)
REBOUNDS 17 Williams,Sheldon SMU (11/06/25)
ASSISTS 9 Houston,DA Howard Payne (11/22/25)
STEALS 4 Torbor,Leo; Yetna,Franck S'western Adventist (12/20/25); Kansas (11/11/25)
BLOCKED SHOTS 3 Torbor,Leo; Houston,DA Southeastern La. (01/17/26); SMU (11/06/25); SFA (12/17/25); Northwestern St. (01/10/26)
TURNOVERS 5 Torbor,Leo Southeastern La. (01/17/26)
FOULS 5 Crosby,Kayden; Williams,Sheldon; Shogbonyo,Nicholas Trinity (TX) (11/03/25); Nicholls (12/29/25); SFA (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Williams, Sheldon 20 234 11.7
#01 Shogbonyo, Nick 16 182 11.4
#03 Gibson, Mason 17 181 10.6
#22 Yetna, Franck 20 141 7.1
#02 Torbor, Leo 20 129 6.5
#04 Parker, Kam 18 97 5.4
#00 Houston, D'Avian 14 95 6.8
#11 Haire, Jaden 19 81 4.3
#10 Michelini-Jackson, Daniel 16 81 5.1
#99 Evran, Cenker 13 68 5.2
#05 Pearson, Kobi 18 64 3.6
#08 Wheatfall, Bryson 16 58 3.6
#14 Horton, Cedric 12 35 2.9
#13 Pane, Trenton 4 16 4.0
#24 Ambrose, Jamal 8 12 1.5
#07 Crosby, Kayden 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Williams, Sheldon 20 93 174 .534 4.7 8.7
#03 Gibson, Mason 17 62 140 .443 3.6 8.2
#22 Yetna, Franck 20 54 116 .466 2.7 5.8
#02 Torbor, Leo 20 53 111 .477 2.7 5.6
#01 Shogbonyo, Nick 16 51 120 .425 3.2 7.5
#11 Haire, Jaden 19 34 58 .586 1.8 3.1
#04 Parker, Kam 18 31 90 .344 1.7 5.0
#00 Houston, D'Avian 14 30 82 .366 2.1 5.9
#99 Evran, Cenker 13 26 45 .578 2.0 3.5
#10 Michelini-Jackson, Daniel 16 24 78 .308 1.5 4.9
#05 Pearson, Kobi 18 24 47 .511 1.3 2.6
#08 Wheatfall, Bryson 16 23 59 .390 1.4 3.7
#14 Horton, Cedric 12 14 23 .609 1.2 1.9
#13 Pane, Trenton 4 7 14 .500 1.8 3.5
#24 Ambrose, Jamal 8 4 13 .308 0.5 1.6
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gibson, Mason 17 35 82 .427 2.1 4.8
#01 Shogbonyo, Nick 16 22 61 .361 1.4 3.8
#04 Parker, Kam 18 14 51 .275 0.8 2.8
#00 Houston, D'Avian 14 13 39 .333 0.9 2.8
#10 Michelini-Jackson, Daniel 16 10 36 .278 0.6 2.3
#22 Yetna, Franck 20 9 28 .321 0.5 1.4
#06 Williams, Sheldon 20 8 23 .348 0.4 1.2
#14 Horton, Cedric 12 4 9 .444 0.3 0.8
#02 Torbor, Leo 20 4 11 .364 0.2 0.6
#05 Pearson, Kobi 18 3 8 .375 0.2 0.4
#13 Pane, Trenton 4 2 7 .286 0.5 1.8
#08 Wheatfall, Bryson 16 2 8 .250 0.1 0.5
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6
#24 Ambrose, Jamal 8 0 1 .000 0.0 0.1
#11 Haire, Jaden 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Shogbonyo, Nick 16 58 72 .806 3.6 4.5
#06 Williams, Sheldon 20 40 66 .606 2.0 3.3
#22 Yetna, Franck 20 24 35 .686 1.2 1.8
#10 Michelini-Jackson, Daniel 16 23 26 .885 1.4 1.6
#03 Gibson, Mason 17 22 35 .629 1.3 2.1
#00 Houston, D'Avian 14 22 36 .611 1.6 2.6
#04 Parker, Kam 18 21 25 .840 1.2 1.4
#02 Torbor, Leo 20 19 38 .500 1.0 1.9
#99 Evran, Cenker 13 16 25 .640 1.2 1.9
#11 Haire, Jaden 19 13 27 .481 0.7 1.4
#05 Pearson, Kobi 18 13 26 .500 0.7 1.4
#08 Wheatfall, Bryson 16 10 17 .588 0.6 1.1
#24 Ambrose, Jamal 8 4 4 1.000 0.5 0.5
#14 Horton, Cedric 12 3 4 .750 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Williams, Sheldon 20 141 7.1 47 2.4 94 4.7
#22 Yetna, Franck 20 81 4.1 40 2.0 41 2.1
#TM Team 20 76 3.8 41 2.1 35 1.8
#99 Evran, Cenker 13 67 5.2 26 2.0 41 3.2
#01 Shogbonyo, Nick 16 54 3.4 5 0.3 49 3.1
#02 Torbor, Leo 20 50 2.5 12 0.6 38 1.9
#11 Haire, Jaden 19 47 2.5 23 1.2 24 1.3
#04 Parker, Kam 18 47 2.6 8 0.4 39 2.2
#10 Michelini-Jackson, Daniel 16 44 2.8 7 0.4 37 2.3
#05 Pearson, Kobi 18 37 2.1 10 0.6 27 1.5
#03 Gibson, Mason 17 29 1.7 8 0.5 21 1.2
#08 Wheatfall, Bryson 16 28 1.8 9 0.6 19 1.2
#00 Houston, D'Avian 14 20 1.4 3 0.2 17 1.2
#14 Horton, Cedric 12 12 1.0 0 0.0 12 1.0
#24 Ambrose, Jamal 8 7 0.9 2 0.3 5 0.6
#13 Pane, Trenton 4 6 1.5 1 0.3 5 1.3
#07 Crosby, Kayden 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Houston, D'Avian 14 42 3.0
#02 Torbor, Leo 20 35 1.8
#04 Parker, Kam 18 30 1.7
#10 Michelini-Jackson, Daniel 16 26 1.6
#22 Yetna, Franck 20 26 1.3
#01 Shogbonyo, Nick 16 25 1.6
#03 Gibson, Mason 17 24 1.4
#06 Williams, Sheldon 20 21 1.1
#99 Evran, Cenker 13 11 0.8
#14 Horton, Cedric 12 10 0.8
#11 Haire, Jaden 19 7 0.4
#05 Pearson, Kobi 18 7 0.4
#08 Wheatfall, Bryson 16 7 0.4
#13 Pane, Trenton 4 5 1.3
#07 Crosby, Kayden 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Yetna, Franck 20 13 0.7
#02 Torbor, Leo 20 12 0.6
#14 Horton, Cedric 12 8 0.7
#06 Williams, Sheldon 20 8 0.4
#00 Houston, D'Avian 14 7 0.5
#08 Wheatfall, Bryson 16 6 0.4
#11 Haire, Jaden 19 4 0.2
#05 Pearson, Kobi 18 4 0.2
#99 Evran, Cenker 13 3 0.2
#03 Gibson, Mason 17 2 0.1
#10 Michelini-Jackson, Daniel 16 2 0.1
