Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 1-0)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 687 639
Points Per Game 76.3 71.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 251-565 210-507
FG: Percentage .444 .414
FG: Per Game 27.9 23.3
3PT: Made-Attempted 61-189 61-198
3PT: Percentage .323 .308
3PT: Per Game 6.8 6.8
FT: Made-Attempted 124-185 158-219
FT: Percentage .670 .721
FT: Per Game 13.8 17.6
Rebounding
Total 346 321
Per Game 38.4 35.7
Margin 2.8 --
Assists
Total 146 123
Per Game 16.2 13.7
Turnovers
Total 118 132
Per Game 13.1 14.7
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.1 14.3
Steals
Total 78 66
Per Game 8.7 7.3
Blocks
Total 31 45
Per Game 3.4 5.0
Attendance
Total 3165 38097
Per Game 3-1,055 6-6,350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shogbonyo, Nick 5 4 112 22.4 18 37 .486 7 18 .389 18 23 .783 61 12.2 0 20 20 4.0 10 8 6 11 1
06 Williams, Sheldon 9 8 211 23.4 46 86 .535 5 12 .417 12 24 .500 109 12.1 20 40 60 6.7 22 10 9 4 2
03 Gibson, Mason 8 4 176 22.0 28 72 .389 19 45 .422 3 8 .375 78 9.8 2 7 9 1.1 10 14 8 10 1
10 Michelini-Jackson, Daniel 6 3 137 22.8 16 40 .400 8 22 .364 15 16 .938 55 9.2 4 23 27 4.5 11 18 4 3 2
22 Yetna, Franck 9 6 190 21.1 26 62 .419 3 17 .176 11 19 .579 66 7.3 21 21 42 4.7 8 9 6 10 6
13 Pane, Trenton 1 0 14 14.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 0 1 1 1.0 3 2 3 1 0
04 Parker, Kam 9 7 195 21.7 19 55 .345 7 31 .226 15 15 1.000 60 6.7 3 25 28 3.1 17 19 13 5 1
00 Houston, D'Avian 7 5 132 18.9 14 45 .311 4 18 .222 11 18 .611 43 6.1 2 12 14 2.0 17 29 18 5 4
11 Haire, Jaden 8 2 102 12.8 19 37 .514 0 1 .000 6 15 .400 44 5.5 9 13 22 2.8 8 2 5 4 3
02 Torbor, Leo 9 3 158 17.6 20 39 .513 0 1 .000 9 13 .692 49 5.4 9 17 26 2.9 17 14 14 11 2
05 Pearson, Kobi 7 0 88 12.6 13 21 .619 2 5 .400 7 13 .538 35 5.0 3 11 14 2.0 15 5 8 1 0
99 Evran, Cenker 4 2 74 18.5 6 12 .500 0 0 .000 5 6 .833 17 4.3 7 16 23 5.8 4 5 5 2 1
08 Wheatfall, Bryson 7 1 65 9.3 10 27 .370 1 5 .200 5 7 .714 26 3.7 3 7 10 1.4 8 4 7 3 1
14 Horton, Cedric 7 0 78 11.1 10 17 .588 3 7 .429 3 4 .750 26 3.7 0 11 11 1.6 10 5 4 5 6
24 Ambrose, Jamal 5 0 44 8.8 2 7 .286 0 1 .000 4 4 1.000 8 1.6 2 3 5 1.0 8 0 3 2 1
07 Crosby, Kayden 5 0 24 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 1 2 3 0.6 7 2 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 3.4 0 0 3 0 0  
Total 9 1800 200.0 251 565 .444 61 189 .323 124 185 .670 687 76.33 103 243 346 38.4 175 146 118 78 31
Opponents 9 1800 200.0 210 507 .414 61 198 .308 158 219 .721 639 71.00 79 242 321 35.7 152 123 132 66 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shogbonyo, Nick 1 1 35 35.0 5 12 .417 2 6 .333 6 7 .857 18 18.0 0 4 4 4.0 3 2 2.0 2 3 0
06 Williams, Sheldon 1 1 30 30.0 5 7 .714 1 2 .500 2 4 .500 13 13.0 1 7 8 8.0 1 2 2.0 1 0 0
02 Torbor, Leo 1 1 31 31.0 4 7 .571 0 1 .000 2 2 1.000 10 10.0 1 3 4 4.0 2 1 1.0 2 3 0
03 Gibson, Mason 1 1 33 33.0 2 5 .400 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 2 1 1.0 1 1 0
99 Evran, Cenker 1 1 32 32.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 8 9 9.0 2 0 0.0 4 2 1
05 Pearson, Kobi 1 0 4 4.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
22 Yetna, Franck 1 0 11 11.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 0 1 1.0 0 0 0
11 Haire, Jaden 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Parker, Kam 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 1 0 0  
08 Wheatfall, Bryson 1 0 7 7.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
Total 1 200 200.0 19 45 .422 6 18 .333 13 19 .684 57 57.00 6 26 32 32.0 12 9 9.0 13 9 1
Opponents 1 200 200.0 19 51 .373 5 16 .313 6 9 .667 49 49.00 7 22 29 29.0 16 12 12.0 11 6 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Williams, Sheldon 9 8 211 46 86 .535 5 12 .417 12 24 .500 109 12.1
01 Shogbonyo, Nick 5 4 112 18 37 .486 7 18 .389 18 23 .783 61 12.2
03 Gibson, Mason 8 4 176 28 72 .389 19 45 .422 3 8 .375 78 9.8
10 Michelini-Jackson, Daniel 6 3 137 16 40 .400 8 22 .364 15 16 .938 55 9.2
22 Yetna, Franck 9 6 190 26 62 .419 3 17 .176 11 19 .579 66 7.3
13 Pane, Trenton 1 0 14 3 5 .600 1 3 .333 0 0 .000 7 7.0
04 Parker, Kam 9 7 195 19 55 .345 7 31 .226 15 15 1.000 60 6.7
00 Houston, D'Avian 7 5 132 14 45 .311 4 18 .222 11 18 .611 43 6.1
02 Torbor, Leo 9 3 158 20 39 .513 0 1 .000 9 13 .692 49 5.4
11 Haire, Jaden 8 2 102 19 37 .514 0 1 .000 6 15 .400 44 5.5
05 Pearson, Kobi 7 0 88 13 21 .619 2 5 .400 7 13 .538 35 5.0
99 Evran, Cenker 4 2 74 6 12 .500 0 0 .000 5 6 .833 17 4.3
08 Wheatfall, Bryson 7 1 65 10 27 .370 1 5 .200 5 7 .714 26 3.7
14 Horton, Cedric 7 0 78 10 17 .588 3 7 .429 3 4 .750 26 3.7
24 Ambrose, Jamal 5 0 44 2 7 .286 0 1 .000 4 4 1.000 8 1.6
07 Crosby, Kayden 5 0 24 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 9 1800 251 565 .444 61 189 .323 124 185 .670 687 76.33
Opponents 9 1800 210 507 .414 61 198 .308 158 219 .721 639 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Williams, Sheldon 9 23.4 .535 .417 .500 2.2 4.4 6.7 1.1 0.4 0.2 12.1
01 Shogbonyo, Nick 5 22.4 .486 .389 .783 0.0 4.0 4.0 1.6 2.2 0.2 12.2
03 Gibson, Mason 8 22.0 .389 .422 .375 0.3 0.9 1.1 1.8 1.3 0.1 9.8
10 Michelini-Jackson, Daniel 6 22.8 .400 .364 .938 0.7 3.8 4.5 3.0 0.5 0.3 9.2
22 Yetna, Franck 9 21.1 .419 .176 .579 2.3 2.3 4.7 1.0 1.1 0.7 7.3
13 Pane, Trenton 1 14.0 .600 .333 .000 0.0 1.0 1.0 2.0 1.0 0.0 7.0
04 Parker, Kam 9 21.7 .345 .226 1.000 0.3 2.8 3.1 2.1 0.6 0.1 6.7
00 Houston, D'Avian 7 18.9 .311 .222 .611 0.3 1.7 2.0 4.1 0.7 0.6 6.1
02 Torbor, Leo 9 17.6 .513 .000 .692 1.0 1.9 2.9 1.6 1.2 0.2 5.4
11 Haire, Jaden 8 12.8 .514 .000 .400 1.1 1.6 2.8 0.3 0.5 0.4 5.5
05 Pearson, Kobi 7 12.6 .619 .400 .538 0.4 1.6 2.0 0.7 0.1 0.0 5.0
99 Evran, Cenker 4 18.5 .500 .000 .833 1.8 4.0 5.8 1.3 0.5 0.3 4.3
08 Wheatfall, Bryson 7 9.3 .370 .200 .714 0.4 1.0 1.4 0.6 0.4 0.1 3.7
14 Horton, Cedric 7 11.1 .588 .429 .750 0.0 1.6 1.6 0.7 0.7 0.9 3.7
24 Ambrose, Jamal 5 8.8 .286 .000 1.000 0.4 0.6 1.0 0.0 0.4 0.2 1.6
07 Crosby, Kayden 5 4.8 .333 .333 .000 0.2 0.4 0.6 0.4 0.2 0.0 0.6
Total 9 200.0 .444 .323 .670 11.4 27.0 38.4 16.2 8.7 3.4 76.33
Opponents 9 200.0 .414 .308 .721 8.8 26.9 35.7 13.7 7.3 5.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/03/25 83-56 W 33-73 .452 8-27 .296 9-14 .643 20 25 45 45.0 17 19 11 5 10 83 83.0
at SMU 11/06/25 58-69 L 19-66 .288 8-29 .276 12-18 .667 16 29 45 45.0 22 13 11 5 3 58 70.5
at Tarleton St. 11/08/25 77-85 L 25-58 .431 9-21 .429 18-29 .621 15 17 32 40.7 27 15 13 2 5 77 72.7
at Kansas 11/11/25 46-77 L 19-59 .322 1-14 .071 7-13 .538 6 20 26 37.0 17 8 12 3 13 46 66.0
at Oklahoma St. 11/16/25 69-85 L 22-61 .361 5-19 .263 20-26 .769 9 21 30 35.6 23 14 14 1 12 69 66.6
vs Howard Payne 11/22/25 122-75 W 47-68 .691 9-19 .474 19-24 .792 9 37 46 37.3 17 27 20 6 11 122 75.8
at Xavier 11/28/25 67-88 L 26-67 .388 4-15 .267 11-20 .550 11 30 41 37.9 19 19 10 2 3 67 74.6
at Lamar University 12/06/25 57-49 W 19-45 .422 6-18 .333 13-19 .684 6 26 32 37.1 12 9 13 1 9 57 72.4
vs Dallas Christian 12/12/25 108-55 W 41-68 .603 11-27 .407 15-22 .682 11 38 49 38.4 21 22 14 6 12 108 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/03/25 56-83 L 18-54 .333 6-28 .214 14-20 .700 11 23 34 34.0 17 9 19 2 9 56 56.0
SMU 11/06/25 69-58 W 21-59 .356 4-16 .250 23-28 .821 13 36 49 41.5 14 16 9 5 4 69 62.5
Tarleton St. 11/08/25 85-77 W 24-47 .511 8-15 .533 29-37 .784 9 25 34 39.0 25 11 13 6 5 85 70.0
Kansas 11/11/25 77-46 W 27-50 .540 8-23 .348 15-22 .682 7 37 44 40.3 11 18 18 12 7 77 71.8
Oklahoma St. 11/16/25 85-69 W 29-58 .500 5-24 .208 22-27 .815 10 34 44 41.0 19 17 17 3 11 85 74.4
Howard Payne 11/22/25 75-122 L 27-68 .397 8-29 .276 13-22 .591 7 15 22 37.8 19 12 21 2 7 75 74.5
Xavier 11/28/25 88-67 W 31-68 .456 12-28 .429 14-24 .583 10 32 42 38.4 19 26 5 7 6 88 76.4
Lamar University 12/06/25 49-57 L 19-51 .373 5-16 .313 6-9 .667 7 22 29 37.3 16 12 11 8 6 49 73.0
Dallas Christian 12/12/25 55-108 L 14-52 .269 5-19 .263 22-30 .733 5 18 23 35.7 12 2 19 0 11 55 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/03/25 83-56 27 33-73/18-54 .452/.333 8-27/6-28 .296/.214 9-14/14-20 .643-.700 45/34 11 19/9 11/19 5/2 10/9 17/17
SMU 11/06/25 58-69 -11 19-66/21-59 .288/.356 8-29/4-16 .276/.250 12-18/23-28 .667-.821 45/49 -4 13/16 11/9 5/5 3/4 22/14
Tarleton St. 11/08/25 77-85 -8 25-58/24-47 .431/.511 9-21/8-15 .429/.533 18-29/29-37 .621-.784 32/34 -2 15/11 13/13 2/6 5/5 27/25
Kansas 11/11/25 46-77 -31 19-59/27-50 .322/.540 1-14/8-23 .071/.348 7-13/15-22 .538-.682 26/44 -18 8/18 12/18 3/12 13/7 17/11
Oklahoma St. 11/16/25 69-85 -16 22-61/29-58 .361/.500 5-19/5-24 .263/.208 20-26/22-27 .769-.815 30/44 -14 14/17 14/17 1/3 12/11 23/19
Howard Payne 11/22/25 122-75 47 47-68/27-68 .691/.397 9-19/8-29 .474/.276 19-24/13-22 .792-.591 46/22 24 27/12 20/21 6/2 11/7 17/19
Xavier 11/28/25 67-88 -21 26-67/31-68 .388/.456 4-15/12-28 .267/.429 11-20/14-24 .550-.583 41/42 -1 19/26 10/5 2/7 3/6 19/19
Lamar University 12/06/25 57-49 8 19-45/19-51 .422/.373 6-18/5-16 .333/.313 13-19/6-9 .684-.667 32/29 3 9/12 13/11 1/8 9/6 12/16
Dallas Christian 12/12/25 108-55 53 41-68/14-52 .603/.269 11-27/5-19 .407/.263 15-22/22-30 .682-.733 49/23 26 22/2 14/19 6/0 12/11 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Howard Payne (11/22/25)
FIELD GOALS MADE 47 Howard Payne (11/22/25)
FIELD GOAL ATTEMPTS 73 Trinity (TX) (11/03/25)
3 PT FIELD GOALS MADE 11 Dallas Christian (12/12/25)
3 PT FG ATTEMPTS 29 SMU (11/06/25)
FREE THROWS MADE 20 Oklahoma St. (11/16/25)
FREE THROW ATTEMPTS 29 Tarleton St. (11/08/25)
REBOUNDS 49 Dallas Christian (12/12/25)
ASSISTS 27 Howard Payne (11/22/25)
STEALS 13 Kansas (11/11/25)
BLOCKED SHOTS 6 Howard Payne (11/22/25); Dallas Christian (12/12/25)
TURNOVERS 20 Howard Payne (11/22/25)
FOULS 27 Tarleton St. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Michelini-Jackson,Daniel Dallas Christian (12/12/25)
FIELD GOALS MADE 9 Haire,Jaden Dallas Christian (12/12/25)
FIELD GOAL ATTEMPTS 19 Williams,Sheldon Tarleton St. (11/08/25)
3 PT FIELD GOALS MADE 5 Gibson,Mason Trinity (TX) (11/03/25)
3 PT FG ATTEMPTS 12 Gibson,Mason Trinity (TX) (11/03/25)
FREE THROWS MADE 6 Michelini-Jackson,Daniel; Shogbonyo,Nicholas Dallas Christian (12/12/25); Lamar University (12/06/25)
FREE THROW ATTEMPTS 8 Williams,Sheldon Tarleton St. (11/08/25)
REBOUNDS 17 Williams,Sheldon SMU (11/06/25)
ASSISTS 9 Houston,DA Howard Payne (11/22/25)
STEALS 4 Yetna,Franck Kansas (11/11/25)
BLOCKED SHOTS 3 Houston,DA SMU (11/06/25)
TURNOVERS 4 Gibson,Mason; Houston,DA; Pearson,Devon Kobi; Evran,Cenker Trinity (TX) (11/03/25); Tarleton St. (11/08/25); Kansas (11/11/25); Lamar University (12/06/25)
FOULS 5 Crosby,Kayden Trinity (TX) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Williams, Sheldon 9 109 12.1
#03 Gibson, Mason 8 78 9.8
#22 Yetna, Franck 9 66 7.3
#01 Shogbonyo, Nick 5 61 12.2
#04 Parker, Kam 9 60 6.7
#10 Michelini-Jackson, Daniel 6 55 9.2
#02 Torbor, Leo 9 49 5.4
#11 Haire, Jaden 8 44 5.5
#00 Houston, D'Avian 7 43 6.1
#05 Pearson, Kobi 7 35 5.0
#14 Horton, Cedric 7 26 3.7
#08 Wheatfall, Bryson 7 26 3.7
#99 Evran, Cenker 4 17 4.3
#24 Ambrose, Jamal 5 8 1.6
#13 Pane, Trenton 1 7 7.0
#07 Crosby, Kayden 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Williams, Sheldon 9 46 86 .535 5.1 9.6
#03 Gibson, Mason 8 28 72 .389 3.5 9.0
#22 Yetna, Franck 9 26 62 .419 2.9 6.9
#02 Torbor, Leo 9 20 39 .513 2.2 4.3
#11 Haire, Jaden 8 19 37 .514 2.4 4.6
#04 Parker, Kam 9 19 55 .345 2.1 6.1
#01 Shogbonyo, Nick 5 18 37 .486 3.6 7.4
#10 Michelini-Jackson, Daniel 6 16 40 .400 2.7 6.7
#00 Houston, D'Avian 7 14 45 .311 2.0 6.4
#05 Pearson, Kobi 7 13 21 .619 1.9 3.0
#14 Horton, Cedric 7 10 17 .588 1.4 2.4
#08 Wheatfall, Bryson 7 10 27 .370 1.4 3.9
#99 Evran, Cenker 4 6 12 .500 1.5 3.0
#13 Pane, Trenton 1 3 5 .600 3.0 5.0
#24 Ambrose, Jamal 5 2 7 .286 0.4 1.4
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gibson, Mason 8 19 45 .422 2.4 5.6
#10 Michelini-Jackson, Daniel 6 8 22 .364 1.3 3.7
#04 Parker, Kam 9 7 31 .226 0.8 3.4
#01 Shogbonyo, Nick 5 7 18 .389 1.4 3.6
#06 Williams, Sheldon 9 5 12 .417 0.6 1.3
#00 Houston, D'Avian 7 4 18 .222 0.6 2.6
#14 Horton, Cedric 7 3 7 .429 0.4 1.0
#22 Yetna, Franck 9 3 17 .176 0.3 1.9
#05 Pearson, Kobi 7 2 5 .400 0.3 0.7
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6
#13 Pane, Trenton 1 1 3 .333 1.0 3.0
#08 Wheatfall, Bryson 7 1 5 .200 0.1 0.7
#24 Ambrose, Jamal 5 0 1 .000 0.0 0.2
#11 Haire, Jaden 8 0 1 .000 0.0 0.1
#02 Torbor, Leo 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Shogbonyo, Nick 5 18 23 .783 3.6 4.6
#10 Michelini-Jackson, Daniel 6 15 16 .938 2.5 2.7
#04 Parker, Kam 9 15 15 1.000 1.7 1.7
#06 Williams, Sheldon 9 12 24 .500 1.3 2.7
#00 Houston, D'Avian 7 11 18 .611 1.6 2.6
#22 Yetna, Franck 9 11 19 .579 1.2 2.1
#02 Torbor, Leo 9 9 13 .692 1.0 1.4
#05 Pearson, Kobi 7 7 13 .538 1.0 1.9
#11 Haire, Jaden 8 6 15 .400 0.8 1.9
#99 Evran, Cenker 4 5 6 .833 1.3 1.5
#08 Wheatfall, Bryson 7 5 7 .714 0.7 1.0
#24 Ambrose, Jamal 5 4 4 1.000 0.8 0.8
#03 Gibson, Mason 8 3 8 .375 0.4 1.0
#14 Horton, Cedric 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Williams, Sheldon 9 60 6.7 20 2.2 40 4.4
#22 Yetna, Franck 9 42 4.7 21 2.3 21 2.3
#TM Team 9 31 3.4 17 1.9 14 1.6
#04 Parker, Kam 9 28 3.1 3 0.3 25 2.8
#10 Michelini-Jackson, Daniel 6 27 4.5 4 0.7 23 3.8
#02 Torbor, Leo 9 26 2.9 9 1.0 17 1.9
#99 Evran, Cenker 4 23 5.8 7 1.8 16 4.0
#11 Haire, Jaden 8 22 2.8 9 1.1 13 1.6
#01 Shogbonyo, Nick 5 20 4.0 0 0.0 20 4.0
#00 Houston, D'Avian 7 14 2.0 2 0.3 12 1.7
#05 Pearson, Kobi 7 14 2.0 3 0.4 11 1.6
#14 Horton, Cedric 7 11 1.6 0 0.0 11 1.6
#08 Wheatfall, Bryson 7 10 1.4 3 0.4 7 1.0
#03 Gibson, Mason 8 9 1.1 2 0.3 7 0.9
#24 Ambrose, Jamal 5 5 1.0 2 0.4 3 0.6
#07 Crosby, Kayden 5 3 0.6 1 0.2 2 0.4
#13 Pane, Trenton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Houston, D'Avian 7 29 4.1
#04 Parker, Kam 9 19 2.1
#10 Michelini-Jackson, Daniel 6 18 3.0
#03 Gibson, Mason 8 14 1.8
#02 Torbor, Leo 9 14 1.6
#06 Williams, Sheldon 9 10 1.1
#22 Yetna, Franck 9 9 1.0
#01 Shogbonyo, Nick 5 8 1.6
#99 Evran, Cenker 4 5 1.3
#14 Horton, Cedric 7 5 0.7
#05 Pearson, Kobi 7 5 0.7
#08 Wheatfall, Bryson 7 4 0.6
#07 Crosby, Kayden 5 2 0.4
#11 Haire, Jaden 8 2 0.3
#13 Pane, Trenton 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Horton, Cedric 7 6 0.9
#22 Yetna, Franck 9 6 0.7
#00 Houston, D'Avian 7 4 0.6
#11 Haire, Jaden 8 3 0.4
#10 Michelini-Jackson, Daniel 6 2 0.3
#02 Torbor, Leo 9 2 0.2
#06 Williams, Sheldon 9 2 0.2
#24 Ambrose, Jamal 5 1 0.2
#99 Evran, Cenker 4 1 0.3
#03 Gibson, Mason 8 1 0.1
#04 Parker, Kam 9 1 0.1
#01 Shogbonyo, Nick 5 1 0.2
#08 Wheatfall, Bryson 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Shogbonyo, Nick 5 11 2.2
#02 Torbor, Leo 9 11 1.2
#03 Gibson, Mason 8 10 1.3
#22 Yetna, Franck 9 10 1.1
#14 Horton, Cedric 7 5 0.7
#00 Houston, D'Avian 7 5 0.7
#04 Parker, Kam 9 5 0.6
#11 Haire, Jaden 8 4 0.5
#06 Williams, Sheldon 9 4 0.4
#10 Michelini-Jackson, Daniel 6 3 0.5
#08 Wheatfall, Bryson 7 3 0.4
#24 Ambrose, Jamal 5 2 0.4
#99 Evran, Cenker 4 2 0.5
#07 Crosby, Kayden 5 1 0.2
#13 Pane, Trenton 1 1 1.0
#05 Pearson, Kobi 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Houston, D'Avian 7 18 2.6
#02 Torbor, Leo 9 14 1.6
#04 Parker, Kam 9 13 1.4
#06 Williams, Sheldon 9 9 1.0
#03 Gibson, Mason 8 8 1.0
#05 Pearson, Kobi 7 8 1.1
#08 Wheatfall, Bryson 7 7 1.0
#01 Shogbonyo, Nick 5 6 1.2
#22 Yetna, Franck 9 6 0.7
#99 Evran, Cenker 4 5 1.3
#11 Haire, Jaden 8 5 0.6
#14 Horton, Cedric 7 4 0.6
#10 Michelini-Jackson, Daniel 6 4 0.7
#24 Ambrose, Jamal 5 3 0.6
#13 Pane, Trenton 1 3 3.0
#TM Team 9 3 0.3
#07 Crosby, Kayden 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Williams, Sheldon 9 22 2.4
#00 Houston, D'Avian 7 17 2.4
#04 Parker, Kam 9 17 1.9
#02 Torbor, Leo 9 17 1.9
#05 Pearson, Kobi 7 15 2.1
#10 Michelini-Jackson, Daniel 6 11 1.8
#03 Gibson, Mason 8 10 1.3
#14 Horton, Cedric 7 10 1.4
#01 Shogbonyo, Nick 5 10 2.0
#24 Ambrose, Jamal 5 8 1.6
#11 Haire, Jaden 8 8 1.0
#08 Wheatfall, Bryson 7 8 1.1
#22 Yetna, Franck 9 8 0.9
#07 Crosby, Kayden 5 7 1.4
#99 Evran, Cenker 4 4 1.0
#13 Pane, Trenton 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Williams, Sheldon 9 211 23.4
#04 Parker, Kam 9 195 21.7
#22 Yetna, Franck 9 190 21.1
#03 Gibson, Mason 8 176 22.0
#02 Torbor, Leo 9 158 17.6
#10 Michelini-Jackson, Daniel 6 137 22.8
#00 Houston, D'Avian 7 132 18.9
#01 Shogbonyo, Nick 5 112 22.4
#11 Haire, Jaden 8 102 12.8
#05 Pearson, Kobi 7 88 12.6
#14 Horton, Cedric 7 78 11.1
#99 Evran, Cenker 4 74 18.5
#08 Wheatfall, Bryson 7 65 9.3
#24 Ambrose, Jamal 5 44 8.8
#07 Crosby, Kayden 5 24 4.8
#13 Pane, Trenton 1 14 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Michelini-Jackson, Daniel 6 18 4 4.50
#07 Crosby, Kayden 5 2 2 1.00
#99 Evran, Cenker 4 5 5 1.00
#03 Gibson, Mason 8 14 8 1.75
#14 Horton, Cedric 7 5 4 1.25
#00 Houston, D'Avian 7 29 18 1.61
#04 Parker, Kam 9 19 13 1.46
#01 Shogbonyo, Nick 5 8 6 1.33
#02 Torbor, Leo 9 14 14 1.00
#06 Williams, Sheldon 9 10 9 1.11
#22 Yetna, Franck 9 9 6 1.50