Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-7, 4-2)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 1138 1013
Points Per Game 75.9 67.5
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 418-933 333-812
FG: Percentage .448 .410
FG: Per Game 27.9 22.2
3PT: Made-Attempted 101-294 90-303
3PT: Percentage .344 .297
3PT: Per Game 6.7 6.0
FT: Made-Attempted 201-300 257-363
FT: Percentage .670 .708
FT: Per Game 13.4 17.1
Rebounding
Total 597 499
Per Game 39.8 33.3
Margin 6.5 --
Assists
Total 233 185
Per Game 15.5 12.3
Turnovers
Total 192 221
Per Game 12.8 14.7
Margin 1.9 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.7 12.9
Steals
Total 129 110
Per Game 8.6 7.3
Blocks
Total 51 65
Per Game 3.4 4.3
Attendance
Total 6269 40855
Per Game 6-1,045 9-4,539

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Williams, Sheldon 15 13 351 23.4 73 142 .514 7 19 .368 21 36 .583 174 11.6 37 68 105 7.0 42 15 13 7 4
03 Gibson, Mason 14 10 322 23.0 51 115 .443 30 67 .448 19 28 .679 151 10.8 8 18 26 1.9 15 21 14 15 2
01 Shogbonyo, Nick 11 10 260 23.6 36 83 .434 18 45 .400 27 35 .771 117 10.6 3 33 36 3.3 26 21 19 14 1
22 Yetna, Franck 15 7 289 19.3 42 94 .447 6 23 .261 17 26 .654 107 7.1 31 35 66 4.4 20 20 10 18 10
00 Houston, D'Avian 9 5 162 18.0 21 57 .368 7 22 .318 12 21 .571 61 6.8 3 12 15 1.7 18 35 22 7 4
02 Torbor, Leo 15 9 293 19.5 39 82 .476 3 10 .300 13 23 .565 94 6.3 10 24 34 2.3 30 31 25 23 6
10 Michelini-Jackson, Daniel 12 3 192 16.0 21 60 .350 10 30 .333 20 23 .870 72 6.0 6 35 41 3.4 16 18 8 5 2
04 Parker, Kam 15 7 308 20.5 26 80 .325 10 45 .222 21 25 .840 83 5.5 7 38 45 3.0 31 30 17 7 1
99 Evran, Cenker 9 7 171 19.0 18 33 .545 0 0 .000 12 19 .632 48 5.3 22 33 55 6.1 15 9 11 5 2
13 Pane, Trenton 3 0 32 10.7 7 14 .500 2 7 .286 0 0 .000 16 5.3 1 5 6 2.0 6 5 4 2 0
11 Haire, Jaden 14 3 174 12.4 30 53 .566 0 1 .000 12 23 .522 72 5.1 19 21 40 2.9 18 5 13 6 3
05 Pearson, Kobi 13 0 147 11.3 21 40 .525 2 6 .333 10 17 .588 54 4.2 9 19 28 2.2 19 6 10 4 4
08 Wheatfall, Bryson 11 1 106 9.6 14 41 .341 1 6 .167 10 16 .625 39 3.5 7 11 18 1.6 13 5 9 6 3
14 Horton, Cedric 10 0 109 10.9 14 23 .609 4 9 .444 3 4 .750 35 3.5 0 12 12 1.2 13 10 5 6 8
24 Ambrose, Jamal 8 0 60 7.5 4 13 .308 0 1 .000 4 4 1.000 12 1.5 2 5 7 0.9 8 0 4 3 1
07 Crosby, Kayden 5 0 24 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 1 2 3 0.6 7 2 2 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 4.0 0 0 6 0 0  
Total 15 3000 200.0 418 933 .448 101 294 .344 201 300 .670 1138 75.87 199 398 597 39.8 297 233 192 129 51
Opponents 15 3000 200.0 333 812 .410 90 303 .297 257 363 .708 1013 67.53 135 364 499 33.3 251 185 221 110 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Mason 6 6 164 27.3 25 46 .543 13 23 .565 16 20 .800 79 13.2 5 11 16 2.7 7 7 1.2 6 5 1
06 Williams, Sheldon 6 5 157 26.2 29 59 .492 3 9 .333 11 16 .688 72 12.0 16 27 43 7.2 19 4 0.7 5 3 2
01 Shogbonyo, Nick 6 6 171 28.5 20 53 .377 10 28 .357 15 19 .789 65 10.8 3 13 16 2.7 18 12 2.0 14 6 0
00 Houston, D'Avian 2 0 30 15.0 7 12 .583 3 4 .750 1 3 .333 18 9.0 1 0 1 0.5 1 6 3.0 4 2 0
02 Torbor, Leo 6 6 152 25.3 18 42 .429 0 6 .000 6 12 .500 42 7.0 2 8 10 1.7 13 15 2.5 11 11 3
99 Evran, Cenker 5 5 117 23.4 12 22 .545 0 0 .000 7 13 .538 31 6.2 13 24 37 7.4 12 3 0.6 7 5 2
22 Yetna, Franck 6 1 92 15.3 12 27 .444 3 7 .429 6 7 .857 33 5.5 6 11 17 2.8 11 9 1.5 3 5 3
13 Pane, Trenton 1 0 3 3.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Haire, Jaden 6 1 67 11.2 7 13 .538 0 0 .000 5 6 .833 19 3.2 6 7 13 2.2 10 3 0.5 7 0 0
04 Parker, Kam 6 0 112 18.7 7 24 .292 3 13 .231 3 6 .500 20 3.3 3 12 15 2.5 11 11 1.8 5 2 0
05 Pearson, Kobi 6 0 47 7.8 5 12 .417 0 0 .000 6 8 .750 16 2.7 2 5 7 1.2 5 0 0.0 1 2 2
14 Horton, Cedric 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 1 0.5 0 1 1
10 Michelini-Jackson, Daniel 5 0 40 8.0 2 10 .200 0 3 .000 4 5 .800 8 1.6 2 9 11 2.2 3 0 0.0 4 1 0
08 Wheatfall, Bryson 4 0 31 7.8 2 11 .182 0 2 .000 2 6 .333 6 1.5 2 2 4 1.0 5 2 0.5 1 1 1
24 Ambrose, Jamal 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 5.2 0 0 0.0 4 0 0  
Total 6 1200 200.0 149 336 .443 35 96 .365 82 121 .678 415 69.17 79 143 222 37.0 117 73 12.2 72 45 15
Opponents 6 1200 200.0 131 304 .431 33 106 .311 92 134 .687 387 64.50 56 125 181 30.2 100 69 11.5 78 43 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Williams, Sheldon 15 13 351 73 142 .514 7 19 .368 21 36 .583 174 11.6
03 Gibson, Mason 14 10 322 51 115 .443 30 67 .448 19 28 .679 151 10.8
01 Shogbonyo, Nick 11 10 260 36 83 .434 18 45 .400 27 35 .771 117 10.6
22 Yetna, Franck 15 7 289 42 94 .447 6 23 .261 17 26 .654 107 7.1
02 Torbor, Leo 15 9 293 39 82 .476 3 10 .300 13 23 .565 94 6.3
00 Houston, D'Avian 9 5 162 21 57 .368 7 22 .318 12 21 .571 61 6.8
10 Michelini-Jackson, Daniel 12 3 192 21 60 .350 10 30 .333 20 23 .870 72 6.0
99 Evran, Cenker 9 7 171 18 33 .545 0 0 .000 12 19 .632 48 5.3
04 Parker, Kam 15 7 308 26 80 .325 10 45 .222 21 25 .840 83 5.5
11 Haire, Jaden 14 3 174 30 53 .566 0 1 .000 12 23 .522 72 5.1
13 Pane, Trenton 3 0 32 7 14 .500 2 7 .286 0 0 .000 16 5.3
05 Pearson, Kobi 13 0 147 21 40 .525 2 6 .333 10 17 .588 54 4.2
08 Wheatfall, Bryson 11 1 106 14 41 .341 1 6 .167 10 16 .625 39 3.5
14 Horton, Cedric 10 0 109 14 23 .609 4 9 .444 3 4 .750 35 3.5
24 Ambrose, Jamal 8 0 60 4 13 .308 0 1 .000 4 4 1.000 12 1.5
07 Crosby, Kayden 5 0 24 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 15 3000 418 933 .448 101 294 .344 201 300 .670 1138 75.87
Opponents 15 3000 333 812 .410 90 303 .297 257 363 .708 1013 67.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Williams, Sheldon 15 23.4 .514 .368 .583 2.5 4.5 7.0 1.0 0.5 0.3 11.6
03 Gibson, Mason 14 23.0 .443 .448 .679 0.6 1.3 1.9 1.5 1.1 0.1 10.8
01 Shogbonyo, Nick 11 23.6 .434 .400 .771 0.3 3.0 3.3 1.9 1.3 0.1 10.6
22 Yetna, Franck 15 19.3 .447 .261 .654 2.1 2.3 4.4 1.3 1.2 0.7 7.1
02 Torbor, Leo 15 19.5 .476 .300 .565 0.7 1.6 2.3 2.1 1.5 0.4 6.3
00 Houston, D'Avian 9 18.0 .368 .318 .571 0.3 1.3 1.7 3.9 0.8 0.4 6.8
10 Michelini-Jackson, Daniel 12 16.0 .350 .333 .870 0.5 2.9 3.4 1.5 0.4 0.2 6.0
99 Evran, Cenker 9 19.0 .545 .000 .632 2.4 3.7 6.1 1.0 0.6 0.2 5.3
04 Parker, Kam 15 20.5 .325 .222 .840 0.5 2.5 3.0 2.0 0.5 0.1 5.5
11 Haire, Jaden 14 12.4 .566 .000 .522 1.4 1.5 2.9 0.4 0.4 0.2 5.1
13 Pane, Trenton 3 10.7 .500 .286 .000 0.3 1.7 2.0 1.7 0.7 0.0 5.3
05 Pearson, Kobi 13 11.3 .525 .333 .588 0.7 1.5 2.2 0.5 0.3 0.3 4.2
08 Wheatfall, Bryson 11 9.6 .341 .167 .625 0.6 1.0 1.6 0.5 0.5 0.3 3.5
14 Horton, Cedric 10 10.9 .609 .444 .750 0.0 1.2 1.2 1.0 0.6 0.8 3.5
24 Ambrose, Jamal 8 7.5 .308 .000 1.000 0.3 0.6 0.9 0.0 0.4 0.1 1.5
07 Crosby, Kayden 5 4.8 .333 .333 .000 0.2 0.4 0.6 0.4 0.2 0.0 0.6
Total 15 200.0 .448 .344 .670 13.3 26.5 39.8 15.5 8.6 3.4 75.87
Opponents 15 200.0 .410 .297 .708 9.0 24.3 33.3 12.3 7.3 4.3 67.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/03/25 83-56 W 33-73 .452 8-27 .296 9-14 .643 20 25 45 45.0 17 19 11 5 10 83 83.0
at SMU 11/06/25 58-69 L 19-66 .288 8-29 .276 12-18 .667 16 29 45 45.0 22 13 11 5 3 58 70.5
at Tarleton St. 11/08/25 77-85 L 25-58 .431 9-21 .429 18-29 .621 15 17 32 40.7 27 15 13 2 5 77 72.7
at Kansas 11/11/25 46-77 L 19-59 .322 1-14 .071 7-13 .538 6 20 26 37.0 17 8 12 3 13 46 66.0
at Oklahoma St. 11/16/25 69-85 L 22-61 .361 5-19 .263 20-26 .769 9 21 30 35.6 23 14 14 1 12 69 66.6
vs Howard Payne 11/22/25 122-75 W 47-68 .691 9-19 .474 19-24 .792 9 37 46 37.3 17 27 20 6 11 122 75.8
at Xavier 11/28/25 67-88 L 26-67 .388 4-15 .267 11-20 .550 11 30 41 37.9 19 19 10 2 3 67 74.6
at Lamar University 12/06/25 57-49 W 19-45 .422 6-18 .333 13-19 .684 6 26 32 37.1 12 9 13 1 9 57 72.4
vs Dallas Christian 12/12/25 108-55 W 41-68 .603 11-27 .407 15-22 .682 11 38 49 38.4 21 22 14 6 12 108 76.3
at SFA 12/17/25 60-69 L 21-53 .396 4-16 .250 14-25 .560 14 26 40 38.6 28 6 12 5 3 60 74.7
vs S'western Adventist 12/20/25 93-36 W 37-77 .481 11-27 .407 8-13 .615 23 38 61 40.6 17 23 15 6 15 93 76.4
vs Nicholls 12/29/25 71-76 L 26-50 .520 9-18 .500 10-13 .769 8 18 26 39.4 19 14 15 2 7 71 75.9
vs New Orleans 12/31/25 83-69 W 29-72 .403 6-14 .429 19-25 .760 24 24 48 40.1 23 15 9 2 9 83 76.5
at UTRGV 01/03/26 63-59 W 22-51 .431 4-10 .400 15-24 .625 12 26 38 39.9 20 15 12 2 5 63 75.5
at Houston Christian 01/05/26 81-65 W 32-65 .492 6-20 .300 11-15 .733 15 23 38 39.8 15 14 11 3 12 81 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/03/25 56-83 L 18-54 .333 6-28 .214 14-20 .700 11 23 34 34.0 17 9 19 2 9 56 56.0
SMU 11/06/25 69-58 W 21-59 .356 4-16 .250 23-28 .821 13 36 49 41.5 14 16 9 5 4 69 62.5
Tarleton St. 11/08/25 85-77 W 24-47 .511 8-15 .533 29-37 .784 9 25 34 39.0 25 11 13 6 5 85 70.0
Kansas 11/11/25 77-46 W 27-50 .540 8-23 .348 15-22 .682 7 37 44 40.3 11 18 18 12 7 77 71.8
Oklahoma St. 11/16/25 85-69 W 29-58 .500 5-24 .208 22-27 .815 10 34 44 41.0 19 17 17 3 11 85 74.4
Howard Payne 11/22/25 75-122 L 27-68 .397 8-29 .276 13-22 .591 7 15 22 37.8 19 12 21 2 7 75 74.5
Xavier 11/28/25 88-67 W 31-68 .456 12-28 .429 14-24 .583 10 32 42 38.4 19 26 5 7 6 88 76.4
Lamar University 12/06/25 49-57 L 19-51 .373 5-16 .313 6-9 .667 7 22 29 37.3 16 12 11 8 6 49 73.0
Dallas Christian 12/12/25 55-108 L 14-52 .269 5-19 .263 22-30 .733 5 18 23 35.7 12 2 19 0 11 55 71.0
SFA 12/17/25 69-60 W 21-46 .457 6-12 .500 21-38 .553 10 23 33 35.4 21 9 11 5 6 69 70.8
S'western Adventist 12/20/25 36-93 L 11-52 .212 1-15 .067 13-19 .684 7 19 26 34.5 15 5 22 0 7 36 67.6
Nicholls 12/29/25 76-71 W 25-50 .500 11-23 .478 15-17 .882 7 17 24 33.7 13 17 12 0 12 76 68.3
New Orleans 12/31/25 69-83 L 23-51 .451 4-13 .308 19-29 .655 12 24 36 33.8 19 5 16 7 5 69 68.4
UTRGV 01/03/26 59-63 L 20-51 .392 2-19 .105 17-22 .773 9 21 30 33.6 21 11 11 2 7 59 67.7
Houston Christian 01/05/26 65-81 L 23-55 .418 5-23 .217 14-19 .737 11 18 29 33.3 10 15 17 6 7 65 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/03/25 83-56 27 33-73/18-54 .452/.333 8-27/6-28 .296/.214 9-14/14-20 .643-.700 45/34 11 19/9 11/19 5/2 10/9 17/17
SMU 11/06/25 58-69 -11 19-66/21-59 .288/.356 8-29/4-16 .276/.250 12-18/23-28 .667-.821 45/49 -4 13/16 11/9 5/5 3/4 22/14
Tarleton St. 11/08/25 77-85 -8 25-58/24-47 .431/.511 9-21/8-15 .429/.533 18-29/29-37 .621-.784 32/34 -2 15/11 13/13 2/6 5/5 27/25
Kansas 11/11/25 46-77 -31 19-59/27-50 .322/.540 1-14/8-23 .071/.348 7-13/15-22 .538-.682 26/44 -18 8/18 12/18 3/12 13/7 17/11
Oklahoma St. 11/16/25 69-85 -16 22-61/29-58 .361/.500 5-19/5-24 .263/.208 20-26/22-27 .769-.815 30/44 -14 14/17 14/17 1/3 12/11 23/19
Howard Payne 11/22/25 122-75 47 47-68/27-68 .691/.397 9-19/8-29 .474/.276 19-24/13-22 .792-.591 46/22 24 27/12 20/21 6/2 11/7 17/19
Xavier 11/28/25 67-88 -21 26-67/31-68 .388/.456 4-15/12-28 .267/.429 11-20/14-24 .550-.583 41/42 -1 19/26 10/5 2/7 3/6 19/19
Lamar University 12/06/25 57-49 8 19-45/19-51 .422/.373 6-18/5-16 .333/.313 13-19/6-9 .684-.667 32/29 3 9/12 13/11 1/8 9/6 12/16
Dallas Christian 12/12/25 108-55 53 41-68/14-52 .603/.269 11-27/5-19 .407/.263 15-22/22-30 .682-.733 49/23 26 22/2 14/19 6/0 12/11 21/12
SFA 12/17/25 60-69 -9 21-53/21-46 .396/.457 4-16/6-12 .250/.500 14-25/21-38 .560-.553 40/33 7 6/9 12/11 5/5 3/6 28/21
S'western Adventist 12/20/25 93-36 57 37-77/11-52 .481/.212 11-27/1-15 .407/.067 8-13/13-19 .615-.684 61/26 35 23/5 15/22 6/0 15/7 17/15
Nicholls 12/29/25 71-76 -5 26-50/25-50 .520/.500 9-18/11-23 .500/.478 10-13/15-17 .769-.882 26/24 2 14/17 15/12 2/0 7/12 19/13
New Orleans 12/31/25 83-69 14 29-72/23-51 .403/.451 6-14/4-13 .429/.308 19-25/19-29 .760-.655 48/36 12 15/5 9/16 2/7 9/5 23/19
UTRGV 01/03/26 63-59 4 22-51/20-51 .431/.392 4-10/2-19 .400/.105 15-24/17-22 .625-.773 38/30 8 15/11 12/11 2/2 5/7 20/21
Houston Christian 01/05/26 81-65 16 32-65/23-55 .492/.418 6-20/5-23 .300/.217 11-15/14-19 .733-.737 38/29 9 14/15 11/17 3/6 12/7 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Howard Payne (11/22/25)
FIELD GOALS MADE 47 Howard Payne (11/22/25)
FIELD GOAL ATTEMPTS 77 S'western Adventist (12/20/25)
3 PT FIELD GOALS MADE 11 Dallas Christian (12/12/25); S'western Adventist (12/20/25)
3 PT FG ATTEMPTS 29 SMU (11/06/25)
FREE THROWS MADE 20 Oklahoma St. (11/16/25)
FREE THROW ATTEMPTS 29 Tarleton St. (11/08/25)
REBOUNDS 61 S'western Adventist (12/20/25)
ASSISTS 27 Howard Payne (11/22/25)
STEALS 15 S'western Adventist (12/20/25)
BLOCKED SHOTS 6 Howard Payne (11/22/25); Dallas Christian (12/12/25); S'western Adventist (12/20/25)
TURNOVERS 20 Howard Payne (11/22/25)
FOULS 28 SFA (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Michelini-Jackson,Daniel; Gibson,Mason Dallas Christian (12/12/25); New Orleans (12/31/25)
FIELD GOALS MADE 9 Haire,Jaden Dallas Christian (12/12/25)
FIELD GOAL ATTEMPTS 19 Williams,Sheldon Tarleton St. (11/08/25)
3 PT FIELD GOALS MADE 5 Gibson,Mason Trinity (TX) (11/03/25)
3 PT FG ATTEMPTS 12 Gibson,Mason Trinity (TX) (11/03/25)
FREE THROWS MADE 9 Gibson,Mason New Orleans (12/31/25)
FREE THROW ATTEMPTS 9 Gibson,Mason New Orleans (12/31/25)
REBOUNDS 17 Williams,Sheldon SMU (11/06/25)
ASSISTS 9 Houston,DA Howard Payne (11/22/25)
STEALS 4 Torbor,Leo; Yetna,Franck S'western Adventist (12/20/25); Kansas (11/11/25)
BLOCKED SHOTS 3 Houston,DA; Torbor,Leo SMU (11/06/25); SFA (12/17/25)
TURNOVERS 4 Gibson,Mason; Shogbonyo,Nicholas; Houston,DA; Pearson,Devon Kobi; Evran,Cenker Trinity (TX) (11/03/25); Nicholls (12/29/25); Tarleton St. (11/08/25); Kansas (11/11/25); Lamar University (12/06/25); SFA (12/17/25)
FOULS 5 Crosby,Kayden; Williams,Sheldon; Shogbonyo,Nicholas Trinity (TX) (11/03/25); Nicholls (12/29/25); SFA (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Williams, Sheldon 15 174 11.6
#03 Gibson, Mason 14 151 10.8
#01 Shogbonyo, Nick 11 117 10.6
#22 Yetna, Franck 15 107 7.1
#02 Torbor, Leo 15 94 6.3
#04 Parker, Kam 15 83 5.5
#11 Haire, Jaden 14 72 5.1
#10 Michelini-Jackson, Daniel 12 72 6.0
#00 Houston, D'Avian 9 61 6.8
#05 Pearson, Kobi 13 54 4.2
#99 Evran, Cenker 9 48 5.3
#08 Wheatfall, Bryson 11 39 3.5
#14 Horton, Cedric 10 35 3.5
#13 Pane, Trenton 3 16 5.3
#24 Ambrose, Jamal 8 12 1.5
#07 Crosby, Kayden 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Williams, Sheldon 15 73 142 .514 4.9 9.5
#03 Gibson, Mason 14 51 115 .443 3.6 8.2
#22 Yetna, Franck 15 42 94 .447 2.8 6.3
#02 Torbor, Leo 15 39 82 .476 2.6 5.5
#01 Shogbonyo, Nick 11 36 83 .434 3.3 7.5
#11 Haire, Jaden 14 30 53 .566 2.1 3.8
#04 Parker, Kam 15 26 80 .325 1.7 5.3
#00 Houston, D'Avian 9 21 57 .368 2.3 6.3
#10 Michelini-Jackson, Daniel 12 21 60 .350 1.8 5.0
#05 Pearson, Kobi 13 21 40 .525 1.6 3.1
#99 Evran, Cenker 9 18 33 .545 2.0 3.7
#14 Horton, Cedric 10 14 23 .609 1.4 2.3
#08 Wheatfall, Bryson 11 14 41 .341 1.3 3.7
#13 Pane, Trenton 3 7 14 .500 2.3 4.7
#24 Ambrose, Jamal 8 4 13 .308 0.5 1.6
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gibson, Mason 14 30 67 .448 2.1 4.8
#01 Shogbonyo, Nick 11 18 45 .400 1.6 4.1
#10 Michelini-Jackson, Daniel 12 10 30 .333 0.8 2.5
#04 Parker, Kam 15 10 45 .222 0.7 3.0
#00 Houston, D'Avian 9 7 22 .318 0.8 2.4
#06 Williams, Sheldon 15 7 19 .368 0.5 1.3
#22 Yetna, Franck 15 6 23 .261 0.4 1.5
#14 Horton, Cedric 10 4 9 .444 0.4 0.9
#02 Torbor, Leo 15 3 10 .300 0.2 0.7
#13 Pane, Trenton 3 2 7 .286 0.7 2.3
#05 Pearson, Kobi 13 2 6 .333 0.2 0.5
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6
#08 Wheatfall, Bryson 11 1 6 .167 0.1 0.5
#24 Ambrose, Jamal 8 0 1 .000 0.0 0.1
#11 Haire, Jaden 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Shogbonyo, Nick 11 27 35 .771 2.5 3.2
#04 Parker, Kam 15 21 25 .840 1.4 1.7
#06 Williams, Sheldon 15 21 36 .583 1.4 2.4
#10 Michelini-Jackson, Daniel 12 20 23 .870 1.7 1.9
#03 Gibson, Mason 14 19 28 .679 1.4 2.0
#22 Yetna, Franck 15 17 26 .654 1.1 1.7
#02 Torbor, Leo 15 13 23 .565 0.9 1.5
#99 Evran, Cenker 9 12 19 .632 1.3 2.1
#11 Haire, Jaden 14 12 23 .522 0.9 1.6
#00 Houston, D'Avian 9 12 21 .571 1.3 2.3
#05 Pearson, Kobi 13 10 17 .588 0.8 1.3
#08 Wheatfall, Bryson 11 10 16 .625 0.9 1.5
#24 Ambrose, Jamal 8 4 4 1.000 0.5 0.5
#14 Horton, Cedric 10 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Williams, Sheldon 15 105 7.0 37 2.5 68 4.5
#22 Yetna, Franck 15 66 4.4 31 2.1 35 2.3
#TM Team 15 60 4.0 33 2.2 27 1.8
#99 Evran, Cenker 9 55 6.1 22 2.4 33 3.7
#04 Parker, Kam 15 45 3.0 7 0.5 38 2.5
#10 Michelini-Jackson, Daniel 12 41 3.4 6 0.5 35 2.9
#11 Haire, Jaden 14 40 2.9 19 1.4 21 1.5
#01 Shogbonyo, Nick 11 36 3.3 3 0.3 33 3.0
#02 Torbor, Leo 15 34 2.3 10 0.7 24 1.6
#05 Pearson, Kobi 13 28 2.2 9 0.7 19 1.5
#03 Gibson, Mason 14 26 1.9 8 0.6 18 1.3
#08 Wheatfall, Bryson 11 18 1.6 7 0.6 11 1.0
#00 Houston, D'Avian 9 15 1.7 3 0.3 12 1.3
#14 Horton, Cedric 10 12 1.2 0 0.0 12 1.2
#24 Ambrose, Jamal 8 7 0.9 2 0.3 5 0.6
#13 Pane, Trenton 3 6 2.0 1 0.3 5 1.7
#07 Crosby, Kayden 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Houston, D'Avian 9 35 3.9
#02 Torbor, Leo 15 31 2.1
#04 Parker, Kam 15 30 2.0
#03 Gibson, Mason 14 21 1.5
#01 Shogbonyo, Nick 11 21 1.9
#22 Yetna, Franck 15 20 1.3
#10 Michelini-Jackson, Daniel 12 18 1.5
#06 Williams, Sheldon 15 15 1.0
#14 Horton, Cedric 10 10 1.0
#99 Evran, Cenker 9 9 1.0
#05 Pearson, Kobi 13 6 0.5
#11 Haire, Jaden 14 5 0.4
#13 Pane, Trenton 3 5 1.7
#08 Wheatfall, Bryson 11 5 0.5
#07 Crosby, Kayden 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Yetna, Franck 15 10 0.7
#14 Horton, Cedric 10 8 0.8
#02 Torbor, Leo 15 6 0.4
#00 Houston, D'Avian 9 4 0.4
#05 Pearson, Kobi 13 4 0.3
#06 Williams, Sheldon 15 4 0.3
#11 Haire, Jaden 14 3 0.2
#08 Wheatfall, Bryson 11 3 0.3
#99 Evran, Cenker 9 2 0.2
#03 Gibson, Mason 14 2 0.1
#10 Michelini-Jackson, Daniel 12 2 0.2
#24 Ambrose, Jamal 8 1 0.1
#04 Parker, Kam 15 1 0.1
#01 Shogbonyo, Nick 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Torbor, Leo 15 23 1.5
#22 Yetna, Franck 15 18 1.2
#03 Gibson, Mason 14 15 1.1
#01 Shogbonyo, Nick 11 14 1.3
#00 Houston, D'Avian 9 7 0.8
#04 Parker, Kam 15 7 0.5
#06 Williams, Sheldon 15 7 0.5
#11 Haire, Jaden 14 6 0.4
#14 Horton, Cedric 10 6 0.6
#08 Wheatfall, Bryson 11 6 0.5
#99 Evran, Cenker 9 5 0.6
#10 Michelini-Jackson, Daniel 12 5 0.4
#05 Pearson, Kobi 13 4 0.3
#24 Ambrose, Jamal 8 3 0.4
#13 Pane, Trenton 3 2 0.7
#07 Crosby, Kayden 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Torbor, Leo 15 25 1.7
#00 Houston, D'Avian 9 22 2.4
#01 Shogbonyo, Nick 11 19 1.7
#04 Parker, Kam 15 17 1.1
#03 Gibson, Mason 14 14 1.0
#11 Haire, Jaden 14 13 0.9
#06 Williams, Sheldon 15 13 0.9
#99 Evran, Cenker 9 11 1.2
#05 Pearson, Kobi 13 10 0.8
#22 Yetna, Franck 15 10 0.7
#08 Wheatfall, Bryson 11 9 0.8
#10 Michelini-Jackson, Daniel 12 8 0.7
#TM Team 15 6 0.4
#14 Horton, Cedric 10 5 0.5
#24 Ambrose, Jamal 8 4 0.5
