Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 455 447
Points Per Game 75.8 74.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 165-385 146-336
FG: Percentage .429 .435
FG: Per Game 27.5 24.3
3PT: Made-Attempted 40-129 39-135
3PT: Percentage .310 .289
3PT: Per Game 6.7 6.5
FT: Made-Attempted 85-124 116-156
FT: Percentage .685 .744
FT: Per Game 14.2 19.3
Rebounding
Total 224 227
Per Game 37.3 37.8
Margin -0.5 --
Assists
Total 96 83
Per Game 16.0 13.8
Turnovers
Total 81 97
Per Game 13.5 16.2
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 19.2 14.8
Steals
Total 54 43
Per Game 9.0 7.2
Blocks
Total 22 30
Per Game 3.7 5.0
Attendance
Total 2272 27434
Per Game 2-1,136 4-6,859

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shogbonyo, Nick 2 1 36 18.0 8 12 .667 4 8 .500 9 11 .818 29 14.5 0 6 6 3.0 5 4 3 5 1
06 Williams, Sheldon 6 6 147 24.5 34 69 .493 4 9 .444 9 16 .563 81 13.5 18 28 46 7.7 17 7 5 3 1
03 Gibson, Mason 6 2 128 21.3 23 58 .397 15 35 .429 3 8 .375 64 10.7 2 7 9 1.5 7 10 7 8 1
04 Parker, Kam 6 6 149 24.8 16 39 .410 6 22 .273 13 13 1.000 51 8.5 2 17 19 3.2 13 12 8 5 1
22 Yetna, Franck 6 5 143 23.8 19 44 .432 1 11 .091 11 19 .579 50 8.3 17 14 31 5.2 7 4 5 10 5
10 Michelini-Jackson, Daniel 5 3 117 23.4 10 31 .323 4 16 .250 9 10 .900 33 6.6 4 16 20 4.0 9 13 4 2 0
05 Pearson, Kobi 4 0 56 14.0 10 16 .625 2 3 .667 4 7 .571 26 6.5 3 5 8 2.0 11 3 5 1 0
00 Houston, D'Avian 6 4 111 18.5 10 37 .270 3 16 .188 7 12 .583 30 5.0 1 10 11 1.8 13 26 15 5 4
02 Torbor, Leo 6 1 97 16.2 12 24 .500 0 0 .000 6 9 .667 30 5.0 6 6 12 2.0 11 8 9 6 2
08 Wheatfall, Bryson 5 1 42 8.4 8 18 .444 1 3 .333 3 3 1.000 20 4.0 3 5 8 1.6 4 2 7 3 1
99 Evran, Cenker 1 0 12 12.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 1 2 1 0 0
11 Haire, Jaden 5 1 69 13.8 7 20 .350 0 1 .000 4 8 .500 18 3.6 6 9 15 3.0 6 2 5 1 1
14 Horton, Cedric 5 0 41 8.2 5 9 .556 0 3 .000 3 4 .750 13 2.6 0 8 8 1.6 7 1 1 3 4
24 Ambrose, Jamal 3 0 31 10.3 2 5 .400 0 0 .000 2 2 1.000 6 2.0 1 2 3 1.0 6 0 2 1 1
07 Crosby, Kayden 3 0 21 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.0 6 2 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 3.8 0 0 2 0 0  
Total 6 1200 200.0 165 385 .429 40 129 .310 85 124 .685 455 75.83 75 149 224 37.3 123 96 81 54 22
Opponents 6 1200 200.0 146 336 .435 39 135 .289 116 156 .744 447 74.50 57 170 227 37.8 105 83 97 43 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Shogbonyo, Nick 2 1 36 8 12 .667 4 8 .500 9 11 .818 29 14.5
06 Williams, Sheldon 6 6 147 34 69 .493 4 9 .444 9 16 .563 81 13.5
03 Gibson, Mason 6 2 128 23 58 .397 15 35 .429 3 8 .375 64 10.7
04 Parker, Kam 6 6 149 16 39 .410 6 22 .273 13 13 1.000 51 8.5
22 Yetna, Franck 6 5 143 19 44 .432 1 11 .091 11 19 .579 50 8.3
10 Michelini-Jackson, Daniel 5 3 117 10 31 .323 4 16 .250 9 10 .900 33 6.6
05 Pearson, Kobi 4 0 56 10 16 .625 2 3 .667 4 7 .571 26 6.5
00 Houston, D'Avian 6 4 111 10 37 .270 3 16 .188 7 12 .583 30 5.0
02 Torbor, Leo 6 1 97 12 24 .500 0 0 .000 6 9 .667 30 5.0
08 Wheatfall, Bryson 5 1 42 8 18 .444 1 3 .333 3 3 1.000 20 4.0
99 Evran, Cenker 1 0 12 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
11 Haire, Jaden 5 1 69 7 20 .350 0 1 .000 4 8 .500 18 3.6
24 Ambrose, Jamal 3 0 31 2 5 .400 0 0 .000 2 2 1.000 6 2.0
14 Horton, Cedric 5 0 41 5 9 .556 0 3 .000 3 4 .750 13 2.6
07 Crosby, Kayden 3 0 21 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1200 165 385 .429 40 129 .310 85 124 .685 455 75.83
Opponents 6 1200 146 336 .435 39 135 .289 116 156 .744 447 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Shogbonyo, Nick 2 18.0 .667 .500 .818 0.0 3.0 3.0 2.0 2.5 0.5 14.5
06 Williams, Sheldon 6 24.5 .493 .444 .563 3.0 4.7 7.7 1.2 0.5 0.2 13.5
03 Gibson, Mason 6 21.3 .397 .429 .375 0.3 1.2 1.5 1.7 1.3 0.2 10.7
04 Parker, Kam 6 24.8 .410 .273 1.000 0.3 2.8 3.2 2.0 0.8 0.2 8.5
22 Yetna, Franck 6 23.8 .432 .091 .579 2.8 2.3 5.2 0.7 1.7 0.8 8.3
10 Michelini-Jackson, Daniel 5 23.4 .323 .250 .900 0.8 3.2 4.0 2.6 0.4 0.0 6.6
05 Pearson, Kobi 4 14.0 .625 .667 .571 0.8 1.3 2.0 0.8 0.3 0.0 6.5
00 Houston, D'Avian 6 18.5 .270 .188 .583 0.2 1.7 1.8 4.3 0.8 0.7 5.0
02 Torbor, Leo 6 16.2 .500 .000 .667 1.0 1.0 2.0 1.3 1.0 0.3 5.0
08 Wheatfall, Bryson 5 8.4 .444 .333 1.000 0.6 1.0 1.6 0.4 0.6 0.2 4.0
99 Evran, Cenker 1 12.0 1.000 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 4.0
11 Haire, Jaden 5 13.8 .350 .000 .500 1.2 1.8 3.0 0.4 0.2 0.2 3.6
24 Ambrose, Jamal 3 10.3 .400 .000 1.000 0.3 0.7 1.0 0.0 0.3 0.3 2.0
14 Horton, Cedric 5 8.2 .556 .000 .750 0.0 1.6 1.6 0.2 0.6 0.8 2.6
07 Crosby, Kayden 3 7.0 .000 .000 .000 0.3 0.7 1.0 0.7 0.3 0.0 0.0
Total 6 200.0 .429 .310 .685 12.5 24.8 37.3 16.0 9.0 3.7 75.83
Opponents 6 200.0 .435 .289 .744 9.5 28.3 37.8 13.8 7.2 5.0 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/03/25 83-56 W 33-73 .452 8-27 .296 9-14 .643 20 25 45 45.0 17 19 11 5 10 83 83.0
at SMU 11/06/25 58-69 L 19-66 .288 8-29 .276 12-18 .667 16 29 45 45.0 22 13 11 5 3 58 70.5
at Tarleton St. 11/08/25 77-85 L 25-58 .431 9-21 .429 18-29 .621 15 17 32 40.7 27 15 13 2 5 77 72.7
at Kansas 11/11/25 46-77 L 19-59 .322 1-14 .071 7-13 .538 6 20 26 37.0 17 8 12 3 13 46 66.0
at Oklahoma St. 11/16/25 69-85 L 22-61 .361 5-19 .263 20-26 .769 9 21 30 35.6 23 14 14 1 12 69 66.6
vs Howard Payne 11/22/25 122-75 W 47-68 .691 9-19 .474 19-24 .792 9 37 46 37.3 17 27 20 6 11 122 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/03/25 56-83 L 18-54 .333 6-28 .214 14-20 .700 11 23 34 34.0 17 9 19 2 9 56 56.0
SMU 11/06/25 69-58 W 21-59 .356 4-16 .250 23-28 .821 13 36 49 41.5 14 16 9 5 4 69 62.5
Tarleton St. 11/08/25 85-77 W 24-47 .511 8-15 .533 29-37 .784 9 25 34 39.0 25 11 13 6 5 85 70.0
Kansas 11/11/25 77-46 W 27-50 .540 8-23 .348 15-22 .682 7 37 44 40.3 11 18 18 12 7 77 71.8
Oklahoma St. 11/16/25 85-69 W 29-58 .500 5-24 .208 22-27 .815 10 34 44 41.0 19 17 17 3 11 85 74.4
Howard Payne 11/22/25 75-122 L 27-68 .397 8-29 .276 13-22 .591 7 15 22 37.8 19 12 21 2 7 75 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/03/25 83-56 27 33-73/18-54 .452/.333 8-27/6-28 .296/.214 9-14/14-20 .643-.700 45/34 11 19/9 11/19 5/2 10/9 17/17
SMU 11/06/25 58-69 -11 19-66/21-59 .288/.356 8-29/4-16 .276/.250 12-18/23-28 .667-.821 45/49 -4 13/16 11/9 5/5 3/4 22/14
Tarleton St. 11/08/25 77-85 -8 25-58/24-47 .431/.511 9-21/8-15 .429/.533 18-29/29-37 .621-.784 32/34 -2 15/11 13/13 2/6 5/5 27/25
Kansas 11/11/25 46-77 -31 19-59/27-50 .322/.540 1-14/8-23 .071/.348 7-13/15-22 .538-.682 26/44 -18 8/18 12/18 3/12 13/7 17/11
Oklahoma St. 11/16/25 69-85 -16 22-61/29-58 .361/.500 5-19/5-24 .263/.208 20-26/22-27 .769-.815 30/44 -14 14/17 14/17 1/3 12/11 23/19
Howard Payne 11/22/25 122-75 47 47-68/27-68 .691/.397 9-19/8-29 .474/.276 19-24/13-22 .792-.591 46/22 24 27/12 20/21 6/2 11/7 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Howard Payne (11/22/25)
FIELD GOALS MADE 47 Howard Payne (11/22/25)
FIELD GOAL ATTEMPTS 73 Trinity (TX) (11/03/25)
3 PT FIELD GOALS MADE 9 Howard Payne (11/22/25); Tarleton St. (11/08/25)
3 PT FG ATTEMPTS 29 SMU (11/06/25)
FREE THROWS MADE 20 Oklahoma St. (11/16/25)
FREE THROW ATTEMPTS 29 Tarleton St. (11/08/25)
REBOUNDS 46 Howard Payne (11/22/25)
ASSISTS 27 Howard Payne (11/22/25)
STEALS 13 Kansas (11/11/25)
BLOCKED SHOTS 6 Howard Payne (11/22/25)
TURNOVERS 20 Howard Payne (11/22/25)
FOULS 27 Tarleton St. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Williams,Sheldon Tarleton St. (11/08/25)
FIELD GOALS MADE 8 Williams,Sheldon Howard Payne (11/22/25); Tarleton St. (11/08/25)
FIELD GOAL ATTEMPTS 19 Williams,Sheldon Tarleton St. (11/08/25)
3 PT FIELD GOALS MADE 5 Gibson,Mason Trinity (TX) (11/03/25)
3 PT FG ATTEMPTS 12 Gibson,Mason Trinity (TX) (11/03/25)
FREE THROWS MADE 5 Parker,Kam; Houston,DA; Shogbonyo,Nicholas SMU (11/06/25); Tarleton St. (11/08/25); Oklahoma St. (11/16/25)
FREE THROW ATTEMPTS 8 Williams,Sheldon Tarleton St. (11/08/25)
REBOUNDS 17 Williams,Sheldon SMU (11/06/25)
ASSISTS 9 Houston,DA Howard Payne (11/22/25)
STEALS 4 Yetna,Franck Kansas (11/11/25)
BLOCKED SHOTS 3 Houston,DA SMU (11/06/25)
TURNOVERS 4 Gibson,Mason; Houston,DA; Pearson,Devon Kobi Trinity (TX) (11/03/25); Tarleton St. (11/08/25); Kansas (11/11/25)
FOULS 5 Crosby,Kayden Trinity (TX) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Williams, Sheldon 6 81 13.5
#03 Gibson, Mason 6 64 10.7
#04 Parker, Kam 6 51 8.5
#22 Yetna, Franck 6 50 8.3
#10 Michelini-Jackson, Daniel 5 33 6.6
#00 Houston, D'Avian 6 30 5.0
#02 Torbor, Leo 6 30 5.0
#01 Shogbonyo, Nick 2 29 14.5
#05 Pearson, Kobi 4 26 6.5
#08 Wheatfall, Bryson 5 20 4.0
#11 Haire, Jaden 5 18 3.6
#14 Horton, Cedric 5 13 2.6
#24 Ambrose, Jamal 3 6 2.0
#99 Evran, Cenker 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Williams, Sheldon 6 34 69 .493 5.7 11.5
#03 Gibson, Mason 6 23 58 .397 3.8 9.7
#22 Yetna, Franck 6 19 44 .432 3.2 7.3
#04 Parker, Kam 6 16 39 .410 2.7 6.5
#02 Torbor, Leo 6 12 24 .500 2.0 4.0
#00 Houston, D'Avian 6 10 37 .270 1.7 6.2
#10 Michelini-Jackson, Daniel 5 10 31 .323 2.0 6.2
#05 Pearson, Kobi 4 10 16 .625 2.5 4.0
#01 Shogbonyo, Nick 2 8 12 .667 4.0 6.0
#08 Wheatfall, Bryson 5 8 18 .444 1.6 3.6
#11 Haire, Jaden 5 7 20 .350 1.4 4.0
#14 Horton, Cedric 5 5 9 .556 1.0 1.8
#24 Ambrose, Jamal 3 2 5 .400 0.7 1.7
#99 Evran, Cenker 1 1 1 1.000 1.0 1.0
#07 Crosby, Kayden 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gibson, Mason 6 15 35 .429 2.5 5.8
#04 Parker, Kam 6 6 22 .273 1.0 3.7
#10 Michelini-Jackson, Daniel 5 4 16 .250 0.8 3.2
#01 Shogbonyo, Nick 2 4 8 .500 2.0 4.0
#06 Williams, Sheldon 6 4 9 .444 0.7 1.5
#00 Houston, D'Avian 6 3 16 .188 0.5 2.7
#05 Pearson, Kobi 4 2 3 .667 0.5 0.8
#08 Wheatfall, Bryson 5 1 3 .333 0.2 0.6
#22 Yetna, Franck 6 1 11 .091 0.2 1.8
#07 Crosby, Kayden 3 0 2 .000 0.0 0.7
#11 Haire, Jaden 5 0 1 .000 0.0 0.2
#14 Horton, Cedric 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Parker, Kam 6 13 13 1.000 2.2 2.2
#22 Yetna, Franck 6 11 19 .579 1.8 3.2
#10 Michelini-Jackson, Daniel 5 9 10 .900 1.8 2.0
#01 Shogbonyo, Nick 2 9 11 .818 4.5 5.5
#06 Williams, Sheldon 6 9 16 .563 1.5 2.7
#00 Houston, D'Avian 6 7 12 .583 1.2 2.0
#02 Torbor, Leo 6 6 9 .667 1.0 1.5
#11 Haire, Jaden 5 4 8 .500 0.8 1.6
#05 Pearson, Kobi 4 4 7 .571 1.0 1.8
#03 Gibson, Mason 6 3 8 .375 0.5 1.3
#14 Horton, Cedric 5 3 4 .750 0.6 0.8
#08 Wheatfall, Bryson 5 3 3 1.000 0.6 0.6
#24 Ambrose, Jamal 3 2 2 1.000 0.7 0.7
#99 Evran, Cenker 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Williams, Sheldon 6 46 7.7 18 3.0 28 4.7
#22 Yetna, Franck 6 31 5.2 17 2.8 14 2.3
#TM Team 6 23 3.8 11 1.8 12 2.0
#10 Michelini-Jackson, Daniel 5 20 4.0 4 0.8 16 3.2
#04 Parker, Kam 6 19 3.2 2 0.3 17 2.8
#11 Haire, Jaden 5 15 3.0 6 1.2 9 1.8
#02 Torbor, Leo 6 12 2.0 6 1.0 6 1.0
#00 Houston, D'Avian 6 11 1.8 1 0.2 10 1.7
#03 Gibson, Mason 6 9 1.5 2 0.3 7 1.2
#14 Horton, Cedric 5 8 1.6 0 0.0 8 1.6
#05 Pearson, Kobi 4 8 2.0 3 0.8 5 1.3
#08 Wheatfall, Bryson 5 8 1.6 3 0.6 5 1.0
#01 Shogbonyo, Nick 2 6 3.0 0 0.0 6 3.0
#24 Ambrose, Jamal 3 3 1.0 1 0.3 2 0.7
#07 Crosby, Kayden 3 3 1.0 1 0.3 2 0.7
#99 Evran, Cenker 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Houston, D'Avian 6 26 4.3
#10 Michelini-Jackson, Daniel 5 13 2.6
#04 Parker, Kam 6 12 2.0
#03 Gibson, Mason 6 10 1.7
#02 Torbor, Leo 6 8 1.3
#06 Williams, Sheldon 6 7 1.2
#01 Shogbonyo, Nick 2 4 2.0
#22 Yetna, Franck 6 4 0.7
#05 Pearson, Kobi 4 3 0.8
#07 Crosby, Kayden 3 2 0.7
#99 Evran, Cenker 1 2 2.0
#11 Haire, Jaden 5 2 0.4
#08 Wheatfall, Bryson 5 2 0.4
#14 Horton, Cedric 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Yetna, Franck 6 5 0.8
#14 Horton, Cedric 5 4 0.8
#00 Houston, D'Avian 6 4 0.7
#02 Torbor, Leo 6 2 0.3
#24 Ambrose, Jamal 3 1 0.3
#03 Gibson, Mason 6 1 0.2
#11 Haire, Jaden 5 1 0.2
#04 Parker, Kam 6 1 0.2
#01 Shogbonyo, Nick 2 1 0.5
#08 Wheatfall, Bryson 5 1 0.2
#06 Williams, Sheldon 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Yetna, Franck 6 10 1.7
#03 Gibson, Mason 6 8 1.3
#02 Torbor, Leo 6 6 1.0
#00 Houston, D'Avian 6 5 0.8
#04 Parker, Kam 6 5 0.8
#01 Shogbonyo, Nick 2 5 2.5
#14 Horton, Cedric 5 3 0.6
#08 Wheatfall, Bryson 5 3 0.6
#06 Williams, Sheldon 6 3 0.5
#10 Michelini-Jackson, Daniel 5 2 0.4
#24 Ambrose, Jamal 3 1 0.3
#07 Crosby, Kayden 3 1 0.3
#11 Haire, Jaden 5 1 0.2
#05 Pearson, Kobi 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Houston, D'Avian 6 15 2.5
#02 Torbor, Leo 6 9 1.5
#04 Parker, Kam 6 8 1.3
#03 Gibson, Mason 6 7 1.2
#08 Wheatfall, Bryson 5 7 1.4
#11 Haire, Jaden 5 5 1.0
#05 Pearson, Kobi 4 5 1.3
#06 Williams, Sheldon 6 5 0.8
#22 Yetna, Franck 6 5 0.8
#10 Michelini-Jackson, Daniel 5 4 0.8
#01 Shogbonyo, Nick 2 3 1.5
#24 Ambrose, Jamal 3 2 0.7
#07 Crosby, Kayden 3 2 0.7
#TM Team 6 2 0.3
#99 Evran, Cenker 1 1 1.0
#14 Horton, Cedric 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Williams, Sheldon 6 17 2.8
#00 Houston, D'Avian 6 13 2.2
#04 Parker, Kam 6 13 2.2
#05 Pearson, Kobi 4 11 2.8
#02 Torbor, Leo 6 11 1.8
#10 Michelini-Jackson, Daniel 5 9 1.8
#03 Gibson, Mason 6 7 1.2
#14 Horton, Cedric 5 7 1.4
#22 Yetna, Franck 6 7 1.2
#24 Ambrose, Jamal 3 6 2.0
#07 Crosby, Kayden 3 6 2.0
#11 Haire, Jaden 5 6 1.2
#01 Shogbonyo, Nick 2 5 2.5
#08 Wheatfall, Bryson 5 4 0.8
#99 Evran, Cenker 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Parker, Kam 6 149 24.8
#06 Williams, Sheldon 6 147 24.5
#22 Yetna, Franck 6 143 23.8
#03 Gibson, Mason 6 128 21.3
#10 Michelini-Jackson, Daniel 5 117 23.4
#00 Houston, D'Avian 6 111 18.5
#02 Torbor, Leo 6 97 16.2
#11 Haire, Jaden 5 69 13.8
#05 Pearson, Kobi 4 56 14.0
#08 Wheatfall, Bryson 5 42 8.4
#14 Horton, Cedric 5 41 8.2
#01 Shogbonyo, Nick 2 36 18.0
#24 Ambrose, Jamal 3 31 10.3
#07 Crosby, Kayden 3 21 7.0
#99 Evran, Cenker 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Michelini-Jackson, Daniel 5 13 4 3.25
#99 Evran, Cenker 1 2 1 2.00
#07 Crosby, Kayden 3 2 2 1.00
#03 Gibson, Mason 6 10 7 1.43
#14 Horton, Cedric 5 1 1 1.00
#00 Houston, D'Avian 6 26 15 1.73
#04 Parker, Kam 6 12 8 1.50
#01 Shogbonyo, Nick 2 4 3 1.33
#06 Williams, Sheldon 6 7 5 1.40