Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

A&M-Corpus Christi (1-2) -VS- Arizona St. (3-0)

Box Score

A&M-Corpus Christi logo
1
vs
Arizona St. logo
3

A&M-Corpus Christi (1-2)
-VS-
Arizona St. (3-0)

Team Score By Period
Team 1 2 3 4
A&M-Corpus Christi AMCC 25 15 20 15
Winner Arizona St. AZSU 22 25 25 25
Date:
8/31/2019
Time:
Site:
Houston, Texas (Fertitta Center)
Attendance:
0
VIEW
Match History vs Arizona St.

Match Details

Game Statistics By Set
Set A&M-Corpus Christi Arizona St.
K E TA % K E TA %
Set #1 12 5 39 .179 11 7 36 .111
Set #2 9 8 42 .024 9 3 38 .158
Set #3 14 1 37 .351 15 3 36 .333
Set #4 11 3 29 .276 17 1 37 .432
Total 46 17 147 .197 52 14 147 .259
Team Statistical Comparison
Statistic Team Comparison
AMCC - AZSU
Points
49.0
69.0
Kills
46
52
Aces
2
12
Blocks
1
5
Assists
37
43
Digs
64
65

Game Leaders

AMCC - Leaders
Statistic Leaders
Kills Dumity, Sam (10), Green, Madison (9), Carter, Julia (8)
Aces Green, Madison (1), Barnes, Carissa (1)
Blocks Young, Rachel (1)
Assists Green, Madison (24), Filipiak, Kylie (3), Barnes, Carissa (3)
Digs Barnes, Carissa (21), Green, Madison (11), Filipiak, Kylie (8)
AZSU - Leaders
Statistic Leaders
Kills Mitrovic, Andrea (19), Jeremic, Ivana (8), Burse, Jada (7)
Aces Larson, Annika (4), Leffel, Courtney (3), Mitrovic, Andrea (3)
Blocks Isanovic, Iman (2), Mitrovic, Andrea (2), Kovensky, Claire (1)
Assists Miller, Noa (19), Jones, Callie (16), Peterson, Nicole (3)
Digs Leffel, Courtney (21), Jeremic, Ivana (11), Larson, Annika (9)

Individual Statistics

A&M-Corpus Christi (1-2)

AMCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Filipiak, Kylie 4 2 3 15 -.067 3 0 0 0 0-0 0 0 0 8 0 0 2.0
3 3 Green, Madison 4 9 2 20 .350 24 0 1 0 1-0 0 0 0 11 2 0 10.0
5 5 Barnes, Carissa 4 2 0 6 .333 3 0 1 2 1-2 0 0 0 21 0 5 3.0
7 7 Simon, Chloe 4 6 2 26 .154 1 0 0 0 0-0 0 0 0 4 0 1 6.0
8 8 Young, Rachel 4 6 1 12 .417 0 0 0 0 0-0 1 0 0 0 1 0 7.0
13 13 Payne, Kaylee 4 0 1 5 -.200 1 0 0 2 0-2 0 0 0 7 0 1 0.0
14 14 Dumity, Sam 4 10 4 24 .250 1 0 0 1 0-1 0 0 0 4 0 0 10.0
17 17 Carter, Julia 4 8 3 27 .185 2 0 0 0 0-0 0 0 0 0 0 0 8.0
2 2 Felan, Angel 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Panhans, Faith 2 2 0 6 .333 2 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 van Velthooven, Eloise 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Howard, Madison 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 46 17 147 .197 37 0 2 5 2-5 1 0 0 64 3 12 49
AMCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Filipiak, Kylie 4 0 0 0 8 0 0 2.0
3 3 Green, Madison 4 0 0 0 11 2 0 10.0
5 5 Barnes, Carissa 4 0 0 0 21 0 5 3.0
7 7 Simon, Chloe 4 0 0 0 4 0 1 6.0
8 8 Young, Rachel 4 1 0 0 0 1 0 7.0
13 13 Payne, Kaylee 4 0 0 0 7 0 1 0.0
14 14 Dumity, Sam 4 0 0 0 4 0 0 10.0
17 17 Carter, Julia 4 0 0 0 0 0 0 8.0
2 2 Felan, Angel 3 0 0 0 5 0 0 0.0
6 6 Panhans, Faith 2 0 0 0 1 0 0 2.0
9 9 van Velthooven, Eloise 2 0 0 0 3 0 0 1.0
10 10 Howard, Madison 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 1 0 0 64 3 12 49

Arizona St. (3-0)

AZSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leffel, Courtney 4 0 0 2 .000 2 0 3 0 3-0 0 0 0 21 0 1 3.0
2 2 Burse, Jada 4 7 3 24 .167 0 0 0 0 0-0 0 0 0 1 0 0 7.0
5 5 Isanovic, Iman 4 5 0 11 .455 0 0 0 0 0-0 2 0 0 2 0 0 7.0
10 10 Boyd, Kennedi 4 1 2 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Larson, Annika 4 0 0 1 .000 1 0 4 0 4-0 0 0 0 9 0 0 4.0
16 16 Mitrovic, Andrea 4 19 2 33 .515 0 0 3 2 3-2 2 0 0 4 0 0 24.0
17 17 Beedie, Megan 4 6 3 18 .167 0 0 0 0 0-0 0 0 0 0 0 0 6.0
21 21 Jeremic, Ivana 4 8 1 27 .259 2 0 0 2 0-2 0 0 0 11 0 1 8.0
22 22 Miller, Noa 4 2 0 4 .500 19 0 0 2 0-2 0 0 0 5 0 0 2.0
7 7 Kovensky, Claire 3 3 3 6 .000 0 0 0 0 0-0 1 0 0 3 0 0 4.0
25 25 Jones, Callie 3 0 0 6 .000 16 0 2 1 2-1 0 0 0 2 0 0 2.0
3 3 Patton, Hattie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Jaloba, Avital 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Peterson, Nicole 1 0 0 1 .000 3 0 0 1 0-1 0 0 0 5 1 0 0.0
8 8 Berkholz, Madi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Denton, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 14 147 .259 43 0 12 8 12-8 5 0 0 65 1 3 69
AZSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leffel, Courtney 4 0 0 0 21 0 1 3.0
2 2 Burse, Jada 4 0 0 0 1 0 0 7.0
5 5 Isanovic, Iman 4 2 0 0 2 0 0 7.0
10 10 Boyd, Kennedi 4 0 0 0 1 0 0 1.0
15 15 Larson, Annika 4 0 0 0 9 0 0 4.0
16 16 Mitrovic, Andrea 4 2 0 0 4 0 0 24.0
17 17 Beedie, Megan 4 0 0 0 0 0 0 6.0
21 21 Jeremic, Ivana 4 0 0 0 11 0 1 8.0
22 22 Miller, Noa 4 0 0 0 5 0 0 2.0
7 7 Kovensky, Claire 3 1 0 0 3 0 0 4.0
25 25 Jones, Callie 3 0 0 0 2 0 0 2.0
3 3 Patton, Hattie 1 0 0 0 0 0 0 1.0
4 4 Jaloba, Avital 1 0 0 0 1 0 0 0.0
6 6 Peterson, Nicole 1 0 0 0 5 1 0 0.0
8 8 Berkholz, Madi 1 0 0 0 0 0 0 0.0
28 28 Denton, Paige 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 0 0 65 1 3 69