Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

A&M-Corpus Christi (4-4, 1-0 SLC) -VS- Southeastern La. (2-6, 0-1 SLC)

Box Score

A&M-Corpus Christi logo
3
vs
Southeastern La. logo
2

A&M-Corpus Christi (4-4, 1-0 SLC)
-VS-
Southeastern La. (2-6, 0-1 SLC)

Team Score By Period
Team 1 2 3 4 5
Winner A&M-Corpus Christi AMCC 25 22 25 18 15
Southeastern La. SLU 21 25 21 25 13
Date:
9/12/2019
Time:
7:00 pm
Site:
Hammond, La. (University Center)
Attendance:
200
Officials
1st Referee: Daniel Richardson
2nd Referee: Angelle Simms
Line Judge: Luis Herrera
Line Judge: Jason Templet
VIEW
Match History vs Southeastern La.

Match Details

Game Statistics By Set
Set A&M-Corpus Christi Southeastern La.
K E TA % K E TA %
Set #1 6 2 22 .182 4 6 24 -.083
Set #2 12 3 28 .321 14 2 23 .522
Set #3 9 6 33 .091 6 6 22 .000
Set #4 5 3 24 .083 9 1 15 .533
Set #5 9 4 17 .294 4 1 12 .250
Total 41 18 124 .185 37 16 96 .219
Team Statistical Comparison
Statistic Team Comparison
AMCC - SLU
Points
75.0
68.0
Kills
53
58
Aces
14
8
Blocks
8
2
Assists
51
47
Digs
69
74

Game Leaders

AMCC - Leaders
Statistic Leaders
Kills Filipiak, Kylie (12), Dumity, Sam (11), Green, Madison (10)
Aces Barnes, Carissa (6), Green, Madison (4), Simon, Chloe (2)
Blocks Carter, Julia (5), Filipiak, Kylie (3), Simon, Chloe (3)
Assists Green, Madison (31), Panhans, Faith (6), Simon, Chloe (4)
Digs Barnes, Carissa (19), Filipiak, Kylie (12), Green, Madison (11)
SLU - Leaders
Statistic Leaders
Kills Golden, Caroline (11), Edo, Jodi (11), Maddera, Ryan (10)
Aces Maddera, Ryan (4), Gomez, Sam (2), Golden, Caroline (1)
Blocks Gomez, Sam (2), Wilkerson, Karlee (1), Maddera, Ryan (1)
Assists Laskoskie, Baylee (37), Maddera, Ryan (3), Pratt, Alexis (3)
Digs Pratt, Alexis (21), Golden, Caroline (13), Low, Lizzy (11)

Individual Statistics

A&M-Corpus Christi (4-4, 1-0 SLC)

AMCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Filipiak, Kylie 5 12 5 33 .212 2 0 0 2 0-2 0 3 1 12 0 1 13.5
3 3 Green, Madison 5 10 3 23 .304 31 0 4 0 4-0 0 0 0 11 1 0 14.0
5 5 Barnes, Carissa 5 0 2 2 -1.000 1 0 6 3 6-3 0 0 0 19 0 0 6.0
7 7 Simon, Chloe 5 9 0 23 .391 4 0 2 1 2-1 1 2 0 10 0 2 13.0
9 9 van Velthooven, Eloise 5 6 5 17 .059 1 0 0 0 0-0 0 0 0 4 0 2 6.0
13 13 Payne, Kaylee 5 0 0 2 .000 3 0 1 2 1-2 0 0 0 7 0 2 1.0
14 14 Dumity, Sam 5 11 2 26 .346 0 0 1 2 1-2 1 1 0 2 0 0 13.5
17 17 Carter, Julia 5 4 4 20 .000 3 0 0 0 0-0 1 4 0 3 0 0 7.0
6 6 Panhans, Faith 3 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Lyons, Jenna 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Howard, Madison 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 23 157 .191 51 0 14 10 14-10 3 10 1 69 1 8 75
AMCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Filipiak, Kylie 5 0 3 1 12 0 1 13.5
3 3 Green, Madison 5 0 0 0 11 1 0 14.0
5 5 Barnes, Carissa 5 0 0 0 19 0 0 6.0
7 7 Simon, Chloe 5 1 2 0 10 0 2 13.0
9 9 van Velthooven, Eloise 5 0 0 0 4 0 2 6.0
13 13 Payne, Kaylee 5 0 0 0 7 0 2 1.0
14 14 Dumity, Sam 5 1 1 0 2 0 0 13.5
17 17 Carter, Julia 5 1 4 0 3 0 0 7.0
6 6 Panhans, Faith 3 0 0 0 1 0 0 0.0
15 15 Lyons, Jenna 3 0 0 0 0 0 0 1.0
10 10 Howard, Madison 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 10 1 69 1 8 75

Southeastern La. (2-6, 0-1 SLC)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Laskoskie, Baylee 5 4 1 10 .300 37 0 0 1 0-1 0 0 2 10 0 0 4.0
9 9 Maddera, Ryan 5 10 3 37 .189 3 0 4 1 4-1 0 1 1 10 0 2 14.5
10 10 Gomez, Sam 5 10 5 23 .217 0 0 2 2 2-2 0 2 1 2 0 0 13.0
13 13 Pratt, Alexis 5 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 21 0 5 0.0
19 19 Low, Lizzy 5 0 0 1 .000 1 0 1 1 1-1 0 0 0 11 0 3 1.0
21 21 Edo, Jodi 5 11 3 23 .348 1 0 0 0 0-0 0 0 1 3 0 0 11.0
11 11 Hidalgo, Jolie 4 10 3 27 .259 0 0 0 1 0-1 0 0 0 4 0 2 10.0
15 15 Golden, Caroline 4 11 6 33 .152 1 0 1 2 1-2 0 0 0 13 0 0 12.0
4 4 Wilkerson, Karlee 3 2 3 11 -.091 1 0 0 1 0-1 0 1 0 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 58 25 166 .199 47 0 8 10 8-10 0 4 5 74 0 14 68
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Laskoskie, Baylee 5 0 0 2 10 0 0 4.0
9 9 Maddera, Ryan 5 0 1 1 10 0 2 14.5
10 10 Gomez, Sam 5 0 2 1 2 0 0 13.0
13 13 Pratt, Alexis 5 0 0 0 21 0 5 0.0
19 19 Low, Lizzy 5 0 0 0 11 0 3 1.0
21 21 Edo, Jodi 5 0 0 1 3 0 0 11.0
11 11 Hidalgo, Jolie 4 0 0 0 4 0 2 10.0
15 15 Golden, Caroline 4 0 0 0 13 0 0 12.0
4 4 Wilkerson, Karlee 3 0 1 0 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 4 5 74 0 14 68