Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aucagne, Emma 22-1 22-1 0-0 10-0  —   —  2-0 20-1  —   —  W 16 9-0 0-0 0-0
Boisseau, Leopoldine 17-4 17-4 0-0 9-1  —   —  2-0 1-0 14-4  —  L 1 5-3 0-0 0-0
Delattre, Victoire 17-3 17-3 0-0 8-2  —   —   —  3-0  —  14-3 L 1 5-2 0-0 0-0
Honore, Emma 15-7 15-7 0-0 7-3  —  0-2 15-5  —   —   —  L 1 5-5 0-0 0-0
Ortega-Mendez, Jordan 4-0 4-0 0-0 0-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Rublevska, Kateryna 4-0 4-0 0-0 0-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Shumeika, Mariya 19-3 19-3 0-0 7-3 7-3 12-0  —   —   —   —  W 2 4-3 0-0 0-0
Townsend, Camille 14-6 14-6 0-0 6-4 8-2 6-3 0-1  —   —   —  W 2 4-4 0-0 0-0
Total 112-24 112-24 0-0 47-13 15-5 18-5 19-6 24-1 18-4 18-3 0-0 0-0
Percentage .824 .824 .000 .783 .750 .783 .760 .960 .818 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Townsend, Camille Shumeika, Mariya 19-6 19-6 0-0 7-3 19-6  —   —  L 1 6-3 0-1 0-0
Aucagne, Emma Honore, Emma 17-4 17-4 0-0 6-2  —  17-4  —  W 3 6-3 0-0 0-0
Boisseau, Leopoldine Delattre, Victoire 12-3 12-3 0-0 3-1  —   —  12-3 L 1 7-3 0-0 0-0
Rublevska, Kateryna Boisseau, Leopoldine 3-2 3-2 0-0 2-2  —   —  3-2 W 1 3-2 0-0 0-0
Total 51-15 51-15 0-0 18-8 19-6 17-4 15-5 0-1 0-0
Percentage .773 .773 .000 .692 .760 .810 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Delattre, Victoire 12-3 12-3 0-0 3-1  —   —  12-3 L 1 2-2 0-0 0-0
Honore, Emma 17-4 17-4 0-0 6-2  —  17-4  —  W 3 5-2 0-0 0-0
Shumeika, Mariya 19-6 19-6 0-0 7-3 19-6  —   —  L 1 6-3 0-1 0-0
Townsend, Camille 19-6 19-6 0-0 7-3 19-6  —   —  L 1 6-3 0-1 0-0
Aucagne, Emma 17-4 17-4 0-0 6-2  —  17-4  —  W 3 5-2 0-0 0-0
Boisseau, Leopoldine 15-5 15-5 0-0 5-3  —   —  15-5 L 1 4-4 0-0 0-0
Rublevska, Kateryna 3-2 3-2 0-0 2-2  —   —  3-2 W 1 3-2 0-0 0-0
Total 51-15 51-15 0-0 18-8 19-6 17-4 15-5 0-1 0-0
Percentage .773 .773 .000 .692 .760 .810 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aucagne, Emma 10-0  —   —   —  10-0  —   —  W 10 10-0 0-0 0-0
Boisseau, Leopoldine 9-1  —   —   —   —  9-1  —  W 1 9-1 0-0 0-0
Delattre, Victoire 8-2  —   —   —   —   —  8-2 W 4 8-2 0-0 0-0
Honore, Emma 7-3  —   —  7-3  —   —   —  W 2 7-3 0-0 0-0
Shumeika, Mariya 7-3 4-3 3-0  —   —   —   —  L 3 7-3 0-0 0-0
Townsend, Camille 6-4 2-1 4-3  —   —   —   —  W 1 6-4 0-0 0-0
Total 47-13 6-4 7-3 7-3 10-0 9-1 8-2 0-0 0-0
Percentage .783 .600 .700 .700 1.000 .900 .800 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Townsend, Camille Shumeika, Mariya 7-3 7-3  —   —  W 4 7-3 0-0 0-0
Aucagne, Emma Honore, Emma 6-2  —  6-2  —  L 1 6-2 0-0 0-0
Boisseau, Leopoldine Delattre, Victoire 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Rublevska, Kateryna Boisseau, Leopoldine 2-2  —   —  2-2 W 1 2-2 0-0 0-0
Total 18-8 7-3 6-2 5-3 0-0 0-0
Percentage .692 .700 .750 .625 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Delattre, Victoire 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Honore, Emma 6-2  —  6-2  —  L 1 6-2 0-0 0-0
Shumeika, Mariya 7-3 7-3  —   —  W 4 7-3 0-0 0-0
Townsend, Camille 7-3 7-3  —   —  W 4 7-3 0-0 0-0
Aucagne, Emma 6-2  —  6-2  —  L 1 6-2 0-0 0-0
Boisseau, Leopoldine 5-3  —   —  5-3 W 1 5-3 0-0 0-0
Rublevska, Kateryna 2-2  —   —  2-2 W 1 2-2 0-0 0-0
Total 18-8 7-3 6-2 5-3 0-0 0-0
Percentage .692 .700 .750 .625 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/20/21 at PVAMUW W 4-0 u W W W u u W W W
1/20/21 at PVAMUW W 6-1 W L W W W W W W W
1/24/21 Trinity University W 7-0 W W W W W W W L W
1/24/21 Trinity University W 7-0 W W W W W W W W W
1/29/21 UTSA W 4-0 u W u W u W W u W
2/1/21 PVAMU W 7-0 W W W W W W W W u
2/1/21 PVAMU W 7-0 W W W W W W W W u
2/3/21 at TAMUK W 7-0 W W W W W W W W W
2/4/21 at Rice L 0-4 u u L L L u L u L
2/9/21 at UTRGV W 6-1 L W W W W W W W W
2/23/21 UT Rio Grande Valley W 7-0 W W W W W W W W W
2/28/21 at Northwestern State W 7-0 W W W W W W W W u
3/5/21 Southeastern Louisiana W 6-1 L W W W W W W W W
3/7/21 McNeese W 7-0 W W W W W W W W u
3/12/21 Stephen F. Austin W 7-0 W W W W W W L W W
3/26/21 at Abilene Christian W 5-2 W W W W W L L L W
4/1/21 vs Central Arkansas L 3-4 W L L W W L L W L
4/3/21 Lamar W 6-1 W W L W W W W u W
4/6/21 vs SHSU W 4-3 L L L W W W W W L
4/9/21 at New Orleans L 3-4 L L W W L W W L L
4/11/21 at Nicholls W 6-1 L W W W W W W u W
4/18/21 at UTSA L 3-4 W L L W L W L L u
4/24/21 Northwestern State W 5-0 W u W W W u W W u
4/25/21 Stephen F. Austin W 4-0 u W W W u u W u W
4/26/21 Lamar University W 4-0 u W W W u u u W W
5/7/21 at Baylor (#8) L 0-4 u u L u L L L W L