Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2023 Soccer Cumulative Statistics

Team (7-8-4, 4-5-1)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Shots
Goals 26 27
Goals Per Game 1.37 1.42
Shots 226 235
Shots Per Game 11.9 12.4
Shots Percentage 0.115 0.115
Shots On Goal 126-226 118-235
Shots On Goal Percentage 0.558 0.502
Penalties
Yellow Cards 17 21
Red Cards 0 1
Miscellaneous
Assists 24 27
Saves 91 100
Fouls 189 163
Corner Kicks 95 108
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Atis, Mai-Lisa 19 15 1174 5 1 11 25 0.200 14 0.560 0-0 0 0-0
28 Guy, Megan 19 10 854 3 4 10 29 0.103 19 0.655 0-0 1 0-0
7 Murray, Maggie 18 14 842 3 3 9 13 0.231 9 0.692 3-0 0 0-0
13 Loetzer, Rachel 12 11 764 3 2 8 13 0.231 6 0.462 0-0 1 0-0
15 Hughes, Olivia 19 15 1203 3 1 7 13 0.231 7 0.538 2-0 1 0-0
6 Arens, Molly 19 17 1101 2 1 5 17 0.118 10 0.588 0-0 0 0-0
3 Harris, Storm 19 5 850 1 3 5 20 0.050 12 0.600 0-0 1 0-0
12 Melton, Kaitlynn 14 1 382 0 4 4 2 0.000 1 0.500 0-0 0 0-0
99 Ramadan, Aaliyah 19 10 976 2 0 4 26 0.077 15 0.577 0-0 1 0-0
20 Thibodeau, Taylor 16 0 331 2 0 4 5 0.400 3 0.600 2-0 2 0-0
4 Wilson, Ashley 16 10 945 1 1 3 14 0.071 5 0.357 2-0 0 0-0
19 Crump, Emma 19 17 1526 0 2 2 7 0.000 2 0.286 0-0 0 0-0
17 Gill, Gracie 10 10 625 1 0 2 8 0.125 4 0.500 0-0 0 0-0
5 Barton, Emmie 18 2 643 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Pou, Cariana 19 6 846 0 1 1 1 0.000 1 1.000 1-0 0 0-0
8 Adams, Faith 7 0 282 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Bodron, Jenna 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cross, Reese 19 15 981 0 0 0 7 0.000 4 0.571 3-0 0 0-0
10 Herrera, Emma 18 7 902 0 0 0 3 0.000 3 1.000 1-0 0 0-0
25 Lillard, Genevive 6 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rea, Jayden 13 12 759 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Stelling, Kennedy 11 8 780 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Theriot, Zoe 13 11 949 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Westbury, Morgan 4 2 182 0 0 0 8 0.000 4 0.500 0-0 0 0-0
11 Wimbish, Vanessa 19 10 1047 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 19 - 19020 26 24 76 226 0.115 126 0.558 17-0 7 0-0
Opponent 19 - 19047 27 27 81 235 0.115 118 0.502 21-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stelling, Kennedy 11 8 779:44 14 1.62 36 0.720 3 5 3 3 79
0 Theriot, Zoe 13 11 950:16 13 1.23 55 0.809 4 3 1 2 156
Total 19 - 1730:00 27 1.40 91 0.771 7 8 4 5 235
Opponents 19 - 1730:00 26 1.35 99 0.792 5 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hughes, Olivia 10 8 656 2 1 5 7 0.286 4 0.571 2-0 1 0-0
6 Arens, Molly 10 10 640 2 0 4 10 0.200 5 0.500 0-0 0 0-0
9 Atis, Mai-Lisa 10 10 703 1 1 3 12 0.083 5 0.417 0-0 0 0-0
28 Guy, Megan 10 4 448 1 1 3 15 0.067 9 0.600 0-0 0 0-0
3 Harris, Storm 10 2 455 1 1 3 5 0.200 4 0.800 0-0 1 0-0
13 Loetzer, Rachel 3 2 220 1 1 3 4 0.250 1 0.250 0-0 1 0-0
99 Ramadan, Aaliyah 10 7 529 1 0 2 13 0.077 7 0.538 0-0 0 0-0
20 Thibodeau, Taylor 8 0 215 1 0 2 2 0.500 2 1.000 2-0 1 0-0
5 Barton, Emmie 10 0 355 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 Crump, Emma 10 10 891 0 1 1 5 0.000 1 0.200 0-0 0 0-0
7 Murray, Maggie 10 8 470 0 1 1 6 0.000 3 0.500 1-0 0 0-0
4 Wilson, Ashley 10 8 687 0 1 1 10 0.000 3 0.300 1-0 0 0-0
23 Cross, Reese 10 10 573 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 Gill, Gracie 2 2 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Herrera, Emma 9 4 407 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Lillard, Genevive 6 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Melton, Kaitlynn 6 0 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Pou, Cariana 10 5 547 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rea, Jayden 4 3 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Stelling, Kennedy 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Theriot, Zoe 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wimbish, Vanessa 10 7 667 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 10 - 9900 10 9 29 107 0.093 52 0.486 17-0 4 0-0
Opponent 10 - 9944 13 13 39 130 0.100 63 0.485 21-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stelling, Kennedy 4 2 270:00 5 1.67 10 0.667 1 2 1 1 25
0 Theriot, Zoe 8 8 630:00 8 1.14 40 0.833 3 3 0 2 105
Total 10 - 900:00 13 1.30 50 0.794 4 5 1 3 130
Opponents 10 - 900:00 10 1.00 41 0.804 3 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs Texas Southern W 2-0 (1-0-0, 0-0-0) 0-0-0 251 Megan Guy (1) (Storm Harris)
Mai-Lisa Atis (1) (Megan Guy)
08/20/2023 at UTRGV L 1-2 (1-1-0, 0-0-0) 0-0-0 426 Olivia Hughes (1)
08/24/2023 at FGCU L 0-4 (1-2-0, 0-0-0) 0-0-0 274
08/27/2023 at Fla. Atlantic L 0-3 (1-3-0, 0-0-0) 0-0-0 306
09/01/2023 at Prairie View W 6-0 (2-3-0, 0-0-0) 0-0-0 556 Aaliyah Ramadan (1) (Megan Guy)
Maggie Murray (2) (Emma Crump)
Mai-Lisa Atis (3) (Rachel Loetzer)
Gracie Gill (1) (Maggie Murray)
Maggie Murray (2) (Kaitlynn Melton)
Mai-Lisa Atis (3) (Megan Guy)
09/03/2023 at Sam Houston T 2-2 (2-3-1, 0-0-0) 0-0-0 200 Rachel Loetzer (1) (Maggie Murray)
Megan Guy (2) (Storm Harris)
09/08/2023 at Tarleton St. W 3-1 (3-3-1, 0-0-0) 0-0-0 607 Ashley Wilson (1) (Kaitlynn Melton)
Taylor Thibodeau (1) (Kaitlynn Melton)
Rachel Loetzer (2) (Kaitlynn Melton)
09/14/2023 vs UTRGV T 1-1 (3-3-2, 0-0-0) 0-0-0 302 Maggie Murray (3) (Cariana Pou)
09/17/2023 vs Tex. A&M-Commerce L 2-3 (3-4-2, 0-1-0) 0-1-0 221 Mai-Lisa Atis (4) (Olivia Hughes , Rachel Loetzer)
Aaliyah Ramadan (2) (Mai-Lisa Atis , Emma Crump)
09/22/2023 at McNeese T 1-1 (3-4-3, 0-1-1) 0-1-1 224 Megan Guy (3) (Storm Harris)
09/29/2023 at Houston Christian W 1-0 (4-4-3, 1-1-1) 1-1-1 308 Taylor Thibodeau (2)
10/01/2023 at UIW L 1-3 (4-5-3, 1-2-1) 1-2-1 88 Olivia Hughes (2)
10/06/2023 vs Southeastern La. W 1-0 (5-5-3, 2-2-1) 2-2-1 463 Rachel Loetzer (3) (Emmie Barton)
10/08/2023 vs Nicholls W 2-0 (6-5-3, 3-2-1) 3-2-1 304 Storm Harris (1) (Megan Guy)
Molly Arens (1)
10/13/2023 at Tex. A&M-Commerce W 2-1 (7-5-3, 4-2-1) 4-2-1 532 Molly Arens (2) (Ashley Wilson)
Olivia Hughes (3) (Maggie Murray)
10/15/2023 at Northwestern State L 0-2 (7-6-3, 4-3-1) 4-3-1 118
10/20/2023 vs Lamar University L 0-1 (7-7-3, 4-4-1) 4-4-1 319
10/22/2023 vs McNeese L 0-2 (7-8-3, 4-5-1) 4-5-1 341
11/01/2023 vs Northwestern St. T 1-1 (7-8-4, 4-5-1) 4-5-1 238 Mai-Lisa Atis (5) (Molly Arens)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs Texas Southern 2-0 2 2 6 24 0.083 16 0.667 1-0 1 0-0 990
08/20/2023 at UTRGV 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
08/24/2023 at FGCU 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
08/27/2023 at Fla. Atlantic 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 992
09/01/2023 at Prairie View 6-0 6 6 18 21 0.286 17 0.810 0-0 1 0-0 981
09/03/2023 at Sam Houston 2-2 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
09/08/2023 at Tarleton St. 3-1 3 3 9 21 0.143 15 0.714 1-0 1 0-0 990
09/14/2023 vs UTRGV 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 987
09/17/2023 vs Tex. A&M-Commerce 2-3 2 4 8 20 0.100 10 0.500 1-0 0 0-0 990
09/22/2023 at McNeese 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
09/29/2023 at Houston Christian 1-0 1 0 2 8 0.125 6 0.750 0-0 1 0-0 990
10/01/2023 at UIW 1-3 1 0 2 7 0.143 6 0.857 2-0 0 0-0 990
10/06/2023 vs Southeastern La. 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/08/2023 vs Nicholls 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
10/13/2023 at Tex. A&M-Commerce 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
10/15/2023 at Northwestern State 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/20/2023 vs Lamar University 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/22/2023 vs McNeese 0-2 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
11/01/2023 vs Northwestern St. 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 1210
Total 26-27 26 24 76 226 0.115 126 0.558 17-0 7 0-0 19020
Opponent - 27 27 81 235 0.115 118 0.502 21-1 8 - 19047

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Texas Southern 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/20/2023 UTRGV 1-2 90:00 2 1.00 0 0.000 0 1 0 0 4
08/24/2023 FGCU 0-4 90:00 4 2.00 14 0.778 0 1 0 0 30
08/27/2023 Fla. Atlantic 0-3 90:00 3 2.25 5 0.625 0 1 0 0 13
09/01/2023 Prairie View 6-0 90:00 0 1.80 4 1.000 1 0 0 1 4
09/03/2023 Sam Houston 2-2 90:00 2 1.83 6 0.750 0 0 1 0 12
09/08/2023 Tarleton St. 3-1 90:00 1 1.71 2 0.667 1 0 0 0 10
09/14/2023 UTRGV 1-1 90:00 1 1.63 1 0.500 0 0 1 0 4
09/17/2023 Tex. A&M-Commerce 2-3 90:00 3 1.78 3 0.500 0 1 0 0 11
09/22/2023 McNeese 1-1 90:00 1 1.70 4 0.800 0 0 1 0 12
09/29/2023 Houston Christian 1-0 90:00 0 1.55 6 1.000 1 0 0 1 24
10/01/2023 UIW 1-3 90:00 3 1.67 2 0.400 0 1 0 0 8
10/06/2023 Southeastern La. 1-0 90:00 0 1.54 5 1.000 1 0 0 1 9
10/08/2023 Nicholls 2-0 90:00 0 1.43 1 1.000 1 0 0 1 3
10/13/2023 Tex. A&M-Commerce 2-1 90:00 1 1.40 8 0.889 1 0 0 0 17
10/15/2023 Northwestern State 0-2 90:00 2 1.44 6 0.750 0 1 0 0 22
10/20/2023 Lamar University 0-1 90:00 1 1.41 10 0.909 0 1 0 0 15
10/22/2023 McNeese 0-2 90:00 2 1.44 5 0.714 0 1 0 0 9
11/01/2023 Northwestern St. 1-1 110:00 1 1.40 7 0.875 0 0 1 0 22
Totals - 1730 27 1.40 91 0.771 7 8 4 5 235
Opponent - 1730:00 26 1.35 99 0.792 8 7 4 5 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Texas Southern 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/20/2023 UTRGV 2-1 2 2 6 4 0.500 2 0.500 1-0 1 0-0 990
08/24/2023 FGCU 4-0 4 5 13 30 0.133 18 0.600 0-0 1 0-1 990
08/27/2023 Fla. Atlantic 3-0 3 5 11 13 0.231 8 0.615 1-0 1 0-0 996
09/01/2023 Prairie View 0-6 0 0 0 4 0.000 4 1.000 4-1 0 0-0 957
09/03/2023 Sam Houston 2-2 2 2 6 12 0.167 8 0.667 1-0 0 0-0 990
09/08/2023 Tarleton St. 1-3 1 0 2 10 0.100 3 0.300 0-0 0 1-1 990
09/14/2023 UTRGV 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/17/2023 Tex. A&M-Commerce 3-2 3 4 10 11 0.273 6 0.545 2-0 1 0-0 990
09/22/2023 McNeese 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/29/2023 Houston Christian 0-1 0 0 0 24 0.000 6 0.250 0-0 0 0-0 990
10/01/2023 UIW 3-1 3 1 7 8 0.375 5 0.625 1-0 1 0-0 1035
10/06/2023 Southeastern La. 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 989
10/08/2023 Nicholls 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/13/2023 Tex. A&M-Commerce 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/15/2023 Northwestern State 2-0 2 3 7 22 0.091 8 0.364 1-0 1 0-0 990
10/20/2023 Lamar University 1-0 1 1 3 15 0.067 11 0.733 1-0 1 0-0 990
10/22/2023 McNeese 2-0 2 2 6 9 0.222 7 0.778 3-0 1 0-0 990
11/01/2023 Northwestern St. 1-1 1 0 2 22 0.045 8 0.364 1-0 0 0-0 1210
Total 27-26 27 27 81 235 0.115 118 0.502 21-1 8 1-2 19047
A&M-Corpus Christi - 26 24 76 226 0.115 126 0.558 17-0 7 - 19020

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Texas Southern 0-2 90:00 2 2.00 14 0.875 0 1 0 0 24
08/20/2023 UTRGV 2-1 90:00 1 1.50 2 0.667 1 0 0 0 8
08/24/2023 FGCU 4-0 90:00 0 1.00 2 1.000 1 0 0 1 4
08/27/2023 Fla. Atlantic 3-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/01/2023 Prairie View 0-6 90:00 6 1.80 11 0.647 0 1 0 0 21
09/03/2023 Sam Houston 2-2 90:00 2 1.83 5 0.714 0 0 1 0 11
09/08/2023 Tarleton St. 1-3 90:00 3 2.00 12 0.800 0 1 0 0 21
09/14/2023 UTRGV 1-1 90:00 1 1.88 5 0.833 0 0 1 0 10
09/17/2023 Tex. A&M-Commerce 3-2 90:00 2 1.89 8 0.800 1 0 0 0 20
09/22/2023 McNeese 1-1 90:00 1 1.80 5 0.833 0 0 1 0 10
09/29/2023 Houston Christian 0-1 90:00 1 1.73 4 0.800 0 1 0 0 8
10/01/2023 UIW 3-1 90:00 1 1.67 5 0.833 1 0 0 0 7
10/06/2023 Southeastern La. 0-1 90:00 1 1.62 3 0.750 0 1 0 0 10
10/08/2023 Nicholls 0-2 90:00 2 1.64 5 0.714 0 1 0 0 19
10/13/2023 Tex. A&M-Commerce 1-2 90:00 2 1.67 2 0.500 0 1 0 0 8
10/15/2023 Northwestern State 2-0 90:00 0 1.56 1 1.000 1 0 0 1 5
10/20/2023 Lamar University 1-0 90:00 0 1.47 1 1.000 1 0 0 1 5
10/22/2023 McNeese 2-0 90:00 0 1.39 7 1.000 1 0 0 1 15
11/01/2023 Northwestern St. 1-1 110:00 1 1.35 6 0.857 0 0 1 0 15
Totals - 1730 26 1.35 99 0.792 8 7 4 5 226
A&M-Corpus Christi - 1730:00 27 1.40 91 0.771 7 8 4 5 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs Texas Southern 2-0 2/0 2/0 24/6 16/2 6/2 1/2 0/0
08/20/2023 at UTRGV 1-2 1/2 0/2 8/4 3/2 2/7 0/1 0/0
08/24/2023 at FGCU 0-4 0/4 0/5 4/30 2/18 3/10 2/0 0/0
08/27/2023 at Fla. Atlantic 0-3 0/3 0/5 5/13 1/8 3/8 1/1 0/0
09/01/2023 at Prairie View 6-0 6/0 6/0 21/4 17/4 6/2 0/4 0/1
09/03/2023 at Sam Houston 2-2 2/2 2/2 11/12 7/8 3/3 1/1 0/0
09/08/2023 at Tarleton St. 3-1 3/1 3/0 21/10 15/3 12/7 1/0 0/0
09/14/2023 vs UTRGV 1-1 1/1 1/0 10/4 6/2 7/4 0/1 0/0
09/17/2023 vs Tex. A&M-Commerce 2-3 2/3 4/4 20/11 10/6 6/5 1/2 0/0
09/22/2023 at McNeese 1-1 1/1 1/1 10/12 6/5 3/7 0/0 0/0
09/29/2023 at Houston Christian 1-0 1/0 0/0 8/24 6/6 6/6 0/0 0/0
10/01/2023 at UIW 1-3 1/3 0/1 7/8 6/5 4/4 2/1 0/0
10/06/2023 vs Southeastern La. 1-0 1/0 1/0 10/9 4/5 8/5 1/1 0/0
10/08/2023 vs Nicholls 2-0 2/0 1/0 19/3 7/1 7/1 0/1 0/0
10/13/2023 at Tex. A&M-Commerce 2-1 2/1 2/1 8/17 4/9 7/9 0/0 0/0
10/15/2023 at Northwestern State 0-2 0/2 0/3 5/22 1/8 2/9 1/1 0/0
10/20/2023 vs Lamar University 0-1 0/1 0/1 5/15 1/11 3/6 1/1 0/0
10/22/2023 vs McNeese 0-2 0/2 0/2 15/9 7/7 3/2 3/3 0/0
11/01/2023 vs Northwestern St. 1-1 1/1 1/0 15/22 7/8 4/11 2/1 0/0
Totals 26/27 24/27 226/235 126/118 95/108 17/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Prairie View (09/01/2023)
GOALS 6 Prairie View (09/01/2023)
ASSISTS 6 Prairie View (09/01/2023)
SHOTS 24 Texas Southern (08/17/2023)
SHOTS ON GOAL 17 Prairie View (09/01/2023)
SAVES 14 FGCU (08/24/2023)
FOULS 16 Tex. A&M-Commerce (09/17/2023)
CORNER KICKS 12 Tarleton St. (09/08/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 FGCU (08/24/2023)
GOALS 4 FGCU (08/24/2023)
ASSISTS 5 FGCU (08/24/2023)
Fla. Atlantic (08/27/2023)
SHOTS 30 FGCU (08/24/2023)
SHOTS ON GOAL 18 FGCU (08/24/2023)
SAVES 14 Texas Southern (08/17/2023)
FOULS 15 Southeastern La. (10/06/2023)
CORNER KICKS 11 Northwestern St. (11/01/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UTRGV (08/20/2023)
Houston Christian (09/29/2023)
UIW (10/01/2023)
GOALS 1 UTRGV (08/20/2023)
UTRGV (09/14/2023)
McNeese (09/22/2023)
Houston Christian (09/29/2023)
UIW (10/01/2023)
Southeastern La. (10/06/2023)
Northwestern St. (11/01/2023)
ASSISTS 1 UTRGV (09/14/2023)
McNeese (09/22/2023)
Southeastern La. (10/06/2023)
Nicholls (10/08/2023)
Northwestern St. (11/01/2023)
SHOTS 4 FGCU (08/24/2023)
Fla. Atlantic (08/27/2023)
Northwestern State (10/15/2023)
Lamar University (10/20/2023)
SHOTS ON GOAL 1 FGCU (08/24/2023)
Fla. Atlantic (08/27/2023)
Northwestern State (10/15/2023)
Lamar University (10/20/2023)
SAVES 1 UTRGV (09/14/2023)
Nicholls (10/08/2023)
FOULS 3 Prairie View (09/01/2023)
Sam Houston (09/03/2023)
CORNER KICKS 2 UTRGV (08/20/2023)
FGCU (08/24/2023)
Fla. Atlantic (08/27/2023)
Sam Houston (09/03/2023)
McNeese (09/22/2023)
Northwestern State (10/15/2023)
Lamar University (10/20/2023)
McNeese (10/22/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tarleton St. (09/08/2023)
UTRGV (09/14/2023)
Northwestern St. (11/01/2023)
GOALS 1 Tarleton St. (09/08/2023)
UTRGV (09/14/2023)
McNeese (09/22/2023)
Tex. A&M-Commerce (10/13/2023)
Lamar University (10/20/2023)
Northwestern St. (11/01/2023)
ASSISTS 1 McNeese (09/22/2023)
UIW (10/01/2023)
Tex. A&M-Commerce (10/13/2023)
Lamar University (10/20/2023)
SHOTS 3 UTRGV (08/20/2023)
Prairie View (09/01/2023)
UTRGV (09/14/2023)
Nicholls (10/08/2023)
SHOTS ON GOAL 1 Texas Southern (08/17/2023)
UTRGV (08/20/2023)
UTRGV (09/14/2023)
Nicholls (10/08/2023)
SAVES 1 UTRGV (08/20/2023)
FGCU (08/24/2023)
Fla. Atlantic (08/27/2023)
Tex. A&M-Commerce (10/13/2023)
Northwestern State (10/15/2023)
Lamar University (10/20/2023)
FOULS 1 Fla. Atlantic (08/27/2023)
Prairie View (09/01/2023)
Sam Houston (09/03/2023)
CORNER KICKS 1 Texas Southern (08/17/2023)
Prairie View (09/01/2023)
Nicholls (10/08/2023)
McNeese (10/22/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Prairie View (09/01/2023)
GOALS 2 Prairie View (09/01/2023)
ASSISTS 3 Tarleton St. (09/08/2023)
SHOTS 7 Tarleton St. (09/08/2023)
SHOTS ON GOAL 4 Prairie View (09/01/2023)
Tarleton St. (09/08/2023)
Northwestern St. (11/01/2023)
SAVES 10 FGCU (08/24/2023)
Lamar University (10/20/2023)
FOULS 5 Nicholls (10/08/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Prairie View (09/01/2023)
GOALS 6 Prairie View (09/01/2023)
ASSISTS 6 Prairie View (09/01/2023)
SHOTS 24 Texas Southern (08/17/2023)
SHOTS ON GOAL 17 Prairie View (09/01/2023)
SAVES 14 FGCU (08/24/2023)
FOULS 16 Tex. A&M-Commerce (09/17/2023)
CORNER KICKS 12 Tarleton St. (09/08/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Murray, Maggie
Prairie View (09/01/2023)
GOALS 2 Murray, Maggie
Prairie View (09/01/2023)
ASSISTS 3 Melton, Kaitlynn
Tarleton St. (09/08/2023)
SHOTS 7 Harris, Storm
Tarleton St. (09/08/2023)
SHOTS ON GOAL 4 Murray, Maggie
Harris, Storm
Atis, Mai-Lisa
Prairie View (09/01/2023)
Tarleton St. (09/08/2023)
Northwestern St. (11/01/2023)
SAVES 10 Stelling, Kennedy
Theriot, Zoe
FGCU (08/24/2023)
Lamar University (10/20/2023)
FOULS 5 Wilson, Ashley
Nicholls (10/08/2023)

Leaders

Team Leaders: Points
Player High
Points
Atis, Mai-Lisa 11
Guy, Megan 10
Murray, Maggie 9
Loetzer, Rachel 8
Hughes, Olivia 7
Team Leaders: Goals
Player High
Goals
Atis, Mai-Lisa 5
Guy, Megan 3
Murray, Maggie 3
Loetzer, Rachel 3
Hughes, Olivia 3
Team Leaders: Assists
Player High
Assists
Guy, Megan 4
Melton, Kaitlynn 4
Murray, Maggie 3
Harris, Storm 3
Loetzer, Rachel 2
Team Leaders: Shots
Player High
Shots
Guy, Megan 29
Ramadan, Aaliyah 26
Atis, Mai-Lisa 25
Harris, Storm 20
Arens, Molly 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guy, Megan 19
Ramadan, Aaliyah 15
Atis, Mai-Lisa 14
Harris, Storm 12
Arens, Molly 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thibodeau, Taylor 2
Guy, Megan 1
Loetzer, Rachel 1
Hughes, Olivia 1
Harris, Storm 1