Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 76 36
Points Per Game 76.0 36.0
Scoring Margin 40.0 --
Shooting
FG: Made-Attempted 30-66 11-43
FG: Percentage .455 .256
FG: Per Game 30.0 11.0
3PT: Made-Attempted 2-18 4-22
3PT: Percentage .111 .182
3PT: Per Game 2.0 4.0
FT: Made-Attempted 14-18 10-15
FT: Percentage .778 .667
FT: Per Game 14.0 10.0
Rebounding
Total 37 35
Per Game 37.0 35.0
Margin 2.0 --
Assists
Total 21 8
Per Game 21.0 8.0
Turnovers
Total 8 32
Per Game 8.0 32.0
Margin 24.0 --
Assist/Turnover Ratio 2.6 0.3
Points Off Turnovers 38.0 4.0
Steals
Total 17 7
Per Game 17.0 7.0
Blocks
Total 5 3
Per Game 5.0 3.0
Attendance
Total 514 0
Per Game 1-514 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mölder, Sille-Liis 1 1 20 20.0 5 11 .455 1 3 .333 0 0 .000 11 11.0 1 4 5 5.0 3 4 0 4 0
12 Williams, Rayna 1 1 17 17.0 4 5 .800 0 0 .000 3 4 .750 11 11.0 2 2 4 4.0 3 3 2 1 2
00 Carney, Naiya 1 1 24 24.0 3 3 1.000 0 0 .000 4 4 1.000 10 10.0 2 2 4 4.0 3 3 0 0 0
01 Willis, Laura Frances 1 0 25 25.0 3 6 .500 0 2 .000 2 2 1.000 8 8.0 1 5 6 6.0 1 8 1 3 0
23 Singleton, Chelsy 1 1 23 23.0 2 11 .182 0 3 .000 2 2 1.000 6 6.0 2 1 3 3.0 0 0 2 3 0
11 Walker, Asha 1 1 17 17.0 3 8 .375 0 2 .000 0 0 .000 6 6.0 0 2 2 2.0 1 0 0 0 0
24 Marojevic, Andjela 1 0 13 13.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 0 0 0 1 0
10 Sánchez-Ramos, Carmen 1 0 12 12.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 0 1 0 2 0
22 Lord, Caitlin 1 0 13 13.0 2 5 .400 0 2 .000 1 2 .500 5 5.0 0 2 2 2.0 2 1 1 0 0
14 Chiquemba, Andrea 1 0 10 10.0 1 5 .200 1 3 .333 0 2 .000 3 3.0 1 0 1 1.0 2 0 0 0 0
13 Martínez, Valeria 1 0 10 10.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 4 5 5.0 0 1 0 2 0
04 Zlatoper, Lori 1 0 16 16.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 1 3
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0  
Total 1 200 200.0 30 66 .455 2 18 .111 14 18 .778 76 76.00 12 25 37 37.0 15 21 8 17 5
Opponents 1 200 200.0 11 43 .256 4 22 .182 10 15 .667 36 36.00 9 26 35 35.0 17 8 32 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mölder, Sille-Liis 1 1 20 5 11 .455 1 3 .333 0 0 .000 11 11.0
12 Williams, Rayna 1 1 17 4 5 .800 0 0 .000 3 4 .750 11 11.0
00 Carney, Naiya 1 1 24 3 3 1.000 0 0 .000 4 4 1.000 10 10.0
01 Willis, Laura Frances 1 0 25 3 6 .500 0 2 .000 2 2 1.000 8 8.0
23 Singleton, Chelsy 1 1 23 2 11 .182 0 3 .000 2 2 1.000 6 6.0
11 Walker, Asha 1 1 17 3 8 .375 0 2 .000 0 0 .000 6 6.0
24 Marojevic, Andjela 1 0 13 3 5 .600 0 1 .000 0 0 .000 6 6.0
10 Sánchez-Ramos, Carmen 1 0 12 3 3 1.000 0 0 .000 0 0 .000 6 6.0
22 Lord, Caitlin 1 0 13 2 5 .400 0 2 .000 1 2 .500 5 5.0
14 Chiquemba, Andrea 1 0 10 1 5 .200 1 3 .333 0 2 .000 3 3.0
13 Martínez, Valeria 1 0 10 0 0 .000 0 0 .000 2 2 1.000 2 2.0
04 Zlatoper, Lori 1 0 16 1 4 .250 0 2 .000 0 0 .000 2 2.0
Total 1 200 30 66 .455 2 18 .111 14 18 .778 76 76.00
Opponents 1 200 11 43 .256 4 22 .182 10 15 .667 36 36.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mölder, Sille-Liis 1 20.0 .455 .333 .000 1.0 4.0 5.0 4.0 4.0 0.0 11.0
12 Williams, Rayna 1 17.0 .800 .000 .750 2.0 2.0 4.0 3.0 1.0 2.0 11.0
00 Carney, Naiya 1 24.0 1.000 .000 1.000 2.0 2.0 4.0 3.0 0.0 0.0 10.0
01 Willis, Laura Frances 1 25.0 .500 .000 1.000 1.0 5.0 6.0 8.0 3.0 0.0 8.0
23 Singleton, Chelsy 1 23.0 .182 .000 1.000 2.0 1.0 3.0 0.0 3.0 0.0 6.0
11 Walker, Asha 1 17.0 .375 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
24 Marojevic, Andjela 1 13.0 .600 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 6.0
10 Sánchez-Ramos, Carmen 1 12.0 1.000 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 6.0
22 Lord, Caitlin 1 13.0 .400 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 5.0
14 Chiquemba, Andrea 1 10.0 .200 .333 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
13 Martínez, Valeria 1 10.0 .000 .000 1.000 1.0 4.0 5.0 1.0 2.0 0.0 2.0
04 Zlatoper, Lori 1 16.0 .250 .000 .000 0.0 0.0 0.0 0.0 1.0 3.0 2.0
Total 1 200.0 .455 .111 .778 12.0 25.0 37.0 21.0 17.0 5.0 76.00
Opponents 1 200.0 .256 .182 .667 9.0 26.0 35.0 8.0 7.0 3.0 36.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Our Lady of the Lake 11/04/26 76-36 W 30-66 .455 2-18 .111 14-18 .778 12 25 37 37.0 15 21 8 5 17 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Our Lady of the Lake 11/04/26 36-76 L 11-43 .256 4-22 .182 10-15 .667 9 26 35 35.0 17 8 32 3 7 36 36.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Our Lady of the Lake 11/04/26 76-36 40 30-66/11-43 .455/.256 2-18/4-22 .111/.182 14-18/10-15 .778-.667 37/35 2 21/8 8/32 5/3 17/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Our Lady of the Lake (11/04/26)
FIELD GOALS MADE 30 Our Lady of the Lake (11/04/26)
FIELD GOAL ATTEMPTS 66 Our Lady of the Lake (11/04/26)
3 PT FIELD GOALS MADE 2 Our Lady of the Lake (11/04/26)
3 PT FG ATTEMPTS 18 Our Lady of the Lake (11/04/26)
FREE THROWS MADE 14 Our Lady of the Lake (11/04/26)
FREE THROW ATTEMPTS 18 Our Lady of the Lake (11/04/26)
REBOUNDS 37 Our Lady of the Lake (11/04/26)
ASSISTS 21 Our Lady of the Lake (11/04/26)
STEALS 17 Our Lady of the Lake (11/04/26)
BLOCKED SHOTS 5 Our Lady of the Lake (11/04/26)
TURNOVERS 8 Our Lady of the Lake (11/04/26)
FOULS 15 Our Lady of the Lake (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Mölder,Sille-Liis Our Lady of the Lake (11/04/26)
FIELD GOALS MADE 5 Mölder,Sille-Liis Our Lady of the Lake (11/04/26)
FIELD GOAL ATTEMPTS 11 Mölder,Sille-Liis Our Lady of the Lake (11/04/26)
3 PT FIELD GOALS MADE 1 Mölder,Sille-Liis Our Lady of the Lake (11/04/26)
3 PT FG ATTEMPTS 3 Mölder,Sille-Liis Our Lady of the Lake (11/04/26)
FREE THROWS MADE 4 Carney,Naiya Our Lady of the Lake (11/04/26)
FREE THROW ATTEMPTS 4 Carney,Naiya Our Lady of the Lake (11/04/26)
REBOUNDS 6 Willis,Laura Frances Our Lady of the Lake (11/04/26)
ASSISTS 8 Willis,Laura Frances Our Lady of the Lake (11/04/26)
STEALS 4 Mölder,Sille-Liis Our Lady of the Lake (11/04/26)
BLOCKED SHOTS 3 Zlatoper,Lori Our Lady of the Lake (11/04/26)
TURNOVERS 2 Williams,Rayna Our Lady of the Lake (11/04/26)
FOULS 3 Carney,Naiya Our Lady of the Lake (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mölder, Sille-Liis 1 11 11.0
#12 Williams, Rayna 1 11 11.0
#00 Carney, Naiya 1 10 10.0
#01 Willis, Laura Frances 1 8 8.0
#24 Marojevic, Andjela 1 6 6.0
#10 Sánchez-Ramos, Carmen 1 6 6.0
#23 Singleton, Chelsy 1 6 6.0
#11 Walker, Asha 1 6 6.0
#22 Lord, Caitlin 1 5 5.0
#14 Chiquemba, Andrea 1 3 3.0
#13 Martínez, Valeria 1 2 2.0
#04 Zlatoper, Lori 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Mölder, Sille-Liis 1 5 11 .455 5.0 11.0
#12 Williams, Rayna 1 4 5 .800 4.0 5.0
#00 Carney, Naiya 1 3 3 1.000 3.0 3.0
#24 Marojevic, Andjela 1 3 5 .600 3.0 5.0
#10 Sánchez-Ramos, Carmen 1 3 3 1.000 3.0 3.0
#11 Walker, Asha 1 3 8 .375 3.0 8.0
#01 Willis, Laura Frances 1 3 6 .500 3.0 6.0
#22 Lord, Caitlin 1 2 5 .400 2.0 5.0
#23 Singleton, Chelsy 1 2 11 .182 2.0 11.0
#14 Chiquemba, Andrea 1 1 5 .200 1.0 5.0
#04 Zlatoper, Lori 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Chiquemba, Andrea 1 1 3 .333 1.0 3.0
#02 Mölder, Sille-Liis 1 1 3 .333 1.0 3.0
#22 Lord, Caitlin 1 0 2 .000 0.0 2.0
#24 Marojevic, Andjela 1 0 1 .000 0.0 1.0
#23 Singleton, Chelsy 1 0 3 .000 0.0 3.0
#11 Walker, Asha 1 0 2 .000 0.0 2.0
#01 Willis, Laura Frances 1 0 2 .000 0.0 2.0
#04 Zlatoper, Lori 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Carney, Naiya 1 4 4 1.000 4.0 4.0
#12 Williams, Rayna 1 3 4 .750 3.0 4.0
#13 Martínez, Valeria 1 2 2 1.000 2.0 2.0
#23 Singleton, Chelsy 1 2 2 1.000 2.0 2.0
#01 Willis, Laura Frances 1 2 2 1.000 2.0 2.0
#22 Lord, Caitlin 1 1 2 .500 1.0 2.0
#14 Chiquemba, Andrea 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Willis, Laura Frances 1 6 6.0 1 1.0 5 5.0
#13 Martínez, Valeria 1 5 5.0 1 1.0 4 4.0
#02 Mölder, Sille-Liis 1 5 5.0 1 1.0 4 4.0
#00 Carney, Naiya 1 4 4.0 2 2.0 2 2.0
#12 Williams, Rayna 1 4 4.0 2 2.0 2 2.0
#24 Marojevic, Andjela 1 3 3.0 1 1.0 2 2.0
#23 Singleton, Chelsy 1 3 3.0 2 2.0 1 1.0
#22 Lord, Caitlin 1 2 2.0 0 0.0 2 2.0
#11 Walker, Asha 1 2 2.0 0 0.0 2 2.0
#14 Chiquemba, Andrea 1 1 1.0 1 1.0 0 0.0
#10 Sánchez-Ramos, Carmen 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Willis, Laura Frances 1 8 8.0
#02 Mölder, Sille-Liis 1 4 4.0
#00 Carney, Naiya 1 3 3.0
#12 Williams, Rayna 1 3 3.0
#22 Lord, Caitlin 1 1 1.0
#13 Martínez, Valeria 1 1 1.0
#10 Sánchez-Ramos, Carmen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Zlatoper, Lori 1 3 3.0
#12 Williams, Rayna 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Mölder, Sille-Liis 1 4 4.0
#23 Singleton, Chelsy 1 3 3.0
#01 Willis, Laura Frances 1 3 3.0
#13 Martínez, Valeria 1 2 2.0
#10 Sánchez-Ramos, Carmen 1 2 2.0
#24 Marojevic, Andjela 1 1 1.0
#12 Williams, Rayna 1 1 1.0
#04 Zlatoper, Lori 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Singleton, Chelsy 1 2 2.0
#12 Williams, Rayna 1 2 2.0
#22 Lord, Caitlin 1 1 1.0
#TM Team 1 1 1.0
#01 Willis, Laura Frances 1 1 1.0
#04 Zlatoper, Lori 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Carney, Naiya 1 3 3.0
#02 Mölder, Sille-Liis 1 3 3.0
#12 Williams, Rayna 1 3 3.0
#14 Chiquemba, Andrea 1 2 2.0
#22 Lord, Caitlin 1 2 2.0
#11 Walker, Asha 1 1 1.0
#01 Willis, Laura Frances 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Willis, Laura Frances 1 25 25.0
#00 Carney, Naiya 1 24 24.0
#23 Singleton, Chelsy 1 23 23.0
#02 Mölder, Sille-Liis 1 20 20.0
#11 Walker, Asha 1 17 17.0
#12 Williams, Rayna 1 17 17.0
#04 Zlatoper, Lori 1 16 16.0
#22 Lord, Caitlin 1 13 13.0
#24 Marojevic, Andjela 1 13 13.0
#10 Sánchez-Ramos, Carmen 1 12 12.0
#14 Chiquemba, Andrea 1 10 10.0
#13 Martínez, Valeria 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Willis, Laura Frances 1 8 1 8.00
#22 Lord, Caitlin 1 1 1 1.00
#12 Williams, Rayna 1 3 2 1.50