Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-16, 3-10)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 1172 1366
Points Per Game 58.6 68.3
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 405-1045 462-1187
FG: Percentage .388 .389
FG: Per Game 20.3 23.1
3PT: Made-Attempted 126-398 137-438
3PT: Percentage .317 .313
3PT: Per Game 6.3 6.9
FT: Made-Attempted 236-372 305-418
FT: Percentage .634 .730
FT: Per Game 11.8 15.3
Rebounding
Total 729 733
Per Game 36.5 36.7
Margin -0.2 --
Assists
Total 253 264
Per Game 12.7 13.2
Turnovers
Total 406 279
Per Game 20.3 14.0
Margin -6.4 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.6 20.8
Steals
Total 125 225
Per Game 6.3 11.3
Blocks
Total 61 58
Per Game 3.1 2.9
Attendance
Total 10979 10026
Per Game 10-1,098 10-1,003

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Watson, Samora 15 14 482 32.1 62 173 .358 5 14 .357 66 99 .667 195 13.0 19 52 71 4.7 43 37 61 25 3
03 Wooten, Chelsea 19 16 584 30.7 62 213 .291 38 146 .260 10 14 .714 172 9.1 3 58 61 3.2 34 71 47 25 0
11 Walker, Asha 20 6 573 28.7 58 164 .354 49 128 .383 16 21 .762 181 9.1 14 45 59 3.0 46 9 32 13 2
04 Shelton, Marissa 20 15 595 29.8 52 149 .349 30 84 .357 46 62 .742 180 9.0 15 53 68 3.4 58 35 77 14 2
32 Holliday, K'Nari 20 13 387 19.4 57 102 .559 0 0 .000 27 39 .692 141 7.1 42 80 122 6.1 61 18 41 14 16
20 Sevier, Torie 20 6 313 15.7 48 86 .558 0 0 .000 38 47 .809 134 6.7 31 45 76 3.8 28 8 17 5 17
12 Williams, Rayna 20 19 437 21.9 39 70 .557 0 0 .000 19 62 .306 97 4.9 35 64 99 5.0 68 13 34 11 15
09 Slocum, Trinity 19 11 410 21.6 19 65 .292 4 24 .167 12 24 .500 54 2.8 6 54 60 3.2 38 57 61 14 1
14 Anguera, Bruna 15 0 173 11.5 7 18 .389 0 1 .000 1 2 .500 15 1.0 15 15 30 2.0 15 4 13 3 5
02 voor de Poort, Tamar 14 0 46 3.3 1 5 .200 0 1 .000 1 2 .500 3 0.2 1 2 3 0.2 1 1 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 40 80 4.0 0 0 19 0 0  
Total 20 4000 200.0 405 1045 .388 126 398 .317 236 372 .634 1172 58.60 221 508 729 36.5 392 253 406 125 61
Opponents 20 4000 200.0 462 1187 .389 137 438 .313 305 418 .730 1366 68.30 266 467 733 36.7 369 264 279 225 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Watson, Samora 8 7 257 32.1 36 94 .383 2 5 .400 35 52 .673 109 13.6 9 26 35 4.4 21 16 2.0 25 12 2
11 Walker, Asha 13 5 388 29.8 38 114 .333 31 85 .365 15 19 .789 122 9.4 9 34 43 3.3 30 7 0.5 16 10 1
03 Wooten, Chelsea 12 9 360 30.0 40 126 .317 22 79 .278 4 8 .500 106 8.8 3 41 44 3.7 24 44 3.7 27 12 0
04 Shelton, Marissa 13 9 373 28.7 30 93 .323 17 51 .333 26 36 .722 103 7.9 10 36 46 3.5 35 20 1.5 43 8 1
20 Sevier, Torie 13 6 226 17.4 35 65 .538 0 0 .000 28 35 .800 98 7.5 22 31 53 4.1 23 6 0.5 12 4 12
32 Holliday, K'Nari 13 6 226 17.4 37 66 .561 0 0 .000 16 22 .727 90 6.9 26 46 72 5.5 36 10 0.8 25 7 10
12 Williams, Rayna 13 12 277 21.3 28 49 .571 0 0 .000 15 41 .366 71 5.5 25 40 65 5.0 44 8 0.6 23 6 8
09 Slocum, Trinity 13 11 350 26.9 19 57 .333 4 20 .200 10 20 .500 52 4.0 6 42 48 3.7 32 51 3.9 53 13 1
14 Anguera, Bruna 11 0 113 10.3 5 13 .385 0 1 .000 0 0 .000 10 0.9 10 11 21 1.9 10 2 0.2 9 1 4
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 3.5 0 0 0.0 12 0 0  
02 voor de Poort, Tamar 9 0 30 3.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.1 3 0 0
Total 13 2600 200.0 268 680 .394 76 242 .314 149 233 .639 761 58.54 141 332 473 36.4 256 165 12.7 248 73 39
Opponents 13 2600 200.0 291 773 .376 89 286 .311 197 271 .727 868 66.77 175 301 476 36.6 235 169 13.0 170 139 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Watson, Samora 15 14 482 62 173 .358 5 14 .357 66 99 .667 195 13.0
03 Wooten, Chelsea 19 16 584 62 213 .291 38 146 .260 10 14 .714 172 9.1
04 Shelton, Marissa 20 15 595 52 149 .349 30 84 .357 46 62 .742 180 9.0
11 Walker, Asha 20 6 573 58 164 .354 49 128 .383 16 21 .762 181 9.1
32 Holliday, K'Nari 20 13 387 57 102 .559 0 0 .000 27 39 .692 141 7.1
20 Sevier, Torie 20 6 313 48 86 .558 0 0 .000 38 47 .809 134 6.7
12 Williams, Rayna 20 19 437 39 70 .557 0 0 .000 19 62 .306 97 4.9
09 Slocum, Trinity 19 11 410 19 65 .292 4 24 .167 12 24 .500 54 2.8
14 Anguera, Bruna 15 0 173 7 18 .389 0 1 .000 1 2 .500 15 1.0
02 voor de Poort, Tamar 14 0 46 1 5 .200 0 1 .000 1 2 .500 3 0.2
Total 20 4000 405 1045 .388 126 398 .317 236 372 .634 1172 58.60
Opponents 20 4000 462 1187 .389 137 438 .313 305 418 .730 1366 68.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Watson, Samora 15 32.1 .358 .357 .667 1.3 3.5 4.7 2.5 1.7 0.2 13.0
03 Wooten, Chelsea 19 30.7 .291 .260 .714 0.2 3.1 3.2 3.7 1.3 0.0 9.1
04 Shelton, Marissa 20 29.8 .349 .357 .742 0.8 2.7 3.4 1.8 0.7 0.1 9.0
11 Walker, Asha 20 28.7 .354 .383 .762 0.7 2.3 3.0 0.5 0.7 0.1 9.1
32 Holliday, K'Nari 20 19.4 .559 .000 .692 2.1 4.0 6.1 0.9 0.7 0.8 7.1
20 Sevier, Torie 20 15.7 .558 .000 .809 1.6 2.3 3.8 0.4 0.3 0.9 6.7
12 Williams, Rayna 20 21.9 .557 .000 .306 1.8 3.2 5.0 0.7 0.6 0.8 4.9
09 Slocum, Trinity 19 21.6 .292 .167 .500 0.3 2.8 3.2 3.0 0.7 0.1 2.8
14 Anguera, Bruna 15 11.5 .389 .000 .500 1.0 1.0 2.0 0.3 0.2 0.3 1.0
02 voor de Poort, Tamar 14 3.3 .200 .000 .500 0.1 0.1 0.2 0.1 0.1 0.0 0.2
Total 20 200.0 .388 .317 .634 11.1 25.4 36.5 12.7 6.3 3.1 58.60
Opponents 20 200.0 .389 .313 .730 13.3 23.4 36.7 13.2 11.3 2.9 68.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/03/25 100-30 W 32-74 .432 15-35 .429 21-27 .778 20 31 51 51.0 15 26 13 7 20 100 100.0
at Texas A&M 11/05/25 43-81 L 14-43 .326 4-16 .250 11-15 .733 8 25 33 42.0 21 11 29 5 3 43 71.5
vs Santa Clara 11/11/25 62-85 L 20-54 .370 9-19 .474 13-28 .464 11 26 37 40.3 19 13 19 3 4 62 68.3
vs Texas St. 11/20/25 43-53 L 14-45 .311 5-22 .227 10-16 .625 14 19 33 38.5 23 5 24 1 7 43 62.0
at Oklahoma St. 11/24/25 45-98 L 14-34 .412 6-19 .316 11-18 .611 2 23 25 35.8 20 10 34 1 3 45 58.6
at Oral Roberts 11/26/25 74-89 L 28-62 .452 7-23 .304 11-19 .579 15 21 36 35.8 20 14 18 2 8 74 61.2
at UTEP 12/03/25 44-62 L 15-53 .283 4-22 .182 10-16 .625 10 31 41 36.6 18 9 21 3 7 44 58.7
at Lamar University 12/15/25 49-77 L 19-50 .380 5-19 .263 6-10 .600 10 23 33 36.1 19 11 22 2 6 49 57.5
at SFA 12/17/25 62-84 L 23-60 .383 5-23 .217 11-16 .688 14 22 36 36.1 18 16 16 2 7 62 58.0
vs Nicholls 12/29/25 57-63 L 16-50 .320 6-15 .400 19-31 .613 11 27 38 36.3 30 9 22 3 5 57 57.9
vs New Orleans 12/31/25 85-54 W 27-63 .429 12-25 .480 19-25 .760 20 30 50 37.5 15 17 22 8 11 85 60.4
at UTRGV 01/03/26 47-58 L 21-52 .404 4-13 .308 1-3 .333 8 26 34 37.3 19 11 20 4 8 47 59.3
at East Texas A&M 01/08/26 60-65 L 21-48 .438 6-13 .462 12-23 .522 8 24 32 36.8 14 14 11 1 6 60 59.3
at Northwestern St. 01/10/26 49-65 L 21-57 .368 2-13 .154 5-12 .417 10 20 30 36.4 18 11 12 0 4 49 58.6
vs McNeese 01/15/26 42-59 L 15-43 .349 4-22 .182 8-13 .615 6 34 40 36.6 17 8 29 1 7 42 57.5
vs Southeastern La. 01/17/26 68-65 W 24-53 .453 8-28 .286 12-20 .600 9 25 34 36.4 22 16 17 7 4 68 58.1
vs UTRGV 01/22/26 49-61 L 19-53 .358 6-17 .353 5-8 .625 11 25 36 36.4 20 13 17 2 3 49 57.6
at UIW 01/24/26 73-90 L 24-49 .490 8-18 .444 17-21 .810 7 20 27 35.9 22 14 19 2 3 73 58.4
vs UIW 01/29/26 70-64 W 21-54 .389 6-16 .375 22-30 .733 15 32 47 36.5 24 11 22 2 5 70 59.1
vs Houston Christian 01/31/26 50-63 L 17-48 .354 4-20 .200 12-21 .571 12 24 36 36.5 18 14 19 5 4 50 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/03/25 30-100 L 10-48 .208 2-15 .133 8-9 .889 7 23 30 30.0 21 5 30 2 4 30 30.0
Texas A&M 11/05/25 81-43 W 30-76 .395 9-27 .333 12-23 .522 29 21 50 40.0 16 18 11 3 21 81 55.5
Santa Clara 11/11/25 85-62 W 31-65 .477 8-29 .276 15-19 .789 11 29 40 40.0 24 20 13 9 10 85 65.3
Texas St. 11/20/25 53-43 W 16-42 .381 3-15 .200 18-24 .750 9 18 27 36.8 19 6 18 7 8 53 62.3
Oklahoma St. 11/24/25 98-45 W 32-68 .471 13-32 .406 21-25 .840 16 20 36 36.6 21 17 11 1 19 98 69.4
Oral Roberts 11/26/25 89-74 W 30-54 .556 8-18 .444 21-26 .808 7 24 31 35.7 19 17 12 5 8 89 72.7
UTEP 12/03/25 62-44 W 22-61 .361 5-16 .313 13-21 .619 12 31 43 36.7 14 12 14 0 16 62 71.1
Lamar University 12/15/25 77-49 W 26-59 .441 9-19 .474 16-21 .762 15 22 37 36.8 17 19 13 2 16 77 71.9
SFA 12/17/25 84-62 W 29-69 .420 8-33 .242 18-22 .818 20 27 47 37.9 16 12 12 4 11 84 73.2
Nicholls 12/29/25 63-57 W 16-58 .276 2-20 .100 29-37 .784 17 26 43 38.4 22 8 15 1 12 63 72.2
New Orleans 12/31/25 54-85 L 20-62 .323 1-17 .059 13-18 .722 12 17 29 37.5 24 8 19 2 11 54 70.5
UTRGV 01/03/26 58-47 W 19-54 .352 5-18 .278 15-22 .682 11 24 35 37.3 10 14 10 4 9 58 69.5
East Texas A&M 01/08/26 65-60 W 21-59 .356 12-30 .400 11-12 .917 14 21 35 37.2 15 17 12 4 4 65 69.2
Northwestern St. 01/10/26 65-49 W 24-51 .471 6-19 .316 11-15 .733 8 30 38 37.2 16 14 13 2 6 65 68.9
McNeese 01/15/26 59-42 W 21-62 .339 8-15 .533 9-16 .563 10 23 33 36.9 17 13 13 1 18 59 68.2
Southeastern La. 01/17/26 65-68 L 22-63 .349 6-19 .316 15-22 .682 17 22 39 37.1 21 12 14 0 9 65 68.0
UTRGV 01/22/26 61-49 W 21-62 .339 5-17 .294 14-19 .737 17 23 40 37.2 13 12 11 4 13 61 67.6
UIW 01/24/26 90-73 W 28-62 .452 14-34 .412 20-25 .800 14 21 35 37.1 22 16 10 0 8 90 68.8
UIW 01/29/26 64-70 L 19-59 .322 6-25 .240 20-30 .667 12 20 32 36.8 24 10 16 4 11 64 68.6
Houston Christian 01/31/26 63-50 W 25-53 .472 7-20 .350 6-12 .500 8 25 33 36.7 18 14 12 3 11 63 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/03/25 100-30 70 32-74/10-48 .432/.208 15-35/2-15 .429/.133 21-27/8-9 .778-.889 51/30 21 26/5 13/30 7/2 20/4 15/21
Texas A&M 11/05/25 43-81 -38 14-43/30-76 .326/.395 4-16/9-27 .250/.333 11-15/12-23 .733-.522 33/50 -17 11/18 29/11 5/3 3/21 21/16
Santa Clara 11/11/25 62-85 -23 20-54/31-65 .370/.477 9-19/8-29 .474/.276 13-28/15-19 .464-.789 37/40 -3 13/20 19/13 3/9 4/10 19/24
Texas St. 11/20/25 43-53 -10 14-45/16-42 .311/.381 5-22/3-15 .227/.200 10-16/18-24 .625-.750 33/27 6 5/6 24/18 1/7 7/8 23/19
Oklahoma St. 11/24/25 45-98 -53 14-34/32-68 .412/.471 6-19/13-32 .316/.406 11-18/21-25 .611-.840 25/36 -11 10/17 34/11 1/1 3/19 20/21
Oral Roberts 11/26/25 74-89 -15 28-62/30-54 .452/.556 7-23/8-18 .304/.444 11-19/21-26 .579-.808 36/31 5 14/17 18/12 2/5 8/8 20/19
UTEP 12/03/25 44-62 -18 15-53/22-61 .283/.361 4-22/5-16 .182/.313 10-16/13-21 .625-.619 41/43 -2 9/12 21/14 3/0 7/16 18/14
Lamar University 12/15/25 49-77 -28 19-50/26-59 .380/.441 5-19/9-19 .263/.474 6-10/16-21 .600-.762 33/37 -4 11/19 22/13 2/2 6/16 19/17
SFA 12/17/25 62-84 -22 23-60/29-69 .383/.420 5-23/8-33 .217/.242 11-16/18-22 .688-.818 36/47 -11 16/12 16/12 2/4 7/11 18/16
Nicholls 12/29/25 57-63 -6 16-50/16-58 .320/.276 6-15/2-20 .400/.100 19-31/29-37 .613-.784 38/43 -5 9/8 22/15 3/1 5/12 30/22
New Orleans 12/31/25 85-54 31 27-63/20-62 .429/.323 12-25/1-17 .480/.059 19-25/13-18 .760-.722 50/29 21 17/8 22/19 8/2 11/11 15/24
UTRGV 01/03/26 47-58 -11 21-52/19-54 .404/.352 4-13/5-18 .308/.278 1-3/15-22 .333-.682 34/35 -1 11/14 20/10 4/4 8/9 19/10
East Texas A&M 01/08/26 60-65 -5 21-48/21-59 .438/.356 6-13/12-30 .462/.400 12-23/11-12 .522-.917 32/35 -3 14/17 11/12 1/4 6/4 14/15
Northwestern St. 01/10/26 49-65 -16 21-57/24-51 .368/.471 2-13/6-19 .154/.316 5-12/11-15 .417-.733 30/38 -8 11/14 12/13 0/2 4/6 18/16
McNeese 01/15/26 42-59 -17 15-43/21-62 .349/.339 4-22/8-15 .182/.533 8-13/9-16 .615-.563 40/33 7 8/13 29/13 1/1 7/18 17/17
Southeastern La. 01/17/26 68-65 3 24-53/22-63 .453/.349 8-28/6-19 .286/.316 12-20/15-22 .600-.682 34/39 -5 16/12 17/14 7/0 4/9 22/21
UTRGV 01/22/26 49-61 -12 19-53/21-62 .358/.339 6-17/5-17 .353/.294 5-8/14-19 .625-.737 36/40 -4 13/12 17/11 2/4 3/13 20/13
UIW 01/24/26 73-90 -17 24-49/28-62 .490/.452 8-18/14-34 .444/.412 17-21/20-25 .810-.800 27/35 -8 14/16 19/10 2/0 3/8 22/22
UIW 01/29/26 70-64 6 21-54/19-59 .389/.322 6-16/6-25 .375/.240 22-30/20-30 .733-.667 47/32 15 11/10 22/16 2/4 5/11 24/24
Houston Christian 01/31/26 50-63 -13 17-48/25-53 .354/.472 4-20/7-20 .200/.350 12-21/6-12 .571-.500 36/33 3 14/14 19/12 5/3 4/11 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Biblical Stud. (TX) (11/03/25)
FIELD GOALS MADE 32 Biblical Stud. (TX) (11/03/25)
FIELD GOAL ATTEMPTS 74 Biblical Stud. (TX) (11/03/25)
3 PT FIELD GOALS MADE 15 Biblical Stud. (TX) (11/03/25)
3 PT FG ATTEMPTS 35 Biblical Stud. (TX) (11/03/25)
FREE THROWS MADE 22 UIW (01/29/26)
FREE THROW ATTEMPTS 31 Nicholls (12/29/25)
REBOUNDS 51 Biblical Stud. (TX) (11/03/25)
ASSISTS 26 Biblical Stud. (TX) (11/03/25)
STEALS 20 Biblical Stud. (TX) (11/03/25)
BLOCKED SHOTS 8 New Orleans (12/31/25)
TURNOVERS 34 Oklahoma St. (11/24/25)
FOULS 30 Nicholls (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Walker,Asha UIW (01/29/26)
FIELD GOALS MADE 8 Watson,Samora; Sevier,Torie Northwestern St. (01/10/26); UIW (01/24/26)
FIELD GOAL ATTEMPTS 19 Wooten,Chelsea; Watson,Samora Southeastern La. (01/17/26); Northwestern St. (01/10/26)
3 PT FIELD GOALS MADE 6 Walker,Asha Biblical Stud. (TX) (11/03/25); Santa Clara (11/11/25); New Orleans (12/31/25)
3 PT FG ATTEMPTS 13 Wooten,Chelsea Southeastern La. (01/17/26)
FREE THROWS MADE 11 Shelton,Marissa UIW (01/24/26)
FREE THROW ATTEMPTS 16 Watson,Samora Nicholls (12/29/25)
REBOUNDS 15 Holliday,K'Nari Oral Roberts (11/26/25)
ASSISTS 10 Wooten,Chelsea; Slocum,Trinity Biblical Stud. (TX) (11/03/25); Southeastern La. (01/17/26)
STEALS 4 Wooten,Chelsea Biblical Stud. (TX) (11/03/25); Oral Roberts (11/26/25)
BLOCKED SHOTS 4 Holliday,K'Nari Southeastern La. (01/17/26)
TURNOVERS 11 Watson,Samora Texas A&M (11/05/25)
FOULS 5 Holliday,K'Nari; Williams,Rayna; Slocum,Trinity; Shelton,Marissa Nicholls (12/29/25); McNeese (01/15/26); Southeastern La. (01/17/26); UIW (01/29/26); Texas A&M (11/05/25); Oklahoma St. (11/24/25); Oral Roberts (11/26/25); Lamar University (12/15/25); UIW (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Watson, Samora 15 195 13.0
#11 Walker, Asha 20 181 9.1
#04 Shelton, Marissa 20 180 9.0
#03 Wooten, Chelsea 19 172 9.1
#32 Holliday, K'Nari 20 141 7.1
#20 Sevier, Torie 20 134 6.7
#12 Williams, Rayna 20 97 4.9
#09 Slocum, Trinity 19 54 2.8
#14 Anguera, Bruna 15 15 1.0
#02 voor de Poort, Tamar 14 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Watson, Samora 15 62 173 .358 4.1 11.5
#03 Wooten, Chelsea 19 62 213 .291 3.3 11.2
#11 Walker, Asha 20 58 164 .354 2.9 8.2
#32 Holliday, K'Nari 20 57 102 .559 2.9 5.1
#04 Shelton, Marissa 20 52 149 .349 2.6 7.5
#20 Sevier, Torie 20 48 86 .558 2.4 4.3
#12 Williams, Rayna 20 39 70 .557 2.0 3.5
#09 Slocum, Trinity 19 19 65 .292 1.0 3.4
#14 Anguera, Bruna 15 7 18 .389 0.5 1.2
#02 voor de Poort, Tamar 14 1 5 .200 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Walker, Asha 20 49 128 .383 2.5 6.4
#03 Wooten, Chelsea 19 38 146 .260 2.0 7.7
#04 Shelton, Marissa 20 30 84 .357 1.5 4.2
#05 Watson, Samora 15 5 14 .357 0.3 0.9
#09 Slocum, Trinity 19 4 24 .167 0.2 1.3
#14 Anguera, Bruna 15 0 1 .000 0.0 0.1
#02 voor de Poort, Tamar 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Watson, Samora 15 66 99 .667 4.4 6.6
#04 Shelton, Marissa 20 46 62 .742 2.3 3.1
#20 Sevier, Torie 20 38 47 .809 1.9 2.4
#32 Holliday, K'Nari 20 27 39 .692 1.4 2.0
#12 Williams, Rayna 20 19 62 .306 1.0 3.1
#11 Walker, Asha 20 16 21 .762 0.8 1.1
#09 Slocum, Trinity 19 12 24 .500 0.6 1.3
#03 Wooten, Chelsea 19 10 14 .714 0.5 0.7
#14 Anguera, Bruna 15 1 2 .500 0.1 0.1
#02 voor de Poort, Tamar 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Holliday, K'Nari 20 122 6.1 42 2.1 80 4.0
#12 Williams, Rayna 20 99 5.0 35 1.8 64 3.2
#TM Team 20 80 4.0 40 2.0 40 2.0
#20 Sevier, Torie 20 76 3.8 31 1.6 45 2.3
#05 Watson, Samora 15 71 4.7 19 1.3 52 3.5
#04 Shelton, Marissa 20 68 3.4 15 0.8 53 2.7
#03 Wooten, Chelsea 19 61 3.2 3 0.2 58 3.1
#09 Slocum, Trinity 19 60 3.2 6 0.3 54 2.8
#11 Walker, Asha 20 59 3.0 14 0.7 45 2.3
#14 Anguera, Bruna 15 30 2.0 15 1.0 15 1.0
#02 voor de Poort, Tamar 14 3 0.2 1 0.1 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wooten, Chelsea 19 71 3.7
#09 Slocum, Trinity 19 57 3.0
#05 Watson, Samora 15 37 2.5
#04 Shelton, Marissa 20 35 1.8
#32 Holliday, K'Nari 20 18 0.9
#12 Williams, Rayna 20 13 0.7
#11 Walker, Asha 20 9 0.5
#20 Sevier, Torie 20 8 0.4
#14 Anguera, Bruna 15 4 0.3
#02 voor de Poort, Tamar 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Sevier, Torie 20 17 0.9
#32 Holliday, K'Nari 20 16 0.8
#12 Williams, Rayna 20 15 0.8
#14 Anguera, Bruna 15 5 0.3
#05 Watson, Samora 15 3 0.2
#04 Shelton, Marissa 20 2 0.1
#11 Walker, Asha 20 2 0.1
#09 Slocum, Trinity 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Watson, Samora 15 25 1.7
#03 Wooten, Chelsea 19 25 1.3
#32 Holliday, K'Nari 20 14 0.7
#04 Shelton, Marissa 20 14 0.7
#09 Slocum, Trinity 19 14 0.7
#11 Walker, Asha 20 13 0.7
#12 Williams, Rayna 20 11 0.6
#20 Sevier, Torie 20 5 0.3
#14 Anguera, Bruna 15 3 0.2
#02 voor de Poort, Tamar 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Shelton, Marissa 20 77 3.9
#09 Slocum, Trinity 19 61 3.2
#05 Watson, Samora 15 61 4.1
#03 Wooten, Chelsea 19 47 2.5
#32 Holliday, K'Nari 20 41 2.1
#12 Williams, Rayna 20 34 1.7
#11 Walker, Asha 20 32 1.6
#TM Team 20 19 1.0
#20 Sevier, Torie 20 17 0.9
#14 Anguera, Bruna 15 13 0.9
#02 voor de Poort, Tamar 14 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Williams, Rayna 20 68 3.4
#32 Holliday, K'Nari 20 61 3.1
#04 Shelton, Marissa 20 58 2.9
#11 Walker, Asha 20 46 2.3
#05 Watson, Samora 15 43 2.9
#09 Slocum, Trinity 19 38 2.0
#03 Wooten, Chelsea 19 34 1.8
#20 Sevier, Torie 20 28 1.4
#14 Anguera, Bruna 15 15 1.0
#02 voor de Poort, Tamar 14 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Shelton, Marissa 20 595 29.8
#03 Wooten, Chelsea 19 584 30.7
#11 Walker, Asha 20 573 28.7
#05 Watson, Samora 15 482 32.1
#12 Williams, Rayna 20 437 21.9
#09 Slocum, Trinity 19 410 21.6
#32 Holliday, K'Nari 20 387 19.4
#20 Sevier, Torie 20 313 15.7
#14 Anguera, Bruna 15 173 11.5
#02 voor de Poort, Tamar 14 46 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Wooten, Chelsea 19 71 47 1.51