Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 100 30
Points Per Game 100.0 30.0
Scoring Margin 70.0 --
Shooting
FG: Made-Attempted 32-74 10-48
FG: Percentage .432 .208
FG: Per Game 32.0 10.0
3PT: Made-Attempted 15-35 2-15
3PT: Percentage .429 .133
3PT: Per Game 15.0 2.0
FT: Made-Attempted 21-27 8-9
FT: Percentage .778 .889
FT: Per Game 21.0 8.0
Rebounding
Total 51 30
Per Game 51.0 30.0
Margin 21.0 --
Assists
Total 26 5
Per Game 26.0 5.0
Turnovers
Total 13 30
Per Game 13.0 30.0
Margin 17.0 --
Assist/Turnover Ratio 2.0 0.2
Points Off Turnovers 44.0 7.0
Steals
Total 20 4
Per Game 20.0 4.0
Blocks
Total 7 2
Per Game 7.0 2.0
Attendance
Total 1012 0
Per Game 1-1,012 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Sevier, Torie 1 0 23 23.0 7 8 .875 0 0 .000 9 9 1.000 23 23.0 5 3 8 8.0 1 1 1 1 1
04 Shelton, Marissa 1 1 35 35.0 6 13 .462 4 9 .444 4 6 .667 20 20.0 2 3 5 5.0 2 3 4 4 0
11 Walker, Asha 1 0 27 27.0 6 10 .600 6 9 .667 0 0 .000 18 18.0 1 2 3 3.0 3 1 1 2 0
05 Watson, Samora 1 1 30 30.0 4 14 .286 2 6 .333 4 4 1.000 14 14.0 2 3 5 5.0 3 6 1 2 0
03 Wooten, Chelsea 1 1 30 30.0 4 15 .267 3 11 .273 2 2 1.000 13 13.0 0 3 3 3.0 0 10 1 4 0
32 Holliday, K'Nari 1 1 21 21.0 3 7 .429 0 0 .000 0 0 .000 6 6.0 4 8 12 12.0 4 4 2 4 3
12 Williams, Rayna 1 1 26 26.0 1 5 .200 0 0 .000 1 4 .250 3 3.0 3 6 9 9.0 2 1 2 2 3
02 voor de Poort, Tamar 1 0 8 8.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 2 3 3.0 0 0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 32 74 .432 15 35 .429 21 27 .778 100 100.00 20 31 51 51.0 15 26 13 20 7
Opponents 1 200 200.0 10 48 .208 2 15 .133 8 9 .889 30 30.00 7 23 30 30.0 21 5 30 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Sevier, Torie 1 0 23 7 8 .875 0 0 .000 9 9 1.000 23 23.0
04 Shelton, Marissa 1 1 35 6 13 .462 4 9 .444 4 6 .667 20 20.0
11 Walker, Asha 1 0 27 6 10 .600 6 9 .667 0 0 .000 18 18.0
05 Watson, Samora 1 1 30 4 14 .286 2 6 .333 4 4 1.000 14 14.0
03 Wooten, Chelsea 1 1 30 4 15 .267 3 11 .273 2 2 1.000 13 13.0
32 Holliday, K'Nari 1 1 21 3 7 .429 0 0 .000 0 0 .000 6 6.0
12 Williams, Rayna 1 1 26 1 5 .200 0 0 .000 1 4 .250 3 3.0
02 voor de Poort, Tamar 1 0 8 1 2 .500 0 0 .000 1 2 .500 3 3.0
Total 1 200 32 74 .432 15 35 .429 21 27 .778 100 100.00
Opponents 1 200 10 48 .208 2 15 .133 8 9 .889 30 30.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Sevier, Torie 1 23.0 .875 .000 1.000 5.0 3.0 8.0 1.0 1.0 1.0 23.0
04 Shelton, Marissa 1 35.0 .462 .444 .667 2.0 3.0 5.0 3.0 4.0 0.0 20.0
11 Walker, Asha 1 27.0 .600 .667 .000 1.0 2.0 3.0 1.0 2.0 0.0 18.0
05 Watson, Samora 1 30.0 .286 .333 1.000 2.0 3.0 5.0 6.0 2.0 0.0 14.0
03 Wooten, Chelsea 1 30.0 .267 .273 1.000 0.0 3.0 3.0 10.0 4.0 0.0 13.0
32 Holliday, K'Nari 1 21.0 .429 .000 .000 4.0 8.0 12.0 4.0 4.0 3.0 6.0
12 Williams, Rayna 1 26.0 .200 .000 .250 3.0 6.0 9.0 1.0 2.0 3.0 3.0
02 voor de Poort, Tamar 1 8.0 .500 .000 .500 1.0 2.0 3.0 0.0 1.0 0.0 3.0
Total 1 200.0 .432 .429 .778 20.0 31.0 51.0 26.0 20.0 7.0 100.00
Opponents 1 200.0 .208 .133 .889 7.0 23.0 30.0 5.0 4.0 2.0 30.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Stud. (TX) 11/03/25 100-30 W 32-74 .432 15-35 .429 21-27 .778 20 31 51 51.0 15 26 13 7 20 100 100.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Stud. (TX) 11/03/25 30-100 L 10-48 .208 2-15 .133 8-9 .889 7 23 30 30.0 21 5 30 2 4 30 30.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Stud. (TX) 11/03/25 100-30 70 32-74/10-48 .432/.208 15-35/2-15 .429/.133 21-27/8-9 .778-.889 51/30 21 26/5 13/30 7/2 20/4 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Biblical Stud. (TX) (11/03/25)
FIELD GOALS MADE 32 Biblical Stud. (TX) (11/03/25)
FIELD GOAL ATTEMPTS 74 Biblical Stud. (TX) (11/03/25)
3 PT FIELD GOALS MADE 15 Biblical Stud. (TX) (11/03/25)
3 PT FG ATTEMPTS 35 Biblical Stud. (TX) (11/03/25)
FREE THROWS MADE 21 Biblical Stud. (TX) (11/03/25)
FREE THROW ATTEMPTS 27 Biblical Stud. (TX) (11/03/25)
REBOUNDS 51 Biblical Stud. (TX) (11/03/25)
ASSISTS 26 Biblical Stud. (TX) (11/03/25)
STEALS 20 Biblical Stud. (TX) (11/03/25)
BLOCKED SHOTS 7 Biblical Stud. (TX) (11/03/25)
TURNOVERS 13 Biblical Stud. (TX) (11/03/25)
FOULS 15 Biblical Stud. (TX) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sevier,Torie Biblical Stud. (TX) (11/03/25)
FIELD GOALS MADE 7 Sevier,Torie Biblical Stud. (TX) (11/03/25)
FIELD GOAL ATTEMPTS 15 Wooten,Chelsea Biblical Stud. (TX) (11/03/25)
3 PT FIELD GOALS MADE 6 Walker,Asha Biblical Stud. (TX) (11/03/25)
3 PT FG ATTEMPTS 11 Wooten,Chelsea Biblical Stud. (TX) (11/03/25)
FREE THROWS MADE 9 Sevier,Torie Biblical Stud. (TX) (11/03/25)
FREE THROW ATTEMPTS 9 Sevier,Torie Biblical Stud. (TX) (11/03/25)
REBOUNDS 12 Holliday,K'Nari Biblical Stud. (TX) (11/03/25)
ASSISTS 10 Wooten,Chelsea Biblical Stud. (TX) (11/03/25)
STEALS 4 Wooten,Chelsea Biblical Stud. (TX) (11/03/25)
BLOCKED SHOTS 3 Williams,Rayna Biblical Stud. (TX) (11/03/25)
TURNOVERS 4 Shelton,Marissa Biblical Stud. (TX) (11/03/25)
FOULS 4 Holliday,K'Nari Biblical Stud. (TX) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Sevier, Torie 1 23 23.0
#04 Shelton, Marissa 1 20 20.0
#11 Walker, Asha 1 18 18.0
#05 Watson, Samora 1 14 14.0
#03 Wooten, Chelsea 1 13 13.0
#32 Holliday, K'Nari 1 6 6.0
#02 voor de Poort, Tamar 1 3 3.0
#12 Williams, Rayna 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Sevier, Torie 1 7 8 .875 7.0 8.0
#04 Shelton, Marissa 1 6 13 .462 6.0 13.0
#11 Walker, Asha 1 6 10 .600 6.0 10.0
#05 Watson, Samora 1 4 14 .286 4.0 14.0
#03 Wooten, Chelsea 1 4 15 .267 4.0 15.0
#32 Holliday, K'Nari 1 3 7 .429 3.0 7.0
#02 voor de Poort, Tamar 1 1 2 .500 1.0 2.0
#12 Williams, Rayna 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Walker, Asha 1 6 9 .667 6.0 9.0
#04 Shelton, Marissa 1 4 9 .444 4.0 9.0
#03 Wooten, Chelsea 1 3 11 .273 3.0 11.0
#05 Watson, Samora 1 2 6 .333 2.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Sevier, Torie 1 9 9 1.000 9.0 9.0
#04 Shelton, Marissa 1 4 6 .667 4.0 6.0
#05 Watson, Samora 1 4 4 1.000 4.0 4.0
#03 Wooten, Chelsea 1 2 2 1.000 2.0 2.0
#02 voor de Poort, Tamar 1 1 2 .500 1.0 2.0
#12 Williams, Rayna 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Holliday, K'Nari 1 12 12.0 4 4.0 8 8.0
#12 Williams, Rayna 1 9 9.0 3 3.0 6 6.0
#20 Sevier, Torie 1 8 8.0 5 5.0 3 3.0
#04 Shelton, Marissa 1 5 5.0 2 2.0 3 3.0
#05 Watson, Samora 1 5 5.0 2 2.0 3 3.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#02 voor de Poort, Tamar 1 3 3.0 1 1.0 2 2.0
#11 Walker, Asha 1 3 3.0 1 1.0 2 2.0
#03 Wooten, Chelsea 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wooten, Chelsea 1 10 10.0
#05 Watson, Samora 1 6 6.0
#32 Holliday, K'Nari 1 4 4.0
#04 Shelton, Marissa 1 3 3.0
#20 Sevier, Torie 1 1 1.0
#11 Walker, Asha 1 1 1.0
#12 Williams, Rayna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Holliday, K'Nari 1 3 3.0
#12 Williams, Rayna 1 3 3.0
#20 Sevier, Torie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Holliday, K'Nari 1 4 4.0
#04 Shelton, Marissa 1 4 4.0
#03 Wooten, Chelsea 1 4 4.0
#11 Walker, Asha 1 2 2.0
#05 Watson, Samora 1 2 2.0
#12 Williams, Rayna 1 2 2.0
#20 Sevier, Torie 1 1 1.0
#02 voor de Poort, Tamar 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Shelton, Marissa 1 4 4.0
#32 Holliday, K'Nari 1 2 2.0
#12 Williams, Rayna 1 2 2.0
#20 Sevier, Torie 1 1 1.0
#02 voor de Poort, Tamar 1 1 1.0
#11 Walker, Asha 1 1 1.0
#05 Watson, Samora 1 1 1.0
#03 Wooten, Chelsea 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Holliday, K'Nari 1 4 4.0
#11 Walker, Asha 1 3 3.0
#05 Watson, Samora 1 3 3.0
#04 Shelton, Marissa 1 2 2.0
#12 Williams, Rayna 1 2 2.0
#20 Sevier, Torie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Shelton, Marissa 1 35 35.0
#05 Watson, Samora 1 30 30.0
#03 Wooten, Chelsea 1 30 30.0
#11 Walker, Asha 1 27 27.0
#12 Williams, Rayna 1 26 26.0
#20 Sevier, Torie 1 23 23.0
#32 Holliday, K'Nari 1 21 21.0
#02 voor de Poort, Tamar 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Wooten, Chelsea 1 10 1 10.00
#05 Watson, Samora 1 6 1 6.00
#32 Holliday, K'Nari 1 4 2 2.00
#20 Sevier, Torie 1 1 1 1.00
#11 Walker, Asha 1 1 1 1.00