Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Coignet, Matthieu 4-2 4-2 0-0 0-1 1-0 1-0 1-0 1-0 0-2  —  L 2 0-1 0-0 0-0
Dasset, Ethan 12-2 12-2 0-0 4-0  —   —  3-1 8-1 1-0  —  W 6 6-1 0-0 0-0
Garmendia, Mikel 7-3 7-3 0-0 0-1  —  2-0 1-0 2-1 2-1 0-1 L 2 0-2 0-0 0-0
Marty, Etienne 14-2 14-2 0-0 3-1 2-0 2-0 9-2 1-0  —   —  W 1 6-1 0-0 0-0
Moucquot, Jules 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Niox Chateau, Nicholas 4-5 4-5 0-0 2-3 3-5 1-0  —   —   —   —  L 2 4-5 0-1 0-0
Niox Chateau, Nicholas 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Niox Chateau, Nicholas 5-1 5-1 0-0 0-0 4-1 1-0  —   —   —   —  W 1 5-1 0-1 0-0
Salesses, Maxime 7-2 7-2 0-0 3-0  —   —   —   —   —  7-2 L 1 5-2 0-0 0-0
Suarez, Omar 8-6 8-6 0-0 2-3 2-1 6-5  —   —   —   —  L 1 3-4 0-0 0-0
Vacula, Filip 6-2 6-2 0-0 0-0  —   —   —  2-0 2-0 2-2 L 2 6-2 0-0 0-0
Zapletal, Josef 16-3 16-3 0-0 3-1  —  1-0 1-0  —  8-3 6-0 L 1 6-3 0-0 0-0
Total 84-29 84-29 0-0 17-10 12-8 14-5 15-3 14-2 13-6 16-5 0-2 0-0
Percentage .743 .743 .000 .630 .600 .737 .833 .875 .684 .762 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coignet, Matthieu Garmendia, Mikel 13-2 13-2 0-0 3-1 13-2  —   —  W 1 8-2 0-0 0-0
Marty, Etienne Salesses, Maxime 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Marty, Etienne Suarez, Omar 10-3 10-3 0-0 4-1 2-0 8-3  —  L 1 7-3 0-0 0-0
Marty, Etienne Garmendia, Mikel 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Salesses, Maxime Garmendia, Mikel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-1 0-0
Zapletal, Josef Salesses, Maxime 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dasset, Ethan Zapletal, Josef 16-3 16-3 0-0 5-0  —  4-0 12-3 L 1 9-1 0-0 0-0
Vacula, Filip Niox Chateau, Nicholas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vacula, Filip Salesses, Maxime 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Vacula, Filip Garmendia, Mikel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Garmendia, Mikel Niox Chateau, Nicholas 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 45-11 45-11 0-0 12-2 16-2 14-5 15-4 0-1 0-0
Percentage .804 .804 .000 .857 .889 .737 .789 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coignet, Matthieu 13-2 13-2 0-0 3-1 13-2  —   —  W 1 7-2 0-0 0-0
Marty, Etienne 12-3 12-3 0-0 4-1 3-0 9-3  —  L 1 6-2 0-0 0-0
Niox Chateau, Nicholas 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Salesses, Maxime 3-2 3-2 0-0 0-0  —  1-1 2-1 L 2 0-2 0-1 0-0
Suarez, Omar 10-3 10-3 0-0 4-1 2-0 8-3  —  L 1 6-2 0-0 0-0
Zapletal, Josef 16-4 16-4 0-0 5-0  —  4-0 12-4 L 1 6-2 0-0 0-0
Dasset, Ethan 16-3 16-3 0-0 5-0  —  4-0 12-3 L 1 7-1 0-0 0-0
Vacula, Filip 3-1 3-1 0-0 0-0  —  0-1 3-0 W 3 3-1 0-0 0-0
Garmendia, Mikel 15-4 15-4 0-0 3-1 14-2 1-2  —  L 1 6-3 0-1 0-0
Total 45-11 45-11 0-0 12-2 16-2 14-5 15-4 0-1 0-0
Percentage .804 .804 .000 .857 .889 .737 .789 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Coignet, Matthieu 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dasset, Ethan 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Garmendia, Mikel 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Marty, Etienne 3-1  —   —  3-1  —   —   —  L 1 3-1 0-0 0-0
Niox Chateau, Nicholas 2-3 2-3  —   —   —   —   —  L 1 2-3 0-0 0-0
Salesses, Maxime 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Suarez, Omar 2-3  —  2-3  —   —   —   —  L 1 2-3 0-0 0-0
Zapletal, Josef 3-1  —   —   —   —  2-1 1-0 L 1 3-1 0-0 0-0
Total 17-10 2-3 2-3 3-1 4-0 2-2 4-1 0-0 0-0
Percentage .630 .400 .400 .750 1.000 .500 .800 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coignet, Matthieu Garmendia, Mikel 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Marty, Etienne Suarez, Omar 4-1  —  4-1  —  W 4 4-1 0-0 0-0
Dasset, Ethan Zapletal, Josef 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Total 12-2 3-1 4-1 5-0 0-0 0-0
Percentage .857 .750 .800 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coignet, Matthieu 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Marty, Etienne 4-1  —  4-1  —  W 4 4-1 0-0 0-0
Suarez, Omar 4-1  —  4-1  —  W 4 4-1 0-0 0-0
Zapletal, Josef 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Dasset, Ethan 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Garmendia, Mikel 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Total 12-2 3-1 4-1 5-0 0-0 0-0
Percentage .857 .750 .800 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/26/26 vs Alcorn State W 7-0 W W W W W W W L W
1/27/26 vs Alcorn State W 7-0 W W W W W W W W W
1/28/26 at Texas Lutheran W 7-0 W W W W W W W W W
1/29/26 at McMurry W 7-0 W W W W W W W W W
1/29/26 at McMurry W 7-0 W W W W W W W W W
1/31/26 vs Texas AM-Texarkana W 7-0 W W W Wr W W W W W
1/31/26 vs Texas AM-Texarkana W 5-0 W W W u u W W W u
2/6/26 at Concordia W 7-0 W W W W W W W W L
2/7/26 at Texas (#7) L 0-7 L L L L L L u L L
2/11/26 UTRGV W 4-2 W W W u L L W u W
2/16/26 vs Oral Roberts W 4-0 u W u u W W u W W
2/20/26 New Mexico State W 4-2 L W L W u W W u W
2/22/26 Louisiana L 3-4 L W W L L L W W u
3/18/26 vs Southern Miss W 4-1 W L W u W u W W L
3/21/26 at UTRGV L 3-4 L L W W W L L L W
3/30/26 at Lamar University W 4-3 L L W W L W W W W
4/4/26 Nicholls W 7-0 W W W W W W W W W
4/6/26 New Orleans W 4-0 Wr W u u u W W W W
4/14/26 at UIW L 3-4 L L L W L W u W W
4/20/26 vs UTRGV W 4-2 L u W W W W L L u
4/21/26 vs UIW W 4-0 u u u W W W W u W
5/1/26 at Texas (#1) L 0-4 L u u u L L u L L