Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 55 67
Points Per Game 55.0 67.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 21-51 24-49
FG: Percentage .412 .490
FG: Per Game 21.0 24.0
3PT: Made-Attempted 3-17 4-13
3PT: Percentage .176 .308
3PT: Per Game 3.0 4.0
FT: Made-Attempted 10-14 15-21
FT: Percentage .714 .714
FT: Per Game 10.0 15.0
Rebounding
Total 27 26
Per Game 27.0 26.0
Margin 1.0 --
Assists
Total 6 13
Per Game 6.0 13.0
Turnovers
Total 15 12
Per Game 15.0 12.0
Margin -3.0 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 9.0 14.0
Steals
Total 5 7
Per Game 5.0 7.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 1553
Per Game 0-0 1-1,553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kent Jr., Desmond 1 0 27 27.0 6 8 .750 0 1 .000 1 1 1.000 13 13.0 0 0 0 0.0 1 0 1 1 1
10 Michelini-Jackson, Daniel 1 1 23 23.0 2 6 .333 2 5 .400 4 4 1.000 10 10.0 0 0 0 0.0 1 0 1 0 0
42 Worsham, CJ 1 0 24 24.0 4 4 1.000 0 0 .000 1 2 .500 9 9.0 1 3 4 4.0 3 0 2 0 0
07 Wallace, Khi 1 0 14 14.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 3 1 4 4.0 5 0 1 0 0
03 Mukuna, Dan 1 1 23 23.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 3 4 4.0 3 0 2 0 1
02 Winston, Damarion 1 0 16 16.0 1 9 .111 1 6 .167 1 2 .500 4 4.0 2 1 3 3.0 2 1 0 0 0
05 Billingsley, Beau 1 0 13 13.0 1 6 .167 0 4 .000 1 1 1.000 3 3.0 1 0 1 1.0 0 2 0 3 0
04 Wheatfall, Bryson 1 1 17 17.0 0 3 .000 0 0 .000 2 4 .500 2 2.0 0 2 2 2.0 1 1 1 1 1
22 Basil, Bin 1 1 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 0 0 0
01 Robinson, Sebastian 1 1 11 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
09 Lewis, Isaiah 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 2 4 0 0
00 Mizell, Jordan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 2 0 0  
Total 1 200 200.0 21 51 .412 3 17 .176 10 14 .714 55 55.00 10 17 27 27.0 21 6 15 5 3
Opponents 1 200 200.0 24 49 .490 4 13 .308 15 21 .714 67 67.00 8 18 26 26.0 18 13 12 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Kent Jr., Desmond 1 0 27 6 8 .750 0 1 .000 1 1 1.000 13 13.0
10 Michelini-Jackson, Daniel 1 1 23 2 6 .333 2 5 .400 4 4 1.000 10 10.0
42 Worsham, CJ 1 0 24 4 4 1.000 0 0 .000 1 2 .500 9 9.0
07 Wallace, Khi 1 0 14 4 5 .800 0 0 .000 0 0 .000 8 8.0
03 Mukuna, Dan 1 1 23 3 4 .750 0 0 .000 0 0 .000 6 6.0
02 Winston, Damarion 1 0 16 1 9 .111 1 6 .167 1 2 .500 4 4.0
05 Billingsley, Beau 1 0 13 1 6 .167 0 4 .000 1 1 1.000 3 3.0
04 Wheatfall, Bryson 1 1 17 0 3 .000 0 0 .000 2 4 .500 2 2.0
22 Basil, Bin 1 1 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
01 Robinson, Sebastian 1 1 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
09 Lewis, Isaiah 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Mizell, Jordan 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 51 .412 3 17 .176 10 14 .714 55 55.00
Opponents 1 200 24 49 .490 4 13 .308 15 21 .714 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Kent Jr., Desmond 1 27.0 .750 .000 1.000 0.0 0.0 0.0 0.0 1.0 1.0 13.0
10 Michelini-Jackson, Daniel 1 23.0 .333 .400 1.000 0.0 0.0 0.0 0.0 0.0 0.0 10.0
42 Worsham, CJ 1 24.0 1.000 .000 .500 1.0 3.0 4.0 0.0 0.0 0.0 9.0
07 Wallace, Khi 1 14.0 .800 .000 .000 3.0 1.0 4.0 0.0 0.0 0.0 8.0
03 Mukuna, Dan 1 23.0 .750 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 6.0
02 Winston, Damarion 1 16.0 .111 .167 .500 2.0 1.0 3.0 1.0 0.0 0.0 4.0
05 Billingsley, Beau 1 13.0 .167 .000 1.000 1.0 0.0 1.0 2.0 3.0 0.0 3.0
04 Wheatfall, Bryson 1 17.0 .000 .000 .500 0.0 2.0 2.0 1.0 1.0 1.0 2.0
22 Basil, Bin 1 16.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
01 Robinson, Sebastian 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
09 Lewis, Isaiah 1 12.0 .000 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 0.0
00 Mizell, Jordan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .412 .176 .714 10.0 17.0 27.0 6.0 5.0 3.0 55.00
Opponents 1 200.0 .490 .308 .714 8.0 18.0 26.0 13.0 7.0 3.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas St. 11/02/26 55-67 L 21-51 .412 3-17 .176 10-14 .714 10 17 27 27.0 21 6 15 3 5 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas St. 11/02/26 67-55 W 24-49 .490 4-13 .308 15-21 .714 8 18 26 26.0 18 13 12 3 7 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas St. 11/02/26 55-67 -12 21-51/24-49 .412/.490 3-17/4-13 .176/.308 10-14/15-21 .714-.714 27/26 1 6/13 15/12 3/3 5/7 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Texas St. (11/02/26)
FIELD GOALS MADE 21 Texas St. (11/02/26)
FIELD GOAL ATTEMPTS 51 Texas St. (11/02/26)
3 PT FIELD GOALS MADE 3 Texas St. (11/02/26)
3 PT FG ATTEMPTS 17 Texas St. (11/02/26)
FREE THROWS MADE 10 Texas St. (11/02/26)
FREE THROW ATTEMPTS 14 Texas St. (11/02/26)
REBOUNDS 27 Texas St. (11/02/26)
ASSISTS 6 Texas St. (11/02/26)
STEALS 5 Texas St. (11/02/26)
BLOCKED SHOTS 3 Texas St. (11/02/26)
TURNOVERS 15 Texas St. (11/02/26)
FOULS 21 Texas St. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Kent Jr.,Desmond Texas St. (11/02/26)
FIELD GOALS MADE 6 Kent Jr.,Desmond Texas St. (11/02/26)
FIELD GOAL ATTEMPTS 9 Winston,Damarion Texas St. (11/02/26)
3 PT FIELD GOALS MADE 2 Michelini-Jackson,Daniel Texas St. (11/02/26)
3 PT FG ATTEMPTS 6 Winston,Damarion Texas St. (11/02/26)
FREE THROWS MADE 4 Michelini-Jackson,Daniel Texas St. (11/02/26)
FREE THROW ATTEMPTS 4 Wheatfall,Bryson Texas St. (11/02/26)
REBOUNDS 4 Mukuna,Dan Texas St. (11/02/26)
ASSISTS 2 Billingsley,Beau Texas St. (11/02/26)
STEALS 3 Billingsley,Beau Texas St. (11/02/26)
BLOCKED SHOTS 1 Mukuna,Dan Texas St. (11/02/26)
TURNOVERS 4 Lewis,Isaiah Texas St. (11/02/26)
FOULS 5 Wallace,Mekhi Texas St. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Kent Jr., Desmond 1 13 13.0
#10 Michelini-Jackson, Daniel 1 10 10.0
#42 Worsham, CJ 1 9 9.0
#07 Wallace, Khi 1 8 8.0
#03 Mukuna, Dan 1 6 6.0
#02 Winston, Damarion 1 4 4.0
#05 Billingsley, Beau 1 3 3.0
#04 Wheatfall, Bryson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Kent Jr., Desmond 1 6 8 .750 6.0 8.0
#07 Wallace, Khi 1 4 5 .800 4.0 5.0
#42 Worsham, CJ 1 4 4 1.000 4.0 4.0
#03 Mukuna, Dan 1 3 4 .750 3.0 4.0
#10 Michelini-Jackson, Daniel 1 2 6 .333 2.0 6.0
#05 Billingsley, Beau 1 1 6 .167 1.0 6.0
#02 Winston, Damarion 1 1 9 .111 1.0 9.0
#22 Basil, Bin 1 0 2 .000 0.0 2.0
#09 Lewis, Isaiah 1 0 1 .000 0.0 1.0
#00 Mizell, Jordan 1 0 1 .000 0.0 1.0
#01 Robinson, Sebastian 1 0 2 .000 0.0 2.0
#04 Wheatfall, Bryson 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Michelini-Jackson, Daniel 1 2 5 .400 2.0 5.0
#02 Winston, Damarion 1 1 6 .167 1.0 6.0
#05 Billingsley, Beau 1 0 4 .000 0.0 4.0
#12 Kent Jr., Desmond 1 0 1 .000 0.0 1.0
#01 Robinson, Sebastian 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Michelini-Jackson, Daniel 1 4 4 1.000 4.0 4.0
#04 Wheatfall, Bryson 1 2 4 .500 2.0 4.0
#05 Billingsley, Beau 1 1 1 1.000 1.0 1.0
#12 Kent Jr., Desmond 1 1 1 1.000 1.0 1.0
#02 Winston, Damarion 1 1 2 .500 1.0 2.0
#42 Worsham, CJ 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Mukuna, Dan 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#07 Wallace, Khi 1 4 4.0 3 3.0 1 1.0
#42 Worsham, CJ 1 4 4.0 1 1.0 3 3.0
#02 Winston, Damarion 1 3 3.0 2 2.0 1 1.0
#22 Basil, Bin 1 2 2.0 0 0.0 2 2.0
#09 Lewis, Isaiah 1 2 2.0 0 0.0 2 2.0
#04 Wheatfall, Bryson 1 2 2.0 0 0.0 2 2.0
#05 Billingsley, Beau 1 1 1.0 1 1.0 0 0.0
#01 Robinson, Sebastian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Billingsley, Beau 1 2 2.0
#09 Lewis, Isaiah 1 2 2.0
#04 Wheatfall, Bryson 1 1 1.0
#02 Winston, Damarion 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Kent Jr., Desmond 1 1 1.0
#03 Mukuna, Dan 1 1 1.0
#04 Wheatfall, Bryson 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Billingsley, Beau 1 3 3.0
#12 Kent Jr., Desmond 1 1 1.0
#04 Wheatfall, Bryson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Lewis, Isaiah 1 4 4.0
#03 Mukuna, Dan 1 2 2.0
#TM Team 1 2 2.0
#42 Worsham, CJ 1 2 2.0
#12 Kent Jr., Desmond 1 1 1.0
#10 Michelini-Jackson, Daniel 1 1 1.0
#01 Robinson, Sebastian 1 1 1.0
#07 Wallace, Khi 1 1 1.0
#04 Wheatfall, Bryson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Wallace, Khi 1 5 5.0
#22 Basil, Bin 1 3 3.0
#03 Mukuna, Dan 1 3 3.0
#42 Worsham, CJ 1 3 3.0
#02 Winston, Damarion 1 2 2.0
#12 Kent Jr., Desmond 1 1 1.0
#09 Lewis, Isaiah 1 1 1.0
#10 Michelini-Jackson, Daniel 1 1 1.0
#01 Robinson, Sebastian 1 1 1.0
#04 Wheatfall, Bryson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Kent Jr., Desmond 1 27 27.0
#42 Worsham, CJ 1 24 24.0
#10 Michelini-Jackson, Daniel 1 23 23.0
#03 Mukuna, Dan 1 23 23.0
#04 Wheatfall, Bryson 1 17 17.0
#22 Basil, Bin 1 16 16.0
#02 Winston, Damarion 1 16 16.0
#07 Wallace, Khi 1 14 14.0
#05 Billingsley, Beau 1 13 13.0
#09 Lewis, Isaiah 1 12 12.0
#01 Robinson, Sebastian 1 11 11.0
#00 Mizell, Jordan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Wheatfall, Bryson 1 1 1 1.00