Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-11, 14-4)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 2803 2561
Points Per Game 80.1 73.2
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 971-2152 893-1995
FG: Percentage .451 .448
FG: Per Game 27.7 25.5
3PT: Made-Attempted 268-736 288-860
3PT: Percentage .364 .335
3PT: Per Game 7.7 8.2
FT: Made-Attempted 593-749 487-716
FT: Percentage .792 .680
FT: Per Game 16.9 13.9
Rebounding
Total 1306 1175
Per Game 37.3 33.6
Margin 3.7 --
Assists
Total 536 514
Per Game 15.3 14.7
Turnovers
Total 448 529
Per Game 12.8 15.1
Margin 2.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 17.2 12.3
Steals
Total 296 226
Per Game 8.5 6.5
Blocks
Total 60 119
Per Game 1.7 3.4
Attendance
Total 22953 42271
Per Game 16-1,435 14-3,019

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tennyson, Trevian 35 34 1002 28.6 185 423 .437 100 249 .402 81 91 .890 551 15.7 11 69 80 2.3 78 43 63 25 4
10 Mushila, Isaac 35 33 951 27.2 160 298 .537 15 40 .375 172 206 .835 507 14.5 120 226 346 9.9 71 41 60 47 3
11 Murdix, Terrion 31 30 857 27.6 151 309 .489 12 35 .343 100 121 .826 414 13.4 41 93 134 4.3 88 168 68 71 6
23 Williams, Ross 34 4 761 22.4 108 266 .406 81 200 .405 38 44 .864 335 9.9 11 59 70 2.1 47 43 26 28 0
04 Jackson, Jalen 35 33 905 25.9 87 210 .414 10 32 .313 74 106 .698 258 7.4 23 79 102 2.9 91 100 70 46 6
13 Keys, De'Lazarus 33 25 684 20.7 88 191 .461 2 6 .333 25 35 .714 203 6.2 78 120 198 6.0 70 39 32 15 10
12 Dease, Owen 23 0 327 14.2 40 99 .404 12 45 .267 28 36 .778 120 5.2 14 39 53 2.3 45 15 17 12 5
02 Roberts, Jordan 19 0 161 8.5 32 67 .478 15 39 .385 15 22 .682 94 4.9 11 20 31 1.6 14 9 9 8 0
22 Fryer, Simeon 28 15 635 22.7 45 93 .484 8 45 .178 19 23 .826 117 4.2 25 55 80 2.9 73 31 31 14 13
03 Nickelson, Tyrese 24 0 285 11.9 24 69 .348 2 15 .133 15 21 .714 65 2.7 5 20 25 1.0 17 21 17 10 2
01 Sangha, Jasman 14 1 146 10.4 14 35 .400 0 1 .000 8 13 .615 36 2.6 10 14 24 1.7 30 5 10 3 3
05 Grandberry, Jourdyn 28 0 210 7.5 25 62 .403 11 28 .393 13 18 .722 74 2.6 2 18 20 0.7 29 13 20 11 3
42 Kern, Connor 17 0 63 3.7 8 22 .364 0 0 .000 2 7 .286 18 1.1 8 15 23 1.4 11 0 4 2 5
14 Marshall, Jaren 16 0 62 3.9 4 8 .500 0 1 .000 3 6 .500 11 0.7 2 1 3 0.2 1 8 3 4 0
21 Harden, Aaron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 53 117 3.3 0 0 17 0 0  
Total 35 7050 201.4 971 2152 .451 268 736 .364 593 749 .792 2803 80.09 425 881 1306 37.3 665 536 448 296 60
Opponents 35 7050 201.4 893 1995 .448 288 860 .335 487 716 .680 2561 73.17 339 836 1175 33.6 668 514 529 226 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tennyson, Trevian 18 18 562 31.2 110 232 .474 67 138 .486 48 52 .923 335 18.6 9 42 51 2.8 43 24 1.3 39 14 4
11 Murdix, Terrion 18 18 559 31.1 101 200 .505 9 22 .409 71 82 .866 282 15.7 28 67 95 5.3 58 119 6.6 50 44 4
10 Mushila, Isaac 18 17 502 27.9 81 150 .540 8 17 .471 107 129 .829 277 15.4 55 126 181 10.1 43 19 1.1 33 21 0
23 Williams, Ross 18 1 402 22.3 52 134 .388 39 103 .379 18 22 .818 161 8.9 2 27 29 1.6 25 21 1.2 14 13 0
04 Jackson, Jalen 18 18 498 27.7 39 94 .415 4 16 .250 40 58 .690 122 6.8 11 42 53 2.9 53 47 2.6 32 30 3
13 Keys, De'Lazarus 18 11 347 19.3 37 88 .420 2 2 1.000 18 25 .720 94 5.2 39 66 105 5.8 41 18 1.0 17 6 7
12 Dease, Owen 15 0 201 13.4 25 54 .463 5 22 .227 20 25 .800 75 5.0 11 20 31 2.1 24 9 0.6 11 6 2
22 Fryer, Simeon 14 7 318 22.7 15 35 .429 3 18 .167 13 17 .765 46 3.3 11 25 36 2.6 37 7 0.5 14 5 6
02 Roberts, Jordan 7 0 40 5.7 10 16 .625 4 8 .500 3 7 .429 27 3.9 2 3 5 0.7 5 2 0.3 2 0 0
01 Sangha, Jasman 7 0 57 8.1 9 16 .563 0 0 .000 1 3 .333 19 2.7 4 5 9 1.3 9 1 0.1 2 1 0
05 Grandberry, Jourdyn 11 0 57 5.2 6 14 .429 1 4 .250 3 4 .750 16 1.5 0 4 4 0.4 10 3 0.3 3 5 0
03 Nickelson, Tyrese 12 0 83 6.9 4 16 .250 0 4 .000 4 4 1.000 12 1.0 1 4 5 0.4 6 8 0.7 7 1 2
42 Kern, Connor 5 0 11 2.2 2 5 .400 0 0 .000 0 1 .000 4 0.8 3 4 7 1.4 1 0 0.0 0 0 0
14 Marshall, Jaren 5 0 13 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 3.2 0 0 0.0 10 0 0  
Total 18 3650 202.8 491 1054 .466 142 354 .401 346 429 .807 1470 81.67 208 460 668 37.1 355 279 15.5 234 147 28
Opponents 18 3650 202.8 447 1004 .445 134 422 .318 279 388 .719 1307 72.61 154 404 558 31.0 362 242 13.4 251 112 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Tennyson, Trevian 35 34 1002 185 423 .437 100 249 .402 81 91 .890 551 15.7
10 Mushila, Isaac 35 33 951 160 298 .537 15 40 .375 172 206 .835 507 14.5
11 Murdix, Terrion 31 30 857 151 309 .489 12 35 .343 100 121 .826 414 13.4
23 Williams, Ross 34 4 761 108 266 .406 81 200 .405 38 44 .864 335 9.9
04 Jackson, Jalen 35 33 905 87 210 .414 10 32 .313 74 106 .698 258 7.4
13 Keys, De'Lazarus 33 25 684 88 191 .461 2 6 .333 25 35 .714 203 6.2
12 Dease, Owen 23 0 327 40 99 .404 12 45 .267 28 36 .778 120 5.2
22 Fryer, Simeon 28 15 635 45 93 .484 8 45 .178 19 23 .826 117 4.2
02 Roberts, Jordan 19 0 161 32 67 .478 15 39 .385 15 22 .682 94 4.9
01 Sangha, Jasman 14 1 146 14 35 .400 0 1 .000 8 13 .615 36 2.6
05 Grandberry, Jourdyn 28 0 210 25 62 .403 11 28 .393 13 18 .722 74 2.6
03 Nickelson, Tyrese 24 0 285 24 69 .348 2 15 .133 15 21 .714 65 2.7
42 Kern, Connor 17 0 63 8 22 .364 0 0 .000 2 7 .286 18 1.1
21 Harden, Aaron 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Marshall, Jaren 16 0 62 4 8 .500 0 1 .000 3 6 .500 11 0.7
Total 35 7050 971 2152 .451 268 736 .364 593 749 .792 2803 80.09
Opponents 35 7050 893 1995 .448 288 860 .335 487 716 .680 2561 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Tennyson, Trevian 35 28.6 .437 .402 .890 0.3 2.0 2.3 1.2 0.7 0.1 15.7
10 Mushila, Isaac 35 27.2 .537 .375 .835 3.4 6.5 9.9 1.2 1.3 0.1 14.5
11 Murdix, Terrion 31 27.6 .489 .343 .826 1.3 3.0 4.3 5.4 2.3 0.2 13.4
23 Williams, Ross 34 22.4 .406 .405 .864 0.3 1.7 2.1 1.3 0.8 0.0 9.9
04 Jackson, Jalen 35 25.9 .414 .313 .698 0.7 2.3 2.9 2.9 1.3 0.2 7.4
13 Keys, De'Lazarus 33 20.7 .461 .333 .714 2.4 3.6 6.0 1.2 0.5 0.3 6.2
12 Dease, Owen 23 14.2 .404 .267 .778 0.6 1.7 2.3 0.7 0.5 0.2 5.2
22 Fryer, Simeon 28 22.7 .484 .178 .826 0.9 2.0 2.9 1.1 0.5 0.5 4.2
02 Roberts, Jordan 19 8.5 .478 .385 .682 0.6 1.1 1.6 0.5 0.4 0.0 4.9
01 Sangha, Jasman 14 10.4 .400 .000 .615 0.7 1.0 1.7 0.4 0.2 0.2 2.6
05 Grandberry, Jourdyn 28 7.5 .403 .393 .722 0.1 0.6 0.7 0.5 0.4 0.1 2.6
03 Nickelson, Tyrese 24 11.9 .348 .133 .714 0.2 0.8 1.0 0.9 0.4 0.1 2.7
42 Kern, Connor 17 3.7 .364 .000 .286 0.5 0.9 1.4 0.0 0.1 0.3 1.1
21 Harden, Aaron 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Marshall, Jaren 16 3.9 .500 .000 .500 0.1 0.1 0.2 0.5 0.3 0.0 0.7
Total 35 201.4 .451 .364 .792 12.1 25.2 37.3 15.3 8.5 1.7 80.09
Opponents 35 201.4 .448 .335 .680 9.7 23.9 33.6 14.7 6.5 3.4 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/07/22 44-63 L 18-56 .321 6-20 .300 2-2 1.000 9 24 33 33.0 13 9 21 3 8 44 44.0
vs UTSA 11/11/22 75-55 W 27-56 .482 7-19 .368 14-21 .667 11 28 39 36.0 19 16 15 3 14 75 59.5
vs Trinity (TX) 11/14/22 91-73 W 30-68 .441 6-24 .250 25-34 .735 15 38 53 41.7 18 22 18 7 11 91 70.0
vs UTRGV 11/17/22 97-75 W 34-70 .486 11-27 .407 18-20 .900 14 17 31 39.0 24 22 9 0 14 97 76.8
vs CSU Bakersfield 11/22/22 63-73 L 20-62 .323 7-23 .304 16-21 .762 15 24 39 39.0 14 8 11 2 8 63 74.0
at Alcorn 11/23/22 98-67 W 33-57 .579 12-26 .462 20-25 .800 7 23 30 37.5 19 17 11 2 8 98 78.0
at UTEP 11/25/22 67-72 L 24-64 .375 5-24 .208 14-20 .700 15 23 38 37.6 22 9 16 1 8 67 76.4
at UTRGV 11/30/22 82-89 L 30-64 .469 5-19 .263 17-18 .944 10 17 27 36.3 29 21 13 0 9 82 77.1
vs Texas Lutheran 12/07/22 100-63 W 41-74 .554 4-15 .267 14-21 .667 19 31 50 37.8 16 17 12 2 12 100 79.7
at Arizona 12/13/22 61-99 L 23-75 .307 9-36 .250 6-8 .750 13 19 32 37.2 19 13 12 2 10 61 77.8
vs Schreiner 12/16/22 104-69 W 37-64 .578 10-19 .526 20-24 .833 10 27 37 37.2 16 25 13 2 14 104 80.2
at Oklahoma St. 12/20/22 58-81 L 21-65 .323 9-33 .273 7-10 .700 8 21 29 36.5 16 11 13 0 6 58 78.3
vs Our Lady of the Lake 12/28/22 88-74 W 33-68 .485 12-30 .400 10-16 .625 15 25 40 36.8 14 18 13 1 11 88 79.1
at Northwestern St. 12/31/22 65-59 W 21-54 .389 2-12 .167 21-27 .778 11 34 45 37.4 16 7 10 2 5 65 78.1
vs UIW 01/04/23 91-61 W 35-60 .583 10-25 .400 11-12 .917 4 26 30 36.9 20 24 11 0 9 91 78.9
at UIW 01/07/23 80-71 W 29-60 .483 11-24 .458 11-15 .733 10 22 32 36.6 17 17 15 2 9 80 79.0
vs Southeastern La. 01/12/23 82-85 L (OT) 27-64 .422 12-27 .444 16-21 .762 11 29 40 36.8 22 17 16 1 7 82 79.2
vs New Orleans 01/14/23 97-79 W 34-65 .523 16-24 .667 13-19 .684 17 22 39 36.9 26 18 17 0 11 97 80.2
at Lamar University 01/19/23 66-68 L 27-65 .415 4-16 .250 8-14 .571 16 23 39 37.0 24 15 14 1 10 66 79.4
at Houston Christian 01/21/23 78-90 L 23-62 .371 8-27 .296 24-29 .828 14 23 37 37.0 26 11 11 1 6 78 79.4
vs Nicholls 01/26/23 96-86 W 28-51 .549 8-18 .444 32-37 .865 8 22 30 36.7 16 18 8 0 8 96 80.1
vs McNeese 01/28/23 83-72 W 25-51 .490 11-19 .579 22-26 .846 9 21 30 36.4 13 21 13 2 10 83 80.3
at New Orleans 02/02/23 86-69 W 27-56 .482 6-16 .375 26-34 .765 17 24 41 36.6 24 14 16 3 10 86 80.5
at Southeastern La. 02/04/23 83-72 W 31-67 .463 6-19 .316 15-18 .833 16 28 44 36.9 24 8 12 0 5 83 80.6
vs Houston Christian 02/09/23 91-68 W 28-56 .500 6-18 .333 29-36 .806 11 32 43 37.1 24 15 10 3 7 91 81.0
vs Lamar University 02/11/23 61-52 W 23-50 .460 4-16 .250 11-14 .786 9 27 36 37.1 14 18 17 3 12 61 80.3
at Nicholls 02/16/23 78-74 W 25-55 .455 10-22 .455 18-23 .783 6 27 33 36.9 16 12 16 3 12 78 80.2
at McNeese 02/18/23 77-54 W 25-55 .455 6-15 .400 21-22 .955 9 30 39 37.0 16 15 14 1 10 77 80.1
vs Tex. A&M-Commerce 02/23/23 80-84 L 28-64 .438 5-16 .313 19-24 .792 17 13 30 36.8 18 14 10 2 6 80 80.1
vs Northwestern St. 02/25/23 83-75 W 24-52 .462 8-18 .444 27-35 .771 10 25 35 36.7 21 18 14 3 4 83 80.2
at Tex. A&M-Commerce 03/01/23 93-88 W (OT) 31-67 .463 9-22 .409 22-23 .957 13 32 45 37.0 18 17 10 1 6 93 80.6
vs McNeese 03/07/23 80-63 W 30-69 .435 5-13 .385 15-17 .882 17 21 38 37.0 22 16 6 3 7 80 80.6
vs Northwestern St. 03/08/23 75-71 W 31-54 .574 7-16 .438 6-10 .600 7 26 33 36.9 13 15 11 0 2 75 80.4
vs Southeast Mo. St. 03/14/23 75-71 W 22-57 .386 4-18 .222 27-35 .771 15 30 45 37.1 18 10 14 1 3 75 80.2
at Alabama 03/16/23 75-96 L 26-75 .347 7-20 .350 16-18 .889 17 27 44 37.3 18 8 6 3 4 75 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/07/22 63-44 W 25-59 .424 6-25 .240 7-13 .538 13 29 42 42.0 7 16 16 7 13 63 63.0
UTSA 11/11/22 55-75 L 17-51 .333 7-29 .241 14-23 .609 11 21 32 37.0 18 13 19 3 9 55 59.0
Trinity (TX) 11/14/22 73-91 L 27-75 .360 15-39 .385 4-11 .364 15 25 40 38.0 26 19 21 3 8 73 63.7
UTRGV 11/17/22 75-97 L 26-40 .650 5-11 .455 18-30 .600 5 22 27 35.3 20 16 25 4 3 75 66.5
CSU Bakersfield 11/22/22 73-63 W 30-57 .526 9-22 .409 4-14 .286 9 29 38 35.8 17 18 14 5 5 73 67.8
Alcorn 11/23/22 67-98 L 25-56 .446 5-17 .294 12-23 .522 12 18 30 34.8 20 9 16 4 6 67 67.7
UTEP 11/25/22 72-67 W 24-51 .471 6-17 .353 18-28 .643 10 29 39 35.4 22 12 20 5 8 72 68.3
UTRGV 11/30/22 89-82 W 28-53 .528 9-23 .391 24-32 .750 11 24 35 35.4 21 16 17 6 2 89 70.9
Texas Lutheran 12/07/22 63-100 L 21-60 .350 12-37 .324 9-11 .818 9 17 26 34.3 15 19 19 3 6 63 70.0
Arizona 12/13/22 99-61 W 34-60 .567 15-27 .556 16-23 .696 11 41 52 36.1 12 26 15 5 8 99 72.9
Schreiner 12/16/22 69-104 L 24-61 .393 10-36 .278 11-15 .733 11 19 30 35.5 20 13 21 1 7 69 72.5
Oklahoma St. 12/20/22 81-58 W 29-57 .509 13-33 .394 10-13 .769 6 35 41 36.0 13 22 16 3 8 81 73.3
Our Lady of the Lake 12/28/22 74-88 L 28-62 .452 8-28 .286 10-15 .667 11 24 35 35.9 16 16 17 4 7 74 73.3
Northwestern St. 12/31/22 59-65 L 23-66 .348 8-34 .235 5-9 .556 12 23 35 35.9 19 12 9 4 3 59 72.3
UIW 01/04/23 61-91 L 21-53 .396 2-20 .100 17-20 .850 7 22 29 35.4 15 9 16 1 6 61 71.5
UIW 01/07/23 71-80 L 25-50 .500 7-21 .333 14-19 .737 5 23 28 34.9 16 12 17 4 10 71 71.5
Southeastern La. 01/12/23 85-82 W (OT) 31-58 .534 8-21 .381 15-23 .652 5 28 33 34.8 20 19 17 1 6 85 72.3
New Orleans 01/14/23 79-97 L 26-52 .500 8-17 .471 19-32 .594 9 19 28 34.4 18 15 17 2 5 79 72.7
Lamar University 01/19/23 68-66 W 22-46 .478 4-13 .308 20-34 .588 10 28 38 34.6 19 11 17 5 8 68 72.4
Houston Christian 01/21/23 90-78 W 28-52 .538 11-22 .500 23-30 .767 7 25 32 34.5 23 18 11 5 4 90 73.3
Nicholls 01/26/23 86-96 L 30-56 .536 12-24 .500 14-18 .778 6 19 25 34.0 24 18 11 3 4 86 73.9
McNeese 01/28/23 72-83 L 29-59 .492 9-24 .375 5-10 .500 12 19 31 33.9 21 14 17 0 6 72 73.8
New Orleans 02/02/23 69-86 L 21-51 .412 4-14 .286 23-32 .719 9 18 27 33.6 27 13 15 5 10 69 73.6
Southeastern La. 02/04/23 72-83 L 21-53 .396 7-24 .292 23-31 .742 6 22 28 33.4 18 10 9 4 5 72 73.5
Houston Christian 02/09/23 68-91 L 20-63 .317 8-32 .250 20-29 .690 15 21 36 33.5 23 10 11 2 4 68 73.3
Lamar University 02/11/23 52-61 L 18-50 .360 10-29 .345 6-9 .667 6 21 27 33.2 17 14 17 2 7 52 72.5
Nicholls 02/16/23 74-78 L 26-64 .406 9-28 .321 13-14 .929 11 27 38 33.4 19 12 18 4 11 74 72.6
McNeese 02/18/23 54-77 L 19-61 .311 5-29 .172 11-15 .733 14 22 36 33.5 18 13 13 1 7 54 71.9
Tex. A&M-Commerce 02/23/23 84-80 W 31-49 .633 7-20 .350 15-19 .789 7 21 28 33.3 21 17 16 1 5 84 72.3
Northwestern St. 02/25/23 75-83 L 25-57 .439 2-15 .133 23-26 .885 9 22 31 33.2 26 9 11 3 7 75 72.4
Tex. A&M-Commerce 03/01/23 88-93 L (OT) 31-64 .484 13-35 .371 13-18 .722 4 24 28 33.1 18 16 9 5 4 88 72.9
McNeese 03/07/23 63-80 L 20-60 .333 4-16 .250 19-24 .792 21 23 44 33.4 18 7 15 2 2 63 72.6
Northwestern St. 03/08/23 71-75 L 28-62 .452 7-19 .368 8-10 .800 9 19 28 33.2 12 12 7 2 7 71 72.5
Southeast Mo. St. 03/14/23 71-75 L 27-57 .474 8-26 .308 9-20 .450 6 24 30 33.1 31 17 12 2 11 71 72.5
Alabama 03/16/23 96-75 W 33-70 .471 15-33 .455 15-23 .652 15 33 48 33.6 18 21 8 8 4 96 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/07/22 44-63 -19 18-56/25-59 .321/.424 6-20/6-25 .300/.240 2-2/7-13 1.000-.538 33/42 -9 9/16 21/16 3/7 8/13 13/7
UTSA 11/11/22 75-55 20 27-56/17-51 .482/.333 7-19/7-29 .368/.241 14-21/14-23 .667-.609 39/32 7 16/13 15/19 3/3 14/9 19/18
Trinity (TX) 11/14/22 91-73 18 30-68/27-75 .441/.360 6-24/15-39 .250/.385 25-34/4-11 .735-.364 53/40 13 22/19 18/21 7/3 11/8 18/26
UTRGV 11/17/22 97-75 22 34-70/26-40 .486/.650 11-27/5-11 .407/.455 18-20/18-30 .900-.600 31/27 4 22/16 9/25 0/4 14/3 24/20
CSU Bakersfield 11/22/22 63-73 -10 20-62/30-57 .323/.526 7-23/9-22 .304/.409 16-21/4-14 .762-.286 39/38 1 8/18 11/14 2/5 8/5 14/17
Alcorn 11/23/22 98-67 31 33-57/25-56 .579/.446 12-26/5-17 .462/.294 20-25/12-23 .800-.522 30/30 0 17/9 11/16 2/4 8/6 19/20
UTEP 11/25/22 67-72 -5 24-64/24-51 .375/.471 5-24/6-17 .208/.353 14-20/18-28 .700-.643 38/39 -1 9/12 16/20 1/5 8/8 22/22
UTRGV 11/30/22 82-89 -7 30-64/28-53 .469/.528 5-19/9-23 .263/.391 17-18/24-32 .944-.750 27/35 -8 21/16 13/17 0/6 9/2 29/21
Texas Lutheran 12/07/22 100-63 37 41-74/21-60 .554/.350 4-15/12-37 .267/.324 14-21/9-11 .667-.818 50/26 24 17/19 12/19 2/3 12/6 16/15
Arizona 12/13/22 61-99 -38 23-75/34-60 .307/.567 9-36/15-27 .250/.556 6-8/16-23 .750-.696 32/52 -20 13/26 12/15 2/5 10/8 19/12
Schreiner 12/16/22 104-69 35 37-64/24-61 .578/.393 10-19/10-36 .526/.278 20-24/11-15 .833-.733 37/30 7 25/13 13/21 2/1 14/7 16/20
Oklahoma St. 12/20/22 58-81 -23 21-65/29-57 .323/.509 9-33/13-33 .273/.394 7-10/10-13 .700-.769 29/41 -12 11/22 13/16 0/3 6/8 16/13
Our Lady of the Lake 12/28/22 88-74 14 33-68/28-62 .485/.452 12-30/8-28 .400/.286 10-16/10-15 .625-.667 40/35 5 18/16 13/17 1/4 11/7 14/16
Northwestern St. 12/31/22 65-59 6 21-54/23-66 .389/.348 2-12/8-34 .167/.235 21-27/5-9 .778-.556 45/35 10 7/12 10/9 2/4 5/3 16/19
UIW 01/04/23 91-61 30 35-60/21-53 .583/.396 10-25/2-20 .400/.100 11-12/17-20 .917-.850 30/29 1 24/9 11/16 0/1 9/6 20/15
UIW 01/07/23 80-71 9 29-60/25-50 .483/.500 11-24/7-21 .458/.333 11-15/14-19 .733-.737 32/28 4 17/12 15/17 2/4 9/10 17/16
Southeastern La. 01/12/23 82-85 -3 27-64/31-58 .422/.534 12-27/8-21 .444/.381 16-21/15-23 .762-.652 40/33 7 17/19 16/17 1/1 7/6 22/20
New Orleans 01/14/23 97-79 18 34-65/26-52 .523/.500 16-24/8-17 .667/.471 13-19/19-32 .684-.594 39/28 11 18/15 17/17 0/2 11/5 26/18
Lamar University 01/19/23 66-68 -2 27-65/22-46 .415/.478 4-16/4-13 .250/.308 8-14/20-34 .571-.588 39/38 1 15/11 14/17 1/5 10/8 24/19
Houston Christian 01/21/23 78-90 -12 23-62/28-52 .371/.538 8-27/11-22 .296/.500 24-29/23-30 .828-.767 37/32 5 11/18 11/11 1/5 6/4 26/23
Nicholls 01/26/23 96-86 10 28-51/30-56 .549/.536 8-18/12-24 .444/.500 32-37/14-18 .865-.778 30/25 5 18/18 8/11 0/3 8/4 16/24
McNeese 01/28/23 83-72 11 25-51/29-59 .490/.492 11-19/9-24 .579/.375 22-26/5-10 .846-.500 30/31 -1 21/14 13/17 2/0 10/6 13/21
New Orleans 02/02/23 86-69 17 27-56/21-51 .482/.412 6-16/4-14 .375/.286 26-34/23-32 .765-.719 41/27 14 14/13 16/15 3/5 10/10 24/27
Southeastern La. 02/04/23 83-72 11 31-67/21-53 .463/.396 6-19/7-24 .316/.292 15-18/23-31 .833-.742 44/28 16 8/10 12/9 0/4 5/5 24/18
Houston Christian 02/09/23 91-68 23 28-56/20-63 .500/.317 6-18/8-32 .333/.250 29-36/20-29 .806-.690 43/36 7 15/10 10/11 3/2 7/4 24/23
Lamar University 02/11/23 61-52 9 23-50/18-50 .460/.360 4-16/10-29 .250/.345 11-14/6-9 .786-.667 36/27 9 18/14 17/17 3/2 12/7 14/17
Nicholls 02/16/23 78-74 4 25-55/26-64 .455/.406 10-22/9-28 .455/.321 18-23/13-14 .783-.929 33/38 -5 12/12 16/18 3/4 12/11 16/19
McNeese 02/18/23 77-54 23 25-55/19-61 .455/.311 6-15/5-29 .400/.172 21-22/11-15 .955-.733 39/36 3 15/13 14/13 1/1 10/7 16/18
Tex. A&M-Commerce 02/23/23 80-84 -4 28-64/31-49 .438/.633 5-16/7-20 .313/.350 19-24/15-19 .792-.789 30/28 2 14/17 10/16 2/1 6/5 18/21
Northwestern St. 02/25/23 83-75 8 24-52/25-57 .462/.439 8-18/2-15 .444/.133 27-35/23-26 .771-.885 35/31 4 18/9 14/11 3/3 4/7 21/26
Tex. A&M-Commerce 03/01/23 93-88 5 31-67/31-64 .463/.484 9-22/13-35 .409/.371 22-23/13-18 .957-.722 45/28 17 17/16 10/9 1/5 6/4 18/18
McNeese 03/07/23 80-63 17 30-69/20-60 .435/.333 5-13/4-16 .385/.250 15-17/19-24 .882-.792 38/44 -6 16/7 6/15 3/2 7/2 22/18
Northwestern St. 03/08/23 75-71 4 31-54/28-62 .574/.452 7-16/7-19 .438/.368 6-10/8-10 .600-.800 33/28 5 15/12 11/7 0/2 2/7 13/12
Southeast Mo. St. 03/14/23 75-71 4 22-57/27-57 .386/.474 4-18/8-26 .222/.308 27-35/9-20 .771-.450 45/30 15 10/17 14/12 1/2 3/11 18/31
Alabama 03/16/23 75-96 -21 26-75/33-70 .347/.471 7-20/15-33 .350/.455 16-18/15-23 .889-.652 44/48 -4 8/21 6/8 3/8 4/4 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Schreiner (12/16/22)
FIELD GOALS MADE 41 Texas Lutheran (12/07/22)
FIELD GOAL ATTEMPTS 75 Arizona (12/13/22); Alabama (03/16/23)
3 PT FIELD GOALS MADE 16 New Orleans (01/14/23)
3 PT FG ATTEMPTS 36 Arizona (12/13/22)
FREE THROWS MADE 32 Nicholls (01/26/23)
FREE THROW ATTEMPTS 37 Nicholls (01/26/23)
REBOUNDS 53 Trinity (TX) (11/14/22)
ASSISTS 25 Schreiner (12/16/22)
STEALS 14 UTSA (11/11/22); UTRGV (11/17/22); Schreiner (12/16/22)
BLOCKED SHOTS 7 Trinity (TX) (11/14/22)
TURNOVERS 21 Mississippi St. (11/07/22)
FOULS 29 UTRGV (11/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Tennyson,Trevian; Mushila,Isaac New Orleans (01/14/23); Northwestern St. (02/25/23)
FIELD GOALS MADE 10 Tennyson,Trevian New Orleans (01/14/23)
FIELD GOAL ATTEMPTS 21 Tennyson,Trevian Alabama (03/16/23)
3 PT FIELD GOALS MADE 6 Williams,Ross; Tennyson,Trevian UTRGV (11/17/22); Southeastern La. (01/12/23); New Orleans (01/14/23); McNeese (01/28/23); Alcorn (11/23/22)
3 PT FG ATTEMPTS 12 Tennyson,Trevian; Williams,Ross Southeastern La. (01/12/23); UTEP (11/25/22); Houston Christian (01/21/23)
FREE THROWS MADE 19 Mushila,Isaac Northwestern St. (02/25/23)
FREE THROW ATTEMPTS 24 Mushila,Isaac Northwestern St. (02/25/23)
REBOUNDS 17 Mushila,Isaac Trinity (TX) (11/14/22); Tex. A&M-Commerce (03/01/23)
ASSISTS 15 Murdix,Terrion Nicholls (01/26/23)
