Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-8, 5-3)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 1277 1142
Points Per Game 75.1 67.2
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 466-1035 378-915
FG: Percentage .450 .413
FG: Per Game 27.4 22.2
3PT: Made-Attempted 110-326 97-335
3PT: Percentage .337 .290
3PT: Per Game 6.5 5.7
FT: Made-Attempted 235-352 289-409
FT: Percentage .668 .707
FT: Per Game 13.8 17.0
Rebounding
Total 661 564
Per Game 38.9 33.2
Margin 5.7 --
Assists
Total 251 207
Per Game 14.8 12.2
Turnovers
Total 216 251
Per Game 12.7 14.8
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.6 12.6
Steals
Total 143 124
Per Game 8.4 7.3
Blocks
Total 61 70
Per Game 3.6 4.1
Attendance
Total 6269 42451
Per Game 6-1,045 11-3,859

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Williams, Sheldon 17 15 403 23.7 81 152 .533 7 20 .350 26 46 .565 195 11.5 40 78 118 6.9 49 16 16 7 5
03 Gibson, Mason 16 12 377 23.6 60 137 .438 33 79 .418 22 35 .629 175 10.9 8 21 29 1.8 18 24 15 18 2
01 Shogbonyo, Nick 13 12 312 24.0 42 99 .424 18 50 .360 40 49 .816 142 10.9 3 42 45 3.5 31 22 22 17 1
22 Yetna, Franck 17 9 340 20.0 48 104 .462 9 27 .333 21 32 .656 126 7.4 33 40 73 4.3 27 22 10 18 12
02 Torbor, Leo 17 11 347 20.4 45 94 .479 3 10 .300 18 31 .581 111 6.5 11 30 41 2.4 34 33 29 25 9
00 Houston, D'Avian 11 5 201 18.3 25 70 .357 10 31 .323 12 22 .545 72 6.5 3 13 16 1.5 23 38 29 7 6
10 Michelini-Jackson, Daniel 13 3 209 16.1 22 65 .338 10 31 .323 22 25 .880 76 5.8 7 35 42 3.2 18 20 9 8 2
04 Parker, Kam 15 7 308 20.5 26 80 .325 10 45 .222 21 25 .840 83 5.5 7 38 45 3.0 31 30 17 7 1
13 Pane, Trenton 3 0 32 10.7 7 14 .500 2 7 .286 0 0 .000 16 5.3 1 5 6 2.0 6 5 4 2 0
11 Haire, Jaden 16 3 206 12.9 34 57 .596 0 1 .000 13 25 .520 81 5.1 21 24 45 2.8 20 7 14 7 4
99 Evran, Cenker 10 7 177 17.7 18 33 .545 0 0 .000 12 19 .632 48 4.8 22 35 57 5.7 15 9 12 5 2
05 Pearson, Kobi 15 0 165 11.0 21 40 .525 2 6 .333 11 19 .579 55 3.7 9 21 30 2.0 24 7 11 5 4
08 Wheatfall, Bryson 13 1 130 10.0 18 51 .353 1 6 .167 10 16 .625 47 3.6 9 13 22 1.7 15 6 9 7 4
14 Horton, Cedric 10 0 109 10.9 14 23 .609 4 9 .444 3 4 .750 35 3.5 0 12 12 1.2 13 10 5 6 8
24 Ambrose, Jamal 8 0 60 7.5 4 13 .308 0 1 .000 4 4 1.000 12 1.5 2 5 7 0.9 8 0 4 3 1
07 Crosby, Kayden 5 0 24 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 1 2 3 0.6 7 2 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 31 70 4.1 0 0 8 0 0  
Total 17 3400 200.0 466 1035 .450 110 326 .337 235 352 .668 1277 75.12 216 445 661 38.9 339 251 216 143 61
Opponents 17 3400 200.0 378 915 .413 97 335 .290 289 409 .707 1142 67.18 154 410 564 33.2 290 207 251 124 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Mason 8 8 219 27.4 34 68 .500 16 35 .457 19 27 .704 103 12.9 5 14 19 2.4 10 10 1.3 7 8 1
01 Shogbonyo, Nick 8 8 223 27.9 26 69 .377 10 33 .303 28 33 .848 90 11.3 3 22 25 3.1 23 13 1.6 17 9 0
06 Williams, Sheldon 8 7 209 26.1 37 69 .536 3 10 .300 16 26 .615 93 11.6 19 37 56 7.0 26 5 0.6 8 3 3
02 Torbor, Leo 8 8 206 25.8 24 54 .444 0 6 .000 11 20 .550 59 7.4 3 14 17 2.1 17 17 2.1 15 13 6
00 Houston, D'Avian 4 0 69 17.3 11 25 .440 6 13 .462 1 4 .250 29 7.3 1 1 2 0.5 6 9 2.3 11 2 2
22 Yetna, Franck 8 3 143 17.9 18 37 .486 6 11 .545 10 13 .769 52 6.5 8 16 24 3.0 18 11 1.4 3 5 5
99 Evran, Cenker 6 5 123 20.5 12 22 .545 0 0 .000 7 13 .538 31 5.2 13 26 39 6.5 12 3 0.5 8 5 2
13 Pane, Trenton 1 0 3 3.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Haire, Jaden 8 1 99 12.4 11 17 .647 0 0 .000 6 8 .750 28 3.5 8 10 18 2.3 12 5 0.6 8 1 1
04 Parker, Kam 6 0 112 18.7 7 24 .292 3 13 .231 3 6 .500 20 3.3 3 12 15 2.5 11 11 1.8 5 2 0
10 Michelini-Jackson, Daniel 6 0 57 9.5 3 15 .200 0 4 .000 6 7 .857 12 2.0 3 9 12 2.0 5 2 0.3 5 4 0
05 Pearson, Kobi 8 0 65 8.1 5 12 .417 0 0 .000 7 10 .700 17 2.1 2 7 9 1.1 10 1 0.1 2 3 2
08 Wheatfall, Bryson 6 0 55 9.2 6 21 .286 0 2 .000 2 6 .333 14 2.3 4 4 8 1.3 7 3 0.5 1 2 2
14 Horton, Cedric 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 1 0.5 0 1 1
24 Ambrose, Jamal 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 17 41 5.1 0 0 0.0 6 0 0  
Total 8 1600 200.0 197 438 .450 44 128 .344 116 173 .671 554 69.25 96 190 286 35.8 159 91 11.4 96 59 25
Opponents 8 1600 200.0 176 407 .432 40 138 .290 124 180 .689 516 64.50 75 171 246 30.8 139 91 11.4 108 57 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Williams, Sheldon 17 15 403 81 152 .533 7 20 .350 26 46 .565 195 11.5
03 Gibson, Mason 16 12 377 60 137 .438 33 79 .418 22 35 .629 175 10.9
01 Shogbonyo, Nick 13 12 312 42 99 .424 18 50 .360 40 49 .816 142 10.9
22 Yetna, Franck 17 9 340 48 104 .462 9 27 .333 21 32 .656 126 7.4
02 Torbor, Leo 17 11 347 45 94 .479 3 10 .300 18 31 .581 111 6.5
00 Houston, D'Avian 11 5 201 25 70 .357 10 31 .323 12 22 .545 72 6.5
04 Parker, Kam 15 7 308 26 80 .325 10 45 .222 21 25 .840 83 5.5
11 Haire, Jaden 16 3 206 34 57 .596 0 1 .000 13 25 .520 81 5.1
10 Michelini-Jackson, Daniel 13 3 209 22 65 .338 10 31 .323 22 25 .880 76 5.8
13 Pane, Trenton 3 0 32 7 14 .500 2 7 .286 0 0 .000 16 5.3
99 Evran, Cenker 10 7 177 18 33 .545 0 0 .000 12 19 .632 48 4.8
08 Wheatfall, Bryson 13 1 130 18 51 .353 1 6 .167 10 16 .625 47 3.6
14 Horton, Cedric 10 0 109 14 23 .609 4 9 .444 3 4 .750 35 3.5
05 Pearson, Kobi 15 0 165 21 40 .525 2 6 .333 11 19 .579 55 3.7
24 Ambrose, Jamal 8 0 60 4 13 .308 0 1 .000 4 4 1.000 12 1.5
07 Crosby, Kayden 5 0 24 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 17 3400 466 1035 .450 110 326 .337 235 352 .668 1277 75.12
Opponents 17 3400 378 915 .413 97 335 .290 289 409 .707 1142 67.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Williams, Sheldon 17 23.7 .533 .350 .565 2.4 4.6 6.9 0.9 0.4 0.3 11.5
03 Gibson, Mason 16 23.6 .438 .418 .629 0.5 1.3 1.8 1.5 1.1 0.1 10.9
01 Shogbonyo, Nick 13 24.0 .424 .360 .816 0.2 3.2 3.5 1.7 1.3 0.1 10.9
22 Yetna, Franck 17 20.0 .462 .333 .656 1.9 2.4 4.3 1.3 1.1 0.7 7.4
02 Torbor, Leo 17 20.4 .479 .300 .581 0.6 1.8 2.4 1.9 1.5 0.5 6.5
00 Houston, D'Avian 11 18.3 .357 .323 .545 0.3 1.2 1.5 3.5 0.6 0.5 6.5
04 Parker, Kam 15 20.5 .325 .222 .840 0.5 2.5 3.0 2.0 0.5 0.1 5.5
11 Haire, Jaden 16 12.9 .596 .000 .520 1.3 1.5 2.8 0.4 0.4 0.3 5.1
10 Michelini-Jackson, Daniel 13 16.1 .338 .323 .880 0.5 2.7 3.2 1.5 0.6 0.2 5.8
13 Pane, Trenton 3 10.7 .500 .286 .000 0.3 1.7 2.0 1.7 0.7 0.0 5.3
99 Evran, Cenker 10 17.7 .545 .000 .632 2.2 3.5 5.7 0.9 0.5 0.2 4.8
08 Wheatfall, Bryson 13 10.0 .353 .167 .625 0.7 1.0 1.7 0.5 0.5 0.3 3.6
14 Horton, Cedric 10 10.9 .609 .444 .750 0.0 1.2 1.2 1.0 0.6 0.8 3.5
05 Pearson, Kobi 15 11.0 .525 .333 .579 0.6 1.4 2.0 0.5 0.3 0.3 3.7
24 Ambrose, Jamal 8 7.5 .308 .000 1.000 0.3 0.6 0.9 0.0 0.4 0.1 1.5
07 Crosby, Kayden 5 4.8 .333 .333 .000 0.2 0.4 0.6 0.4 0.2 0.0 0.6
Total 17 200.0 .450 .337 .668 12.7 26.2 38.9 14.8 8.4 3.6 75.12
Opponents 17 200.0 .413 .290 .707 9.1 24.1 33.2 12.2 7.3 4.1 67.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/03/25 83-56 W 33-73 .452 8-27 .296 9-14 .643 20 25 45 45.0 17 19 11 5 10 83 83.0
at SMU 11/06/25 58-69 L 19-66 .288 8-29 .276 12-18 .667 16 29 45 45.0 22 13 11 5 3 58 70.5
at Tarleton St. 11/08/25 77-85 L 25-58 .431 9-21 .429 18-29 .621 15 17 32 40.7 27 15 13 2 5 77 72.7
at Kansas 11/11/25 46-77 L 19-59 .322 1-14 .071 7-13 .538 6 20 26 37.0 17 8 12 3 13 46 66.0
at Oklahoma St. 11/16/25 69-85 L 22-61 .361 5-19 .263 20-26 .769 9 21 30 35.6 23 14 14 1 12 69 66.6
vs Howard Payne 11/22/25 122-75 W 47-68 .691 9-19 .474 19-24 .792 9 37 46 37.3 17 27 20 6 11 122 75.8
at Xavier 11/28/25 67-88 L 26-67 .388 4-15 .267 11-20 .550 11 30 41 37.9 19 19 10 2 3 67 74.6
at Lamar University 12/06/25 57-49 W 19-45 .422 6-18 .333 13-19 .684 6 26 32 37.1 12 9 13 1 9 57 72.4
vs Dallas Christian 12/12/25 108-55 W 41-68 .603 11-27 .407 15-22 .682 11 38 49 38.4 21 22 14 6 12 108 76.3
at SFA 12/17/25 60-69 L 21-53 .396 4-16 .250 14-25 .560 14 26 40 38.6 28 6 12 5 3 60 74.7
vs S'western Adventist 12/20/25 93-36 W 37-77 .481 11-27 .407 8-13 .615 23 38 61 40.6 17 23 15 6 15 93 76.4
vs Nicholls 12/29/25 71-76 L 26-50 .520 9-18 .500 10-13 .769 8 18 26 39.4 19 14 15 2 7 71 75.9
vs New Orleans 12/31/25 83-69 W 29-72 .403 6-14 .429 19-25 .760 24 24 48 40.1 23 15 9 2 9 83 76.5
at UTRGV 01/03/26 63-59 W 22-51 .431 4-10 .400 15-24 .625 12 26 38 39.9 20 15 12 2 5 63 75.5
at Houston Christian 01/05/26 81-65 W 32-65 .492 6-20 .300 11-15 .733 15 23 38 39.8 15 14 11 3 12 81 75.9
at Northwestern St. 01/10/26 78-79 L 27-53 .509 6-18 .333 18-28 .643 8 18 26 38.9 23 10 9 5 8 78 76.0
at East Texas A&M 01/12/26 61-50 W 21-49 .429 3-14 .214 16-24 .667 9 29 38 38.9 19 8 15 5 6 61 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/03/25 56-83 L 18-54 .333 6-28 .214 14-20 .700 11 23 34 34.0 17 9 19 2 9 56 56.0
SMU 11/06/25 69-58 W 21-59 .356 4-16 .250 23-28 .821 13 36 49 41.5 14 16 9 5 4 69 62.5
Tarleton St. 11/08/25 85-77 W 24-47 .511 8-15 .533 29-37 .784 9 25 34 39.0 25 11 13 6 5 85 70.0
Kansas 11/11/25 77-46 W 27-50 .540 8-23 .348 15-22 .682 7 37 44 40.3 11 18 18 12 7 77 71.8
Oklahoma St. 11/16/25 85-69 W 29-58 .500 5-24 .208 22-27 .815 10 34 44 41.0 19 17 17 3 11 85 74.4
Howard Payne 11/22/25 75-122 L 27-68 .397 8-29 .276 13-22 .591 7 15 22 37.8 19 12 21 2 7 75 74.5
Xavier 11/28/25 88-67 W 31-68 .456 12-28 .429 14-24 .583 10 32 42 38.4 19 26 5 7 6 88 76.4
Lamar University 12/06/25 49-57 L 19-51 .373 5-16 .313 6-9 .667 7 22 29 37.3 16 12 11 8 6 49 73.0
Dallas Christian 12/12/25 55-108 L 14-52 .269 5-19 .263 22-30 .733 5 18 23 35.7 12 2 19 0 11 55 71.0
SFA 12/17/25 69-60 W 21-46 .457 6-12 .500 21-38 .553 10 23 33 35.4 21 9 11 5 6 69 70.8
S'western Adventist 12/20/25 36-93 L 11-52 .212 1-15 .067 13-19 .684 7 19 26 34.5 15 5 22 0 7 36 67.6
Nicholls 12/29/25 76-71 W 25-50 .500 11-23 .478 15-17 .882 7 17 24 33.7 13 17 12 0 12 76 68.3
New Orleans 12/31/25 69-83 L 23-51 .451 4-13 .308 19-29 .655 12 24 36 33.8 19 5 16 7 5 69 68.4
UTRGV 01/03/26 59-63 L 20-51 .392 2-19 .105 17-22 .773 9 21 30 33.6 21 11 11 2 7 59 67.7
Houston Christian 01/05/26 65-81 L 23-55 .418 5-23 .217 14-19 .737 11 18 29 33.3 10 15 17 6 7 65 67.5
Northwestern St. 01/10/26 79-78 W 27-48 .563 6-12 .500 19-24 .792 7 23 30 33.1 20 11 16 1 5 79 68.3
East Texas A&M 01/12/26 50-61 L 18-55 .327 1-20 .050 13-22 .591 12 23 35 33.2 19 11 14 4 9 50 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/03/25 83-56 27 33-73/18-54 .452/.333 8-27/6-28 .296/.214 9-14/14-20 .643-.700 45/34 11 19/9 11/19 5/2 10/9 17/17
SMU 11/06/25 58-69 -11 19-66/21-59 .288/.356 8-29/4-16 .276/.250 12-18/23-28 .667-.821 45/49 -4 13/16 11/9 5/5 3/4 22/14
Tarleton St. 11/08/25 77-85 -8 25-58/24-47 .431/.511 9-21/8-15 .429/.533 18-29/29-37 .621-.784 32/34 -2 15/11 13/13 2/6 5/5 27/25
Kansas 11/11/25 46-77 -31 19-59/27-50 .322/.540 1-14/8-23 .071/.348 7-13/15-22 .538-.682 26/44 -18 8/18 12/18 3/12 13/7 17/11
Oklahoma St. 11/16/25 69-85 -16 22-61/29-58 .361/.500 5-19/5-24 .263/.208 20-26/22-27 .769-.815 30/44 -14 14/17 14/17 1/3 12/11 23/19
Howard Payne 11/22/25 122-75 47 47-68/27-68 .691/.397 9-19/8-29 .474/.276 19-24/13-22 .792-.591 46/22 24 27/12 20/21 6/2 11/7 17/19
Xavier 11/28/25 67-88 -21 26-67/31-68 .388/.456 4-15/12-28 .267/.429 11-20/14-24 .550-.583 41/42 -1 19/26 10/5 2/7 3/6 19/19
Lamar University 12/06/25 57-49 8 19-45/19-51 .422/.373 6-18/5-16 .333/.313 13-19/6-9 .684-.667 32/29 3 9/12 13/11 1/8 9/6 12/16
Dallas Christian 12/12/25 108-55 53 41-68/14-52 .603/.269 11-27/5-19 .407/.263 15-22/22-30 .682-.733 49/23 26 22/2 14/19 6/0 12/11 21/12
SFA 12/17/25 60-69 -9 21-53/21-46 .396/.457 4-16/6-12 .250/.500 14-25/21-38 .560-.553 40/33 7 6/9 12/11 5/5 3/6 28/21
S'western Adventist 12/20/25 93-36 57 37-77/11-52 .481/.212 11-27/1-15 .407/.067 8-13/13-19 .615-.684 61/26 35 23/5 15/22 6/0 15/7 17/15
Nicholls 12/29/25 71-76 -5 26-50/25-50 .520/.500 9-18/11-23 .500/.478 10-13/15-17 .769-.882 26/24 2 14/17 15/12 2/0 7/12 19/13
New Orleans 12/31/25 83-69 14 29-72/23-51 .403/.451 6-14/4-13 .429/.308 19-25/19-29 .760-.655 48/36 12 15/5 9/16 2/7 9/5 23/19
UTRGV 01/03/26 63-59 4 22-51/20-51 .431/.392 4-10/2-19 .400/.105 15-24/17-22 .625-.773 38/30 8 15/11 12/11 2/2 5/7 20/21
Houston Christian 01/05/26 81-65 16 32-65/23-55 .492/.418 6-20/5-23 .300/.217 11-15/14-19 .733-.737 38/29 9 14/15 11/17 3/6 12/7 15/10
Northwestern St. 01/10/26 78-79 -1 27-53/27-48 .509/.563 6-18/6-12 .333/.500 18-28/19-24 .643-.792 26/30 -4 10/11 9/16 5/1 8/5 23/20
East Texas A&M 01/12/26 61-50 11 21-49/18-55 .429/.327 3-14/1-20 .214/.050 16-24/13-22 .667-.591 38/35 3 8/11 15/14 5/4 6/9 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Howard Payne (11/22/25)
FIELD GOALS MADE 47 Howard Payne (11/22/25)
FIELD GOAL ATTEMPTS 77 S'western Adventist (12/20/25)
3 PT FIELD GOALS MADE 11 Dallas Christian (12/12/25); S'western Adventist (12/20/25)
3 PT FG ATTEMPTS 29 SMU (11/06/25)
FREE THROWS MADE 20 Oklahoma St. (11/16/25)
FREE THROW ATTEMPTS 29 Tarleton St. (11/08/25)
REBOUNDS 61 S'western Adventist (12/20/25)
ASSISTS 27 Howard Payne (11/22/25)
STEALS 15 S'western Adventist (12/20/25)
BLOCKED SHOTS 6 Howard Payne (11/22/25); Dallas Christian (12/12/25); S'western Adventist (12/20/25)
TURNOVERS 20 Howard Payne (11/22/25)
FOULS 28 SFA (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Michelini-Jackson,Daniel; Gibson,Mason Dallas Christian (12/12/25); New Orleans (12/31/25)
FIELD GOALS MADE 9 Haire,Jaden Dallas Christian (12/12/25)
FIELD GOAL ATTEMPTS 19 Williams,Sheldon Tarleton St. (11/08/25)
3 PT FIELD GOALS MADE 5 Gibson,Mason Trinity (TX) (11/03/25)
3 PT FG ATTEMPTS 12 Gibson,Mason Trinity (TX) (11/03/25)
FREE THROWS MADE 9 Gibson,Mason New Orleans (12/31/25)
FREE THROW ATTEMPTS 9 Gibson,Mason New Orleans (12/31/25)
REBOUNDS 17 Williams,Sheldon SMU (11/06/25)
ASSISTS 9 Houston,DA Howard Payne (11/22/25)
STEALS 4 Torbor,Leo; Yetna,Franck S'western Adventist (12/20/25); Kansas (11/11/25)
BLOCKED SHOTS 3 Houston,DA; Torbor,Leo SMU (11/06/25); SFA (12/17/25); Northwestern St. (01/10/26)
TURNOVERS 4 Gibson,Mason; Shogbonyo,Nicholas; Houston,DA; Pearson,Devon Kobi; Evran,Cenker Trinity (TX) (11/03/25); Nicholls (12/29/25); Tarleton St. (11/08/25); Kansas (11/11/25); Lamar University (12/06/25); SFA (12/17/25); East Texas A&M (01/12/26)
FOULS 5 Crosby,Kayden; Williams,Sheldon; Shogbonyo,Nicholas Trinity (TX) (11/03/25); Nicholls (12/29/25); SFA (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Williams, Sheldon 17 195 11.5
#03 Gibson, Mason 16 175 10.9
#01 Shogbonyo, Nick 13 142 10.9
#22 Yetna, Franck 17 126 7.4
#02 Torbor, Leo 17 111 6.5
#04 Parker, Kam 15 83 5.5
#11 Haire, Jaden 16 81 5.1
#10 Michelini-Jackson, Daniel 13 76 5.8
#00 Houston, D'Avian 11 72 6.5
#05 Pearson, Kobi 15 55 3.7
#99 Evran, Cenker 10 48 4.8
#08 Wheatfall, Bryson 13 47 3.6
#14 Horton, Cedric 10 35 3.5
#13 Pane, Trenton 3 16 5.3
#24 Ambrose, Jamal 8 12 1.5
#07 Crosby, Kayden 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Williams, Sheldon 17 81 152 .533 4.8 8.9
#03 Gibson, Mason 16 60 137 .438 3.8 8.6
#22 Yetna, Franck 17 48 104 .462 2.8 6.1
#02 Torbor, Leo 17 45 94 .479 2.6 5.5
#01 Shogbonyo, Nick 13 42 99 .424 3.2 7.6
#11 Haire, Jaden 16 34 57 .596 2.1 3.6
#04 Parker, Kam 15 26 80 .325 1.7 5.3
#00 Houston, D'Avian 11 25 70 .357 2.3 6.4
#10 Michelini-Jackson, Daniel 13 22 65 .338 1.7 5.0
#05 Pearson, Kobi 15 21 40 .525 1.4 2.7
#99 Evran, Cenker 10 18 33 .545 1.8 3.3
#08 Wheatfall, Bryson 13 18 51 .353 1.4 3.9
#14 Horton, Cedric 10 14 23 .609 1.4 2.3
#13 Pane, Trenton 3 7 14 .500 2.3 4.7
#24 Ambrose, Jamal 8 4 13 .308 0.5 1.6
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gibson, Mason 16 33 79 .418 2.1 4.9
#01 Shogbonyo, Nick 13 18 50 .360 1.4 3.8
#00 Houston, D'Avian 11 10 31 .323 0.9 2.8
#10 Michelini-Jackson, Daniel 13 10 31 .323 0.8 2.4
#04 Parker, Kam 15 10 45 .222 0.7 3.0
#22 Yetna, Franck 17 9 27 .333 0.5 1.6
#06 Williams, Sheldon 17 7 20 .350 0.4 1.2
#14 Horton, Cedric 10 4 9 .444 0.4 0.9
#02 Torbor, Leo 17 3 10 .300 0.2 0.6
#13 Pane, Trenton 3 2 7 .286 0.7 2.3
#05 Pearson, Kobi 15 2 6 .333 0.1 0.4
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6
#08 Wheatfall, Bryson 13 1 6 .167 0.1 0.5
#24 Ambrose, Jamal 8 0 1 .000 0.0 0.1
#11 Haire, Jaden 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Shogbonyo, Nick 13 40 49 .816 3.1 3.8
#06 Williams, Sheldon 17 26 46 .565 1.5 2.7
#03 Gibson, Mason 16 22 35 .629 1.4 2.2
#10 Michelini-Jackson, Daniel 13 22 25 .880 1.7 1.9
#04 Parker, Kam 15 21 25 .840 1.4 1.7
#22 Yetna, Franck 17 21 32 .656 1.2 1.9
#02 Torbor, Leo 17 18 31 .581 1.1 1.8
#11 Haire, Jaden 16 13 25 .520 0.8 1.6
#99 Evran, Cenker 10 12 19 .632 1.2 1.9
#00 Houston, D'Avian 11 12 22 .545 1.1 2.0
#05 Pearson, Kobi 15 11 19 .579 0.7 1.3
#08 Wheatfall, Bryson 13 10 16 .625 0.8 1.2
#24 Ambrose, Jamal 8 4 4 1.000 0.5 0.5
#14 Horton, Cedric 10 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Williams, Sheldon 17 118 6.9 40 2.4 78 4.6
#22 Yetna, Franck 17 73 4.3 33 1.9 40 2.4
#TM Team 17 70 4.1 39 2.3 31 1.8
#99 Evran, Cenker 10 57 5.7 22 2.2 35 3.5
#11 Haire, Jaden 16 45 2.8 21 1.3 24 1.5
#04 Parker, Kam 15 45 3.0 7 0.5 38 2.5
#01 Shogbonyo, Nick 13 45 3.5 3 0.2 42 3.2
#10 Michelini-Jackson, Daniel 13 42 3.2 7 0.5 35 2.7
#02 Torbor, Leo 17 41 2.4 11 0.6 30 1.8
#05 Pearson, Kobi 15 30 2.0 9 0.6 21 1.4
#03 Gibson, Mason 16 29 1.8 8 0.5 21 1.3
#08 Wheatfall, Bryson 13 22 1.7 9 0.7 13 1.0
#00 Houston, D'Avian 11 16 1.5 3 0.3 13 1.2
#14 Horton, Cedric 10 12 1.2 0 0.0 12 1.2
#24 Ambrose, Jamal 8 7 0.9 2 0.3 5 0.6
#13 Pane, Trenton 3 6 2.0 1 0.3 5 1.7
#07 Crosby, Kayden 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Houston, D'Avian 11 38 3.5
#02 Torbor, Leo 17 33 1.9
#04 Parker, Kam 15 30 2.0
#03 Gibson, Mason 16 24 1.5
#01 Shogbonyo, Nick 13 22 1.7
#22 Yetna, Franck 17 22 1.3
#10 Michelini-Jackson, Daniel 13 20 1.5
#06 Williams, Sheldon 17 16 0.9
#14 Horton, Cedric 10 10 1.0
#99 Evran, Cenker 10 9 0.9
#11 Haire, Jaden 16 7 0.4
#05 Pearson, Kobi 15 7 0.5
#08 Wheatfall, Bryson 13 6 0.5
#13 Pane, Trenton 3 5 1.7
#07 Crosby, Kayden 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Yetna, Franck 17 12 0.7
#02 Torbor, Leo 17 9 0.5
#14 Horton, Cedric 10 8 0.8
#00 Houston, D'Avian 11 6 0.5
#06 Williams, Sheldon 17 5 0.3
#11 Haire, Jaden 16 4 0.3
#05 Pearson, Kobi 15 4 0.3
#08 Wheatfall, Bryson 13 4 0.3
#99 Evran, Cenker 10 2 0.2
#03 Gibson, Mason 16 2 0.1
#10 Michelini-Jackson, Daniel 13 2 0.2
#24 Ambrose, Jamal 8 1 0.1
#04 Parker, Kam 15 1 0.1
#01 Shogbonyo, Nick 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Torbor, Leo 17 25 1.5
#03 Gibson, Mason 16 18 1.1
#22 Yetna, Franck 17 18 1.1
#01 Shogbonyo, Nick 13 17 1.3
#10 Michelini-Jackson, Daniel 13 8 0.6
#11 Haire, Jaden 16 7 0.4
#00 Houston, D'Avian 11 7 0.6
#04 Parker, Kam 15 7 0.5
