Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-11, 8-6)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 1674 1544
Points Per Game 72.8 67.1
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 594-1321 516-1220
FG: Percentage .450 .423
FG: Per Game 25.8 22.4
3PT: Made-Attempted 141-411 136-448
3PT: Percentage .343 .304
3PT: Per Game 6.1 5.9
FT: Made-Attempted 345-521 376-532
FT: Percentage .662 .707
FT: Per Game 15.0 16.3
Rebounding
Total 845 758
Per Game 36.7 33.0
Margin 3.8 --
Assists
Total 312 259
Per Game 13.6 11.3
Turnovers
Total 296 335
Per Game 12.9 14.6
Margin 1.7 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.2 13.7
Steals
Total 187 162
Per Game 8.1 7.0
Blocks
Total 75 96
Per Game 3.3 4.2
Attendance
Total 14588 42451
Per Game 11-1,326 12-3,538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Williams, Sheldon 23 20 565 24.6 102 192 .531 10 27 .370 50 81 .617 264 11.5 51 108 159 6.9 66 24 28 13 9
03 Gibson, Mason 20 14 468 23.4 75 175 .429 40 101 .396 38 56 .679 228 11.4 10 29 39 2.0 24 28 20 20 2
01 Shogbonyo, Nick 19 18 489 25.7 59 144 .410 26 71 .366 67 85 .788 211 11.1 9 54 63 3.3 48 27 34 22 1
00 Houston, D'Avian 17 5 321 18.9 36 97 .371 14 42 .333 29 47 .617 115 6.8 4 19 23 1.4 42 49 38 10 7
22 Yetna, Franck 23 12 430 18.7 57 125 .456 11 31 .355 25 37 .676 150 6.5 42 43 85 3.7 33 27 12 21 13
02 Torbor, Leo 23 17 482 21.0 57 124 .460 4 12 .333 22 42 .524 140 6.1 12 45 57 2.5 45 42 37 33 12
99 Evran, Cenker 16 11 327 20.4 35 57 .614 0 0 .000 18 31 .581 88 5.5 31 54 85 5.3 28 16 20 8 4
04 Parker, Kam 18 7 353 19.6 31 90 .344 14 51 .275 21 25 .840 97 5.4 8 39 47 2.6 36 30 22 10 1
10 Michelini-Jackson, Daniel 19 7 290 15.3 25 84 .298 10 39 .256 25 28 .893 85 4.5 9 40 49 2.6 24 27 15 15 2
11 Haire, Jaden 20 3 228 11.4 34 59 .576 0 1 .000 15 29 .517 83 4.2 23 24 47 2.4 20 7 16 7 4
13 Pane, Trenton 4 0 33 8.3 7 14 .500 2 7 .286 0 0 .000 16 4.0 1 5 6 1.5 6 5 5 2 0
08 Wheatfall, Bryson 19 1 203 10.7 30 70 .429 2 8 .250 13 22 .591 75 3.9 12 23 35 1.8 25 9 10 10 7
05 Pearson, Kobi 21 0 213 10.1 27 50 .540 3 8 .375 15 29 .517 72 3.4 12 28 40 1.9 31 8 15 5 4
14 Horton, Cedric 12 0 110 9.2 14 23 .609 4 9 .444 3 4 .750 35 2.9 0 12 12 1.0 13 10 5 6 8
24 Ambrose, Jamal 9 0 64 7.1 4 14 .286 0 1 .000 4 5 .800 12 1.3 3 5 8 0.9 8 1 4 4 1
07 Crosby, Kayden 5 0 24 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 1 2 3 0.6 7 2 2 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 40 87 3.8 0 0 13 0 0  
Total 23 4600 200.0 594 1321 .450 141 411 .343 345 521 .662 1674 72.78 275 570 845 36.7 456 312 296 187 75
Opponents 23 4600 200.0 516 1220 .423 136 448 .304 376 532 .707 1544 67.13 213 545 758 33.0 425 259 335 162 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Mason 12 10 310 25.8 49 106 .462 23 57 .404 35 48 .729 156 13.0 7 22 29 2.4 16 14 1.2 12 10 1
01 Shogbonyo, Nick 14 14 400 28.6 43 114 .377 18 54 .333 55 69 .797 159 11.4 9 34 43 3.1 40 18 1.3 29 14 0
06 Williams, Sheldon 14 12 371 26.5 58 109 .532 6 17 .353 40 61 .656 162 11.6 30 67 97 6.9 43 13 0.9 20 9 7
00 Houston, D'Avian 10 0 189 18.9 22 52 .423 10 24 .417 18 29 .621 72 7.2 2 7 9 0.9 25 20 2.0 20 5 3
02 Torbor, Leo 14 14 341 24.4 36 84 .429 1 8 .125 15 31 .484 88 6.3 4 29 33 2.4 28 26 1.9 23 21 9
99 Evran, Cenker 12 9 273 22.8 29 46 .630 0 0 .000 13 25 .520 71 5.9 22 45 67 5.6 25 10 0.8 16 8 4
22 Yetna, Franck 14 6 233 16.6 27 58 .466 8 15 .533 14 18 .778 76 5.4 17 19 36 2.6 24 16 1.1 5 8 6
04 Parker, Kam 9 0 157 17.4 12 34 .353 7 19 .368 3 6 .500 34 3.8 4 13 17 1.9 16 11 1.2 10 5 0
08 Wheatfall, Bryson 12 0 128 10.7 18 40 .450 1 4 .250 5 12 .417 42 3.5 7 14 21 1.8 17 6 0.5 2 5 5
11 Haire, Jaden 12 1 121 10.1 11 19 .579 0 0 .000 8 12 .667 30 2.5 10 10 20 1.7 12 5 0.4 10 1 1
13 Pane, Trenton 2 0 4 2.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 0.0 1 0 0
05 Pearson, Kobi 14 0 113 8.1 11 22 .500 1 2 .500 11 20 .550 34 2.4 5 14 19 1.4 17 2 0.1 6 3 2
10 Michelini-Jackson, Daniel 12 4 138 11.5 6 34 .176 0 12 .000 9 10 .900 21 1.8 5 14 19 1.6 11 9 0.8 11 11 0
24 Ambrose, Jamal 3 0 8 2.7 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 2 0
14 Horton, Cedric 4 0 14 3.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 1 0.3 0 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 26 58 4.1 0 0 0.0 11 0 0  
Total 14 2800 200.0 325 724 .449 75 213 .352 226 342 .661 951 67.93 155 315 470 33.6 276 152 10.9 176 103 39
Opponents 14 2800 200.0 314 712 .441 79 251 .315 211 303 .696 918 65.57 134 306 440 31.4 274 143 10.2 192 95 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Williams, Sheldon 23 20 565 102 192 .531 10 27 .370 50 81 .617 264 11.5
01 Shogbonyo, Nick 19 18 489 59 144 .410 26 71 .366 67 85 .788 211 11.1
03 Gibson, Mason 20 14 468 75 175 .429 40 101 .396 38 56 .679 228 11.4
02 Torbor, Leo 23 17 482 57 124 .460 4 12 .333 22 42 .524 140 6.1
22 Yetna, Franck 23 12 430 57 125 .456 11 31 .355 25 37 .676 150 6.5
00 Houston, D'Avian 17 5 321 36 97 .371 14 42 .333 29 47 .617 115 6.8
99 Evran, Cenker 16 11 327 35 57 .614 0 0 .000 18 31 .581 88 5.5
04 Parker, Kam 18 7 353 31 90 .344 14 51 .275 21 25 .840 97 5.4
10 Michelini-Jackson, Daniel 19 7 290 25 84 .298 10 39 .256 25 28 .893 85 4.5
11 Haire, Jaden 20 3 228 34 59 .576 0 1 .000 15 29 .517 83 4.2
13 Pane, Trenton 4 0 33 7 14 .500 2 7 .286 0 0 .000 16 4.0
08 Wheatfall, Bryson 19 1 203 30 70 .429 2 8 .250 13 22 .591 75 3.9
05 Pearson, Kobi 21 0 213 27 50 .540 3 8 .375 15 29 .517 72 3.4
14 Horton, Cedric 12 0 110 14 23 .609 4 9 .444 3 4 .750 35 2.9
24 Ambrose, Jamal 9 0 64 4 14 .286 0 1 .000 4 5 .800 12 1.3
07 Crosby, Kayden 5 0 24 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 23 4600 594 1321 .450 141 411 .343 345 521 .662 1674 72.78
Opponents 23 4600 516 1220 .423 136 448 .304 376 532 .707 1544 67.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Williams, Sheldon 23 24.6 .531 .370 .617 2.2 4.7 6.9 1.0 0.6 0.4 11.5
01 Shogbonyo, Nick 19 25.7 .410 .366 .788 0.5 2.8 3.3 1.4 1.2 0.1 11.1
03 Gibson, Mason 20 23.4 .429 .396 .679 0.5 1.5 2.0 1.4 1.0 0.1 11.4
02 Torbor, Leo 23 21.0 .460 .333 .524 0.5 2.0 2.5 1.8 1.4 0.5 6.1
22 Yetna, Franck 23 18.7 .456 .355 .676 1.8 1.9 3.7 1.2 0.9 0.6 6.5
00 Houston, D'Avian 17 18.9 .371 .333 .617 0.2 1.1 1.4 2.9 0.6 0.4 6.8
99 Evran, Cenker 16 20.4 .614 .000 .581 1.9 3.4 5.3 1.0 0.5 0.3 5.5
04 Parker, Kam 18 19.6 .344 .275 .840 0.4 2.2 2.6 1.7 0.6 0.1 5.4
10 Michelini-Jackson, Daniel 19 15.3 .298 .256 .893 0.5 2.1 2.6 1.4 0.8 0.1 4.5
11 Haire, Jaden 20 11.4 .576 .000 .517 1.2 1.2 2.4 0.4 0.4 0.2 4.2
13 Pane, Trenton 4 8.3 .500 .286 .000 0.3 1.3 1.5 1.3 0.5 0.0 4.0
08 Wheatfall, Bryson 19 10.7 .429 .250 .591 0.6 1.2 1.8 0.5 0.5 0.4 3.9
05 Pearson, Kobi 21 10.1 .540 .375 .517 0.6 1.3 1.9 0.4 0.2 0.2 3.4
14 Horton, Cedric 12 9.2 .609 .444 .750 0.0 1.0 1.0 0.8 0.5 0.7 2.9
24 Ambrose, Jamal 9 7.1 .286 .000 .800 0.3 0.6 0.9 0.1 0.4 0.1 1.3
07 Crosby, Kayden 5 4.8 .333 .333 .000 0.2 0.4 0.6 0.4 0.2 0.0 0.6
Total 23 200.0 .450 .343 .662 12.0 24.8 36.7 13.6 8.1 3.3 72.78
Opponents 23 200.0 .423 .304 .707 9.3 23.7 33.0 11.3 7.0 4.2 67.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/03/25 83-56 W 33-73 .452 8-27 .296 9-14 .643 20 25 45 45.0 17 19 11 5 10 83 83.0
at SMU 11/06/25 58-69 L 19-66 .288 8-29 .276 12-18 .667 16 29 45 45.0 22 13 11 5 3 58 70.5
at Tarleton St. 11/08/25 77-85 L 25-58 .431 9-21 .429 18-29 .621 15 17 32 40.7 27 15 13 2 5 77 72.7
at Kansas 11/11/25 46-77 L 19-59 .322 1-14 .071 7-13 .538 6 20 26 37.0 17 8 12 3 13 46 66.0
at Oklahoma St. 11/16/25 69-85 L 22-61 .361 5-19 .263 20-26 .769 9 21 30 35.6 23 14 14 1 12 69 66.6
vs Howard Payne 11/22/25 122-75 W 47-68 .691 9-19 .474 19-24 .792 9 37 46 37.3 17 27 20 6 11 122 75.8
at Xavier 11/28/25 67-88 L 26-67 .388 4-15 .267 11-20 .550 11 30 41 37.9 19 19 10 2 3 67 74.6
at Lamar University 12/06/25 57-49 W 19-45 .422 6-18 .333 13-19 .684 6 26 32 37.1 12 9 13 1 9 57 72.4
vs Dallas Christian 12/12/25 108-55 W 41-68 .603 11-27 .407 15-22 .682 11 38 49 38.4 21 22 14 6 12 108 76.3
at SFA 12/17/25 60-69 L 21-53 .396 4-16 .250 14-25 .560 14 26 40 38.6 28 6 12 5 3 60 74.7
vs S'western Adventist 12/20/25 93-36 W 37-77 .481 11-27 .407 8-13 .615 23 38 61 40.6 17 23 15 6 15 93 76.4
vs Nicholls 12/29/25 71-76 L 26-50 .520 9-18 .500 10-13 .769 8 18 26 39.4 19 14 15 2 7 71 75.9
vs New Orleans 12/31/25 83-69 W 29-72 .403 6-14 .429 19-25 .760 24 24 48 40.1 23 15 9 2 9 83 76.5
at UTRGV 01/03/26 63-59 W 22-51 .431 4-10 .400 15-24 .625 12 26 38 39.9 20 15 12 2 5 63 75.5
at Houston Christian 01/05/26 81-65 W 32-65 .492 6-20 .300 11-15 .733 15 23 38 39.8 15 14 11 3 12 81 75.9
at Northwestern St. 01/10/26 78-79 L 27-53 .509 6-18 .333 18-28 .643 8 18 26 38.9 23 10 9 5 8 78 76.0
at East Texas A&M 01/12/26 61-50 W 21-49 .429 3-14 .214 16-24 .667 9 29 38 38.9 19 8 15 5 6 61 75.1
vs Southeastern La. 01/17/26 68-56 W 23-49 .469 6-14 .429 16-24 .667 9 23 32 38.5 13 10 18 8 8 68 74.7
vs McNeese 01/19/26 53-69 L 17-41 .415 3-14 .214 16-24 .667 5 14 19 37.5 22 6 12 2 4 53 73.6
at UIW 01/24/26 79-71 W 25-48 .521 8-14 .571 21-36 .583 13 24 37 37.5 18 11 15 1 12 79 73.9
vs UTRGV 01/26/26 55-64 L 13-47 .277 3-13 .231 26-41 .634 15 21 36 37.4 24 9 13 0 6 55 73.0
vs Houston Christian 01/31/26 73-71 W 27-50 .540 5-14 .357 14-21 .667 10 19 29 37.0 19 13 11 1 7 73 73.0
vs UIW 02/02/26 69-71 L 23-51 .451 6-16 .375 17-23 .739 7 24 31 36.7 21 12 11 2 7 69 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/03/25 56-83 L 18-54 .333 6-28 .214 14-20 .700 11 23 34 34.0 17 9 19 2 9 56 56.0
SMU 11/06/25 69-58 W 21-59 .356 4-16 .250 23-28 .821 13 36 49 41.5 14 16 9 5 4 69 62.5
Tarleton St. 11/08/25 85-77 W 24-47 .511 8-15 .533 29-37 .784 9 25 34 39.0 25 11 13 6 5 85 70.0
Kansas 11/11/25 77-46 W 27-50 .540 8-23 .348 15-22 .682 7 37 44 40.3 11 18 18 12 7 77 71.8
Oklahoma St. 11/16/25 85-69 W 29-58 .500 5-24 .208 22-27 .815 10 34 44 41.0 19 17 17 3 11 85 74.4
Howard Payne 11/22/25 75-122 L 27-68 .397 8-29 .276 13-22 .591 7 15 22 37.8 19 12 21 2 7 75 74.5
Xavier 11/28/25 88-67 W 31-68 .456 12-28 .429 14-24 .583 10 32 42 38.4 19 26 5 7 6 88 76.4
Lamar University 12/06/25 49-57 L 19-51 .373 5-16 .313 6-9 .667 7 22 29 37.3 16 12 11 8 6 49 73.0
Dallas Christian 12/12/25 55-108 L 14-52 .269 5-19 .263 22-30 .733 5 18 23 35.7 12 2 19 0 11 55 71.0
SFA 12/17/25 69-60 W 21-46 .457 6-12 .500 21-38 .553 10 23 33 35.4 21 9 11 5 6 69 70.8
S'western Adventist 12/20/25 36-93 L 11-52 .212 1-15 .067 13-19 .684 7 19 26 34.5 15 5 22 0 7 36 67.6
Nicholls 12/29/25 76-71 W 25-50 .500 11-23 .478 15-17 .882 7 17 24 33.7 13 17 12 0 12 76 68.3
New Orleans 12/31/25 69-83 L 23-51 .451 4-13 .308 19-29 .655 12 24 36 33.8 19 5 16 7 5 69 68.4
UTRGV 01/03/26 59-63 L 20-51 .392 2-19 .105 17-22 .773 9 21 30 33.6 21 11 11 2 7 59 67.7
Houston Christian 01/05/26 65-81 L 23-55 .418 5-23 .217 14-19 .737 11 18 29 33.3 10 15 17 6 7 65 67.5
Northwestern St. 01/10/26 79-78 W 27-48 .563 6-12 .500 19-24 .792 7 23 30 33.1 20 11 16 1 5 79 68.3
East Texas A&M 01/12/26 50-61 L 18-55 .327 1-20 .050 13-22 .591 12 23 35 33.2 19 11 14 4 9 50 67.2
Southeastern La. 01/17/26 56-68 L 22-52 .423 4-12 .333 8-13 .615 6 21 27 32.8 21 10 19 5 7 56 66.6
McNeese 01/19/26 69-53 W 24-49 .490 3-13 .231 18-26 .692 14 25 39 33.2 22 6 11 4 9 69 66.7
UIW 01/24/26 71-79 L 26-58 .448 10-27 .370 9-15 .600 12 20 32 33.1 28 10 17 7 6 71 66.9
UTRGV 01/26/26 64-55 W 20-49 .408 6-25 .240 18-25 .720 11 27 38 33.3 30 9 13 6 6 64 66.8
Houston Christian 01/31/26 71-73 L 22-49 .449 10-21 .476 17-20 .850 10 17 27 33.0 17 9 12 2 4 71 67.0
UIW 02/02/26 71-69 W 24-48 .500 6-15 .400 17-24 .708 6 25 31 33.0 17 8 12 2 6 71 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/03/25 83-56 27 33-73/18-54 .452/.333 8-27/6-28 .296/.214 9-14/14-20 .643-.700 45/34 11 19/9 11/19 5/2 10/9 17/17
SMU 11/06/25 58-69 -11 19-66/21-59 .288/.356 8-29/4-16 .276/.250 12-18/23-28 .667-.821 45/49 -4 13/16 11/9 5/5 3/4 22/14
Tarleton St. 11/08/25 77-85 -8 25-58/24-47 .431/.511 9-21/8-15 .429/.533 18-29/29-37 .621-.784 32/34 -2 15/11 13/13 2/6 5/5 27/25
Kansas 11/11/25 46-77 -31 19-59/27-50 .322/.540 1-14/8-23 .071/.348 7-13/15-22 .538-.682 26/44 -18 8/18 12/18 3/12 13/7 17/11
Oklahoma St. 11/16/25 69-85 -16 22-61/29-58 .361/.500 5-19/5-24 .263/.208 20-26/22-27 .769-.815 30/44 -14 14/17 14/17 1/3 12/11 23/19
Howard Payne 11/22/25 122-75 47 47-68/27-68 .691/.397 9-19/8-29 .474/.276 19-24/13-22 .792-.591 46/22 24 27/12 20/21 6/2 11/7 17/19
Xavier 11/28/25 67-88 -21 26-67/31-68 .388/.456 4-15/12-28 .267/.429 11-20/14-24 .550-.583 41/42 -1 19/26 10/5 2/7 3/6 19/19
Lamar University 12/06/25 57-49 8 19-45/19-51 .422/.373 6-18/5-16 .333/.313 13-19/6-9 .684-.667 32/29 3 9/12 13/11 1/8 9/6 12/16
Dallas Christian 12/12/25 108-55 53 41-68/14-52 .603/.269 11-27/5-19 .407/.263 15-22/22-30 .682-.733 49/23 26 22/2 14/19 6/0 12/11 21/12
SFA 12/17/25 60-69 -9 21-53/21-46 .396/.457 4-16/6-12 .250/.500 14-25/21-38 .560-.553 40/33 7 6/9 12/11 5/5 3/6 28/21
S'western Adventist 12/20/25 93-36 57 37-77/11-52 .481/.212 11-27/1-15 .407/.067 8-13/13-19 .615-.684 61/26 35 23/5 15/22 6/0 15/7 17/15
Nicholls 12/29/25 71-76 -5 26-50/25-50 .520/.500 9-18/11-23 .500/.478 10-13/15-17 .769-.882 26/24 2 14/17 15/12 2/0 7/12 19/13
New Orleans 12/31/25 83-69 14 29-72/23-51 .403/.451 6-14/4-13 .429/.308 19-25/19-29 .760-.655 48/36 12 15/5 9/16 2/7 9/5 23/19
UTRGV 01/03/26 63-59 4 22-51/20-51 .431/.392 4-10/2-19 .400/.105 15-24/17-22 .625-.773 38/30 8 15/11 12/11 2/2 5/7 20/21
Houston Christian 01/05/26 81-65 16 32-65/23-55 .492/.418 6-20/5-23 .300/.217 11-15/14-19 .733-.737 38/29 9 14/15 11/17 3/6 12/7 15/10
Northwestern St. 01/10/26 78-79 -1 27-53/27-48 .509/.563 6-18/6-12 .333/.500 18-28/19-24 .643-.792 26/30 -4 10/11 9/16 5/1 8/5 23/20
East Texas A&M 01/12/26 61-50 11 21-49/18-55 .429/.327 3-14/1-20 .214/.050 16-24/13-22 .667-.591 38/35 3 8/11 15/14 5/4 6/9 19/19
Southeastern La. 01/17/26 68-56 12 23-49/22-52 .469/.423 6-14/4-12 .429/.333 16-24/8-13 .667-.615 32/27 5 10/10 18/19 8/5 8/7 13/21
McNeese 01/19/26 53-69 -16 17-41/24-49 .415/.490 3-14/3-13 .214/.231 16-24/18-26 .667-.692 19/39 -20 6/6 12/11 2/4 4/9 22/22
UIW 01/24/26 79-71 8 25-48/26-58 .521/.448 8-14/10-27 .571/.370 21-36/9-15 .583-.600 37/32 5 11/10 15/17 1/7 12/6 18/28
UTRGV 01/26/26 55-64 -9 13-47/20-49 .277/.408 3-13/6-25 .231/.240 26-41/18-25 .634-.720 36/38 -2 9/9 13/13 0/6 6/6 24/30
Houston Christian 01/31/26 73-71 2 27-50/22-49 .540/.449 5-14/10-21 .357/.476 14-21/17-20 .667-.850 29/27 2 13/9 11/12 1/2 7/4 19/17
UIW 02/02/26 69-71 -2 23-51/24-48 .451/.500 6-16/6-15 .375/.400 17-23/17-24 .739-.708 31/31 0 12/8 11/12 2/2 7/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Howard Payne (11/22/25)
FIELD GOALS MADE 47 Howard Payne (11/22/25)
FIELD GOAL ATTEMPTS 77 S'western Adventist (12/20/25)
3 PT FIELD GOALS MADE 11 Dallas Christian (12/12/25); S'western Adventist (12/20/25)
3 PT FG ATTEMPTS 29 SMU (11/06/25)
FREE THROWS MADE 26 UTRGV (01/26/26)
FREE THROW ATTEMPTS 41 UTRGV (01/26/26)
REBOUNDS 61 S'western Adventist (12/20/25)
ASSISTS 27 Howard Payne (11/22/25)
STEALS 15 S'western Adventist (12/20/25)
BLOCKED SHOTS 8 Southeastern La. (01/17/26)
TURNOVERS 20 Howard Payne (11/22/25)
FOULS 28 SFA (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Michelini-Jackson,Daniel; Gibson,Mason; Williams,Sheldon Dallas Christian (12/12/25); New Orleans (12/31/25); UIW (01/24/26)
FIELD GOALS MADE 9 Haire,Jaden Dallas Christian (12/12/25)
FIELD GOAL ATTEMPTS 19 Williams,Sheldon Tarleton St. (11/08/25)
3 PT FIELD GOALS MADE 5 Gibson,Mason Trinity (TX) (11/03/25)
3 PT FG ATTEMPTS 12 Gibson,Mason Trinity (TX) (11/03/25)
FREE THROWS MADE 11 Shogbonyo,Nicholas UIW (01/24/26)
FREE THROW ATTEMPTS 14 Shogbonyo,Nicholas UIW (01/24/26)
REBOUNDS 17 Williams,Sheldon SMU (11/06/25)
ASSISTS 9 Houston,DA Howard Payne (11/22/25)
STEALS 4 Torbor,Leo; Yetna,Franck S'western Adventist (12/20/25); UIW (02/02/26); Kansas (11/11/25)
BLOCKED SHOTS 3 Torbor,Leo; Houston,DA Southeastern La. (01/17/26); SMU (11/06/25); SFA (12/17/25); Northwestern St. (01/10/26)
TURNOVERS 5 Torbor,Leo Southeastern La. (01/17/26)
FOULS 5 Crosby,Kayden; Williams,Sheldon; Shogbonyo,Nicholas Trinity (TX) (11/03/25); Nicholls (12/29/25); SFA (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Williams, Sheldon 23 264 11.5
#03 Gibson, Mason 20 228 11.4
#01 Shogbonyo, Nick 19 211 11.1
#22 Yetna, Franck 23 150 6.5
#02 Torbor, Leo 23 140 6.1
#00 Houston, D'Avian 17 115 6.8
#04 Parker, Kam 18 97 5.4
#99 Evran, Cenker 16 88 5.5
#10 Michelini-Jackson, Daniel 19 85 4.5
#11 Haire, Jaden 20 83 4.2
#08 Wheatfall, Bryson 19 75 3.9
#05 Pearson, Kobi 21 72 3.4
#14 Horton, Cedric 12 35 2.9
#13 Pane, Trenton 4 16 4.0
#24 Ambrose, Jamal 9 12 1.3
#07 Crosby, Kayden 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Williams, Sheldon 23 102 192 .531 4.4 8.3
#03 Gibson, Mason 20 75 175 .429 3.8 8.8
#01 Shogbonyo, Nick 19 59 144 .410 3.1 7.6
#02 Torbor, Leo 23 57 124 .460 2.5 5.4
#22 Yetna, Franck 23 57 125 .456 2.5 5.4
#00 Houston, D'Avian 17 36 97 .371 2.1 5.7
#99 Evran, Cenker 16 35 57 .614 2.2 3.6
#11 Haire, Jaden 20 34 59 .576 1.7 3.0
#04 Parker, Kam 18 31 90 .344 1.7 5.0
#08 Wheatfall, Bryson 19 30 70 .429 1.6 3.7
#05 Pearson, Kobi 21 27 50 .540 1.3 2.4
#10 Michelini-Jackson, Daniel 19 25 84 .298 1.3 4.4
#14 Horton, Cedric 12 14 23 .609 1.2 1.9
#13 Pane, Trenton 4 7 14 .500 1.8 3.5
#24 Ambrose, Jamal 9 4 14 .286 0.4 1.6
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gibson, Mason 20 40 101 .396 2.0 5.1
#01 Shogbonyo, Nick 19 26 71 .366 1.4 3.7
#00 Houston, D'Avian 17 14 42 .333 0.8 2.5
#04 Parker, Kam 18 14 51 .275 0.8 2.8
#22 Yetna, Franck 23 11 31 .355 0.5 1.3
#10 Michelini-Jackson, Daniel 19 10 39 .256 0.5 2.1
#06 Williams, Sheldon 23 10 27 .370 0.4 1.2
#14 Horton, Cedric 12 4 9 .444 0.3 0.8
#02 Torbor, Leo 23 4 12 .333 0.2 0.5
#05 Pearson, Kobi 21 3 8 .375 0.1 0.4
#13 Pane, Trenton 4 2 7 .286 0.5 1.8
#08 Wheatfall, Bryson 19 2 8 .250 0.1 0.4
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6
#24 Ambrose, Jamal 9 0 1 .000 0.0 0.1
#11 Haire, Jaden 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Shogbonyo, Nick 19 67 85 .788 3.5 4.5
#06 Williams, Sheldon 23 50 81 .617 2.2 3.5
#03 Gibson, Mason 20 38 56 .679 1.9 2.8
#00 Houston, D'Avian 17 29 47 .617 1.7 2.8
#10 Michelini-Jackson, Daniel 19 25 28 .893 1.3 1.5
#22 Yetna, Franck 23 25 37 .676 1.1 1.6
#02 Torbor, Leo 23 22 42 .524 1.0 1.8
#04 Parker, Kam 18 21 25 .840 1.2 1.4
#99 Evran, Cenker 16 18 31 .581 1.1 1.9
#11 Haire, Jaden 20 15 29 .517 0.8 1.5
#05 Pearson, Kobi 21 15 29 .517 0.7 1.4
#08 Wheatfall, Bryson 19 13 22 .591 0.7 1.2
#24 Ambrose, Jamal 9 4 5 .800 0.4 0.6
#14 Horton, Cedric 12 3 4 .750 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Williams, Sheldon 23 159 6.9 51 2.2 108 4.7
#TM Team 23 87 3.8 47 2.0 40 1.7
#99 Evran, Cenker 16 85 5.3 31 1.9 54 3.4
#22 Yetna, Franck 23 85 3.7 42 1.8 43 1.9
#01 Shogbonyo, Nick 19 63 3.3 9 0.5 54 2.8
#02 Torbor, Leo 23 57 2.5 12 0.5 45 2.0
#10 Michelini-Jackson, Daniel 19 49 2.6 9 0.5 40 2.1
#11 Haire, Jaden 20 47 2.4 23 1.2 24 1.2
#04 Parker, Kam 18 47 2.6 8 0.4 39 2.2
#05 Pearson, Kobi 21 40 1.9 12 0.6 28 1.3
#03 Gibson, Mason 20 39 2.0 10 0.5 29 1.5
#08 Wheatfall, Bryson 19 35 1.8 12 0.6 23 1.2
#00 Houston, D'Avian 17 23 1.4 4 0.2 19 1.1
#14 Horton, Cedric 12 12 1.0 0 0.0 12 1.0
