Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Sanchez, Cade 12 Sanchez, Cade .403 1.018 18-18 67 12 27 6 0 1 15 36 .537 6 4 11 1 .481 0 0 3-3
3 Reynolds, Jayden 3 Reynolds, Jayden .381 .861 15-6 21 6 8 0 0 0 3 8 .381 3 1 5 0 .480 0 0 2-4
33 Smith, Jackson 33 Smith, Jackson .296 .766 18-18 71 10 21 2 0 2 10 29 .408 7 1 14 2 .358 2 0 1-1
1 Smith-Johnson, Christian 1 Smith-Johnson, Christian .246 .666 17-17 57 12 14 1 1 0 7 17 .298 8 3 13 1 .368 0 3 11-13
17 Cassie, Noah 17 Cassie, Noah .234 .734 15-13 47 11 11 6 0 1 5 20 .426 4 1 16 2 .308 0 0 0-1
15 Russell, Austin 15 Russell, Austin .230 .588 17-16 61 9 14 1 0 0 9 15 .246 7 4 10 5 .342 1 0 4-5
5 Krowka, Karson 5 Krowka, Karson .214 .576 15-9 28 5 6 2 0 0 3 8 .286 0 3 3 2 .290 0 2 0-0
44 Afework, Isaiah 44 Afework, Isaiah .441 1.235 11-8 34 10 15 0 2 2 6 25 .735 3 1 12 0 .500 0 0 2-2
9 Evans, Matt 9 Evans, Matt .391 .918 9-6 23 3 9 0 1 0 3 11 .478 2 0 8 0 .440 0 1 2-3
14 Flaggert, Jarrett 14 Flaggert, Jarrett .333 .815 10-9 33 3 11 2 0 0 0 13 .394 5 0 5 0 .421 0 0 0-0
19 Azemar, Hunter 19 Azemar, Hunter .281 .738 13-10 32 7 9 1 0 0 5 10 .313 8 0 7 2 .425 0 0 0-2
18 Towchik, Max 18 Towchik, Max .242 .821 13-11 33 8 8 1 0 2 9 15 .455 4 3 8 0 .366 1 0 0-0
4 Bergstrom, Jack 4 Bergstrom, Jack .231 .641 13-8 26 2 6 0 1 0 6 8 .308 4 0 7 1 .333 0 0 1-1
10 Freeman, Walker 10 Freeman, Walker .176 .470 10-3 17 2 3 0 1 0 1 5 .294 0 0 6 0 .176 0 0 0-0
7 Barron, Jake 7 Barron, Jake .111 .415 12-8 18 3 2 0 0 0 0 2 .111 3 2 6 0 .304 0 2 0-1
2 Stark, Will 2 Stark, Will .000 .111 8-1 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
8 Schwing, Nic 8 Schwing, Nic .000 .286 9-1 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-1
Totals .282 .758 18-18 581 105 164 22 6 8 82 222 .382 67 23 138 16 .376 4 8 26-37
Opponents .259 .770 18-18 594 106 154 21 5 17 101 236 .397 88 22 168 13 .373 4 3 22-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lange, Bronson 28Lange, Bronson 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
30 Pollard, Pearson 30Pollard, Pearson 0.00 .00 0-0 2-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 1 0 0 0
34 Robertson, Luke 34Robertson, Luke 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 6 .000 0 1 0 0 0
20 Smith, Easten 20Smith, Easten 0.64 1.00 1-0 4-1 0 0-0 0 14.0 8 1 1 6 14 1 1 1 46 .174 0 1 0 1 0
6 Budd, Kade 6Budd, Kade 2.70 .90 0-0 4-0 0 0-0 0 3.1 1 1 1 2 2 0 0 0 11 .091 0 0 0 0 0
43 Watkins, Preston 43Watkins, Preston 3.21 .79 0-1 4-4 0 0-0 0 14.0 9 6 5 2 20 1 0 2 50 .180 1 0 0 0 0
24 Schlect, Connor 24Schlect, Connor 3.37 1.41 1-0 5-2 0 0-0 0 10.2 11 8 4 4 9 1 1 1 43 .256 2 1 0 0 0
25 Fowler, Chandler 25Fowler, Chandler 4.00 1.44 0-0 6-0 0 0-0 2 9.0 12 4 4 1 13 1 1 2 38 .316 1 1 0 1 0
22 Jacques, Pierre-Luc 22Jacques, Pierre-Luc 4.02 1.34 1-1 7-1 0 0-0 0 15.2 15 8 7 6 11 1 0 2 59 .254 0 2 0 0 0
27 Mayer, Chase 27Mayer, Chase 5.06 1.50 1-0 4-0 0 0-0 1 5.1 5 3 3 3 9 1 1 0 20 .250 0 0 0 0 0
26 Singleton, Luke 26Singleton, Luke 5.11 1.70 2-2 7-0 0 0-0 0 12.1 13 8 7 8 12 1 0 1 49 .265 3 1 0 0 1
36 Mueller, Nathan 36Mueller, Nathan 5.65 1.60 0-1 6-4 0 0-0 0 14.1 13 9 9 10 18 1 0 2 51 .255 2 4 0 0 0
16 Buckner, John Paul 16Buckner, John Paul 6.94 1.89 2-0 7-1 0 0-0 0 11.2 14 9 9 8 12 1 0 2 47 .298 0 1 2 1 0
23 Shea, Bryson 23Shea, Bryson 7.90 1.68 1-2 4-4 0 0-0 0 13.2 17 12 12 6 15 6 1 0 57 .298 1 1 0 0 1
39 Molina, Matthew 39Molina, Matthew 8.10 1.95 0-0 5-0 0 0-0 0 6.2 6 6 6 7 8 1 0 2 24 .250 3 2 0 0 0
31 Crowley, Nicho 31Crowley, Nicho 10.24 1.97 0-1 5-1 0 0-0 0 9.2 13 11 11 6 11 1 0 1 38 .342 0 2 0 1 1
41 Thorndell, Brock 41Thorndell, Brock 10.80 4.20 0-0 3-0 0 0-0 0 1.2 3 3 2 4 4 1 0 0 8 .375 1 0 0 0 0
32 Schlehuber, Jabe 32Schlehuber, Jabe 12.71 2.12 0-0 5-0 0 0-0 0 5.2 7 10 8 5 4 1 0 0 24 .292 1 1 0 0 0
35 Santos IV, Alberto 35Santos IV, Alberto 27.00 6.00 0-0 3-0 0 0-0 0 1.1 3 4 4 5 2 2 0 1 7 .429 1 2 0 0 0
40 Pantoya, Damian 40Pantoya, Damian 40.50 6.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 5.57 1.56 10-8 86-18 0 0 3 155.0 154 106 96 88 168 21 5 17 594 .259 17 22 2 4 3
Opponents 4.19 1.56 8-10 64-18 0 0 1 148.1 164 105 69 67 138 22 6 8 581 .282 21 23 3 4 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Smith, Jackson 33 Smith, Jackson 73 66 7 0 1.000 6 0 0 0 0
15 Russell, Austin 15 Russell, Austin 53 49 4 0 1.000 3 0 0 0 0
1 Smith-Johnson, Christian 1 Smith-Johnson, Christian 28 28 0 0 1.000 0 0 0 0 0
17 Cassie, Noah 17 Cassie, Noah 24 23 1 0 1.000 1 0 0 0 0
9 Evans, Matt 9 Evans, Matt 13 11 2 0 1.000 1 0 0 0 0
3 Reynolds, Jayden 3 Reynolds, Jayden 11 10 1 0 1.000 0 0 0 0 0
10 Freeman, Walker 10 Freeman, Walker 5 5 0 0 1.000 0 0 0 0 0
2 Stark, Will 2 Stark, Will 4 4 0 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 32 Schlehuber, Jabe 4 1 3 0 1.000 1 0 0 0 0
36 Mueller, Nathan 36 Mueller, Nathan 4 1 3 0 1.000 0 1 0 0 0
20 Smith, Easten 20 Smith, Easten 3 2 1 0 1.000 1 0 0 0 0
22 Jacques, Pierre-Luc 22 Jacques, Pierre-Luc 3 2 1 0 1.000 0 0 0 0 0
27 Mayer, Chase 27 Mayer, Chase 3 1 2 0 1.000 0 0 0 0 0
23 Shea, Bryson 23 Shea, Bryson 2 1 1 0 1.000 0 0 0 0 0
25 Fowler, Chandler 25 Fowler, Chandler 2 1 1 0 1.000 0 0 0 0 0
26 Singleton, Luke 26 Singleton, Luke 2 0 2 0 1.000 0 0 0 0 0
31 Crowley, Nicho 31 Crowley, Nicho 2 1 1 0 1.000 0 0 0 0 0
19 Azemar, Hunter 19 Azemar, Hunter 107 100 6 1 .991 0 7 2 4 0
4 Bergstrom, Jack 4 Bergstrom, Jack 74 64 9 1 .986 0 15 3 0 0
12 Sanchez, Cade 12 Sanchez, Cade 65 28 36 1 .985 7 0 0 0 0
44 Afework, Isaiah 44 Afework, Isaiah 26 25 0 1 .962 0 0 0 0 0
18 Towchik, Max 18 Towchik, Max 19 10 8 1 .947 1 0 0 0 0
14 Flaggert, Jarrett 14 Flaggert, Jarrett 18 9 8 1 .944 3 0 0 0 0
5 Krowka, Karson 5 Krowka, Karson 31 8 21 2 .935 6 0 0 0 0
7 Barron, Jake 7 Barron, Jake 30 9 18 3 .900 0 0 0 0 0
8 Schwing, Nic 8 Schwing, Nic 10 3 6 1 .900 2 0 0 0 0
16 Buckner, John Paul 16 Buckner, John Paul 5 1 3 1 .800 0 1 0 0 0
43 Watkins, Preston 43 Watkins, Preston 3 1 1 1 .667 0 0 0 0 0
24 Schlect, Connor 24 Schlect, Connor 2 1 0 1 .500 0 0 0 0 0
28 Lange, Bronson 28 Lange, Bronson 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
34 Robertson, Luke 34 Robertson, Luke 0 0 0 0 .000 0 0 0 0 0
35 Santos IV, Alberto 35 Santos IV, Alberto 0 0 0 0 .000 0 0 0 0 0
39 Molina, Matthew 39 Molina, Matthew 0 0 0 0 .000 0 0 0 0 0
40 Pantoya, Damian 40 Pantoya, Damian 0 0 0 0 .000 0 0 0 0 0
41 Thorndell, Brock 41 Thorndell, Brock 0 0 0 0 .000 0 1 0 0 0
6 Budd, Kade 6 Budd, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 626 465 146 15 .976 13 25 5 4 0
Opponents 648 445 172 31 .952 16 37 11 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Bergstrom, Jack 4Bergstrom, Jack .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
12 Sanchez, Cade 12Sanchez, Cade .400 .900 3-3 10 2 4 0 0 0 2 4 .400 2 0 3 0 .500 0 0 1-1
19 Azemar, Hunter 19Azemar, Hunter .333 .666 2-2 6 0 2 0 0 0 0 2 .333 0 0 1 1 .333 0 0 0-1
14 Flaggert, Jarrett 14Flaggert, Jarrett .300 .717 3-3 10 1 3 0 0 0 0 3 .300 2 0 2 0 .417 0 0 0-0
18 Towchik, Max 18Towchik, Max .200 .400 2-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
5 Krowka, Karson 5Krowka, Karson .200 .400 2-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
33 Smith, Jackson 33Smith, Jackson .182 .490 3-3 11 0 2 0 0 0 1 2 .182 2 0 5 1 .308 0 0 0-0
3 Reynolds, Jayden 3Reynolds, Jayden .143 .286 3-2 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
1 Smith-Johnson, Christian 1Smith-Johnson, Christian .125 .347 3-3 8 2 1 0 0 0 1 1 .125 0 1 4 0 .222 0 1 1-1
15 Russell, Austin 15Russell, Austin .000 .154 3-3 11 2 0 0 0 0 1 0 .000 0 2 2 1 .154 0 0 1-1
17 Cassie, Noah 17Cassie, Noah .000 .100 3-3 9 1 0 0 0 0 0 0 .000 1 0 4 1 .100 0 0 0-0
7 Barron, Jake 7Barron, Jake .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Schwing, Nic 8Schwing, Nic .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
10 Freeman, Walker 10Freeman, Walker .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Stark, Will 2Stark, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .183 .452 3-3 93 9 17 0 0 0 8 17 .183 8 3 35 4 .269 0 1 3-5
Opponents .318 .921 3-3 110 27 35 5 2 5 25 59 .536 10 2 28 2 .385 0 0 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Schlehuber, Jabe 32Schlehuber, Jabe 0.00 1.36 0-0 1-0 0 0-0 0 2.2 2 2 0 1 2 0 0 0 10 .200 0 0 0 0 0
20 Smith, Easten 20Smith, Easten 1.80 1.20 0-0 1-0 0 0-0 0 5.0 5 1 1 1 7 1 1 1 19 .263 0 0 0 0 0
36 Mueller, Nathan 36Mueller, Nathan 3.60 .80 0-0 1-1 0 0-0 0 5.0 2 2 2 2 5 0 0 1 16 .125 0 2 0 0 0
43 Watkins, Preston 43Watkins, Preston 4.50 1.00 0-1 1-1 0 0-0 0 2.0 2 2 1 0 3 0 0 0 7 .286 1 0 0 0 0
22 Jacques, Pierre-Luc 22Jacques, Pierre-Luc 5.79 1.43 0-0 2-0 0 0-0 0 4.2 4 3 3 2 3 0 0 1 18 .222 0 0 0 0 0
16 Buckner, John Paul 16Buckner, John Paul 10.80 3.33 0-0 1-0 0 0-0 0 1.2 3 2 2 1 2 0 0 1 7 .429 0 0 0 0 0
24 Schlect, Connor 24Schlect, Connor 10.80 3.33 0-0 1-0 0 0-0 0 1.2 4 5 2 0 1 0 0 1 10 .400 0 0 0 0 0
6 Budd, Kade 6Budd, Kade 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 0
23 Shea, Bryson 23Shea, Bryson 15.43 3.81 0-1 1-1 0 0-0 0 2.1 8 4 4 0 4 4 1 0 15 .533 0 0 0 0 0
26 Singleton, Luke 26Singleton, Luke 108.00 60.00 0-1 1-0 0 0-0 0 0.1 4 5 4 2 1 0 0 0 5 .800 1 0 0 0 0
Totals 6.92 1.73 0-3 11-3 0 0 0 26.0 35 27 20 10 28 5 2 5 110 .318 2 2 0 0 0
Opponents 2.00 .93 3-0 10-3 0 0 1 27.0 17 9 6 8 35 0 0 0 93 .183 5 3 1 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sanchez, Cade 12 Sanchez, Cade 18 6 12 0 1.000 0 0 0 0 0
15 Russell, Austin 15 Russell, Austin 13 13 0 0 1.000 1 0 0 0 0
33 Smith, Jackson 33 Smith, Jackson 11 11 0 0 1.000 0 0 0 0 0
4 Bergstrom, Jack 4 Bergstrom, Jack 10 8 2 0 1.000 0 3 1 0 0
17 Cassie, Noah 17 Cassie, Noah 5 5 0 0 1.000 0 0 0 0 0
1 Smith-Johnson, Christian 1 Smith-Johnson, Christian 4 4 0 0 1.000 0 0 0 0 0
14 Flaggert, Jarrett 14 Flaggert, Jarrett 3 2 1 0 1.000 0 0 0 0 0
20 Smith, Easten 20 Smith, Easten 2 1 1 0 1.000 1 0 0 0 0
3 Reynolds, Jayden 3 Reynolds, Jayden 2 2 0 0 1.000 0 0 0 0 0
36 Mueller, Nathan 36 Mueller, Nathan 2 0 2 0 1.000 0 0 0 0 0
18 Towchik, Max 18 Towchik, Max 1 1 0 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 32 Schlehuber, Jabe 1 0 1 0 1.000 1 0 0 0 0
19 Azemar, Hunter 19 Azemar, Hunter 22 19 2 1 .955 0 2 0 1 0
8 Schwing, Nic 8 Schwing, Nic 7 2 4 1 .857 1 0 0 0 0
7 Barron, Jake 7 Barron, Jake 5 3 1 1 .800 0 0 0 0 0
5 Krowka, Karson 5 Krowka, Karson 4 1 2 1 .750 1 0 0 0 0
24 Schlect, Connor 24 Schlect, Connor 1 0 0 1 .000 0 0 0 0 0
43 Watkins, Preston 43 Watkins, Preston 1 0 0 1 .000 0 0 0 0 0
10 Freeman, Walker 10 Freeman, Walker 0 0 0 0 .000 0 0 0 0 0
16 Buckner, John Paul 16 Buckner, John Paul 0 0 0 0 .000 0 0 0 0 0
2 Stark, Will 2 Stark, Will 0 0 0 0 .000 0 0 0 0 0
22 Jacques, Pierre-Luc 22 Jacques, Pierre-Luc 0 0 0 0 .000 0 0 0 0 0
23 Shea, Bryson 23 Shea, Bryson 0 0 0 0 .000 0 0 0 0 0
26 Singleton, Luke 26 Singleton, Luke 0 0 0 0 .000 0 0 0 0 0
6 Budd, Kade 6 Budd, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 112 78 28 6 .946 5 5 1 1 0
Opponents 115 81 31 3 .974 10 3 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Stonehill W 11-1 34 11 14 11 3 1 1 4 0 1 1 2 0 3 0 7 24 8 0 .412
02/14/2026 Stonehill W 11-8 32 11 13 7 3 0 0 7 0 3 1 0 2 0 2 0 27 10 0 .406
02/14/2026 Stonehill W 12-5 36 12 10 9 1 0 1 7 0 6 0 1 0 0 1 6 27 7 0 .278
02/15/2026 Stonehill W 11-1 29 11 8 7 1 2 0 3 0 0 0 4 0 1 0 7 21 7 1 .276
2/17/2026 at Texas A&M L 3-8 33 3 8 3 2 0 2 0 0 1 2 0 0 0 0 13 24 8 1 .242
02/20/2026 CSU Bakersfield L 4-7 33 4 9 3 0 0 1 1 0 1 1 2 1 0 0 10 27 7 0 .273
02/21/2026 Long Beach State L 5-10 34 5 9 4 0 0 0 3 0 0 0 2 1 0 1 6 27 11 2 .265
02/22/2026 Pittsburgh W 5-2 31 5 11 4 1 0 0 6 0 3 2 1 1 0 1 11 27 3 1 .355
02/24/2026 Prairie View AM W 9-2 35 9 13 6 1 1 0 6 0 3 1 1 0 0 0 8 27 7 1 .371
02/27/2026 Texas Southern W 5-4 31 5 9 5 0 1 1 4 0 0 0 2 1 0 3 5 27 9 1 .290
02/28/2026 Texas Southern W 4-3 32 4 10 3 4 1 0 3 0 1 0 0 1 0 0 6 27 5 0 .313
03/01/2026 Texas Southern L 4-16 27 4 5 3 2 0 0 5 0 0 0 3 0 0 0 8 21 6 0 .185
03/03/2026 UTSA L 5-7 38 5 9 4 1 0 1 2 0 1 0 0 0 0 0 10 27 10 0 .237
03/07/2026 Nicholls L 3-8 27 3 3 3 0 0 0 3 0 2 1 3 0 0 3 12 27 10 1 .111
03/07/2026 Nicholls L 5-14 36 5 9 4 0 0 0 2 0 0 0 0 1 0 0 14 27 13 3 .250
03/10/2026 Texas Southern W 2-1 29 2 8 0 2 0 0 4 0 2 1 0 0 0 2 4 27 11 0 .276
03/11/2026 Texas Southern W 5-4 34 5 11 5 1 0 1 4 0 1 0 2 0 0 2 2 27 9 2 .324
03/13/2026 at Northwestern State L 1-5 30 1 5 1 0 0 0 3 0 1 1 0 0 0 1 9 24 5 2 .167
Total 105-106 581 105 164 82 22 6 8 67 0 26 11 23 8 4 16 138 465 146 15

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Stonehill W 11-1 8.0 3 1 1 4 13 0 0 0 0 1 1 0 1 0 0 1.13
02/14/2026 Stonehill W 11-8 9.0 8 8 8 6 8 1 1 0 0 0 3 0 2 0 0 8.00
02/14/2026 Stonehill W 12-5 9.0 8 5 5 6 12 0 0 1 0 0 3 0 3 0 0 5.00
02/15/2026 Stonehill W 11-1 7.0 3 1 1 0 9 1 0 0 1 0 1 0 4 0 0 1.29
2/17/2026 at Texas A&M L 3-8 8.0 9 8 7 8 9 2 0 4 1 1 1 0 4 1 0 7.88
02/20/2026 CSU Bakersfield L 4-7 9.0 12 7 7 0 12 0 1 4 0 0 1 0 4 2 1 7.00
02/21/2026 Long Beach State L 5-10 9.0 9 10 9 13 6 3 0 0 2 0 3 0 4 3 1 9.00
02/22/2026 Pittsburgh W 5-2 9.0 3 2 2 9 9 0 0 0 1 0 0 0 5 3 1 2.00
02/24/2026 Prairie View AM W 9-2 9.0 4 2 1 3 15 0 0 0 1 0 0 0 6 3 1 1.00
02/27/2026 Texas Southern W 5-4 9.0 9 4 4 2 6 3 0 1 1 0 2 0 7 3 1 4.00
02/28/2026 Texas Southern W 4-3 9.0 11 3 3 3 14 1 0 1 3 0 0 0 8 3 1 3.00
03/01/2026 Texas Southern L 4-16 7.0 15 16 16 7 5 3 0 0 1 0 1 0 8 4 1 20.57
03/03/2026 UTSA L 5-7 9.0 8 7 7 7 6 1 1 1 0 0 1 0 8 5 1 7.00
03/07/2026 Nicholls L 3-8 9.0 8 8 7 5 7 0 0 1 1 0 2 1 8 6 1 7.00
03/07/2026 Nicholls L 5-14 9.0 18 14 9 3 9 4 1 2 0 0 0 0 8 7 1 9.00
03/10/2026 Texas Southern W 2-1 9.0 9 1 1 6 7 0 0 0 3 0 1 1 9 7 1 1.00
03/11/2026 Texas Southern W 5-4 9.0 8 4 4 4 9 1 0 0 1 0 2 0 10 7 1 4.00
03/13/2026 at Northwestern State L 1-5 8.0 9 5 4 2 12 1 1 2 1 0 0 0 10 8 1 4.50
Total 105-106 155.0 154 106 96 88 168 21 5 17 17 2 22 2 10 8 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 UTSA (03/03/2026)
RUNS SCORED 12 Stonehill (02/14/2026)
HITS 14 Stonehill (02/13/2026)
RBIS 11 Stonehill (02/13/2026)
DOUBLES 4 Texas Southern (02/28/2026)
TRIPLES 2 Stonehill (02/15/2026)
HOME RUNS 2 Texas A&M (2/17/2026)
WALKS 7 Stonehill (02/14/2026); Stonehill (02/14/2026)
STRIKEOUTS 14 Nicholls (03/07/2026)
SAC HITS 2 Stonehill (02/14/2026)
SAC FLIES 3 Stonehill (02/13/2026)
STOLEN BASES 6 Stonehill (02/14/2026)
HIT BY PITCH 4 Stonehill (02/15/2026)
CAUGHT STEALING 2 Pittsburgh (02/22/2026); Texas A&M (2/17/2026)
HIT INTO DP 3 Texas Southern (02/27/2026); Nicholls (03/07/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Stonehill (02/14/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026)
RUNS ALLOWED 16 Texas Southern (03/01/2026)
EARNED RUNS 16 Texas Southern (03/01/2026)
WALKS ALLOWED 13 Long Beach State (02/21/2026)
STRIKEOUTS 15 Prairie View AM (02/24/2026)
HITS ALLOWED 18 Nicholls (03/07/2026)
DOUBLES ALLOWED 4 Nicholls (03/07/2026)
TRIPLES ALLOWED 1 Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); UTSA (03/03/2026); Nicholls (03/07/2026); Northwestern State (03/13/2026)
HOME RUNS ALLOWED 4 CSU Bakersfield (02/20/2026); Texas A&M (2/17/2026)
WILD PITCHES 3 Texas Southern (02/28/2026); Texas Southern (03/10/2026)
HIT BATTERS 3 Stonehill (02/14/2026); Stonehill (02/14/2026); Long Beach State (02/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Stonehill (02/14/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026)
ASSISTS 13 Nicholls (03/07/2026)
ERRORS 3 Nicholls (03/07/2026)
PASSED BALLS 2 Long Beach State (02/21/2026)
DPS TURNED 3 Texas Southern (03/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Smith-Johnson, Christian; Russell, Austin; Smith, Jackson Stonehill (02/13/2026); Stonehill (02/14/2026); Stonehill (02/15/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026)
RUNS SCORED 3 Smith, Jackson; Smith-Johnson, Christian Stonehill (02/13/2026); Stonehill (02/14/2026)
HITS 4 Cade Sanchez Texas A&M (2/17/2026)
RBIS 4 Smith, Jackson Stonehill (02/13/2026)
DOUBLES 2 Sanchez, Cade; Cassie, Noah; Cade Sanchez Stonehill (02/13/2026); Texas Southern (03/01/2026); Texas A&M (2/17/2026)
TRIPLES 1 Afework, Isaiah; Smith-Johnson, Christian; Freeman, Walker; Evans, Matt Stonehill (02/13/2026); Stonehill (02/15/2026); Prairie View AM (02/24/2026); Texas Southern (02/27/2026); Texas Southern (02/28/2026)
HOME RUNS 1 Smith, Jackson; Towchik, Max; Afework, Isaiah Stonehill (02/13/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Texas Southern (02/27/2026); UTSA (03/03/2026)
WALKS 2 Azemar, Hunter; Smith-Johnson, Christian; Evans, Matt Stonehill (02/13/2026); Stonehill (02/14/2026); Stonehill (02/14/2026); Pittsburgh (02/22/2026); Prairie View AM (02/24/2026)
STRIKEOUTS 3 Evans, Matt; Afework, Isaiah; Cassie, Noah; Noah Cassie; Smith-Johnson, Christian Pittsburgh (02/22/2026); UTSA (03/03/2026); Nicholls (03/07/2026); Texas A&M (2/17/2026); Northwestern State (03/13/2026)
SAC HITS 1 Barron, Jake; Smith-Johnson, Christian; Krowka, Karson Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026); Texas Southern (02/27/2026)
SAC FLIES 2 Smith, Jackson Stonehill (02/13/2026)
STOLEN BASES 3 Smith-Johnson, Christian Stonehill (02/14/2026)
HIT BY PITCH 2 Sanchez, Cade; Krowka, Karson; Barron, Jake; Russell, Austin Stonehill (02/13/2026); Stonehill (02/15/2026); CSU Bakersfield (02/20/2026); Nicholls (03/07/2026)
CAUGHT STEALING 1 Cassie, Noah; Smith-Johnson, Christian; Barron, Jake; Russell, Austin; Azemar, Hunter Stonehill (02/13/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Pittsburgh (02/22/2026); Prairie View AM (02/24/2026)
HIT INTO DP 1 Russell, Austin; Krowka, Karson; Smith, Jackson; Smith-Johnson, Christian Stonehill (02/14/2026); Stonehill (02/14/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026); Texas Southern (02/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 5.0 Shea, Bryson; Watkins, Preston; Mueller, Nathan; Smith, Easten Stonehill (02/15/2026); CSU Bakersfield (02/20/2026); Nicholls (03/07/2026); Northwestern State (03/13/2026)
RUNS ALLOWED 7 Shea, Bryson Texas Southern (03/01/2026)
EARNED RUNS 7 Shea, Bryson Texas Southern (03/01/2026)
WALKS ALLOWED 4 Mueller, Nathan; Shea, Bryson Long Beach State (02/21/2026); Pittsburgh (02/22/2026)
STRIKEOUTS 7 Watkins, Preston; Smith, Easten Stonehill (02/13/2026); Northwestern State (03/13/2026)
HITS ALLOWED 8 Shea, Bryson Nicholls (03/07/2026)
DOUBLES ALLOWED 4 Shea, Bryson Nicholls (03/07/2026)
