Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Sanchez, Cade .366 .980 39-39 142 26 52 10 0 4 27 74 .521 18 8 21 4 .459 2 0 10-11
3 Reynolds, Jayden .336 .814 38-27 107 19 36 3 0 2 17 45 .421 8 2 17 0 .393 0 3 6-9
33 Smith, Jackson .314 .876 42-41 156 24 49 10 1 4 25 73 .468 22 4 28 3 .408 2 0 2-2
14 Flaggert, Jarrett .302 .842 34-33 129 24 39 9 0 4 26 60 .465 13 3 27 2 .377 1 2 1-1
5 Krowka, Karson .294 .743 38-29 102 19 30 3 0 1 7 36 .353 7 9 12 4 .390 0 3 2-3
1 Smith-Johnson, Christian .260 .704 39-37 127 30 33 3 2 1 18 43 .339 15 6 32 2 .365 0 5 15-18
19 Azemar, Hunter .227 .639 36-28 97 16 22 3 0 1 15 28 .289 18 1 26 4 .350 1 3 0-4
15 Russell, Austin .212 .539 33-24 99 13 21 2 0 0 14 23 .232 10 4 22 7 .307 1 2 5-6
11 Quero, Pedro .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
38 Chadwick, Evan .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
44 Afework, Isaiah .303 .940 29-26 99 26 30 2 3 5 15 53 .535 12 5 34 1 .405 0 0 4-4
2 Stark, Will .292 .851 17-4 24 4 7 1 0 1 8 11 .458 3 1 9 0 .393 0 0 0-2
9 Evans, Matt .275 .679 28-21 80 12 22 3 1 0 10 27 .338 7 1 24 2 .341 0 5 6-8
18 Towchik, Max .224 .639 31-23 76 12 17 2 0 2 17 25 .329 5 5 21 1 .310 1 2 0-1
17 Cassie, Noah .220 .704 18-14 50 11 11 6 0 1 5 20 .400 5 1 16 2 .304 0 0 0-1
10 Freeman, Walker .207 .509 18-5 29 6 6 0 1 0 3 8 .276 0 1 11 0 .233 0 1 0-0
4 Bergstrom, Jack .171 .512 23-15 41 4 7 0 1 0 6 9 .220 7 0 13 1 .292 0 1 1-1
7 Barron, Jake .100 .362 21-11 30 5 3 1 0 0 0 4 .133 3 2 14 0 .229 0 2 0-1
8 Schwing, Nic .000 .286 9-1 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-1
Totals .277 .756 42-42 1398 254 387 58 9 26 214 541 .387 156 53 331 33 .369 8 29 52-73
Opponents .273 .795 42-42 1418 275 387 63 9 43 254 597 .421 193 44 339 24 .374 12 13 51-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lange, Bronson 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
34 Robertson, Luke 2.79 2.17 1-1 8-0 0 0-0 0 9.2 8 3 3 13 2 2 0 0 34 .235 0 1 0 0 0
26 Singleton, Luke 3.49 1.34 2-3 16-2 0 0-0 2 38.2 31 18 15 21 38 3 0 3 143 .217 4 4 0 0 3
27 Mayer, Chase 3.54 1.11 3-2 13-4 0 0-0 3 40.2 33 18 16 12 48 5 1 4 153 .216 2 1 0 0 0
43 Watkins, Preston 4.09 .95 0-2 7-5 0 0-0 1 22.0 16 13 10 5 25 1 0 3 81 .198 2 1 0 0 0
24 Schlect, Connor 4.67 1.26 2-1 9-6 0 0-0 0 27.0 30 19 14 4 15 4 2 4 109 .275 3 3 0 1 0
6 Budd, Kade 4.96 1.47 0-1 14-0 0 0-0 0 16.1 16 9 9 8 10 1 0 1 66 .242 1 2 0 0 1
20 Smith, Easten 5.53 1.40 4-2 11-6 0 0-0 1 40.2 38 26 25 19 33 5 1 5 151 .252 2 2 0 3 3
22 Jacques, Pierre-Luc 5.73 1.58 2-2 14-3 0 0-0 0 33.0 34 22 21 18 29 6 1 4 128 .266 2 5 2 0 0
39 Molina, Matthew 6.61 1.71 0-1 11-1 0 0-0 0 16.1 16 12 12 12 19 5 0 4 60 .267 5 5 0 1 0
25 Fowler, Chandler 6.87 1.85 1-2 12-1 0 0-0 2 18.1 28 15 14 6 18 5 1 4 80 .350 2 1 0 1 1
36 Mueller, Nathan 7.71 1.79 1-1 16-5 0 0-0 0 25.2 28 22 22 18 27 4 0 3 97 .289 4 6 1 1 2
16 Buckner, John Paul 9.00 2.00 2-0 10-1 0 0-0 0 17.0 22 18 17 12 17 2 0 2 71 .310 3 1 2 1 1
23 Shea, Bryson 10.88 2.08 1-3 10-7 0 0-0 0 24.0 37 30 29 13 24 9 2 4 106 .349 1 1 0 1 1
31 Crowley, Nicho 11.12 2.18 0-1 10-1 0 0-0 0 17.0 25 22 21 12 18 6 0 1 71 .352 2 4 0 3 1
41 Thorndell, Brock 13.50 4.13 0-0 4-0 0 0-0 0 2.2 6 5 4 5 4 1 0 0 13 .462 1 2 0 0 0
32 Schlehuber, Jabe 14.29 2.47 0-0 7-0 0 0-0 0 5.2 8 11 9 6 4 2 0 0 25 .320 2 1 0 0 0
30 Pollard, Pearson 27.00 3.00 0-0 3-0 0 0-0 0 0.1 0 1 1 1 1 0 0 0 1 .000 1 1 0 0 0
35 Santos IV, Alberto 30.86 5.57 0-0 4-0 0 0-0 0 2.1 7 8 8 6 5 2 1 1 14 .500 2 2 0 0 0
40 Pantoya, Damian 40.50 6.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 6.31 1.61 20-22 182-42 0 0 9 361.0 387 275 253 193 339 63 9 43 1418 .273 40 44 5 12 13
Opponents 5.00 1.52 22-20 159-42 1 0 3 358.1 387 254 199 156 331 58 9 26 1398 .277 41 53 7 8 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Smith-Johnson, Christian 90 90 0 0 1.000 0 0 0 0 0
17 Cassie, Noah 26 25 1 0 1.000 1 0 0 0 0
2 Stark, Will 22 21 1 0 1.000 0 0 0 0 0
10 Freeman, Walker 9 8 1 0 1.000 0 0 0 0 0
36 Mueller, Nathan 9 2 7 0 1.000 0 1 0 0 0
27 Mayer, Chase 7 3 4 0 1.000 0 0 0 0 0
26 Singleton, Luke 5 0 5 0 1.000 0 0 0 0 0
11 Quero, Pedro 4 4 0 0 1.000 0 0 0 0 0
22 Jacques, Pierre-Luc 4 2 2 0 1.000 0 0 0 0 0
25 Fowler, Chandler 4 1 3 0 1.000 0 1 0 0 0
32 Schlehuber, Jabe 4 1 3 0 1.000 1 0 0 0 0
38 Chadwick, Evan 3 3 0 0 1.000 0 0 0 0 0
6 Budd, Kade 3 0 3 0 1.000 0 6 0 0 0
23 Shea, Bryson 2 1 1 0 1.000 0 0 0 0 0
34 Robertson, Luke 1 1 0 0 1.000 0 0 0 0 0
4 Bergstrom, Jack 133 115 17 1 .992 2 23 6 1 0
33 Smith, Jackson 195 185 8 2 .990 13 0 0 0 0
15 Russell, Austin 100 91 8 1 .990 4 0 0 0 0
12 Sanchez, Cade 140 64 74 2 .986 12 0 0 0 0
3 Reynolds, Jayden 49 38 10 1 .980 1 0 0 0 0
19 Azemar, Hunter 236 223 8 5 .979 0 28 4 5 0
18 Towchik, Max 34 15 18 1 .971 1 0 0 0 0
9 Evans, Matt 46 40 4 2 .957 1 0 0 0 0
5 Krowka, Karson 109 36 68 5 .954 11 0 0 0 0
44 Afework, Isaiah 62 58 1 3 .952 1 0 0 0 0
14 Flaggert, Jarrett 75 29 41 5 .933 6 0 0 0 0
7 Barron, Jake 49 15 30 4 .918 2 0 0 0 0
20 Smith, Easten 12 4 7 1 .917 1 0 0 0 0
8 Schwing, Nic 10 3 6 1 .900 2 0 0 0 0
16 Buckner, John Paul 5 1 3 1 .800 0 1 0 0 0
31 Crowley, Nicho 4 1 2 1 .750 0 0 0 0 0
43 Watkins, Preston 4 2 1 1 .750 0 0 0 0 0
24 Schlect, Connor 2 1 0 1 .500 0 0 0 0 0
39 Molina, Matthew 1 0 0 1 .000 0 1 0 0 0
28 Lange, Bronson 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
35 Santos IV, Alberto 0 0 0 0 .000 0 0 0 0 0
40 Pantoya, Damian 0 0 0 0 .000 0 0 0 0 0
41 Thorndell, Brock 0 0 0 0 .000 0 1 0 0 0
Totals 1459 1083 337 39 .973 25 62 10 6 0
Opponents 1557 1075 418 64 .959 34 69 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Stark, Will .500 1.374 7-3 14 4 7 1 0 1 8 11 .786 2 1 2 0 .588 0 0 0-2
12 Sanchez, Cade .338 .908 19-19 68 12 23 2 0 2 11 31 .456 11 4 11 2 .452 1 0 5-6
5 Krowka, Karson .328 .811 20-18 67 11 22 1 0 1 5 26 .388 6 5 7 2 .423 0 1 2-2
14 Flaggert, Jarrett .295 .836 22-22 88 18 26 6 0 3 22 41 .466 8 3 19 2 .370 1 1 1-1
33 Smith, Jackson .289 .887 22-21 76 10 22 7 0 2 12 35 .461 15 3 16 1 .426 0 0 0-0
3 Reynolds, Jayden .253 .673 21-18 75 10 19 3 0 2 9 28 .373 4 1 15 0 .300 0 2 2-2
1 Smith-Johnson, Christian .239 .663 21-20 67 16 16 2 1 1 10 23 .343 5 3 20 0 .320 0 3 3-3
19 Azemar, Hunter .234 .632 21-17 64 8 15 2 0 1 8 20 .313 8 0 19 3 .319 0 2 0-3
10 Freeman, Walker .222 .522 5-2 9 2 2 0 0 0 2 2 .222 0 1 4 0 .300 0 1 0-0
4 Bergstrom, Jack .214 .527 8-6 14 1 3 0 0 0 1 3 .214 2 0 7 0 .313 0 1 0-0
44 Afework, Isaiah .212 .724 14-14 52 13 11 1 1 2 7 20 .385 7 3 18 1 .339 0 0 1-1
18 Towchik, Max .194 .478 16-10 36 3 7 1 0 0 6 8 .222 1 2 14 0 .256 0 2 0-1
9 Evans, Matt .150 .411 14-11 40 6 6 0 0 0 3 6 .150 5 1 14 2 .261 0 3 2-3
15 Russell, Austin .119 .339 17-9 42 5 5 1 0 0 5 6 .143 2 2 10 3 .196 0 2 2-2
7 Barron, Jake .100 .300 7-3 10 2 1 1 0 0 0 2 .200 0 0 8 0 .100 0 0 0-0
17 Cassie, Noah .000 .143 6-4 12 1 0 0 0 0 0 0 .000 2 0 4 1 .143 0 0 0-0
8 Schwing, Nic .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
38 Chadwick, Evan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .251 .703 22-22 736 123 185 28 2 15 109 262 .356 80 29 190 17 .347 2 18 18-27
Opponents .280 .809 22-22 774 151 217 35 4 29 134 347 .448 81 19 160 11 .361 4 7 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Robertson, Luke 1.93 2.62 1-0 4-0 0 0-0 0 4.2 5 1 1 6 0 1 0 0 17 .294 0 0 0 0 0
32 Schlehuber, Jabe 3.37 2.27 0-0 3-0 0 0-0 0 2.2 3 3 1 2 2 1 0 0 11 .273 1 0 0 0 0
27 Mayer, Chase 3.62 1.12 2-2 8-4 0 0-0 1 32.1 28 15 13 8 36 4 0 4 125 .224 1 1 0 0 0
26 Singleton, Luke 3.65 1.40 0-2 9-2 0 0-0 2 24.2 20 13 10 14 25 1 0 2 91 .220 2 3 0 0 2
43 Watkins, Preston 5.40 1.20 0-2 4-2 0 0-0 1 10.0 9 9 6 3 8 0 0 1 38 .237 2 1 0 0 0
6 Budd, Kade 5.40 1.50 0-1 8-0 0 0-0 0 10.0 11 6 6 4 5 1 0 1 43 .256 1 2 0 0 0
24 Schlect, Connor 6.00 1.28 1-1 5-4 0 0-0 0 18.0 23 16 12 0 7 3 1 4 76 .303 1 2 0 1 0
39 Molina, Matthew 6.35 1.92 0-1 4-0 0 0-0 0 5.2 8 4 4 2 7 3 0 1 24 .333 1 2 0 0 0
31 Crowley, Nicho 6.75 2.00 0-0 2-0 0 0-0 0 4.0 6 4 3 2 5 3 0 0 19 .316 2 1 0 0 0
22 Jacques, Pierre-Luc 7.20 1.80 1-1 8-1 0 0-0 0 20.0 22 16 16 14 17 5 1 3 80 .275 0 2 2 0 0
20 Smith, Easten 7.42 1.60 2-2 7-4 0 0-0 1 26.2 32 23 22 10 20 4 1 5 106 .302 2 1 0 2 3
25 Fowler, Chandler 7.50 1.83 0-1 4-0 0 0-0 0 6.0 9 6 5 2 3 2 0 2 27 .333 1 0 0 0 0
36 Mueller, Nathan 9.00 1.69 1-0 8-2 0 0-0 0 13.0 16 13 13 6 8 3 0 2 51 .314 1 4 0 1 1
16 Buckner, John Paul 10.50 2.00 0-0 3-0 0 0-0 0 6.0 8 7 7 4 6 0 0 1 24 .333 1 0 0 0 1
23 Shea, Bryson 14.04 2.47 0-1 3-3 0 0-0 0 8.1 17 14 13 3 11 4 1 3 42 .405 0 0 0 0 0
30 Pollard, Pearson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.23 1.55 8-14 81-22 0 0 5 192.0 217 151 133 81 160 35 4 29 774 .280 17 19 2 4 7
Opponents 4.96 1.37 14-8 77-22 1 0 3 194.0 185 123 107 80 190 28 2 15 736 .251 20 29 4 2 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sanchez, Cade 75 35 40 0 1.000 3 0 0 0 0
1 Smith-Johnson, Christian 62 62 0 0 1.000 0 0 0 0 0
4 Bergstrom, Jack 55 46 9 0 1.000 1 10 4 1 0
2 Stark, Will 14 13 1 0 1.000 0 0 0 0 0
18 Towchik, Max 10 4 6 0 1.000 0 0 0 0 0
17 Cassie, Noah 7 7 0 0 1.000 0 0 0 0 0
36 Mueller, Nathan 5 0 5 0 1.000 0 0 0 0 0
27 Mayer, Chase 4 2 2 0 1.000 0 0 0 0 0
10 Freeman, Walker 3 3 0 0 1.000 0 0 0 0 0
26 Singleton, Luke 2 0 2 0 1.000 0 0 0 0 0
6 Budd, Kade 2 0 2 0 1.000 0 0 0 0 0
22 Jacques, Pierre-Luc 1 0 1 0 1.000 0 0 0 0 0
25 Fowler, Chandler 1 0 1 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 1 0 1 0 1.000 1 0 0 0 0
38 Chadwick, Evan 1 1 0 0 1.000 0 0 0 0 0
33 Smith, Jackson 108 107 0 1 .991 6 0 0 0 0
15 Russell, Austin 55 51 3 1 .982 2 0 0 0 0
3 Reynolds, Jayden 36 26 9 1 .972 1 0 0 0 0
19 Azemar, Hunter 125 117 4 4 .968 0 15 2 2 0
44 Afework, Isaiah 26 25 0 1 .962 0 0 0 0 0
9 Evans, Matt 22 19 2 1 .955 0 0 0 0 0
5 Krowka, Karson 77 28 45 4 .948 5 0 0 0 0
14 Flaggert, Jarrett 49 18 27 4 .918 3 0 0 0 0
20 Smith, Easten 10 2 7 1 .900 1 0 0 0 0
7 Barron, Jake 18 7 9 2 .889 1 0 0 0 0
8 Schwing, Nic 7 2 4 1 .857 1 0 0 0 0
43 Watkins, Preston 2 1 0 1 .500 0 0 0 0 0
24 Schlect, Connor 1 0 0 1 .000 0 0 0 0 0
39 Molina, Matthew 1 0 0 1 .000 0 0 0 0 0
16 Buckner, John Paul 0 0 0 0 .000 0 0 0 0 0
23 Shea, Bryson 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
31 Crowley, Nicho 0 0 0 0 .000 0 0 0 0 0
34 Robertson, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 780 576 180 24 .969 25 25 6 3 0
Opponents 836 582 227 27 .968 46 18 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Stonehill W 11-1 34 11 14 11 3 1 1 4 0 1 1 2 0 3 0 7 24 8 0 .412
02/14/2026 Stonehill W 11-8 32 11 13 7 3 0 0 7 0 3 1 0 2 0 2 0 27 10 0 .406
02/14/2026 Stonehill W 12-5 36 12 10 9 1 0 1 7 0 6 0 1 0 0 1 6 27 7 0 .278
02/15/2026 Stonehill W 11-1 29 11 8 7 1 2 0 3 0 0 0 4 0 1 0 7 21 7 1 .276
2/17/2026 at Texas A&M L 3-8 33 3 8 3 2 0 2 0 0 1 2 0 0 0 0 13 24 8 1 .242
02/20/2026 CSU Bakersfield L 4-7 33 4 9 3 0 0 1 1 0 1 1 2 1 0 0 10 27 7 0 .273
02/21/2026 Long Beach State L 5-10 34 5 9 4 0 0 0 3 0 0 0 2 1 0 1 6 27 11 2 .265
02/22/2026 Pittsburgh W 5-2 31 5 11 4 1 0 0 6 0 3 2 1 1 0 1 11 27 3 1 .355
02/24/2026 Prairie View AM W 9-2 35 9 13 6 1 1 0 6 0 3 1 1 0 0 0 8 27 7 1 .371
02/27/2026 Texas Southern W 5-4 31 5 9 5 0 1 1 4 0 0 0 2 1 0 3 5 27 9 1 .290
02/28/2026 Texas Southern W 4-3 32 4 10 3 4 1 0 3 0 1 0 0 1 0 0 6 27 5 0 .313
03/01/2026 Texas Southern L 4-16 27 4 5 3 2 0 0 5 0 0 0 3 0 0 0 8 21 6 0 .185
03/03/2026 UTSA L 5-7 38 5 9 4 1 0 1 2 0 1 0 0 0 0 0 10 27 10 0 .237
03/06/2026 Nicholls L 1-6 33 1 7 1 0 0 0 3 0 1 0 1 0 1 0 12 27 13 1 .212
03/07/2026 Nicholls L 3-8 27 3 3 3 0 0 0 3 0 2 1 3 0 0 3 12 27 10 1 .111
03/07/2026 Nicholls L 5-14 36 5 9 4 0 0 0 2 0 0 0 0 1 0 0 14 27 13 3 .250
03/10/2026 Texas Southern W 2-1 29 2 8 0 2 0 0 4 0 2 1 0 0 0 2 4 27 11 0 .276
03/11/2026 Texas Southern W 5-4 34 5 11 5 1 0 1 4 0 1 0 2 0 0 2 2 27 9 2 .324
03/13/2026 at Northwestern State L 1-5 30 1 5 1 0 0 0 3 0 1 1 0 0 0 1 9 24 5 2 .167
03/14/2026 at Northwestern State L 4-10 34 4 8 2 3 0 0 1 0 1 0 0 0 0 2 9 24 8 1 .235
03/15/2026 at Northwestern State L 3-4 31 3 5 3 2 0 0 4 0 0 0 0 0 0 1 10 24 8 1 .161
03/20/2026 Lamar W 6-1 29 6 6 3 0 0 0 2 0 2 1 5 3 0 0 5 27 7 2 .207
03/21/2026 Lamar L 3-7 33 3 6 3 2 0 0 3 0 1 0 2 1 0 0 14 27 8 1 .182
03/22/2026 Lamar L 15-18 46 15 18 15 2 1 1 10 1 1 0 5 0 0 1 11 30 5 2 .391
03/24/2026 at UTSA L 1-3 33 1 6 1 2 0 1 1 0 2 0 0 0 0 0 6 24 7 1 .182
03/27/2026 at UTRGV W 9-6 37 9 17 7 2 0 1 5 0 3 2 0 2 1 2 9 27 8 1 .459
03/28/2026 at UTRGV L 1-5 30 1 4 1 0 0 0 4 0 1 1 0 0 0 0 8 24 11 2 .133
03/29/2026 at UTRGV W 5-2 36 5 11 5 3 0 0 1 0 0 0 1 0 1 1 4 27 10 0 .306
04/02/2026 Stephen F. Austin L 3-8 37 3 10 3 0 0 1 4 0 1 0 1 0 0 1 12 27 5 0 .270
04/03/2026 Stephen F. Austin L 9-13 37 9 13 8 3 0 3 3 0 1 1 1 0 0 1 10 27 10 1 .351
04/04/2026 Stephen F. Austin W 8-3 31 8 9 8 1 1 1 7 1 1 0 1 2 0 1 5 27 8 2 .290
04/07/2026 at Rice L 4-18 32 4 5 4 1 0 0 3 0 0 0 1 0 1 0 10 24 10 3 .156
4/8/2026 at Prairie View W 14-4 34 14 13 12 2 1 0 6 0 6 1 3 1 0 0 3 21 8 0 .382
04/10/2026 at Southeastern Louisiana W 7-5 35 7 7 5 1 0 1 7 0 1 1 2 1 0 0 6 27 10 0 .200
04/11/2026 at Southeastern Louisiana L 5-10 31 5 6 5 2 0 1 6 0 1 0 0 0 0 1 6 24 10 2 .194
04/12/2026 at Southeastern Louisiana L 4-5 32 4 4 4 0 0 3 0 0 0 0 0 0 0 0 6 24 5 0 .125
4/14/2026 at Texas L 7-14 38 7 14 7 1 0 1 2 0 0 0 0 1 0 2 10 24 6 1 .368
04/17/2026 McNeese L 4-9 36 4 9 4 2 0 0 2 0 2 0 0 0 0 0 14 27 6 0 .250
04/18/2026 McNeese W 7-6 29 7 8 5 1 0 0 3 0 0 0 2 6 0 1 6 27 3 1 .276
04/19/2026 McNeese W 9-5 31 9 9 8 2 0 1 4 0 0 1 2 2 0 0 6 27 10 1 .290
04/24/2026 at Incarnate Word W 14-3 38 14 16 13 2 0 2 7 0 0 0 2 0 0 2 8 24 5 1 .421
04/25/2026 at Incarnate Word W 6-4 34 6 12 5 2 0 1 1 0 1 2 1 2 0 1 3 27 10 0 .353
Total 254-275 1398 254 387 214 58 9 26 156 2 52 21 53 29 8 33 331 1083 337 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Stonehill W 11-1 8.0 3 1 1 4 13 0 0 0 0 1 1 0 1 0 0 1.13
02/14/2026 Stonehill W 11-8 9.0 8 8 8 6 8 1 1 0 0 0 3 0 2 0 0 8.00
02/14/2026 Stonehill W 12-5 9.0 8 5 5 6 12 0 0 1 0 0 3 0 3 0 0 5.00
02/15/2026 Stonehill W 11-1 7.0 3 1 1 0 9 1 0 0 1 0 1 0 4 0 0 1.29
2/17/2026 at Texas A&M L 3-8 8.0 9 8 7 8 9 2 0 4 1 1 1 0 4 1 0 7.88
02/20/2026 CSU Bakersfield L 4-7 9.0 12 7 7 0 12 0 1 4 0 0 1 0 4 2 1 7.00
02/21/2026 Long Beach State L 5-10 9.0 9 10 9 13 6 3 0 0 2 0 3 0 4 3 1 9.00
02/22/2026 Pittsburgh W 5-2 9.0 3 2 2 9 9 0 0 0 1 0 0 0 5 3 1 2.00
02/24/2026 Prairie View AM W 9-2 9.0 4 2 1 3 15 0 0 0 1 0 0 0 6 3 1 1.00
02/27/2026 Texas Southern W 5-4 9.0 9 4 4 2 6 3 0 1 1 0 2 0 7 3 1 4.00
02/28/2026 Texas Southern W 4-3 9.0 11 3 3 3 14 1 0 1 3 0 0 0 8 3 1 3.00
03/01/2026 Texas Southern L 4-16 7.0 15 16 16 7 5 3 0 0 1 0 1 0 8 4 1 20.57
03/03/2026 UTSA L 5-7 9.0 8 7 7 7 6 1 1 1 0 0 1 0 8 5 1 7.00
03/06/2026 Nicholls L 1-6 9.0 8 6 6 2 8 1 0 1 1 0 0 0 8 6 1 6.00
03/07/2026 Nicholls L 3-8 9.0 8 8 7 5 7 0 0 1 1 0 2 1 8 7 1 7.00
03/07/2026 Nicholls L 5-14 9.0 18 14 9 3 9 4 1 2 0 0 0 0 8 8 1 9.00
03/10/2026 Texas Southern W 2-1 9.0 9 1 1 6 7 0 0 0 3 0 1 1 9 8 1 1.00
03/11/2026 Texas Southern W 5-4 9.0 8 4 4 4 9 1 0 0 1 0 2 0 10 8 1 4.00
03/13/2026 at Northwestern State L 1-5 8.0 9 5 4 2 12 1 1 2 1 0 0 0 10 9 1 4.50
03/14/2026 at Northwestern State L 4-10 8.0 13 10 10 5 9 4 0 1 1 0 4 0 10 10 1 11.25
03/15/2026 at Northwestern State L 3-4 8.0 5 4 3 3 9 0 0 1 0 0 0 0 10 11 1 3.38
03/20/2026 Lamar W 6-1 9.0 7 1 1 2 9 1 0 0 0 0 1 0 11 11 1 1.00
03/21/2026 Lamar L 3-7 9.0 11 7 6 2 8 1 0 2 0 0 1 0 11 12 1 6.00
03/22/2026 Lamar L 15-18 10.0 18 18 17 13 10 1 0 2 3 0 0 0 11 13 1 15.30
03/24/2026 at UTSA L 1-3 8.0 3 3 3 3 8 1 0 0 2 1 1 1 11 14 1 3.38
03/27/2026 at UTRGV W 9-6 9.0 7 6 6 9 10 1 0 0 1 0 0 0 12 14 1 6.00
03/28/2026 at UTRGV L 1-5 8.0 7 5 3 6 3 1 0 1 1 0 0 0 12 15 1 3.38
03/29/2026 at UTRGV W 5-2 9.0 9 2 2 4 2 3 0 0 0 0 2 0 13 15 1 2.00
04/02/2026 Stephen F. Austin L 3-8 9.0 14 8 8 1 11 3 0 2 1 0 2 0 13 16 1 8.00
04/03/2026 Stephen F. Austin L 9-13 9.0 13 13 12 6 4 4 0 0 2 0 0 0 13 17 1 12.00
04/04/2026 Stephen F. Austin W 8-3 9.0 8 3 2 3 3 0 1 0 0 0 0 0 14 17 1 2.00
04/07/2026 at Rice L 4-18 8.0 20 18 17 7 7 4 2 1 3 0 3 0 14 18 1 19.13
4/8/2026 at Prairie View W 14-4 7.0 5 4 4 4 7 2 0 0 0 0 0 0 15 18 0 5.14
04/10/2026 at Southeastern Louisiana W 7-5 9.0 8 5 5 2 9 2 0 1 1 2 1 0 16 18 1 5.00
04/11/2026 at Southeastern Louisiana L 5-10 8.0 8 10 7 7 2 0 0 2 3 0 2 0 16 19 1 7.88
04/12/2026 at Southeastern Louisiana L 4-5 8.0 7 5 5 2 9 1 0 2 1 0 2 0 16 20 1 5.63
4/14/2026 at Texas L 7-14 8.0 16 14 14 11 7 4 0 1 2 0 1 0 16 21 0 15.75
04/17/2026 McNeese L 4-9 9.0 12 9 9 4 16 4 1 2 0 0 0 0 16 22 1 9.00
04/18/2026 McNeese W 7-6 9.0 8 6 6 4 9 0 0 4 1 0 0 0 17 22 1 6.00
04/19/2026 McNeese W 9-5 9.0 8 5 5 1 2 2 0 1 0 0 1 0 18 22 1 5.00
04/24/2026 at Incarnate Word W 14-3 8.0 8 3 2 3 6 1 0 1 0 0 0 0 19 22 1 2.25
04/25/2026 at Incarnate Word W 6-4 9.0 10 4 4 1 3 1 0 1 0 0 1 0 20 22 1 4.00
Total 254-275 361.0 387 275 253 193 339 63 9 43 40 5 44 3 20 22 35

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Lamar (03/22/2026)
RUNS SCORED 15 Lamar (03/22/2026)
HITS 18 Lamar (03/22/2026)
RBIS 15 Lamar (03/22/2026)
DOUBLES 4 Texas Southern (02/28/2026)
TRIPLES 2 Stonehill (02/15/2026)
HOME RUNS 3 Stephen F. Austin (04/03/2026); Southeastern Louisiana (04/12/2026)
WALKS 10 Lamar (03/22/2026)
STRIKEOUTS 14 Nicholls (03/07/2026); Lamar (03/21/2026); McNeese (04/17/2026)
SAC HITS 6 McNeese (04/18/2026)
SAC FLIES 3 Stonehill (02/13/2026)
STOLEN BASES 6 Stonehill (02/14/2026); Prairie View (4/8/2026)
HIT BY PITCH 5 Lamar (03/20/2026); Lamar (03/22/2026)
CAUGHT STEALING 2 Pittsburgh (02/22/2026); Texas A&M (2/17/2026); UTRGV (03/27/2026); Incarnate Word (04/25/2026)
