Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Sanchez, Cade 12 Sanchez, Cade .394 .990 19-19 71 12 28 6 0 1 15 37 .521 6 4 11 1 .469 0 0 3-3
3 Reynolds, Jayden 3 Reynolds, Jayden .381 .861 15-6 21 6 8 0 0 0 3 8 .381 3 1 5 0 .480 0 0 2-4
33 Smith, Jackson 33 Smith, Jackson .307 .792 19-19 75 10 23 3 0 2 11 32 .427 7 1 14 2 .365 2 0 1-1
17 Cassie, Noah 17 Cassie, Noah .234 .734 15-13 47 11 11 6 0 1 5 20 .426 4 1 16 2 .308 0 0 0-1
1 Smith-Johnson, Christian 1 Smith-Johnson, Christian .233 .635 18-18 60 12 14 1 1 0 7 17 .283 8 3 15 1 .352 0 3 11-13
5 Krowka, Karson 5 Krowka, Karson .226 .584 16-10 31 6 7 2 0 0 4 9 .290 0 3 4 2 .294 0 2 1-1
15 Russell, Austin 15 Russell, Austin .215 .556 18-17 65 9 14 1 0 0 9 15 .231 7 4 11 5 .325 1 0 4-5
44 Afework, Isaiah 44 Afework, Isaiah .421 1.187 12-9 38 11 16 1 2 2 6 27 .711 3 1 13 1 .476 0 0 2-2
9 Evans, Matt 9 Evans, Matt .391 .918 9-6 23 3 9 0 1 0 3 11 .478 2 0 8 0 .440 0 1 2-3
14 Flaggert, Jarrett 14 Flaggert, Jarrett .351 .861 11-10 37 4 13 3 0 0 0 16 .432 5 0 6 0 .429 0 0 0-0
18 Towchik, Max 18 Towchik, Max .250 .822 14-12 36 9 9 1 0 2 9 16 .444 5 3 9 0 .378 1 0 0-0
19 Azemar, Hunter 19 Azemar, Hunter .250 .664 14-11 36 7 9 1 0 0 5 10 .278 8 0 9 3 .386 0 0 0-2
4 Bergstrom, Jack 4 Bergstrom, Jack .231 .641 13-8 26 2 6 0 1 0 6 8 .308 4 0 7 1 .333 0 0 1-1
10 Freeman, Walker 10 Freeman, Walker .167 .445 11-3 18 2 3 0 1 0 1 5 .278 0 0 6 0 .167 0 0 0-0
7 Barron, Jake 7 Barron, Jake .111 .415 12-8 18 3 2 0 0 0 0 2 .111 3 2 6 0 .304 0 2 0-1
2 Stark, Will 2 Stark, Will .000 .111 8-1 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
8 Schwing, Nic 8 Schwing, Nic .000 .286 9-1 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-1
Totals .280 .749 19-19 615 109 172 25 6 8 84 233 .379 68 23 147 18 .370 4 8 27-38
Opponents .265 .785 19-19 631 116 167 25 5 18 111 256 .406 93 26 177 13 .379 4 3 25-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lange, Bronson 28Lange, Bronson 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
30 Pollard, Pearson 30Pollard, Pearson 0.00 .00 0-0 2-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 1 0 0 0
34 Robertson, Luke 34Robertson, Luke 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 6 .000 0 1 0 0 0
20 Smith, Easten 20Smith, Easten 0.64 1.00 1-0 4-1 0 0-0 0 14.0 8 1 1 6 14 1 1 1 46 .174 0 1 0 1 0
43 Watkins, Preston 43Watkins, Preston 3.21 .79 0-1 4-4 0 0-0 0 14.0 9 6 5 2 20 1 0 2 50 .180 1 0 0 0 0
24 Schlect, Connor 24Schlect, Connor 3.37 1.41 1-0 5-2 0 0-0 0 10.2 11 8 4 4 9 1 1 1 43 .256 2 1 0 0 0
25 Fowler, Chandler 25Fowler, Chandler 4.00 1.44 0-0 6-0 0 0-0 2 9.0 12 4 4 1 13 1 1 2 38 .316 1 1 0 1 0
22 Jacques, Pierre-Luc 22Jacques, Pierre-Luc 4.02 1.34 1-1 7-1 0 0-0 0 15.2 15 8 7 6 11 1 0 2 59 .254 0 2 0 0 0
6 Budd, Kade 6Budd, Kade 4.26 1.26 0-0 5-0 0 0-0 0 6.1 5 3 3 3 4 1 0 1 24 .208 0 1 0 0 0
27 Mayer, Chase 27Mayer, Chase 5.06 1.50 1-0 4-0 0 0-0 1 5.1 5 3 3 3 9 1 1 0 20 .250 0 0 0 0 0
26 Singleton, Luke 26Singleton, Luke 5.11 1.70 2-2 7-0 0 0-0 0 12.1 13 8 7 8 12 1 0 1 49 .265 3 1 0 0 1
16 Buckner, John Paul 16Buckner, John Paul 6.94 1.89 2-0 7-1 0 0-0 0 11.2 14 9 9 8 12 1 0 2 47 .298 0 1 2 1 0
23 Shea, Bryson 23Shea, Bryson 7.90 1.68 1-2 4-4 0 0-0 0 13.2 17 12 12 6 15 6 1 0 57 .298 1 1 0 0 1
36 Mueller, Nathan 36Mueller, Nathan 8.16 1.88 0-1 7-5 0 0-0 0 14.1 16 13 13 11 18 1 0 2 54 .296 2 5 0 0 0
39 Molina, Matthew 39Molina, Matthew 8.64 1.92 0-1 6-0 0 0-0 0 8.1 8 8 8 8 11 2 0 2 31 .258 3 3 0 0 0
31 Crowley, Nicho 31Crowley, Nicho 9.00 1.92 0-1 6-1 0 0-0 0 13.0 17 13 13 8 15 3 0 1 52 .327 1 3 0 1 1
41 Thorndell, Brock 41Thorndell, Brock 10.80 4.20 0-0 3-0 0 0-0 0 1.2 3 3 2 4 4 1 0 0 8 .375 1 0 0 0 0
32 Schlehuber, Jabe 32Schlehuber, Jabe 12.71 2.12 0-0 5-0 0 0-0 0 5.2 7 10 8 5 4 1 0 0 24 .292 1 1 0 0 0
35 Santos IV, Alberto 35Santos IV, Alberto 27.00 6.00 0-0 3-0 0 0-0 0 1.1 3 4 4 5 2 2 0 1 7 .429 1 2 0 0 0
40 Pantoya, Damian 40Pantoya, Damian 40.50 6.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 5.85 1.60 10-9 90-19 0 0 3 163.0 167 116 106 93 177 25 5 18 631 .265 18 26 2 4 3
Opponents 4.12 1.53 9-10 66-19 0 0 1 157.1 172 109 72 68 147 25 6 8 615 .280 21 23 3 4 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Smith, Jackson 33 Smith, Jackson 73 66 7 0 1.000 6 0 0 0 0
15 Russell, Austin 15 Russell, Austin 59 55 4 0 1.000 3 0 0 0 0
1 Smith-Johnson, Christian 1 Smith-Johnson, Christian 30 30 0 0 1.000 0 0 0 0 0
17 Cassie, Noah 17 Cassie, Noah 24 23 1 0 1.000 1 0 0 0 0
9 Evans, Matt 9 Evans, Matt 13 11 2 0 1.000 1 0 0 0 0
3 Reynolds, Jayden 3 Reynolds, Jayden 11 10 1 0 1.000 0 0 0 0 0
10 Freeman, Walker 10 Freeman, Walker 5 5 0 0 1.000 0 0 0 0 0
2 Stark, Will 2 Stark, Will 4 4 0 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 32 Schlehuber, Jabe 4 1 3 0 1.000 1 0 0 0 0
36 Mueller, Nathan 36 Mueller, Nathan 4 1 3 0 1.000 0 1 0 0 0
20 Smith, Easten 20 Smith, Easten 3 2 1 0 1.000 1 0 0 0 0
22 Jacques, Pierre-Luc 22 Jacques, Pierre-Luc 3 2 1 0 1.000 0 0 0 0 0
27 Mayer, Chase 27 Mayer, Chase 3 1 2 0 1.000 0 0 0 0 0
23 Shea, Bryson 23 Shea, Bryson 2 1 1 0 1.000 0 0 0 0 0
25 Fowler, Chandler 25 Fowler, Chandler 2 1 1 0 1.000 0 0 0 0 0
26 Singleton, Luke 26 Singleton, Luke 2 0 2 0 1.000 0 0 0 0 0
31 Crowley, Nicho 31 Crowley, Nicho 2 1 1 0 1.000 0 0 0 0 0
19 Azemar, Hunter 19 Azemar, Hunter 117 110 6 1 .991 0 10 2 4 0
4 Bergstrom, Jack 4 Bergstrom, Jack 74 64 9 1 .986 0 15 3 0 0
12 Sanchez, Cade 12 Sanchez, Cade 68 31 36 1 .985 7 0 0 0 0
44 Afework, Isaiah 44 Afework, Isaiah 27 26 0 1 .963 0 0 0 0 0
14 Flaggert, Jarrett 14 Flaggert, Jarrett 23 10 12 1 .957 3 0 0 0 0
18 Towchik, Max 18 Towchik, Max 20 11 8 1 .950 1 0 0 0 0
5 Krowka, Karson 5 Krowka, Karson 35 8 25 2 .943 6 0 0 0 0
7 Barron, Jake 7 Barron, Jake 30 9 18 3 .900 0 0 0 0 0
8 Schwing, Nic 8 Schwing, Nic 10 3 6 1 .900 2 0 0 0 0
16 Buckner, John Paul 16 Buckner, John Paul 5 1 3 1 .800 0 1 0 0 0
43 Watkins, Preston 43 Watkins, Preston 3 1 1 1 .667 0 0 0 0 0
24 Schlect, Connor 24 Schlect, Connor 2 1 0 1 .500 0 0 0 0 0
39 Molina, Matthew 39 Molina, Matthew 1 0 0 1 .000 0 0 0 0 0
28 Lange, Bronson 28 Lange, Bronson 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
34 Robertson, Luke 34 Robertson, Luke 0 0 0 0 .000 0 0 0 0 0
35 Santos IV, Alberto 35 Santos IV, Alberto 0 0 0 0 .000 0 0 0 0 0
40 Pantoya, Damian 40 Pantoya, Damian 0 0 0 0 .000 0 0 0 0 0
41 Thorndell, Brock 41 Thorndell, Brock 0 0 0 0 .000 0 1 0 0 0
6 Budd, Kade 6 Budd, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 659 489 154 16 .976 13 28 5 4 0
Opponents 686 472 181 33 .952 18 38 11 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Bergstrom, Jack 4Bergstrom, Jack .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
12 Sanchez, Cade 12Sanchez, Cade .357 .795 4-4 14 2 5 0 0 0 2 5 .357 2 0 3 0 .438 0 0 1-1
14 Flaggert, Jarrett 14Flaggert, Jarrett .357 .867 4-4 14 2 5 1 0 0 0 6 .429 2 0 3 0 .438 0 0 0-0
33 Smith, Jackson 33Smith, Jackson .267 .686 4-4 15 0 4 1 0 0 2 5 .333 2 0 5 1 .353 0 0 0-0
18 Towchik, Max 18Towchik, Max .250 .583 3-2 8 2 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 0-0
5 Krowka, Karson 5Krowka, Karson .250 .500 3-2 8 1 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 1-1
44 Afework, Isaiah 44Afework, Isaiah .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 1 1 .250 0 0 0-0
19 Azemar, Hunter 19Azemar, Hunter .200 .400 3-3 10 0 2 0 0 0 0 2 .200 0 0 3 2 .200 0 0 0-1
3 Reynolds, Jayden 3Reynolds, Jayden .143 .286 3-2 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
1 Smith-Johnson, Christian 1Smith-Johnson, Christian .091 .258 4-4 11 2 1 0 0 0 1 1 .091 0 1 6 0 .167 0 1 1-1
15 Russell, Austin 15Russell, Austin .000 .118 4-4 15 2 0 0 0 0 1 0 .000 0 2 3 1 .118 0 0 1-1
17 Cassie, Noah 17Cassie, Noah .000 .100 3-3 9 1 0 0 0 0 0 0 .000 1 0 4 1 .100 0 0 0-0
7 Barron, Jake 7Barron, Jake .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Freeman, Walker 10Freeman, Walker .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Schwing, Nic 8Schwing, Nic .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
2 Stark, Will 2Stark, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .197 .486 4-4 127 13 25 3 0 0 10 28 .220 9 3 44 6 .266 0 1 4-6
Opponents .327 .948 4-4 147 37 48 9 2 6 35 79 .537 15 6 37 2 .411 0 0 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Schlehuber, Jabe 32Schlehuber, Jabe 0.00 1.36 0-0 1-0 0 0-0 0 2.2 2 2 0 1 2 0 0 0 10 .200 0 0 0 0 0
20 Smith, Easten 20Smith, Easten 1.80 1.20 0-0 1-0 0 0-0 0 5.0 5 1 1 1 7 1 1 1 19 .263 0 0 0 0 0
43 Watkins, Preston 43Watkins, Preston 4.50 1.00 0-1 1-1 0 0-0 0 2.0 2 2 1 0 3 0 0 0 7 .286 1 0 0 0 0
31 Crowley, Nicho 31Crowley, Nicho 5.40 1.94 0-0 1-0 0 0-0 0 3.1 4 2 2 2 4 2 0 0 14 .286 1 1 0 0 0
22 Jacques, Pierre-Luc 22Jacques, Pierre-Luc 5.79 1.43 0-0 2-0 0 0-0 0 4.2 4 3 3 2 3 0 0 1 18 .222 0 0 0 0 0
6 Budd, Kade 6Budd, Kade 7.36 2.19 0-0 2-0 0 0-0 0 3.2 5 3 3 2 2 1 0 1 16 .313 0 1 0 0 0
36 Mueller, Nathan 36Mueller, Nathan 10.80 1.60 0-0 2-2 0 0-0 0 5.0 5 6 6 3 5 0 0 1 19 .263 0 3 0 0 0
16 Buckner, John Paul 16Buckner, John Paul 10.80 3.33 0-0 1-0 0 0-0 0 1.2 3 2 2 1 2 0 0 1 7 .429 0 0 0 0 0
24 Schlect, Connor 24Schlect, Connor 10.80 3.33 0-0 1-0 0 0-0 0 1.2 4 5 2 0 1 0 0 1 10 .400 0 0 0 0 0
39 Molina, Matthew 39Molina, Matthew 10.80 2.50 0-1 1-0 0 0-0 0 1.2 2 2 2 1 3 1 0 0 7 .286 0 1 0 0 0
23 Shea, Bryson 23Shea, Bryson 15.43 3.81 0-1 1-1 0 0-0 0 2.1 8 4 4 0 4 4 1 0 15 .533 0 0 0 0 0
26 Singleton, Luke 26Singleton, Luke 108.00 60.00 0-1 1-0 0 0-0 0 0.1 4 5 4 2 1 0 0 0 5 .800 1 0 0 0 0
Totals 7.94 1.85 0-4 15-4 0 0 0 34.0 48 37 30 15 37 9 2 6 147 .327 3 6 0 0 0
Opponents 2.25 .94 4-0 12-4 0 0 1 36.0 25 13 9 9 44 3 0 0 127 .197 5 3 1 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sanchez, Cade 12 Sanchez, Cade 21 9 12 0 1.000 0 0 0 0 0
15 Russell, Austin 15 Russell, Austin 19 19 0 0 1.000 1 0 0 0 0
33 Smith, Jackson 33 Smith, Jackson 11 11 0 0 1.000 0 0 0 0 0
4 Bergstrom, Jack 4 Bergstrom, Jack 10 8 2 0 1.000 0 3 1 0 0
14 Flaggert, Jarrett 14 Flaggert, Jarrett 8 3 5 0 1.000 0 0 0 0 0
1 Smith-Johnson, Christian 1 Smith-Johnson, Christian 6 6 0 0 1.000 0 0 0 0 0
17 Cassie, Noah 17 Cassie, Noah 5 5 0 0 1.000 0 0 0 0 0
18 Towchik, Max 18 Towchik, Max 2 2 0 0 1.000 0 0 0 0 0
20 Smith, Easten 20 Smith, Easten 2 1 1 0 1.000 1 0 0 0 0
3 Reynolds, Jayden 3 Reynolds, Jayden 2 2 0 0 1.000 0 0 0 0 0
36 Mueller, Nathan 36 Mueller, Nathan 2 0 2 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 32 Schlehuber, Jabe 1 0 1 0 1.000 1 0 0 0 0
44 Afework, Isaiah 44 Afework, Isaiah 1 1 0 0 1.000 0 0 0 0 0
19 Azemar, Hunter 19 Azemar, Hunter 32 29 2 1 .969 0 5 0 1 0
5 Krowka, Karson 5 Krowka, Karson 8 1 6 1 .875 1 0 0 0 0
8 Schwing, Nic 8 Schwing, Nic 7 2 4 1 .857 1 0 0 0 0
7 Barron, Jake 7 Barron, Jake 5 3 1 1 .800 0 0 0 0 0
24 Schlect, Connor 24 Schlect, Connor 1 0 0 1 .000 0 0 0 0 0
39 Molina, Matthew 39 Molina, Matthew 1 0 0 1 .000 0 0 0 0 0
43 Watkins, Preston 43 Watkins, Preston 1 0 0 1 .000 0 0 0 0 0
10 Freeman, Walker 10 Freeman, Walker 0 0 0 0 .000 0 0 0 0 0
16 Buckner, John Paul 16 Buckner, John Paul 0 0 0 0 .000 0 0 0 0 0
2 Stark, Will 2 Stark, Will 0 0 0 0 .000 0 0 0 0 0
22 Jacques, Pierre-Luc 22 Jacques, Pierre-Luc 0 0 0 0 .000 0 0 0 0 0
23 Shea, Bryson 23 Shea, Bryson 0 0 0 0 .000 0 0 0 0 0
26 Singleton, Luke 26 Singleton, Luke 0 0 0 0 .000 0 0 0 0 0
31 Crowley, Nicho 31 Crowley, Nicho 0 0 0 0 .000 0 0 0 0 0
6 Budd, Kade 6 Budd, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 145 102 36 7 .952 5 8 1 1 0
Opponents 153 108 40 5 .967 16 4 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Stonehill W 11-1 34 11 14 11 3 1 1 4 0 1 1 2 0 3 0 7 24 8 0 .412
02/14/2026 Stonehill W 11-8 32 11 13 7 3 0 0 7 0 3 1 0 2 0 2 0 27 10 0 .406
02/14/2026 Stonehill W 12-5 36 12 10 9 1 0 1 7 0 6 0 1 0 0 1 6 27 7 0 .278
02/15/2026 Stonehill W 11-1 29 11 8 7 1 2 0 3 0 0 0 4 0 1 0 7 21 7 1 .276
2/17/2026 at Texas A&M L 3-8 33 3 8 3 2 0 2 0 0 1 2 0 0 0 0 13 24 8 1 .242
02/20/2026 CSU Bakersfield L 4-7 33 4 9 3 0 0 1 1 0 1 1 2 1 0 0 10 27 7 0 .273
02/21/2026 Long Beach State L 5-10 34 5 9 4 0 0 0 3 0 0 0 2 1 0 1 6 27 11 2 .265
02/22/2026 Pittsburgh W 5-2 31 5 11 4 1 0 0 6 0 3 2 1 1 0 1 11 27 3 1 .355
02/24/2026 Prairie View AM W 9-2 35 9 13 6 1 1 0 6 0 3 1 1 0 0 0 8 27 7 1 .371
02/27/2026 Texas Southern W 5-4 31 5 9 5 0 1 1 4 0 0 0 2 1 0 3 5 27 9 1 .290
02/28/2026 Texas Southern W 4-3 32 4 10 3 4 1 0 3 0 1 0 0 1 0 0 6 27 5 0 .313
03/01/2026 Texas Southern L 4-16 27 4 5 3 2 0 0 5 0 0 0 3 0 0 0 8 21 6 0 .185
03/03/2026 UTSA L 5-7 38 5 9 4 1 0 1 2 0 1 0 0 0 0 0 10 27 10 0 .237
03/07/2026 Nicholls L 3-8 27 3 3 3 0 0 0 3 0 2 1 3 0 0 3 12 27 10 1 .111
03/07/2026 Nicholls L 5-14 36 5 9 4 0 0 0 2 0 0 0 0 1 0 0 14 27 13 3 .250
03/10/2026 Texas Southern W 2-1 29 2 8 0 2 0 0 4 0 2 1 0 0 0 2 4 27 11 0 .276
03/11/2026 Texas Southern W 5-4 34 5 11 5 1 0 1 4 0 1 0 2 0 0 2 2 27 9 2 .324
03/13/2026 at Northwestern State L 1-5 30 1 5 1 0 0 0 3 0 1 1 0 0 0 1 9 24 5 2 .167
03/14/2026 at Northwestern State L 4-10 34 4 8 2 3 0 0 1 0 1 0 0 0 0 2 9 24 8 1 .235
Total 109-116 615 109 172 84 25 6 8 68 0 27 11 23 8 4 18 147 489 154 16

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Stonehill W 11-1 8.0 3 1 1 4 13 0 0 0 0 1 1 0 1 0 0 1.13
02/14/2026 Stonehill W 11-8 9.0 8 8 8 6 8 1 1 0 0 0 3 0 2 0 0 8.00
02/14/2026 Stonehill W 12-5 9.0 8 5 5 6 12 0 0 1 0 0 3 0 3 0 0 5.00
02/15/2026 Stonehill W 11-1 7.0 3 1 1 0 9 1 0 0 1 0 1 0 4 0 0 1.29
2/17/2026 at Texas A&M L 3-8 8.0 9 8 7 8 9 2 0 4 1 1 1 0 4 1 0 7.88
02/20/2026 CSU Bakersfield L 4-7 9.0 12 7 7 0 12 0 1 4 0 0 1 0 4 2 1 7.00
02/21/2026 Long Beach State L 5-10 9.0 9 10 9 13 6 3 0 0 2 0 3 0 4 3 1 9.00
02/22/2026 Pittsburgh W 5-2 9.0 3 2 2 9 9 0 0 0 1 0 0 0 5 3 1 2.00
02/24/2026 Prairie View AM W 9-2 9.0 4 2 1 3 15 0 0 0 1 0 0 0 6 3 1 1.00
02/27/2026 Texas Southern W 5-4 9.0 9 4 4 2 6 3 0 1 1 0 2 0 7 3 1 4.00
02/28/2026 Texas Southern W 4-3 9.0 11 3 3 3 14 1 0 1 3 0 0 0 8 3 1 3.00
03/01/2026 Texas Southern L 4-16 7.0 15 16 16 7 5 3 0 0 1 0 1 0 8 4 1 20.57
03/03/2026 UTSA L 5-7 9.0 8 7 7 7 6 1 1 1 0 0 1 0 8 5 1 7.00
03/07/2026 Nicholls L 3-8 9.0 8 8 7 5 7 0 0 1 1 0 2 1 8 6 1 7.00
03/07/2026 Nicholls L 5-14 9.0 18 14 9 3 9 4 1 2 0 0 0 0 8 7 1 9.00
03/10/2026 Texas Southern W 2-1 9.0 9 1 1 6 7 0 0 0 3 0 1 1 9 7 1 1.00
03/11/2026 Texas Southern W 5-4 9.0 8 4 4 4 9 1 0 0 1 0 2 0 10 7 1 4.00
03/13/2026 at Northwestern State L 1-5 8.0 9 5 4 2 12 1 1 2 1 0 0 0 10 8 1 4.50
03/14/2026 at Northwestern State L 4-10 8.0 13 10 10 5 9 4 0 1 1 0 4 0 10 9 1 11.25
Total 109-116 163.0 167 116 106 93 177 25 5 18 18 2 26 2 10 9 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 UTSA (03/03/2026)
RUNS SCORED 12 Stonehill (02/14/2026)
HITS 14 Stonehill (02/13/2026)
RBIS 11 Stonehill (02/13/2026)
DOUBLES 4 Texas Southern (02/28/2026)
TRIPLES 2 Stonehill (02/15/2026)
HOME RUNS 2 Texas A&M (2/17/2026)
WALKS 7 Stonehill (02/14/2026); Stonehill (02/14/2026)
STRIKEOUTS 14 Nicholls (03/07/2026)
SAC HITS 2 Stonehill (02/14/2026)
SAC FLIES 3 Stonehill (02/13/2026)
STOLEN BASES 6 Stonehill (02/14/2026)
HIT BY PITCH 4 Stonehill (02/15/2026)
CAUGHT STEALING 2 Pittsburgh (02/22/2026); Texas A&M (2/17/2026)
HIT INTO DP 3 Texas Southern (02/27/2026); Nicholls (03/07/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Stonehill (02/14/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026)
RUNS ALLOWED 16 Texas Southern (03/01/2026)
EARNED RUNS 16 Texas Southern (03/01/2026)
WALKS ALLOWED 13 Long Beach State (02/21/2026)
STRIKEOUTS 15 Prairie View AM (02/24/2026)
HITS ALLOWED 18 Nicholls (03/07/2026)
DOUBLES ALLOWED 4 Nicholls (03/07/2026); Northwestern State (03/14/2026)
TRIPLES ALLOWED 1 Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); UTSA (03/03/2026); Nicholls (03/07/2026); Northwestern State (03/13/2026)
HOME RUNS ALLOWED 4 CSU Bakersfield (02/20/2026); Texas A&M (2/17/2026)
WILD PITCHES 3 Texas Southern (02/28/2026); Texas Southern (03/10/2026)
HIT BATTERS 4 Northwestern State (03/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Stonehill (02/14/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026)
ASSISTS 13 Nicholls (03/07/2026)
ERRORS 3 Nicholls (03/07/2026)
PASSED BALLS 2 Long Beach State (02/21/2026)
DPS TURNED 3 Texas Southern (03/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Smith-Johnson, Christian; Russell, Austin; Smith, Jackson Stonehill (02/13/2026); Stonehill (02/14/2026); Stonehill (02/15/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026)
RUNS SCORED 3 Smith, Jackson; Smith-Johnson, Christian Stonehill (02/13/2026); Stonehill (02/14/2026)
HITS 4 Cade Sanchez Texas A&M (2/17/2026)
RBIS 4 Smith, Jackson Stonehill (02/13/2026)
DOUBLES 2 Sanchez, Cade; Cassie, Noah; Cade Sanchez Stonehill (02/13/2026); Texas Southern (03/01/2026); Texas A&M (2/17/2026)
TRIPLES 1 Afework, Isaiah; Smith-Johnson, Christian; Freeman, Walker; Evans, Matt Stonehill (02/13/2026); Stonehill (02/15/2026); Prairie View AM (02/24/2026); Texas Southern (02/27/2026); Texas Southern (02/28/2026)
HOME RUNS 1 Smith, Jackson; Towchik, Max; Afework, Isaiah Stonehill (02/13/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Texas Southern (02/27/2026); UTSA (03/03/2026)
WALKS 2 Azemar, Hunter; Smith-Johnson, Christian; Evans, Matt Stonehill (02/13/2026); Stonehill (02/14/2026); Stonehill (02/14/2026); Pittsburgh (02/22/2026); Prairie View AM (02/24/2026)
STRIKEOUTS 3 Evans, Matt; Afework, Isaiah; Cassie, Noah; Noah Cassie; Smith-Johnson, Christian Pittsburgh (02/22/2026); UTSA (03/03/2026); Nicholls (03/07/2026); Texas A&M (2/17/2026); Northwestern State (03/13/2026)
SAC HITS 1 Barron, Jake; Smith-Johnson, Christian; Krowka, Karson Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026); Texas Southern (02/27/2026)
SAC FLIES 2 Smith, Jackson Stonehill (02/13/2026)
STOLEN BASES 3 Smith-Johnson, Christian Stonehill (02/14/2026)
HIT BY PITCH 2 Sanchez, Cade; Krowka, Karson; Barron, Jake; Russell, Austin Stonehill (02/13/2026); Stonehill (02/15/2026); CSU Bakersfield (02/20/2026); Nicholls (03/07/2026)
CAUGHT STEALING 1 Cassie, Noah; Smith-Johnson, Christian; Barron, Jake; Russell, Austin; Azemar, Hunter Stonehill (02/13/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Pittsburgh (02/22/2026); Prairie View AM (02/24/2026)
