Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Sanchez, Cade .358 .932 47-47 173 28 62 11 0 4 31 85 .491 18 9 28 5 .441 2 0 11-12
3 Reynolds, Jayden .304 .751 47-35 135 26 41 4 0 2 18 51 .378 12 3 28 0 .373 0 3 9-12
33 Smith, Jackson .297 .839 49-46 172 25 51 10 1 4 26 75 .436 28 4 29 3 .403 2 0 2-2
5 Krowka, Karson .280 .735 47-38 132 24 37 4 0 2 8 47 .356 12 9 18 5 .379 0 6 5-6
14 Flaggert, Jarrett .272 .753 43-42 162 26 44 11 0 4 31 67 .414 14 4 37 5 .339 3 2 1-1
1 Smith-Johnson, Christian .259 .743 48-46 158 35 41 5 3 3 27 61 .386 17 7 38 2 .357 0 6 22-25
19 Azemar, Hunter .219 .663 41-33 114 18 25 3 0 3 19 37 .325 19 2 31 5 .338 1 3 0-4
15 Russell, Austin .205 .541 39-29 117 14 24 2 0 1 16 29 .248 11 4 23 9 .293 1 2 5-6
11 Quero, Pedro .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
44 Afework, Isaiah .327 .980 31-28 107 28 35 2 4 5 17 60 .561 12 5 36 2 .419 0 0 5-5
9 Evans, Matt .271 .674 32-22 85 13 23 4 1 0 10 29 .341 7 1 25 2 .333 0 5 6-8
2 Stark, Will .259 .774 26-13 54 10 14 4 0 1 11 21 .389 8 3 18 3 .385 0 0 1-3
18 Towchik, Max .224 .655 34-25 85 14 19 2 0 3 18 30 .353 5 5 23 1 .302 1 2 0-1
17 Cassie, Noah .208 .665 20-15 53 11 11 6 0 1 5 20 .377 5 1 17 2 .288 0 0 0-1
38 Chadwick, Evan .200 .629 6-1 5 1 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
10 Freeman, Walker .194 .466 22-7 36 6 7 0 1 0 3 9 .250 0 1 13 0 .216 0 1 2-2
4 Bergstrom, Jack .173 .644 27-19 52 6 9 0 1 2 8 17 .327 10 1 17 1 .317 0 1 1-1
7 Barron, Jake .125 .451 23-12 32 6 4 2 0 0 0 6 .188 3 3 14 0 .263 0 2 0-1
8 Schwing, Nic .000 .286 9-1 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-1
Totals .267 .745 51-51 1679 294 449 70 11 35 249 646 .385 185 62 399 45 .360 10 33 70-91
Opponents .274 .806 51-51 1712 335 469 79 9 59 307 743 .434 225 52 393 30 .372 14 18 62-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lange, Bronson 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
34 Robertson, Luke 3.00 2.17 1-1 11-0 0 0-0 0 12.0 11 4 4 15 4 3 0 1 43 .256 0 2 0 0 0
27 Mayer, Chase 3.57 1.13 3-2 14-5 0 0-0 3 45.1 35 20 18 16 53 5 1 5 169 .207 2 2 1 0 0
26 Singleton, Luke 3.83 1.33 2-4 18-2 0 0-0 2 40.0 31 20 17 22 41 3 0 3 147 .211 5 5 0 0 3
43 Watkins, Preston 3.97 1.06 1-3 9-7 0 0-0 1 34.0 30 18 15 6 33 2 0 5 129 .233 4 1 0 0 0
6 Budd, Kade 4.50 1.38 0-1 19-0 0 0-0 0 24.0 21 14 12 12 16 1 0 2 94 .223 1 2 0 0 1
24 Schlect, Connor 5.30 1.23 2-2 11-8 0 0-0 0 35.2 39 26 21 5 18 6 2 6 142 .275 3 5 0 1 0
22 Jacques, Pierre-Luc 5.36 1.61 2-3 18-5 0 0-0 0 40.1 45 26 24 20 36 11 1 5 160 .281 2 5 2 0 1
20 Smith, Easten 5.40 1.32 5-3 16-6 0 0-0 2 50.0 45 31 30 21 38 7 1 7 184 .245 3 3 0 4 5
25 Fowler, Chandler 6.33 1.83 2-2 15-2 0 0-0 2 21.1 29 20 15 10 18 5 1 5 89 .326 2 2 0 1 1
39 Molina, Matthew 7.71 1.86 0-2 14-2 0 0-0 0 21.0 23 18 18 16 24 6 0 5 78 .295 5 6 0 2 1
36 Mueller, Nathan 8.28 1.91 1-1 20-5 0 0-0 0 29.1 35 29 27 21 29 6 0 4 116 .302 6 6 1 1 2
16 Buckner, John Paul 9.00 1.95 2-0 12-1 0 0-0 0 19.0 24 20 19 13 19 3 0 2 79 .304 5 1 2 1 1
23 Shea, Bryson 10.38 2.04 1-3 12-7 0 0-0 0 26.0 39 31 30 14 25 9 2 4 113 .345 1 1 0 1 1
32 Schlehuber, Jabe 10.64 2.18 0-0 9-0 0 0-0 0 11.0 16 15 13 8 9 3 0 2 49 .327 2 1 0 0 0
31 Crowley, Nicho 12.50 2.28 0-1 11-1 0 0-0 0 18.0 29 26 25 12 18 6 0 2 77 .377 3 4 0 3 2
41 Thorndell, Brock 13.50 4.13 0-0 4-0 0 0-0 0 2.2 6 5 4 5 4 1 0 0 13 .462 1 2 0 0 0
30 Pollard, Pearson 27.00 3.00 0-0 3-0 0 0-0 0 0.1 0 1 1 1 1 0 0 0 1 .000 1 1 0 0 0
35 Santos IV, Alberto 30.86 5.57 0-0 4-0 0 0-0 0 2.1 7 8 8 6 5 2 1 1 14 .500 2 2 0 0 0
40 Pantoya, Damian 40.50 6.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 6.28 1.59 23-28 223-51 0 0 10 436.0 469 335 304 225 393 79 9 59 1712 .274 49 52 6 14 18
Opponents 4.79 1.45 28-23 197-51 2 0 6 436.1 449 294 232 185 399 70 11 35 1679 .267 50 62 7 10 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Stark, Will 37 36 1 0 1.000 0 0 0 0 0
17 Cassie, Noah 30 29 1 0 1.000 2 0 0 0 0
10 Freeman, Walker 16 15 1 0 1.000 0 0 0 0 0
38 Chadwick, Evan 11 11 0 0 1.000 0 5 0 0 0
27 Mayer, Chase 7 3 4 0 1.000 0 0 0 0 0
25 Fowler, Chandler 6 2 4 0 1.000 0 1 0 0 0
26 Singleton, Luke 5 0 5 0 1.000 0 0 0 0 0
11 Quero, Pedro 4 4 0 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 4 1 3 0 1.000 1 0 0 0 0
6 Budd, Kade 3 0 3 0 1.000 0 6 0 0 0
23 Shea, Bryson 2 1 1 0 1.000 0 0 0 0 0
34 Robertson, Luke 1 1 0 0 1.000 0 0 0 0 0
15 Russell, Austin 146 134 11 1 .993 7 0 0 0 0
1 Smith-Johnson, Christian 121 120 0 1 .992 0 0 0 0 0
33 Smith, Jackson 195 185 8 2 .990 13 0 0 0 0
12 Sanchez, Cade 164 80 82 2 .988 13 0 0 0 0
4 Bergstrom, Jack 157 134 21 2 .987 2 27 9 1 0
3 Reynolds, Jayden 64 47 16 1 .984 2 0 0 0 0
19 Azemar, Hunter 269 252 12 5 .981 2 30 5 5 0
18 Towchik, Max 41 22 18 1 .976 1 0 0 0 0
9 Evans, Matt 50 44 4 2 .960 1 0 0 0 0
5 Krowka, Karson 148 52 90 6 .959 17 0 0 0 0
14 Flaggert, Jarrett 97 38 53 6 .938 6 0 0 0 0
44 Afework, Isaiah 65 60 1 4 .938 1 0 0 0 0
20 Smith, Easten 15 5 9 1 .933 1 0 0 0 0
7 Barron, Jake 54 16 34 4 .926 3 0 0 0 0
36 Mueller, Nathan 12 4 7 1 .917 0 1 0 0 0
8 Schwing, Nic 10 3 6 1 .900 2 0 0 0 0
16 Buckner, John Paul 7 2 4 1 .857 0 1 0 0 0
22 Jacques, Pierre-Luc 6 2 3 1 .833 0 0 0 0 0
31 Crowley, Nicho 5 1 3 1 .800 0 0 0 0 0
43 Watkins, Preston 7 3 2 2 .714 0 0 0 0 0
24 Schlect, Connor 2 1 0 1 .500 0 0 0 0 0
39 Molina, Matthew 2 0 1 1 .500 0 1 0 0 0
28 Lange, Bronson 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
35 Santos IV, Alberto 0 0 0 0 .000 0 0 0 0 0
40 Pantoya, Damian 0 0 0 0 .000 0 0 0 0 0
41 Thorndell, Brock 0 0 0 0 .000 0 1 0 0 0
Totals 1763 1308 408 47 .973 31 73 14 6 0
Opponents 1900 1309 518 73 .962 46 94 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Sanchez, Cade .344 .872 26-26 96 14 33 3 0 2 15 42 .438 11 5 18 3 .434 1 0 6-7
5 Krowka, Karson .308 .796 27-25 91 14 28 2 0 2 6 36 .396 9 5 12 2 .400 0 3 2-2
2 Stark, Will .297 .881 14-10 37 9 11 3 0 1 10 17 .459 6 2 9 3 .422 0 0 0-2
44 Afework, Isaiah .267 .821 16-16 60 15 16 1 2 2 9 27 .450 7 3 20 2 .371 0 0 2-2
14 Flaggert, Jarrett .265 .752 29-29 113 20 30 8 0 3 26 47 .416 9 4 25 5 .336 2 1 1-1
33 Smith, Jackson .264 .824 28-26 91 11 24 7 0 2 13 37 .407 21 3 17 1 .417 0 0 0-0
1 Smith-Johnson, Christian .245 .719 28-27 94 20 23 3 2 3 18 39 .415 5 3 24 0 .304 0 3 7-7
4 Bergstrom, Jack .238 .931 11-9 21 3 5 0 0 2 3 11 .524 5 1 9 0 .407 0 1 0-0
3 Reynolds, Jayden .235 .643 28-25 98 16 23 4 0 2 10 33 .337 8 2 22 0 .306 0 2 4-4
19 Azemar, Hunter .218 .620 25-21 78 9 17 2 0 2 10 25 .321 8 1 23 4 .299 0 2 0-3
10 Freeman, Walker .200 .450 8-4 15 2 3 0 0 0 2 3 .200 0 1 6 0 .250 0 1 2-2
18 Towchik, Max .167 .412 18-11 42 4 7 1 0 0 6 8 .190 1 2 15 0 .222 0 2 0-1
9 Evans, Matt .146 .401 17-11 41 7 6 0 0 0 3 6 .146 5 1 14 2 .255 0 3 2-3
15 Russell, Austin .143 .414 21-13 56 6 8 1 0 1 7 12 .214 2 2 10 4 .200 0 2 2-2
7 Barron, Jake .100 .300 7-3 10 2 1 1 0 0 0 2 .200 0 0 8 0 .100 0 0 0-0
17 Cassie, Noah .000 .133 7-4 13 1 0 0 0 0 0 0 .000 2 0 5 1 .133 0 0 0-0
8 Schwing, Nic .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
11 Quero, Pedro .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Chadwick, Evan .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .245 .698 29-29 958 155 235 36 4 22 138 345 .360 101 35 239 27 .338 3 20 28-37
Opponents .281 .822 29-29 1006 199 283 48 4 42 179 465 .462 100 27 203 14 .360 6 11 31-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Robertson, Luke 1.59 2.31 1-0 5-0 0 0-0 0 5.2 6 1 1 6 1 1 0 0 21 .286 0 1 0 0 0
27 Mayer, Chase 3.65 1.14 2-2 9-5 0 0-0 1 37.0 30 17 15 12 41 4 0 5 141 .213 1 2 1 0 0
26 Singleton, Luke 4.15 1.35 0-3 11-2 0 0-0 2 26.0 20 15 12 15 28 1 0 2 95 .211 3 4 0 0 2
43 Watkins, Preston 4.50 1.23 1-3 6-4 0 0-0 1 22.0 23 14 11 4 16 1 0 3 86 .267 4 1 0 0 0
6 Budd, Kade 4.70 1.39 0-1 11-0 0 0-0 0 15.1 16 10 8 5 8 1 0 2 65 .246 1 2 0 0 0
32 Schlehuber, Jabe 5.63 1.88 0-0 5-0 0 0-0 0 8.0 11 7 5 4 7 2 0 2 35 .314 1 0 0 0 0
22 Jacques, Pierre-Luc 6.39 1.83 1-1 11-2 0 0-0 0 25.1 30 19 18 16 23 9 1 4 103 .291 0 2 2 0 1
24 Schlect, Connor 6.41 1.26 1-2 7-6 0 0-0 0 26.2 32 23 19 1 10 5 1 6 109 .294 1 4 0 1 0
25 Fowler, Chandler 6.43 2.00 0-1 6-0 0 0-0 0 7.0 9 10 5 5 3 2 0 2 30 .300 1 1 0 0 0
20 Smith, Easten 6.69 1.37 3-3 11-4 0 0-0 2 35.0 38 27 26 10 25 6 1 7 135 .281 3 2 0 3 5
31 Crowley, Nicho 6.75 2.00 0-0 2-0 0 0-0 0 4.0 6 4 3 2 5 3 0 0 19 .316 2 1 0 0 0
16 Buckner, John Paul 9.00 1.71 0-0 4-0 0 0-0 0 7.0 8 7 7 4 7 0 0 1 27 .296 1 0 0 0 1
39 Molina, Matthew 10.00 2.22 0-2 6-1 0 0-0 0 9.0 15 10 10 5 10 4 0 2 38 .395 1 3 0 1 1
36 Mueller, Nathan 11.85 2.20 1-0 10-2 0 0-0 0 13.2 22 20 18 7 8 5 0 3 60 .367 3 4 0 1 1
23 Shea, Bryson 14.04 2.47 0-1 3-3 0 0-0 0 8.1 17 14 13 3 11 4 1 3 42 .405 0 0 0 0 0
30 Pollard, Pearson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.19 1.53 10-19 108-29 0 0 6 250.0 283 199 172 100 203 48 4 42 1006 .281 23 27 3 6 11
Opponents 4.71 1.32 19-10 104-29 2 0 6 254.0 235 155 133 101 239 36 4 22 958 .245 28 35 4 3 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sanchez, Cade 94 49 45 0 1.000 3 0 0 0 0
2 Stark, Will 28 27 1 0 1.000 0 0 0 0 0
18 Towchik, Max 17 11 6 0 1.000 0 0 0 0 0
10 Freeman, Walker 10 10 0 0 1.000 0 0 0 0 0
17 Cassie, Noah 7 7 0 0 1.000 0 0 0 0 0
27 Mayer, Chase 4 2 2 0 1.000 0 0 0 0 0
26 Singleton, Luke 2 0 2 0 1.000 0 0 0 0 0
38 Chadwick, Evan 2 2 0 0 1.000 0 0 0 0 0
6 Budd, Kade 2 0 2 0 1.000 0 0 0 0 0
16 Buckner, John Paul 1 1 0 0 1.000 0 0 0 0 0
25 Fowler, Chandler 1 0 1 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 1 0 1 0 1.000 1 0 0 0 0
33 Smith, Jackson 108 107 0 1 .991 6 0 0 0 0
1 Smith-Johnson, Christian 87 86 0 1 .989 0 0 0 0 0
15 Russell, Austin 86 81 4 1 .988 3 0 0 0 0
4 Bergstrom, Jack 75 61 13 1 .987 1 14 7 1 0
3 Reynolds, Jayden 49 34 14 1 .980 2 0 0 0 0
19 Azemar, Hunter 158 146 8 4 .975 2 17 3 2 0
9 Evans, Matt 22 19 2 1 .955 0 0 0 0 0
5 Krowka, Karson 104 39 60 5 .952 8 0 0 0 0
44 Afework, Isaiah 29 27 0 2 .931 0 0 0 0 0
14 Flaggert, Jarrett 69 27 37 5 .928 3 0 0 0 0
20 Smith, Easten 13 3 9 1 .923 1 0 0 0 0
7 Barron, Jake 18 7 9 2 .889 1 0 0 0 0
8 Schwing, Nic 7 2 4 1 .857 1 0 0 0 0
36 Mueller, Nathan 6 0 5 1 .833 0 0 0 0 0
22 Jacques, Pierre-Luc 3 0 2 1 .667 0 0 0 0 0
43 Watkins, Preston 5 2 1 2 .600 0 0 0 0 0
39 Molina, Matthew 2 0 1 1 .500 0 0 0 0 0
24 Schlect, Connor 1 0 0 1 .000 0 0 0 0 0
11 Quero, Pedro 0 0 0 0 .000 0 0 0 0 0
23 Shea, Bryson 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
31 Crowley, Nicho 0 0 0 0 .000 0 0 0 0 0
34 Robertson, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1011 750 229 32 .968 32 31 10 3 0
Opponents 1103 762 306 35 .968 74 28 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Stonehill W 11-1 34 11 14 11 3 1 1 4 0 1 1 2 0 3 0 7 24 8 0 .412
02/14/2026 Stonehill W 11-8 32 11 13 7 3 0 0 7 0 3 1 0 2 0 2 0 27 10 0 .406
02/14/2026 Stonehill W 12-5 36 12 10 9 1 0 1 7 0 6 0 1 0 0 1 6 27 7 0 .278
02/15/2026 Stonehill W 11-1 29 11 8 7 1 2 0 3 0 0 0 4 0 1 0 7 21 7 1 .276
2/17/2026 at Texas A&M L 3-8 33 3 8 3 2 0 2 0 0 1 2 0 0 0 0 13 24 8 1 .242
02/20/2026 CSU Bakersfield L 4-7 33 4 9 3 0 0 1 1 0 1 1 2 1 0 0 10 27 7 0 .273
02/21/2026 Long Beach State L 5-10 34 5 9 4 0 0 0 3 0 0 0 2 1 0 1 6 27 11 2 .265
02/22/2026 Pittsburgh W 5-2 31 5 11 4 1 0 0 6 0 3 2 1 1 0 1 11 27 3 1 .355
02/24/2026 Prairie View AM W 9-2 35 9 13 6 1 1 0 6 0 3 1 1 0 0 0 8 27 7 1 .371
02/27/2026 Texas Southern W 5-4 31 5 9 5 0 1 1 4 0 0 0 2 1 0 3 5 27 9 1 .290
02/28/2026 Texas Southern W 4-3 32 4 10 3 4 1 0 3 0 1 0 0 1 0 0 6 27 5 0 .313
03/01/2026 Texas Southern L 4-16 27 4 5 3 2 0 0 5 0 0 0 3 0 0 0 8 21 6 0 .185
03/03/2026 UTSA L 5-7 38 5 9 4 1 0 1 2 0 1 0 0 0 0 0 10 27 10 0 .237
03/06/2026 Nicholls L 1-6 33 1 7 1 0 0 0 3 0 1 0 1 0 1 0 12 27 13 1 .212
03/07/2026 Nicholls L 3-8 27 3 3 3 0 0 0 3 0 2 1 3 0 0 3 12 27 10 1 .111
03/07/2026 Nicholls L 5-14 36 5 9 4 0 0 0 2 0 0 0 0 1 0 0 14 27 13 3 .250
03/10/2026 Texas Southern W 2-1 29 2 8 0 2 0 0 4 0 2 1 0 0 0 2 4 27 11 0 .276
03/11/2026 Texas Southern W 5-4 34 5 11 5 1 0 1 4 0 1 0 2 0 0 2 2 27 9 2 .324
03/13/2026 at Northwestern State L 1-5 30 1 5 1 0 0 0 3 0 1 1 0 0 0 1 9 24 5 2 .167
03/14/2026 at Northwestern State L 4-10 34 4 8 2 3 0 0 1 0 1 0 0 0 0 2 9 24 8 1 .235
03/15/2026 at Northwestern State L 3-4 31 3 5 3 2 0 0 4 0 0 0 0 0 0 1 10 24 8 1 .161
03/20/2026 Lamar W 6-1 29 6 6 3 0 0 0 2 0 2 1 5 3 0 0 5 27 7 2 .207
03/21/2026 Lamar L 3-7 33 3 6 3 2 0 0 3 0 1 0 2 1 0 0 14 27 8 1 .182
03/22/2026 Lamar L 15-18 46 15 18 15 2 1 1 10 1 1 0 5 0 0 1 11 30 5 2 .391
03/24/2026 at UTSA L 1-3 33 1 6 1 2 0 1 1 0 2 0 0 0 0 0 6 24 7 1 .182
03/27/2026 at UTRGV W 9-6 37 9 17 7 2 0 1 5 0 3 2 0 2 1 2 9 27 8 1 .459
03/28/2026 at UTRGV L 1-5 30 1 4 1 0 0 0 4 0 1 1 0 0 0 0 8 24 11 2 .133
03/29/2026 at UTRGV W 5-2 36 5 11 5 3 0 0 1 0 0 0 1 0 1 1 4 27 10 0 .306
04/02/2026 Stephen F. Austin L 3-8 37 3 10 3 0 0 1 4 0 1 0 1 0 0 1 12 27 5 0 .270
04/03/2026 Stephen F. Austin L 9-13 37 9 13 8 3 0 3 3 0 1 1 1 0 0 1 10 27 10 1 .351
04/04/2026 Stephen F. Austin W 8-3 31 8 9 8 1 1 1 7 1 1 0 1 2 0 1 5 27 8 2 .290
04/07/2026 at Rice L 4-18 32 4 5 4 1 0 0 3 0 0 0 1 0 1 0 10 24 10 3 .156
4/8/2026 at Prairie View W 14-4 34 14 13 12 2 1 0 6 0 6 1 3 1 0 0 3 21 8 0 .382
04/10/2026 at Southeastern Louisiana W 7-5 35 7 7 5 1 0 1 7 0 1 1 2 1 0 0 6 27 10 0 .200
04/11/2026 at Southeastern Louisiana L 5-10 31 5 6 5 2 0 1 6 0 1 0 0 0 0 1 6 24 10 2 .194
04/12/2026 at Southeastern Louisiana L 4-5 32 4 4 4 0 0 3 0 0 0 0 0 0 0 0 6 24 5 0 .125
4/14/2026 at Texas L 7-14 38 7 14 7 1 0 1 2 0 0 0 0 1 0 2 10 24 6 1 .368
04/17/2026 McNeese L 4-9 36 4 9 4 2 0 0 2 0 2 0 0 0 0 0 14 27 6 0 .250
04/18/2026 McNeese W 7-6 29 7 8 5 1 0 0 3 0 0 0 2 6 0 1 6 27 3 1 .276
04/19/2026 McNeese W 9-5 31 9 9 8 2 0 1 4 0 0 1 2 2 0 0 6 27 10 1 .290
04/24/2026 at Incarnate Word W 14-3 38 14 16 13 2 0 2 7 0 0 0 2 0 0 2 8 24 5 1 .421
04/25/2026 at Incarnate Word W 6-4 34 6 12 5 2 0 1 1 0 1 2 1 2 0 1 3 27 10 0 .353
04/26/2026 at Incarnate Word W 11-4 38 11 12 11 2 0 3 4 0 2 0 1 0 0 1 5 27 11 0 .316
4/28/2026 at Texas State W 7-2 31 7 9 5 4 0 1 4 0 7 0 3 2 1 1 8 27 10 0 .290
05/02/2026 Houston Christian L 4-5 32 4 6 3 2 0 0 4 0 3 0 2 1 0 1 7 27 6 0 .188
05/02/2026 Houston Christian L 4-15 28 4 8 4 2 0 1 4 0 1 0 1 0 0 1 6 21 8 1 .286
05/03/2026 Houston Christian W 3-2 26 3 6 3 1 0 1 1 0 0 0 0 0 1 3 4 27 8 2 .231
05/05/2026 at Houston L 1-10 28 1 3 1 0 0 1 4 0 1 0 0 0 0 1 11 24 12 0 .107
05/07/2026 at New Orleans L 2-9 33 2 5 2 1 1 0 2 0 2 0 1 0 0 1 8 24 5 1 .152
05/08/2026 at New Orleans L 4-6 34 4 8 3 0 1 1 2 0 1 0 1 1 0 0 9 24 7 0 .235
05/09/2026 at New Orleans L 4-7 31 4 5 3 0 0 1 4 0 1 0 0 0 0 3 10 24 4 4 .161
Total 294-335 1679 294 449 249 70 11 35 185 2 70 21 62 33 10 45 399 1308 408 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Stonehill W 11-1 8.0 3 1 1 4 13 0 0 0 0 1 1 0 1 0 0 1.13
02/14/2026 Stonehill W 11-8 9.0 8 8 8 6 8 1 1 0 0 0 3 0 2 0 0 8.00
02/14/2026 Stonehill W 12-5 9.0 8 5 5 6 12 0 0 1 0 0 3 0 3 0 0 5.00
02/15/2026 Stonehill W 11-1 7.0 3 1 1 0 9 1 0 0 1 0 1 0 4 0 0 1.29
2/17/2026 at Texas A&M L 3-8 8.0 9 8 7 8 9 2 0 4 1 1 1 0 4 1 0 7.88
02/20/2026 CSU Bakersfield L 4-7 9.0 12 7 7 0 12 0 1 4 0 0 1 0 4 2 1 7.00
02/21/2026 Long Beach State L 5-10 9.0 9 10 9 13 6 3 0 0 2 0 3 0 4 3 1 9.00
02/22/2026 Pittsburgh W 5-2 9.0 3 2 2 9 9 0 0 0 1 0 0 0 5 3 1 2.00
02/24/2026 Prairie View AM W 9-2 9.0 4 2 1 3 15 0 0 0 1 0 0 0 6 3 1 1.00
02/27/2026 Texas Southern W 5-4 9.0 9 4 4 2 6 3 0 1 1 0 2 0 7 3 1 4.00
02/28/2026 Texas Southern W 4-3 9.0 11 3 3 3 14 1 0 1 3 0 0 0 8 3 1 3.00
03/01/2026 Texas Southern L 4-16 7.0 15 16 16 7 5 3 0 0 1 0 1 0 8 4 1 20.57
03/03/2026 UTSA L 5-7 9.0 8 7 7 7 6 1 1 1 0 0 1 0 8 5 1 7.00
03/06/2026 Nicholls L 1-6 9.0 8 6 6 2 8 1 0 1 1 0 0 0 8 6 1 6.00
03/07/2026 Nicholls L 3-8 9.0 8 8 7 5 7 0 0 1 1 0 2 1 8 7 1 7.00
03/07/2026 Nicholls L 5-14 9.0 18 14 9 3 9 4 1 2 0 0 0 0 8 8 1 9.00
03/10/2026 Texas Southern W 2-1 9.0 9 1 1 6 7 0 0 0 3 0 1 1 9 8 1 1.00
03/11/2026 Texas Southern W 5-4 9.0 8 4 4 4 9 1 0 0 1 0 2 0 10 8 1 4.00
03/13/2026 at Northwestern State L 1-5 8.0 9 5 4 2 12 1 1 2 1 0 0 0 10 9 1 4.50
03/14/2026 at Northwestern State L 4-10 8.0 13 10 10 5 9 4 0 1 1 0 4 0 10 10 1 11.25
03/15/2026 at Northwestern State L 3-4 8.0 5 4 3 3 9 0 0 1 0 0 0 0 10 11 1 3.38
03/20/2026 Lamar W 6-1 9.0 7 1 1 2 9 1 0 0 0 0 1 0 11 11 1 1.00
03/21/2026 Lamar L 3-7 9.0 11 7 6 2 8 1 0 2 0 0 1 0 11 12 1 6.00
03/22/2026 Lamar L 15-18 10.0 18 18 17 13 10 1 0 2 3 0 0 0 11 13 1 15.30
03/24/2026 at UTSA L 1-3 8.0 3 3 3 3 8 1 0 0 2 1 1 1 11 14 1 3.38
03/27/2026 at UTRGV W 9-6 9.0 7 6 6 9 10 1 0 0 1 0 0 0 12 14 1 6.00
03/28/2026 at UTRGV L 1-5 8.0 7 5 3 6 3 1 0 1 1 0 0 0 12 15 1 3.38
03/29/2026 at UTRGV W 5-2 9.0 9 2 2 4 2 3 0 0 0 0 2 0 13 15 1 2.00
04/02/2026 Stephen F. Austin L 3-8 9.0 14 8 8 1 11 3 0 2 1 0 2 0 13 16 1 8.00
04/03/2026 Stephen F. Austin L 9-13 9.0 13 13 12 6 4 4 0 0 2 0 0 0 13 17 1 12.00
04/04/2026 Stephen F. Austin W 8-3 9.0 8 3 2 3 3 0 1 0 0 0 0 0 14 17 1 2.00
04/07/2026 at Rice L 4-18 8.0 20 18 17 7 7 4 2 1 3 0 3 0 14 18 1 19.13
4/8/2026 at Prairie View W 14-4 7.0 5 4 4 4 7 2 0 0 0 0 0 0 15 18 0 5.14
04/10/2026 at Southeastern Louisiana W 7-5 9.0 8 5 5 2 9 2 0 1 1 2 1 0 16 18 1 5.00
04/11/2026 at Southeastern Louisiana L 5-10 8.0 8 10 7 7 2 0 0 2 3 0 2 0 16 19 1 7.88
04/12/2026 at Southeastern Louisiana L 4-5 8.0 7 5 5 2 9 1 0 2 1 0 2 0 16 20 1 5.63
4/14/2026 at Texas L 7-14 8.0 16 14 14 11 7 4 0 1 2 0 1 0 16 21 0 15.75
04/17/2026 McNeese L 4-9 9.0 12 9 9 4 16 4 1 2 0 0 0 0 16 22 1 9.00
