Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Sanchez Jr., Enrique 32 Sanchez Jr., Enrique .377 .927 57-57 231 40 87 16 3 1 45 112 .485 24 6 16 7 .442 4 0 8-10
1 Burts, Itchy 1 Burts, Itchy .356 .906 57-57 233 42 83 15 4 3 33 115 .494 20 3 33 3 .412 1 10 10-14
7 Anderson, Nick 7 Anderson, Nick .298 .792 57-57 215 40 64 10 3 2 30 86 .400 25 11 37 1 .392 4 4 7-14
24 Williams, Mike 24 Williams, Mike .283 .730 56-56 205 30 58 6 4 3 29 81 .395 16 1 45 1 .335 2 5 4-7
2 Marbach, Luke 2 Marbach, Luke .283 .801 52-49 173 30 49 13 1 2 26 70 .405 21 12 28 1 .396 1 0 3-5
13 Jeffries IV, Thomas 13 Jeffries IV, Thomas .274 .655 52-46 179 25 49 7 3 0 22 62 .346 8 2 23 2 .309 2 3 7-9
45 Rivera-Chijin, Steven 45 Rivera-Chijin, Steven .241 .604 46-43 141 22 34 5 0 0 19 39 .277 12 7 26 3 .327 2 4 6-8
5 Werner, Joey 5 Werner, Joey .301 .850 25-22 83 12 25 4 2 1 14 36 .434 10 7 17 2 .416 1 0 1-3
25 Fluta, Cole 25 Fluta, Cole .287 .698 39-31 94 13 27 2 1 0 4 31 .330 12 0 19 1 .368 0 6 2-3
4 Osborn, Drake 4 Osborn, Drake .266 .681 36-34 128 19 34 8 0 1 18 45 .352 9 3 26 4 .329 0 0 2-4
10 Beard, Trevor 10 Beard, Trevor .247 .701 38-27 89 11 22 5 0 1 17 30 .337 15 2 15 2 .364 1 4 1-2
16 Hastings, Scott 16 Hastings, Scott .227 .545 13-4 22 3 5 2 0 0 2 7 .318 0 0 3 1 .227 0 0 0-0
27 Martinez, Andriud 27 Martinez, Andriud .226 .557 19-13 53 4 12 2 0 0 4 14 .264 4 1 12 1 .293 0 0 1-1
29 Taylor, Justin 29 Taylor, Justin .209 .757 18-13 43 10 9 2 0 3 11 20 .465 4 1 17 0 .292 0 0 1-1
3 Mendoza, Tyler 3 Mendoza, Tyler .115 .258 21-4 26 6 3 0 0 0 2 3 .115 1 0 6 0 .143 1 0 2-2
12 Lacaze, Dustin 12 Lacaze, Dustin .000 .000 19-13 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Romere, Chad 9 Romere, Chad .000 .000 6-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .760 57-57 1915 311 561 97 21 17 276 751 .392 181 56 323 29 .368 19 36 56-84
Opponents .272 .774 57-57 1901 329 517 104 16 40 297 773 .407 254 47 447 33 .367 24 24 38-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lacaze, Dustin 12Lacaze, Dustin 3.87 1.29 4-5 16-13 0 0-1 0 79.0 65 39 34 37 81 12 7 2 289 .225 7 6 1 1 3
31 Perez, Leo 31Perez, Leo 5.53 1.53 2-3 17-12 0 0-0 0 57.0 60 38 35 27 42 9 3 4 213 .282 4 9 1 2 6
15 Bauer, Payton 15Bauer, Payton 0.00 .67 0-0 3-0 0 0-0 0 6.0 4 0 0 0 6 1 0 0 22 .182 0 2 0 0 0
26 Malone, Luke 26Malone, Luke 3.00 1.50 0-0 7-0 0 0-0 0 6.0 6 2 2 3 3 0 0 0 21 .286 0 1 0 0 0
6 Gaddis, John 6Gaddis, John 3.08 1.25 4-4 20-5 0 0-0 1 49.2 44 19 17 18 54 11 1 4 183 .240 1 5 1 3 1
36 Miller, Tyler 36Miller, Tyler 3.62 1.50 1-1 18-3 0 0-0 0 27.1 20 13 11 21 18 3 0 1 96 .208 3 0 0 3 2
43 Hopkins, Mason 43Hopkins, Mason 4.25 1.47 4-2 14-7 0 0-0 0 36.0 39 21 17 14 28 7 0 2 138 .283 5 4 1 3 2
28 Worrell, David 28Worrell, David 5.34 1.72 2-1 24-0 0 0-1 7 32.0 34 25 19 21 41 8 0 1 127 .268 2 2 2 3 3
39 Ayala, A.G. 39Ayala, A.G. 5.98 1.72 3-3 21-5 0 0-0 0 40.2 46 29 27 24 37 8 1 6 159 .289 5 3 0 1 2
11 Rumfield, Zach 11Rumfield, Zach 5.98 1.57 4-2 21-2 0 0-0 0 40.2 40 29 27 24 29 8 0 3 149 .268 5 2 1 3 1
33 Duarte, Dylan 33Duarte, Dylan 6.37 1.61 1-1 20-5 0 0-0 0 35.1 44 28 25 13 31 12 1 5 144 .306 2 1 0 3 2
8 LeCompte, Cody 8LeCompte, Cody 6.44 1.62 4-2 22-1 0 0-0 0 36.1 43 28 26 16 29 8 2 4 147 .293 5 4 0 1 1
30 Vejil, Steven 30Vejil, Steven 6.94 1.71 0-1 13-0 0 0-0 0 11.2 12 10 9 8 12 6 0 1 47 .255 2 3 0 0 0
23 Gillespie, Tate 23Gillespie, Tate 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 1 6 .500 0 0 0 0 0
34 Thomas, Hayden 34Thomas, Hayden 9.35 1.90 1-0 16-2 0 0-0 0 17.1 19 18 18 14 23 4 0 2 69 .275 3 3 1 1 1
44 Glover, Chris 44Glover, Chris 12.54 2.46 0-0 8-1 0 0-0 0 9.1 18 14 13 5 7 2 1 2 47 .383 2 2 0 0 0
9 Romere, Chad 9Romere, Chad 14.29 3.35 1-1 4-1 0 0-0 0 5.2 13 9 9 6 6 2 0 1 30 .433 5 0 0 0 0
21 Kilgo, Kal 21Kilgo, Kal 18.00 3.33 0-0 5-0 0 0-0 0 3.0 7 6 6 3 0 3 0 1 14 .500 2 0 0 0 0
Totals 5.39 1.56 31-26 250-57 0 1 8 494.0 517 329 296 254 447 104 16 40 1901 .272 53 47 8 24 24
Opponents 4.48 1.53 26-31 196-57 1 3 7 486.2 561 311 242 181 323 97 21 17 1915 .293 39 56 7 19 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Martinez, Andriud 27 Martinez, Andriud 36 32 4 0 1.000 4 0 0 0 0
12 Lacaze, Dustin 12 Lacaze, Dustin 20 4 16 0 1.000 0 4 1 0 0
6 Gaddis, John 6 Gaddis, John 8 3 5 0 1.000 0 5 0 0 0
33 Duarte, Dylan 33 Duarte, Dylan 7 0 7 0 1.000 0 2 1 0 0
43 Hopkins, Mason 43 Hopkins, Mason 7 2 5 0 1.000 0 2 5 0 0
8 LeCompte, Cody 8 LeCompte, Cody 7 1 6 0 1.000 0 4 3 0 0
30 Vejil, Steven 30 Vejil, Steven 5 1 4 0 1.000 0 1 0 0 0
36 Miller, Tyler 36 Miller, Tyler 3 0 3 0 1.000 0 1 2 0 0
26 Malone, Luke 26 Malone, Luke 2 0 2 0 1.000 0 0 0 0 0
23 Gillespie, Tate 23 Gillespie, Tate 1 0 1 0 1.000 0 0 0 0 0
10 Beard, Trevor 10 Beard, Trevor 186 161 24 1 .995 4 13 7 2 0
7 Anderson, Nick 7 Anderson, Nick 138 134 3 1 .993 1 0 0 0 0
2 Marbach, Luke 2 Marbach, Luke 395 381 11 3 .992 30 0 0 0 0
4 Osborn, Drake 4 Osborn, Drake 231 216 12 3 .987 0 15 4 4 0
29 Taylor, Justin 29 Taylor, Justin 107 87 18 2 .981 0 10 10 1 0
1 Burts, Itchy 1 Burts, Itchy 220 120 95 5 .977 22 0 0 0 0
16 Hastings, Scott 16 Hastings, Scott 40 38 1 1 .975 0 0 0 0 0
24 Williams, Mike 24 Williams, Mike 98 91 4 3 .969 0 0 0 0 0
25 Fluta, Cole 25 Fluta, Cole 121 49 68 4 .967 16 0 0 0 0
3 Mendoza, Tyler 3 Mendoza, Tyler 26 13 12 1 .962 2 0 0 0 0
45 Rivera-Chijin, Steven 45 Rivera-Chijin, Steven 161 42 111 8 .950 15 0 0 0 0
32 Sanchez Jr., Enrique 32 Sanchez Jr., Enrique 151 35 108 8 .947 12 0 0 0 0
13 Jeffries IV, Thomas 13 Jeffries IV, Thomas 53 49 1 3 .943 0 0 0 0 0
31 Perez, Leo 31 Perez, Leo 18 3 13 2 .889 0 2 1 0 0
5 Werner, Joey 5 Werner, Joey 14 12 0 2 .857 0 0 0 0 0
11 Rumfield, Zach 11 Rumfield, Zach 6 3 2 1 .833 1 2 3 0 0
28 Worrell, David 28 Worrell, David 6 1 4 1 .833 0 2 2 0 0
39 Ayala, A.G. 39 Ayala, A.G. 12 2 7 3 .750 0 7 2 0 0
34 Thomas, Hayden 34 Thomas, Hayden 4 2 1 1 .750 0 4 1 0 0
44 Glover, Chris 44 Glover, Chris 1 0 0 1 .000 0 2 0 0 0
15 Bauer, Payton 15 Bauer, Payton 0 0 0 0 .000 0 0 0 0 0
21 Kilgo, Kal 21 Kilgo, Kal 0 0 0 0 .000 0 0 2 0 0
9 Romere, Chad 9 Romere, Chad 0 0 0 0 .000 0 0 0 0 0
Totals 2084 1482 548 54 .974 39 76 44 7 0
Opponents 2098 1460 565 73 .965 44 112 55 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Burts, Itchy 1Burts, Itchy .378 .953 30-30 119 19 45 7 2 2 15 62 .521 9 3 16 2 .432 1 6 5-7
32 Sanchez Jr., Enrique 32Sanchez Jr., Enrique .369 .907 30-30 122 18 45 10 2 0 20 59 .484 12 1 4 5 .423 2 0 2-3
16 Hastings, Scott 16Hastings, Scott .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
2 Marbach, Luke 2Marbach, Luke .311 .862 30-30 103 15 32 9 1 1 14 46 .447 15 4 17 1 .415 1 0 1-2
25 Fluta, Cole 25Fluta, Cole .294 .701 21-17 51 6 15 2 0 0 3 17 .333 6 0 12 0 .368 0 3 1-1
5 Werner, Joey 5Werner, Joey .293 .862 13-11 41 3 12 4 1 0 4 18 .439 7 3 8 1 .423 1 0 1-1
45 Rivera-Chijin, Steven 45Rivera-Chijin, Steven .256 .621 25-25 86 14 22 4 0 0 8 26 .302 3 5 14 1 .319 0 1 2-2
24 Williams, Mike 24Williams, Mike .237 .595 30-30 114 16 27 4 1 1 13 36 .316 6 1 27 0 .279 1 1 1-2
4 Osborn, Drake 4Osborn, Drake .226 .608 16-15 53 6 12 3 0 1 7 18 .340 2 1 13 2 .268 0 0 0-0
7 Anderson, Nick 7Anderson, Nick .220 .627 30-30 109 14 24 5 0 1 14 32 .294 17 3 20 0 .333 3 2 4-9
13 Jeffries IV, Thomas 13Jeffries IV, Thomas .218 .514 26-24 87 7 19 2 1 0 11 23 .264 3 1 10 1 .250 1 3 2-2
10 Beard, Trevor 10Beard, Trevor .182 .451 21-16 55 6 10 2 0 0 6 12 .218 3 1 10 2 .233 1 3 1-1
29 Taylor, Justin 29Taylor, Justin .179 .590 12-8 28 5 5 2 0 1 4 10 .357 2 0 10 0 .233 0 0 1-1
3 Mendoza, Tyler 3Mendoza, Tyler .100 .200 10-1 10 2 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
27 Martinez, Andriud 27Martinez, Andriud .071 .214 5-3 14 0 1 1 0 0 0 2 .143 0 0 3 1 .071 0 0 0-0
12 Lacaze, Dustin 12Lacaze, Dustin .000 .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .272 .705 30-30 995 132 271 55 8 7 119 363 .365 85 23 168 16 .340 11 19 22-32
Opponents .293 .806 30-30 1011 180 296 61 10 19 159 434 .429 123 22 227 20 .377 15 18 19-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Gaddis, John 6Gaddis, John 2.92 1.24 3-3 11-4 0 0-0 1 37.0 38 14 12 8 40 10 1 2 139 .273 1 4 0 3 1
36 Miller, Tyler 36Miller, Tyler 3.46 1.31 0-0 8-0 0 0-0 0 13.0 8 7 5 9 8 2 0 1 45 .178 2 0 0 1 1
8 LeCompte, Cody 8LeCompte, Cody 4.32 1.48 4-1 10-0 0 0-0 0 16.2 13 10 8 11 11 1 1 2 62 .210 2 2 0 0 1
12 Lacaze, Dustin 12Lacaze, Dustin 4.44 1.40 2-4 9-9 0 0-1 0 52.2 51 29 26 22 55 8 6 2 199 .256 3 5 0 1 1
26 Malone, Luke 26Malone, Luke 4.50 2.50 0-0 3-0 0 0-0 0 2.0 3 1 1 2 0 0 0 0 8 .375 0 0 0 0 0
34 Thomas, Hayden 34Thomas, Hayden 4.76 1.54 1-0 6-0 0 0-0 0 5.2 3 3 3 5 8 0 0 1 18 .167 0 0 0 0 1
43 Hopkins, Mason 43Hopkins, Mason 5.71 1.58 2-1 7-4 0 0-0 0 17.1 22 13 11 5 12 4 0 0 69 .319 2 2 0 2 2
28 Worrell, David 28Worrell, David 5.75 1.99 0-1 17-0 0 0-1 5 20.1 28 18 13 12 26 6 0 0 85 .329 0 1 1 2 3
11 Rumfield, Zach 11Rumfield, Zach 5.91 1.66 1-1 11-2 0 0-0 0 21.1 26 16 14 9 13 6 0 2 82 .317 1 0 1 2 1
39 Ayala, A.G. 39Ayala, A.G. 6.00 1.95 1-2 12-2 0 0-0 0 21.0 27 16 14 14 18 7 0 2 85 .318 3 1 0 1 2
31 Perez, Leo 31Perez, Leo 7.07 1.76 0-3 10-8 0 0-0 0 35.2 42 30 28 20 23 5 1 3 137 .307 2 6 1 2 4
33 Duarte, Dylan 33Duarte, Dylan 8.44 2.06 0-0 10-1 0 0-0 0 10.2 18 11 10 3 8 4 1 3 48 .375 1 0 0 1 1
44 Glover, Chris 44Glover, Chris 13.50 3.64 0-0 3-0 0 0-0 0 2.2 7 4 4 1 3 2 0 1 15 .467 0 0 0 0 0
30 Vejil, Steven 30Vejil, Steven 19.29 2.86 0-0 4-0 0 0-0 0 2.1 5 5 5 1 2 4 0 0 12 .417 0 1 0 0 0
9 Romere, Chad 9Romere, Chad 40.50 30.00 0-0 1-0 0 0-0 0 0.2 5 3 3 1 0 2 0 0 7 .714 2 0 0 0 0
Totals 5.46 1.62 14-16 122-30 0 1 6 259.0 296 180 157 123 227 61 10 19 1011 .293 19 22 3 15 18
Opponents 3.59 1.36 16-14 90-30 1 3 5 261.0 271 132 104 85 168 55 8 7 995 .272 18 23 2 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lacaze, Dustin 12 Lacaze, Dustin 10 1 9 0 1.000 0 2 0 0 0
6 Gaddis, John 6 Gaddis, John 7 3 4 0 1.000 0 5 0 0 0
28 Worrell, David 28 Worrell, David 5 1 4 0 1.000 0 2 2 0 0
43 Hopkins, Mason 43 Hopkins, Mason 5 1 4 0 1.000 0 0 2 0 0
8 LeCompte, Cody 8 LeCompte, Cody 4 1 3 0 1.000 0 0 1 0 0
33 Duarte, Dylan 33 Duarte, Dylan 3 0 3 0 1.000 0 0 0 0 0
36 Miller, Tyler 36 Miller, Tyler 3 0 3 0 1.000 0 1 2 0 0
26 Malone, Luke 26 Malone, Luke 1 0 1 0 1.000 0 0 0 0 0
2 Marbach, Luke 2 Marbach, Luke 249 241 6 2 .992 22 0 0 0 0
10 Beard, Trevor 10 Beard, Trevor 99 83 15 1 .990 1 8 4 2 0
4 Osborn, Drake 4 Osborn, Drake 84 78 5 1 .988 0 7 1 1 0
7 Anderson, Nick 7 Anderson, Nick 79 75 3 1 .987 1 0 0 0 0
29 Taylor, Justin 29 Taylor, Justin 77 64 12 1 .987 0 4 7 1 0
32 Sanchez Jr., Enrique 32 Sanchez Jr., Enrique 82 24 56 2 .976 9 0 0 0 0
13 Jeffries IV, Thomas 13 Jeffries IV, Thomas 31 30 0 1 .968 0 0 0 0 0
1 Burts, Itchy 1 Burts, Itchy 111 65 42 4 .964 11 0 0 0 0
45 Rivera-Chijin, Steven 45 Rivera-Chijin, Steven 98 27 67 4 .959 12 0 0 0 0
25 Fluta, Cole 25 Fluta, Cole 63 25 35 3 .952 7 0 0 0 0
24 Williams, Mike 24 Williams, Mike 53 48 2 3 .943 0 0 0 0 0
3 Mendoza, Tyler 3 Mendoza, Tyler 10 3 6 1 .900 2 0 0 0 0
31 Perez, Leo 31 Perez, Leo 12 2 8 2 .833 0 2 1 0 0
11 Rumfield, Zach 11 Rumfield, Zach 4 2 1 1 .750 0 1 3 0 0
39 Ayala, A.G. 39 Ayala, A.G. 6 2 2 2 .667 0 4 0 0 0
34 Thomas, Hayden 34 Thomas, Hayden 3 1 1 1 .667 0 2 1 0 0
16 Hastings, Scott 16 Hastings, Scott 0 0 0 0 .000 0 0 0 0 0
27 Martinez, Andriud 27 Martinez, Andriud 0 0 0 0 .000 0 0 0 0 0
30 Vejil, Steven 30 Vejil, Steven 0 0 0 0 .000 0 0 0 0 0
44 Glover, Chris 44 Glover, Chris 0 0 0 0 .000 0 0 0 0 0
5 Werner, Joey 5 Werner, Joey 0 0 0 0 .000 0 0 0 0 0
9 Romere, Chad 9 Romere, Chad 0 0 0 0 .000 0 0 0 0 0
Totals 1099 777 292 30 .973 65 38 24 4 0
Opponents 1137 783 329 25 .978 63 44 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 UT-Arlington W 5-1 30 5 8 4 2 0 0 3 0 1 0 2 0 0 0 6 27 8 1 .267
2/16/2019 UT-Arlington W 9-3 36 9 13 9 3 0 0 2 0 1 0 1 0 1 1 5 27 8 0 .361
2/17/2019 UT-Arlington L 3-7 35 3 7 3 2 0 0 2 0 1 0 3 0 0 0 9 27 8 4 .200
2/18/2019 UT-Arlington L 9-10 44 9 18 8 2 0 0 3 0 0 1 0 1 0 2 8 30 5 3 .409
2/19/2019 at UTSA L 7-10 36 7 11 6 1 0 0 4 0 3 1 1 0 2 0 4 24 10 1 .306
2/21/2019 BYU L 2-6 34 2 8 2 0 0 0 1 0 1 0 0 1 0 0 8 27 14 1 .235
2/22/2019 Oral Roberts W 5-1 32 5 9 2 1 0 0 1 0 2 0 0 0 0 1 8 27 6 0 .281
2/23/2019 Ohio State W 8-7 36 8 13 8 1 0 2 7 0 1 0 0 2 0 0 9 27 10 2 .361
2/25/2019 Ohio State W 3-2 25 3 5 2 1 1 0 7 0 2 1 3 2 1 0 2 27 8 0 .200
2/27/2019 at Texas State W 12-5 40 12 15 12 2 0 1 5 0 0 2 2 2 0 0 4 27 8 0 .375
3/1/2019 Eastern Michigan W 12-4 37 12 16 11 1 0 0 9 0 1 1 1 0 1 0 7 27 15 0 .432
3/3/2019 Eastern Michigan W 7-2 30 7 10 4 1 1 0 2 0 3 0 0 0 0 0 4 21 9 0 .333
3/3/2019 Eastern Michigan W 8-2 37 8 16 7 4 1 2 0 0 3 1 2 1 0 1 5 27 8 0 .432
3/5/2019 at Texas A&M L 2-12 24 2 4 2 0 0 0 3 0 0 1 1 0 0 0 1 18 10 2 .167
3/8/2019 at UIW W 13-6 44 13 17 12 6 0 2 2 0 0 0 2 0 0 0 10 27 12 0 .386
3/9/2019 at UIW L 5-6 37 5 10 4 3 0 0 1 0 0 0 2 0 0 0 9 24 10 1 .270
3/10/2019 at UIW W 11-6 39 11 13 11 2 1 1 3 0 1 0 2 2 0 1 4 27 8 1 .333
3/12/2019 at UT Rio Grande Valley L 4-9 36 4 12 4 3 0 0 2 0 0 0 1 0 0 3 10 24 9 2 .333
3/13/2019 UMass W 12-9 38 12 16 11 2 2 0 3 0 2 2 1 0 1 0 9 27 8 1 .421
3/15/2019 Abilene Christian L 1-4 32 1 9 1 2 0 0 2 0 0 0 0 1 0 2 2 27 9 1 .281
3/17/2019 Abilene Christian W 7-3 34 7 13 5 3 0 0 4 0 3 1 1 0 1 1 3 27 9 1 .382
3/17/2019 Abilene Christian W 6-5 29 6 9 6 2 0 0 3 0 0 1 0 2 1 0 6 27 8 1 .310
3/19/2019 UT Rio Grande Valley L 2-6 36 2 12 1 4 0 0 3 0 0 1 1 0 0 2 6 27 6 1 .333
3/20/2019 at Houston-Victoria W 8-5 37 8 12 5 3 1 0 3 0 4 1 2 2 1 0 4 27 11 0 .324
3/22/2019 at Nicholls L 3-5 31 3 9 3 0 0 0 5 0 0 2 0 0 1 2 2 24 11 2 .290
3/23/2019 at Nicholls W 4-3 35 4 7 4 0 1 0 2 1 0 0 2 2 1 0 8 30 15 0 .200
3/24/2019 at Nicholls L 3-6 33 3 8 2 1 0 0 1 0 0 0 0 2 0 0 6 24 8 1 .242
3/29/2019 Central Arkansas W 5-4 36 5 12 5 2 0 0 2 1 3 1 0 0 0 0 5 27 14 1 .333
3/30/2019 Central Arkansas W 9-8 44 9 18 8 5 0 0 2 1 0 1 0 1 0 0 5 30 13 2 .409
3/30/2019 Central Arkansas W 7-6 33 7 9 5 1 0 0 5 0 3 0 1 1 1 0 7 27 11 1 .273
4/2/2019 Prairie View A&M W 8-5 30 8 9 8 1 0 1 4 1 0 1 2 2 0 0 6 27 13 1 .300
4/5/2019 Houston Baptist W 6-2 28 6 7 6 2 1 0 10 0 0 1 1 0 2 0 3 27 13 1 .250
4/6/2019 Houston Baptist W 9-7 30 9 11 7 3 0 1 7 0 2 1 0 2 0 1 7 27 12 2 .367
4/6/2019 Houston Baptist L 0-14 30 0 8 0 1 0 0 1 0 0 0 2 0 0 2 4 24 8 5 .267
4/9/2019 Houston-Victoria W 8-1 33 8 7 7 1 0 1 6 0 1 0 3 0 0 1 3 27 14 0 .212
4/10/2019 at Prairie View A&M W 17-9 42 17 16 15 3 4 2 8 0 1 1 3 0 0 0 5 27 11 0 .381
4/12/2019 at Lamar L 1-9 34 1 6 1 2 0 0 0 0 0 0 0 0 0 0 8 24 10 0 .176
4/13/2019 at Lamar L 3-7 37 3 9 2 2 1 0 2 0 1 0 0 0 0 0 8 24 6 0 .243
4/14/2019 at Lamar L 4-10 34 4 8 4 3 0 0 2 0 1 0 1 2 1 0 2 24 7 2 .235
4/16/2019 UTSA L 4-16 27 4 9 3 1 0 0 2 0 1 2 1 0 1 0 7 21 9 1 .333
4/18/2019 Stephen F. Austin L 1-6 34 1 10 1 1 1 0 4 0 0 0 0 0 0 2 4 27 9 1 .294
4/19/2019 Stephen F. Austin W 4-2 28 4 5 4 1 0 1 3 0 0 0 0 0 0 0 5 27 13 0 .179
4/20/2019 Stephen F. Austin L 0-3 30 0 5 0 1 0 0 2 0 0 1 1 0 0 0 5 27 14 3 .167
4/24/2019 Texas Southern W 8-2 37 8 16 8 1 1 0 4 0 0 0 2 0 0 0 2 27 11 1 .432
4/26/2019 Southeastern La. L 0-3 30 0 4 0 0 0 0 0 0 1 0 0 0 0 1 8 27 12 0 .133
4/27/2019 Southeastern La. L 2-12 32 2 7 2 0 0 0 3 0 0 0 0 0 0 1 6 27 11 2 .219
4/28/2019 Southeastern La. W 5-3 29 5 10 5 2 1 1 0 0 0 0 0 1 0 1 7 27 12 0 .345
4/30/2019 University of Texas W 8-2 30 8 9 8 1 1 0 9 0 3 0 0 2 0 0 5 27 9 1 .300
5/4/2019 at Sam Houston State W 8-4 35 8 9 6 0 0 0 7 0 1 0 4 1 1 1 8 27 4 0 .257
5/5/2019 at Sam Houston State L 5-11 39 5 12 5 4 1 0 1 0 1 0 0 0 0 0 7 24 7 1 .308
5/5/2019 at Sam Houston State L 2-12 26 2 6 2 1 0 0 1 0 2 0 1 1 0 1 4 18 4 0 .231
5/10/2019 at McNeese L 2-5 32 2 6 2 2 0 1 1 0 1 0 0 0 0 0 5 24 9 1 .188
5/12/2019 at McNeese L 4-8 32 4 8 4 2 1 0 6 0 0 0 1 0 1 0 6 24 6 0 .250
5/12/2019 at McNeese W 2-0 28 2 6 2 1 0 0 3 0 2 1 2 1 1 0 4 27 7 0 .214
5/22/2019 vs Sam Houston State W 2-1 33 2 7 2 0 0 1 1 0 2 1 0 1 0 0 6 27 5 1 .212
5/23/2019 vs McNeese L 2-7 30 2 3 1 0 1 0 1 0 0 0 0 0 0 1 6 27 11 1 .100
5/24/2019 vs Incarnate Word L 4-5 35 4 9 4 1 0 0 1 0 1 1 1 1 0 1 6 27 12 0 .257
Total 311-329 1915 311 561 276 97 21 17 181 4 56 28 56 36 19 29 323 1482 548 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 UT-Arlington W 5-1 9.0 6 1 1 7 7 0 0 1 0 0 1 0 1 0 0 1.00
2/16/2019 UT-Arlington W 9-3 9.0 10 3 3 3 8 4 0 1 2 0 0 0 2 0 0 3.00
2/17/2019 UT-Arlington L 3-7 9.0 6 7 6 8 9 4 0 1 1 1 1 0 2 1 0 6.00
2/18/2019 UT-Arlington L 9-10 10.0 13 10 10 3 11 4 0 3 1 0 4 0 2 2 0 9.00
2/19/2019 at UTSA L 7-10 8.0 9 10 8 8 10 0 1 0 3 0 1 0 2 3 0 9.00
2/21/2019 BYU L 2-6 9.0 12 6 6 2 6 3 0 1 1 0 1 0 2 4 0 6.00
2/22/2019 Oral Roberts W 5-1 9.0 1 1 1 4 15 0 0 0 3 0 0 0 3 4 0 1.00
2/23/2019 Ohio State W 8-7 9.0 10 7 6 3 12 3 0 2 0 0 3 1 4 4 0 6.00
2/25/2019 Ohio State W 3-2 9.0 2 2 2 4 12 0 0 1 1 0 1 0 5 4 0 2.00
2/27/2019 at Texas State W 12-5 9.0 11 5 5 3 9 2 0 2 0 0 0 0 6 4 0 5.00
3/1/2019 Eastern Michigan W 12-4 9.0 6 4 4 3 8 3 0 0 0 0 1 0 7 4 0 4.00
3/3/2019 Eastern Michigan W 7-2 7.0 3 2 2 4 9 0 1 0 0 0 0 0 8 4 0 2.57
3/3/2019 Eastern Michigan W 8-2 9.0 8 2 2 5 9 0 0 0 0 0 0 0 9 4 0 2.00
3/5/2019 at Texas A&M L 2-12 6.0 10 12 11 12 1 2 0 0 3 0 0 0 9 5 0 16.50
3/8/2019 at UIW W 13-6 9.0 10 6 6 1 8 2 1 1 2 0 1 0 10 5 0 6.00
3/9/2019 at UIW L 5-6 8.0 9 6 6 7 2 1 0 0 1 0 1 0 10 6 0 6.75
3/10/2019 at UIW W 11-6 9.0 15 6 5 4 8 2 0 3 1 0 0 0 11 6 0 5.00
3/12/2019 at UT Rio Grande Valley L 4-9 8.0 13 9 8 6 8 1 0 1 2 0 0 0 11 7 0 9.00
3/13/2019 UMass W 12-9 9.0 8 9 9 11 12 3 0 1 1 0 0 0 12 7 1 9.00
3/15/2019 Abilene Christian L 1-4 9.0 9 4 4 5 11 2 0 0 0 0 2 0 12 8 0 4.00
3/17/2019 Abilene Christian W 7-3 9.0 6 3 2 6 8 0 0 0 0 0 0 0 13 8 1 2.00
3/17/2019 Abilene Christian W 6-5 9.0 12 5 5 5 11 2 0 1 2 0 0 0 14 8 1 5.00
3/19/2019 UT Rio Grande Valley L 2-6 9.0 8 6 6 5 10 1 0 1 4 1 1 0 14 9 0 6.00
3/20/2019 at Houston-Victoria W 8-5 9.0 9 5 5 5 5 0 0 1 1 0 1 0 15 9 0 5.00
