Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Sanchez, Cade .396 1.018 28-28 106 19 42 9 0 2 20 57 .538 11 7 16 2 .480 1 0 7-7
44 Afework, Isaiah .333 1.019 21-18 75 20 25 2 3 4 11 45 .600 9 2 26 1 .419 0 0 4-4
5 Krowka, Karson .333 .780 24-16 54 10 18 2 0 0 4 20 .370 2 5 8 4 .410 0 2 1-2
3 Reynolds, Jayden .333 .825 24-14 51 9 17 0 0 1 9 20 .392 7 2 9 0 .433 0 1 3-6
33 Smith, Jackson .302 .822 28-28 106 16 32 7 0 2 18 45 .425 14 4 20 3 .397 2 0 1-1
19 Azemar, Hunter .267 .666 23-16 60 10 16 2 0 0 9 18 .300 10 0 14 3 .366 1 1 0-3
1 Smith-Johnson, Christian .233 .619 26-25 86 17 20 2 1 0 9 24 .279 9 5 23 2 .340 0 3 12-14
18 Towchik, Max .224 .669 21-18 58 9 13 1 0 2 12 20 .345 5 4 16 0 .324 1 1 0-0
15 Russell, Austin .205 .533 24-18 73 9 15 1 0 0 9 16 .219 8 4 15 5 .314 1 0 5-6
9 Evans, Matt .325 .786 15-10 40 5 13 1 1 0 5 16 .400 4 0 14 0 .386 0 2 4-6
14 Flaggert, Jarrett .276 .674 20-19 76 10 21 4 0 0 7 25 .329 7 1 14 1 .345 0 1 0-0
17 Cassie, Noah .220 .704 18-14 50 11 11 6 0 1 5 20 .400 5 1 16 2 .304 0 0 0-1
4 Bergstrom, Jack .176 .517 18-12 34 2 6 0 1 0 6 8 .235 5 0 11 1 .282 0 1 1-1
10 Freeman, Walker .167 .445 12-3 18 2 3 0 1 0 1 5 .278 0 0 6 0 .167 0 0 0-0
7 Barron, Jake .115 .412 16-11 26 4 3 1 0 0 0 4 .154 3 2 11 0 .258 0 2 0-1
2 Stark, Will .000 .111 8-1 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
8 Schwing, Nic .000 .286 9-1 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-1
38 Chadwick, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .738 28-28 927 155 255 38 7 12 125 343 .370 102 37 226 24 .368 6 14 38-53
Opponents .262 .768 28-28 945 170 248 37 5 26 159 373 .395 136 33 247 19 .373 5 5 35-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lange, Bronson 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
20 Smith, Easten 1.75 1.13 3-0 6-3 0 0-0 0 25.2 18 5 5 11 25 3 1 1 90 .200 0 2 0 1 0
34 Robertson, Luke 2.57 1.57 1-1 5-0 0 0-0 0 7.0 5 2 2 6 1 2 0 0 25 .200 0 1 0 0 0
43 Watkins, Preston 3.21 .79 0-1 4-4 0 0-0 0 14.0 9 6 5 2 20 1 0 2 50 .180 1 0 0 0 0
24 Schlect, Connor 3.37 1.41 1-0 5-2 0 0-0 0 10.2 11 8 4 4 9 1 1 1 43 .256 2 1 0 0 0
22 Jacques, Pierre-Luc 3.65 1.38 1-1 10-3 0 0-0 0 24.2 22 11 10 12 20 3 0 2 92 .239 2 4 0 0 0
27 Mayer, Chase 3.74 1.06 1-2 10-1 0 0-0 3 21.2 16 10 9 7 30 1 1 2 80 .200 1 1 0 0 0
26 Singleton, Luke 4.29 1.57 2-3 9-2 0 0-0 0 21.0 19 13 10 14 22 1 0 2 81 .235 3 2 0 0 1
25 Fowler, Chandler 5.14 1.64 0-1 9-0 0 0-0 2 14.0 20 9 8 3 14 3 1 3 61 .328 2 1 0 1 0
6 Budd, Kade 5.23 1.55 0-1 9-0 0 0-0 0 10.1 11 6 6 5 6 1 0 1 43 .256 0 1 0 0 0
36 Mueller, Nathan 7.52 1.72 0-1 11-5 0 0-0 0 20.1 23 17 17 12 20 2 0 3 79 .291 3 6 1 0 1
16 Buckner, John Paul 7.88 1.88 2-0 9-1 0 0-0 0 16.0 19 14 14 11 16 1 0 2 64 .297 1 1 2 1 1
39 Molina, Matthew 8.68 2.04 0-1 7-0 0 0-0 0 9.1 10 9 9 9 12 4 0 2 36 .278 3 4 0 0 0
23 Shea, Bryson 9.15 1.89 1-2 8-6 0 0-0 0 20.2 27 22 21 12 23 6 1 3 88 .307 1 1 0 0 1
31 Crowley, Nicho 10.29 2.14 0-1 7-1 0 0-0 0 14.0 20 16 16 10 16 3 0 1 57 .351 1 3 0 2 1
41 Thorndell, Brock 10.80 4.20 0-0 3-0 0 0-0 0 1.2 3 3 2 4 4 1 0 0 8 .375 1 0 0 0 0
32 Schlehuber, Jabe 14.29 2.47 0-0 7-0 0 0-0 0 5.2 8 11 9 6 4 2 0 0 25 .320 2 1 0 0 0
30 Pollard, Pearson 27.00 3.00 0-0 3-0 0 0-0 0 0.1 0 1 1 1 1 0 0 0 1 .000 1 1 0 0 0
35 Santos IV, Alberto 27.00 6.00 0-0 3-0 0 0-0 0 1.1 3 4 4 5 2 2 0 1 7 .429 1 2 0 0 0
40 Pantoya, Damian 40.50 6.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 5.76 1.59 13-15 128-28 0 0 5 242.0 248 170 155 136 247 37 5 26 945 .262 26 33 3 5 5
Opponents 4.23 1.50 15-13 102-28 0 0 2 238.1 255 155 112 102 226 38 7 12 927 .275 27 37 6 6 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Smith-Johnson, Christian 57 57 0 0 1.000 0 0 0 0 0
17 Cassie, Noah 26 25 1 0 1.000 1 0 0 0 0
9 Evans, Matt 23 21 2 0 1.000 1 0 0 0 0
3 Reynolds, Jayden 18 17 1 0 1.000 0 0 0 0 0
36 Mueller, Nathan 6 1 5 0 1.000 0 1 0 0 0
10 Freeman, Walker 5 5 0 0 1.000 0 0 0 0 0
27 Mayer, Chase 5 2 3 0 1.000 0 0 0 0 0
2 Stark, Will 4 4 0 0 1.000 0 0 0 0 0
22 Jacques, Pierre-Luc 4 2 2 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 4 1 3 0 1.000 1 0 0 0 0
25 Fowler, Chandler 3 1 2 0 1.000 0 0 0 0 0
23 Shea, Bryson 2 1 1 0 1.000 0 0 0 0 0
26 Singleton, Luke 2 0 2 0 1.000 0 0 0 0 0
31 Crowley, Nicho 2 1 1 0 1.000 0 0 0 0 0
34 Robertson, Luke 1 1 0 0 1.000 0 0 0 0 0
38 Chadwick, Evan 1 1 0 0 1.000 0 0 0 0 0
6 Budd, Kade 1 0 1 0 1.000 0 0 0 0 0
19 Azemar, Hunter 159 152 6 1 .994 0 14 2 4 0
33 Smith, Jackson 124 115 8 1 .992 9 0 0 0 0
4 Bergstrom, Jack 105 91 13 1 .990 1 21 5 1 0
15 Russell, Austin 69 63 5 1 .986 3 0 0 0 0
12 Sanchez, Cade 116 52 62 2 .983 10 0 0 0 0
18 Towchik, Max 22 13 8 1 .955 1 0 0 0 0
5 Krowka, Karson 58 18 37 3 .948 9 0 0 0 0
44 Afework, Isaiah 48 45 0 3 .938 0 0 0 0 0
14 Flaggert, Jarrett 41 15 23 3 .927 5 0 0 0 0
7 Barron, Jake 43 13 26 4 .907 0 0 0 0 0
8 Schwing, Nic 10 3 6 1 .900 2 0 0 0 0
16 Buckner, John Paul 5 1 3 1 .800 0 1 0 0 0
20 Smith, Easten 5 3 1 1 .800 1 0 0 0 0
43 Watkins, Preston 3 1 1 1 .667 0 0 0 0 0
24 Schlect, Connor 2 1 0 1 .500 0 0 0 0 0
39 Molina, Matthew 1 0 0 1 .000 0 0 0 0 0
28 Lange, Bronson 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
35 Santos IV, Alberto 0 0 0 0 .000 0 0 0 0 0
40 Pantoya, Damian 0 0 0 0 .000 0 0 0 0 0
41 Thorndell, Brock 0 0 0 0 .000 0 1 0 0 0
Totals 975 726 223 26 .973 19 38 7 5 0
Opponents 1034 715 275 44 .957 24 49 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Krowka, Karson .423 .923 9-7 26 5 11 0 0 0 2 11 .423 2 2 3 2 .500 0 0 1-1
12 Sanchez, Cade .366 .886 11-11 41 7 15 2 0 0 6 17 .415 6 3 6 1 .471 1 0 4-4
19 Azemar, Hunter .310 .700 10-7 29 3 9 1 0 0 3 10 .345 2 0 7 2 .355 0 1 0-2
33 Smith, Jackson .289 .844 11-11 38 4 11 4 0 0 8 15 .395 8 3 9 1 .449 0 0 0-0
14 Flaggert, Jarrett .261 .624 11-11 46 7 12 2 0 0 7 14 .304 3 1 9 1 .320 0 0 0-0
18 Towchik, Max .231 .517 9-7 26 2 6 0 0 0 4 6 .231 1 1 10 0 .286 0 1 0-0
3 Reynolds, Jayden .207 .613 10-8 29 2 6 0 0 1 6 9 .310 3 1 8 0 .303 0 1 1-1
4 Bergstrom, Jack .200 .473 5-4 10 0 2 0 0 0 1 2 .200 1 0 5 0 .273 0 1 0-0
44 Afework, Isaiah .182 .672 8-8 33 8 6 1 1 1 3 12 .364 5 1 12 1 .308 0 0 1-1
1 Smith-Johnson, Christian .152 .404 11-10 33 6 5 1 0 0 2 6 .182 0 3 13 0 .222 0 1 1-1
7 Barron, Jake .111 .333 5-3 9 1 1 1 0 0 0 2 .222 0 0 7 0 .111 0 0 0-0
15 Russell, Austin .043 .197 10-5 23 2 1 0 0 0 1 1 .043 1 2 7 1 .154 0 0 2-2
17 Cassie, Noah .000 .143 6-4 12 1 0 0 0 0 0 0 .000 2 0 4 1 .143 0 0 0-0
9 Evans, Matt .000 .182 4-2 9 1 0 0 0 0 0 0 .000 2 0 5 0 .182 0 0 0-1
10 Freeman, Walker .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Schwing, Nic .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
2 Stark, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .230 .613 11-11 369 49 85 12 1 2 43 105 .285 37 17 108 10 .328 1 5 10-14
Opponents .296 .843 11-11 402 82 119 19 2 14 75 184 .458 46 12 89 7 .385 0 1 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Robertson, Luke 0.00 1.33 1-0 2-0 0 0-0 0 3.0 3 0 0 1 0 1 0 0 11 .273 0 0 0 0 0
20 Smith, Easten 1.54 1.25 1-0 2-1 0 0-0 0 11.2 12 2 2 2 12 2 1 1 45 .267 0 1 0 0 0
32 Schlehuber, Jabe 3.37 2.27 0-0 3-0 0 0-0 0 2.2 3 3 1 2 2 1 0 0 11 .273 1 0 0 0 0
22 Jacques, Pierre-Luc 3.86 1.61 0-0 4-1 0 0-0 0 11.2 10 5 5 8 8 2 0 1 44 .227 0 1 0 0 0
27 Mayer, Chase 4.05 1.07 0-2 5-1 0 0-0 1 13.1 11 7 6 3 18 0 0 2 52 .212 0 1 0 0 0
43 Watkins, Preston 4.50 1.00 0-1 1-1 0 0-0 0 2.0 2 2 1 0 3 0 0 0 7 .286 1 0 0 0 0
31 Crowley, Nicho 5.40 1.94 0-0 1-0 0 0-0 0 3.1 4 2 2 2 4 2 0 0 14 .286 1 1 0 0 0
26 Singleton, Luke 7.00 2.00 0-2 3-2 0 0-0 0 9.0 10 10 7 8 11 0 0 1 37 .270 1 1 0 0 0
25 Fowler, Chandler 7.20 2.00 0-1 3-0 0 0-0 0 5.0 8 5 4 2 1 2 0 1 23 .348 1 0 0 0 0
36 Mueller, Nathan 9.00 1.60 0-0 5-2 0 0-0 0 10.0 12 10 10 4 6 1 0 2 41 .293 1 4 0 0 0
6 Budd, Kade 9.53 2.88 0-1 5-0 0 0-0 0 5.2 11 6 6 4 2 1 0 1 29 .379 0 1 0 0 0
39 Molina, Matthew 10.12 2.73 0-1 2-0 0 0-0 0 2.2 4 3 3 2 4 3 0 0 12 .333 0 2 0 0 0
16 Buckner, John Paul 10.50 2.00 0-0 3-0 0 0-0 0 6.0 8 7 7 4 6 0 0 1 24 .333 1 0 0 0 1
24 Schlect, Connor 10.80 3.33 0-0 1-0 0 0-0 0 1.2 4 5 2 0 1 0 0 1 10 .400 0 0 0 0 0
23 Shea, Bryson 14.04 2.47 0-1 3-3 0 0-0 0 8.1 17 14 13 3 11 4 1 3 42 .405 0 0 0 0 0
30 Pollard, Pearson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.56 1.72 2-9 44-11 0 0 1 96.0 119 82 70 46 89 19 2 14 402 .296 8 12 0 0 1
Opponents 3.73 1.23 9-2 38-11 0 0 2 99.0 85 49 41 37 108 12 1 2 369 .230 10 17 4 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sanchez, Cade 57 27 30 0 1.000 2 0 0 0 0
4 Bergstrom, Jack 34 28 6 0 1.000 1 8 3 1 0
1 Smith-Johnson, Christian 31 31 0 0 1.000 0 0 0 0 0
3 Reynolds, Jayden 8 8 0 0 1.000 0 0 0 0 0
17 Cassie, Noah 7 7 0 0 1.000 0 0 0 0 0
9 Evans, Matt 6 6 0 0 1.000 0 0 0 0 0
18 Towchik, Max 4 4 0 0 1.000 0 0 0 0 0
36 Mueller, Nathan 3 0 3 0 1.000 0 0 0 0 0
27 Mayer, Chase 2 1 1 0 1.000 0 0 0 0 0
22 Jacques, Pierre-Luc 1 0 1 0 1.000 0 0 0 0 0
25 Fowler, Chandler 1 0 1 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 1 0 1 0 1.000 1 0 0 0 0
19 Azemar, Hunter 64 61 2 1 .984 0 9 0 1 0
33 Smith, Jackson 49 48 0 1 .980 3 0 0 0 0
15 Russell, Austin 29 27 1 1 .966 1 0 0 0 0
44 Afework, Isaiah 15 14 0 1 .933 0 0 0 0 0
5 Krowka, Karson 28 10 16 2 .929 3 0 0 0 0
14 Flaggert, Jarrett 24 7 15 2 .917 2 0 0 0 0
7 Barron, Jake 16 6 8 2 .875 0 0 0 0 0
8 Schwing, Nic 7 2 4 1 .857 1 0 0 0 0
20 Smith, Easten 3 1 1 1 .667 1 0 0 0 0
24 Schlect, Connor 1 0 0 1 .000 0 0 0 0 0
39 Molina, Matthew 1 0 0 1 .000 0 0 0 0 0
43 Watkins, Preston 1 0 0 1 .000 0 0 0 0 0
10 Freeman, Walker 0 0 0 0 .000 0 0 0 0 0
16 Buckner, John Paul 0 0 0 0 .000 0 0 0 0 0
2 Stark, Will 0 0 0 0 .000 0 0 0 0 0
23 Shea, Bryson 0 0 0 0 .000 0 0 0 0 0
26 Singleton, Luke 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
31 Crowley, Nicho 0 0 0 0 .000 0 0 0 0 0
34 Robertson, Luke 0 0 0 0 .000 0 0 0 0 0
6 Budd, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 393 288 90 15 .962 15 17 3 2 0
Opponents 418 297 108 13 .969 27 10 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Stonehill W 11-1 34 11 14 11 3 1 1 4 0 1 1 2 0 3 0 7 24 8 0 .412
02/14/2026 Stonehill W 11-8 32 11 13 7 3 0 0 7 0 3 1 0 2 0 2 0 27 10 0 .406
02/14/2026 Stonehill W 12-5 36 12 10 9 1 0 1 7 0 6 0 1 0 0 1 6 27 7 0 .278
02/15/2026 Stonehill W 11-1 29 11 8 7 1 2 0 3 0 0 0 4 0 1 0 7 21 7 1 .276
2/17/2026 at Texas A&M L 3-8 33 3 8 3 2 0 2 0 0 1 2 0 0 0 0 13 24 8 1 .242
02/20/2026 CSU Bakersfield L 4-7 33 4 9 3 0 0 1 1 0 1 1 2 1 0 0 10 27 7 0 .273
02/21/2026 Long Beach State L 5-10 34 5 9 4 0 0 0 3 0 0 0 2 1 0 1 6 27 11 2 .265
02/22/2026 Pittsburgh W 5-2 31 5 11 4 1 0 0 6 0 3 2 1 1 0 1 11 27 3 1 .355
02/24/2026 Prairie View AM W 9-2 35 9 13 6 1 1 0 6 0 3 1 1 0 0 0 8 27 7 1 .371
02/27/2026 Texas Southern W 5-4 31 5 9 5 0 1 1 4 0 0 0 2 1 0 3 5 27 9 1 .290
02/28/2026 Texas Southern W 4-3 32 4 10 3 4 1 0 3 0 1 0 0 1 0 0 6 27 5 0 .313
03/01/2026 Texas Southern L 4-16 27 4 5 3 2 0 0 5 0 0 0 3 0 0 0 8 21 6 0 .185
03/03/2026 UTSA L 5-7 38 5 9 4 1 0 1 2 0 1 0 0 0 0 0 10 27 10 0 .237
03/07/2026 Nicholls L 3-8 27 3 3 3 0 0 0 3 0 2 1 3 0 0 3 12 27 10 1 .111
03/07/2026 Nicholls L 5-14 36 5 9 4 0 0 0 2 0 0 0 0 1 0 0 14 27 13 3 .250
03/10/2026 Texas Southern W 2-1 29 2 8 0 2 0 0 4 0 2 1 0 0 0 2 4 27 11 0 .276
03/11/2026 Texas Southern W 5-4 34 5 11 5 1 0 1 4 0 1 0 2 0 0 2 2 27 9 2 .324
03/13/2026 at Northwestern State L 1-5 30 1 5 1 0 0 0 3 0 1 1 0 0 0 1 9 24 5 2 .167
03/14/2026 at Northwestern State L 4-10 34 4 8 2 3 0 0 1 0 1 0 0 0 0 2 9 24 8 1 .235
03/15/2026 at Northwestern State L 3-4 31 3 5 3 2 0 0 4 0 0 0 0 0 0 1 10 24 8 1 .161
03/20/2026 Lamar W 6-1 29 6 6 3 0 0 0 2 0 2 1 5 3 0 0 5 27 7 2 .207
03/21/2026 Lamar L 3-7 33 3 6 3 2 0 0 3 0 1 0 2 1 0 0 14 27 8 1 .182
03/22/2026 Lamar L 15-18 46 15 18 15 2 1 1 10 1 1 0 5 0 0 1 11 30 5 2 .391
03/24/2026 at UTSA L 1-3 33 1 6 1 2 0 1 1 0 2 0 0 0 0 0 6 24 7 1 .182
03/27/2026 at UTRGV W 9-6 37 9 17 7 2 0 1 5 0 3 2 0 2 1 2 9 27 8 1 .459
03/28/2026 at UTRGV L 1-5 30 1 4 1 0 0 0 4 0 1 1 0 0 0 0 8 24 11 2 .133
03/29/2026 at UTRGV W 5-2 36 5 11 5 3 0 0 1 0 0 0 1 0 1 1 4 27 10 0 .306
04/02/2026 Stephen F. Austin L 3-8 37 3 10 3 0 0 1 4 0 1 0 1 0 0 1 12 27 5 0 .270
Total 155-170 927 155 255 125 38 7 12 102 1 38 15 37 14 6 24 226 726 223 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Stonehill W 11-1 8.0 3 1 1 4 13 0 0 0 0 1 1 0 1 0 0 1.13
02/14/2026 Stonehill W 11-8 9.0 8 8 8 6 8 1 1 0 0 0 3 0 2 0 0 8.00
02/14/2026 Stonehill W 12-5 9.0 8 5 5 6 12 0 0 1 0 0 3 0 3 0 0 5.00
02/15/2026 Stonehill W 11-1 7.0 3 1 1 0 9 1 0 0 1 0 1 0 4 0 0 1.29
2/17/2026 at Texas A&M L 3-8 8.0 9 8 7 8 9 2 0 4 1 1 1 0 4 1 0 7.88
02/20/2026 CSU Bakersfield L 4-7 9.0 12 7 7 0 12 0 1 4 0 0 1 0 4 2 1 7.00
02/21/2026 Long Beach State L 5-10 9.0 9 10 9 13 6 3 0 0 2 0 3 0 4 3 1 9.00
02/22/2026 Pittsburgh W 5-2 9.0 3 2 2 9 9 0 0 0 1 0 0 0 5 3 1 2.00
02/24/2026 Prairie View AM W 9-2 9.0 4 2 1 3 15 0 0 0 1 0 0 0 6 3 1 1.00
02/27/2026 Texas Southern W 5-4 9.0 9 4 4 2 6 3 0 1 1 0 2 0 7 3 1 4.00
02/28/2026 Texas Southern W 4-3 9.0 11 3 3 3 14 1 0 1 3 0 0 0 8 3 1 3.00
03/01/2026 Texas Southern L 4-16 7.0 15 16 16 7 5 3 0 0 1 0 1 0 8 4 1 20.57
03/03/2026 UTSA L 5-7 9.0 8 7 7 7 6 1 1 1 0 0 1 0 8 5 1 7.00
03/07/2026 Nicholls L 3-8 9.0 8 8 7 5 7 0 0 1 1 0 2 1 8 6 1 7.00
03/07/2026 Nicholls L 5-14 9.0 18 14 9 3 9 4 1 2 0 0 0 0 8 7 1 9.00
03/10/2026 Texas Southern W 2-1 9.0 9 1 1 6 7 0 0 0 3 0 1 1 9 7 1 1.00
03/11/2026 Texas Southern W 5-4 9.0 8 4 4 4 9 1 0 0 1 0 2 0 10 7 1 4.00
03/13/2026 at Northwestern State L 1-5 8.0 9 5 4 2 12 1 1 2 1 0 0 0 10 8 1 4.50
03/14/2026 at Northwestern State L 4-10 8.0 13 10 10 5 9 4 0 1 1 0 4 0 10 9 1 11.25
03/15/2026 at Northwestern State L 3-4 8.0 5 4 3 3 9 0 0 1 0 0 0 0 10 10 1 3.38
03/20/2026 Lamar W 6-1 9.0 7 1 1 2 9 1 0 0 0 0 1 0 11 10 1 1.00
03/21/2026 Lamar L 3-7 9.0 11 7 6 2 8 1 0 2 0 0 1 0 11 11 1 6.00
03/22/2026 Lamar L 15-18 10.0 18 18 17 13 10 1 0 2 3 0 0 0 11 12 1 15.30
03/24/2026 at UTSA L 1-3 8.0 3 3 3 3 8 1 0 0 2 1 1 1 11 13 1 3.38
03/27/2026 at UTRGV W 9-6 9.0 7 6 6 9 10 1 0 0 1 0 0 0 12 13 1 6.00
03/28/2026 at UTRGV L 1-5 8.0 7 5 3 6 3 1 0 1 1 0 0 0 12 14 1 3.38
03/29/2026 at UTRGV W 5-2 9.0 9 2 2 4 2 3 0 0 0 0 2 0 13 14 1 2.00
04/02/2026 Stephen F. Austin L 3-8 9.0 14 8 8 1 11 3 0 2 1 0 2 0 13 15 1 8.00
Total 155-170 242.0 248 170 155 136 247 37 5 26 26 3 33 3 13 15 23

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Lamar (03/22/2026)
RUNS SCORED 15 Lamar (03/22/2026)
HITS 18 Lamar (03/22/2026)
RBIS 15 Lamar (03/22/2026)
DOUBLES 4 Texas Southern (02/28/2026)
TRIPLES 2 Stonehill (02/15/2026)
HOME RUNS 2 Texas A&M (2/17/2026)
WALKS 10 Lamar (03/22/2026)
STRIKEOUTS 14 Nicholls (03/07/2026); Lamar (03/21/2026)
SAC HITS 3 Lamar (03/20/2026)
SAC FLIES 3 Stonehill (02/13/2026)
STOLEN BASES 6 Stonehill (02/14/2026)
HIT BY PITCH 5 Lamar (03/20/2026); Lamar (03/22/2026)
CAUGHT STEALING 2 Pittsburgh (02/22/2026); Texas A&M (2/17/2026); UTRGV (03/27/2026)
HIT INTO DP 3 Texas Southern (02/27/2026); Nicholls (03/07/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lamar (03/22/2026)
RUNS ALLOWED 18 Lamar (03/22/2026)
EARNED RUNS 17 Lamar (03/22/2026)
WALKS ALLOWED 13 Long Beach State (02/21/2026); Lamar (03/22/2026)
STRIKEOUTS 15 Prairie View AM (02/24/2026)
HITS ALLOWED 18 Nicholls (03/07/2026); Lamar (03/22/2026)
DOUBLES ALLOWED 4 Nicholls (03/07/2026); Northwestern State (03/14/2026)
TRIPLES ALLOWED 1 Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); UTSA (03/03/2026); Nicholls (03/07/2026); Northwestern State (03/13/2026)
HOME RUNS ALLOWED 4 CSU Bakersfield (02/20/2026); Texas A&M (2/17/2026)
WILD PITCHES 3 Texas Southern (02/28/2026); Texas Southern (03/10/2026); Lamar (03/22/2026)
HIT BATTERS 4 Northwestern State (03/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lamar (03/22/2026)
ASSISTS 13 Nicholls (03/07/2026)
ERRORS 3 Nicholls (03/07/2026)
PASSED BALLS 2 Long Beach State (02/21/2026)
DPS TURNED 3 Texas Southern (03/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Azemar, Hunter Lamar (03/22/2026)
RUNS SCORED 3 Smith, Jackson; Smith-Johnson, Christian; Afework, Isaiah Stonehill (02/13/2026); Stonehill (02/14/2026); Lamar (03/22/2026)
HITS 4 Cade Sanchez; Reynolds, Jayden Texas A&M (2/17/2026); UTRGV (03/27/2026)
RBIS 4 Smith, Jackson; Reynolds, Jayden Stonehill (02/13/2026); Lamar (03/22/2026)
DOUBLES 2 Sanchez, Cade; Cassie, Noah; Cade Sanchez Stonehill (02/13/2026); Texas Southern (03/01/2026); Texas A&M (2/17/2026)
TRIPLES 1 Afework, Isaiah; Smith-Johnson, Christian; Freeman, Walker; Evans, Matt Stonehill (02/13/2026); Stonehill (02/15/2026); Prairie View AM (02/24/2026); Texas Southern (02/27/2026); Texas Southern (02/28/2026)
HOME RUNS 1 Smith, Jackson; Towchik, Max; Afework, Isaiah Stonehill (02/13/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Texas Southern (02/27/2026); UTSA (03/03/2026)
WALKS 3 Smith, Jackson Lamar (03/22/2026)
STRIKEOUTS 4 Evans, Matt Lamar (03/22/2026)
SAC HITS 1 Barron, Jake; Smith-Johnson, Christian; Krowka, Karson Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026); Texas Southern (02/27/2026)
SAC FLIES 2 Smith, Jackson Stonehill (02/13/2026)
STOLEN BASES 3 Smith-Johnson, Christian Stonehill (02/14/2026)
HIT BY PITCH 2 Sanchez, Cade; Krowka, Karson; Barron, Jake; Russell, Austin Stonehill (02/13/2026); Stonehill (02/15/2026); CSU Bakersfield (02/20/2026); Nicholls (03/07/2026)
CAUGHT STEALING 1 Cassie, Noah; Smith-Johnson, Christian; Barron, Jake; Russell, Austin; Azemar, Hunter Stonehill (02/13/2026); Stonehill (02/14/2026); CSU Bakersfield (02/20/2026); Pittsburgh (02/22/2026); Prairie View AM (02/24/2026)
HIT INTO DP 1 Russell, Austin; Krowka, Karson; Smith, Jackson; Smith-Johnson, Christian Stonehill (02/14/2026); Stonehill (02/14/2026); Long Beach State (02/21/2026); Pittsburgh (02/22/2026); Texas Southern (02/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.2 Smith, Easten Lamar (03/20/2026)
RUNS ALLOWED 7 Shea, Bryson Texas Southern (03/01/2026); Lamar (03/22/2026)
