Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Stark, Dalton 11 Stark, Dalton .325 .851 54-54 212 35 69 15 3 3 32 99 .467 22 0 52 4 .384 3 0 5-9
23 Yates, Dawson 23 Yates, Dawson .314 .801 51-49 185 47 58 4 1 3 27 73 .395 27 3 38 4 .406 2 2 11-17
16 Jozwiak, Cullen 16 Jozwiak, Cullen .291 .741 51-51 196 34 57 7 2 1 31 71 .362 23 5 39 1 .379 0 5 6-12
10 Burner, Brett 10 Burner, Brett .291 .697 48-47 175 25 51 7 1 0 14 60 .343 16 1 14 5 .354 0 5 7-9
12 Owens, Jackson 12 Owens, Jackson .282 .858 41-35 131 20 37 7 4 5 27 67 .511 7 6 27 6 .347 0 0 5-6
6 Hermanson, Lukas 6 Hermanson, Lukas .264 .679 44-35 110 10 29 4 1 2 19 41 .373 8 0 17 2 .306 3 8 1-2
7 Anderson, Nick 7 Anderson, Nick .263 .785 54-53 194 32 51 9 4 5 36 83 .428 25 6 49 5 .357 5 2 7-10
35 Burts, Itchy 35 Burts, Itchy .248 .542 43-35 133 25 33 3 0 0 12 36 .271 3 2 14 1 .271 2 9 4-8
2 Marbach, Luke 2 Marbach, Luke .319 .891 33-19 72 17 23 2 1 2 10 33 .458 10 6 16 0 .433 2 0 7-10
13 Ruiz, RJ 13 Ruiz, RJ .308 .665 18-4 13 0 4 0 0 0 1 4 .308 1 0 2 0 .357 0 0 0-1
5 Boudreaux, Cam 5 Boudreaux, Cam .286 .757 34-19 63 13 18 3 1 0 6 23 .365 9 2 10 2 .392 0 2 1-1
8 Deaver, Brian 8 Deaver, Brian .260 .635 38-26 96 16 25 4 0 0 12 29 .302 11 0 12 3 .333 1 2 3-6
18 Balfantz, Scott 18 Balfantz, Scott .254 .619 31-17 59 7 15 4 0 0 10 19 .322 3 1 18 1 .297 1 3 0-1
15 Dinicola, Harrison 15 Dinicola, Harrison .236 .647 27-14 55 8 13 3 2 0 7 20 .364 4 0 14 0 .283 1 0 0-0
36 Djehuti-Mes, Nkosi 36 Djehuti-Mes, Nkosi .206 .667 23-17 68 4 14 5 1 2 11 27 .397 3 3 34 1 .270 0 0 0-0
24 Brokop, Dan 24 Brokop, Dan .111 .422 16-4 18 1 2 0 1 0 0 4 .222 2 0 12 0 .200 0 0 0-0
38 Osborn, Drake 38 Osborn, Drake .063 .181 12-3 16 1 1 0 0 0 1 1 .063 1 0 6 0 .118 0 0 1-1
4 Mahofski, Sam 4 Mahofski, Sam .063 .221 11-4 16 1 1 0 0 0 1 1 .063 1 1 6 0 .158 1 0 0-0
42 Lacaze, Dustin 42 Lacaze, Dustin .000 .000 19-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .730 54-54 1812 297 501 77 22 23 257 691 .381 176 36 380 35 .349 21 38 58-93
Opponents .292 .805 54-54 1857 371 543 103 13 34 337 774 .417 240 60 354 26 .388 18 40 38-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Cooper, Chris 29Cooper, Chris 3.78 1.32 5-4 25-6 0 0-0 7 64.1 63 41 27 22 58 9 1 5 248 .254 4 4 0 2 2
20 Skapura, Devin 20Skapura, Devin 5.03 1.56 4-5 15-12 0 0-0 0 68.0 90 56 38 16 39 23 1 6 285 .316 1 5 0 2 7
1 Carter, Cole 1Carter, Cole 7.06 1.67 4-5 17-10 0 0-0 1 58.2 69 52 46 29 47 10 1 5 227 .304 7 11 0 4 8
30 Lilly, Carter 30Lilly, Carter 0.00 3.00 0-0 2-0 0 0-0 0 1.2 1 0 0 4 3 0 0 0 6 .167 0 0 0 0 0
31 Philp, Jesse 31Philp, Jesse 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0 0
8 Deaver, Brian 8Deaver, Brian 0.00 1.00 0-0 5-0 0 0-0 0 4.0 2 0 0 2 3 0 0 0 15 .133 0 1 0 0 0
28 Worrell, David 28Worrell, David 4.47 1.43 2-5 27-3 0 0-0 1 52.1 48 31 26 27 45 7 1 2 198 .242 7 5 0 0 3
42 Lacaze, Dustin 42Lacaze, Dustin 6.00 1.51 2-3 15-8 0 0-0 0 51.0 58 41 34 19 18 12 3 2 199 .291 2 7 0 2 7
3 Rasure, Korey 3Rasure, Korey 6.13 1.79 1-2 19-3 0 0-0 0 39.2 47 29 27 24 30 10 2 5 150 .313 4 5 2 2 5
34 Romere, Chad 34Romere, Chad 6.23 1.69 1-1 22-2 0 0-0 1 39.0 37 29 27 29 47 5 3 3 151 .245 9 0 0 2 2
21 Hanks, Caleb 21Hanks, Caleb 6.30 1.40 3-0 10-0 0 0-0 0 10.0 10 7 7 4 10 3 0 1 37 .270 0 5 0 0 3
33 Glover, Chris 33Glover, Chris 7.50 2.00 0-2 13-4 0 0-0 0 24.0 32 23 20 16 14 6 0 0 102 .314 6 3 1 1 0
27 Allec, Brian 27Allec, Brian 7.71 2.36 0-0 5-2 0 0-0 0 9.1 14 8 8 8 5 5 0 0 40 .350 1 0 0 1 0
16 Jozwiak, Cullen 16Jozwiak, Cullen 7.71 1.71 0-0 7-0 0 0-0 1 7.0 10 6 6 2 7 1 0 1 32 .313 0 2 0 0 0
22 Rhodes, Aaron 22Rhodes, Aaron 9.00 2.00 0-1 6-2 0 0-0 0 11.0 16 15 11 6 11 3 0 1 47 .340 1 3 0 1 2
32 Holland, Nolan 32Holland, Nolan 9.00 2.72 0-3 16-2 0 0-0 0 25.0 42 28 25 26 14 6 1 3 106 .396 5 6 0 1 1
12 Owens, Jackson 12Owens, Jackson 15.00 3.33 0-0 4-0 0 0-0 0 3.0 4 5 5 6 3 3 0 0 14 .286 0 1 0 0 0
Totals 5.90 1.67 22-31 209-54 0 0 11 468.0 543 371 307 240 354 103 13 34 1857 .292 47 60 3 18 40
Opponents 4.65 1.45 31-22 174-54 5 2 13 468.0 501 297 242 176 380 77 22 23 1812 .276 45 36 4 21 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Brokop, Dan 24 Brokop, Dan 36 36 0 0 1.000 3 0 0 0 0
29 Cooper, Chris 29 Cooper, Chris 13 4 9 0 1.000 0 4 5 0 0
2 Marbach, Luke 2 Marbach, Luke 12 8 4 0 1.000 1 0 0 0 0
34 Romere, Chad 34 Romere, Chad 10 3 7 0 1.000 0 4 0 0 0
15 Dinicola, Harrison 15 Dinicola, Harrison 3 3 0 0 1.000 0 0 0 0 0
21 Hanks, Caleb 21 Hanks, Caleb 3 1 2 0 1.000 0 0 2 0 0
33 Glover, Chris 33 Glover, Chris 3 0 3 0 1.000 0 6 1 0 0
27 Allec, Brian 27 Allec, Brian 2 0 2 0 1.000 0 1 0 0 0
7 Anderson, Nick 7 Anderson, Nick 138 136 1 1 .993 0 0 0 0 0
11 Stark, Dalton 11 Stark, Dalton 118 108 9 1 .992 0 0 0 0 0
6 Hermanson, Lukas 6 Hermanson, Lukas 258 226 29 3 .988 2 16 16 4 0
18 Balfantz, Scott 18 Balfantz, Scott 147 131 13 3 .980 1 18 7 6 0
23 Yates, Dawson 23 Yates, Dawson 424 400 15 9 .979 32 0 0 0 0
35 Burts, Itchy 35 Burts, Itchy 78 64 12 2 .974 2 0 0 0 0
8 Deaver, Brian 8 Deaver, Brian 36 32 3 1 .972 0 0 0 0 0
10 Burner, Brett 10 Burner, Brett 238 107 122 9 .962 29 0 0 0 0
16 Jozwiak, Cullen 16 Jozwiak, Cullen 242 84 146 12 .950 25 1 0 0 0
13 Ruiz, RJ 13 Ruiz, RJ 19 3 15 1 .947 0 0 0 0 0
1 Carter, Cole 1 Carter, Cole 13 4 8 1 .923 0 4 4 0 0
12 Owens, Jackson 12 Owens, Jackson 88 16 64 8 .909 5 0 0 0 0
5 Boudreaux, Cam 5 Boudreaux, Cam 51 17 29 5 .902 5 0 0 0 0
32 Holland, Nolan 32 Holland, Nolan 9 2 6 1 .889 1 1 2 0 0
3 Rasure, Korey 3 Rasure, Korey 6 0 5 1 .833 0 7 2 0 0
20 Skapura, Devin 20 Skapura, Devin 23 3 16 4 .826 0 2 4 0 0
28 Worrell, David 28 Worrell, David 11 2 6 3 .727 0 4 3 0 0
38 Osborn, Drake 38 Osborn, Drake 11 7 1 3 .727 0 4 1 0 0
4 Mahofski, Sam 4 Mahofski, Sam 11 4 4 3 .727 1 0 0 0 0
42 Lacaze, Dustin 42 Lacaze, Dustin 14 2 8 4 .714 0 0 0 0 0
22 Rhodes, Aaron 22 Rhodes, Aaron 5 1 2 2 .600 1 4 1 0 0
30 Lilly, Carter 30 Lilly, Carter 0 0 0 0 .000 0 0 0 0 0
31 Philp, Jesse 31 Philp, Jesse 0 0 0 0 .000 0 0 0 0 0
36 Djehuti-Mes, Nkosi 36 Djehuti-Mes, Nkosi 0 0 0 0 .000 0 0 0 0 0
Totals 2022 1404 541 77 .962 43 76 48 10 0
Opponents 2081 1404 598 79 .962 44 116 67 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Boudreaux, Cam 5Boudreaux, Cam .353 .891 16-11 34 8 12 3 0 0 3 15 .441 5 1 4 1 .450 0 0 1-1
11 Stark, Dalton 11Stark, Dalton .336 .893 30-30 122 26 41 7 2 3 17 61 .500 12 0 31 2 .393 1 0 3-4
4 Mahofski, Sam 4Mahofski, Sam .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
6 Hermanson, Lukas 6Hermanson, Lukas .304 .791 26-22 69 6 21 2 1 2 18 31 .449 5 0 12 2 .342 2 5 1-2
10 Burner, Brett 10Burner, Brett .303 .685 30-30 122 17 37 5 0 0 10 42 .344 7 0 11 5 .341 0 2 2-4
12 Owens, Jackson 12Owens, Jackson .303 .923 25-23 89 16 27 6 4 3 21 50 .562 5 3 20 2 .361 0 0 2-3
2 Marbach, Luke 2Marbach, Luke .296 .864 20-15 54 12 16 2 0 2 6 24 .444 8 5 12 0 .420 2 0 5-7
15 Dinicola, Harrison 15Dinicola, Harrison .296 .802 13-7 27 4 8 1 2 0 4 13 .481 1 0 8 0 .321 0 0 0-0
23 Yates, Dawson 23Yates, Dawson .286 .735 29-29 112 26 32 3 0 2 19 41 .366 15 1 22 2 .369 2 2 3-7
8 Deaver, Brian 8Deaver, Brian .275 .695 21-14 51 10 14 3 0 0 7 17 .333 7 0 7 1 .362 0 2 2-3
7 Anderson, Nick 7Anderson, Nick .252 .806 30-30 111 17 28 7 4 3 21 52 .468 12 4 32 2 .338 3 1 2-4
35 Burts, Itchy 35Burts, Itchy .241 .529 21-16 58 11 14 1 0 0 7 15 .259 2 1 9 1 .270 2 4 2-4
18 Balfantz, Scott 18Balfantz, Scott .240 .579 14-7 25 2 6 2 0 0 6 8 .320 0 1 5 1 .259 1 1 0-0
16 Jozwiak, Cullen 16Jozwiak, Cullen .233 .597 30-30 116 19 27 3 1 0 15 32 .276 15 0 28 0 .321 0 5 1-3
13 Ruiz, RJ 13Ruiz, RJ .200 .533 9-1 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-1
24 Brokop, Dan 24Brokop, Dan .200 .933 4-1 5 1 1 0 1 0 0 3 .600 1 0 2 0 .333 0 0 0-0
36 Djehuti-Mes, Nkosi 36Djehuti-Mes, Nkosi .000 .176 6-3 14 0 0 0 0 0 0 0 .000 2 1 5 0 .176 0 0 0-0
38 Osborn, Drake 38Osborn, Drake .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Lacaze, Dustin 42Lacaze, Dustin .000 .000 12-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .746 30-30 1022 176 286 45 15 15 155 406 .397 98 17 213 19 .349 13 22 24-43
Opponents .292 .797 30-30 1020 205 298 57 8 17 185 422 .414 127 30 179 19 .383 10 24 15-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Owens, Jackson 12Owens, Jackson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 4 .000 0 0 0 0 0
8 Deaver, Brian 8Deaver, Brian 0.00 1.00 0-0 3-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 8 .125 0 0 0 0 0
3 Rasure, Korey 3Rasure, Korey 3.74 1.79 1-1 12-1 0 0-0 0 21.2 24 10 9 14 16 5 1 2 78 .308 1 1 0 2 5
29 Cooper, Chris 29Cooper, Chris 3.78 1.21 2-2 16-1 0 0-0 6 33.1 28 18 14 12 31 5 1 2 122 .230 2 3 0 0 1
27 Allec, Brian 27Allec, Brian 4.50 1.25 0-0 1-1 0 0-0 0 4.0 3 2 2 2 0 1 0 0 15 .200 0 0 0 0 0
16 Jozwiak, Cullen 16Jozwiak, Cullen 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 0 0 1 10 .300 0 0 0 0 0
28 Worrell, David 28Worrell, David 4.94 1.39 1-2 14-3 0 0-0 0 31.0 29 19 17 14 23 5 0 1 115 .252 5 2 0 0 0
20 Skapura, Devin 20Skapura, Devin 5.14 1.52 3-4 9-7 0 0-0 0 42.0 54 37 24 10 24 16 0 3 176 .307 1 2 0 1 4
42 Lacaze, Dustin 42Lacaze, Dustin 6.10 1.51 2-3 10-7 0 0-0 0 41.1 48 35 28 14 13 11 3 2 160 .300 2 7 0 2 6
1 Carter, Cole 1Carter, Cole 6.18 1.61 3-2 9-7 0 0-0 0 39.1 46 33 27 17 33 3 1 3 150 .307 3 8 0 3 5
32 Holland, Nolan 32Holland, Nolan 7.15 3.42 0-1 8-1 0 0-0 0 11.1 25 11 9 13 4 4 0 1 51 .490 1 1 0 1 1
34 Romere, Chad 34Romere, Chad 7.45 1.83 1-1 11-1 0 0-0 0 19.1 20 17 16 15 21 3 2 2 78 .256 4 0 0 0 2
33 Glover, Chris 33Glover, Chris 9.90 2.00 0-0 6-1 0 0-0 0 10.0 13 12 11 7 8 3 0 0 43 .302 3 1 0 1 0
21 Hanks, Caleb 21Hanks, Caleb 16.87 2.27 1-0 6-0 0 0-0 0 2.2 3 5 5 2 2 1 0 0 9 .333 0 5 0 0 0
22 Rhodes, Aaron 22Rhodes, Aaron 99.00 0-0 1-0 0 0-0 0 0.0 1 5 5 4 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.79 1.63 14-16 108-30 0 0 6 261.0 298 205 168 127 179 57 8 17 1020 .292 22 30 0 10 24
Opponents 4.90 1.47 16-14 92-30 2 0 7 261.0 286 176 142 98 213 45 15 15 1022 .280 26 17 1 13 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Stark, Dalton 11 Stark, Dalton 70 63 7 0 1.000 0 0 0 0 0
35 Burts, Itchy 35 Burts, Itchy 37 34 3 0 1.000 0 0 0 0 0
8 Deaver, Brian 8 Deaver, Brian 20 17 3 0 1.000 0 0 0 0 0
5 Boudreaux, Cam 5 Boudreaux, Cam 17 7 10 0 1.000 2 0 0 0 0
24 Brokop, Dan 24 Brokop, Dan 7 7 0 0 1.000 0 0 0 0 0
2 Marbach, Luke 2 Marbach, Luke 6 4 2 0 1.000 0 0 0 0 0
29 Cooper, Chris 29 Cooper, Chris 5 1 4 0 1.000 0 1 1 0 0
34 Romere, Chad 34 Romere, Chad 5 1 4 0 1.000 0 1 0 0 0
38 Osborn, Drake 38 Osborn, Drake 4 4 0 0 1.000 0 1 0 0 0
15 Dinicola, Harrison 15 Dinicola, Harrison 3 3 0 0 1.000 0 0 0 0 0
32 Holland, Nolan 32 Holland, Nolan 3 0 3 0 1.000 0 0 1 0 0
21 Hanks, Caleb 21 Hanks, Caleb 2 1 1 0 1.000 0 0 2 0 0
28 Worrell, David 28 Worrell, David 2 0 2 0 1.000 0 4 3 0 0
23 Yates, Dawson 23 Yates, Dawson 255 246 6 3 .988 24 0 0 0 0
6 Hermanson, Lukas 6 Hermanson, Lukas 145 129 14 2 .986 1 9 8 3 0
7 Anderson, Nick 7 Anderson, Nick 70 68 1 1 .986 0 0 0 0 0
10 Burner, Brett 10 Burner, Brett 165 73 87 5 .970 19 0 0 0 0
16 Jozwiak, Cullen 16 Jozwiak, Cullen 148 50 92 6 .959 18 0 0 0 0
18 Balfantz, Scott 18 Balfantz, Scott 65 55 7 3 .954 1 5 4 5 0
12 Owens, Jackson 12 Owens, Jackson 63 11 48 4 .937 4 0 0 0 0
1 Carter, Cole 1 Carter, Cole 9 2 6 1 .889 0 3 4 0 0
13 Ruiz, RJ 13 Ruiz, RJ 7 1 5 1 .857 0 0 0 0 0
20 Skapura, Devin 20 Skapura, Devin 14 3 8 3 .786 0 2 1 0 0
3 Rasure, Korey 3 Rasure, Korey 4 0 3 1 .750 0 1 0 0 0
42 Lacaze, Dustin 42 Lacaze, Dustin 9 2 4 3 .667 0 0 0 0 0
4 Mahofski, Sam 4 Mahofski, Sam 2 1 0 1 .500 0 0 0 0 0
22 Rhodes, Aaron 22 Rhodes, Aaron 0 0 0 0 .000 0 1 0 0 0
27 Allec, Brian 27 Allec, Brian 0 0 0 0 .000 0 0 0 0 0
33 Glover, Chris 33 Glover, Chris 0 0 0 0 .000 0 2 0 0 0
36 Djehuti-Mes, Nkosi 36 Djehuti-Mes, Nkosi 0 0 0 0 .000 0 0 0 0 0
Totals 1137 783 320 34 .970 69 30 24 8 0
Opponents 1148 783 319 46 .960 58 48 38 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 Bradley W 10-7 37 10 13 9 3 1 0 8 1 0 0 2 0 0 0 6 27 9 2 .351
2/18/2017 Bradley L 5-9 36 5 9 4 3 1 1 5 0 0 0 1 0 0 0 7 27 11 0 .250
2/19/2017 Bradley L 6-7 35 6 10 4 1 0 0 0 0 3 0 1 0 2 1 6 27 7 1 .286
2/23/2017 MIZZOU L 6-7 35 6 10 5 3 0 0 7 0 4 1 0 2 0 3 8 27 7 2 .286
2/24/2017 Illinois L 14-15 37 14 15 13 0 0 2 10 0 3 0 3 0 1 3 4 27 10 1 .405
2/25/2017 MIZZOU L 0-9 27 0 1 0 0 0 0 0 0 0 0 0 1 0 0 15 27 10 0 .037
2/26/2017 Houston L 2-4 35 2 8 2 2 0 0 0 0 1 0 0 1 0 0 7 27 11 2 .229
2/28/2017 UTSA L 3-7 37 3 10 2 3 0 0 0 0 1 0 0 1 0 1 10 27 7 4 .270
3/3/2017 UT Arlington L 6-8 38 6 8 4 2 0 0 2 0 0 0 0 0 0 1 7 27 5 3 .211
3/3/2017 UT Arlington L 3-7 36 3 9 3 1 0 0 0 0 1 0 1 0 0 1 6 27 10 2 .250
3/5/2017 UT Arlington L 2-4 30 2 6 2 0 0 0 1 0 0 1 0 1 0 1 10 27 11 1 .200
3/7/2017 UH-Victoria W 7-5 35 7 10 6 2 0 0 5 0 0 0 2 0 0 0 7 27 7 2 .286
3/8/2017 at Texas L 0-15 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 18 6 2 .160
3/11/2017 at UT Rio Grande Valley W 4-1 34 4 9 3 2 0 0 1 0 2 0 0 1 0 0 8 27 12 1 .265
3/13/2017 at UT Rio Grande Valley W 7-1 35 7 13 7 4 1 0 4 0 0 2 0 0 0 0 4 27 8 1 .371
3/13/2017 at UT Rio Grande Valley W 7-6 33 7 9 5 2 1 0 2 0 2 2 2 2 0 0 10 27 13 3 .273
3/15/2017 at Prairie View A&M W 11-5 35 11 11 9 1 0 2 5 0 2 1 3 0 2 0 1 27 11 2 .314
3/17/2017 at Sam Houston State L 3-12 34 3 10 2 2 0 0 6 0 0 1 1 1 0 1 7 24 12 1 .294
3/18/2017 at Sam Houston State L 1-19 32 1 7 1 0 1 0 2 0 1 0 1 0 0 1 11 24 10 1 .219
3/19/2017 at Sam Houston State L 3-6 36 3 11 3 1 0 0 1 0 0 0 0 2 2 0 7 24 11 1 .306
3/21/2017 UIW W 10-8 30 10 12 8 0 1 0 6 0 3 2 0 2 1 1 4 27 7 4 .400
3/24/2017 Northwestern State L 3-6 30 3 6 2 1 0 0 2 0 0 1 0 1 1 0 4 27 9 1 .200
3/25/2017 Northwestern State W 9-1 37 9 14 8 3 2 0 3 0 0 1 0 1 1 0 7 27 6 0 .378
3/26/2017 Northwestern State W 14-9 37 14 14 14 2 0 1 7 0 0 0 2 0 0 1 3 27 1 0 .378
3/28/2017 Texas L 2-12 26 2 7 1 0 0 1 2 0 1 0 0 1 0 1 11 21 7 1 .269
3/29/2017 at UH-Victoria L 3-5 32 3 8 3 0 1 1 8 1 7 1 1 1 0 1 6 26 12 2 .250
3/31/2017 at New Orleans L 3-10 34 3 7 1 1 0 0 3 0 1 0 0 0 0 1 9 24 6 2 .206
4/1/2017 at New Orleans L 9-10 38 9 9 8 1 0 2 3 0 0 2 0 1 0 0 10 28 13 1 .237
4/1/2017 at New Orleans W 8-4 37 8 12 6 0 1 2 1 0 1 1 1 0 1 1 4 27 9 1 .324
4/4/2017 at UTSA W 5-2 29 5 8 5 2 0 1 1 0 0 2 0 2 2 1 4 27 8 1 .276
4/7/2017 Southeastern La. W 3-2 32 3 10 3 1 0 0 2 0 0 1 0 0 0 1 11 27 10 1 .313
4/8/2017 Southeastern La. W 5-4 31 5 9 4 1 0 0 0 0 0 1 0 2 0 0 4 27 9 2 .290
4/9/2017 Southeastern La. L 5-8 36 5 10 4 2 1 0 1 0 0 0 0 3 0 0 10 27 10 4 .278
4/13/2017 at Lamar University L 2-4 31 2 5 1 1 0 0 0 0 1 1 0 0 0 0 11 24 11 0 .161
4/14/2017 at Lamar University L 2-8 33 2 9 2 3 0 0 6 0 3 0 1 0 0 2 9 24 6 1 .273
4/15/2017 at Lamar University L 4-6 31 4 5 4 1 0 1 0 0 0 0 0 1 2 0 7 24 13 1 .161
4/18/2017 UTRGV L 3-4 34 3 10 2 0 0 0 4 0 1 2 1 1 0 0 8 27 12 2 .294
4/21/2017 Stephen F. Austin L 4-9 36 4 10 4 1 1 0 0 0 1 0 1 1 0 1 12 27 12 2 .278
4/22/2017 Stephen F. Austin W 8-5 30 8 6 6 0 1 0 5 0 1 0 2 0 1 1 5 27 10 1 .200
4/23/2017 Stephen F. Austin L 1-5 30 1 5 1 1 0 0 2 0 0 1 0 0 0 1 7 27 16 1 .167
4/25/2017 at Texas A&M L 2-5 32 2 8 2 0 0 0 5 0 1 1 0 0 0 1 6 24 10 1 .250
4/28/2017 Central Arkansas L 4-8 35 4 10 4 3 0 0 1 0 1 0 0 1 0 1 10 27 13 3 .286
4/29/2017 Central Arkansas L 13-15 43 13 19 12 4 1 0 2 0 0 3 0 1 2 0 5 27 13 2 .442
4/30/2017 Central Arkansas W 3-2 27 3 6 3 2 0 0 3 0 1 2 0 1 0 1 2 27 8 0 .222
5/2/2017 at UT Rio Grande Valley L 3-13 27 3 7 3 0 1 0 2 0 2 1 2 0 0 0 5 19 10 3 .259
5/5/2017 at McNeese L 4-6 36 4 8 2 0 1 1 3 0 0 0 0 1 0 0 12 24 11 1 .222
5/6/2017 at McNeese W 10-4 38 10 13 10 2 0 2 4 0 3 1 0 1 1 0 7 27 16 0 .342
5/7/2017 at McNeese W 5-4 34 5 10 5 1 1 0 2 0 3 0 1 1 0 3 9 27 10 1 .294
5/12/2017 at UIW W 5-4 36 5 8 4 3 0 0 6 0 0 0 1 1 0 1 8 30 16 0 .222
5/13/2017 at UIW W 10-7 37 10 11 8 2 0 2 4 0 2 1 2 0 1 0 4 27 16 1 .297
5/14/2017 at UIW L 7-17 28 7 8 7 1 2 1 6 0 0 1 1 0 0 0 2 20 10 3 .286
5/18/2017 Abilene Christian W 11-3 33 11 10 10 2 0 2 14 0 1 1 1 0 0 1 9 27 12 1 .303
5/19/2017 Abilene Christian W 10-4 37 10 14 9 1 2 0 6 0 4 0 2 1 1 0 3 27 13 1 .378
5/20/2017 Abilene Christian W 7-3 33 7 10 7 2 1 1 3 0 0 0 0 1 0 1 4 27 8 0 .303
Total 297-371 1812 297 501 257 77 22 23 176 2 58 35 36 38 21 35 380 1404 541 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 Bradley W 10-7 9.0 10 7 4 3 5 3 1 1 0 0 3 0 1 0 1 4.00
2/18/2017 Bradley L 5-9 9.0 8 9 9 9 8 1 0 0 4 2 2 0 1 1 0 9.00
2/19/2017 Bradley L 6-7 9.0 10 7 6 5 9 0 0 3 0 0 1 0 1 2 0 6.00
2/23/2017 MIZZOU L 6-7 9.0 13 7 5 5 10 3 0 2 0 0 0 0 1 3 0 5.00
2/24/2017 Illinois L 14-15 9.0 17 15 14 8 7 5 0 0 1 0 3 1 1 4 0 14.00
2/25/2017 MIZZOU L 0-9 9.0 15 9 9 6 9 4 1 0 2 0 0 0 1 5 0 9.00
2/26/2017 Houston L 2-4 9.0 8 4 4 3 5 1 1 0 0 0 2 0 1 6 0 4.00
2/28/2017 UTSA L 3-7 9.0 13 7 4 1 10 1 0 1 0 0 4 0 1 7 0 4.00
3/3/2017 UT Arlington L 6-8 9.0 12 8 4 4 11 0 0 1 0 0 0 0 1 8 0 4.00
3/3/2017 UT Arlington L 3-7 9.0 15 7 6 5 4 3 0 0 0 0 2 0 1 9 0 6.00
3/5/2017 UT Arlington L 2-4 9.0 10 4 3 7 7 0 0 1 4 1 0 0 1 10 0 3.00
3/7/2017 UH-Victoria W 7-5 9.0 7 5 4 2 13 3 0 1 0 0 0 1 2 10 1 4.00
3/8/2017 at Texas L 0-15 6.0 15 15 14 7 5 5 0 1 2 0 1 0 2 11 0 21.00
3/11/2017 at UT Rio Grande Valley W 4-1 9.0 8 1 1 3 6 1 0 0 1 0 1 0 3 11 0 1.00
3/13/2017 at UT Rio Grande Valley W 7-1 9.0 8 1 1 3 6 1 0 0 3 0 1 0 4 11 1 1.00
3/13/2017 at UT Rio Grande Valley W 7-6 9.0 5 6 5 5 7 3 0 0 2 0 1 0 5 11 1 5.00
3/15/2017 at Prairie View A&M W 11-5 9.0 9 5 5 2 4 2 0 1 0 0 4 0 6 11 0 5.00
3/17/2017 at Sam Houston State L 3-12 8.0 18 12 11 3 5 4 1 0 0 0 1 0 6 12 0 12.38
3/18/2017 at Sam Houston State L 1-19 8.0 16 19 19 11 4 2 1 2 0 0 4 0 6 13 0 21.38
3/19/2017 at Sam Houston State L 3-6 8.0 8 6 4 4 6 2 0 0 1 0 2 0 6 14 0 4.50
3/21/2017 UIW W 10-8 9.0 10 8 4 7 9 0 0 1 1 0 1 0 7 14 0 4.00
3/24/2017 Northwestern State L 3-6 9.0 9 6 2 4 9 2 0 0 0 0 2 0 7 15 0 2.00
3/25/2017 Northwestern State W 9-1 9.0 6 1 1 4 10 0 0 0 2 0 0 0 8 15 0 1.00
3/26/2017 Northwestern State W 14-9 9.0 10 9 9 3 11 2 0 2 0 0 1 0 9 15 0 9.00
