Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Morse, Haley 15 Morse, Haley .324 .863 40-36 105 12 34 6 0 2 26 46 .438 19 1 13 0 .425 2 2 1-1
10 Sgambelluri, Ashleigh 10 Sgambelluri, Ashleigh .317 .805 48-48 145 25 46 6 1 2 24 60 .414 14 6 25 0 .391 4 5 14-17
26 Noyola, Tiler 26 Noyola, Tiler .307 .811 45-44 137 28 42 5 1 2 14 55 .401 23 1 22 0 .410 0 2 22-24
55 Egan, Pal 55 Egan, Pal .299 .811 47-47 127 22 38 6 0 1 20 47 .370 26 7 20 0 .441 1 5 21-24
33 Thomas, Sammi 33 Thomas, Sammi .244 .806 44-42 127 25 31 7 4 4 26 58 .457 18 3 23 1 .349 1 3 7-7
7 Purcell, MacKenzie 7 Purcell, MacKenzie .198 .588 40-37 91 7 18 4 1 0 7 24 .264 14 4 20 0 .324 2 2 5-6
3 Jimenez, Kennedy 3 Jimenez, Kennedy .306 .675 23-14 36 5 11 1 0 0 3 12 .333 1 1 5 0 .342 0 1 0-1
11 Torres, Alexandria 11 Torres, Alexandria .297 .706 35-29 74 9 22 0 0 0 3 22 .297 14 0 16 0 .409 0 2 8-9
49 Alcantar, Alie 49 Alcantar, Alie .257 .573 17-11 35 8 9 0 0 0 0 9 .257 3 0 6 0 .316 0 1 1-1
9 Hoyt, Sydney 9 Hoyt, Sydney .250 .650 28-14 48 3 12 1 0 0 4 13 .271 9 1 7 0 .379 0 0 0-0
5 Escamilla , Alyssa 5 Escamilla , Alyssa .212 .528 17-11 33 6 7 0 0 0 2 7 .212 5 0 7 0 .316 0 0 3-4
1 Torres, Gabriella 1 Torres, Gabriella .190 .565 32-26 63 7 12 1 0 1 6 16 .254 8 3 7 1 .311 0 4 5-5
22 Koehl, Skye 22 Koehl, Skye .182 .592 22-11 33 3 6 1 0 1 5 10 .303 4 1 6 0 .289 0 1 1-1
20 Lara, Beatriz 20 Lara, Beatriz .176 .584 34-31 34 2 6 1 1 1 6 12 .353 3 0 12 0 .231 2 1 0-0
27 De Avila, Quinn 27 De Avila, Quinn .143 .377 23-17 42 4 6 0 0 0 2 6 .143 4 1 9 0 .234 0 2 0-0
2 Lee, Tiare 2 Lee, Tiare .129 .450 16-12 31 4 4 1 0 0 3 5 .161 5 2 12 0 .289 0 0 2-2
4 Johnson, Madison 4 Johnson, Madison .125 .250 14-5 16 0 2 0 0 0 0 2 .125 0 0 6 0 .125 0 0 0-0
12 Payne, Bailey 12 Payne, Bailey .111 .495 13-7 18 4 2 2 0 0 1 4 .222 4 0 8 0 .273 0 1 1-1
17 Keith, Kayla 17 Keith, Kayla .111 .349 15-14 18 3 2 0 0 0 0 2 .111 3 0 5 1 .238 0 1 1-1
6 Gonzalez, Daisy 6 Gonzalez, Daisy .111 .222 6-2 9 0 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
24 Jackson, Katrina 24 Jackson, Katrina .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .695 48-48 1225 177 311 42 8 14 153 411 .336 177 31 234 3 .359 12 33 92-104
Opponents .275 .767 48-48 1275 222 351 57 4 37 199 527 .413 114 46 194 4 .354 10 34 62-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lara, Beatriz 20Lara, Beatriz 3.40 1.24 13-11 31-26 13 5-1 0 164.0 160 80 62 44 98 31 3 14 639 .250 4 20 0 3 19
73 Lombrana, Jenika 73Lombrana, Jenika 5.11 1.60 4-7 15-11 3 1-1 1 56.1 53 44 32 37 48 5 1 9 210 .252 3 13 0 2 7
13 McNeill, Audrey 13McNeill, Audrey 5.97 1.67 1-8 26-4 1 0-2 1 57.1 82 54 38 14 34 13 0 7 255 .322 3 4 0 1 4
4 Johnson, Madison 4Johnson, Madison 5.06 1.50 0-1 5-2 0 0-0 0 10.2 14 7 6 2 1 2 0 1 46 .304 0 4 0 0 0
9 Hoyt, Sydney 9Hoyt, Sydney 6.43 2.00 0-2 6-1 0 0-0 0 7.0 8 10 5 6 2 2 0 1 31 .258 0 3 0 1 0
21 DePew, Megan 21DePew, Megan 10.07 2.01 0-1 13-4 0 0-0 0 22.1 34 27 25 11 11 4 0 5 94 .362 3 2 0 3 4
Totals 4.76 1.47 18-30 96-48 17 8 2 317.2 351 222 168 114 194 57 4 37 1275 .275 13 46 0 10 34
Opponents 3.80 1.52 30-18 90-48 20 9 5 322.1 311 177 136 177 234 42 8 14 1225 .254 23 31 1 12 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Torres, Alexandria 11 Torres, Alexandria 50 46 4 0 1.000 1 0 0 0 0
9 Hoyt, Sydney 9 Hoyt, Sydney 24 21 3 0 1.000 0 2 0 0 0
6 Gonzalez, Daisy 6 Gonzalez, Daisy 9 9 0 0 1.000 0 0 0 0 0
49 Alcantar, Alie 49 Alcantar, Alie 2 2 0 0 1.000 0 0 0 0 0
7 Purcell, MacKenzie 7 Purcell, MacKenzie 152 80 71 1 .993 4 0 0 0 0
1 Torres, Gabriella 1 Torres, Gabriella 140 118 21 1 .993 0 29 8 1 0
33 Thomas, Sammi 33 Thomas, Sammi 109 106 2 1 .991 1 0 0 0 0
15 Morse, Haley 15 Morse, Haley 205 174 25 6 .971 4 13 2 0 0
17 Keith, Kayla 17 Keith, Kayla 58 53 3 2 .966 0 18 0 4 0
26 Noyola, Tiler 26 Noyola, Tiler 69 62 4 3 .957 0 0 0 0 0
10 Sgambelluri, Ashleigh 10 Sgambelluri, Ashleigh 172 75 88 9 .948 5 0 0 0 0
73 Lombrana, Jenika 73 Lombrana, Jenika 16 4 11 1 .938 1 11 4 0 0
22 Koehl, Skye 22 Koehl, Skye 74 67 2 5 .932 1 0 0 0 0
3 Jimenez, Kennedy 3 Jimenez, Kennedy 12 11 0 1 .917 0 0 0 0 0
55 Egan, Pal 55 Egan, Pal 89 63 18 8 .910 3 0 0 0 0
27 De Avila, Quinn 27 De Avila, Quinn 60 27 27 6 .900 3 1 0 0 0
13 McNeill, Audrey 13 McNeill, Audrey 9 1 7 1 .889 0 16 2 0 0
20 Lara, Beatriz 20 Lara, Beatriz 41 5 31 5 .878 1 24 5 0 0
12 Payne, Bailey 12 Payne, Bailey 15 6 7 2 .867 1 0 0 0 0
4 Johnson, Madison 4 Johnson, Madison 7 4 2 1 .857 0 1 0 0 0
2 Lee, Tiare 2 Lee, Tiare 38 14 18 6 .842 1 0 0 0 0
5 Escamilla , Alyssa 5 Escamilla , Alyssa 22 5 12 5 .773 0 0 0 0 0
21 DePew, Megan 21 DePew, Megan 2 0 1 1 .500 0 9 0 0 0
24 Jackson, Katrina 24 Jackson, Katrina 0 0 0 0 .000 0 0 0 0 0
Totals 1375 953 357 65 .953 12 124 21 5 0
Opponents 1362 967 343 52 .962 14 184 23 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Morse, Haley 15Morse, Haley .354 .819 21-21 65 4 23 3 0 0 12 26 .400 8 0 6 0 .419 1 2 1-1
10 Sgambelluri, Ashleigh 10Sgambelluri, Ashleigh .308 .704 24-24 78 12 24 4 0 0 10 28 .359 3 2 10 0 .345 1 5 7-7
26 Noyola, Tiler 26Noyola, Tiler .294 .774 23-22 68 12 20 4 1 0 5 26 .382 10 1 14 0 .392 0 1 11-12
11 Torres, Alexandria 11Torres, Alexandria .293 .689 18-15 41 5 12 0 0 0 1 12 .293 7 0 9 0 .396 0 1 6-7
9 Hoyt, Sydney 9Hoyt, Sydney .290 .679 13-9 31 1 9 0 0 0 2 9 .290 5 0 3 0 .389 0 0 0-0
55 Egan, Pal 55Egan, Pal .288 .718 24-24 66 9 19 2 0 0 9 21 .318 9 4 10 0 .400 1 4 10-11
49 Alcantar, Alie 49Alcantar, Alie .286 .604 10-7 21 5 6 0 0 0 0 6 .286 1 0 2 0 .318 0 1 1-1
33 Thomas, Sammi 33Thomas, Sammi .278 .922 20-19 54 11 15 4 3 1 11 28 .519 10 2 8 1 .403 1 1 2-2
3 Jimenez, Kennedy 3Jimenez, Kennedy .278 .628 12-7 18 0 5 0 0 0 1 5 .278 1 1 3 0 .350 0 1 0-1
7 Purcell, MacKenzie 7Purcell, MacKenzie .234 .592 21-19 47 2 11 2 0 0 4 13 .277 5 1 11 0 .315 1 2 2-2
27 De Avila, Quinn 27De Avila, Quinn .222 .522 9-6 18 3 4 0 0 0 1 4 .222 1 1 3 0 .300 0 0 0-0
5 Escamilla , Alyssa 5Escamilla , Alyssa .222 .522 3-3 9 3 2 0 0 0 0 2 .222 1 0 0 0 .300 0 0 1-1
4 Johnson, Madison 4Johnson, Madison .200 .400 9-4 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0
6 Gonzalez, Daisy 6Gonzalez, Daisy .200 .400 3-2 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
1 Torres, Gabriella 1Torres, Gabriella .176 .598 17-13 34 4 6 0 0 1 3 9 .265 6 2 2 0 .333 0 4 1-1
2 Lee, Tiare 2Lee, Tiare .133 .435 6-5 15 1 2 1 0 0 2 3 .200 1 1 5 0 .235 0 0 0-0
20 Lara, Beatriz 20Lara, Beatriz .125 .407 18-18 24 2 3 1 0 1 4 7 .292 0 0 7 0 .115 2 1 0-0
22 Koehl, Skye 22Koehl, Skye .111 .644 7-2 9 1 1 0 0 1 2 4 .444 1 0 3 0 .200 0 0 0-0
12 Payne, Bailey 12Payne, Bailey .000 .100 7-4 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 1-1
17 Keith, Kayla 17Keith, Kayla .000 .125 7-7 7 0 0 0 0 0 0 0 .000 1 0 1 1 .125 0 0 0-0
24 Jackson, Katrina 24Jackson, Katrina .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .672 24-24 632 75 165 21 4 4 68 206 .326 71 15 109 2 .346 7 23 43-47
Opponents .259 .691 24-24 646 95 167 29 2 12 90 236 .365 44 24 77 2 .326 6 13 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hoyt, Sydney 9Hoyt, Sydney 0.00 3.64 0-1 2-0 0 0-0 0 1.1 3 3 0 1 0 1 0 0 8 .375 0 2 0 0 0
73 Lombrana, Jenika 73Lombrana, Jenika 2.84 1.48 1-2 3-3 1 1-0 0 12.2 13 6 4 5 3 0 1 1 48 .271 0 3 0 0 0
20 Lara, Beatriz 20Lara, Beatriz 3.20 1.10 7-8 17-15 9 3-1 0 98.1 87 45 35 21 49 19 1 7 378 .230 1 14 0 3 8
4 Johnson, Madison 4Johnson, Madison 5.06 1.57 0-1 5-2 0 0-0 0 10.2 14 7 6 2 1 2 0 1 46 .304 0 4 0 0 0
13 McNeill, Audrey 13McNeill, Audrey 5.08 1.42 0-4 13-2 1 0-1 0 28.1 32 21 16 8 18 6 0 2 115 .278 2 0 0 1 2
21 DePew, Megan 21DePew, Megan 8.31 1.92 0-0 5-2 0 0-0 0 13.0 18 13 12 7 6 1 0 1 51 .353 2 1 0 2 3
Totals 4.00 1.29 8-16 45-24 11 5 0 164.1 167 95 73 44 77 29 2 12 646 .259 5 24 0 6 13
Opponents 3.15 1.43 16-8 37-24 15 4 1 165.2 165 75 58 71 109 21 4 4 632 .261 8 15 0 7 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Thomas, Sammi 33 Thomas, Sammi 71 69 2 0 1.000 0 0 0 0 0
17 Keith, Kayla 17 Keith, Kayla 22 20 2 0 1.000 0 8 0 2 0
11 Torres, Alexandria 11 Torres, Alexandria 21 20 1 0 1.000 0 0 0 0 0
22 Koehl, Skye 22 Koehl, Skye 17 17 0 0 1.000 0 0 0 0 0
9 Hoyt, Sydney 9 Hoyt, Sydney 16 15 1 0 1.000 0 0 0 0 0
6 Gonzalez, Daisy 6 Gonzalez, Daisy 7 7 0 0 1.000 0 0 0 0 0
21 DePew, Megan 21 DePew, Megan 1 0 1 0 1.000 0 6 0 0 0
49 Alcantar, Alie 49 Alcantar, Alie 1 1 0 0 1.000 0 0 0 0 0
7 Purcell, MacKenzie 7 Purcell, MacKenzie 92 43 48 1 .989 3 0 0 0 0
1 Torres, Gabriella 1 Torres, Gabriella 57 46 10 1 .982 0 14 4 0 0
55 Egan, Pal 55 Egan, Pal 51 41 9 1 .980 2 0 0 0 0
10 Sgambelluri, Ashleigh 10 Sgambelluri, Ashleigh 88 34 51 3 .966 3 0 0 0 0
15 Morse, Haley 15 Morse, Haley 131 105 21 5 .962 3 7 2 0 0
26 Noyola, Tiler 26 Noyola, Tiler 43 39 2 2 .953 0 0 0 0 0
12 Payne, Bailey 12 Payne, Bailey 10 4 5 1 .900 1 0 0 0 0
27 De Avila, Quinn 27 De Avila, Quinn 25 10 12 3 .880 2 0 0 0 0
2 Lee, Tiare 2 Lee, Tiare 21 8 10 3 .857 0 0 0 0 0
20 Lara, Beatriz 20 Lara, Beatriz 25 3 18 4 .840 0 13 4 0 0
4 Johnson, Madison 4 Johnson, Madison 6 3 2 1 .833 0 1 0 0 0
13 McNeill, Audrey 13 McNeill, Audrey 5 1 3 1 .800 0 9 1 0 0
3 Jimenez, Kennedy 3 Jimenez, Kennedy 5 4 0 1 .800 0 0 0 0 0
73 Lombrana, Jenika 73 Lombrana, Jenika 5 2 2 1 .800 0 0 1 0 0
5 Escamilla , Alyssa 5 Escamilla , Alyssa 2 1 0 1 .500 0 0 0 0 0
24 Jackson, Katrina 24 Jackson, Katrina 0 0 0 0 .000 0 0 0 0 0
Totals 722 493 200 29 .960 14 58 12 2 0
Opponents 687 497 166 24 .965 17 86 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 vs Oklahoma State L 1-11 17 1 2 1 0 0 0 5 0 3 0 0 1 0 0 6 15 2 1 .118
2/20/2021 vs Tarleton State W 13-3 26 13 10 9 3 0 1 8 0 4 0 2 1 0 0 7 15 5 1 .385
2/21/2021 vs Wichita State W 5-1 25 5 8 4 3 0 0 3 0 2 0 0 1 1 0 4 21 3 2 .320
2/21/2021 vs Oklahoma State L 0-11 19 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 18 9 7 .000
2/24/2021 Texas Southern W 5-3 23 5 6 5 1 1 0 8 0 9 0 1 1 0 0 10 21 10 2 .261
2/24/2021 Texas Southern W 7-1 26 7 10 5 0 0 0 6 0 2 0 0 0 1 0 4 21 8 1 .385
2/26/2021 vs UT Arlington L 7-9 28 7 9 7 1 0 4 3 0 2 1 2 0 0 0 4 21 11 2 .321
2/27/2021 vs UT Arlington W 12-8 27 12 8 11 2 0 2 10 0 1 2 2 1 0 0 2 21 12 3 .296
2/27/2021 vs Kansas L 5-9 24 5 3 3 0 0 2 7 0 0 0 1 0 0 0 10 18 3 0 .125
2/28/2021 at UTSA W 2-1 23 2 4 1 1 0 0 4 0 4 0 0 0 0 1 2 21 4 0 .174
3/4/2021 vs North Texas L 0-5 22 0 3 0 0 0 0 2 0 0 1 0 1 0 0 5 21 12 3 .136
3/4/2021 at UT Arlington W 5-4 28 5 6 3 2 0 0 4 0 4 0 1 0 0 0 4 21 7 3 .214
3/5/2021 vs Wichita State L 4-5 29 4 7 3 0 0 0 2 0 1 0 0 0 0 0 6 18 4 1 .241
3/5/2021 vs Missouri State L 0-11 18 0 4 0 0 0 0 3 0 0 1 0 0 0 0 6 15 2 2 .222
3/6/2021 vs Iowa State L 3-6 23 3 4 2 0 0 0 7 0 4 0 1 2 0 0 4 18 6 0 .174
3/10/2021 at Texas L 6-10 27 6 8 6 0 0 0 5 0 1 0 1 1 1 0 8 18 9 2 .296
3/12/2021 Sam Houston W 4-2 21 4 3 4 1 1 0 6 0 3 0 0 0 0 0 7 21 6 1 .143
3/12/2021 Sam Houston L 0-6 21 0 2 0 1 0 0 2 0 0 2 2 0 0 0 5 21 9 1 .095
3/13/2021 Sam Houston W 5-0 24 5 5 4 0 1 0 6 0 3 0 2 3 0 0 4 21 10 2 .208
3/16/2021 at Texas State L 0-2 22 0 3 0 0 0 0 4 0 0 1 0 0 0 0 9 18 6 0 .136
3/19/2021 at Lamar University W 6-0 37 6 15 3 2 1 0 1 0 4 0 0 1 0 0 6 21 9 2 .405
3/19/2021 at Lamar University W 11-0 21 11 10 10 1 1 1 7 0 3 0 2 3 1 0 0 15 5 1 .476
3/20/2021 at Lamar University W 6-0 28 6 9 6 2 0 1 3 0 5 1 2 1 0 0 1 21 7 0 .321
3/24/2021 Tarleton State W 4-0 24 4 6 4 1 1 0 5 0 1 0 0 0 0 0 1 21 10 1 .250
3/24/2021 Tarleton State W 5-0 24 5 6 5 1 0 0 7 0 3 0 1 0 0 0 2 21 4 1 .250
3/26/2021 McNeese L 2-3 30 2 6 1 0 0 0 1 0 3 0 0 2 1 0 6 27 10 3 .200
3/26/2021 McNeese L 1-6 29 1 6 1 0 0 0 1 0 2 0 0 1 0 0 2 21 9 0 .207
3/27/2021 McNeese L 0-9 23 0 3 0 0 0 0 2 0 1 0 0 1 0 0 3 21 11 1 .130
3/30/2021 at Texas A&M L 0-7 26 0 4 0 0 0 0 3 0 0 0 0 0 0 0 4 18 5 0 .154
3/30/2021 at Texas A&M L 2-9 27 2 6 2 1 0 1 3 0 1 0 1 0 0 0 8 18 8 2 .222
4/1/2021 at Incarnate Word L 4-5 27 4 9 4 2 0 0 3 0 1 1 1 1 0 1 6 19 5 3 .333
4/1/2021 at Incarnate Word L 3-6 31 3 10 3 0 0 0 2 0 3 0 0 0 0 0 6 18 5 3 .323
4/2/2021 at Incarnate Word W 1-0 22 1 2 1 1 0 0 8 0 0 0 0 1 0 0 6 21 8 0 .091
4/6/2021 at Prairie View L 3-5 24 3 6 2 1 1 0 3 0 3 1 0 1 0 0 3 20 4 0 .250
4/9/2021 Stephen F. Austin L 0-2 22 0 2 0 0 0 0 3 0 1 0 0 1 0 0 12 21 12 3 .091
4/9/2021 Stephen F. Austin L 1-6 25 1 6 1 0 0 0 1 0 0 0 0 0 1 1 6 21 8 0 .240
4/10/2021 Stephen F. Austin L 2-7 26 2 7 2 1 0 0 4 0 0 0 0 1 0 0 6 21 5 0 .269
4/14/2021 UTSA W 8-0 25 8 11 8 1 1 0 3 0 2 1 2 0 1 0 4 15 0 1 .440
4/16/2021 Nicholls L 2-4 28 2 8 2 2 0 0 2 0 3 0 2 0 0 0 2 21 7 1 .286
4/16/2021 Nicholls W 3-2 24 3 7 3 0 0 0 1 0 1 0 1 1 0 0 0 21 11 1 .292
4/17/2021 Nicholls L 2-8 24 2 6 2 1 0 0 6 0 0 0 2 1 1 0 5 21 13 2 .250
4/28/2021 at Texas Southern L 5-6 36 5 12 4 3 0 0 1 0 2 0 0 0 1 0 2 26 13 1 .333
4/30/2021 Houston Baptist W 4-3 34 4 11 4 2 0 0 3 0 1 0 0 1 0 0 2 24 5 0 .324
5/2/2021 Houston Baptist L 1-2 23 1 4 1 0 0 0 4 0 2 0 0 1 0 0 10 21 5 0 .174
5/2/2021 Houston Baptist L 0-2 24 0 4 0 1 0 0 1 0 2 0 0 0 0 0 7 21 12 0 .167
5/7/2021 at Abilene Christian L 5-7 29 5 9 5 3 0 0 2 0 1 0 0 1 2 0 3 18 10 4 .310
5/7/2021 at Abilene Christian L 3-5 25 3 7 3 0 0 0 1 0 1 0 1 2 1 0 3 18 10 1 .280
5/8/2021 at Abilene Christian L 9-10 34 9 14 8 1 0 2 1 0 3 0 0 0 0 0 1 18 8 0 .412
Total 177-222 1225 177 311 153 42 8 14 177 0 92 12 31 33 12 3 234 953 357 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 vs Oklahoma State L 1-11 5.0 6 11 9 7 5 1 0 2 0 0 1 0 0 1 0 16.20
2/20/2021 vs Tarleton State W 13-3 5.0 5 3 1 0 5 0 1 0 0 0 0 0 1 1 0 1.80
2/21/2021 vs Wichita State W 5-1 7.0 7 1 0 2 10 1 0 0 0 0 1 0 2 1 0 0.00
2/21/2021 vs Oklahoma State L 0-11 6.0 14 11 3 1 6 2 0 0 0 0 1 0 2 2 0 4.50
2/24/2021 Texas Southern W 5-3 7.0 3 3 1 5 9 0 0 0 1 0 1 0 3 2 1 1.29
2/24/2021 Texas Southern W 7-1 7.0 2 1 0 3 5 0 0 0 0 0 0 0 4 2 0 0.00
2/26/2021 vs UT Arlington L 7-9 7.0 10 9 7 3 6 0 0 3 0 0 1 0 4 3 0 9.00
2/27/2021 vs UT Arlington W 12-8 7.0 9 8 5 2 3 2 0 2 0 0 0 0 5 3 0 6.43
2/27/2021 vs Kansas L 5-9 6.0 6 9 9 5 5 0 0 2 0 0 4 0 5 4 0 13.50
2/28/2021 at UTSA W 2-1 7.0 4 1 1 3 7 1 0 1 0 0 3 0 6 4 0 1.29
3/4/2021 vs North Texas L 0-5 7.0 7 5 2 3 3 2 0 0 0 0 2 0 6 5 0 2.57
3/4/2021 at UT Arlington W 5-4 7.0 11 4 4 5 5 3 0 0 0 0 0 0 7 5 1 5.14
3/5/2021 vs Wichita State L 4-5 6.0 6 5 4 6 5 1 0 2 2 0 0 0 7 6 0 6.00
3/5/2021 vs Missouri State L 0-11 5.0 9 11 8 3 4 1 0 3 2 0 2 0 7 7 0 14.40
3/6/2021 vs Iowa State L 3-6 6.0 14 6 6 0 3 2 1 1 0 0 1 0 7 8 0 9.00
3/10/2021 at Texas L 6-10 6.0 12 10 8 2 1 2 0 2 0 0 0 0 7 9 0 12.00
3/12/2021 Sam Houston W 4-2 7.0 5 2 2 0 4 0 0 0 0 0 3 0 8 9 0 2.57
3/12/2021 Sam Houston L 0-6 7.0 8 6 4 4 2 0 0 1 0 0 1 0 8 10 0 5.14
3/13/2021 Sam Houston W 5-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 9 10 0 0.00
3/16/2021 at Texas State L 0-2 6.0 11 2 2 1 2 1 0 0 0 0 0 0 9 11 0 3.00
3/19/2021 at Lamar University W 6-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 10 11 0 0.00
3/19/2021 at Lamar University W 11-0 5.0 2 0 0 3 2 0 0 0 0 0 2 0 11 11 0 0.00
3/20/2021 at Lamar University W 6-0 7.0 4 0 0 0 5 0 0 0 1 0 0 0 12 11 0 0.00
3/24/2021 Tarleton State W 4-0 7.0 4 0 0 2 2 1 0 0 0 0 1 0 13 11 0 0.00
3/24/2021 Tarleton State W 5-0 7.0 2 0 0 5 3 0 0 0 1 0 1 0 14 11 0 0.00
3/26/2021 McNeese L 2-3 9.0 5 3 1 1 5 1 1 1 0 0 1 0 14 12 0 1.00
3/26/2021 McNeese L 1-6 7.0 10 6 6 3 1 1 1 0 0 0 0 0 14 13 0 7.71
3/27/2021 McNeese L 0-9 7.0 11 9 8 6 3 5 0 0 1 0 2 0 14 14 0 10.29
3/30/2021 at Texas A&M L 0-7 6.0 9 7 7 4 2 1 0 2 0 0 0 0 14 15 0 10.50
3/30/2021 at Texas A&M L 2-9 6.0 8 9 8 4 3 1 0 4 0 0 0 0 14 16 0 12.00
4/1/2021 at Incarnate Word L 4-5 6.1 8 5 1 3 6 1 0 0 1 0 0 0 14 17 0 1.42
4/1/2021 at Incarnate Word L 3-6 6.0 9 6 2 4 3 2 0 0 1 0 1 0 14 18 0 3.00
4/2/2021 at Incarnate Word W 1-0 7.0 7 0 0 1 2 1 0 0 0 0 2 0 15 18 0 0.00
4/6/2021 at Prairie View L 3-5 6.2 10 5 5 1 9 3 0 1 1 0 1 0 15 19 0 6.75
4/9/2021 Stephen F. Austin L 0-2 7.0 4 2 1 0 2 0 0 0 0 0 3 0 15 20 0 1.29
4/9/2021 Stephen F. Austin L 1-6 7.0 10 6 6 0 4 2 0 1 0 0 2 0 15 21 0 7.71
4/10/2021 Stephen F. Austin L 2-7 7.0 11 7 7 2 1 3 0 3 0 0 1 0 15 22 0 9.00
4/14/2021 UTSA W 8-0 5.0 1 0 0 3 7 0 0 0 0 0 1 0 16 22 0 0.00
4/16/2021 Nicholls L 2-4 7.0 8 4 4 2 4 0 0 0 0 0 0 0 16 23 0 5.14
4/16/2021 Nicholls W 3-2 7.0 8 2 2 1 1 1 0 0 0 0 2 0 17 23 0 2.57
4/17/2021 Nicholls L 2-8 7.0 11 8 7 3 4 2 0 2 0 0 0 0 17 24 0 9.00
4/28/2021 at Texas Southern L 5-6 8.2 14 6 5 0 7 3 0 0 1 0 1 0 17 25 0 5.19
4/30/2021 Houston Baptist W 4-3 8.0 5 3 3 5 5 1 0 1 0 0 0 0 18 25 0 3.38
5/2/2021 Houston Baptist L 1-2 7.0 4 2 2 0 3 1 0 0 0 0 1 0 18 26 0 2.57
5/2/2021 Houston Baptist L 0-2 7.0 5 2 2 1 5 0 0 0 1 0 0 0 18 27 0 2.57
5/7/2021 at Abilene Christian L 5-7 6.0 7 7 1 0 3 4 0 0 0 0 3 0 18 28 0 1.50
5/7/2021 at Abilene Christian L 3-5 6.0 7 5 4 1 1 1 0 1 0 0 0 0 18 29 0 6.00
5/8/2021 at Abilene Christian L 9-10 6.0 13 10 10 1 1 3 0 2 0 0 0 0 18 30 0 15.00
Total 177-222 317.2 351 222 168 114 194 57 4 37 13 0 46 0 18 30 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lamar University (3/19/2021)
RUNS SCORED 13 Tarleton State (2/20/2021)
HITS 15 Lamar University (3/19/2021)
RBIS 11 UT Arlington (2/27/2021)
DOUBLES 3 Tarleton State (2/20/2021); Wichita State (2/21/2021); Texas Southern (4/28/2021); Abilene Christian (5/7/2021)
TRIPLES 1 Texas Southern (2/24/2021); Sam Houston (3/12/2021); Sam Houston (3/13/2021); Tarleton State (3/24/2021); UTSA (4/14/2021)
HOME RUNS 4 UT Arlington (2/26/2021)
WALKS 10 UT Arlington (2/27/2021)
STRIKEOUTS 12 Stephen F. Austin (4/9/2021)
SAC HITS 3 Sam Houston (3/13/2021); Lamar University (3/19/2021)
SAC FLIES 2 Abilene Christian (5/7/2021)
STOLEN BASES 9 Texas Southern (2/24/2021)
HIT BY PITCH 2 UT Arlington (2/26/2021); Sam Houston (3/12/2021); Sam Houston (3/13/2021); UTSA (4/14/2021); Nicholls (4/16/2021)
CAUGHT STEALING 2 Sam Houston (3/12/2021); UT Arlington (2/27/2021)
HIT INTO DP 2 Wichita State (2/21/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 McNeese (3/26/2021)
RUNS ALLOWED 11 Oklahoma State (2/20/2021); Oklahoma State (2/21/2021); Missouri State (3/5/2021)
EARNED RUNS 10 Abilene Christian (5/8/2021)
WALKS ALLOWED 7 Oklahoma State (2/20/2021)
