Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2019 Volleyball Cumulative Statistics

Team (19-12, 11-5)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Attack
Kills 1522 1454
Errors 556 533
Attempts 4143 4054
Percent .233 .227
Kills Per Set 13.0 12.4
Set
Assists 1421 1344
Assists Per Set 12.1 11.5
Ball Handling Errors 37 51
Serve
Aces 184 171
Errors 229 257
Aces Per Set 1.6 1.5
Receptions
Errors 170 184
Errors Per Set 1.5 1.6
Defense
Digs 1827 1703
Digs Per Set 15.6 14.6
Blocking
Solo 40 64
Assists 184 286
Errors 26 53
Blocks 132.0 207.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Filipiak, Kylie 116 31 9 261.0 2.25 236 2.03 83 664 .230 21 0.18 11 0.09 15
2 Felan, Angel 46 21 0 5.0 0.11 0 0.00 0 3 .000 4 0.09 5 0.11 8
3 Green, Madison 115 31 9 325.5 2.83 283 2.46 88 686 .284 864 7.51 33 0.29 23
5 Barnes, Carissa 117 31 6 56.0 0.48 8 0.07 2 28 .214 76 0.65 48 0.41 46
6 Panhans, Faith 85 29 0 37.5 0.44 15 0.18 9 57 .105 285 3.35 21 0.25 18
7 Simon, Chloe 115 31 9 313.0 2.72 282 2.45 90 793 .242 38 0.33 15 0.13 20
8 Young, Rachel 104 28 8 244.5 2.35 217 2.09 51 488 .340 37 0.36 1 0.01 0
9 van Velthooven, Eloise 46 19 1 49.5 1.08 46 1.00 29 162 .105 6 0.13 1 0.02 2
9 van Velthooven, Eloise 14 5 3 24.0 1.71 20 1.43 11 55 .164 1 0.07 0 0.00 0
10 Howard, Madison 59 25 2 73.5 1.25 71 1.20 33 192 .198 3 0.05 0 0.00 0
11 Buzhanski, Liza 15 7 0 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 0
13 Payne, Kaylee 114 30 2 36.5 0.32 6 0.05 1 26 .192 30 0.26 30 0.26 43
14 Dumity, Sam 115 31 9 249.5 2.17 196 1.70 82 504 .226 45 0.39 19 0.17 46
15 Lyons, Jenna 19 11 0 14.5 0.76 13 0.68 9 39 .103 0 0.00 0 0.00 3
17 Carter, Julia 75 28 1 119.5 1.59 102 1.36 43 339 .174 8 0.11 0 0.00 2
21 Froeschl, Hannah 22 8 1 28.5 1.30 27 1.23 21 96 .063 1 0.05 0 0.00 0
Total 117 31 1,838.0 15.71 1522 13.01 552 4133 .235 1421 12.15 184 1.57 226
Opponents 117 31 1,832.0 15.66 1454 12.43 533 4054 .227 1344 11.49 171 1.46 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Filipiak, Kylie 116 110 0.95 11 147 .925 0.09 0 28 28.0 0.24 3 1
2 Felan, Angel 46 49 1.07 1 2 .500 0.02 0 0 0 0.00 0 0
3 Green, Madison 115 261 2.27 5 73 .932 0.04 0 19 19.0 0.17 3 14
5 Barnes, Carissa 117 590 5.04 38 542 .930 0.32 0 0 0 0.00 0 1
6 Panhans, Faith 85 92 1.08 0 0 .000 0.00 0 3 3.0 0.04 0 11
7 Simon, Chloe 115 238 2.07 44 642 .931 0.38 7 18 25.0 0.22 4 2
8 Young, Rachel 104 50 0.48 1 15 .933 0.01 9 35 44.0 0.42 2 3
9 van Velthooven, Eloise 46 22 0.48 4 53 .925 0.09 0 5 5.0 0.11 2 0
9 van Velthooven, Eloise 14 5 0.36 2 16 .875 0.14 2 4 6.0 0.43 0 1
10 Howard, Madison 59 16 0.27 0 5 1.000 0.00 1 3 4.0 0.07 2 0
11 Buzhanski, Liza 15 11 0.73 2 38 .947 0.13 0 0 0 0.00 0 0
13 Payne, Kaylee 114 244 2.14 32 369 .913 0.28 0 1 1.0 0.01 0 1
14 Dumity, Sam 115 102 0.89 1 43 .977 0.01 10 49 59.0 0.51 3 0
15 Lyons, Jenna 19 6 0.32 0 11 1.000 0.00 1 1 2.0 0.11 0 0
17 Carter, Julia 75 24 0.32 1 8 .875 0.01 9 17 26.0 0.35 5 3
21 Froeschl, Hannah 22 5 0.23 0 0 .000 0.00 1 1 2.0 0.09 2 0
Total 117 1825 15.60 169 1981 .915 1.44 40 184 132.0 1.13 26 37
Opponents 117 1703 14.56 184 2108 .913 1.57 64 286 207.0 1.77 53 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Filipiak, Kylie 60 16 3 144.5 2.41 134 2.23 45 345 .258 7 0.12 0 0.00 7
2 Felan, Angel 28 10 0 4.0 0.14 0 0.00 0 0 0 4 0.14 4 0.14 6
3 Green, Madison 61 16 3 172.5 2.83 145 2.38 45 374 .267 449 7.36 22 0.36 12
5 Barnes, Carissa 61 16 3 22.0 0.36 0 0.00 2 7 -.286 35 0.57 22 0.36 20
6 Panhans, Faith 49 16 0 15.0 0.31 5 0.10 6 27 -.037 191 3.90 9 0.18 13
7 Simon, Chloe 61 16 3 186.5 3.06 167 2.74 49 465 .254 21 0.34 9 0.15 7
8 Young, Rachel 56 15 3 142.0 2.54 123 2.20 17 272 .390 14 0.25 1 0.02 0
9 van Velthooven, Eloise 17 9 0 10.0 0.59 9 0.53 13 45 -.089 1 0.06 1 0.06 2
9 van Velthooven, Eloise 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
10 Howard, Madison 40 14 2 54.0 1.35 52 1.30 23 151 .192 2 0.05 0 0.00 0
11 Buzhanski, Liza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Payne, Kaylee 61 16 0 22.0 0.36 3 0.05 0 13 .231 15 0.25 19 0.31 25
14 Dumity, Sam 61 16 3 120.5 1.98 86 1.41 31 233 .236 26 0.43 13 0.21 20
15 Lyons, Jenna 6 4 0 2.5 0.42 2 0.33 4 11 -.182 0 0.00 0 0.00 0
17 Carter, Julia 39 15 0 59.0 1.51 53 1.36 28 179 .140 3 0.08 0 0.00 1
21 Froeschl, Hannah 19 6 1 26.5 1.39 25 1.32 19 90 .067 1 0.05 0 0.00 0
Total 61 16 982.0 16.10 805 13.20 283 2216 .236 769 12.61 100 1.64 113
Opponents 61 16 978.0 16.03 785 12.87 296 2180 .224 738 12.10 90 1.48 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Filipiak, Kylie 60 42 0.70 4 61 .934 0.07 0 21 21.0 0.35 3 1
2 Felan, Angel 28 37 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
3 Green, Madison 61 148 2.43 1 53 .981 0.02 0 11 11.0 0.18 3 8
5 Barnes, Carissa 61 312 5.11 20 300 .933 0.33 0 0 0 0.00 0 1
6 Panhans, Faith 49 56 1.14 0 0 .000 0.00 0 2 2.0 0.04 0 10
7 Simon, Chloe 61 133 2.18 31 375 .917 0.51 3 15 18.0 0.30 3 2
8 Young, Rachel 56 31 0.55 0 8 1.000 0.00 5 26 31.0 0.55 1 2
9 van Velthooven, Eloise 17 8 0.47 2 12 .833 0.12 0 0 0 0.00 0 0
9 van Velthooven, Eloise 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Howard, Madison 40 14 0.35 0 3 1.000 0.00 1 2 3.0 0.08 2 0
11 Buzhanski, Liza 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Payne, Kaylee 61 134 2.20 15 220 .932 0.25 0 0 0 0.00 0 0
14 Dumity, Sam 61 48 0.79 0 24 1.000 0.00 8 27 35.0 0.57 2 0
15 Lyons, Jenna 6 1 0.17 0 2 1.000 0.00 0 1 1.0 0.17 0 0
17 Carter, Julia 39 16 0.41 1 6 .833 0.03 2 8 10.0 0.26 3 1
21 Froeschl, Hannah 19 5 0.26 0 0 .000 0.00 1 1 2.0 0.11 2 0
Total 61 986 16.16 90 1079 .917 1.48 20 114 77.0 1.26 19 25
Opponents 61 939 15.39 100 1174 .915 1.64 26 154 103.0 1.69 28 24

Match-By-Match

A&M-Corpus Christi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UT Arlington L 5 58 22 154 .234 45 10 10 4 67 2 4 0 4.0 1 72.0
8/30/2019 vs Houston W 3 47 14 116 .284 48 4 6 7 44 0 2 0 1.0 0 52.0
8/31/2019 vs Arizona St. L 4 46 17 147 .197 37 2 5 12 64 1 0 0 1.0 3 49.0
9/04/2019 UTRGV L 5 61 26 167 .210 57 6 9 7 60 4 6 0 7 2 74
9/06/2019 vs New Mexico W 3 48 12 104 .346 41 2 7 4 51 0 6 0 3 0 53
9/06/2019 at UTEP L 5 49 29 135 .148 45 5 7 11 49 2 4 1 4.0 0 58.0
9/07/2019 vs CSU W 4 52 19 123 .268 52 13 10 1 59 1 8 1 5.0 0 70.0
9/12/2019 at Southeastern La. W 5 53 23 157 .191 51 14 10 8 69 3 10 1 8.0 1 75.0
9/13/2019 vs Jackson St. W 4 46 27 139 .137 41 8 11 2 68 3 6 0 6 3 60
9/14/2019 vs California Baptist W 3 44 12 127 .252 41 2 6 4 59 3 8 1 7.0 2 53.0
9/17/2019 vs UTRGV W 3 47 14 111 .297 44 6 10 2 51 1 0 1 1.0 0 54.0
9/20/2019 vs Purdue L 3 22 11 84 .131 18 0 7 6 27 0 2 0 1.0 0 23.0
9/20/2019 vs Eastern Mich. L 3 38 19 127 .150 35 4 5 4 61 0 10 1 5.0 0 47.0
9/21/2019 vs Murray St. W 4 53 10 114 .377 50 12 14 10 46 0 6 0 3.0 0 68.0
9/26/2019 at SFA L 3 39 19 134 .149 39 1 13 3 51 0 0 1 0.0 2 40.0
9/28/2019 at Abilene Christian L 4 59 24 161 .217 55 4 10 6 84 1 4 5 3.0 2 66.0
10/03/2019 Northwestern St. L 4 58 18 175 .229 54 7 3 11 70 1 6 0 4.0 5 69.0
10/05/2019 Central Ark. W 4 51 19 135 .237 46 7 10 3 45 2 14 0 9.0 3 67.0
10/08/2019 UIW W 3 43 11 87 .368 43 8 5 1 35 1 6 0 4.0 0 55.0
10/17/2019 Sam Houston St. W 4 63 20 147 .293 61 3 3 3 63 1 12 1 7.0 0 73.0
10/19/2019 at Houston Baptist W 4 57 17 181 .221 55 3 3 5 97 1 8 1 5 1 65
10/24/2019 Nicholls St. W 5 62 19 157 .274 55 8 10 6 70 1 8 3 5.0 2 75.0
10/26/2019 New Orleans W 3 29 12 92 .185 29 10 7 6 38 1 2 1 2.0 3 41.0
10/31/2019 at McNeese W 3 39 11 99 .283 39 6 6 6 49 2 8 4 6 1 51
11/02/2019 at Lamar University W 4 50 14 114 .316 47 9 6 6 64 1 8 0 5.0 1 64.0
11/07/2019 SFA L 5 54 34 209 .096 53 5 7 4 94 1 8 0 5.0 1 64.0
11/09/2019 Abilene Christian W 3 50 10 113 .354 48 5 6 8 49 0 2 0 1.0 1 56.0
11/14/2019 at Northwestern St. W 3 39 12 104 .260 36 6 5 8 45 3 4 1 5.0 0 50.0
11/16/2019 at Central Ark. L 4 59 20 151 .258 58 4 9 6 63 1 14 1 8 2 71
11/22/2019 at Central Ark. W 3 46 15 120 .258 42 3 3 2 62 3 6 1 6.0 0 55.0
11/23/2019 vs SFA L 4 60 26 159 .214 56 7 6 4 73 0 2 1 1.0 1 68.0
A&M-Corpus Christi 117 1522 556 4143 .233 1421 184 229 170 1827 40 184 26 132.0 37 1,838.0
Opponents 117 1454 533 4054 .227 1344 171 257 184 1703 64 286 53 207.0 51 1,832.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.01
Assists Per Set 12.15
Service Aces Per Set 1.57
Reception Errors Per Set 1.45
Digs Per Set 15.62
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.32
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UT Arlington W 5 53 15 149 .255 47 5 3 9 61 2 20 2 12.0 4 70.0
8/30/2019 vs Houston L 3 37 19 111 .162 31 7 4 4 33 2 2 0 3.0 1 47.0
8/31/2019 vs Arizona St. W 4 52 14 147 .259 43 12 8 3 65 5 0 0 5.0 1 69.0
9/04/2019 at UTRGV W 5 58 19 146 .267 56 7 8 6 61 7 20 0 17 3 82
9/06/2019 vs New Mexico L 3 31 14 102 .167 28 4 5 2 38 1 4 4 3 6 38
9/06/2019 UTEP W 5 47 24 126 .183 42 11 7 5 50 8 10 3 13.0 0 71.0
9/07/2019 vs CSU L 4 36 13 119 .193 33 1 14 13 45 1 4 0 3.0 0 40.0
9/12/2019 Southeastern La. L 5 58 25 166 .199 47 8 10 14 74 0 4 5 2.0 0 68.0
9/13/2019 vs Jackson St. L 4 38 24 141 .099 37 2 9 8 58 5 6 4 8 2 48
9/14/2019 vs California Baptist L 3 40 26 130 .108 34 4 2 2 58 0 6 3 3.0 2 47.0
9/17/2019 vs UTRGV L 3 38 12 102 .255 36 2 7 6 41 4 6 1 7.0 2 47.0
9/20/2019 vs Purdue W 3 49 3 84 .548 45 6 11 0 40 1 14 0 8.0 0 63.0
9/20/2019 vs Eastern Mich. W 3 45 10 121 .289 42 4 5 4 60 0 16 0 8.0 3 57.0
9/21/2019 vs Murray St. L 4 53 17 133 .271 48 10 16 12 35 0 0 1 0.0 1 63.0
9/26/2019 SFA W 3 37 8 103 .282 34 3 5 1 61 3 8 3 7.0 0 47.0
9/28/2019 Abilene Christian W 4 52 19 158 .209 48 6 9 4 65 0 18 0 9.0 1 67.0
10/03/2019 at Northwestern St. W 4 58 13 158 .285 56 11 8 7 69 1 10 0 6.0 0 75.0
10/05/2019 at Central Ark. L 4 55 24 141 .220 53 3 11 7 52 1 8 0 5.0 2 63.0
10/08/2019 at UIW L 3 33 11 80 .275 32 1 8 8 25 4 6 1 7.0 3 41.0
10/17/2019 at Sam Houston St. L 4 54 18 142 .254 53 3 7 3 56 1 16 3 9.0 1 66.0
10/19/2019 Houston Baptist L 4 59 26 189 .175 55 5 11 3 88 1 12 1 7 0 71
10/24/2019 at Nicholls St. L 5 59 14 147 .306 55 6 12 8 62 2 18 1 11.0 5 76.0
10/26/2019 at New Orleans L 3 40 24 105 .152 39 6 9 10 43 1 8 2 5.0 3 51.0
10/31/2019 McNeese L 3 37 18 110 .173 36 6 11 6 43 5 2 2 6 2 49
11/02/2019 Lamar University L 4 43 25 137 .131 41 6 10 9 47 0 2 0 1.0 1 50.0
11/07/2019 at SFA W 5 62 24 186 .204 56 4 9 5 104 2 16 2 10.0 0 76.0
11/09/2019 at Abilene Christian L 3 36 8 96 .292 33 8 7 5 40 0 10 2 5.0 5 49.0
11/14/2019 Northwestern St. L 3 40 16 106 .226 39 8 13 6 45 3 4 0 5.0 1 53.0
11/16/2019 Central Ark. W 4 62 23 156 .250 61 6 8 4 65 2 12 6 8 0 76
11/22/2019 Central Ark. L 3 35 20 122 .123 34 2 4 3 56 1 8 3 5.0 0 42.0
11/23/2019 vs SFA W 4 57 7 141 .355 50 4 6 7 63 1 16 4 9.0 2 70.0
Opponents 117 1454 533 4054 .227 1344 171 257 184 1703 64 286 53 207.0 51 1,832.0
A&M-Corpus Christi 117 1522 556 4143 .233 1421 184 229 170 1827 40 184 26 132.0 37 1,838.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.43
Assists Per Set 11.49
Service Aces Per Set 1.46
Reception Errors Per Set 1.57
Digs Per Set 14.56
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.44
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Green, Madison 283
Simon, Chloe 282
Filipiak, Kylie 236
Young, Rachel 217
Dumity, Sam 196
Team Leaders: Assists
Player High
Assists
Green, Madison 864
Panhans, Faith 285
Barnes, Carissa 76
Dumity, Sam 45
Simon, Chloe 38
Team Leaders: Service Aces
Player High
Service Aces
Barnes, Carissa 48
Green, Madison 33
Payne, Kaylee 30
Panhans, Faith 21
Dumity, Sam 19
Team Leaders: Digs
Player High
Digs
Barnes, Carissa 590
Green, Madison 261
Payne, Kaylee 244
Simon, Chloe 238
Filipiak, Kylie 110
Team Leaders: Blocks
Player High
Blocks
Dumity, Sam 59.0
Young, Rachel 44.0
Filipiak, Kylie 28.0
Carter, Julia 26.0
Simon, Chloe 25.0