Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2018 Volleyball Cumulative Statistics

Team (9-21, 8-8)

Overall Team Statistics
Statistic TA&M Corpus Christi Opponents
Attack
Kills 1365 1408
Errors 616 481
Attempts 3968 3759
Percent .189 .247
Kills Per Set 12.3 12.7
Set
Assists 1275 1267
Assists Per Set 11.5 11.4
Ball Handling Errors 36 65
Serve
Aces 131 160
Errors 241 186
Aces Per Set 1.2 1.4
Receptions
Errors 160 131
Errors Per Set 1.4 1.2
Defense
Digs 1671 1653
Digs Per Set 15.1 14.9
Blocking
Solo 19 60
Assists 229 334
Errors 19 26
Blocks 133.5 227.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Filipiak, Kylie 98 28 18 182.0 1.86 164 1.67 79 520 .163 6 0.06 3 0.03 9
2 Felan, Angel 88 26 8 28.0 0.32 8 0.09 4 24 .167 105 1.19 19 0.22 29
3 Green, Madison 102 28 28 243.0 2.38 193 1.89 69 498 .249 800 7.84 35 0.34 33
7 Simon, Chloe 109 30 28 260.0 2.39 238 2.18 135 797 .129 41 0.38 9 0.08 27
8 Young, Rachel 110 30 30 272.0 2.47 246 2.24 68 576 .309 21 0.19 0 0.00 3
9 Vanvelthooven, Eloise 47 28 5 36.5 0.78 33 0.70 27 142 .042 3 0.06 2 0.04 11  
10 Buzhanski, Liza 71 27 5 1.0 0.01 1 0.01 1 4 .000 8 0.11 0 0.00 5
11 Coates, Mackenzie 34 16 6 17.5 0.51 11 0.32 7 41 .098 154 4.53 4 0.12 5
12 Krenek, Jenna 96 26 2 16.0 0.17 2 0.02 0 13 .154 49 0.51 14 0.15 12
13 Payne, Kaylee 103 30 2 28.5 0.28 9 0.09 1 17 .471 33 0.32 19 0.18 45
14 Dumity, Sam 105 30 26 253.0 2.41 204 1.94 84 574 .209 43 0.41 10 0.10 33
15 Lyons, Jenna 49 21 5 71.5 1.46 61 1.24 53 207 .039 2 0.04 8 0.16 14
17 Carter, Julia 65 17 14 198.0 3.05 176 2.71 74 485 .210 6 0.09 8 0.12 14
18 Valigura, Kayla 24 17 3 18.0 0.75 15 0.63 8 51 .137 4 0.17 0 0.00 0
19 Herbold, Jessi 8 7 0 4.5 0.56 4 0.50 6 19 -.105 0 0.00 0 0.00 1
Total 111 30 1,629.5 14.68 1365 12.30 616 3968 .189 1275 11.49 131 1.18 241
Opponents 111 30 1,795.0 16.17 1408 12.68 481 3759 .247 1267 11.41 160 1.44 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Filipiak, Kylie 98 89 0.91 2 22 .909 0.02 0 30 30.0 0.31 0 1
2 Felan, Angel 88 142 1.61 2 22 .909 0.02 0 2 2.0 0.02 1 6
3 Green, Madison 102 253 2.48 4 70 .943 0.04 1 28 29.0 0.28 1 9
7 Simon, Chloe 109 247 2.27 36 465 .923 0.33 1 24 25.0 0.23 3 0
8 Young, Rachel 110 50 0.45 1 28 .964 0.01 4 44 48.0 0.44 2 5
9 Vanvelthooven, Eloise 47 34 0.72 8 144 .944 0.17 0 3 3.0 0.06 2 0  
10 Buzhanski, Liza 71 82 1.15 20 255 .922 0.28 0 0 0 0.00 0 0
11 Coates, Mackenzie 34 41 1.21 0 0 .000 0.00 1 3 4.0 0.12 0 5
12 Krenek, Jenna 96 289 3.01 30 399 .925 0.31 0 0 0 0.00 0 0
13 Payne, Kaylee 103 293 2.84 14 274 .949 0.14 0 1 1.0 0.01 0 1
14 Dumity, Sam 105 83 0.79 2 40 .950 0.02 7 64 71.0 0.68 7 6
15 Lyons, Jenna 49 26 0.53 5 71 .930 0.10 0 5 5.0 0.10 0 1
17 Carter, Julia 65 37 0.57 13 151 .914 0.20 4 20 24.0 0.37 3 0
18 Valigura, Kayla 24 4 0.17 3 5 .400 0.13 1 4 5.0 0.21 0 1
19 Herbold, Jessi 8 1 0.13 0 4 1.000 0.00 0 1 1.0 0.13 0 1
Total 111 1671 15.05 160 2057 .922 1.44 19 229 133.5 1.20 19 36
Opponents 111 1653 14.89 131 1812 .928 1.18 60 334 227.0 2.05 26 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Filipiak, Kylie 61 16 12 115.0 1.89 101 1.66 49 329 .158 3 0.05 2 0.03 8
2 Felan, Angel 60 16 5 25.0 0.42 7 0.12 4 22 .136 91 1.52 17 0.28 20
3 Green, Madison 53 14 14 119.5 2.25 87 1.64 32 216 .255 497 9.38 22 0.42 20
7 Simon, Chloe 62 16 15 163.5 2.64 148 2.39 71 456 .169 30 0.48 7 0.11 17
8 Young, Rachel 62 16 16 152.5 2.46 134 2.16 36 298 .329 11 0.18 0 0.00 1
9 Vanvelthooven, Eloise 22 14 0 10.0 0.45 8 0.36 7 39 .026 1 0.05 2 0.09 2  
10 Buzhanski, Liza 29 13 2 0 0.00 0 0.00 1 2 -.500 3 0.10 0 0.00 0
11 Coates, Mackenzie 6 4 1 0.5 0.08 0 0.00 0 2 .000 16 2.67 0 0.00 1
12 Krenek, Jenna 50 13 2 7.0 0.14 2 0.04 0 6 .333 21 0.42 5 0.10 6
13 Payne, Kaylee 62 16 0 20.0 0.32 6 0.10 1 11 .455 25 0.40 14 0.23 29
14 Dumity, Sam 62 16 16 157.0 2.53 121 1.95 49 330 .218 27 0.44 9 0.15 25
15 Lyons, Jenna 13 9 0 11.0 0.85 7 0.54 10 28 -.107 1 0.08 4 0.31 1
17 Carter, Julia 61 16 13 178.0 2.92 156 2.56 74 452 .181 5 0.08 8 0.13 14
18 Valigura, Kayla 11 8 0 4.5 0.41 4 0.36 1 15 .200 2 0.18 0 0.00 0
19 Herbold, Jessi 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 62 16 963.5 15.54 781 12.60 336 2209 .201 733 11.82 90 1.45 144
Opponents 62 16 940.0 15.16 740 11.94 305 2089 .208 668 10.77 79 1.27 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Filipiak, Kylie 61 52 0.85 2 11 .818 0.03 0 24 24.0 0.39 0 0
2 Felan, Angel 60 82 1.37 0 17 1.000 0.00 0 2 2.0 0.03 1 6
3 Green, Madison 53 128 2.42 1 4 .750 0.02 1 19 20.0 0.38 0 4
7 Simon, Chloe 62 148 2.39 21 269 .922 0.34 0 17 17.0 0.27 3 0
8 Young, Rachel 62 24 0.39 1 16 .938 0.02 2 33 35.0 0.56 2 4
9 Vanvelthooven, Eloise 22 9 0.41 4 20 .800 0.18 0 0 0 0.00 1 0  
10 Buzhanski, Liza 29 22 0.76 3 68 .956 0.10 0 0 0 0.00 0 0
11 Coates, Mackenzie 6 6 1.00 0 0 .000 0.00 0 1 1.0 0.17 0 3
12 Krenek, Jenna 50 113 2.26 14 167 .916 0.28 0 0 0 0.00 0 0
13 Payne, Kaylee 62 254 4.10 10 234 .957 0.16 0 0 0 0.00 0 1
14 Dumity, Sam 62 58 0.94 2 29 .931 0.03 3 48 51.0 0.82 5 3
15 Lyons, Jenna 13 2 0.15 1 11 .909 0.08 0 0 0 0.00 0 0
17 Carter, Julia 61 33 0.54 13 151 .914 0.21 4 20 24.0 0.39 3 0
18 Valigura, Kayla 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 1
19 Herbold, Jessi 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 1
Total 62 931 15.02 79 1007 .922 1.27 10 165 92.5 1.49 15 23
Opponents 62 908 14.65 90 962 .906 1.45 26 190 121.0 1.95 16 42

Match-By-Match

TA&M Corpus Christi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at South Carolina L 3 27 16 69 .159 24 4 9 6 31 3 4 0 5.0 1 36.0
8/24/2018 vs Clemson L 3 25 22 93 .032 25 2 9 4 29 1 4 2 3.0 1 30.0
8/25/2018 vs ETSU L 3 41 16 111 .225 38 5 6 4 37 0 4 2 2.0 0 48.0
8/28/2018 UTRGV L 5 54 29 175 .143 52 4 8 2 73 0 8 0 4.0 1 62.0
8/31/2018 at LSU L 3 26 15 103 .107 24 2 7 6 28 1 2 0 2.0 0 30.0
8/31/2018 vs USF L 5 59 26 202 .163 54 4 6 7 88 2 6 0 5.0 1 68.0
9/01/2018 vs Duke L 5 54 24 162 .185 47 2 8 8 67 0 10 0 5.0 2 61.0
9/07/2018 Texas Southern W 3 49 14 102 .343 46 4 7 3 51 1 2 0 2.0 1 55.0
9/07/2018 Univ. of Miami L 3 46 19 122 .221 45 3 9 5 52 0 2 0 1.0 0 50.0
9/11/2018 at UT Rio Grande Valley L 3 32 18 124 .113 32 2 4 5 61 0 4 0 2.0 3 36.0
9/14/2018 at Mizzou L 3 32 17 102 .147 27 3 6 5 42 0 8 0 4.0 0 39.0
9/14/2018 vs Drake L 3 35 16 113 .168 31 2 8 5 49 0 4 0 2.0 0 39.0
9/15/2018 vs Ohio L 3 39 20 98 .194 35 2 6 12 45 1 2 0 2.0 1 43.0
9/20/2018 Nicholls W 3 41 20 108 .194 37 11 6 3 47 1 10 0 6.0 1 58.0
9/22/2018 New Orleans W 3 47 14 119 .277 46 9 11 1 52 1 4 1 3.0 0 59.0
9/27/2018 at Central Arkansas L 4 56 23 149 .221 54 4 12 5 52 1 10 0 6.0 1 66.0
9/29/2018 at Stephen F. Austin L 3 39 22 108 .157 36 2 9 7 41 1 2 1 2.0 1 43.0
10/04/2018 Incarnate Word W 4 49 17 119 .269 44 9 12 8 57 0 10 2 5.0 2 63.0
10/09/2018 at Sam Houston State L 5 44 30 162 .086 40 3 11 3 70 0 19 2 9.5 8 56.5
10/11/2018 Houston Baptist L 5 54 28 187 .139 52 8 10 4 73 2 8 1 6.0 0 68.0
10/16/2018 at Abilene Christian L 4 60 28 161 .199 58 9 6 6 65 0 8 1 4.0 0 73.0
10/18/2018 Lamar W 5 45 17 130 .215 42 7 17 4 54 1 11 1 6.5 1 58.5
10/20/2018 McNeese W 3 54 14 135 .296 49 5 10 2 49 0 12 3 6.0 0 65.0
10/25/2018 Sam Houston State L 5 61 29 187 .171 55 2 11 7 83 0 12 0 6.0 4 69.0
10/27/2018 Abilene Christian W 3 47 24 132 .174 45 5 4 5 47 0 14 0 7.0 1 59.0
11/01/2018 at Southeastern W 3 36 9 114 .237 35 3 5 4 57 1 6 0 4.0 2 43.0
11/03/2018 at Northwestern State L 5 55 30 149 .168 51 3 6 10 68 0 15 2 7.5 0 65.5
11/06/2018 at HBU L 4 47 17 143 .210 44 5 5 8 61 2 12 1 8.0 2 60.0
11/10/2018 at Incarnate Word W 3 46 14 106 .302 45 5 9 2 55 0 12 0 6.0 0 57.0
11/16/2018 vs Stephen F. Austin L 4 65 28 183 .202 62 2 4 9 87 0 4 0 2.0 2 69.0
TA&M Corpus Christi 111 1365 616 3968 .189 1275 131 241 160 1671 19 229 19 133.5 36 1,629.5
Opponents 111 1408 481 3759 .247 1267 160 186 131 1653 60 334 26 227.0 65 1,795.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.30
Assists Per Set 11.49
Service Aces Per Set 1.18
Reception Errors Per Set 1.44
Digs Per Set 15.05
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.32
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 South Carolina W 3 41 14 88 .307 31 6 7 4 24 5 8 2 9.0 4 56.0
8/24/2018 vs Clemson W 3 37 13 84 .286 33 4 2 2 39 3 16 1 11.0 1 52.0
8/25/2018 vs ETSU W 3 46 7 94 .415 44 4 7 5 43 0 6 1 3.0 1 53.0
8/28/2018 at UTRGV W 5 70 9 158 .386 67 2 9 4 82 4 8 1 8.0 6 80.0
8/31/2018 LSU W 3 45 10 89 .393 38 6 4 2 48 1 6 0 4.0 0 55.0
8/31/2018 vs USF W 5 63 25 194 .196 54 7 4 4 102 3 12 2 9.0 2 79.0
9/01/2018 vs Duke W 5 67 24 169 .254 61 8 12 2 69 3 14 0 10.0 2 85.0
9/07/2018 at Texas Southern L 3 30 9 97 .216 26 3 9 4 28 1 10 1 6.0 0 39.0
9/07/2018 at Univ. of Miami W 3 40 8 103 .311 37 5 4 3 47 4 10 0 9.0 0 54.0
9/11/2018 UT Rio Grande Valley W 3 45 10 120 .292 42 5 8 2 63 1 10 0 6.0 3 56.0
9/14/2018 Mizzou W 3 46 13 101 .327 40 5 7 3 43 3 8 0 7.0 0 58.0
9/14/2018 vs Drake W 3 45 13 116 .276 42 5 8 2 53 3 8 0 7.0 1 57.0
9/15/2018 vs Ohio W 3 34 11 97 .237 31 12 9 2 33 2 10 0 7.0 0 53.0
9/20/2018 at Nicholls L 3 29 16 98 .133 24 3 6 11 38 2 8 4 6.0 0 38.0
9/22/2018 at New Orleans L 3 34 13 103 .204 33 1 5 9 46 1 12 0 7.0 2 42.0
9/27/2018 Central Arkansas W 4 56 23 144 .229 52 5 3 4 60 1 6 0 4.0 0 65.0
9/29/2018 Stephen F. Austin W 3 35 8 90 .300 32 7 5 2 36 2 18 0 11.0 0 53.0
10/04/2018 at Incarnate Word L 4 44 16 124 .226 39 8 12 9 46 0 10 2 5.0 3 57.0
10/09/2018 Sam Houston State W 5 51 32 159 .119 45 3 8 3 75 1 18 1 10.0 5 64.0
10/11/2018 at Houston Baptist W 5 67 22 172 .262 60 4 5 8 88 3 16 1 11.0 2 82.0
10/16/2018 Abilene Christian W 4 53 18 144 .243 48 6 3 9 56 3 20 0 13.0 0 72.0
10/18/2018 at Lamar L 5 45 25 128 .156 39 4 10 7 56 0 10 1 5.0 8 54.0
10/20/2018 at McNeese L 3 45 14 115 .270 44 2 4 5 54 2 8 1 6.0 2 53.0
10/25/2018 at Sam Houston State W 5 52 20 164 .195 41 7 3 2 85 3 22 2 14.0 7 73.0
10/27/2018 at Abilene Christian L 3 33 16 99 .172 31 5 3 5 47 1 16 2 9.0 2 47.0
11/01/2018 Southeastern L 3 44 20 129 .186 40 4 5 3 58 0 0 1 0.0 5 48.0
11/03/2018 Northwestern State W 5 58 22 159 .226 53 10 6 3 57 3 14 1 10.0 0 78.0
11/06/2018 HBU W 4 64 23 156 .263 59 8 5 5 65 2 8 0 6.0 5 78.0
11/10/2018 Incarnate Word L 3 30 17 105 .124 28 2 8 5 41 2 4 0 4.0 1 36.0
11/16/2018 vs Stephen F. Austin W 4 59 10 160 .306 53 9 5 2 71 1 18 2 10.0 3 78.0
Opponents 111 1408 481 3759 .247 1267 160 186 131 1653 60 334 26 227.0 65 1,795.0
TA&M Corpus Christi 111 1365 616 3968 .189 1275 131 241 160 1671 19 229 19 133.5 36 1,629.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.68
Assists Per Set 11.41
Service Aces Per Set 1.44
Reception Errors Per Set 1.18
Digs Per Set 14.89
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.59
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Young, Rachel 246
Simon, Chloe 238
Dumity, Sam 204
Green, Madison 193
Carter, Julia 176
Team Leaders: Assists
Player High
Assists
Green, Madison 800
Coates, Mackenzie 154
Felan, Angel 105
Krenek, Jenna 49
Dumity, Sam 43
Team Leaders: Service Aces
Player High
Service Aces
Green, Madison 35
Felan, Angel 19
Payne, Kaylee 19
Krenek, Jenna 14
Dumity, Sam 10
Team Leaders: Digs
Player High
Digs
Payne, Kaylee 293
Krenek, Jenna 289
Green, Madison 253
Simon, Chloe 247
Felan, Angel 142
Team Leaders: Blocks
Player High
Blocks
Dumity, Sam 71.0
Young, Rachel 48.0
Filipiak, Kylie 30.0
Green, Madison 29.0
Simon, Chloe 25.0