Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2016 Volleyball Cumulative Statistics

Team (24-8, 16-0)

Overall Team Statistics
Statistic Islanders Opponents
Attack
Kills 1610 1413
Errors 593 662
Attempts 4319 4314
Percent .235 .174
Kills Per Set 13.6 12.0
Set
Assists 1502 1308
Assists Per Set 12.7 11.1
Ball Handling Errors 38 35
Serve
Aces 122 138
Errors 205 200
Aces Per Set 1.0 1.2
Receptions
Errors 137 122
Errors Per Set 1.2 1.0
Defense
Digs 1929 1779
Digs Per Set 16.3 15.1
Blocking
Solo 57 59
Assists 426 360
Errors 53 45
Blocks 270.0 239.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woods, Madison 104 29 16 10.0 0.10 0 0.00 7 16 -.438 22 0.21 10 0.10 21
2 Gilpin, Brittany 117 32 32 449.0 3.84 408 3.49 121 1123 .256 38 0.32 4 0.03 9
3 Green, Madison 61 30 0 10.0 0.16 8 0.13 2 27 .222 147 2.41 0 0.00 7
4 Karsten, Claire 59 28 5 97.0 1.64 82 1.39 44 241 .158 7 0.12 5 0.08 7
5 Doud, Madeleine 89 31 24 183.0 2.06 132 1.48 43 306 .291 26 0.29 3 0.03 19
6 Carlson, Morgan 115 32 24 369.5 3.21 319 2.77 126 770 .251 24 0.21 11 0.10 28
7 Mulcahey, Erin 44 25 0 49.0 1.11 41 0.93 20 161 .130 1 0.02 0 0.00 0
9 Williams, Morgan 72 27 12 123.5 1.72 89 1.24 28 224 .272 23 0.32 5 0.07 10
10 Perlich, Shelby 44 17 8 1.0 0.02 0 0.00 0 3 .000 9 0.20 1 0.02 2  
11 Klepetka, Kate 118 32 0 36.0 0.31 3 0.03 5 42 -.048 80 0.68 33 0.28 40
12 Overstreet, Naomi 12 9 0 8.5 0.71 7 0.58 8 43 -.023 2 0.17 0 0.00 1
13 Moran, Mallory 87 29 11 189.0 2.17 172 1.98 95 542 .142 11 0.13 0 0.00 0
14 Nicholson, Kristyn 117 32 32 213.0 1.82 142 1.21 31 331 .335 1092 9.33 50 0.43 58
15 Saavedra, Zoe 17 7 0 0 0.00 0 0.00 0 3 .000 5 0.29 0 0.00 3  
20 Fitzsimmons, Madison 95 29 28 263.5 2.77 207 2.18 63 487 .296 15 0.16 0 0.00 0  
Total 118 32 2,002.0 16.97 1610 13.64 593 4319 .235 1502 12.73 122 1.03 205
Opponents 118 32 1,790.0 15.17 1413 11.97 662 4314 .174 1308 11.08 138 1.17 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woods, Madison 104 251 2.41 19 57 .667 0.18 0 0 0 0.00 0 0
2 Gilpin, Brittany 117 309 2.64 38 152 .750 0.32 11 52 63.0 0.54 5 3
3 Green, Madison 61 75 1.23 3 5 .400 0.05 2 0 2.0 0.03 0 5
4 Karsten, Claire 59 43 0.73 7 17 .588 0.12 2 16 18.0 0.31 4 0
5 Doud, Madeleine 89 55 0.62 2 2 .000 0.02 10 76 86.0 0.97 3 0
6 Carlson, Morgan 115 147 1.28 15 40 .625 0.13 7 65 72.0 0.63 9 0
7 Mulcahey, Erin 44 13 0.30 0 0 .000 0.00 0 16 16.0 0.36 1 0
9 Williams, Morgan 72 36 0.50 0 4 1.000 0.00 6 47 53.0 0.74 3 4
10 Perlich, Shelby 44 57 1.30 4 0 .000 0.09 0 0 0 0.00 0 0  
11 Klepetka, Kate 118 609 5.16 22 109 .798 0.19 0 0 0 0.00 1 1
12 Overstreet, Naomi 12 7 0.58 1 0 .000 0.08 0 3 3.0 0.25 1 0
13 Moran, Mallory 87 42 0.48 5 32 .844 0.06 3 28 31.0 0.36 0 1
14 Nicholson, Kristyn 117 240 2.05 0 0 .000 0.00 2 38 40.0 0.34 6 16
15 Saavedra, Zoe 17 24 1.41 6 0 .000 0.35 0 0 0 0.00 0 0  
20 Fitzsimmons, Madison 95 21 0.22 0 5 1.000 0.00 14 85 99.0 1.04 19 8  
Total 118 1929 16.35 137 425 .678 1.16 57 426 270.0 2.29 53 38
Opponents 118 1779 15.08 122 419 .709 1.03 59 360 239.0 2.03 45 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woods, Madison 55 16 9 7.0 0.13 0 0.00 4 9 -.444 11 0.20 7 0.13 13
2 Gilpin, Brittany 55 16 16 224.0 4.07 205 3.73 45 491 .326 16 0.29 3 0.05 3
3 Green, Madison 26 15 0 0 0.00 0 0.00 0 4 .000 72 2.77 0 0.00 2
4 Karsten, Claire 20 14 1 29.5 1.48 26 1.30 15 86 .128 3 0.15 0 0.00 1
5 Doud, Madeleine 34 15 10 79.0 2.32 57 1.68 16 115 .357 11 0.32 1 0.03 12
6 Carlson, Morgan 55 16 14 192.0 3.49 166 3.02 57 362 .301 13 0.24 3 0.05 11
7 Mulcahey, Erin 18 12 0 24.5 1.36 21 1.17 11 73 .137 0 0.00 0 0.00 0
9 Williams, Morgan 33 14 6 62.5 1.89 45 1.36 9 99 .364 12 0.36 5 0.15 9
10 Perlich, Shelby 13 5 2 1.0 0.08 0 0.00 0 1 .000 2 0.15 1 0.08 2  
11 Klepetka, Kate 55 16 0 20.0 0.36 3 0.05 1 16 .125 45 0.82 17 0.31 20
12 Overstreet, Naomi 3 3 0 2.5 0.83 2 0.67 5 13 -.231 0 0.00 0 0.00 0
13 Moran, Mallory 44 15 6 98.0 2.23 88 2.00 42 265 .174 4 0.09 0 0.00 0
14 Nicholson, Kristyn 55 16 16 112.5 2.05 72 1.31 14 148 .392 572 10.40 33 0.60 31
20 Fitzsimmons, Madison 49 16 16 160.0 3.27 131 2.67 31 261 .383 9 0.18 0 0.00 0  
Total 55 16 1,012.5 18.41 816 14.84 250 1943 .291 770 14.00 70 1.27 104
Opponents 55 16 780.0 14.18 619 11.25 308 1961 .159 574 10.44 58 1.05 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woods, Madison 55 138 2.51 8 45 .822 0.15 0 0 0 0.00 0 0
2 Gilpin, Brittany 55 138 2.51 19 125 .848 0.35 6 20 26.0 0.47 2 2
3 Green, Madison 26 36 1.38 1 5 .800 0.04 0 0 0 0.00 0 5
4 Karsten, Claire 20 12 0.60 2 16 .875 0.10 1 5 6.0 0.30 1 0
5 Doud, Madeleine 34 22 0.65 0 2 1.000 0.00 4 34 38.0 1.12 1 0
6 Carlson, Morgan 55 89 1.62 8 33 .758 0.15 4 38 42.0 0.76 2 0
7 Mulcahey, Erin 18 7 0.39 0 0 .000 0.00 0 7 7.0 0.39 0 0
9 Williams, Morgan 33 23 0.70 0 4 1.000 0.00 2 21 23.0 0.70 1 1
10 Perlich, Shelby 13 7 0.54 2 0 .000 0.15 0 0 0 0.00 0 0  
11 Klepetka, Kate 55 285 5.18 11 93 .882 0.20 0 0 0 0.00 0 1
12 Overstreet, Naomi 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Moran, Mallory 44 26 0.59 4 26 .846 0.09 1 18 19.0 0.43 0 0
14 Nicholson, Kristyn 55 106 1.93 0 0 .000 0.00 1 13 14.0 0.25 4 11
20 Fitzsimmons, Madison 49 11 0.22 0 5 1.000 0.00 9 40 49.0 1.00 9 5  
Total 55 901 16.38 58 354 .836 1.05 28 197 126.5 2.30 21 25
Opponents 55 749 13.62 70 379 .815 1.27 27 152 103.0 1.87 19 21

Match-By-Match

Islanders

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs PVAM W 3 46 13 107 .308 40 6 11 3 51 0 2 3 1.0 0 53.0
8/27/2016 vs UTRGV W 5 76 26 216 .231 63 4 12 8 88 2 16 2 10.0 0 90.0
8/27/2016 at Baylor L 4 37 20 119 .143 32 5 6 5 46 2 18 0 11.0 0 53.0
9/03/2016 vs San Diego L 3 30 16 94 .149 29 1 3 1 32 4 15 1 11.5 1 42.5
9/04/2016 at Wisconsin L 3 28 23 104 .048 27 1 1 3 33 0 0 1 0.0 1 29.0
9/06/2016 UTRGV W 4 53 20 158 .209 49 3 9 2 66 2 16 1 10.0 1 66.0
9/09/2016 UNLV L 4 44 30 166 .084 42 1 3 2 66 3 8 1 7.0 2 52.0
9/10/2016 UTA W 4 62 21 162 .253 57 5 7 2 77 2 10 1 7.0 2 74.0
9/13/2016 TXST W 5 57 20 166 .223 53 4 8 3 81 5 22 1 16.0 2 77.0
9/17/2016 at Rice L 4 56 29 176 .153 55 4 6 8 80 1 18 4 10.0 1 70.0
9/17/2016 vs Yale L 4 44 24 143 .140 38 3 4 6 56 1 18 6 10.0 1 57.0
9/20/2016 at SHSU W 3 39 4 76 .461 38 4 6 4 33 3 14 1 10.0 0 53.0
9/22/2016 ACU W 3 44 24 126 .159 42 2 3 6 59 5 12 0 11.0 3 57.0
9/29/2016 at Northwestern State W 3 44 12 94 .340 40 6 6 3 45 1 16 2 9.0 1 59.0
10/01/2016 at Central Arkansas W 3 39 14 84 .298 36 6 5 5 45 3 10 0 8.0 0 53.0
10/06/2016 SFA W 3 51 16 132 .265 44 3 7 1 54 3 8 0 7.0 2 61.0
10/08/2016 SHSU W 5 67 30 179 .207 63 6 10 4 87 2 20 3 12.0 2 85.0
10/11/2016 at UTRGV L 5 60 26 187 .182 57 2 6 6 77 1 26 3 14.0 0 76.0
10/13/2016 HBU W 4 62 18 160 .275 60 4 3 6 79 1 12 1 7.0 2 73.0
10/15/2016 LU W 3 49 19 111 .270 49 4 5 3 47 1 12 2 7.0 0 60.0
10/20/2016 at New Orleans W 4 62 19 138 .312 58 3 7 5 67 2 20 3 12.0 2 77.0
10/22/2016 at Southeastern La. W 3 33 10 76 .303 31 8 5 3 41 2 12 1 8.0 2 49.0
10/29/2016 UIW W 3 51 5 107 .430 48 6 5 3 45 0 12 0 6.0 2 63.0
11/01/2016 at UIW W 4 62 18 136 .324 59 4 13 6 42 3 6 1 6.0 2 72.0
11/03/2016 MCN W 3 44 11 102 .324 40 7 5 1 51 0 8 0 4.0 1 55.0
11/05/2016 NICH W 3 57 19 134 .284 54 2 3 4 72 1 7 3 4.5 0 63.5
11/10/2016 at Lamar University W 4 59 12 151 .311 57 2 6 2 67 0 12 0 6.0 2 67.0
11/12/2016 at HBU W 4 53 19 137 .248 51 3 15 2 67 1 16 4 9.0 4 65.0
11/18/2016 vs McNeese W 4 55 18 160 .231 51 2 6 6 78 2 22 1 13.0 0 70.0
11/19/2016 at Central Arkansas W 4 54 15 149 .262 51 5 8 7 78 1 14 2 8.0 2 67.0
11/20/2016 vs Sam Houston State W 4 63 20 165 .261 60 5 4 8 82 2 18 0 11.0 0 79.0
12/02/2016 at Washington L 3 29 22 104 .067 28 1 7 9 37 1 6 5 4.0 0 34.0
Islanders 118 1610 593 4319 .235 1502 122 205 137 1929 57 426 53 270.0 38 2,002.0
Opponents 118 1413 662 4314 .174 1308 138 200 122 1779 59 360 45 239.0 35 1,790.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.64
Assists Per Set 12.73
Service Aces Per Set 1.03
Reception Errors Per Set 1.16
Digs Per Set 16.35
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.32
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs PVAM L 3 24 18 109 .055 23 3 4 6 37 0 4 1 2.0 0 29.0
8/27/2016 vs UTRGV L 5 58 23 194 .180 54 8 8 4 87 0 18 0 9.0 0 75.0
8/27/2016 Baylor W 4 48 22 123 .211 45 5 9 5 52 3 18 5 12.0 0 65.0
9/03/2016 vs San Diego W 3 54 22 115 .278 52 1 9 1 40 1 8 1 5.0 1 60.0
9/04/2016 Wisconsin W 3 46 5 90 .456 41 3 4 1 42 2 20 1 12.0 0 61.0
9/06/2016 at UTRGV L 4 50 27 157 .146 47 2 5 3 70 4 14 0 11.0 2 63.0
9/09/2016 at UNLV W 4 58 19 154 .253 50 2 12 1 70 1 16 1 9.0 0 69.0
9/10/2016 at UTA L 4 43 23 146 .137 37 2 3 5 69 1 10 1 6.0 2 51.0
9/13/2016 at TXST L 5 56 31 183 .137 52 3 9 4 72 3 6 1 6.0 2 65.0
9/17/2016 Rice W 4 54 26 163 .172 48 8 1 4 77 5 14 0 12.0 1 74.0
9/17/2016 vs Yale W 4 51 24 141 .191 50 6 6 3 64 3 12 5 9.0 2 66.0
9/20/2016 SHSU L 3 30 22 99 .081 28 4 5 4 28 0 6 0 3.0 0 37.0
9/22/2016 at ACU L 3 33 23 126 .079 31 6 12 2 45 2 18 0 11.0 0 50.0
9/29/2016 Northwestern State L 3 30 20 99 .101 29 3 4 6 36 4 6 2 7.0 1 40.0
10/01/2016 Central Arkansas L 3 30 20 101 .099 25 5 9 6 26 2 8 0 6.0 0 41.0
10/06/2016 at SFA L 3 41 19 123 .179 37 1 3 3 52 1 12 1 7.0 1 49.0
10/08/2016 at SHSU L 5 53 30 178 .129 50 4 6 6 73 1 20 1 11.0 1 68.0
10/11/2016 UTRGV W 5 63 22 185 .222 60 6 6 2 85 2 16 1 10.0 1 79.0
10/13/2016 at HBU L 4 57 18 158 .247 52 6 6 4 65 3 10 1 8.0 2 71.0
10/15/2016 at LU L 3 39 18 110 .191 36 3 3 4 35 2 12 2 8.0 0 50.0
10/20/2016 New Orleans L 4 46 22 145 .166 44 5 10 3 46 2 8 0 6.0 1 57.0
10/22/2016 Southeastern La. L 3 21 19 85 .024 18 3 7 8 28 0 2 0 1.0 4 25.0
10/29/2016 at UIW L 3 39 12 100 .270 37 3 3 6 43 0 6 3 3.0 1 45.0
11/01/2016 UIW L 4 49 14 111 .315 47 6 10 4 46 3 8 3 7.0 2 62.0
11/03/2016 at MCN L 3 24 15 102 .088 21 1 6 7 45 2 2 1 3.0 2 28.0
11/05/2016 at NICH L 3 31 9 119 .185 29 4 6 2 55 4 6 1 7.0 1 42.0
11/10/2016 Lamar University L 4 54 26 161 .174 49 2 6 2 62 1 6 1 4.0 2 60.0
11/12/2016 HBU L 4 42 21 144 .146 41 2 8 3 64 0 22 3 11.0 3 55.0
11/18/2016 vs McNeese L 4 43 24 159 .119 40 6 9 2 76 1 8 1 5.0 2 54.0
11/19/2016 Central Arkansas L 4 51 32 170 .112 49 8 4 5 75 2 14 4 9.0 1 68.0
11/20/2016 vs Sam Houston State L 4 60 23 178 .208 55 8 4 5 71 3 14 0 10.0 0 78.0
12/02/2016 Washington W 3 35 13 86 .256 31 9 3 1 43 1 16 4 9.0 0 53.0
Opponents 118 1413 662 4314 .174 1308 138 200 122 1779 59 360 45 239.0 35 1,790.0
Islanders 118 1610 593 4319 .235 1502 122 205 137 1929 57 426 53 270.0 38 2,002.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.97
Assists Per Set 11.08
Service Aces Per Set 1.17
Reception Errors Per Set 1.03
Digs Per Set 15.08
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.30
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Gilpin, Brittany 408
Carlson, Morgan 319
Fitzsimmons, Madison 207
Moran, Mallory 172
Nicholson, Kristyn 142
Team Leaders: Assists
Player High
Assists
Nicholson, Kristyn 1092
Green, Madison 147
Klepetka, Kate 80
Gilpin, Brittany 38
Doud, Madeleine 26
Team Leaders: Service Aces
Player High
Service Aces
Nicholson, Kristyn 50
Klepetka, Kate 33
Carlson, Morgan 11
Woods, Madison 10
Karsten, Claire 5
Team Leaders: Digs
Player High
Digs
Klepetka, Kate 609
Gilpin, Brittany 309
Woods, Madison 251
Nicholson, Kristyn 240
Carlson, Morgan 147
Team Leaders: Blocks
Player High
Blocks
Fitzsimmons, Madison 99.0
Doud, Madeleine 86.0
Carlson, Morgan 72.0
Gilpin, Brittany 63.0
Williams, Morgan 53.0