Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (9-13, 5-5)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Attack
Kills 1058 1004
Errors 369 335
Attempts 2746 2700
Percent .251 .248
Kills Per Set 13.2 12.6
Set
Assists 956 888
Assists Per Set 12.0 11.1
Ball Handling Errors 6 4
Serve
Aces 114 107
Errors 140 175
Aces Per Set 1.4 1.3
Receptions
Errors 107 114
Errors Per Set 1.3 1.4
Defense
Digs 1163 1037
Digs Per Set 14.5 13.0
Blocking
Solo 38 43
Assists 116 195
Errors 15 35
Blocks 96.0 140.5
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pruitt, Kenrie 36 13 1 5.0 0.14 2 0.06 0 3 .667 4 0.11 3 0.08 14
2 Buchanan, Kenna 65 19 18 170.0 2.62 150 2.31 61 426 .209 19 0.29 12 0.18 6
4 Gallo, Alessia 76 21 6 19.0 0.25 0 0.00 1 10 -.100 9 0.12 19 0.25 21
5 Mason, Tatum 65 22 12 162.5 2.50 154 2.37 33 328 .369 0 0.00 1 0.02 2
6 Baumann, Kaitlyn 78 22 22 170.0 2.18 147 1.88 44 363 .284 25 0.32 0 0.00 7
7 Herrmann, Erin 26 18 2 28.0 1.08 23 0.88 20 59 .051 1 0.04 0 0.00 1
9 Grieser, Simone 26 14 0 1.5 0.06 0 0.00 1 2 -.500 5 0.19 1 0.04 2
10 Rawls-Fletcher, Jaeda 27 12 2 69.5 2.57 67 2.48 22 168 .268 0 0.00 0 0.00 0
11 Burger, Hadley 44 17 2 65.0 1.48 55 1.25 22 164 .201 5 0.11 7 0.16 4
13 Jaeger, Brooklyn 79 22 0 25.0 0.32 5 0.06 0 31 .161 31 0.39 20 0.25 17
16 Busey, Ella 46 16 6 6.0 0.13 1 0.02 0 4 .250 7 0.15 5 0.11 16
17 Hight, Ava 11 8 0 1.0 0.09 1 0.09 0 2 .500 8 0.73 0 0.00 1
18 Saleh, Ally 44 19 9 81.5 1.85 73 1.66 38 203 .172 3 0.07 2 0.05 5
22 Krienke, Katelyn 77 22 21 209.5 2.72 179 2.32 50 416 .310 29 0.38 9 0.12 12
23 Van Der Werff, Virginia 80 22 22 123.5 1.54 79 0.99 23 240 .233 807 10.09 35 0.44 32
39 Dyer, Logan 50 16 9 131.0 2.62 122 2.44 54 327 .208 3 0.06 0 0.00 0
Total 80 22 1,268.0 15.85 1058 13.23 369 2746 .251 956 11.95 114 1.43 140
Opponents 80 22 1,251.5 15.64 1004 12.55 335 2700 .248 888 11.10 107 1.34 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pruitt, Kenrie 36 50 1.39 3 27 .889 0.08 0 0 0 0.00 0 0
2 Buchanan, Kenna 65 168 2.58 9 355 .975 0.14 6 4 10.0 0.15 2 0
4 Gallo, Alessia 76 120 1.58 18 338 .947 0.24 0 0 0 0.00 0 0
5 Mason, Tatum 65 22 0.34 0 12 1.000 0.00 1 13 14.0 0.22 5 0
6 Baumann, Kaitlyn 78 45 0.58 3 67 .955 0.04 9 28 37.0 0.47 3 0
7 Herrmann, Erin 26 5 0.19 2 12 .833 0.08 2 6 8.0 0.31 0 0
9 Grieser, Simone 26 2 0.08 0 1 1.000 0.00 0 1 1.0 0.04 0 0
10 Rawls-Fletcher, Jaeda 27 7 0.26 0 5 1.000 0.00 1 3 4.0 0.15 1 0
11 Burger, Hadley 44 25 0.57 1 7 .857 0.02 0 6 6.0 0.14 0 0
13 Jaeger, Brooklyn 79 380 4.81 17 494 .966 0.22 0 0 0 0.00 0 2
16 Busey, Ella 46 65 1.41 6 62 .903 0.13 0 0 0 0.00 0 0
17 Hight, Ava 11 2 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Saleh, Ally 44 38 0.86 4 48 .917 0.09 3 7 10.0 0.23 1 1
22 Krienke, Katelyn 77 83 1.08 4 38 .895 0.05 10 23 33.0 0.43 1 0
23 Van Der Werff, Virginia 80 142 1.78 0 4 1.000 0.00 2 15 17.0 0.21 1 1
39 Dyer, Logan 50 9 0.18 1 4 .750 0.02 4 10 14.0 0.28 1 2
Total 80 1163 14.54 107 1476 .928 1.34 38 116 96.0 1.20 15 6
Opponents 80 1037 12.96 114 1568 .927 1.43 43 195 140.5 1.76 35 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pruitt, Kenrie 7 4 0 3.0 0.43 1 0.14 0 1 1.000 0 0.00 2 0.29 3
2 Buchanan, Kenna 36 10 10 112.0 3.11 104 2.89 28 243 .313 14 0.39 6 0.17 4
4 Gallo, Alessia 36 10 2 9.0 0.25 0 0.00 0 3 .000 7 0.19 9 0.25 10
5 Mason, Tatum 35 10 7 108.0 3.09 103 2.94 21 214 .383 0 0.00 0 0.00 1
6 Baumann, Kaitlyn 34 10 10 70.5 2.07 58 1.71 20 149 .255 13 0.38 0 0.00 2
7 Herrmann, Erin 11 8 0 11.0 1.00 8 0.73 5 16 .188 0 0.00 0 0.00 1
9 Grieser, Simone 21 9 0 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 2
10 Rawls-Fletcher, Jaeda 12 5 1 39.5 3.29 38 3.17 10 85 .329 0 0.00 0 0.00 0
11 Burger, Hadley 19 8 0 12.5 0.66 7 0.37 3 21 .190 3 0.16 5 0.26 4
13 Jaeger, Brooklyn 36 10 0 13.0 0.36 2 0.06 0 11 .182 17 0.47 11 0.31 9
16 Busey, Ella 21 8 3 1.0 0.05 0 0.00 0 3 .000 6 0.29 1 0.05 6
17 Hight, Ava 5 3 0 0 0.00 0 0.00 0 1 .000 5 1.00 0 0.00 0
18 Saleh, Ally 13 7 2 19.0 1.46 19 1.46 10 58 .155 0 0.00 0 0.00 0
22 Krienke, Katelyn 35 10 10 96.5 2.76 86 2.46 19 187 .358 8 0.23 3 0.09 6
23 Van Der Werff, Virginia 36 10 10 52.5 1.46 42 1.17 11 117 .265 392 10.89 8 0.22 16
39 Dyer, Logan 21 7 5 49.5 2.36 47 2.24 24 140 .164 2 0.10 0 0.00 0
Total 36 10 598.0 16.61 515 14.31 151 1249 .291 469 13.03 46 1.28 64
Opponents 36 10 558.0 15.50 450 12.50 141 1239 .249 404 11.22 48 1.33 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pruitt, Kenrie 7 13 1.86 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Buchanan, Kenna 36 108 3.00 9 207 .957 0.25 1 2 3.0 0.08 2 0
4 Gallo, Alessia 36 56 1.56 9 163 .945 0.25 0 0 0 0.00 0 0
5 Mason, Tatum 35 17 0.49 0 11 1.000 0.00 1 8 9.0 0.26 4 0
6 Baumann, Kaitlyn 34 19 0.56 1 42 .976 0.03 8 9 17.0 0.50 1 0
7 Herrmann, Erin 11 1 0.09 2 6 .667 0.18 1 4 5.0 0.45 0 0
9 Grieser, Simone 21 2 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Rawls-Fletcher, Jaeda 12 6 0.50 0 1 1.000 0.00 1 1 2.0 0.17 0 0
11 Burger, Hadley 19 16 0.84 0 2 1.000 0.00 0 1 1.0 0.05 0 0
13 Jaeger, Brooklyn 36 189 5.25 6 184 .967 0.17 0 0 0 0.00 0 2
16 Busey, Ella 21 31 1.48 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hight, Ava 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Saleh, Ally 13 2 0.15 0 3 1.000 0.00 0 0 0 0.00 1 0
22 Krienke, Katelyn 35 37 1.06 2 22 .909 0.06 5 5 10.0 0.29 0 0
23 Van Der Werff, Virginia 36 51 1.42 0 2 1.000 0.00 0 5 5.0 0.14 1 1
39 Dyer, Logan 21 4 0.19 1 1 .000 0.05 1 3 4.0 0.19 0 0
Total 36 553 15.36 48 649 .926 1.33 18 38 37.0 1.03 9 3
Opponents 36 463 12.86 46 728 .937 1.28 22 76 60.0 1.67 18 1

Match-By-Match

A&M-Corpus Christi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Fresno St. L 5 62 22 187 .214 55 6 7 6 73 2 8 0 6 0 74.0
8/30/2025 at Arizona L 3 35 14 113 .186 26 1 4 4 38 0 2 0 1 0 37.0
8/31/2025 vs Alabama St. W 3 38 10 75 .373 34 7 4 1 28 0 8 0 4 0 49.0
9/04/2025 vs UTEP L 3 35 25 120 .083 31 1 4 5 46 2 4 1 4 1 40.0
9/05/2025 vs Texas St. L 3 36 17 104 .183 32 3 9 4 34 2 6 0 5 0 44.0
9/11/2025 Tarleton St. W 3 38 16 98 .224 34 10 2 3 41 4 4 0 6 0 54.0
9/12/2025 Prairie View W 5 71 19 144 .361 66 15 7 6 68 1 2 2 2 1 88.0
9/13/2025 Sam Houston L 5 69 22 157 .299 64 5 12 5 66 1 14 0 8 0 82.0
9/14/2025 Prairie View W 3 42 10 94 .340 41 6 5 4 44 3 6 0 6 1 54.0
9/18/2025 at Rice L 3 29 16 105 .124 26 4 5 8 44 1 6 2 4 0 37.0
9/19/2025 vs TCU L 4 36 27 154 .058 34 6 8 7 60 3 6 0 6 0 48.0
9/20/2025 vs Cornell L 4 52 20 146 .219 44 4 9 6 68 1 12 1 7 0 63.0
9/24/2025 SFA L 4 39 20 124 .153 37 3 6 11 49 2 0 1 2 0 44.0
9/27/2025 at Lamar University W 3 46 10 96 .375 40 5 7 2 53 2 4 0 4 0 55.0
10/02/2025 East Texas A&M L 4 55 20 131 .267 51 7 8 8 50 2 0 2 2 1 64.0
10/04/2025 Northwestern St. W 3 46 10 99 .364 46 5 4 6 52 1 2 1 2 0 53.0
10/09/2025 at Houston Christian L 4 52 19 142 .232 47 0 8 4 64 2 6 2 5 0 57.0
10/11/2025 at UIW L 5 69 18 194 .263 57 3 8 6 74 2 8 0 6 2 78.0
10/16/2025 New Orleans W 3 46 9 93 .398 46 8 7 2 42 1 2 0 2 0 56.0
10/18/2025 Southeastern La. L 3 44 19 127 .197 42 5 5 0 43 1 2 0 2 0 51.0
10/23/2025 at Nicholls W 3 46 9 80 .463 45 6 4 5 45 2 8 0 6 0 58.0
10/25/2025 at McNeese W 4 72 17 163 .337 58 4 7 4 81 3 6 3 6 0 82.0
A&M-Corpus Christi 80 1058 369 2746 .251 956 114 140 107 1163 38 116 15 96.0 6 1,268.0
Opponents 80 1004 335 2700 .248 888 107 175 114 1037 43 195 35 140.5 4 1,251.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 13.23
Assists Per Set 11.95
Service Aces Per Set 1.43
Reception Errors Per Set 1.34
Digs Per Set 14.54
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.08
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Fresno St. W 5 63 19 175 .251 51 6 6 6 69 0 18 1 9 0 78.0
8/30/2025 Arizona W 3 47 9 107 .355 38 4 4 1 44 2 6 1 5 0 56.0
8/31/2025 vs Alabama St. L 3 31 21 89 .112 26 1 6 7 18 2 2 0 3 0 35.0
9/04/2025 vs UTEP W 3 39 13 106 .245 37 5 5 1 46 3 18 3 12 2 56.0
9/05/2025 vs Texas St. W 3 44 17 97 .278 42 4 3 3 46 1 8 1 5 1 53.0
9/11/2025 at Tarleton St. L 3 35 18 99 .172 33 3 6 10 41 2 16 1 10 0 48.0
9/12/2025 at Prairie View L 5 48 14 136 .250 44 6 10 15 44 3 2 3 4 0 58.0
9/13/2025 at Sam Houston W 5 55 21 146 .233 53 5 11 5 52 0 12 2 6 0 66.0
9/14/2025 at Prairie View L 3 33 15 97 .186 28 4 8 6 33 3 0 2 3 0 40.0
9/18/2025 Rice W 3 45 14 116 .267 36 8 11 4 49 2 12 0 8 0 61.0
9/19/2025 vs TCU W 4 53 18 141 .248 46 7 10 6 69 2 13 0 8.5 0 68.5
9/20/2025 vs Cornell W 4 61 15 152 .303 50 6 10 4 63 1 12 3 7 0 74.0
9/24/2025 at SFA W 4 51 16 123 .285 47 11 9 3 54 2 18 3 11 0 73.0
9/27/2025 Lamar University L 3 30 15 100 .150 27 2 9 5 31 4 2 3 5 0 37.0
10/02/2025 at East Texas A&M W 4 53 7 118 .390 49 8 16 7 45 2 12 8 8 0 69.0
10/04/2025 at Northwestern St. L 3 33 14 106 .179 31 6 8 5 39 2 0 0 2 0 41.0
10/09/2025 Houston Christian W 4 61 19 148 .284 57 4 11 0 61 4 8 2 8 0 73.0
10/11/2025 UIW W 5 57 13 184 .239 49 6 7 3 61 1 8 0 5 1 68.0
10/16/2025 at New Orleans L 3 31 12 87 .218 29 2 8 8 35 1 4 0 3 0 36.0
10/18/2025 at Southeastern La. W 3 49 12 109 .339 46 0 4 5 54 4 14 2 11 0 60.0
10/23/2025 Nicholls L 3 33 15 99 .182 28 5 7 6 22 0 2 0 1 0 39.0
10/25/2025 McNeese L 4 52 18 165 .206 41 4 6 4 61 2 8 0 6 0 62.0
Opponents 80 1004 335 2700 .248 888 107 175 114 1037 43 195 35 140.5 4 1,251.5
A&M-Corpus Christi 80 1058 369 2746 .251 956 114 140 107 1163 38 116 15 96.0 6 1,268.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.55
Assists Per Set 11.10
Service Aces Per Set 1.34
Reception Errors Per Set 1.43
Digs Per Set 12.96
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Krienke, Katelyn 179
Mason, Tatum 154
Buchanan, Kenna 150
Baumann, Kaitlyn 147
Dyer, Logan 122
Team Leaders: Assists
Player High
Assists
Van Der Werff, Virginia 807
Jaeger, Brooklyn 31
Krienke, Katelyn 29
Baumann, Kaitlyn 25
Buchanan, Kenna 19
Team Leaders: Service Aces
Player High
Service Aces
Van Der Werff, Virginia 35
Jaeger, Brooklyn 20
Gallo, Alessia 19
Buchanan, Kenna 12
Krienke, Katelyn 9
Team Leaders: Digs
Player High
Digs
Jaeger, Brooklyn 380
Buchanan, Kenna 168
Van Der Werff, Virginia 142
Gallo, Alessia 120
Krienke, Katelyn 83
Team Leaders: Blocks
Player High
Blocks
Baumann, Kaitlyn 37.0
Krienke, Katelyn 33.0
Van Der Werff, Virginia 17.0
Dyer, Logan 14.0
Mason, Tatum 14.0