Islanders
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 13.33 | .186 | 12.28 | 2.09 | 1.50 | 16.19 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Baylor | L, 3-0 | 3 | 28 | 30 | 97 | -.021 | 25 | 2 | 11 | 30 | 0 | 0 | 1 | 0 | 1 | 30.0 |
| Aug 25 | vs. Tulane | W, 3-0 | 3 | 44 | 17 | 124 | .218 | 42 | 3 | 5 | 56 | 0 | 16 | 1 | 8 | 3 | 55.0 |
| Aug 25 | vs. Nevada | W, 3-1 | 4 | 63 | 20 | 152 | .283 | 61 | 5 | 9 | 61 | 0 | 8 | 0 | 4 | 0 | 72.0 |
| Aug 28 | at Tex.-Pan American | W, 3-1 | 4 | 65 | 29 | 168 | .214 | 62 | 2 | 10 | 80 | 0 | 10 | 0 | 5 | 1 | 72.0 |
| Aug 31 | vs. Army | W, 3-0 | 3 | 38 | 21 | 117 | .145 | 36 | 6 | 3 | 66 | 0 | 16 | 1 | 8 | 1 | 52.0 |
| Sep 1 | at TCU | L, 3-0 | 3 | 44 | 22 | 111 | .198 | 42 | 6 | 7 | 44 | 1 | 6 | 0 | 4 | 0 | 54.0 |
| Sep 1 | vs. SMU | L, 3-0 | 3 | 43 | 15 | 116 | .241 | 41 | 2 | 6 | 49 | 0 | 16 | 1 | 8 | 0 | 53.0 |
| Sep 3 | at Texas-Arlington | W, 3-0 | 3 | 47 | 21 | 132 | .197 | 43 | 6 | 3 | 59 | 1 | 8 | 3 | 5 | 0 | 58.0 |
| Sep 7 | vs. Hofstra | W, 3-0 | 3 | 37 | 15 | 90 | .244 | 30 | 8 | 5 | 38 | 0 | 8 | 2 | 4 | 1 | 49.0 |
| Sep 7 | vs. Eastern Mich. | L, 3-0 | 3 | 33 | 26 | 106 | .066 | 29 | 4 | 4 | 40 | 2 | 6 | 0 | 5 | 0 | 42.0 |
| Sep 8 | at North Texas | W, 3-0 | 3 | 48 | 23 | 115 | .217 | 42 | 4 | 10 | 45 | 1 | 12 | 0 | 7 | 1 | 59.0 |
| Sep 13 | Central Ark. | W, 3-2 | 5 | 49 | 25 | 161 | .149 | 46 | 3 | 9 | 65 | 3 | 32 | 1 | 19 | 0 | 71.0 |
| Sep 15 | Oral Roberts | W, 3-0 | 3 | 45 | 19 | 128 | .203 | 39 | 5 | 5 | 56 | 2 | 18 | 0 | 11 | 3 | 61.0 |
| Sep 18 | at Northwestern St. | L, 3-1 | 4 | 41 | 24 | 142 | .120 | 40 | 5 | 7 | 63 | 3 | 14 | 1 | 10 | 0 | 56.0 |
| Sep 22 | Sam Houston St. | L, 3-0 | 3 | 26 | 26 | 117 | .000 | 22 | 2 | 2 | 58 | 3 | 6 | 2 | 6 | 3 | 34.0 |
| Sep 27 | at Nicholls St. | W, 3-0 | 3 | 43 | 16 | 109 | .248 | 43 | 4 | 7 | 55 | 1 | 8 | 1 | 5 | 2 | 52.0 |
| Sep 29 | at Southeastern La. | W, 3-1 | 4 | 60 | 33 | 180 | .150 | 53 | 5 | 8 | 83 | 2 | 4 | 0 | 4 | 0 | 69.0 |
| Oct 4 | Northwestern St. | W, 3-1 | 4 | 51 | 26 | 153 | .163 | 46 | 7 | 12 | 70 | 2 | 18 | 1 | 11 | 4 | 69.0 |
| Oct 6 | Stephen F. Austin | W, 3-0 | 3 | 44 | 10 | 94 | .362 | 41 | 4 | 8 | 36 | 2 | 14 | 4 | 9 | 1 | 57.0 |
| Oct 11 | at Lamar | W, 3-1 | 4 | 55 | 21 | 127 | .268 | 50 | 1 | 13 | 49 | 2 | 8 | 0 | 6 | 1 | 62.0 |
| Oct 12 | at McNeese St. | W, 3-1 | 4 | 57 | 32 | 168 | .149 | 55 | 5 | 5 | 65 | 1 | 28 | 0 | 15 | 1 | 77.0 |
| Oct 16 | Tex.-Pan American | W, 3-0 | 3 | 40 | 9 | 77 | .403 | 36 | 14 | 12 | 38 | 1 | 2 | 0 | 2 | 4 | 56.0 |
| Oct 18 | at Sam Houston St. | L, 3-1 | 4 | 57 | 35 | 189 | .116 | 54 | 1 | 8 | 89 | 2 | 14 | 1 | 9 | 0 | 67.0 |
| Oct 25 | at Central Ark. | L, 3-1 | 4 | 49 | 19 | 125 | .240 | 48 | 6 | 7 | 54 | 0 | 16 | 0 | 8 | 1 | 63.0 |
| Oct 27 | at Oral Roberts | L, 3-0 | 3 | 31 | 24 | 118 | .059 | 30 | 8 | 4 | 40 | 0 | 6 | 2 | 3 | 2 | 42.0 |
| Nov 1 | Nicholls St. | W, 3-1 | 4 | 61 | 28 | 179 | .184 | 58 | 8 | 9 | 78 | 1 | 10 | 2 | 6 | 0 | 75.0 |
| Nov 3 | Southeastern La. | W, 3-0 | 3 | 39 | 15 | 108 | .222 | 33 | 6 | 4 | 58 | 5 | 14 | 0 | 12 | 1 | 57.0 |
| Nov 5 | at Prairie View | W, 3-0 | 3 | 37 | 18 | 89 | .213 | 33 | 6 | 8 | 32 | 11 | 2 | 0 | 12 | 0 | 55.0 |
| Nov 6 | at Stephen F. Austin | L, 3-0 | 3 | 45 | 24 | 138 | .152 | 41 | 0 | 4 | 59 | 0 | 8 | 1 | 4 | 1 | 49.0 |
| Nov 8 | Lamar | W, 3-1 | 4 | 58 | 22 | 164 | .220 | 51 | 9 | 15 | 75 | 1 | 10 | 1 | 6 | 1 | 73.0 |
| Nov 10 | McNeese St. | W, 3-0 | 3 | 40 | 8 | 85 | .376 | 36 | 13 | 7 | 34 | 2 | 11 | 0 | 8 | 3 | 60.5 |
| Nov 16 | vs. Oral Roberts | L, 3-0 | 3 | 35 | 19 | 121 | .132 | 30 | 3 | 10 | 40 | 2 | 4 | 2 | 4 | 0 | 42.0 |

