McNeese State at. A&M - Corpus Christi
@ Corpus Christi, TX (Dugan Wellness Ctr)
11/10/2012 at 1 p.m.
@ Corpus Christi, TX (Dugan Wellness Ctr)
11/10/2012 at 1 p.m.
|
McNeese State
0 |
Islanders
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McNeese State (7-25, 1-17 SLC) | 9 | 14 | 22 | 0 |
| Islanders (21-10, 12-6 SLC) | 25 | 25 | 25 | 3 |
McNeese State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 | ||
| 2 | 5 | 5 | 25 | .000 | ||
| 3 | 15 | 6 | 37 | .243 | ||
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 19 | .579 | ||
| 2 | 13 | 4 | 31 | .290 | ||
| 3 | 16 | 4 | 35 | .343 | ||
McNeese State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sanchez, Malina * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | DeMarque, Carly * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Graham, Kelly * | 2 | 2 | 0 | 6 | .333 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Carlton, Megan * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Fryer, Amber * | 3 | 3 | 7 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
| 11 | Cagnina, Rachel * | 3 | 3 | 3 | 18 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 5.0 |
| 2 | Patterson, Kimberlyn | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Ellisor, Whitney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allen, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 87 | .092 | 24 | 1 | 0 | 13 | 32 | 1 | 8 | 4 | 2 | 32.0 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Micah Nolan * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shannon Hullum * | 3 | 13 | 3 | 25 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Brooke Alverson * | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Ashley Phelps * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Logen Bourque * | 3 | 2 | 0 | 3 | .667 | 27 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Tyger Holt * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Shelby Coppedge | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shayla Maldonado | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Courtney Hall | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Alexis Fritz | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Brink | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Haley Satterwhite | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Renee Ramirez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Brubaker | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 17 | Hailey King | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brittney Church | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 85 | .376 | 36 | 13 | 7 | 1 | 34 | 2 | 11 | 0 | 3 | 60.5 | ||
| Other Information |
|---|
|
Arena: Dugan Wellness Ctr Attendance: 405 Time: 1:13 |
* = Starter

