Southeastern La. at. A&M-Corpus Christi
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
11/3/2012 at 1:00 PM
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
11/3/2012 at 1:00 PM
|
Southeastern Louisiana
0 |
Islanders
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeastern Louisiana (10-17, 5-12 SLC) | 11 | 18 | 15 | 0 |
| Islanders (18-9, 10-5 SLC) | 25 | 25 | 25 | 3 |
Southeastern Louisiana | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 35 | .029 | ||
| 2 | 10 | 7 | 45 | .067 | ||
| 3 | 5 | 10 | 31 | -.161 | ||
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 | ||
| 2 | 14 | 7 | 52 | .135 | ||
| 3 | 11 | 5 | 25 | .240 | ||
Southeastern Louisiana | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krohn, Cherish * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grayson, Tamra * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Donald, Courtney * | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 13 | Bekelja, Becky * | 3 | 2 | 2 | 8 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Young, Lindsey * | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Turk, Veronica * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Todd, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McMillin, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shippy, Mikayla | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Buckner, Taylor | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devlin, Shelby | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Mueller, Stephanie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rauch, Jessica | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Ramee, Elizabeth | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Garrity, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Balser, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 23 | 111 | -.009 | 21 | 2 | 7 | 6 | 51 | 2 | 8 | 1 | 0 | 30.0 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ivy Baresh * | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Shannon Hullum * | 3 | 10 | 2 | 19 | .421 | 1 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 14.0 |
| 6 | Courtney Hall * | 2 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Brooke Alverson * | 2 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 10 | Brianna Brink * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Logen Bourque * | 3 | 1 | 0 | 4 | .250 | 23 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Shelby Coppedge | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micah Nolan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Alexis Fritz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Phelps | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Renee Ramirez | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Brubaker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey King | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyger Holt | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
| 19 | Brittney Church | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 15 | 108 | .222 | 33 | 6 | 4 | 2 | 58 | 5 | 14 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Dugan Wellness Ctr. Attendance: 377 Time: 1:22 Scorer: Amber Sleek |
* = Starter

