A&M-Corpus Christi at. Oral Roberts
@ Aerobics Center (Tulsa, Okla.)
10/27/2012 at 3 pm
@ Aerobics Center (Tulsa, Okla.)
10/27/2012 at 3 pm
|
Islanders
0 |
Oral Roberts
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Islanders (16-9 (8-5 SLC)) | 19 | 20 | 17 | 0 |
| Oral Roberts (12-13 (8-6 SLC)) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| AMCC | -- 1st -- | ORU |
|---|---|---|
| AMCC starters: Baresh, Ivy; Hullum, Shannon; Hall, Courtney; Alverson, Brooke; Brink, Brianna; Bourque, Logen; libero Nolan, Micah. | ||
| ORU starters: Mab, Sthephanie; Gruber, Joana; Johnson, Kylie; Fernandes, Sheina; Schaffner, Sadie; Taylor, Laura; libero Silva, Bruna. | ||
| [Johnson, Kylie] Attack error by Hullum, Shannon (block by Fernandes, Sheina; Gruber, Joana). Point ORU | 0-1 | |
| [Johnson, Kylie] Kill by Gruber, Joana (from Taylor, Laura), block error by Hullum, Shannon. Point ORU | 0-2 | |
| [Johnson, Kylie] Attack error by Brink, Brianna. Point ORU | 0-3 | |
| [Johnson, Kylie] Attack error by Brink, Brianna. Point ORU | 0-4 | |
| 1-4 | [Johnson, Kylie] Service error. Point AMCC | |
| [Brink, Brianna] Kill by Taylor, Laura (from Silva, Bruna). Point ORU | 1-5 | |
| AMCC subs: King, Hailey. | ||
| ORU subs: Pancratz, Jessica. | ||
| 2-5 | [Fernandes, Sheina] Attack error by Gruber, Joana. Point AMCC | |
| 3-5 | [Nolan, Micah] Service ace (TEAM). Point AMCC | |
| [Nolan, Micah] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | 3-6 | |
| 4-6 | [Taylor, Laura] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| AMCC subs: Coppedge, Shelby. | ||
| 5-6 | [Coppedge, Shelby] Kill by Baresh, Ivy (from Nolan, Micah). Point AMCC | |
| 6-6 | [Coppedge, Shelby] Attack error by Pancratz, Jessica. Point AMCC | |
| [Coppedge, Shelby] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | 6-7 | |
| ORU subs: Fredeen, Tatum. | ||
| 7-7 | [Gruber, Joana] Service error. Point AMCC | |
| AMCC subs: Brink, Brianna. | ||
| 8-7 | [Baresh, Ivy] Attack error by Fredeen, Tatum. Point AMCC | |
| [Baresh, Ivy] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | 8-8 | |
| 9-8 | [Pancratz, Jessica] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Service error. Point ORU | 9-9 | |
| 10-9 | [Silva, Bruna] Service error. Point AMCC | |
| AMCC subs: Hullum, Shannon. | ||
| 11-9 | [Bourque, Logen] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | 11-10 | |
| [Johnson, Kylie] Kill by Taylor, Laura (from Johnson, Kylie). Point ORU | 11-11 | |
| [Johnson, Kylie] Attack error by Hall, Courtney (block by Gruber, Joana; Fernandes, Sheina). Point ORU | 11-12 | |
| [Johnson, Kylie] Attack error by Hullum, Shannon (block by Fernandes, Sheina; Gruber, Joana). Point ORU | 11-13 | |
| [Johnson, Kylie] Attack error by Brink, Brianna (block by Taylor, Laura; Fernandes, Sheina). Point ORU | 11-14 | |
| Timeout A&M-Corpus Christi. | ||
| 12-14 | [Johnson, Kylie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | 12-15 | |
| [Fernandes, Sheina] Attack error by Baresh, Ivy. Point ORU | 12-16 | |
| AMCC subs: King, Hailey. | ||
| [Fernandes, Sheina] Attack error by Hullum, Shannon. Point ORU | 12-17 | |
| 13-17 | [Fernandes, Sheina] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Taylor, Laura (from Silva, Bruna). Point ORU | 13-18 | |
| 14-18 | [Taylor, Laura] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Coppedge, Shelby. | ||
| [Coppedge, Shelby] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | 14-19 | |
| 15-19 | [Gruber, Joana] Kill by Bourque, Logen (from King, Hailey). Point AMCC | |
| AMCC subs: Brink, Brianna. | ||
| 16-19 | [Baresh, Ivy] Attack error by Taylor, Laura. Point AMCC | |
| 17-19 | [Baresh, Ivy] Service ace (Fredeen, Tatum). Point AMCC | |
| [Baresh, Ivy] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | 17-20 | |
| [Pancratz, Jessica] Attack error by Brink, Brianna (block by Fernandes, Sheina; Schaffner, Sadie). Point ORU | 17-21 | |
| [Pancratz, Jessica] Ball handling error by Bourque, Logen. Point ORU | 17-22 | |
| Timeout A&M-Corpus Christi. | ||
| [Pancratz, Jessica] Service ace (Baresh, Ivy). Point ORU | 17-23 | |
| 18-23 | [Pancratz, Jessica] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Kill by Fredeen, Tatum (from Fernandes, Sheina). Point ORU | 18-24 | |
| 19-24 | [Silva, Bruna] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| AMCC subs: Hullum, Shannon. | ||
| [Bourque, Logen] Service error. Point ORU | 19-25 | |
| back to top | ||
| AMCC | -- 2nd -- | ORU |
| AMCC starters: Alverson, Brooke; Brink, Brianna; Baresh, Ivy; Hullum, Shannon; Holt, Tyger; Bourque, Logen; libero Nolan, Micah. | ||
| ORU starters: Schaffner, Sadie; Taylor, Laura; Mab, Sthephanie; Johnson, Kylie; Gruber, Joana; Fernandes, Sheina; libero Silva, Bruna. | ||
| [Bourque, Logen] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | 0-1 | |
| ORU subs: Pancratz, Jessica. | ||
| [Fernandes, Sheina] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | 0-2 | |
| 1-2 | [Fernandes, Sheina] Service error. Point AMCC | |
| [Brink, Brianna] Service error. Point ORU | 1-3 | |
| AMCC subs: King, Hailey. | ||
| [Taylor, Laura] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | 1-4 | |
| [Taylor, Laura] Attack error by Holt, Tyger (block by Pancratz, Jessica; Gruber, Joana). Point ORU | 1-5 | |
| [Taylor, Laura] Attack error by Hullum, Shannon (block by Pancratz, Jessica; Gruber, Joana). Point ORU | 1-6 | |
| AMCC subs: Phelps, Ashley. | ||
| 2-6 | [Taylor, Laura] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Service error. Point ORU | 2-7 | |
| ORU subs: Fredeen, Tatum. | ||
| 3-7 | [Gruber, Joana] Service error. Point AMCC | |
| AMCC subs: Coppedge, Shelby. | ||
| [Coppedge, Shelby] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | 3-8 | |
| [Pancratz, Jessica] Kill by Fredeen, Tatum. Point ORU | 3-9 | |
| Timeout A&M-Corpus Christi. | ||
| 4-9 | [Pancratz, Jessica] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Brink, Brianna. | ||
| ORU subs: Mab, Sthephanie. | ||
| 5-9 | [Baresh, Ivy] Service ace (Fredeen, Tatum). Point AMCC | |
| [Baresh, Ivy] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | 5-10 | |
| 6-10 | [Silva, Bruna] Service error. Point AMCC | |
| [Alverson, Brooke] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | 6-11 | |
| ORU subs: Johnson, Kylie. | ||
| [Johnson, Kylie] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | 6-12 | |
| 7-12 | [Johnson, Kylie] Kill by Holt, Tyger. Point AMCC | |
| AMCC subs: Phelps, Ashley. | ||
| 8-12 | [Bourque, Logen] Attack error by Gruber, Joana. Point AMCC | |
| [Bourque, Logen] Attack error by Phelps, Ashley. Point ORU | 8-13 | |
| ORU subs: Pancratz, Jessica. | ||
| 9-13 | [Fernandes, Sheina] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Kill by Taylor, Laura (from Silva, Bruna). Point ORU | 9-14 | |
| 10-14 | [Taylor, Laura] Kill by Phelps, Ashley (from Bourque, Logen). Point AMCC | |
| 11-14 | [Nolan, Micah] Attack error by Schaffner, Sadie (block by Phelps, Ashley; Alverson, Brooke). Point AMCC | |
| 12-14 | [Nolan, Micah] Attack error by Schaffner, Sadie. Point AMCC | |
| 13-14 | [Nolan, Micah] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | 13-15 | |
| ORU subs: Fredeen, Tatum. | ||
| 14-15 | [Gruber, Joana] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Coppedge, Shelby. | ||
| [Coppedge, Shelby] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | 14-16 | |
| [Pancratz, Jessica] Attack error by Baresh, Ivy. Point ORU | 14-17 | |
| 15-17 | [Pancratz, Jessica] Kill by Bourque, Logen (from Nolan, Micah). Point AMCC | |
| 16-17 | [Baresh, Ivy] Attack error by Schaffner, Sadie. Point AMCC | |
| [Baresh, Ivy] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | 16-18 | |
| [Silva, Bruna] Attack error by Alverson, Brooke. Point ORU | 16-19 | |
| Timeout A&M-Corpus Christi. | ||
| [Silva, Bruna] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | 16-20 | |
| [Silva, Bruna] Kill by Taylor, Laura (from Silva, Bruna). Point ORU | 16-21 | |
| [Silva, Bruna] Attack error by Brink, Brianna (block by Taylor, Laura; Fernandes, Sheina). Point ORU | 16-22 | |
| 17-22 | [Silva, Bruna] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| 18-22 | [Alverson, Brooke] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| 19-22 | [Alverson, Brooke] Attack error by Fernandes, Sheina. Point AMCC | |
| [Alverson, Brooke] Attack error by Bourque, Logen (block by Fernandes, Sheina). Point ORU | 19-23 | |
| 20-23 | [Johnson, Kylie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| AMCC subs: Phelps, Ashley. | ||
| [Bourque, Logen] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | 20-24 | |
| ORU subs: Pancratz, Jessica. | ||
| [Fernandes, Sheina] Attack error by Brink, Brianna (block by Pancratz, Jessica; Taylor, Laura). Point ORU | 20-25 | |
| back to top | ||
| AMCC | -- 3rd -- | ORU |
| AMCC starters: Holt, Tyger; Phelps, Ashley; Baresh, Ivy; Alverson, Brooke; Bourque, Logen; Brink, Brianna; libero Nolan, Micah. | ||
| ORU starters: Fernandes, Sheina; Johnson, Kylie; Taylor, Laura; Gruber, Joana; Schaffner, Sadie; Mab, Sthephanie; libero Silva, Bruna. | ||
| [Johnson, Kylie] Service ace (Alverson, Brooke). Point ORU | 0-1 | |
| [Johnson, Kylie] Attack error by Brink, Brianna (block by Taylor, Laura; Fernandes, Sheina). Point ORU | 0-2 | |
| 1-2 | [Johnson, Kylie] Kill by Phelps, Ashley (from Nolan, Micah). Point AMCC | |
| [Brink, Brianna] Kill by Gruber, Joana (from Silva, Bruna). Point ORU | 1-3 | |
| AMCC subs: King, Hailey. | ||
| ORU subs: Pancratz, Jessica. | ||
| 2-3 | [Fernandes, Sheina] Attack error by Gruber, Joana (block by Alverson, Brooke; Phelps, Ashley). Point AMCC | |
| 3-3 | [Alverson, Brooke] Service ace (TEAM). Point AMCC | |
| 4-3 | [Alverson, Brooke] Service ace (Johnson, Kylie). Point AMCC | |
| 5-3 | [Alverson, Brooke] Service ace (Gruber, Joana). Point AMCC | |
| Timeout Oral Roberts. | ||
| [Alverson, Brooke] Kill by Gruber, Joana (from Taylor, Laura), block error by Phelps, Ashley. Point ORU | 5-4 | |
| [Taylor, Laura] Kill by Schaffner, Sadie. Point ORU | 5-5 | |
| [Taylor, Laura] Attack error by Baresh, Ivy (block by Pancratz, Jessica; Schaffner, Sadie). Point ORU | 5-6 | |
| [Taylor, Laura] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | 5-7 | |
| 6-7 | [Taylor, Laura] Kill by Baresh, Ivy (from Bourque, Logen), block error by Gruber, Joana. Point AMCC | |
| AMCC subs: Ramirez, Renee; Hullum, Shannon. | ||
| [Ramirez, Renee] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | 6-8 | |
| ORU subs: Fredeen, Tatum. | ||
| 7-8 | [Gruber, Joana] Kill by Baresh, Ivy (from Ramirez, Renee). Point AMCC | |
| AMCC subs: Brink, Brianna. | ||
| [Baresh, Ivy] Attack error by Hullum, Shannon (block by Fredeen, Tatum; Pancratz, Jessica). Point ORU | 7-9 | |
| [Pancratz, Jessica] Attack error by Brink, Brianna (block by Fernandes, Sheina; Schaffner, Sadie). Point ORU | 7-10 | |
| 8-10 | [Pancratz, Jessica] Kill by Hullum, Shannon (from Ramirez, Renee). Point AMCC | |
| ORU subs: Mab, Sthephanie. | ||
| [Nolan, Micah] Attack error by Alverson, Brooke. Point ORU | 8-11 | |
| [Silva, Bruna] Service ace (TEAM). Point ORU | 8-12 | |
| 9-12 | [Silva, Bruna] Kill by Hullum, Shannon (from Ramirez, Renee). Point AMCC | |
| AMCC subs: Bourque, Logen; Phelps, Ashley. | ||
| [Bourque, Logen] Attack error by Baresh, Ivy. Point ORU | 9-13 | |
| [Johnson, Kylie] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | 9-14 | |
| Timeout A&M-Corpus Christi. | ||
| 10-14 | [Johnson, Kylie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | 10-15 | |
| AMCC subs: King, Hailey. | ||
| ORU subs: Pancratz, Jessica. | ||
| 11-15 | [Fernandes, Sheina] Kill by Phelps, Ashley (from Bourque, Logen). Point AMCC | |
| 12-15 | [Alverson, Brooke] Service ace (Silva, Bruna). Point AMCC | |
| [Alverson, Brooke] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | 12-16 | |
| [Taylor, Laura] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | 12-17 | |
| [Taylor, Laura] Attack error by Baresh, Ivy. Point ORU | 12-18 | |
| Timeout A&M-Corpus Christi. | ||
| [Taylor, Laura] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | 12-19 | |
| ORU subs: Silva, Bruna; Taylor, Laura. | ||
| ORU subs: Pancratz, Jessica. | ||
| [Taylor, Laura] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | 12-20 | |
| 13-20 | [Taylor, Laura] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Ramirez, Renee. | ||
| AMCC subs: Hullum, Shannon. | ||
| 14-20 | [Ramirez, Renee] Service ace (Johnson, Kylie). Point AMCC | |
| [Ramirez, Renee] Kill by Gruber, Joana. Point ORU | 14-21 | |
| ORU subs: Fredeen, Tatum. | ||
| [Gruber, Joana] Service ace (King, Hailey). Point ORU | 14-22 | |
| 15-22 | [Gruber, Joana] Attack error by Fredeen, Tatum (block by Holt, Tyger; Hullum, Shannon). Point AMCC | |
| AMCC subs: Brink, Brianna. | ||
| [Baresh, Ivy] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | 15-23 | |
| 16-23 | [Pancratz, Jessica] Kill by Holt, Tyger (from Ramirez, Renee). Point AMCC | |
| [Nolan, Micah] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | 16-24 | |
| 17-24 | [Silva, Bruna] Kill by Alverson, Brooke (from Ramirez, Renee). Point AMCC | |
| AMCC subs: Phelps, Ashley; Bourque, Logen. | ||
| [Bourque, Logen] Ball handling error by Baresh, Ivy. Point ORU | 17-25 | |
| back to top | ||

