Northwestern State at. A&M-Corpus Christi
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
10/4/2012 at 7:00 PM
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
10/4/2012 at 7:00 PM
|
Northwestern State
1 |
Islanders
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern State (12-7, 4-3 Southland) | 23 | 22 | 25 | 19 | 1 |
| Islanders (12-6, 5-2 Southland) | 25 | 25 | 22 | 25 | 3 |
Northwestern State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 39 | -.026 | ||
| 2 | 9 | 7 | 42 | .048 | ||
| 3 | 12 | 6 | 29 | .207 | ||
| 4 | 11 | 5 | 40 | .150 | ||
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 | ||
| 2 | 14 | 11 | 52 | .058 | ||
| 3 | 10 | 6 | 31 | .129 | ||
| 4 | 14 | 4 | 35 | .286 | ||
Northwestern State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | DiFrancesco, Stacey * | 4 | 7 | 7 | 33 | .000 | 0 | 1 | 2 | 0 | 16 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Neely, Mackenzie * | 4 | 11 | 3 | 43 | .186 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 6 | Jimenez, Kelly * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Johnson, Glynna * | 4 | 8 | 1 | 19 | .368 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 11 | Sweet, Emily * | 4 | 0 | 0 | 1 | .000 | 36 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 2.5 |
| 15 | Coleman, Vanessa * | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3.0 |
| 1 | Hanna, Tamara | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | O'Connell, Caiti | 4 | 12 | 12 | 41 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Arneson, Keelie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Johnson, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 27 | 150 | .087 | 39 | 7 | 7 | 7 | 70 | 2 | 18 | 3 | 2 | 58.0 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ivy Baresh * | 4 | 4 | 5 | 22 | -.045 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Shannon Hullum * | 4 | 13 | 5 | 33 | .242 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 16.5 |
| 6 | Courtney Hall * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Logen Bourque * | 4 | 4 | 4 | 10 | .000 | 36 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 2 | 6.5 |
| 17 | Hailey King * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Tyger Holt * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.5 |
| 2 | Micah Nolan | 4 | 2 | 0 | 2 | 1.000 | 6 | 2 | 4 | 1 | 26 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Shayla Maldonado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Alverson | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Ashley Phelps | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Brianna Brink | 4 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Haley Satterwhite | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 153 | .163 | 46 | 7 | 12 | 7 | 70 | 2 | 18 | 1 | 4 | 69.0 | ||
| Other Information |
|---|
|
Arena: Dugan Wellness Ctr. Attendance: 1209 Time: 2 Hours Scorer: Amber Sleek |
* = Starter

