Sam Houston State at. A&M-Corpus Christi
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
9/22/2012 at 1:00 PM
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
9/22/2012 at 1:00 PM
|
Sam Houston State
3 |
Islanders
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sam Houston State (6-9, 2-2 Southland) | 25 | 26 | 25 | 3 |
| Islanders (9-6, 2-2 Southland) | 14 | 24 | 11 | 0 |
Sam Houston State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 | ||
| 2 | 10 | 10 | 47 | .000 | ||
| 3 | 13 | 2 | 34 | .324 | ||
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 38 | .000 | ||
| 2 | 13 | 9 | 43 | .093 | ||
| 3 | 5 | 9 | 36 | -.111 | ||
Sam Houston State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neisler, Haley * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 4 | Gray, Tayler * | 3 | 1 | 2 | 5 | -.200 | 24 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Black, Kim * | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 10.0 |
| 7 | Cleveland, Kendall * | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 13.5 |
| 12 | Hawkins, Kaylee * | 3 | 7 | 2 | 26 | .192 | 5 | 1 | 2 | 0 | 7 | 0 | 6 | 0 | 0 | 11.0 |
| 16 | Wells-Gibson, Devene * | 3 | 11 | 1 | 30 | .333 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Bennett, Bridgette | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alfaro, Camille | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 117 | .171 | 30 | 9 | 5 | 2 | 59 | 0 | 27 | 0 | 0 | 58.5 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shayla Maldonado * | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ivy Baresh * | 3 | 5 | 5 | 31 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Shannon Hullum * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Alverson * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 13 | Logen Bourque * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Tyger Holt * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Shelby Coppedge | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micah Nolan | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Phelps | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Brink | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Haley Satterwhite | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Renee Ramirez | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 2 | 0.0 |
| 17 | Hailey King | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 26 | 117 | .000 | 22 | 2 | 2 | 9 | 58 | 3 | 6 | 2 | 3 | 34.0 | ||
| Other Information |
|---|
|
Arena: Dugan Wellness Ctr. Attendance: 408 Time: 1:24 Scorer: Islanders SID |
* = Starter

