A&M - Corpus Christi at. TCU
@ Fort Worth, Texas (Univ. Rec Center)
9/1/2012 at 12:30 %
@ Fort Worth, Texas (Univ. Rec Center)
9/1/2012 at 12:30 %
|
Islanders
0 |
TCU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Islanders (4-2) | 22 | 23 | 22 | 0 |
| TCU (4-1) | 25 | 25 | 25 | 3 |
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 | ||
| 2 | 17 | 7 | 40 | .250 | ||
| 3 | 12 | 8 | 33 | .121 | ||
TCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 | ||
| 2 | 11 | 3 | 36 | .222 | ||
| 3 | 14 | 5 | 32 | .281 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ivy Baresh * | 3 | 9 | 4 | 23 | .217 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Brooke Alverson * | 3 | 6 | 6 | 21 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Brianna Brink * | 3 | 12 | 7 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Logen Bourque * | 3 | 4 | 0 | 9 | .444 | 34 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Hailey King * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tyger Holt * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Shelby Coppedge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micah Nolan | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Shayla Maldonado | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shannon Hullum | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ashley Phelps | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Renee Ramirez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 111 | .198 | 42 | 6 | 7 | 9 | 44 | 1 | 6 | 0 | 0 | 54.0 | ||
TCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Capen, Macy * | 3 | 5 | 0 | 9 | .556 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sunstrum, Sloane * | 3 | 2 | 3 | 14 | -.071 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Munce, Megan * | 3 | 4 | 4 | 15 | .000 | 28 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Holland, Stephanie * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 16 | Burleson, Mattie * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 7.0 |
| 28 | Igodan, Yvonne * | 3 | 15 | 1 | 26 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16.0 |
| 3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sunstrum, Sutton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Smurthwaite, Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Pickens, Blaire | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 99 | .253 | 36 | 9 | 5 | 6 | 37 | 0 | 12 | 4 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Univ. Rec Center Attendance: 730 Time: 1:30 1st Referee: Steve Robb 2nd Referee: Ron Stahl |
* = Starter

