Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 49.7 | 33.0 | 21.4 | 63.5 | 36.2 | 9.6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Texas Lutheran | W, 83-43 | 29-63 | 46.0 | 5-9 | 55.6 | 20-33 | 60.6 | 15 | 31 | 46 | 15 | 16 | 20 | 2 | 16 | 83 |
| Nov 11 | Belmont | L, 75-54 | 17-55 | 30.9 | 4-12 | 33.3 | 16-21 | 76.2 | 16 | 20 | 36 | 11 | 16 | 9 | 3 | 18 | 54 |
| Nov 13 | at Texas-Pan American | L, 77-65 | 25-55 | 45.5 | 2-6 | 33.3 | 13-19 | 68.4 | 12 | 21 | 33 | 11 | 24 | 13 | 3 | 21 | 65 |
| Nov 16 | at UTSA | L, 52-40 | 12-44 | 27.3 | 0-4 | 0.0 | 16-25 | 64.0 | 11 | 22 | 33 | 5 | 20 | 9 | 5 | 23 | 40 |
| Nov 19 | Indiana | L, 58-47 | 16-49 | 32.7 | 3-15 | 20.0 | 12-19 | 63.2 | 13 | 23 | 36 | 8 | 27 | 8 | 2 | 24 | 47 |
| Nov 23 | at Colorado | L, 75-48 | 18-55 | 32.7 | 7-23 | 30.4 | 5-8 | 62.5 | 8 | 15 | 23 | 8 | 17 | 9 | 1 | 16 | 48 |
| Nov 24 | vs. Auburn | L, 72-57 | 20-61 | 32.8 | 10-31 | 32.3 | 7-9 | 77.8 | 17 | 14 | 31 | 12 | 26 | 10 | 1 | 14 | 57 |
| Nov 28 | Texas-Pan American | L, 49-45 | 16-65 | 24.6 | 0-16 | 0.0 | 13-20 | 65.0 | 21 | 17 | 38 | 3 | 20 | 18 | 0 | 20 | 45 |
| Nov 30 | at Texas | L, 79-30 | 9-62 | 14.5 | 4-27 | 14.8 | 8-15 | 53.3 | 17 | 18 | 35 | 6 | 22 | 7 | 2 | 20 | 30 |
| Dec 15 | Texas State | L, 69-51 | 22-59 | 37.3 | 5-13 | 38.5 | 2-7 | 28.6 | 6 | 27 | 33 | 16 | 12 | 6 | 3 | 16 | 51 |
| Dec 18 | Cornell | W, 52-49 | 21-52 | 40.4 | 2-11 | 18.2 | 8-11 | 72.7 | 12 | 24 | 36 | 13 | 19 | 8 | 3 | 13 | 52 |
| Dec 29 | at TCU | L, 69-38 | 15-52 | 28.8 | 2-14 | 14.3 | 6-10 | 60.0 | 7 | 21 | 28 | 9 | 19 | 15 | 1 | 11 | 38 |
| Jan 4 | at Sam Houston State | L, 65-46 | 17-55 | 30.9 | 1-7 | 14.3 | 11-15 | 73.3 | 11 | 18 | 29 | 9 | 16 | 7 | 2 | 13 | 46 |
| Jan 7 | Stephen F. Austin | L, 66-47 | 21-64 | 32.8 | 1-10 | 10.0 | 4-7 | 57.1 | 15 | 17 | 32 | 9 | 15 | 7 | 3 | 13 | 47 |
| Jan 10 | at McNeese State | L, 68-39 | 14-47 | 29.8 | 1-14 | 7.1 | 10-22 | 45.5 | 14 | 29 | 43 | 5 | 26 | 5 | 1 | 21 | 39 |
| Jan 12 | at Lamar | L, 44-37 | 15-56 | 26.8 | 4-19 | 21.1 | 3-9 | 33.3 | 16 | 27 | 43 | 9 | 16 | 11 | 3 | 20 | 37 |
| Jan 17 | Oral Roberts | L, 58-41 | 13-44 | 29.5 | 4-11 | 36.4 | 11-22 | 50.0 | 16 | 26 | 42 | 8 | 24 | 4 | 1 | 14 | 41 |
| Jan 19 | Central Arkansas | L, 55-40 | 16-49 | 32.7 | 1-7 | 14.3 | 7-11 | 63.6 | 12 | 22 | 34 | 6 | 19 | 4 | 4 | 16 | 40 |
| Jan 24 | at Nicholls | L, 70-53 | 20-51 | 39.2 | 5-15 | 33.3 | 8-13 | 61.5 | 15 | 26 | 41 | 10 | 29 | 1 | 3 | 11 | 53 |
| Jan 26 | at Southeastern Louisiana | L, 66-54 | 21-51 | 41.2 | 0-10 | 0.0 | 12-20 | 60.0 | 9 | 25 | 34 | 12 | 19 | 5 | 0 | 24 | 54 |
| Feb 1 | Sam Houston State | L, 68-53 | 22-61 | 36.1 | 1-13 | 7.7 | 8-16 | 50.0 | 16 | 26 | 42 | 10 | 12 | 5 | 4 | 17 | 53 |
| Feb 7 | Lamar | L, 68-46 | 18-64 | 28.1 | 4-23 | 17.4 | 6-8 | 75.0 | 16 | 29 | 45 | 11 | 18 | 4 | 2 | 18 | 46 |
| Feb 9 | McNeese State | W, 60-59 | 21-57 | 36.8 | 2-9 | 22.2 | 16-24 | 66.7 | 13 | 26 | 39 | 12 | 17 | 10 | 0 | 21 | 60 |
| Feb 14 | at Central Arkansas | W, 60-58 | 21-50 | 42.0 | 6-12 | 50.0 | 12-24 | 50.0 | 11 | 23 | 34 | 12 | 14 | 9 | 1 | 20 | 60 |
| Feb 16 | at Oral Roberts | L, 81-59 | 19-54 | 35.2 | 2-10 | 20.0 | 19-26 | 73.1 | 15 | 18 | 33 | 8 | 23 | 11 | 3 | 22 | 59 |
| Feb 19 | Northwestern State | L, 68-58 | 20-50 | 40.0 | 4-15 | 26.7 | 14-20 | 70.0 | 18 | 17 | 35 | 11 | 21 | 6 | 4 | 20 | 58 |
| Feb 28 | Southeastern Louisiana | L, 72-68 | 23-59 | 39.0 | 1-6 | 16.7 | 21-25 | 84.0 | 13 | 25 | 38 | 12 | 18 | 11 | 6 | 17 | 68 |
| Mar 2 | Nicholls | L, 60-51 | 19-60 | 31.7 | 3-13 | 23.1 | 10-15 | 66.7 | 19 | 26 | 45 | 11 | 20 | 11 | 1 | 10 | 51 |
| Mar 7 | at Northwestern State | W, 51-49 | 16-53 | 30.2 | 2-17 | 11.8 | 17-23 | 73.9 | 22 | 23 | 45 | 10 | 15 | 5 | 3 | 17 | 51 |
| Mar 9 | at Stephen F. Austin | L, 58-52 | 17-55 | 30.9 | 5-19 | 26.3 | 13-21 | 61.9 | 12 | 22 | 34 | 11 | 13 | 9 | 3 | 17 | 52 |

