Verne'Qua Taylor | #24 | P | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.4 | 21.2 | 8.3 | 54.2 | 3.0 | 3.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 21 | 25.9 | 0.7-3.4 | 21.2 | 0.0-0.4 | 8.3 | 0.9-1.7 | 54.2 | 2.4 |
| Conference | 18 | 17 | 28.8 | 0.8-3.8 | 21.7 | 0.1-0.5 | 11.1 | 1.2-2.1 | 57.9 | 2.9 |
| Exhibition | 1 | 1 | 19.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| Home | 14 | 11 | 27.0 | 0.9-4.1 | 20.7 | 0.0-0.5 | 0.0 | 1.1-1.6 | 68.2 | 2.8 |
| Away | 14 | 10 | 25.5 | 0.6-2.9 | 22.5 | 0.1-0.4 | 20.0 | 0.8-1.9 | 42.3 | 2.1 |
| Neutral | 1 | - | 17.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 4 | 4 | 31.0 | 1.0-5.2 | 19.0 | 0.2-0.8 | 33.3 | 1.0-1.8 | 57.1 | 3.2 |
| Losses | 25 | 17 | 25.1 | 0.7-3.1 | 21.8 | 0.0-0.4 | 0.0 | 0.9-1.6 | 53.7 | 2.2 |
| November | 8 | 1 | 17.2 | 0.4-2.0 | 18.8 | 0.0-0.4 | 0.0 | 0.2-0.6 | 40.0 | 1.0 |
| December | 3 | 3 | 31.7 | 1.0-4.7 | 21.4 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 2.7 |
| January | 8 | 7 | 26.5 | 0.9-3.1 | 28.0 | 0.0-0.2 | 0.0 | 1.1-2.4 | 47.4 | 2.9 |
| February | 7 | 7 | 29.6 | 0.6-4.4 | 12.9 | 0.1-0.7 | 20.0 | 0.9-1.4 | 60.0 | 2.1 |
| March | 3 | 3 | 33.3 | 1.3-4.3 | 30.8 | 0.0-0.7 | 0.0 | 2.3-3.0 | 77.8 | 5.0 |

