Trish Amboree | #01 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.7 | 21.4 | 13.0 | 81.8 | 0.9 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 10.1 | 0.4-2.0 | 21.4 | 0.2-1.6 | 13.0 | 0.6-0.8 | 81.8 | 1.7 |
| Conference | 9 | - | 10.8 | 0.4-2.1 | 21.1 | 0.3-1.9 | 17.6 | 0.3-0.3 | 100.0 | 1.6 |
| Exhibition | 1 | - | 6.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| Home | 5 | - | 10.8 | 0.2-1.4 | 14.3 | 0.0-1.0 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
| Away | 8 | - | 10.6 | 0.6-2.5 | 25.0 | 0.4-2.1 | 17.6 | 0.9-1.1 | 77.8 | 2.5 |
| Neutral | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 3 | - | 5.0 | 0.3-2.0 | 16.7 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| Losses | 11 | - | 11.5 | 0.5-2.0 | 22.7 | 0.3-1.6 | 16.7 | 0.8-1.0 | 81.8 | 2.0 |
| November | 4 | - | 9.0 | 0.2-1.5 | 16.7 | 0.0-1.0 | 0.0 | 1.5-2.0 | 75.0 | 2.0 |
| December | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| January | 6 | - | 13.3 | 0.3-2.2 | 15.4 | 0.3-2.0 | 16.7 | 0.3-0.3 | 100.0 | 1.3 |
| February | 2 | - | 6.5 | 1.0-1.5 | 66.7 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 3.0 |
| March | 1 | - | 4.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |

