Sarah Alva | #31 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.6 | 13.3 | 0.0 | - | 1.0 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 5.9 | 0.3-2.1 | 13.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.6 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| Home | 4 | - | 5.8 | 0.2-2.8 | 9.1 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| Away | 2 | - | 8.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 7 | - | 5.9 | 0.3-2.1 | 13.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.6 |
| November | 6 | - | 6.8 | 0.3-2.5 | 13.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

