Mar Anderson-Sparks | #12 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.3 | 24.1 | 17.4 | 77.4 | 1.8 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 11.1 | 0.7-3.0 | 24.1 | 0.1-0.8 | 17.4 | 1.7-2.2 | 77.4 | 3.3 |
| Conference | 18 | 2 | 11.1 | 0.7-2.9 | 25.0 | 0.1-0.5 | 11.1 | 1.7-2.3 | 73.2 | 3.2 |
| Exhibition | 1 | - | 11.0 | 3.0-5.0 | 60.0 | 1.0-1.0 | 100.0 | 2.0-3.0 | 66.7 | 9.0 |
| Home | 13 | 1 | 9.5 | 0.8-2.4 | 32.3 | 0.1-0.6 | 12.5 | 1.4-1.8 | 75.0 | 3.0 |
| Away | 14 | 1 | 12.4 | 0.6-3.2 | 20.0 | 0.1-0.7 | 20.0 | 2.0-2.6 | 77.8 | 3.4 |
| Neutral | 1 | - | 14.0 | 1.0-7.0 | 14.3 | 1.0-5.0 | 20.0 | 2.0-2.0 | 100.0 | 5.0 |
| Wins | 3 | - | 12.0 | 0.3-2.0 | 16.7 | 0.0-0.3 | 0.0 | 4.0-5.0 | 80.0 | 4.7 |
| Losses | 25 | 2 | 11.0 | 0.8-3.1 | 24.7 | 0.2-0.9 | 18.2 | 1.4-1.9 | 76.6 | 3.1 |
| November | 8 | - | 13.1 | 0.9-3.8 | 23.3 | 0.4-1.6 | 23.1 | 2.2-2.6 | 85.7 | 4.4 |
| December | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 8 | 2 | 11.5 | 0.8-3.4 | 22.2 | 0.1-0.9 | 14.3 | 1.6-2.4 | 68.4 | 3.2 |
| February | 7 | - | 11.0 | 0.9-3.0 | 28.6 | 0.0-0.3 | 0.0 | 1.1-1.7 | 66.7 | 2.9 |
| March | 3 | - | 10.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 3.0-3.3 | 90.0 | 3.7 |

