Jessica Jammer | #21 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.4 | 36.1 | 9.4 | 69.1 | 5.4 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 25.8 | 3.3-9.1 | 36.1 | 0.1-1.1 | 9.4 | 1.7-2.4 | 69.1 | 8.4 |
| Conference | 17 | 13 | 25.5 | 3.4-9.5 | 36.0 | 0.2-1.5 | 11.5 | 2.0-2.8 | 72.3 | 9.0 |
| Exhibition | 1 | - | 17.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 12.0 |
| Home | 14 | 11 | 25.2 | 3.1-8.9 | 35.2 | 0.2-1.4 | 15.8 | 1.7-2.0 | 85.7 | 8.2 |
| Away | 13 | 11 | 26.6 | 3.5-9.5 | 37.1 | 0.0-1.0 | 0.0 | 1.8-3.0 | 59.0 | 8.8 |
| Neutral | 1 | 1 | 24.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 4.0 |
| Wins | 4 | 3 | 22.0 | 2.8-7.2 | 37.9 | 0.0-1.0 | 0.0 | 4.0-4.8 | 84.2 | 9.5 |
| Losses | 24 | 20 | 26.5 | 3.4-9.4 | 35.8 | 0.1-1.2 | 10.7 | 1.3-2.0 | 63.3 | 8.2 |
| November | 8 | 7 | 25.4 | 2.6-8.1 | 32.3 | 0.0-0.5 | 0.0 | 0.6-1.6 | 38.5 | 5.9 |
| December | 3 | 3 | 28.7 | 4.3-9.7 | 44.8 | 0.0-0.7 | 0.0 | 2.7-2.7 | 100.0 | 11.3 |
| January | 8 | 6 | 26.9 | 3.9-9.6 | 40.3 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 9.2 |
| February | 6 | 5 | 23.0 | 3.2-9.5 | 33.3 | 0.3-2.5 | 13.3 | 2.0-2.5 | 80.0 | 8.7 |
| March | 3 | 2 | 27.0 | 2.7-9.0 | 29.6 | 0.3-2.3 | 14.3 | 3.3-4.0 | 83.3 | 9.0 |

