Damequia Montgomery | #04 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 5.0 | 50.0 | - | 100.0 | 2.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 5.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Home | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 5.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 5.0 |
| November | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 5.0 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

