Brandi Huff | #23 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.4 | 42.1 | 0.0 | 46.2 | 4.3 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Texas Lutheran | W, 83-43 | - | 17 | 1-6 | 16.7 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Nov 11 | Belmont | L, 75-54 | 1 | 21 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 13 | at Texas-Pan American | L, 77-65 | - | 16 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | at UTSA | L, 52-40 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Indiana | L, 58-47 | - | 13 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 23 | at Colorado | L, 75-48 | - | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 24 | vs. Auburn | L, 72-57 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Texas-Pan American | L, 49-45 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Texas | L, 79-30 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Texas State | L, 69-51 | - | 16 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 18 | Cornell | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at TCU | L, 69-38 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 4 | at Sam Houston State | L, 65-46 | - | 20 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 7 | Stephen F. Austin | L, 66-47 | 1 | 28 | 7-13 | 53.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| Jan 10 | at McNeese State | L, 68-39 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 12 | at Lamar | L, 44-37 | - | 21 | 3-12 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 17 | Oral Roberts | L, 58-41 | - | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 19 | Central Arkansas | L, 55-40 | - | 31 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 24 | at Nicholls | L, 70-53 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Jan 26 | at Southeastern Louisiana | L, 66-54 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 1 | Sam Houston State | L, 68-53 | 1 | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Feb 7 | Lamar | L, 68-46 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | McNeese State | W, 60-59 | - | 27 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 14 | at Central Arkansas | W, 60-58 | - | 30 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 16 | at Oral Roberts | L, 81-59 | - | 23 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 19 | Northwestern State | L, 68-58 | - | 19 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 28 | Southeastern Louisiana | L, 72-68 | - | 23 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Mar 2 | Nicholls | L, 60-51 | - | 28 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Mar 7 | at Northwestern State | W, 51-49 | 1 | 26 | 6-9 | 66.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Mar 9 | at Stephen F. Austin | L, 58-52 | 1 | 23 | 3-10 | 30.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |

