|
Islanders
60 |
Central Arkansas
58 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Islanders (3-20, 2-10 SLC) | 36 | 18 | 6 | 60 |
| Central Arkansas (13-11, 6-7 SLC) | 27 | 27 | 4 | 58 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ashanti Plummer - F | 15 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 2 |
| 03 | Ashley Darley - G | 33 | 6-13 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 4 | 12 |
| 21 | Jessica Jammer - G | 19 | 0-4 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Taryn Gregory - G | 37 | 4-8 | 2-3 | 2-5 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 12 |
| 24 | Verne'Qua Taylor | 34 | 1-4 | 1-1 | 0-1 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alisa Roberts | 14 | 3-6 | 2-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| 10 | Janae Blount | 31 | 3-5 | 1-3 | 3-4 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1 | 10 |
| 12 | Mar Anderson-Sparks | 12 | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | Brandi Huff | 30 | 3-7 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 7 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
6-12 50.0% |
12-24 50.0% |
11 | 23 | 34 | 12 | 9 | 1 | 14 | 20 | 60 | ||
Central Arkansas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Herbert, Megan | 45 | 12-23 | 3-8 | 8-8 | 8 | 7 | 15 | 2 | 1 | 0 | 3 | 3 | 35 |
| 12 | Gowans, Britney | 21 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| 15 | Parsons, Tracey | 31 | 1-6 | 1-1 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 6 |
| 30 | Rogers, Desiree' | 34 | 3-7 | 0-0 | 3-7 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 9 |
| 50 | Duever, Courtney | 25 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mason, Julia | 34 | 1-6 | 1-1 | 1-4 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 4 |
| 05 | Watkins, Jameka | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 20 | Amos, Tyisha | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Bufkin, Kelcia | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Moss, Chantel | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
5-14 35.7% |
15-23 65.2% |
14 | 23 | 37 | 10 | 9 | 3 | 14 | 17 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Islanders-None; Central Arkansas-1. Officials: Doug Williams, Randy Robertson, Britton Sherry Attendance: 643 Time: 5:30 pm |