Lamar University at A&M - Corpus Christi
@ American Bank Ctr. (Corpus Christi, Tx)
2/7/2013 at 5 p.m.
@ American Bank Ctr. (Corpus Christi, Tx)
2/7/2013 at 5 p.m.
|
Lamar
68 |
Islanders
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lamar (15-6, 8-3 SLC) | 32 | 36 | 68 |
| Islanders (1-20, 0-10 SLC) | 17 | 29 | 46 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lamar | Score | Islanders |
| 19:46 | - | Turnover by TAYLOR,VERNE'QUA | |
| 19:45 | Steal by LOYD,KALIS | - | |
| 19:36 | Turnover by EDWARDS,DOMINIQUE | - | |
| 19:24 | - | Turnover by TAYLOR,VERNE'QUA | |
| 19:10 | Turnover by LOYD,KALIS | - | |
| 18:52 | 0-2 | PLUMMER,ASHANTI made jump shot | |
| 18:52 | - | Assist by TAYLOR,VERNE'QUA | |
| 18:34 | EDWARDS,DOMINIQUE made jump shot | 2-2 | |
| 18:34 | Assist by AYERS,GIA | - | |
| 18:11 | - | Turnover by TAYLOR,VERNE'QUA | |
| 18:11 | - | ALVA,SARAH enters the game | |
| 18:11 | - | TAYLOR,VERNE'QUA goes to the bench | |
| 17:54 | - | Foul by HUFF,BRANDI | |
| 17:52 | Turnover by AYERS,GIA | - | |
| 17:28 | - | JAMMER,JESSICA missed jump shot | |
| 17:28 | ROBINSON,ALICE defensive rebound | - | |
| 17:23 | - | ANDERSON-SPARKS,MAR enters the game | |
| 17:23 | - | HUFF,BRANDI goes to the bench | |
| 17:17 | Turnover by BAYLOR,CARENN | - | |
| 17:17 | - | Steal by JAMMER,JESSICA | |
| 17:12 | Foul by EDWARDS,DOMINIQUE | - | |
| 17:12 | - | JAMMER,JESSICA missed free throw | |
| 17:12 | - | BLOUNT,JANAE offensive rebound | |
| 17:12 | 2-3 | JAMMER,JESSICA made free throw | |
| 16:58 | Turnover by ROBINSON,ALICE | - | |
| 16:36 | - | Turnover by PLUMMER,ASHANTI | |
| 16:36 | - | Foul by PLUMMER,ASHANTI | |
| 16:24 | LOYD,KALIS missed 3-pt. jump shot | - | |
| 16:24 | LOYD,KALIS offensive rebound | - | |
| 16:21 | LOYD,KALIS missed layup | - | |
| 16:21 | - | BLOUNT,JANAE defensive rebound | |
| 16:03 | - | BLOUNT,JANAE missed jump shot | |
| 16:03 | - | ANDERSON-SPARKS,MAR offensive rebound | |
| 15:59 | 2-5 | ANDERSON-SPARKS,MAR made layup | |
| 15:51 | BAYLOR,CARENN missed layup | - | |
| 15:51 | - | PLUMMER,ASHANTI defensive rebound | |
| 15:43 | Foul by AYERS,GIA | - | |
| 15:43 | - | TAYLOR,VERNE'QUA enters the game | |
| 15:43 | - | GREGORY,TARYN goes to the bench | |
| 15:35 | - | TAYLOR,VERNE'QUA missed jump shot | |
| 15:35 | EDWARDS,DOMINIQUE defensive rebound | - | |
| 15:26 | AYERS,GIA made layup | 4-5 | |
| 15:26 | - | Foul by BLOUNT,JANAE | |
| 15:26 | AYERS,GIA made free throw | 5-5 | |
| 15:26 | - | GREGORY,TARYN enters the game | |
| 15:26 | - | ALVA,SARAH goes to the bench | |
| 15:18 | - | ANDERSON-SPARKS,MAR missed jump shot | |
| 15:18 | LOYD,KALIS defensive rebound | - | |
| 15:02 | ROBINSON,ALICE missed jump shot | - | |
| 15:02 | - | JAMMER,JESSICA defensive rebound | |
| 14:47 | - | Turnover by JAMMER,JESSICA | |
| 14:46 | Steal by EDWARDS,DOMINIQUE | - | |
| 14:46 | - | Foul by PLUMMER,ASHANTI | |
| 14:31 | Turnover by AYERS,GIA | - | |
| 14:31 | Foul by AYERS,GIA | - | |
| 14:31 | BOOKER,ASIA enters the game | - | |
| 14:31 | AYERS,GIA goes to the bench | - | |
| 14:31 | - | DARLEY,ASHLEY enters the game | |
| 14:31 | - | HUFF,BRANDI enters the game | |
| 14:31 | - | PLUMMER,ASHANTI goes to the bench | |
| 14:31 | - | ANDERSON-SPARKS,MAR goes to the bench | |
| 14:29 | - | ANDERSON-SPARKS,MAR enters the game | |
| 14:29 | - | JAMMER,JESSICA goes to the bench | |
| 14:23 | - | DARLEY,ASHLEY missed jump shot | |
| 14:23 | - | ANDERSON-SPARKS,MAR offensive rebound | |
| 14:19 | - | Turnover by ANDERSON-SPARKS,MAR | |
| 14:06 | Turnover by BOOKER,ASIA | - | |
| 14:05 | - | Steal by GREGORY,TARYN | |
| 13:44 | Foul by LOYD,KALIS | - | |
| 13:29 | Foul by ROBINSON,ALICE | - | |
| 13:29 | - | 30SEC TIMEOUT by Islanders | |
| 13:21 | 5-7 | DARLEY,ASHLEY made layup | |
| 13:02 | ROBINSON,ALICE made layup | 7-7 | |
| 12:39 | - | Turnover by DARLEY,ASHLEY | |
| 12:39 | Steal by BOOKER,ASIA | - | |
| 12:39 | - | Foul by TAYLOR,VERNE'QUA | |
| 12:22 | 30SEC TIMEOUT by Lamar | - | |
| 12:16 | BAYLOR,CARENN missed jump shot | - | |
| 12:16 | - | DARLEY,ASHLEY defensive rebound | |
| 12:10 | Foul by BOOKER,ASIA | - | |
| 12:10 | - | JAMMER,JESSICA enters the game | |
| 12:10 | - | ANDERSON-SPARKS,MAR goes to the bench | |
| 11:51 | - | GREGORY,TARYN missed 3-pt. jump shot | |
| 11:51 | EDWARDS,DOMINIQUE defensive rebound | - | |
| 11:43 | BAYLOR,CARENN made layup | 9-7 | |
| 11:27 | 9-9 | DARLEY,ASHLEY made layup | |
| 11:18 | - | Foul by GREGORY,TARYN | |
| 11:18 | MEDIA TIMEOUT by Lamar | - | |
| 11:18 | BOOKER,ASIA made free throw | 10-9 | |
| 11:18 | BOOKER,ASIA made free throw | 11-9 | |
| 11:11 | - | Turnover by TAYLOR,VERNE'QUA | |
| 11:11 | - | Foul by TAYLOR,VERNE'QUA | |
| 11:11 | - | ALVA,SARAH enters the game | |
| 11:11 | - | TAYLOR,VERNE'QUA goes to the bench | |
| 10:58 | EDWARDS,DOMINIQUE made jump shot | 13-9 | |
| 10:33 | - | BLOUNT,JANAE missed 3-pt. jump shot | |
| 10:33 | - | JAMMER,JESSICA offensive rebound | |
| 10:28 | - | JAMMER,JESSICA missed 3-pt. jump shot | |
| 10:28 | - | HUFF,BRANDI offensive rebound | |
| 10:13 | - | JAMMER,JESSICA missed 3-pt. jump shot | |
| 10:13 | - | GREGORY,TARYN offensive rebound | |
| 09:49 | - | HUFF,BRANDI missed jump shot | |
| 09:49 | - | DARLEY,ASHLEY offensive rebound | |
| 09:28 | - | JAMMER,JESSICA missed 3-pt. jump shot | |
| 09:28 | BOOKER,ASIA defensive rebound | - | |
| 09:25 | - | Foul by DARLEY,ASHLEY | |
| 09:25 | BOOKER,ASIA missed free throw | - | |
| 09:25 | AYERS,GIA offensive rebound | - | |
| 09:25 | AYERS,GIA enters the game | - | |
| 09:25 | BAYLOR,CARENN goes to the bench | - | |
| 09:19 | AYERS,GIA missed layup | - | |
| 09:19 | - | DARLEY,ASHLEY defensive rebound | |
| 09:19 | Foul by AYERS,GIA | - | |
| 09:19 | 13-10 | DARLEY,ASHLEY made free throw | |
| 09:19 | 13-11 | DARLEY,ASHLEY made free throw | |
| 09:19 | HENDERSON,JASMIN enters the game | - | |
| 09:19 | AYERS,GIA goes to the bench | - | |
| 09:06 | Turnover by EDWARDS,DOMINIQUE | - | |
| 09:06 | - | PLUMMER,ASHANTI enters the game | |
| 09:06 | - | HUFF,BRANDI goes to the bench | |
| 08:51 | - | BLOUNT,JANAE missed jump shot | |
| 08:51 | - | JAMMER,JESSICA offensive rebound | |
| 08:48 | - | Turnover by JAMMER,JESSICA | |
| 08:41 | BOOKER,ASIA missed layup | - | |
| 08:41 | - | Block by PLUMMER,ASHANTI | |
| 08:40 | EDWARDS,DOMINIQUE offensive rebound | - | |
| 08:26 | ROBINSON,ALICE made layup | 15-11 | |
| 08:26 | Assist by LOYD,KALIS | - | |
| 08:00 | - | JAMMER,JESSICA missed 3-pt. jump shot | |
| 08:00 | HENDERSON,JASMIN defensive rebound | - | |
| 07:49 | EDWARDS,DOMINIQUE missed jump shot | - | |
| 07:49 | - | DARLEY,ASHLEY defensive rebound | |
| 07:39 | - | JAMMER,JESSICA missed jump shot | |
| 07:39 | - | JAMMER,JESSICA offensive rebound | |
| 07:28 | - | MEDIA TIMEOUT by Islanders | |
| 07:28 | ADESULU,CAROLINE enters the game | - | |
| 07:28 | EDWARDS,DOMINIQUE goes to the bench | - | |
| 07:28 | - | ROBERTS,ALISA enters the game | |
| 07:28 | - | DUNN,IMANI enters the game | |
| 07:28 | - | JAMMER,JESSICA goes to the bench | |
| 07:28 | - | ALVA,SARAH goes to the bench | |
| 07:20 | - | DARLEY,ASHLEY missed jump shot | |
| 07:20 | Block by LOYD,KALIS | - | |
| 07:17 | - | DARLEY,ASHLEY offensive rebound | |
| 07:09 | - | ROBERTS,ALISA missed 3-pt. jump shot | |
| 07:09 | TEAM deadball rebound | - | |
| 07:02 | - | Foul by GREGORY,TARYN | |
| 07:02 | BOOKER,ASIA missed free throw | - | |
| 07:02 | - | DARLEY,ASHLEY defensive rebound | |
| 07:02 | - | TAYLOR,VERNE'QUA enters the game | |
| 07:02 | - | GREGORY,TARYN goes to the bench | |
| 06:42 | - | DUNN,IMANI missed jump shot | |
| 06:42 | LOYD,KALIS defensive rebound | - | |
| 06:34 | ROBINSON,ALICE made layup | 17-11 | |
| 06:34 | Assist by LOYD,KALIS | - | |
| 06:14 | - | DARLEY,ASHLEY missed jump shot | |
| 06:14 | ROBINSON,ALICE defensive rebound | - | |
| 06:06 | ADESULU,CAROLINE made layup | 19-11 | |
| 06:06 | Assist by BOOKER,ASIA | - | |
| 06:04 | - | 30SEC TIMEOUT by Islanders | |
| 06:04 | AYERS,GIA enters the game | - | |
| 06:04 | BOOKER,ASIA goes to the bench | - | |
| 05:44 | - | ROBERTS,ALISA missed 3-pt. jump shot | |
| 05:44 | LOYD,KALIS defensive rebound | - | |
| 05:26 | HENDERSON,JASMIN missed jump shot | - | |
| 05:26 | - | DARLEY,ASHLEY defensive rebound | |
| 05:16 | - | PLUMMER,ASHANTI missed layup | |
| 05:16 | HENDERSON,JASMIN defensive rebound | - | |
| 05:08 | Turnover by LOYD,KALIS | - | |
| 05:08 | Foul by LOYD,KALIS | - | |
| 05:08 | - | HUFF,BRANDI enters the game | |
| 05:08 | - | DARLEY,ASHLEY goes to the bench | |
| 04:49 | - | ROBERTS,ALISA missed 3-pt. jump shot | |
| 04:49 | HENDERSON,JASMIN defensive rebound | - | |
| 04:42 | Turnover by HENDERSON,JASMIN | - | |
| 04:42 | - | ALVA,SARAH enters the game | |
| 04:42 | - | GREGORY,TARYN enters the game | |
| 04:42 | - | ROBERTS,ALISA goes to the bench | |
| 04:42 | - | DUNN,IMANI goes to the bench | |
| 04:31 | - | Turnover by HUFF,BRANDI | |
| 04:30 | Steal by HENDERSON,JASMIN | - | |
| 04:23 | HENDERSON,JASMIN made layup | 21-11 | |
| 04:23 | Assist by LOYD,KALIS | - | |
| 04:16 | - | 30SEC TIMEOUT by Islanders | |
| 04:16 | LONG,SHAUNA enters the game | - | |
| 04:16 | AYERS,GIA goes to the bench | - | |
| 04:04 | - | Turnover by TAYLOR,VERNE'QUA | |
| 04:02 | Steal by ROBINSON,ALICE | - | |
| 03:56 | HENDERSON,JASMIN made 3-pt. jump shot | 24-11 | |
| 03:56 | Assist by LOYD,KALIS | - | |
| 03:40 | - | Turnover by BLOUNT,JANAE | |
| 03:39 | Steal by ADESULU,CAROLINE | - | |
| 03:28 | Turnover by LONG,SHAUNA | - | |
| 03:27 | - | Steal by PLUMMER,ASHANTI | |
| 03:19 | 24-13 | GREGORY,TARYN made jump shot | |
| 03:19 | - | Assist by BLOUNT,JANAE | |
| 03:09 | - | Foul by BLOUNT,JANAE | |
| 03:09 | LOYD,KALIS made free throw | 25-13 | |
| 03:09 | LOYD,KALIS missed free throw | - | |
| 03:09 | ROBINSON,ALICE offensive rebound | - | |
| 03:09 | BOOKER,ASIA enters the game | - | |
| 03:09 | HENDERSON,JASMIN goes to the bench | - | |
| 03:09 | - | ANDERSON-SPARKS,MAR enters the game | |
| 03:09 | - | JAMMER,JESSICA enters the game | |
| 03:09 | - | HUFF,BRANDI goes to the bench | |
| 03:09 | - | TAYLOR,VERNE'QUA goes to the bench | |
| 03:05 | LONG,SHAUNA missed 3-pt. jump shot | - | |
| 03:05 | - | GREGORY,TARYN defensive rebound | |
| 02:55 | 25-15 | BLOUNT,JANAE made layup | |
| 02:47 | BOOKER,ASIA missed layup | - | |
| 02:47 | - | JAMMER,JESSICA defensive rebound | |
| 02:22 | - | Turnover by JAMMER,JESSICA | |
| 02:17 | EDWARDS,DOMINIQUE enters the game | - | |
| 02:17 | ADESULU,CAROLINE goes to the bench | - | |
| 02:00 | LOYD,KALIS made 3-pt. jump shot | 28-15 | |
| 02:00 | Assist by BOOKER,ASIA | - | |
| 01:37 | - | Turnover by BLOUNT,JANAE | |
| 01:19 | EDWARDS,DOMINIQUE missed jump shot | - | |
| 01:19 | - | ANDERSON-SPARKS,MAR defensive rebound | |
| 01:02 | - | JAMMER,JESSICA missed jump shot | |
| 01:02 | ROBINSON,ALICE defensive rebound | - | |
| 00:53 | BOOKER,ASIA made jump shot | 30-15 | |
| 00:19 | 30-17 | GREGORY,TARYN made jump shot | |
| 00:19 | - | Assist by ANDERSON-SPARKS,MAR | |
| 00:11 | LOYD,KALIS made layup | 32-17 | |
| 00:11 | Assist by BOOKER,ASIA | - | |
| back to top | |||
| 2nd Half | |||
| Time | Lamar | Score | Islanders |
| 20:00 | - | ANDERSON-SPARKS,MAR enters the game | |
| 20:00 | - | PLUMMER,ASHANTI goes to the bench | |
| 19:49 | - | ANDERSON-SPARKS,MAR missed jump shot | |
| 19:49 | Block by EDWARDS,DOMINIQUE | - | |
| 19:46 | LOYD,KALIS defensive rebound | - | |
| 19:27 | AYERS,GIA missed jump shot | - | |
| 19:27 | - | TAYLOR,VERNE'QUA defensive rebound | |
| 19:06 | - | Turnover by ANDERSON-SPARKS,MAR | |
| 19:04 | Steal by EDWARDS,DOMINIQUE | - | |
| 18:47 | ROBINSON,ALICE made layup | 34-17 | |
| 18:47 | Assist by LOYD,KALIS | - | |
| 18:24 | - | ANDERSON-SPARKS,MAR missed 3-pt. jump shot | |
| 18:24 | LOYD,KALIS defensive rebound | - | |
| 18:02 | EDWARDS,DOMINIQUE missed jump shot | - | |
| 18:02 | - | HUFF,BRANDI defensive rebound | |
| 17:50 | Foul by EDWARDS,DOMINIQUE | - | |
| 17:50 | - | ROBERTS,ALISA enters the game | |
| 17:50 | - | JAMMER,JESSICA goes to the bench | |
| 17:47 | 34-20 | ROBERTS,ALISA made 3-pt. jump shot | |
| 17:47 | - | Assist by TAYLOR,VERNE'QUA | |
| 17:30 | ROBINSON,ALICE missed jump shot | - | |
| 17:30 | - | GREGORY,TARYN defensive rebound | |
| 17:20 | - | ROBERTS,ALISA missed 3-pt. jump shot | |
| 17:20 | TEAM defensive rebound | - | |
| 17:00 | BAYLOR,CARENN missed 3-pt. jump shot | - | |
| 17:00 | ROBINSON,ALICE offensive rebound | - | |
| 16:48 | LOYD,KALIS made jump shot | 36-20 | |
| 16:48 | Assist by AYERS,GIA | - | |
| 16:38 | - | ROBERTS,ALISA missed jump shot | |
| 16:38 | LOYD,KALIS defensive rebound | - | |
| 16:24 | - | Foul by ROBERTS,ALISA | |
| 16:24 | LOYD,KALIS made free throw | 37-20 | |
| 16:24 | LOYD,KALIS made free throw | 38-20 | |
| 16:24 | - | DARLEY,ASHLEY enters the game | |
| 16:24 | - | HUFF,BRANDI goes to the bench | |
| 16:12 | - | DARLEY,ASHLEY missed layup | |
| 16:12 | - | DARLEY,ASHLEY offensive rebound | |
| 16:10 | - | DARLEY,ASHLEY missed layup | |
| 16:10 | ROBINSON,ALICE defensive rebound | - | |
| 16:06 | - | Foul by ANDERSON-SPARKS,MAR | |
| 15:53 | LOYD,KALIS missed 3-pt. jump shot | - | |
| 15:53 | - | ANDERSON-SPARKS,MAR defensive rebound | |
| 15:42 | - | GREGORY,TARYN missed 3-pt. jump shot | |
| 15:42 | BAYLOR,CARENN defensive rebound | - | |
| 15:31 | EDWARDS,DOMINIQUE missed 3-pt. jump shot | - | |
| 15:31 | - | ANDERSON-SPARKS,MAR defensive rebound | |
| 15:21 | - | Turnover by ROBERTS,ALISA | |
| 15:21 | MEDIA TIMEOUT by Lamar | - | |
| 15:05 | EDWARDS,DOMINIQUE missed jump shot | - | |
| 15:05 | ROBINSON,ALICE offensive rebound | - | |
| 15:01 | - | Foul by ROBERTS,ALISA | |
| 15:01 | ROBINSON,ALICE made free throw | 39-20 | |
| 15:01 | ROBINSON,ALICE missed free throw | - | |
| 15:01 | EDWARDS,DOMINIQUE offensive rebound | - | |
| 15:01 | - | JAMMER,JESSICA enters the game | |
| 15:01 | - | ROBERTS,ALISA goes to the bench | |
| 14:58 | EDWARDS,DOMINIQUE missed layup | - | |
| 14:58 | - | DARLEY,ASHLEY defensive rebound | |
| 14:50 | 39-23 | JAMMER,JESSICA made 3-pt. jump shot | |
| 14:50 | - | Assist by TAYLOR,VERNE'QUA | |
| 14:22 | LOYD,KALIS made 3-pt. jump shot | 42-23 | |
| 14:22 | Assist by ROBINSON,ALICE | - | |
| 13:55 | 42-26 | JAMMER,JESSICA made 3-pt. jump shot | |
| 13:55 | - | Assist by TAYLOR,VERNE'QUA | |
| 13:34 | LOYD,KALIS missed 3-pt. jump shot | - | |
| 13:34 | - | BLOUNT,JANAE defensive rebound | |
| 13:31 | - | HUFF,BRANDI enters the game | |
| 13:31 | - | ANDERSON-SPARKS,MAR goes to the bench | |
| 13:19 | 42-28 | HUFF,BRANDI made jump shot | |
| 13:19 | - | Assist by TAYLOR,VERNE'QUA | |
| 13:05 | AYERS,GIA missed jump shot | - | |
| 13:05 | - | GREGORY,TARYN defensive rebound | |
| 12:52 | - | HUFF,BRANDI missed layup | |
| 12:51 | - | Block by TAYLOR,VERNE'QUA | |
| 12:51 | - | BLOUNT,JANAE offensive rebound | |
| 12:49 | - | JAMMER,JESSICA missed jump shot | |
| 12:49 | - | GREGORY,TARYN offensive rebound | |
| 12:40 | - | HUFF,BRANDI missed jump shot | |
| 12:40 | AYERS,GIA defensive rebound | - | |
| 12:33 | BAYLOR,CARENN made 3-pt. jump shot | 45-28 | |
| 12:33 | Assist by AYERS,GIA | - | |
| 12:15 | - | JAMMER,JESSICA missed 3-pt. jump shot | |
| 12:15 | EDWARDS,DOMINIQUE defensive rebound | - | |
| 12:01 | Turnover by EDWARDS,DOMINIQUE | - | |
| 11:59 | - | Steal by TAYLOR,VERNE'QUA | |
| 11:56 | - | GREGORY,TARYN missed layup | |
| 11:56 | LOYD,KALIS defensive rebound | - | |
| 11:43 | - | Foul by TAYLOR,VERNE'QUA | |
| 11:43 | BROCKETT,CHANTELLE enters the game | - | |
| 11:43 | EDWARDS,DOMINIQUE goes to the bench | - | |
| 11:33 | LOYD,KALIS missed 3-pt. jump shot | - | |
| 11:33 | - | DARLEY,ASHLEY defensive rebound | |
| 11:22 | 45-30 | HUFF,BRANDI made layup | |
| 11:22 | - | Assist by TAYLOR,VERNE'QUA | |
| 11:01 | LOYD,KALIS made jump shot | 47-30 | |
| 10:42 | - | GREGORY,TARYN missed 3-pt. jump shot | |
| 10:42 | AYERS,GIA defensive rebound | - | |
| 10:31 | AYERS,GIA missed layup | - | |
| 10:31 | AYERS,GIA offensive rebound | - | |
| 10:29 | AYERS,GIA made layup | 49-30 | |
| 10:14 | - | DARLEY,ASHLEY missed jump shot | |
| 10:14 | - | JAMMER,JESSICA offensive rebound | |
| 10:10 | 49-32 | JAMMER,JESSICA made layup | |
| 09:47 | AYERS,GIA missed 3-pt. jump shot | - | |
| 09:47 | TEAM offensive rebound | - | |
| 09:44 | HENDERSON,JASMIN enters the game | - | |
| 09:44 | BOOKER,ASIA enters the game | - | |
| 09:44 | AYERS,GIA goes to the bench | - | |
| 09:44 | ROBINSON,ALICE goes to the bench | - | |
| 09:38 | BOOKER,ASIA missed 3-pt. jump shot | - | |
| 09:38 | LOYD,KALIS offensive rebound | - | |
| 09:23 | LOYD,KALIS made layup | 51-32 | |
| 09:04 | 51-34 | DARLEY,ASHLEY made layup | |
| 09:04 | - | Assist by JAMMER,JESSICA | |
| 08:43 | HENDERSON,JASMIN missed 3-pt. jump shot | - | |
| 08:43 | - | DARLEY,ASHLEY defensive rebound | |
| 08:36 | - | Turnover by DARLEY,ASHLEY | |
| 08:20 | BROCKETT,CHANTELLE made jump shot | 53-34 | |
| 08:20 | Assist by HENDERSON,JASMIN | - | |
| 07:58 | 53-36 | TAYLOR,VERNE'QUA made jump shot | |
| 07:42 | BROCKETT,CHANTELLE missed jump shot | - | |
| 07:42 | - | TAYLOR,VERNE'QUA defensive rebound | |
| 07:25 | - | MEDIA TIMEOUT by Islanders | |
| 07:25 | - | ROBERTS,ALISA enters the game | |
| 07:25 | - | PLUMMER,ASHANTI enters the game | |
| 07:25 | - | JAMMER,JESSICA goes to the bench | |
| 07:25 | - | HUFF,BRANDI goes to the bench | |
| 07:18 | - | PLUMMER,ASHANTI missed jump shot | |
| 07:18 | - | PLUMMER,ASHANTI offensive rebound | |
| 07:09 | 53-39 | ROBERTS,ALISA made 3-pt. jump shot | |
| 07:09 | - | Assist by TAYLOR,VERNE'QUA | |
| 06:48 | - | Foul by DARLEY,ASHLEY | |
| 06:47 | HENDERSON,JASMIN made free throw | 54-39 | |
| 06:47 | HENDERSON,JASMIN missed free throw | - | |
| 06:47 | - | PLUMMER,ASHANTI defensive rebound | |
| 06:30 | Foul by BROCKETT,CHANTELLE | - | |
| 06:30 | - | DARLEY,ASHLEY missed free throw | |
| 06:30 | - | BLOUNT,JANAE offensive rebound | |
| 06:30 | 54-40 | DARLEY,ASHLEY made free throw | |
| 06:17 | - | Foul by PLUMMER,ASHANTI | |
| 06:03 | LOYD,KALIS missed jump shot | - | |
| 06:03 | - | DARLEY,ASHLEY defensive rebound | |
| 06:00 | Foul by BROCKETT,CHANTELLE | - | |
| 06:00 | EDWARDS,DOMINIQUE enters the game | - | |
| 06:00 | BROCKETT,CHANTELLE goes to the bench | - | |
| 05:45 | - | ROBERTS,ALISA missed 3-pt. jump shot | |
| 05:45 | LOYD,KALIS defensive rebound | - | |
| 05:44 | - | Foul by DARLEY,ASHLEY | |
| 05:44 | LOYD,KALIS made free throw | 55-40 | |
| 05:44 | LOYD,KALIS missed free throw | - | |
| 05:44 | BAYLOR,CARENN offensive rebound | - | |
| 05:22 | BAYLOR,CARENN missed jump shot | - | |
| 05:22 | - | ROBERTS,ALISA defensive rebound | |
| 05:19 | 55-42 | DARLEY,ASHLEY made layup | |
| 04:58 | HENDERSON,JASMIN made layup | 57-42 | |
| 04:45 | Foul by EDWARDS,DOMINIQUE | - | |
| 04:45 | - | ANDERSON-SPARKS,MAR enters the game | |
| 04:45 | - | JAMMER,JESSICA enters the game | |
| 04:45 | - | ROBERTS,ALISA goes to the bench | |
| 04:45 | - | DARLEY,ASHLEY goes to the bench | |
| 04:38 | - | JAMMER,JESSICA missed 3-pt. jump shot | |
| 04:38 | LOYD,KALIS defensive rebound | - | |
| 04:32 | LOYD,KALIS made layup | 59-42 | |
| 04:32 | Assist by BAYLOR,CARENN | - | |
| 04:19 | - | TAYLOR,VERNE'QUA missed 3-pt. jump shot | |
| 04:19 | TEAM defensive rebound | - | |
| 04:15 | - | ALVA,SARAH enters the game | |
| 04:15 | - | GREGORY,TARYN goes to the bench | |
| 04:01 | - | Foul by ANDERSON-SPARKS,MAR | |
| 04:01 | LOYD,KALIS made free throw | 60-42 | |
| 04:01 | LOYD,KALIS missed free throw | - | |
| 04:01 | - | PLUMMER,ASHANTI defensive rebound | |
| 03:51 | 60-44 | PLUMMER,ASHANTI made jump shot | |
| 03:51 | - | Assist by TAYLOR,VERNE'QUA | |
| 03:32 | BOOKER,ASIA made 3-pt. jump shot | 63-44 | |
| 03:32 | Assist by LOYD,KALIS | - | |
| 03:20 | - | ANDERSON-SPARKS,MAR missed layup | |
| 03:20 | - | BLOUNT,JANAE offensive rebound | |
| 03:14 | - | JAMMER,JESSICA missed jump shot | |
| 03:14 | HENDERSON,JASMIN defensive rebound | - | |
| 03:01 | EDWARDS,DOMINIQUE missed layup | - | |
| 03:01 | - | TAYLOR,VERNE'QUA defensive rebound | |
| 02:52 | Foul by LOYD,KALIS | - | |
| 02:52 | - | MEDIA TIMEOUT by Islanders | |
| 02:52 | 63-45 | TAYLOR,VERNE'QUA made free throw | |
| 02:52 | 63-46 | TAYLOR,VERNE'QUA made free throw | |
| 02:52 | BROCKETT,CHANTELLE enters the game | - | |
| 02:52 | EDWARDS,JAMEISHA enters the game | - | |
| 02:52 | LOYD,KALIS goes to the bench | - | |
| 02:52 | BOOKER,ASIA goes to the bench | - | |
| 02:52 | - | ROBERTS,ALISA enters the game | |
| 02:52 | - | DARLEY,ASHLEY enters the game | |
| 02:52 | - | GREGORY,TARYN enters the game | |
| 02:52 | - | ANDERSON-SPARKS,MAR goes to the bench | |
| 02:52 | - | JAMMER,JESSICA goes to the bench | |
| 02:52 | - | TAYLOR,VERNE'QUA goes to the bench | |
| 02:44 | BROCKETT,CHANTELLE missed jump shot | - | |
| 02:44 | HENDERSON,JASMIN offensive rebound | - | |
| 02:26 | EDWARDS,DOMINIQUE missed 3-pt. jump shot | - | |
| 02:26 | HENDERSON,JASMIN offensive rebound | - | |
| 02:05 | BROCKETT,CHANTELLE made jump shot | 65-46 | |
| 02:05 | Assist by HENDERSON,JASMIN | - | |
| 01:45 | - | PLUMMER,ASHANTI missed layup | |
| 01:45 | HENDERSON,JASMIN defensive rebound | - | |
| 01:27 | BROCKETT,CHANTELLE missed jump shot | - | |
| 01:27 | - | BLOUNT,JANAE defensive rebound | |
| 01:17 | - | DARLEY,ASHLEY missed jump shot | |
| 01:17 | EDWARDS,DOMINIQUE defensive rebound | - | |
| 01:03 | EDWARDS,JAMEISHA made 3-pt. jump shot | 68-46 | |
| 01:03 | Assist by BAYLOR,CARENN | - | |
| 00:47 | - | Turnover by DARLEY,ASHLEY | |
| 00:46 | Steal by HENDERSON,JASMIN | - | |
| 00:27 | BROCKETT,CHANTELLE missed layup | - | |
| 00:27 | - | ROBERTS,ALISA defensive rebound | |
| 00:17 | - | DARLEY,ASHLEY missed 3-pt. jump shot | |
| 00:17 | - | BLOUNT,JANAE offensive rebound | |
| 00:11 | - | ROBERTS,ALISA missed 3-pt. jump shot | |
| 00:11 | EDWARDS,JAMEISHA defensive rebound | - | |
| back to top | |||

