A&M - Corpus Christi at TCU
@ Fort Worth, TX (Daniel-Meyer Coliseum)
12/29/2012 at 5:00 p.m.
@ Fort Worth, TX (Daniel-Meyer Coliseum)
12/29/2012 at 5:00 p.m.
|
Islanders
38 |
TCU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-10) | 19 | 19 | 38 |
| TCU (7-4) | 36 | 33 | 69 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Morgan Schwartz - F | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 05 | Alisa Roberts - G | 12 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| 21 | Jessica Jammer - G | 17 | 4-7 | 0-0 | 0-0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 8 |
| 33 | Taryn Gregory - G | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Verne'Qua Taylor | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ashley Darley | 11 | 0-2 | 0-1 | 1-2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| 10 | Janae Blount | 16 | 1-6 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 3 |
| 11 | Imani Dunn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mar Anderson-Sparks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ashanti Plummer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Brandi Huff | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-7 28.6% |
1-2 50.0% |
2 | 10 | 12 | 6 | 5 | 1 | 12 | 5 | 19 | ||
TCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ventress, Natalie - f | 15 | 1-4 | 0-3 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| 44 | Colbert, Ashley - f | 12 | 1-1 | 0-0 | 2-2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | Lovings, Latricia - c | 17 | 2-6 | 0-0 | 2-3 | 4 | 6 | 15 | 1 | 0 | 2 | 2 | 0 | 6 |
| 14 | Medley, Zahna - g | 14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 33 | Breaux, Donielle - g | 11 | 4-7 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Williams, Whitney | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | Hamilton, Veja | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Prince, Chelsea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Henson, Meagan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole, Kamy | 10 | 3-5 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 22 | Gross, Delisa | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 32 | Diaz, Caitlin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
6-17 35.3% |
4-5 80.0% |
9 | 13 | 22 | 6 | 5 | 2 | 10 | 2 | 36 | ||

