Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 60.9 | 37.0 | 28.7 | 59.3 | 41.9 | 12.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Missouri | L, 75-58 | 20-60 | 33.3 | 5-14 | 35.7 | 13-20 | 65.0 | 14 | 23 | 37 | 7 | 9 | 5 | 1 | 12 | 58 |
| Nov 16 | Colorado | L, 71-58 | 20-69 | 29.0 | 2-14 | 14.3 | 16-27 | 59.3 | 20 | 28 | 48 | 5 | 13 | 5 | 4 | 18 | 58 |
| Nov 20 | at Arkansas State | L, 84-71 | 29-63 | 46.0 | 4-14 | 28.6 | 9-15 | 60.0 | 15 | 26 | 41 | 12 | 21 | 3 | 1 | 21 | 71 |
| Nov 22 | Iona | W, 77-68 | 24-65 | 36.9 | 3-16 | 18.8 | 26-39 | 66.7 | 23 | 39 | 62 | 11 | 18 | 2 | 4 | 15 | 77 |
| Nov 25 | vs. Texas Southern | L, 63-54 | 22-72 | 30.6 | 3-17 | 17.6 | 7-14 | 50.0 | 19 | 34 | 53 | 11 | 20 | 14 | 3 | 19 | 54 |
| Nov 26 | at Houston Baptist | W, 65-45 | 26-68 | 38.2 | 6-22 | 27.3 | 7-15 | 46.7 | 23 | 26 | 49 | 11 | 19 | 12 | 2 | 18 | 65 |
| Nov 29 | Texas-Pan American | L, 58-56 | 21-52 | 40.4 | 4-16 | 25.0 | 10-16 | 62.5 | 14 | 30 | 44 | 12 | 29 | 8 | 7 | 14 | 56 |
| Dec 2 | at Rice | W, 64-61 | 25-59 | 42.4 | 2-12 | 16.7 | 12-24 | 50.0 | 17 | 31 | 48 | 12 | 31 | 15 | 6 | 12 | 64 |
| Dec 3 | vs. North Texas | L, 72-58 | 18-55 | 32.7 | 9-20 | 45.0 | 13-23 | 56.5 | 10 | 31 | 41 | 11 | 20 | 6 | 2 | 27 | 58 |
| Dec 7 | at Texas-Pan American | L, 69-52 | 16-48 | 33.3 | 3-13 | 23.1 | 17-22 | 77.3 | 8 | 26 | 34 | 9 | 22 | 6 | 2 | 14 | 52 |
| Dec 16 | Jackson State | W, 64-61 | 24-61 | 39.3 | 4-13 | 30.8 | 12-24 | 50.0 | 14 | 37 | 51 | 17 | 14 | 6 | 7 | 17 | 64 |
| Dec 18 | at SMU | L, 73-64 | 26-62 | 41.9 | 8-16 | 50.0 | 4-9 | 44.4 | 12 | 26 | 38 | 17 | 19 | 7 | 4 | 11 | 64 |
| Dec 27 | at Indiana | L, 80-58 | 22-70 | 31.4 | 4-17 | 23.5 | 10-22 | 45.5 | 21 | 26 | 47 | 13 | 20 | 9 | 5 | 17 | 58 |
| Jan 7 | at McNeese State | L, 66-51 | 18-51 | 35.3 | 5-14 | 35.7 | 10-18 | 55.6 | 11 | 28 | 39 | 10 | 17 | 3 | 2 | 18 | 51 |
| Jan 11 | UTSA | L, 58-38 | 14-60 | 23.3 | 2-13 | 15.4 | 8-18 | 44.4 | 18 | 27 | 45 | 9 | 20 | 6 | 3 | 17 | 38 |
| Jan 14 | Southeastern Louisiana | W, 78-73 | 25-66 | 37.9 | 8-19 | 42.1 | 20-27 | 74.1 | 14 | 27 | 41 | 18 | 16 | 9 | 4 | 19 | 78 |
| Jan 18 | at UT Arlington | W, 61-51 | 23-53 | 43.4 | 2-10 | 20.0 | 13-27 | 48.1 | 10 | 30 | 40 | 17 | 26 | 15 | 0 | 15 | 61 |
| Jan 21 | Sam Houston State | L, 65-56 | 18-56 | 32.1 | 4-10 | 40.0 | 16-20 | 80.0 | 11 | 22 | 33 | 6 | 23 | 8 | 3 | 26 | 56 |
| Jan 25 | at Texas State | L, 73-67 | 25-67 | 37.3 | 1-14 | 7.1 | 16-26 | 61.5 | 15 | 30 | 45 | 12 | 18 | 11 | 3 | 23 | 67 |
| Jan 28 | at Stephen F. Austin | L, 69-57 | 20-60 | 33.3 | 5-14 | 35.7 | 12-18 | 66.7 | 13 | 35 | 48 | 12 | 22 | 7 | 2 | 22 | 57 |
| Feb 1 | Nicholls | W, 70-63 | 28-63 | 44.4 | 5-16 | 31.2 | 9-11 | 81.8 | 11 | 30 | 41 | 14 | 15 | 8 | 3 | 12 | 70 |
| Feb 4 | Northwestern State | W, 88-86 | 32-75 | 42.7 | 7-19 | 36.8 | 17-28 | 60.7 | 19 | 24 | 43 | 19 | 15 | 16 | 2 | 24 | 88 |
| Feb 11 | at Sam Houston State | L, 75-54 | 20-59 | 33.9 | 3-9 | 33.3 | 11-12 | 91.7 | 10 | 24 | 34 | 14 | 16 | 8 | 1 | 14 | 54 |
| Feb 15 | Texas State | L, 74-61 | 25-67 | 37.3 | 1-13 | 7.7 | 10-21 | 47.6 | 12 | 27 | 39 | 14 | 12 | 6 | 6 | 16 | 61 |
| Feb 18 | at Lamar | L, 63-49 | 20-55 | 36.4 | 3-10 | 30.0 | 6-14 | 42.9 | 10 | 27 | 37 | 9 | 23 | 9 | 2 | 17 | 49 |
| Feb 22 | at UTSA | L, 72-58 | 24-58 | 41.4 | 2-11 | 18.2 | 8-16 | 50.0 | 12 | 15 | 27 | 9 | 19 | 12 | 3 | 22 | 58 |
| Feb 25 | Stephen F. Austin | L, 72-60 | 22-50 | 44.0 | 7-12 | 58.3 | 9-14 | 64.3 | 6 | 23 | 29 | 11 | 19 | 9 | 5 | 15 | 60 |
| Feb 29 | UT Arlington | W, 74-54 | 29-64 | 45.3 | 6-17 | 35.3 | 10-15 | 66.7 | 14 | 31 | 45 | 14 | 14 | 6 | 6 | 16 | 74 |
| Mar 3 | at Central Arkansas | L, 66-45 | 19-60 | 31.7 | 5-24 | 20.8 | 2-7 | 28.6 | 8 | 28 | 36 | 11 | 20 | 7 | 3 | 13 | 45 |

