Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 63.0 | 36.1 | 25.2 | 70.5 | 40.1 | 9.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Arkansas State | L, 69-59 | 19-55 | 34.5 | 4-15 | 26.7 | 17-24 | 70.8 | 17 | 27 | 44 | 6 | 32 | 7 | 6 | 20 | 59 |
| Nov 13 | vs. Southern | L, 73-51 | 18-60 | 30.0 | 4-16 | 25.0 | 11-15 | 73.3 | 13 | 21 | 34 | 8 | 18 | 8 | 4 | 13 | 51 |
| Nov 17 | at Kansas | L, 85-44 | 17-58 | 29.3 | 2-13 | 15.4 | 8-11 | 72.7 | 11 | 10 | 21 | 6 | 26 | 18 | 1 | 20 | 44 |
| Nov 20 | at Texas-Pan American | L, 70-57 | 19-71 | 26.8 | 0-9 | 0.0 | 19-31 | 61.3 | 22 | 40 | 62 | 3 | 19 | 4 | 2 | 21 | 57 |
| Nov 27 | vs. Boise St. | L, 77-66 | 22-57 | 38.6 | 7-19 | 36.8 | 15-25 | 60.0 | 14 | 20 | 34 | 14 | 24 | 11 | 4 | 21 | 66 |
| Nov 28 | at Colorado St. | L, 90-57 | 20-63 | 31.7 | 1-7 | 14.3 | 16-24 | 66.7 | 12 | 25 | 37 | 7 | 16 | 4 | 1 | 18 | 57 |
| Dec 5 | at Houston | L, 72-62 | 26-59 | 44.1 | 1-10 | 10.0 | 9-18 | 50.0 | 13 | 29 | 42 | 11 | 30 | 13 | 1 | 19 | 62 |
| Dec 16 | St. Edward's | L, 63-54 | 20-55 | 36.4 | 2-11 | 18.2 | 12-15 | 80.0 | 15 | 28 | 43 | 8 | 24 | 10 | 4 | 20 | 54 |
| Dec 20 | vs. Robert Morris | L, 73-47 | 18-61 | 29.5 | 5-21 | 23.8 | 6-10 | 60.0 | 13 | 22 | 35 | 9 | 25 | 13 | 0 | 13 | 47 |
| Dec 21 | at Alabama St. | L, 61-55 | 20-55 | 36.4 | 2-8 | 25.0 | 13-20 | 65.0 | 8 | 27 | 35 | 9 | 24 | 13 | 7 | 18 | 55 |
| Dec 28 | vs. North Dakota | L, 77-66 | 24-55 | 43.6 | 6-17 | 35.3 | 12-19 | 63.2 | 10 | 19 | 29 | 14 | 21 | 11 | 5 | 16 | 66 |
| Dec 29 | vs. Utah Valley St. | W, 63-48 | 24-70 | 34.3 | 5-18 | 27.8 | 10-13 | 76.9 | 16 | 23 | 39 | 10 | 8 | 10 | 6 | 15 | 63 |
| Jan 5 | Texas-Pan American | W, 84-70 | 21-51 | 41.2 | 6-14 | 42.9 | 36-42 | 85.7 | 13 | 30 | 43 | 11 | 13 | 4 | 4 | 16 | 84 |
| Jan 8 | McNeese State | L, 76-51 | 18-49 | 36.7 | 2-12 | 16.7 | 13-18 | 72.2 | 8 | 22 | 30 | 9 | 19 | 5 | 4 | 17 | 51 |
| Jan 12 | at UTSA | L, 69-44 | 16-58 | 27.6 | 0-7 | 0.0 | 12-19 | 63.2 | 15 | 37 | 52 | 1 | 24 | 3 | 3 | 16 | 44 |
| Jan 15 | at Southeastern Louisiana | L, 80-73 | 24-66 | 36.4 | 3-12 | 25.0 | 22-31 | 71.0 | 18 | 20 | 38 | 14 | 16 | 12 | 4 | 24 | 73 |
| Jan 19 | UT Arlington | L, 66-63 | 21-62 | 33.9 | 4-9 | 44.4 | 17-22 | 77.3 | 15 | 26 | 41 | 9 | 18 | 10 | 0 | 19 | 63 |
| Jan 22 | at Sam Houston State | L, 83-67 | 20-53 | 37.7 | 3-6 | 50.0 | 24-32 | 75.0 | 12 | 24 | 36 | 18 | 23 | 4 | 2 | 19 | 67 |
| Jan 26 | Texas State | L, 78-76 | 27-73 | 37.0 | 1-10 | 10.0 | 21-34 | 61.8 | 17 | 33 | 50 | 14 | 21 | 8 | 6 | 27 | 76 |
| Jan 29 | Stephen F. Austin | L, 90-64 | 24-56 | 42.9 | 3-9 | 33.3 | 13-16 | 81.2 | 20 | 23 | 43 | 9 | 31 | 5 | 5 | 11 | 64 |
| Feb 2 | at Nicholls | L, 77-74 | 24-61 | 39.3 | 4-15 | 26.7 | 22-31 | 71.0 | 18 | 26 | 44 | 13 | 18 | 7 | 5 | 14 | 74 |
| Feb 5 | at Northwestern State | L, 78-59 | 21-55 | 38.2 | 2-6 | 33.3 | 15-30 | 50.0 | 15 | 30 | 45 | 11 | 31 | 9 | 3 | 12 | 59 |
| Feb 12 | Sam Houston State | L, 76-70 | 18-55 | 32.7 | 5-13 | 38.5 | 29-34 | 85.3 | 17 | 25 | 42 | 8 | 22 | 9 | 2 | 20 | 70 |
| Feb 16 | at Texas State | L, 81-77 | 26-72 | 36.1 | 4-12 | 33.3 | 21-36 | 58.3 | 18 | 34 | 52 | 14 | 18 | 7 | 5 | 27 | 77 |
| Feb 19 | Lamar | L, 75-64 | 23-58 | 39.7 | 4-12 | 33.3 | 14-18 | 77.8 | 13 | 28 | 41 | 9 | 22 | 6 | 7 | 19 | 64 |
| Feb 23 | UTSA | L, 93-62 | 17-65 | 26.2 | 2-9 | 22.2 | 26-35 | 74.3 | 16 | 24 | 40 | 2 | 15 | 4 | 6 | 17 | 62 |
| Feb 26 | at Stephen F. Austin | L, 89-78 | 28-58 | 48.3 | 0-5 | 0.0 | 22-28 | 78.6 | 15 | 29 | 44 | 6 | 27 | 8 | 5 | 27 | 78 |
| Mar 2 | at UT Arlington | L, 77-73 | 23-58 | 39.7 | 0-6 | 0.0 | 27-35 | 77.1 | 11 | 30 | 41 | 6 | 21 | 8 | 2 | 24 | 73 |
| Mar 5 | Central Arkansas | L, 85-66 | 26-58 | 44.8 | 0-5 | 0.0 | 14-18 | 77.8 | 10 | 17 | 27 | 7 | 22 | 12 | 1 | 14 | 66 |

