Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 63.0 | 36.1 | 25.2 | 70.5 | 40.1 | 9.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 12 | Arkansas State | L, 69-59 | 836 |
| Nov 13 | vs. Southern | L, 73-51 | 867 |
| Nov 17 | at Kansas | L, 85-44 | 2089 |
| Nov 20 | at Texas-Pan American | L, 70-57 | 1084 |
| Nov 27 | vs. Boise St. | L, 77-66 | 215 |
| Nov 28 | at Colorado St. | L, 90-57 | 1060 |
| Dec 5 | at Houston | L, 72-62 | 521 |
| Dec 16 | St. Edward's | L, 63-54 | 275 |
| Dec 20 | vs. Robert Morris | L, 73-47 | 913 |
| Dec 21 | at Alabama St. | L, 61-55 | 883 |
| Dec 28 | vs. North Dakota | L, 77-66 | 628 |
| Dec 29 | vs. Utah Valley St. | W, 63-48 | 289 |
| Jan 5 | Texas-Pan American | W, 84-70 | 728 |
| Jan 8 | McNeese State | L, 76-51 | 763 |
| Jan 12 | at UTSA | L, 69-44 | 708 |
| Jan 15 | at Southeastern Louisiana | L, 80-73 | 408 |
| Jan 19 | UT Arlington | L, 66-63 | 485 |
| Jan 22 | at Sam Houston State | L, 83-67 | 631 |
| Jan 26 | Texas State | L, 78-76 | 421 |
| Jan 29 | Stephen F. Austin | L, 90-64 | 1261 |
| Feb 2 | at Nicholls | L, 77-74 | 847 |
| Feb 5 | at Northwestern State | L, 78-59 | 601 |
| Feb 12 | Sam Houston State | L, 76-70 | 736 |
| Feb 16 | at Texas State | L, 81-77 | 847 |
| Feb 19 | Lamar | L, 75-64 | 320 |
| Feb 23 | UTSA | L, 93-62 | 662 |
| Feb 26 | at Stephen F. Austin | L, 89-78 | 1012 |
| Mar 2 | at UT Arlington | L, 77-73 | 761 |
| Mar 5 | Central Arkansas | L, 85-66 | 909 |

