A&M-Corpus Christi at Nicholls
@ Stopher Gym/Thibodaux, LA
2/2/2011 at 6:30 p.m.
@ Stopher Gym/Thibodaux, LA
2/2/2011 at 6:30 p.m.
|
A&M-Corpus Christi
74 |
Nicholls St.
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (2-19 (0-8 SLC)) | 33 | 41 | 74 |
| Nicholls St. (7-14 (2-6 SLC)) | 47 | 30 | 77 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Darley, Ashley | 31 | 4-11 | 0-2 | 5-8 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 4 | 13 |
| 05 | Davis, Jade | 33 | 3-11 | 1-7 | 1-1 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 8 |
| 21 | Jammer, Jessica | 26 | 3-9 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 6 |
| 22 | Jeffery, Anitra | 31 | 4-10 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 0 | 2 | 5 | 1 | 10 |
| 44 | Scott, Adrienne | 23 | 4-8 | 0-0 | 12-14 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McMillan, Breann | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dunn, Imani | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 23 | Huff, Brandi | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Vega-Vega, Zoey | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 1 | 2 |
| 33 | Gregory, Taryn | 23 | 3-7 | 3-5 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 11 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
4-15 26.7% |
22-31 71.0% |
18 | 26 | 44 | 13 | 7 | 5 | 18 | 14 | 74 | ||
Nicholls St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bickham, Ricshanda | 23 | 1-5 | 0-2 | 3-4 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 5 | 5 |
| 10 | Babin, KK | 40 | 6-15 | 3-9 | 4-5 | 1 | 3 | 4 | 12 | 1 | 0 | 5 | 1 | 19 |
| 31 | Hearon, Cassie | 28 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 32 | McCarthy, LiAnn | 31 | 5-8 | 0-1 | 1-1 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 5 | 11 |
| 34 | Allen, Alisha | 31 | 3-12 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Hoskins, Jasmine | 21 | 10-12 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 20 |
| 14 | Washington, Sybil | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 22 | Washington, Portia | 18 | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
6-18 33.3% |
9-12 75.0% |
9 | 23 | 32 | 21 | 9 | 0 | 16 | 23 | 77 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; Nicholls St.-None. Attendance: 847 Time: 6:30 p.m. |

