Cal State-Bakersfield at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
3/17/2010 at 7:00 PM
@ American Bank Center (Corpus Christi,TX)
3/17/2010 at 7:00 PM
|
Cal St. Bakersfield
89 |
A&M-Corpus Christi
97 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cal St. Bakersfield (16-13) | 42 | 42 | 5 | 89 |
| A&M-Corpus Christi (23-10) | 41 | 43 | 13 | 97 |
Cal St. Bakersfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DAVIS, Tamiko - f | 17 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 |
| 03 | WILLIAMS, Amber - g | 45 | 5-13 | 3-8 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 13 |
| 13 | TARVER, Kelley - g | 45 | 2-9 | 1-5 | 0-0 | 0 | 9 | 9 | 2 | 1 | 0 | 1 | 2 | 5 |
| 22 | WILLIAMS, Katie - g | 28 | 5-12 | 0-2 | 4-4 | 1 | 10 | 11 | 1 | 1 | 0 | 3 | 5 | 14 |
| 24 | ALLEN, Phynique - g | 45 | 13-25 | 1-3 | 9-15 | 2 | 1 | 3 | 5 | 0 | 0 | 6 | 5 | 36 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SMITH, Jana | 25 | 3-5 | 0-0 | 1-4 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 5 | 7 |
| 31 | CARTER, Lauren | 19 | 2-4 | 2-3 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 7 |
| 32 | LEON, Nikki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | CARTER, Shawnee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-72 45.8% |
7-21 33.3% |
16-27 59.3% |
10 | 33 | 43 | 13 | 9 | 2 | 16 | 23 | 89 | ||
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Deziree Green | 40 | 2-8 | 1-3 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 4 | 5 |
| 05 | Jade Davis | 35 | 9-21 | 5-8 | 7-8 | 1 | 3 | 4 | 5 | 1 | 0 | 5 | 1 | 30 |
| 21 | Shaye Montgomery | 39 | 2-12 | 0-5 | 0-0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 4 |
| 32 | Elisa Beagle | 27 | 6-13 | 0-0 | 0-0 | 5 | 7 | 12 | 0 | 1 | 2 | 0 | 5 | 12 |
| 44 | Adrienne Scott | 20 | 3-5 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ashley Darley | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Lauren Smith | 21 | 4-9 | 0-3 | 5-6 | 3 | 6 | 9 | 3 | 2 | 1 | 0 | 2 | 13 |
| 23 | Jessica Jammer | 14 | 3-5 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 30 | Anitra Jeffery | 19 | 6-12 | 0-0 | 1-4 | 6 | 3 | 9 | 0 | 1 | 1 | 4 | 3 | 13 |
| 42 | Myeisha Myles | 9 | 1-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
36-91 39.6% |
6-19 31.6% |
19-27 70.4% |
26 | 35 | 61 | 16 | 9 | 5 | 14 | 19 | 97 | ||
| Other Information |
|---|
|
Technical fouls: Cal St. Bakersfield-None; A&M-Corpus Christi-None. Officials: Connie Pardue, John Fletcher, Chet Martin Attendance: 1036 Time: 7:00 PM |

